![]() |
26th Annual INGLIS HOUSE 5Philadelphia, PennsylvaniaSunday, April 27, 2008 OVERALL ORDER OF FINISH |
2 6 th A n n u a l I N G L I S 5
Philadelphia, PA * Sunday, April 27, 2008
ORDER OF FINISH
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === =================== ================ == = ======= ===== ======= ===== ==========
1 16 RICHARD BRANDON WINSTON SALEM NC 33 M 29:09 5:50 MALE WINNER 1/53 M
2 116 LARRY LEE PHILADELPHIA PA 23 M 29:23 5:53 2nd MALE 2/53 M
3 264 JAMES FAARRELL UNKNOWN 44 M 29:30 5:54 1/10 M4049 3/53 M
4 230 DANIEL MCCORMICK BERWYN PA 46 M 29:50 5:58 2/10 M4049 4/53 M
5 239 EMILIO TATAY MADRID SPAIN 39 M 30:16 6:03 1/10 M3039 5/53 M
6 237 GENE HULL RADNOR PA 51 M 30:34 6:07 1/16 M5059 6/53 M
7 229 STAN COOPER CHERRY HILL NJ 49 M 30:41 6:08 3/10 M4049 7/53 M
8 157 PATRICK POYNTON ARDMORE PE 30 M 30:58 6:12 2/10 M3039 8/53 M
9 240 DAVID HIESTAND CHERRY HILL NJ 53 M 31:08 6:14 2/16 M5059 9/53 M
10 203 BRIAN WELSH PHILADELPHIA PA 36 M 31:47 6:21 3/10 M3039 10/53 M
11 71 JOHN GRIB UNKNOWN 13 M 32:59 6:36 1/2 M0114 11/53 M
12 227 WENDY WALSH GLADWYNE PA 41 F 33:04 6:37 FEMALE WINNER 1/26 F
13 83 GARY JASTRZAB PHILADELPHIA PA 53 M 34:10 6:50 3/16 M5059 12/53 M
14 195 CARA TURNER NEW YORK NY 24 F 34:37 6:55 2nd FEMALE 2/26 F
15 79 TRISHA HENSLEY SEWELL NJ 34 F 34:41 6:56 1/5 F3039 3/26 F
16 151 SCOTT PARTENHEIMER HADDONFIELD NJ 26 M 35:00 7:00 1/7 M1929 13/53 M
17 273 ANDREW GREENE MALVERN PA 42 M 35:13 7:03 4/10 M4049 14/53 M
18 247 ROBERT YOUNG MERION PA 57 M 35:14 7:03 4/16 M5059 15/53 M
19 246 SEAN O'NEILL UNKNOWN 53 M 35:23 7:05 5/16 M5059 16/53 M
20 242 ED MITINGER PHILADELPHIA PA 46 M 36:52 7:22 5/10 M4049 17/53 M
21 245 BRIAN KUNZ GLADWYNE PA 58 M 36:54 7:23 6/16 M5059 18/53 M
22 178 MELANIE SILBERMAN PHILADELPHIA PA 33 F 37:03 7:25 2/5 F3039 4/26 F
23 248 ANTHONY CESARINI PHILADELPHIA PA 23 M 37:30 7:30 2/7 M1929 19/53 M
24 212 MATTHEW WILHELM LANGHORNE PA 35 M 38:14 7:39 4/10 M3039 20/53 M
25 95 THOMAS KELLY HAVERTOWN PA 50 M 38:25 7:41 7/16 M5059 21/53 M
26 186 STEVEN SPOHN HATBORO PE 36 M 38:36 7:43 5/10 M3039 22/53 M
27 254 ROBERT DEOPP PITMAN NJ 57 M 38:55 7:47 8/16 M5059 23/53 M
28 255 DANIEL DEOPP UNKNOWN 27 M 39:03 7:49 3/7 M1929 24/53 M
29 106 ROBERT KOEN CHERRY HILL NE 61 M 39:14 7:51 1/5 M6099 25/53 M
30 70 JOHN GRIB UNKNOWN 49 M 39:54 7:59 6/10 M4049 26/53 M
31 143 JIM MOORE JERSEY CITY NE 53 M 39:58 8:00 9/16 M5059 27/53 M
32 114 JOHN LAWLOR MONTGOMERYVI PE 44 M 41:15 8:15 7/10 M4049 28/53 M
33 238 CHRIS CHANTRY UNKNOWN 32 M 41:34 8:19 6/10 M3039 29/53 M
34 274 DENNIS FUREY VILLANOVA PA 60 M 41:55 8:23 2/5 M6099 30/53 M
35 232 JOSEPH MCCARTHY PHILADELPHIA PA 51 M 41:59 8:24 10/16 M5059 31/53 M
36 44 LESA DECARLO MANTUA NJ 33 F 42:02 8:24 3/5 F3039 5/26 F
37 250 JAMES GARDNER PHILADELPHIA PA 22 M 42:33 8:31 4/7 M1929 32/53 M
38 194 JAVIER TORRES TRENTON NE 44 M 42:34 8:31 8/10 M4049 33/53 M
39 251 TRACY FOBES YARDLEY PA 43 F 42:36 8:31 1/6 F4049 6/26 F
40 252 PANTOBES PAN-FOBES UNKNOWN 43 M 42:36 8:31 9/10 M4049 34/53 M
41 185 KRISTIAN SPENCER DAYTON OH 23 F 43:11 8:38 1/8 F1929 7/26 F
42 43 RECARDO DAMEUS PHILADELPHIA PE 31 M 43:23 8:41 7/10 M3039 35/53 M
43 2 HELEN ABRAMS LEDERACH PE 48 F 43:40 8:44 2/6 F4049 8/26 F
44 164 MEGAN ROSS DOYLESTOWN PE 24 F 44:21 8:52 2/8 F1929 9/26 F
45 128 CHRISTOPHER MARSHAL HUNTINGDON V PE 37 M 44:23 8:53 8/10 M3039 36/53 M
age|#in p. 2
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === =================== =============== === = ======= ===== ======= ===== ==========
46 257 GINGER DILELLO UNKNOWN 49 F 44:29 8:54 3/6 F4049 10/26 F
47 220 CAROLYN WYETH BRYN MAWR PE 52 F 44:35 8:55 1/3 F5059 11/26 F
48 196 JANET TURNER WEST CHESTER PE 54 F 44:35 8:55 2/3 F5059 12/26 F
49 221 JOHN WYSOCKI COLLINGDALE PE ?? M 44:42 8:56 u n k n o w n 37/53 M
50 163 ARMANDO ROSA PHILADELPHIA PE 20 M 44:46 8:57 5/7 M1929 38/53 M
51 137 DANIEL MENDEZ PHILADELPHIA PE 26 M 44:46 8:57 6/7 M1929 39/53 M
52 34 DANA CHRISTMAS PHILADELPHIA PE 29 F 44:58 9:00 3/8 F1929 13/26 F
53 129 ANGELA MARSON PHILADELPHIA PE 32 F 44:58 9:00 4/5 F3039 14/26 F
54 90 JEFFREY KALL PHILADELPHIA PE 56 M 45:06 9:01 11/16 M5059 40/53 M
55 181 JOHN SLY ST. DAVIDS PE 59 M 46:15 9:15 12/16 M5059 41/53 M
56 134 BOB MCGENNIS PHOENIX AR 52 M 46:48 9:22 13/16 M5059 42/53 M
57 61 ASHLEY FRIEDRICH PHILADELPHIA PE 29 F 46:50 9:22 4/8 F1929 15/26 F
58 190 VICKI SZONDY PHILADELPHIA PE 23 F 47:00 9:24 5/8 F1929 16/26 F
59 241 CHRISTINA LORI PHILADELPHIA PA 25 F 47:08 9:26 6/8 F1929 17/26 F
60 192 MIKE THOMPSON UNKNOWN 63 M 47:20 9:28 3/5 M6099 43/53 M
61 188 DAN SZILIER SEWELL NE 29 M 47:48 9:34 7/7 M1929 44/53 M
62 168 W. RUTHRAUFF BRYN MAWR PE 66 M 48:12 9:38 4/5 M6099 45/53 M
63 228 HARRY ROWLAND PHILADELPHIA PA 59 M 48:21 9:40 14/16 M5059 46/53 M
64 123 LINDA LIPSKY BROOMALL PE 48 F 48:32 9:42 4/6 F4049 18/26 F
65 15 MARIA BRADLEY PHILADELPHIA PE 49 F 49:33 9:55 5/6 F4049 19/26 F
66 191 ROSEANN TERMINI WYNNEWOOD PE 55 F 50:18 10:04 3/3 F5059 20/26 F
67 5 ELIZABETH ASCENCIO GRANTS PASS OR 47 F 50:24 10:05 6/6 F4049 21/26 F
68 217 MATTHEW WILLIAMS DOYLESTOWN PE 37 M 50:32 10:06 9/10 M3039 47/53 M
69 93 JOAN KELLER SILVER SPRIN MA 23 F 51:20 10:16 7/8 F1929 22/26 F
70 160 REBECCA REHBEHN BETHESDA MA 27 F 51:20 10:16 8/8 F1929 23/26 F
71 30 MICHAEL CALDERONE SPRINGFIELD PE 32 M 52:24 10:29 10/10 M3039 48/53 M
72 236 LARRY ROSBACH PHILADELPHIA PA 61 M 53:22 10:40 5/5 M6099 49/53 M
73 204 TIM WEST UNKNOWN 58 M 53:54 10:47 15/16 M5059 50/53 M
74 231 JAMES F TRAINOR PHILADELPHIA PA 47 M 54:36 10:55 10/10 M4049 51/53 M
75 214 IMMANUEL WILKINS UPPER DARBY PE 10 M 55:40 11:08 2/2 M0114 52/53 M
76 213 GARCIA WILKINS PHILADELPHIA PE 53 M 55:41 11:08 16/16 M5059 53/53 M
77 172 JANINE SCHWAB PHILADELPHIA PE 35 F 1:02:31 12:30 5/5 F3039 24/26 F
78 133 MARIANN MCCANN COLLINGDALE PE ?? F 1:06:17 13:15 u n k n o w n 25/26 F
79 112 CONNIE LARTIGUE UNKNOWN ?? F 1:12:37 14:31 u n k n o w n 26/26 F
Return to top
L&M Computer Sports & Event Productions