![]() |
Freedom Run and RollSaturday, July 3, 2004Mays Landing , NJ OVERALL ORDERS OF FINISH |
"LET FREEDOM ROLL" 5K R U N 2004
Saturday, July 3, 2004
ORDER OF FINISH
|#fin
min/ age|in
O'all run mile grp|age age sex|#fin
Place No. Name City Age s TIME pace plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ===== ======= ===== ==========
1 268 JOHN PAGGIOLI UNKNOWN 38 M 18:26 5:54 MALE WINNER 1/34 M
2 172 DANA PALUMBO MAYS LANDING 21 F 18:48 6:02 FEMALE WINNER 1/23 F
3 165 DAVID SIUTA TITUSVILLE 15 M 18:56 6:04 1/2 M1519 2/34 M
4 190 KATINA ALEXANDER PVILLE 20 F 19:21 6:12 1/2 F2029 2/23 F
5 171 MARK ZALESKIEWICZ MAYS LANDING 38 M 19:43 6:19 1/6 M3039 3/34 M
6 161 JUSTIN KELLEY HAMMONTON 17 M 20:07 6:27 2/2 M1519 4/34 M
7 164 AL SIUTA TITUSVILLE 44 M 20:46 6:39 1/11 M4049 5/34 M
8 169 MATT HUTTER MAYS LANDING 14 M 20:56 6:43 1/5 M0014 6/34 M
9 191 MAGARA STEVE DREXEL HILL 40 M 20:58 6:43 2/11 M4049 7/34 M
10 151 BILL DORNAN GALLOWAY 52 M 21:08 6:46 1/6 M5059 8/34 M
11 196 CORY BANK PHILADELPHIA 33 M 22:08 7:06 2/6 M3039 9/34 M
12 168 CURT WUNDER MAYS LANDING 43 M 22:16 7:08 3/11 M4049 10/34 M
13 181 CHRISTIE PATLA ABSECON 35 F 22:26 7:11 1/3 F3039 3/23 F
14 170 RON MANNON LEVITTOWN 14 M 22:37 7:15 2/5 M0014 11/34 M
15 157 CHARLIE PRITCHARD MAYS LANDING 52 M 23:52 7:39 2/6 M5059 12/34 M
16 174 ANDREW DURANTE OCEAN CITY 36 M 24:06 7:43 3/6 M3039 13/34 M
17 184 DENNIS KELL LAURELDALE 57 M 24:11 7:45 3/6 M5059 14/34 M
18 179 KARL BLYLER SOUDERTON 54 M 24:19 7:48 4/6 M5059 15/34 M
19 185 JOHN MCCARTY VINELAND 52 M 24:28 7:51 5/6 M5059 16/34 M
20 167 PHILIP STEEL PHILADELPHIA 69 M 24:41 7:55 1/3 M6099 17/34 M
21 153 EILEEN GLASSER MAYS LANDING 46 F 25:09 8:04 1/11 F4049 4/23 F
22 180 KATRINA MILLER MAYS LANDING 09 F 25:14 8:05 1/4 F0014 5/23 F
23 163 KEVIN REGOLF MAYS LANDING 44 M 25:16 8:06 4/11 M4049 18/34 M
24 293 KIM CHEEK MAYS LANDING 43 F 25:55 8:18 2/11 F4049 6/23 F
25 175 PAUL MCINTYRE SWEETWATER 49 M 25:57 8:19 5/11 M4049 19/34 M
26 152 CAROL DUPRAS MAYS LANDING 44 F 26:04 8:21 3/11 F4049 7/23 F
27 159 GRACE TIROTTI PHILADELPHIA 54 F 26:08 8:23 1/2 F5059 8/23 F
28 192 MIKE LOPEZ HAMMONTON 39 M 26:08 8:23 4/6 M3039 20/34 M
29 189 ANTHONY PADOVANI HAMMONTON 43 M 26:09 8:23 6/11 M4049 21/34 M
30 194 KATHY WRABLEY WAYNE 44 F 26:21 8:27 4/11 F4049 9/23 F
31 176 JOHN CARLSON VINELAND 39 M 26:35 8:31 5/6 M3039 22/34 M
32 178 BILL MILEY LINWOOD 62 M 26:38 8:32 2/3 M6099 23/34 M
33 193 BARBARA WUNDER MAYS LANDING 43 F 26:39 8:33 5/11 F4049 10/23 F
34 156 DOUG MCMAHON MILLVILLE 62 M 26:40 8:33 3/3 M6099 24/34 M
35 173 DONA ROMEU WILLOW GRV 47 F 27:17 8:45 6/11 F4049 11/23 F
36 292 KELSEY CHEEK MAYS LANDING 10 F 27:24 8:47 2/4 F0014 12/23 F
37 186 JANET SHAPIRO MAYS LANDING 57 F 27:55 8:57 2/2 F5059 13/23 F
38 162 MARGARET KELLEY HAMMONTON 42 F 28:04 9:00 7/11 F4049 14/23 F
39 294 JULIE LAND MAYS LANDING 40 F 28:16 9:04 8/11 F4049 15/23 F
40 160 PAUL YELICANIN QUAKERTOWN 43 M 28:19 9:05 7/11 M4049 25/34 M
41 200 LOUIE PARKS MAYS LANDING 09 M 28:21 9:05 3/5 M0014 26/34 M
42 195 JERI MISLER NP 42 F 28:27 9:07 9/11 F4049 16/23 F
43 188 DAVID STROYEK WILLIAMSTOWN 43 M 28:49 9:14 8/11 M4049 27/34 M
44 166 NANCY CAMEY MAYS LANDING 41 F 29:02 9:18 10/11 F4049 17/23 F
45 177 TARA MANGIELLO MAYS LANDING 26 F 29:03 9:19 2/2 F2029 18/23 F
46 187 JOHN LENGEMANN WILLIAMSTOWN 40 M 29:19 9:24 9/11 M4049 28/34 M
47 295 LINDA BRENNAN MAYS LANDING 43 F 29:39 9:30 11/11 F4049 19/23 F
48 183 BRYCE KELL MILLVILLE 52 M 29:48 9:33 6/6 M5059 29/34 M
49 154 STEVE JOHNSON MAYS LANDING 42 M 30:14 9:41 10/11 M4049 30/34 M
50 158 MARIAH SMOLKA RIO GRANDE 11 F 32:56 10:33 3/4 F0014 20/23 F
51 155 DAVE KELLY CLINTON 38 M 32:57 10:34 6/6 M3039 31/34 M
52 198 BRAD BURKE MAYS LANDING 14 M 33:50 10:51 4/5 M0014 32/34 M
53 182 GERRY DEAR ANTLOWAY 49 M 38:27 12:19 11/11 M4049 33/34 M
54 291 LESLIE KAYES MAYS LANDING 33 F 45:58 14:44 2/3 F3039 21/23 F
55 290 DANIELLE LAPERGOLA MAYS LANDING 09 F 45:59 14:44 4/4 F0014 22/23 F
56 199 MICHAEL BENTON MAYS LANDING 10 M 46:14 14:49 5/5 M0014 34/34 M
57 197 DEBORAH PARKS MAYS LANDING 38 F 46:16 14:50 3/3 F3039 23/23 F
"LET FREEDOM ROLL" 5 K SKATE 2004
Saturday, July 3, 2004
ORDER OF FINISH
|#fin
age|in
O'all skat grp|age age sex|#fin
Place No. Name City Age s TIME mph plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ==== ======= ===== ==========
1 275 HERB HARBISON JR PHILADELPHIA 25 M 10:11 18.4 MALE WINNER 1/33 M
2 285 MICHAEL OTOOLE UNKNOWN 32 M 10:12 18.4 1/4 M3039 2/33 M
3 249 KEVIN LARSON ROBBINSVILLE 46 M 10:12 18.4 1/6 M4049 3/33 M
4 240 DOMINIC CAMAIONI A-TOWN 14 M 10:13 18.3 1/7 M1114 4/33 M
5 306 JOSH WILLIS PHILADELPHIA 31 M 10:15 18.3 2/4 M3039 5/33 M
6 265 PAUL MCDONAL DOYLESTOWN 45 M 10:17 18.2 2/6 M4049 6/33 M
7 218 RALPH SAXMAN YORK 61 M 10:33 17.7 1/1 M6099 7/33 M
8 238 JUSTIN MANNON LEVITTOWN 12 M 10:34 17.7 2/7 M1114 8/33 M
9 272 JIM ROGERS BENSALEM 21 M 10:44 17.4 1/2 M2029 9/33 M
10 283 CHRIS TEES UNKNOWN 13 M 10:58 17.1 3/7 M1114 10/33 M
11 215 RYAN LATORRE MAYS LANDING 13 M 10:58 17.1 4/7 M1114 11/33 M
12 296 ALEXANDER REPASY UNKNOWN 38 M 10:59 17.0 3/4 M3039 12/33 M
13 277 DAN WEST LEVITTOWN 50 M 11:28 16.3 1/3 M5059 13/33 M
14 226 RAYMOND JOHNSON MAYS LANDING 13 M 11:29 16.3 5/7 M1114 14/33 M
15 237 JAMES FRUGE NEW ORLEANS 20 M 11:52 15.8 2/2 M2029 15/33 M
16 281 JON TEES MAYS LANDING 11 M 12:14 15.3 6/7 M1114 16/33 M
17 202 KIMBERLY GOETZ FLEMINGTON 09 F 12:25 15.1 FEMALE WINNER 1/18 F
18 258 LISA APT MAYS LANDING 14 F 12:29 15.0 1/2 F1114 2/18 F
19 269 ARASTINA BARRY BETHLEHEM 07 F 12:36 14.9 1/3 F0007 3/18 F
20 229 MCKENZIE BROWNE COOPERSBURG 08 F 12:37 14.8 1/6 F0810 4/18 F
21 220 CONOR STABILE MAYS LANDING 09 M 12:37 14.8 1/7 M0810 17/33 M
22 271 DOUG BARRY BETHLEHEM 45 M 12:38 14.8 3/6 M4049 18/33 M
23 266 STEVE MAGARA DREXEL HILL 40 M 12:40 14.8 4/6 M4049 19/33 M
24 209 ROB HANLEY BENSALEM 13 M 12:41 14.8 7/7 M1114 20/33 M
25 260 LISA CHRISTIANSON EGG HARBOR T 36 F 12:51 14.6 1/3 F3039 5/18 F
26 257 KARL BLYLER SOUDERTON 54 M 12:52 14.5 2/3 M5059 21/33 M
27 232 ASHLEY CUSAC UNKNOWN 16 F 12:58 14.4 1/1 F1519 6/18 F
28 246 DANIEL MILLER ABSECON 08 M 13:05 14.3 2/7 M0810 22/33 M
29 236 JOSEPH CUSAC EGG HARBOR T 54 M 13:08 14.3 3/3 M5059 23/33 M
30 287 JASMINE REAGIN EASTON 10 F 13:15 14.1 2/6 F0810 7/18 F
31 250 JULIE BARNES ROBBINSVILLE 40 F 13:16 14.1 1/1 F4049 8/18 F
32 279 HERBIE HARBISON III PHILADELPHIA 07 M 13:51 13.5 1/1 M0007 24/33 M
33 253 EJ MELTON MAYS LANDING 10 M 15:05 12.4 3/7 M0810 25/33 M
34 274 DAVE NICKELS W BRISTOL 16 M 15:16 12.3 1/1 M1519 26/33 M
35 261 LAUREN CHRISTIANSON EGG HARBOR T 11 F 15:30 12.1 2/2 F1114 9/18 F
36 233 ALYSSA CUSAC UNKNOWN 10 F 15:41 11.9 3/6 F0810 10/18 F
37 259 LIZA GOLDBERG PARLIN 29 F 15:49 11.8 1/1 F2029 11/18 F
38 286 DAVID BATTISTELLI MAYS LANDING 44 M 15:50 11.8 5/6 M4049 27/33 M
39 301 TYLER KULLICH UNKNOWN 09 M 16:04 11.7 4/7 M0810 28/33 M
40 254 BRITNEY HUTH BANGER 08 F 16:06 11.6 4/6 F0810 12/18 F
41 225 JESSICA JOHNSON MAYS LANDING 09 F 16:48 11.1 5/6 F0810 13/18 F
42 262 NICK CHRISTIANSEN EGG HARBOR T 08 M 16:48 11.1 5/7 M0810 29/33 M
43 235 BRENDA CUSAC UNKNOWN 33 F 17:56 10.4 2/3 F3039 14/18 F
44 234 ABIGAIL CUSAC UNKNOWN 09 F 17:57 10.4 6/6 F0810 15/18 F
45 213 KYLE HERMAN MAYS LANDING 09 M 18:57 9.9 6/7 M0810 30/33 M
46 210 BOB HANLEY SR BENSALEM 43 M 19:00 9.9 6/6 M4049 31/33 M
47 214 RENEE HERMAN MAYS LANDING 37 F 19:04 9.8 3/3 F3039 16/18 F
48 263 ALEX PADOVANI HAMMONTON 08 M 22:34 8.3 7/7 M0810 32/33 M
49 212 CASSIE HERMAN MAYS LANDING 06 F 25:10 7.4 2/3 F0007 17/18 F
50 211 BRUCE HERMAN MAYS LANDING 39 M 25:11 7.4 4/4 M3039 33/33 M
51 245 CALIE MILLER ABSECON 04 F 26:13 7.1 3/3 F0007 18/18 F
"LET FREEDOM ROLL" 10K SKATE 2004
Saturday, July 3, 2004
ORDER OF FINISH
|#fin
age|in
O'all skat grp|age age sex|#fin
Place No. Name City Age s TIME mph plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ==== ======= ===== ==========
1 273 JIM BOURGEOIS TREVOSE 43 M 18:33 20.1 MALE WINNER 1/33 M
2 276 HERB HARBISON JR UNKNOWN 25 M 18:33 20.1 1/1 M2029 2/33 M
3 284 MICHAEL OTOOLE UNKNOWN 32 M 18:35 20.0 1/6 M3039 3/33 M
4 241 DOMINIC CAMAIONI A-TOWN 14 M 18:35 20.0 1/9 M1014 4/33 M
5 206 JUSTIN GOODWIN PENNSBURG 14 M 18:37 20.0 2/9 M1014 5/33 M
6 248 KEVIN LARSON ROBBINSVILLE 46 M 18:38 20.0 1/8 M4049 6/33 M
7 239 RON MANNON LEVITTOWN 14 M 18:39 19.9 3/9 M1014 7/33 M
8 270 NATHAN BARRY BETHLEHEM 14 M 18:39 19.9 4/9 M1014 8/33 M
9 264 PAUL MCDONALD DOYLESTOWN 45 M 18:41 19.9 2/8 M4049 9/33 M
10 307 JOSH WILLIS UNKNOWN 31 M 19:02 19.5 2/6 M3039 10/33 M
11 297 ALEXANDER REPASY UNKNOWN 38 M 20:11 18.4 3/6 M3039 11/33 M
12 302 HARRY MORGAN UNKNOWN 55 M 20:11 18.4 1/3 M5059 12/33 M
13 255 STEVE HUTH BAHGOR 39 M 20:36 18.1 4/6 M3039 13/33 M
14 243 CHELSEA ROSS QUAKERTOWN 12 F 21:04 17.7 FEMALE WINNER 1/8 F
15 204 SAMANTHA GOETZ FLEMINGTON 12 F 21:04 17.7 1/4 F1014 2/8 F
16 224 SHANE YELICANIN QUAKERTOWN 10 M 21:11 17.6 5/9 M1014 14/33 M
17 278 DAN WEST UNKNOWN 50 M 21:20 17.4 2/3 M5059 15/33 M
18 251 JASON COHEN PHILADELPHIA 34 M 21:27 17.3 5/6 M3039 16/33 M
19 216 RYAN LATORRE MAYS LANDING 13 M 21:29 17.3 6/9 M1014 17/33 M
20 227 RAYMOND JOHNSON MAYS LANDING 13 M 21:33 17.3 7/9 M1014 18/33 M
21 305 CARLTON ADAMS MARLTON 43 M 21:34 17.2 3/8 M4049 19/33 M
22 282 CHRIS TEES MAYS LANDING 13 M 21:34 17.2 8/9 M1014 20/33 M
23 288 BOB ALBANESE UNKNOWN 45 M 21:45 17.1 4/8 M4049 21/33 M
24 231 JOE CUSAC UNKNOWN 35 M 21:46 17.1 6/6 M3039 22/33 M
25 219 RALPH SAXMAN YORK 61 M 21:47 17.1 1/1 M6099 23/33 M
26 289 JESSICA REAGIN EASTON 15 F 21:51 17.0 1/1 F1519 3/8 F
27 303 ED GIST MARTINS CRK 46 M 21:52 17.0 5/8 M4049 24/33 M
28 205 JUSTICE GOODWIN PENNSBURG 08 M 22:55 16.2 1/4 M0009 25/33 M
29 208 TAYLOR GOODWIN PENNSBURG 09 F 22:55 16.2 1/2 F0009 4/8 F
30 300 CRYSTAL ALBANESE UNKNOWN 12 F 23:51 15.6 2/4 F1014 5/8 F
31 298 APRIL ALBANESE UNKNOWN 12 F 23:51 15.6 3/4 F1014 6/8 F
32 267 STEVE MAGARA DREXEL HILL 40 M 23:56 15.5 6/8 M4049 26/33 M
33 242 CONOR STABILE MAYS LANDING 09 M 23:56 15.5 2/4 M0009 27/33 M
34 299 HALEY ALBANESE UNKNOWN 14 F 23:58 15.5 4/4 F1014 7/8 F
35 230 MCKENZIE BROWNE COOPERSBURG 08 F 23:58 15.5 2/2 F0009 8/8 F
36 247 DANIEL MILLER ABSECON 08 M 25:04 14.8 3/4 M0009 28/33 M
37 256 KARL BLYLER SOUDERTON 54 M 25:04 14.8 3/3 M5059 29/33 M
38 223 PAUL YELICANIN QUAKERTOWN 43 M 25:24 14.6 7/8 M4049 30/33 M
39 304 JON TEES MAYS LANDING 11 M 25:24 14.6 9/9 M1014 31/33 M
40 280 HERBIE HARBISON III UNKNOWN 07 M 25:25 14.6 4/4 M0009 32/33 M
41 217 GARY LINDENBAUM PHILADELPHIA 47 M 25:25 14.6 8/8 M4049 33/33 M
[ Main Menu ] [ Race Schedule]
L&M Computer Sports & Event Productions