Emma Minott -Fortitude- 5 Mile Run/Walk

Philadelphia, Pennsylvania

Saturday, October 4, 2008

OVERALL ORDER OF FINISH

 

Timing By: L&M SPORTS www.lmsports.com


                  
                                                                                                    
                EMMA MINOTT FORTITUDE - 5 MILE RUN / WALK
               Philadelphia, PA  *  Saturday, Oct. 4, 2008
                           ORDER OF FINISH


 o'all                                                           sex|#fin
 place  #       NAME                City/ST      s   TIME   pace plc|by sex
 ===== === ===================== =============== = ======= ===== ==========
    1  173 STEVE LAFFERTY        WILMINGTON DE   M   25:24  5:05   1/24   M 
    2  174 RYAN POMMERENING      WILMINGTON DE   M   28:32  5:42   2/24   M 
    3  170 SHANE TRIMBLE         WILMINGTON DE   M   29:11  5:50   3/24   M 
    4  189 JOSEPH DOHERTY        PHILADELPHIA PA M   31:07  6:13   4/24   M 
    5  184 MARCIN PLONKA         WAYNE PA        M   31:08  6:14   5/24   M 

    6   36 DAVID PRESSEL         WILMINGTON DE   M   35:45  7:09   6/24   M 
    7  183 ROBERT MACKEY         PHILADELPHIA PA M   37:22  7:28   7/24   M 
    8  171 ED KRASOVEC           MEDIA PA        M   39:28  7:54   8/24   M 
    9  136 CHRISTOPHER CAVER     MANAYUNK PA     M   39:30  7:54   9/24   M 
   10   69 KENAR WILLIAMS        PHILADELPHIA PA M   40:31  8:06  10/24   M 

   11  154 ELLIS EMORY           WYNCOTE PA      M   41:03  8:13  11/24   M 
   12  191 NELSON DUNHAM         YARDLEY PA      M   41:41  8:20  12/24   M 
   13  172 LEE ALLMAN            MEDIA PA        M   44:59  9:00  13/24   M 
   14   67 KEITH BAKER           PHILADELPHIA PA M   46:39  9:20  14/24   M 
   15   94 NICOLE HARRIS         PHILADELPHIA PA F   46:42  9:20   1/77   F 

   16  223 KIMBERLY D WILLIAMS   PHILA PA        F   46:47  9:21   2/77   F 
   17   41 EDNA HECHT            WYNNEWOOD PA    F   47:25  9:29   3/77   F 
   18  163 JOSEPH JAMISON        PHILADELPHIA PA M   50:10 10:02  15/24   M 
   19  222 JANICE THOMAS         PHILA PA        F   50:26 10:05   4/77   F 
   20   59 JUDY ADELIZZI-DELANY  WILMINGTON DE   F   51:06 10:13   5/77   F 

   21  165 TIONHA MILLER         PHILADELPHIA PA F   51:43 10:21   6/77   F 
   22  175 MARIE YOUNG           CHERRY HILL NJ  F   51:58 10:24   7/77   F 
   23   92 NAKEIA SMITH          PHILADELPHIA PA F   52:15 10:27   8/77   F 
   24  107 ROBIN GOODWIN         PHILADELPHIA PA F   54:20 10:52   9/77   F 
   25   66 KEENAN KLINE          PHILADELPHIA PA M   57:04 11:25  16/24   M 

   26   89 MICHELE SIMMONS       PHILADELPHIA PA F   59:22 11:52  10/77   F 
   27   72 KIA LIGHTY            PHILADELPHIA PA F 1:00:06 12:01  11/77   F 
   28   70 KENNEDY KLINE         PHILADELPHIA PA F 1:00:07 12:01  12/77   F 
   29   68 KELSEY KLINE          PHILADELPHIA PA F 1:00:08 12:02  13/77   F 
   30   75 LATANYA MOORE         PHILADELPHIA PA F 1:00:52 12:10  14/77   F 

   31  118 TAILYNN SNELL         PHILADELPHIA PA F 1:00:54 12:11  15/77   F 
   32  132 KAREN DUNLOP          PHILADELPHIA PA F 1:00:55 12:11  16/77   F 
   33  141 LASHANTA SMITH-LEVIST PHILADELPHIA PA F 1:01:49 12:22  17/77   F 
   34  153 RENEE WOODBURN        PHILADELPHIA PA F 1:02:02 12:24  18/77   F 
   35  115 SHERKERA CATO         SICKLERVILLE NJ F 1:04:58 13:00  19/77   F 

   36   45 ERICA MARTIN          UNKNOWN         F 1:05:00 13:00  20/77   F 
   37  169 DAWN MORGAN-MOORE     GLENSIDE PA     F 1:05:50 13:10  21/77   F 
   38   42 EDORIS LOMAX          PHILADELPHIA PA F 1:09:32 13:54  22/77   F 
   39  137 CARYN RIVERS          PHILADELPHIA PA F 1:10:08 14:02  23/77   F 
   40  149 DAVID RIVERS II       CHARLOTTESVI VA M 1:10:09 14:02  17/24   M 

   41  126 WILLIE LYNUM          PHILADELPHIA PA M 1:11:40 14:20  18/24   M 
   42   63 KARIMAH LYNUM         PHILADELPHIA PA F 1:11:40 14:20  24/77   F 
   43   71 KIA VANCE             PHILADELPHIA PA F 1:15:26 15:05  25/77   F 
   44   22 APRIL WALKER          ALDAN PA        F 1:15:29 15:06  26/77   F 
   45   34 DANETTE REID          ROSLYN PA       F 1:22:59 16:36  27/77   F


                                                                      p.  2 
 o'all                                                           sex|#fin
 place  #       NAME                City/ST      s   TIME   pace plc|by sex
 ===== === ===================== =============== = ======= ===== ==========
   46  147 GLORIA JOHNSON        PHILADELPHIA PA F 1:23:00 16:36  28/77   F 
   47  146 LYNETTE BROWN-SOW     PHILADELPHIA PA F 1:24:50 16:58  29/77   F 
   48  196 GAYLE FRINK-JOHNSON   PHILA PA        F 1:24:57 16:59  30/77   F 
   49  199 EMILEE TAYLOR         PHILA PA        F 1:27:32 17:30  31/77   F 
   50   56 JOANNE RENOIS         PHILADELPHIA PA F 1:27:33 17:31  32/77   F 

   51   85 MARITA LAMB           PHILADELPHIA PA F 1:27:34 17:31  33/77   F 
   52  108 ROBIN WHEELER         PHILADELPHIA PA F 1:27:37 17:31  34/77   F 
   53  122 VALERIE CESAR         PHILADELPHIA PA F 1:27:38 17:32  35/77   F 
   54  156 CYNTHIA DESIR         UNKNOWN         F 1:27:55 17:35  36/77   F 
   55  203 TRUMELL LAMB          VOORHEES NJ     F 1:27:58 17:36  37/77   F 

   56  152 ROBIN TOWENOE         PHILADELPHIA PA F 1:28:08 17:38  38/77   F 
   57  181 MARCELLA GARTRELL     PHILADELPHIA PA F 1:28:08 17:38  39/77   F 
   58  182 HENRIETTA ALLEN       PHILADELPHIA PA F 1:28:19 17:40  40/77   F 
   59  224 BETTY WILLIAMS        PHILA PA        F 1:28:21 17:40  41/77   F 
   60  737 ANDREANA FRAZIER      PHILA PA        F 1:28:22 17:40  42/77   F 

   61  142 BARBARA WILLIAMS      PHILADELPHIA PA F 1:28:23 17:41  43/77   F 
   62  225 SHIRLEY ESTER         PHILA PA        F 1:28:51 17:46  44/77   F 
   63  109 RONALD CAGE           LAVAROCK PA     M 1:28:52 17:46  19/24   M 
   64   17 ALANNA BUCHANAN       PHILADELPHIA PA F 1:29:08 17:50  45/77   F 
   65  127 YOLANDA JONES         PHILADELPHIA PA F 1:29:17 17:51  46/77   F 

   66  105 ROBERT KLINE          PHILADELPHIA PA M 1:29:58 18:00  20/24   M 
   67   13 CURBY MINOTT          COLUMBIA MD     M 1:30:13 18:03  21/24   M 
   68   15 LINDA MINOTT          COLUMBIA MD     F 1:30:14 18:03  47/77   F 
   69   73 KRISTEN CUTHBERT      PHILADELPHIA PA F 1:30:21 18:04  48/77   F 
   70   74 KRISTEN HART          PHILADELPHIA PA F 1:30:22 18:04  49/77   F 

   71  187 TYANA MCALLISTER      PHILADELPHIA PA F 1:30:23 18:05  50/77   F 
   72   37 DONNA HOLMES-LOCKETT  PHILADELPHIA PA F 1:30:27 18:05  51/77   F 
   73   95 NIKKI ESTRADA         PHILADELPHIA PA F 1:30:28 18:06  52/77   F 
   74  135 PAMELA JOHNSON        PHILADELPHIA PA F 1:31:05 18:13  53/77   F 
   75  143 MARCIA PENN           PHILADELPHIA PA F 1:31:09 18:14  54/77   F 

   76   31 TIANA PHILLIPS        PHILADELPHIA PA F 1:32:12 18:26  55/77   F 
   77  151 LAIYA SKINNER         UNKNOWN         F 1:32:55 18:35  56/77   F 
   78  150 SHAKYRA DAWSON-CLARK  PHILADELPHIA PA F 1:32:57 18:35  57/77   F 
   79   27 CARMEN MARTINEZ-SKINN PHILADELPHIA PA F 1:35:34 19:07  58/77   F 
   80  114 SANDRA P VANCE        PHILADELPHIA PA F 1:35:39 19:08  59/77   F 

   81  200 WANDA PRYOR JONES     PHILADELPHIA PA F 1:36:27 19:17  60/77   F 
   82   44 ELIZABETH JOHNSON     PHILADELPHIA PA F 1:36:31 19:18  61/77   F 
   83  134 DENISE BYRD           PHILADELPHIA PA F 1:36:41 19:20  62/77   F 
   84  103 RHONDA ROBERTSON      NEWARK DE       F 1:37:34 19:31  63/77   F 
   85  194 KIMM LLYOD            UNKNOWN         F 1:37:39 19:32  64/77   F 

   86  209 WILBERT WILLIAMS      PHILADELPHIA PA M 1:38:08 19:38  22/24   M 
   87   35 DANIELLE BULLOCK      PHILADELPHIA PA F 1:38:47 19:45  65/77   F 
   88  640 HALIK CORTER          PHILADELPHIA PA M 1:38:48 19:46  23/24   M 
   89  177 DEBORAH CHEW-JAMES    PHILADELPHIA PA F 1:39:00 19:48  66/77   F 
   90   24 C GLORIA AKERS        PHILADELPHIA PA F 1:39:00 19:48  67/77   F 


                                                                      p.  3 

 o'all                                                           sex|#fin
 place  #       NAME                City/ST      s   TIME   pace plc|by sex
 ===== === ===================== =============== = ======= ===== ==========
   91   84 MARION B JOHNSON      HORSHAM PA      F 1:39:01 19:48  68/77   F 
   92   32 CHRISTINE BROOME      PHILADELPHIA PA F 1:40:41 20:08  69/77   F 
   93  120 TRACEY PETTY          GLENSIDE PA     F 1:41:01 20:12  70/77   F 
   94  190 TAZZARAE MOORING      BALTIMORE MD    F 1:41:04 20:13  71/77   F 
   95  131 DIANE BATES           PHILADELPHIA PA F 1:42:34 20:31  72/77   F 

   96  216 CILDAYJAH MCLAUGHLIN  PHILADELPHIA PA F 1:43:17 20:39  73/77   F 
   97  217 NADIRAH BATTALLIO     PHILADELPHIA PA F 1:43:17 20:39  74/77   F 
   98  202 WALTER GREEN          BENSALEM PA     M 1:43:51 20:46  24/24   M 
   99   20 ANITA GREEN           BENSALEM PA     F 1:43:54 20:47  75/77   F 
  100  643 CONSTANCE P JOHNSON   PHILA PA        F 1:43:56 20:47  76/77   F 
  101  210 CAROL-LYNN MILLER     PHILADELPHIA PA F 1:44:42 20:56  77/77   F 


 


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions