![]() |
13th Annual SWIM FOR THE DOLPHINS1 MILE OCEAN SWIMWildwood Crest, New JerseySaturday, July 11, 2009 OVERALL ORDER OF FINISH
|
2 0 0 9 S W I M F O R T H E D O L P H I N S
1 Mile Ocean Swim ** Wildwood Crest, NJ
July 11, 2009 - ORDER OF FINISH
age|#in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
1 251 b BILLY AUTY NO WILDWOOD NJ 36 M 16:19 MALE WINNER 1/147 M
2 161 s SEAN MCCALL WENONAH NJ 17 M 16:23 2nd MALE 2/147 M
3 79 b BLAKE TRABUCHI-DOWNEY VINELAND NJ 19 M 16:32 3rd MALE 3/147 M
4 188 s FRANK PINO LINWOOD NJ 14 M 16:36 1/10 M1314 4/147 M
5 147 s DEVIN MCCALL WENONAH NJ 14 M 16:38 2/10 M1314 5/147 M
6 99 s STEPHEN TARNOWSKI WILDWOOD NJ 17 M 16:56 1/24 M1719 6/147 M
7 165 DIMITAR PETROV OCEAN CITY NJ 38 M 17:25 1/10 M3539 7/147 M
8 47 b JOHN MCGINLEY KING OF PRUS PA 18 M 17:29 2/24 M1719 8/147 M
9 236 b RON MARKS BEESLEYS PT NJ 50 M 17:47 1/13 M5054 9/147 M
10 260 b ZACH KOHL BARNEGAT LGT NJ 20 M 17:54 1/16 M2024 10/147 M
11 239 s GRETA REICHERT WILDWOOD CRS NJ 17 F 18:01 FEMALE WINNER 1/94 F
12 186 b STEPHEN STOPENSKI MERCHANTVILL NJ 20 M 18:17 2/16 M2024 11/147 M
13 119 JOE CARROLL CRANBURY NJ 20 M 18:20 3/16 M2024 12/147 M
14 248 b SEAN MCCAFFREY OCEAN CITY NJ 16 M 18:24 1/11 M1516 13/147 M
15 242 b HANK OPPENBORN HOLLYWOOD FL 51 M 18:35 2/13 M5054 14/147 M
16 45 b CHELSEA MARTIN LINWOOD NJ 16 F 18:48 2nd FEMALE 2/94 F
17 51 b ROGER NAWROCKI ACTON MA 19 M 18:58 3/24 M1719 15/147 M
18 159 KEVIN DRUMMEY COLLEGEVILLE PA 17 M 19:00 4/24 M1719 16/147 M
19 173 s JOHN MARKER PHILADELPHIA PA 15 M 19:01 2/11 M1516 17/147 M
20 25 b JIM FENNINGHAM PHILADELPHIA PA 20 M 19:07 4/16 M2024 18/147 M
21 247 b TONY MEHALIC LATROBE PA 27 M 19:13 1/7 M2529 19/147 M
22 182 b DAN FLYNN NO WILDWOOD NJ 19 M 19:13 5/24 M1719 20/147 M
23 114 b JAMES WILKINSON BENSALEM PA 18 M 19:22 6/24 M1719 21/147 M
24 259 b NATHAN HUMBERSTON SHILLINGTON PA 23 M 19:25 5/16 M2024 22/147 M
25 212 MARY ANNE LERRO HUNTINGDON V PA 20 F 19:30 3rd FEMALE 3/94 F
26 3 b PAUL BESANCON CHERRY HILL NJ 19 M 19:53 7/24 M1719 23/147 M
27 48 s NICHOLAS M MOORE PHILADELPHIA PA 18 M 19:56 8/24 M1719 24/147 M
28 228 DANIEL PECORARO HOBOKEN NJ 19 M 19:59 9/24 M1719 25/147 M
29 56 ISABEL OBREGON MARLTON NJ 12 F 20:00 1/5 F0112 4/94 F
30 253 b DAN MCDEVITT NO WILDWOOD NJ 21 M 20:06 6/16 M2024 26/147 M
31 136 ELENA MALLOY MT LAUREL NJ 14 F 20:07 1/13 F1314 5/94 F
32 24 CHRIS FARSCHON CAPE MAY COU NJ 39 M 20:19 2/10 M3539 27/147 M
33 179 b KEN STICKEVERS OCEAN CITY NJ 47 M 20:33 1/14 M4549 28/147 M
34 180 b ALEC SZLACHTA-MCGINN WILDWOOD CRS NJ 18 M 20:37 10/24 M1719 29/147 M
35 108 b NOELLE HELMSTETTER ANNANDALE NJ 20 F 20:38 1/8 F2024 6/94 F
36 164 ANGELINA HEYSE NORTH WALES PA 16 F 20:39 1/14 F1516 7/94 F
37 69 s JEFF REILLY EGG HARBOR T NJ 48 M 20:49 2/14 M4549 30/147 M
38 111 ROGER BALDINO WILDWOOD CRS NJ 37 M 20:52 3/10 M3539 31/147 M
39 234 b JOHN MCSHANE OCEAN CITY NJ 57 M 20:54 1/7 M5559 32/147 M
40 225 KIM MCCAFFREY MULLICA HILL NJ 19 F 20:55 1/19 F1719 8/94 F
41 183 b KENNA MORAN PHILADELPHIA PA 31 F 20:57 1/5 F3034 9/94 F
42 185 b KELLY LEAHEY WILDWOOD CRS NJ 21 F 20:58 2/8 F2024 10/94 F
43 184 b VINCE PASTORE PHILADELPHIA PA 19 M 21:00 11/24 M1719 33/147 M
44 54 s MARY O'LEARY PHILADELPHIA PA 13 F 21:01 2/13 F1314 11/94 F
45 254 s ALAYNA RYAN ROSLYN PA 18 F 21:06 2/19 F1719 12/94 F
s = SWIM Team member
b = BEACH PATROL Team member
age|#in p. 2
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
46 187 TOM CULLEN OCEAN CITY NJ 37 M 21:08 4/10 M3539 34/147 M
47 49 s ERIC MURRAY PHILADELPHIA PA 16 M 21:11 3/11 M1516 35/147 M
48 258 LIZ CASEY BEESLEYS PT NJ 44 F 21:20 1/6 F4044 13/94 F
49 20 s DENISE DOMBAY GERMANTOWN PA 42 F 21:35 2/6 F4044 14/94 F
50 140 s DAVE HIRSCH CAPE MAY C H NJ 50 M 21:49 3/13 M5054 36/147 M
51 137 PAIGE DUNHAM CHERRY HILL NJ 13 F 21:50 3/13 F1314 15/94 F
52 191 TOM QUARRY OCEAN CITY NJ 51 M 21:56 4/13 M5054 37/147 M
53 200 s MARK PINO LINWOOD NJ 11 M 21:59 1/5 M0112 38/147 M
54 39 JOHN KRICK KING OF PRUS PA 50 M 22:00 5/13 M5054 39/147 M
55 211 b ROGER LILLO WILDWOOD NJ 36 M 22:02 5/10 M3539 40/147 M
56 261 b JOE TAYLOR BARNEGAT LGT NJ 19 M 22:04 12/24 M1719 41/147 M
57 94 KIMBERLY COSGROVE EASTON PA 17 F 22:17 3/19 F1719 16/94 F
58 26 s EVAN FIELD PHILADELPHIA PA 18 M 22:21 13/24 M1719 42/147 M
59 214 MICHAEL SATT CAPE MAY NJ 30 M 22:23 1/6 M3034 43/147 M
60 229 JOE SCALISE WAXHAW NC 37 M 22:24 6/10 M3539 44/147 M
61 152 s LINDA HOKE PHILADELPHIA PA 54 F 22:27 1/7 F5054 17/94 F
62 134 BILL MCNAMARA PHOENIXVILLE PA 48 M 22:30 3/14 M4549 45/147 M
63 226 NICOLE OGROSSO HOBOKEN NJ 22 F 22:43 3/8 F2024 18/94 F
64 178 b GABBY SZLACHTA-MCGINN WILDWOOD CRS NJ 18 F 22:46 4/19 F1719 19/94 F
65 148 ZACK AHRENS MELROSE MA 21 M 22:47 7/16 M2024 46/147 M
66 162 KACIE DUNHAM MEDFORD NJ 13 F 22:50 4/13 F1314 20/94 F
67 196 s COREY BESZ KING/PRUSSIA PA 37 M 22:53 7/10 M3539 47/147 M
68 181 b EDWARD STROZYK PILESGROVE NJ 49 M 22:58 4/14 M4549 48/147 M
69 71 s ERIC ROSENELLO PHILADELPHIA PA 15 M 23:00 4/11 M1516 49/147 M
70 300 JOHN DAWSON DORCHESTER NJ 47 M 23:01 5/14 M4549 50/147 M
71 221 b ALAN CASEY CAPE MAY C H NJ 18 M 23:14 14/24 M1719 51/147 M
72 37 s KELSEY KOOS MEDFORD NJ 15 F 23:18 2/14 F1516 21/94 F
73 10 s TYLER CAMERON PHILADELPHIA PA 16 M 23:20 5/11 M1516 52/147 M
74 59 s KEVIN OZIMKIEWICZ PHILADELPHIA PA 18 M 23:21 15/24 M1719 53/147 M
75 60 s KYLE OZIMKIEWICZ PHILADELPHIA PA 18 M 23:27 16/24 M1719 54/147 M
76 175 b TIM OBRIEN PETERBURG NJ 49 M 23:29 6/14 M4549 55/147 M
77 157 s MAX MCCALL WENONAH NJ 11 M 23:31 2/5 M0112 56/147 M
78 207 JACK WIXTED MEDFORD NJ 55 M 23:32 2/7 M5559 57/147 M
79 238 MICHAEL AMBROSIO PRT WASHINGT NY 20 M 23:33 8/16 M2024 58/147 M
80 256 b MEGHAN OLEARY W CAPE MAY NJ 24 F 23:33 4/8 F2024 22/94 F
81 156 s CHRISTOPHER GLEASON PHILADELPHIA PA 14 M 23:35 3/10 M1314 59/147 M
82 174 b RICHARD ANGELUCCI NEWARK DE 28 M 23:38 2/7 M2529 60/147 M
83 255 b JEREMY FRIGO PHILADELPHIA PA 22 M 23:43 9/16 M2024 61/147 M
84 209 s LAUREN HIRST BENSALEM PA 14 F 23:45 5/13 F1314 23/94 F
85 143 ROBERT MORIER NYC NY 31 M 23:46 2/6 M3034 62/147 M
86 195 s RICHARD LOPEZ BRIDGEPORT PA 19 M 23:48 17/24 M1719 63/147 M
87 130 b J SCOTT WILSON PHILADELPHIA PA 55 M 23:50 3/7 M5559 64/147 M
88 153 ELIZABETH METZ ROSEMONT PA 17 F 23:53 5/19 F1719 24/94 F
89 176 b EUGENE LITYNSKIJ FEASTERVILLE PA 34 M 23:54 3/6 M3034 65/147 M
90 101 b SHAWN MALANEY PHILADELPHIA PA 18 M 23:55 18/24 M1719 66/147 M
s = SWIM Team member
b = BEACH PATROL Team member
age|#in p. 3
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
91 21 BRIAN DONNELLY MANAHAWKIN NJ 48 M 23:56 7/14 M4549 67/147 M
92 42 DERICK LOGAN CAPE MAY COU NJ 17 M 23:58 19/24 M1719 68/147 M
93 204 MIKE KIRLIN GLEN MILLS PA 50 M 24:05 6/13 M5054 69/147 M
94 166 RICH MCLAUGHLIN BRYN MAWR PA 56 M 24:07 4/7 M5559 70/147 M
95 155 s ERIN DWYER PHILADELPHIA PA 15 F 24:09 3/14 F1516 25/94 F
96 208 s EMILY DOUGHERTY BENSALEM PA 14 F 24:12 6/13 F1314 26/94 F
97 141 s COURTENAY WILCOX WAYNE PA 18 F 24:13 6/19 F1719 27/94 F
98 133 s STEPHANIE HUNT PHILADELPHIA PA 24 F 24:15 5/8 F2024 28/94 F
99 16 s JESSE D'AMARIO PHILADELPHIA PA 15 M 24:24 6/11 M1516 71/147 M
100 96 BRIANNA COSGROVE EASTON PA 13 F 24:32 7/13 F1314 29/94 F
101 146 SARAH EISENLOHR MERION STA PA 16 F 24:34 4/14 F1516 30/94 F
102 115 b JUSTIN WEST WILDWOOD NJ 17 M 24:40 20/24 M1719 72/147 M
103 120 s ANN WILCOX WAYNE PA 18 F 24:49 7/19 F1719 31/94 F
104 216 s ETHAN SCLARSKY CHERRY HILL NJ 15 M 25:00 7/11 M1516 73/147 M
105 109 s KEVIN TARNOWSKI WILDWOOD NJ 13 M 25:04 4/10 M1314 74/147 M
106 113 JOHN KONIECZNY PHILADELPHIA PA 22 M 25:05 10/16 M2024 75/147 M
107 15 s JAMIE D'AMARIO PHILADELPHIA PA 18 F 25:06 8/19 F1719 32/94 F
108 218 s TYLER YORK SOMERDALE NJ 18 M 25:20 21/24 M1719 76/147 M
109 198 s THOMAS COLEMAN PHILADELPHIA PA 16 M 25:21 8/11 M1516 77/147 M
110 65 EMILY POCHE RADNOR PA 15 F 25:23 5/14 F1516 33/94 F
111 232 ERIC GOLDSTEIN MARGATE NJ 40 M 25:32 1/14 M4044 78/147 M
112 217 s AMY SCLARSKY CHERRY HILL NJ 52 F 25:35 2/7 F5054 34/94 F
113 67 PHILIP M POCHE RADNOR PA 14 M 25:36 5/10 M1314 79/147 M
114 241 ASHLEY TRAVERS BASKING RDGE NJ 30 F 25:36 2/5 F3034 35/94 F
115 98 UNKNOWN 25:37
116 122 MARIKATE COOK SOUTHAMPTON PA 18 F 25:40 9/19 F1719 36/94 F
117 4 s JON BEUERLE PHILADELPHIA PA 15 M 25:41 9/11 M1516 80/147 M
118 84 KEITH VAUGHN CLEMENTON NJ 46 M 25:43 8/14 M4549 81/147 M
119 227 BRENT COX HOBOKEN NJ 21 M 25:44 11/16 M2024 82/147 M
120 177 b PATRICK DILLON NO CAPE MAY NJ 18 M 25:45 22/24 M1719 83/147 M
121 118 CHERIE TREBISKY PHILADELPHIA PA 26 F 25:47 1/4 F2529 37/94 F
122 66 PHIL POCHE RADNOR PA 43 M 25:48 2/14 M4044 84/147 M
123 135 COLIN MCNAMARA PHOENIXVILLE PA 13 M 25:49 6/10 M1314 85/147 M
124 18 s KESLEY DEMATTE VINELAND NJ 11 F 25:58 2/5 F0112 38/94 F
125 104 b RAY RODRIGUEZ PHILADELPHIA PA 23 M 26:03 12/16 M2024 86/147 M
126 107 b STEVEN DUNN SEWELL NJ 21 M 26:04 13/16 M2024 87/147 M
127 160 FRANK MUTTER NEWTOWN PA 55 M 26:13 5/7 M5559 88/147 M
128 13 ANN CHRISTENSEN MULLICA HILL NJ 47 F 26:24 1/4 F4549 39/94 F
129 244 b JOHN SCHULZE BARNEGAT LGT NJ 37 M 26:27 8/10 M3539 89/147 M
130 131 BRIDGET GANNON SOUTHAMPTON PA 19 F 26:27 10/19 F1719 40/94 F
131 126 EMILY SMITH SOUTHAMPTON PA 17 F 26:29 11/19 F1719 41/94 F
132 6 s MANON BRACISZEWSKI PHILADELPHIA PA 16 F 26:30 6/14 F1516 42/94 F
133 139 s ELISSA SALAMY KING/PRUSSIA PA 15 F 26:31 7/14 F1516 43/94 F
134 235 RALPH CLAYTON OCEAN CITY NJ 55 M 26:36 6/7 M5559 90/147 M
135 32 s ALAN HSUEH PITTSGROVE PA 10 M 26:38 3/5 M0112 91/147 M
s = SWIM Team member
b = BEACH PATROL Team member
age|#in p. 4
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
136 103 b ED SCHNEIDER PHILADELPHIA PA 40 M 26:39 3/14 M4044 92/147 M
137 93 REBEKAH JOHNSON WOODSTOWN NJ 28 F 26:44 2/4 F2529 44/94 F
138 106 b JOHN GUSCOTT CINNAMINSON NJ 22 M 26:47 14/16 M2024 93/147 M
139 240 MATTHEW JENNINGS NO BRUNSWICK NJ 40 M 27:01 4/14 M4044 94/147 M
140 168 MARGARET KRAMARIC WEST CHESTER PA 48 F 27:07 2/4 F4549 45/94 F
141 222 s ELISE DELCASALE PHILADELPHIA PA 17 F 27:07 12/19 F1719 46/94 F
142 27 s JIMMY FRINO JR PHILADELPHIA PA 19 M 27:20 23/24 M1719 95/147 M
143 105 b CHRISTOPHER CALLAHAN DREXEL HILL PA 27 M 27:27 3/7 M2529 96/147 M
144 129 MADELINE HARNEY SOUTHAMPTON PA 15 F 27:33 8/14 F1516 47/94 F
145 127 MEGAN BASGIL FEASTERVILLE PA 18 F 27:35 13/19 F1719 48/94 F
146 128 CAITLIN HAMEY SOUTHAMPTON PA 17 F 27:38 14/19 F1719 49/94 F
147 237 SEAN SMITH NORRISTOWN PA 27 M 27:43 4/7 M2529 97/147 M
148 53 BOB NOTORFRANCESCO PHILADELPHIA PA 47 M 27:49 9/14 M4549 98/147 M
149 57 s MEGAN OXLEY PHILADELPHIA PA 15 F 27:50 9/14 F1516 50/94 F
150 30 s SARAH HAMMER PHILADELPHIA PA 15 F 27:51 10/14 F1516 51/94 F
151 85 s SHAWN WALLS PHILADELPHIA PA 16 M 27:51 10/11 M1516 99/147 M
152 210 s MATTHEW HIRST BENSALEM PA 16 M 27:52 11/11 M1516 100/147 M
153 203 s MONICA BRADLEY HUNTINGDON V PA 15 F 27:53 11/14 F1516 52/94 F
154 145 KEVIN MIDDLETON MOORESTOWN NJ 28 M 28:08 5/7 M2529 101/147 M
155 132 s MAURA MCGINLEY KING/PRUSSIA PA 17 F 28:10 15/19 F1719 53/94 F
156 243 RAY MCKENDALL PHILADELPHIA PA 49 M 28:15 10/14 M4549 102/147 M
157 91 MAGGIE RUDER LINWOOD NJ 22 F 28:17 6/8 F2024 54/94 F
158 112 GREGORY BOROWSKI PHILADELPHIA PA 18 M 28:19 24/24 M1719 103/147 M
159 78 s ASHLEEN TIMONEY HUNTINGDON V PA 32 F 28:30 3/5 F3034 55/94 F
160 142 s MEGAN FLOSDORF KING/PRUSSIA PA 19 F 28:35 16/19 F1719 56/94 F
161 1 KEVIN APPLETON RESTON VA 53 M 28:52 7/13 M5054 104/147 M
162 215 LESLIE KRONEMEYER CAPE MAY NJ 33 F 29:01 4/5 F3034 57/94 F
163 213 LAURA PYOTT WAYNE PA 40 F 29:09 3/6 F4044 58/94 F
164 2 s TAYLOR L BAKER POTTSTOWN PA 11 F 29:24 3/5 F0112 59/94 F
165 62 DELIA G PEREZ NATIONAL PAR NJ 57 F 29:25 1/3 F5559 60/94 F
166 31 PATRICIA HOOD PHILADELPHIA PA 53 F 29:55 3/7 F5054 61/94 F
167 33 PATRICIA INDELICATO BENSALEM PA 26 F 29:58 3/4 F2529 62/94 F
168 163 ROB DUNHAM MEDFORD NJ 42 M 30:01 5/14 M4044 105/147 M
169 224 PETE BYERS PITMAN NJ 52 M 30:02 8/13 M5054 106/147 M
170 23 s THOMAS J FARRELL PHILADELPHIA PA 30 M 30:18 4/6 M3034 107/147 M
171 197 s ALLISON CHIARDIO PHILADELPHIA PA 18 F 30:57 17/19 F1719 63/94 F
172 12 s MADELINE CHIARDIO PHILADELPHIA PA 14 F 30:58 8/13 F1314 64/94 F
173 199 s CAITLYN COLEMAN PHILADELPHIA PA 14 F 30:58 9/13 F1314 65/94 F
174 28 PHILIP GIBBS MOORESTOWN NJ 64 M 31:01 1/2 M6064 108/147 M
175 38 s TRIP KOURY BIRCHRUNVILL PA 40 M 31:02 6/14 M4044 109/147 M
176 75 s AUSTIN STONEBRAKER BIRCHRUNVILL PA 13 M 31:03 7/10 M1314 110/147 M
177 80 NANCY TRIMMER BERWYN PA 58 F 31:04 2/3 F5559 66/94 F
178 100 b MIKE TARAS PHILADELPHIA PA 23 M 31:08 15/16 M2024 111/147 M
179 97 LEN TARNOWSKI WILDWOOD NJ 50 M 31:09 9/13 M5054 112/147 M
180 123 MARIE CLAUDE HARTON MONTREAL CN 39 F 31:09 1/2 F3539 67/94 F
s = SWIM Team member
b = BEACH PATROL Team member
age|#in p. 5
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
181 11 s ANTHONY CHIARDIO PHILADELPHIA PA 11 M 31:12 4/5 M0112 113/147 M
182 257 KEVIN MONAGHAN PHILADELPHIA PA 33 M 31:18 5/6 M3034 114/147 M
183 61 s ALANA PENG HUNTINGDON V PA 12 F 31:22 4/5 F0112 68/94 F
184 154 CATHY METZ ROSEMONT PA 23 F 31:24 7/8 F2024 69/94 F
185 86 s NIKKI WHITLOCK POTTSTOWN PA 41 F 31:26 4/6 F4044 70/94 F
186 68 s ELIZABETH RAFFERTY HUNTINGDON V PA 16 F 31:30 12/14 F1516 71/94 F
187 144 s ALLYSON ADAMS SILVER SPRNG MD 44 F 31:33 5/6 F4044 72/94 F
188 150 JOE BILELLO MEDFORD NJ 40 M 31:35 7/14 M4044 115/147 M
189 138 BARNEY HUNGERFORD WAYNE PA 76 M 31:40 1/5 M6599 116/147 M
190 63 JOSEPH T PERRINE PEAHALA PARK NJ 65 M 31:52 2/5 M6599 117/147 M
191 55 s TOM O'LEARY PHILADELPHIA PA 45 M 31:53 11/14 M4549 118/147 M
192 52 s KRISTINA NOCITO PHILADELPHIA PA 17 F 32:00 18/19 F1719 73/94 F
193 34 s DANIELLE KALUZA PHILADELPHIA PA 14 F 32:01 10/13 F1314 74/94 F
194 90 s JOSEPH YOST PHILADELPHIA PA 14 M 32:16 8/10 M1314 119/147 M
195 64 s DANIELLE PETSIS PHILADELPHIA PA 14 F 32:17 11/13 F1314 75/94 F
196 44 s BRIANNA MARANO PHILADELPHIA PA 14 F 32:18 12/13 F1314 76/94 F
197 29 s CATHERINE HAMMER PHILADELPHIA PA 13 F 32:18 13/13 F1314 77/94 F
198 245 JERRY LOMBARD AVALON NJ 48 M 32:48 12/14 M4549 120/147 M
199 5 ROBERT BLACKBURN WEST CHESTER PA 41 M 32:55 8/14 M4044 121/147 M
200 170 THERESE MCELWEE PAOLI PA 51 F 33:15 4/7 F5054 78/94 F
201 102 b R ALEXANDER BAUSE WILDWOOD NJ 20 M 33:53 16/16 M2024 122/147 M
202 95 KRISTA RIEHL EASTON PA 15 F 33:55 13/14 F1516 79/94 F
203 124 FRANCOIS XAVIER BOULE MONTREAL CN 35 M 33:57 9/10 M3539 123/147 M
204 206 TREVOR BOWES ST DAVIDS PA 13 M 34:01 9/10 M1314 124/147 M
205 121 BARBARA TREBISKY MARLTON NJ 50 F 34:02 5/7 F5054 80/94 F
206 87 MOLLY WILLIAMSON WALLINGFORD PA 52 F 34:05 6/7 F5054 81/94 F
207 205 CLAYTON BOWES ST DAVIDS PA 11 M 34:06 5/5 M0112 125/147 M
208 189 JOHN MCCURDY PHILADELPHIA PA 48 M 34:07 13/14 M4549 126/147 M
209 22 JONATHAN ELLISON MAYS LANDING NJ 28 M 34:23 6/7 M2529 127/147 M
210 19 s DENNIS DEMATTE JR VINELAND NJ 43 M 34:37 9/14 M4044 128/147 M
211 43 KIRSTIN LOGAN CAPE MAY COU NJ 21 F 34:42 8/8 F2024 82/94 F
212 219 b JOHN SHAW WILMINGTON DE 43 M 35:40 10/14 M4044 129/147 M
213 192 TIMOTHY SCHNEIDER PHILADELPHIA PA 56 M 36:00 7/7 M5559 130/147 M
214 116 BILL HOLMES WILDWOOD CRS NJ 65 M 36:55 3/5 M6599 131/147 M
215 233 PAULA SMITH CHALFONT PA 52 F 37:03 7/7 F5054 83/94 F
216 40 JEREMIAH LANGE MARION KS 30 M 37:07 6/6 M3034 132/147 M
217 202 b MICHAEL BRACISZEWSKI W WILDWOOD NJ 43 M 37:18 11/14 M4044 133/147 M
218 171 DAN JOYCE PHILADELPHIA PA 43 M 37:21 12/14 M4044 134/147 M
219 81 s GABE UNGER PHILADELPHIA PA 13 M 37:49 10/10 M1314 135/147 M
220 252 s JAMES RYAN ABINGTON PA 47 M 37:57 14/14 M4549 136/147 M
221 201 b BOB GAVIN NO WILDWOOD NJ 69 M 38:20 4/5 M6599 137/147 M
222 35 SANDRA KHALIL HATFIELD PA 34 F 38:25 5/5 F3034 84/94 F
223 17 s JENNIFER DAVIS PHILADELPHIA PA 10 F 38:52 5/5 F0112 85/94 F
224 82 s KEN UNGER PHILADELPHIA PA 44 M 38:53 13/14 M4044 138/147 M
225 230 GUY STEICH READING PA 43 M 39:23 14/14 M4044 139/147 M
s = SWIM Team member
b = BEACH PATROL Team member
age|#in p. 6
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
226 76 s PAULA TERRELL POTTSTOWN PA 48 F 39:27 3/4 F4549 86/94 F
227 77 s STEVE TERRELL POTTSTOWN PA 50 M 39:28 10/13 M5054 140/147 M
228 72 JIM SCANLON PITMAN NJ 54 M 39:39 11/13 M5054 141/147 M
229 250 JENNIFER ROPER MANTUA NJ 35 F 39:44 2/2 F3539 87/94 F
230 73 RICHARD SENIOR FRANKLINVILL NJ 64 M 39:45 2/2 M6064 142/147 M
231 299 b BRYAN MCCAULEY SEWELL NJ 35 M 39:49 10/10 M3539 143/147 M
232 88 s KRISTINA WRIGHT PHILADELPHIA PA 17 F 39:51 19/19 F1719 88/94 F
233 223 s CLAIRE DELCASALE PHILADELPHIA PA 15 F 39:52 14/14 F1516 89/94 F
234 89 s ZEKE WRIGHT PHILADELPHIA PA 51 M 41:04 12/13 M5054 144/147 M
235 125 ISABELLE PROULX MONTREAL CN 26 F 42:05 4/4 F2529 90/94 F
236 167 ALISAN HENDERSON WAYNE PA 77 F 42:19 1/1 F6599 91/94 F
237 151 MARIA LEONARD CAPE MAY C H NJ 44 F 43:13 6/6 F4044 92/94 F
238 149 BARBARA CRESSE CAPE MAY C H NJ 59 F 43:16 3/3 F5559 93/94 F
239 220 ERIC MARSHALL WILMINGTON DE 29 M 44:00 7/7 M2529 145/147 M
240 190 BILL MONAGHAN NO WILDWOOD NJ 65 M 44:45 5/5 M6599 146/147 M
241 41 CHERYL LECHTANSKI MIDDLETOWN NJ 47 F 48:07 4/4 F4549 94/94 F
242 172 ANTHONY WILLIAMS PHILADELPHIA PA 52 M 54:38 13/13 M5054 147/147 M
s = SWIM Team member
b = BEACH PATROL Team member
L&M Computer Sports & Event Productions