![]() |
11TH ANNUAL SWIM FOR THE DOLPHINS1 MILE OCEAN SWIMWildwood Crest, New JerseySaturday, July 14, 2007 OVERALL ORDER OF FINISH |
2 0 0 7 S W I M F O R T H E D O L P H I N S
1 Mile Ocean Swim ** Wildwood Crest, NJ
July 14, 2007 - ORDER OF FINISH
age|#in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
1 252 b AARON ECKSTEIN OCEAN CITY NJ 21 M 21:19 MALE WINNER 1/170 M
2 141 b JOHN MALOY WILDWOOD CRS NJ 18 M 21:32 2nd MALE 2/170 M
3 247 b GRAHAM PARKER OCEAN CITY NJ 21 M 22:14 3rd MALE 3/170 M
4 1 s GRETA REICHERT STONE HARBOR NJ 15 F 22:26 FEMALE WINNER 1/116 F
5 140 b OWEN BLACK WILDWOOD CRS NJ 19 M 22:40 1/30 M1719 4/170 M
6 238 s SEAN MCCALL WENONAH NJ 15 M 23:15 1/20 M1516 5/170 M
7 56 b RON MARKS BEESLEYS PT NJ 48 M 23:18 1/19 M4549 6/170 M
8 268 s VICTORIA LEDERER NO WILDWOOD NJ 18 F 23:19 2nd FEMALE 2/116 F
9 321 s DAN FLYNN NO WILDWOOD NJ 17 M 23:29 2/30 M1719 7/170 M
10 207 MOLLY MACMILLAN NEW BRITAIN PA 19 F 23:33 3rd FEMALE 3/116 F
11 157 b JOHN MCGINLEY KING/PRUSSIA PA 16 M 23:40 2/20 M1516 8/170 M
12 324 b BILL DORNEY OCEAN CITY NJ 59 M 23:56 1/5 M5559 9/170 M
13 160 b CHRIS GAMBLE WILDWOOD CRS NJ 38 M 24:08 1/11 M3539 10/170 M
14 155 b RYAN WEATHERS SEA ISLE CTY NJ 26 M 24:17 1/7 M2529 11/170 M
15 253 b PAT LAVIN OCEAN CITY NJ 17 M 24:18 3/30 M1719 12/170 M
16 57 b SEAN MCCAFFREY OCEAN CITY NJ 14 M 24:44 1/10 M1314 13/170 M
17 14 s BRUCKNER CHASE OCEAN CITY NJ 41 M 24:51 1/13 M4044 14/170 M
18 248 b DIMITAR PETROV OCEAN CITY NJ 36 M 24:56 2/11 M3539 15/170 M
19 254 b KASEY MCCAFFREY OCEAN CITY NJ 19 F 24:59 1/18 F1719 4/116 F
20 302 b RYAN CLARK OCEAN CITY NJ 17 M 25:04 4/30 M1719 16/170 M
21 314 b ZACH BISCHOFF CAPE MAY C H NJ 20 M 25:08 1/16 M2024 17/170 M
22 225 b ANDREW RADCLIFFE CAPE MAY C H NJ 17 M 25:11 5/30 M1719 18/170 M
23 156 b JIM FENNINGHAM PHILADELPHIA PA 18 M 25:20 6/30 M1719 19/170 M
24 172 s FRANK PINO LINWOOD NJ 12 M 25:21 1/7 M0112 20/170 M
25 229 LAURIE HUG PHILADELPHIA PA 42 F 25:25 1/3 F4044 5/116 F
26 153 b JORDY TROYAN POTTSTOWN PA 23 M 25:28 2/16 M2024 21/170 M
27 245 b KELLENE MCCALL STONE HARBOR NJ 19 F 25:37 2/18 F1719 6/116 F
28 287 b LAURA CASTELLO OCEAN CITY NJ 16 F 25:43 1/31 F1516 7/116 F
29 94 JAMES T SHEERIN CRANFORD NJ 21 M 25:44 3/16 M2024 22/170 M
30 62 PATRICK MESSMER MEDFORD NJ 19 M 25:45 7/30 M1719 23/170 M
31 305 s HAYLEY CONOVER EGG HARBOR T NJ 15 F 25:49 2/31 F1516 8/116 F
32 300 b DES NUNAN OCEAN CITY NJ 52 M 25:53 1/15 M5054 24/170 M
33 206 s JAMES WILKINSON BENSALEM PA 16 M 26:04 3/20 M1516 25/170 M
34 298 RYAN MCKEE WAYNE PA 18 M 26:04 8/30 M1719 26/170 M
35 198 s TARA WUKO WILDWOOD CRS NJ 15 F 26:05 3/31 F1516 9/116 F
36 276 b DOUG BERGEN LINWOOD NJ 43 M 26:06 2/13 M4044 27/170 M
37 21 s BETHANY DESMOND CAPE MAY C H NJ 13 F 26:08 1/16 F1314 10/116 F
38 60 s CASEY MERRILL MARMORA NJ 12 F 26:09 1/10 F0112 11/116 F
39 114 ANGELINA HEYSE NORTH WALES PA 14 F 26:12 2/16 F1314 12/116 F
40 251 b TONY MEHALIC OCEAN CITY NJ 25 M 26:18 2/7 M2529 28/170 M
41 304 s RAYMOND CONOVER EGG HARBOR T NJ 15 M 26:29 4/20 M1516 29/170 M
42 261 b PAUL B SWEENEY PHILADELPHIA PA 56 M 26:43 2/5 M5559 30/170 M
43 85 s SUSAN REICH OCEAN CITY NJ 48 F 27:15 1/7 F4549 13/116 F
44 267 s DEVIN MCCALL WENONAH NJ 12 M 27:27 2/7 M0112 31/170 M
45 96 b JESSICA STUSNICK HUNTINGDON PA 19 F 27:30 3/18 F1719 14/116 F
s = SWIM Team member b = BEACH Team member
age|#in p. 2
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
46 46 s SARA KUHN PHILADELPHIA PA 16 F 27:31 4/31 F1516 15/116 F
47 255 b JOHN MCSHANE OCEAN CITY NJ 55 M 27:32 3/5 M5559 32/170 M
48 192 s AMY WUKO WILDWOOD CRS NJ 20 F 27:34 1/10 F2024 16/116 F
49 5 s ASHLEY ANN BERARDINEL DARBY PA 17 F 27:34 4/18 F1719 17/116 F
50 136 b SHILOH PAGE EASTON PA 18 F 27:36 5/18 F1719 18/116 F
51 148 b MATT WELLES WILDWOOD CRS NJ 21 M 27:39 4/16 M2024 33/170 M
52 152 b ROB BARNUM ALLENTOWN PA 24 M 27:47 5/16 M2024 34/170 M
53 190 s RACHEL WUKO WILDWOOD CRS NJ 13 F 27:49 3/16 F1314 19/116 F
54 296 JAMES WADDINGTON GILBERTSVILL PA 49 M 27:57 2/19 M4549 35/170 M
55 106 s MORGAN HAYCOCK BANGOR PA 18 F 28:01 6/18 F1719 20/116 F
56 121 ABBEY MCKENNEY WILMINGTON DE 16 F 28:18 5/31 F1516 21/116 F
57 316 SHANNON KAPLAN PHILADELPHIA PA 29 F 28:20 1/4 F2529 22/116 F
58 12 s JEFF BUGENHAGEN PHILADELPHIA PA 41 M 28:23 3/13 M4044 36/170 M
59 97 ERIN THOMSON WEST ORANGE NJ 15 F 28:25 6/31 F1516 23/116 F
60 162 b TIM HAUSCH PHILADELPHIA PA 26 M 28:27 3/7 M2529 37/170 M
61 147 b DAN FINNEGAN WILDWOOD NJ 21 M 28:27 6/16 M2024 38/170 M
62 203 JONATHAN HECKMAN DELRAN NJ 35 M 28:28 3/11 M3539 39/170 M
63 171 LYNDSEY YORK SOMERDALE NJ 18 F 28:29 7/18 F1719 24/116 F
64 234 KAREN MILLER WALLINGFORD PA 53 F 28:32 1/8 F5054 25/116 F
65 239 b CARSON MILLER WALLINGFORD PA 17 M 28:35 9/30 M1719 40/170 M
66 195 LINDA HOKE PHILADELPHIA PA 52 F 28:39 2/8 F5054 26/116 F
67 124 MATTHEW MILONE OZONE PARK NY 26 M 28:41 4/7 M2529 41/170 M
68 82 s STEPHEN PETROSKY PHILADELPHIA PA 15 M 28:45 5/20 M1516 42/170 M
69 7 s COREY BESZ KING/PRUSSIA PA 35 M 29:32 4/11 M3539 43/170 M
70 93 JASON SHARPE MEDFORD LKS NJ 18 M 29:34 10/30 M1719 44/170 M
71 128 s ANDREW GARRO KING/PRUSSIA PA 17 M 29:38 11/30 M1719 45/170 M
72 127 s RICH LOPEZ BRIDGEPORT PA 17 M 29:41 12/30 M1719 46/170 M
73 123 DAN PALERMO BOOTHWYN PA 17 M 29:42 13/30 M1719 47/170 M
74 26 s EVAN R FIELD PHILADELPHIA PA 16 M 29:50 6/20 M1516 48/170 M
75 159 b KATELYN KENNY ESTELL MANOR NJ 21 F 29:57 2/10 F2024 27/116 F
76 122 STUART ARASIM WILMINGTON DE 49 M 30:01 3/19 M4549 49/170 M
77 263 RUSSELL CLAYTON JR HUNTINGDON V NJ 16 M 30:10 7/20 M1516 50/170 M
78 49 s JIM LEIMKUHLER MCLEAN VA 61 M 30:16 1/6 M6064 51/170 M
79 323 MERIDITH MCKEE WAYNE PA 19 F 30:22 8/18 F1719 28/116 F
80 37 s DAVID HIRSCH CAPE MAY C H NJ 48 M 30:23 4/19 M4549 52/170 M
81 11 SAMANTHA BRADY HUNTINGTON PA 13 F 30:26 4/16 F1314 29/116 F
82 63 ELIZABETH METZ ROSEMONT PA 15 F 30:26 7/31 F1516 30/116 F
83 67 s ERIC MURRAY PHILADELPHIA PA 14 M 30:27 2/10 M1314 53/170 M
84 237 JEAN DUGAN NORRISTOWN PA 21 F 30:28 3/10 F2024 31/116 F
85 45 s KELSEY KOOS MEDFORD NJ 13 F 30:30 5/16 F1314 32/116 F
86 317 KATIE ZETTEL WAYNE PA 22 F 30:33 4/10 F2024 33/116 F
87 107 s KIMBERLY COSGROVE EASTON PA 15 F 30:40 8/31 F1516 34/116 F
88 65 s NICK MOORE PHILADELPHIA PA 16 M 30:42 8/20 M1516 54/170 M
89 325 KATIE MUENKER PHILADELPHIA PA 21 F 30:49 5/10 F2024 35/116 F
90 301 b JACK BROOKS OCEAN CITY NJ 49 M 30:52 5/19 M4549 55/170 M
91 269 s GRACE E LEDERER NO WILDWOOD NJ 13 F 31:01 6/16 F1314 36/116 F
92 110 s JOSIAH MOUNT PHILADELPHIA PA 23 M 31:04 7/16 M2024 56/170 M
93 306 b MEGAN OLEARY UNKNOWN 22 F 31:04 6/10 F2024 37/116 F
94 118 b SHAWN MCANANEY N CAPE MAY NJ 35 M 31:08 5/11 M3539 57/170 M
95 130 s GAGE JACOBS KING/PRUSSIA PA 16 M 31:09 9/20 M1516 58/170 M
s = SWIM Team member b = BEACH Team member
age|#in p. 3
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
96 154 b LARRY KOZAKOWSKI PHILADELPHIA PA 17 M 31:10 14/30 M1719 59/170 M
97 208 b CODY HARPER STONE HARBOR NJ 20 M 31:12 8/16 M2024 60/170 M
98 58 RAYMOND MCKENDALL PHILADELPHIA PA 47 M 31:17 6/19 M4549 61/170 M
99 280 s RACHEL SCLARSKY CHERRY HILL NJ 16 F 31:24 9/31 F1516 38/116 F
100 218 JOHN DAWSON UNKNOWN 45 M 31:25 7/19 M4549 62/170 M
101 312 COLE HEPPER HOUSTON TX 16 M 31:27 10/20 M1516 63/170 M
102 34 KELSEY HAMMELL WOODBINE NJ 16 F 31:27 10/31 F1516 39/116 F
103 134 s KRISTA MEIERS WYNNEWOOD PA 14 F 31:34 7/16 F1314 40/116 F
104 19 COURTNEY DANTONE PHILADELPHIA PA 21 F 31:36 7/10 F2024 41/116 F
105 111 b J SCOTT WILSON PHILADELPHIA PA 53 M 31:39 2/15 M5054 64/170 M
106 43 s RACHEL KAREN WAYNE PA 14 F 31:45 8/16 F1314 42/116 F
107 176 s ALEXANDRA SANTER WILMINGTON DE 10 F 31:45 2/10 F0112 43/116 F
108 212 s JOE GILMARTIN W CAPE MAY NJ 39 M 31:48 6/11 M3539 65/170 M
109 288 b JEREMY FRIGO CAPE MAY NJ 20 M 31:49 9/16 M2024 66/170 M
110 144 b TIM OBRIEN PETERSBURG NJ 47 M 31:59 8/19 M4549 67/170 M
111 131 s ROB JACOBS KING/PRUSSIA PA 18 M 32:00 15/30 M1719 68/170 M
112 259 s DAN LEVINSON CHERRY HILL NJ 16 M 32:01 11/20 M1516 69/170 M
113 275 s AMY SCLARSKY CHERRY HILL NJ 50 F 32:03 3/8 F5054 44/116 F
114 4 s ALISIA BELL PHILADELPHIA PA 15 F 32:10 11/31 F1516 45/116 F
115 278 SHAWN HARKRADER HATFIELD PA 37 M 32:15 7/11 M3539 70/170 M
116 277 JACK WIXTED MEDFORD NJ 53 M 32:16 3/15 M5054 71/170 M
117 193 b CHRISTINE CAROULIS UNKNOWN 16 F 32:17 12/31 F1516 46/116 F
118 223 b VINCE BERRY WILDWOOD NJ 18 M 32:18 16/30 M1719 72/170 M
119 274 GEORGE THIELER EGG HARBOR T NJ 63 M 32:26 2/6 M6064 73/170 M
120 104 JONATHAN GEISSLER WYOMISSING PA 45 M 32:31 9/19 M4549 74/170 M
121 197 HOWIE SPANGLER SWEDESBORO NJ 33 M 32:36 1/6 M3034 75/170 M
122 135 BILL WHELAN EXTON PA 41 M 32:37 4/13 M4044 76/170 M
123 281 ERIK HASSE MONTVALE NJ 15 M 32:38 12/20 M1516 77/170 M
124 246 b TOM MONTEMAGIA OCEAN CITY NJ 63 M 32:43 3/6 M6064 78/170 M
125 187 s NATE FREY BERWYN PA 14 M 32:46 3/10 M1314 79/170 M
126 109 s JENNIFER SMITH WIND GAP PA 15 F 32:50 13/31 F1516 47/116 F
127 283 s GEOFF RICHTER CHERRY HILL NJ 16 M 32:52 13/20 M1516 80/170 M
128 15 s ALLISON CHIARDIO PHILADELPHIA PA 16 F 32:53 14/31 F1516 48/116 F
129 257 s STEPHEN JOHNSON BLACKWOOD NJ 17 M 32:53 17/30 M1719 81/170 M
130 178 TODD A MAJORS CHESTER SPRN PA 43 M 32:54 5/13 M4044 82/170 M
131 83 PHIL POCHE RADNOR PA 41 M 32:55 6/13 M4044 83/170 M
132 87 s ERIC ROSENELLO PHILADELPHIA PA 13 M 32:56 4/10 M1314 84/170 M
133 205 PATRICK WILKINSON BENSALEM PA 14 M 32:59 5/10 M1314 85/170 M
134 224 b CHRIS SICHEL STONE HARBOR NJ 17 M 33:04 18/30 M1719 86/170 M
135 260 s LISA MYERS CAPE MAY NJ 37 F 33:08 1/1 F3539 49/116 F
136 68 BOB NOTORFRANCESCO SPRINGFIELD PA 45 M 33:16 10/19 M4549 87/170 M
137 318 KELSEY DALE PHILADELPHIA PA 13 F 33:20 9/16 F1314 50/116 F
138 199 CARRIE RIDGWAY HANCOCKS BRD NJ 19 F 33:22 9/18 F1719 51/116 F
139 322 s CHRIS MCKEE WAYNE PA 52 M 33:26 4/15 M5054 88/170 M
140 299 POLLY THIELER EGG HARBOR T NJ 50 F 33:27 4/8 F5054 52/116 F
141 24 PAIGE DUNHAM CHERRY HILL NJ 11 F 33:28 3/10 F0112 53/116 F
142 129 s KATIE DELONE KING/PRUSSIA PA 16 F 33:29 15/31 F1516 54/116 F
143 233 ROGER LILLO WILDWOOD NJ 34 M 33:37 2/6 M3034 89/170 M
144 13 s BRIAN CAHILL PHILADELPHIA PA 42 M 33:40 7/13 M4044 90/170 M
145 249 b OTIS REICH OCEAN CITY NJ 55 M 33:54 4/5 M5559 91/170 M
s = SWIM Team member b = BEACH Team member
age|#in p. 4
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
146 73 LISA ORME AUDUBON PA 17 F 33:57 10/18 F1719 55/116 F
147 95 JEFFREY SICHEL CROSSWICKS NJ 51 M 34:00 5/15 M5054 92/170 M
148 215 KIMBERLY HOCKENBROCK EAGLEVILLE PA 21 F 34:03 8/10 F2024 56/116 F
149 163 b EUGENE LITYNSKY FEASTERVILLE PA 32 M 34:04 3/6 M3034 93/170 M
150 120 PATTY LYNCH PARKESBURG PA 45 F 34:10 2/7 F4549 57/116 F
151 265 b BRANDON MCLAUGHLIN CAPE MAY C H NJ 18 M 34:13 19/30 M1719 94/170 M
152 119 b BILL CIAVARELLI NO WILDWOOD NJ 36 M 34:16 8/11 M3539 95/170 M
153 284 s EMILY CONOVER EGG HARBOR T NJ 15 F 34:18 16/31 F1516 58/116 F
154 20 s ELISE DELCASALE PHILADELPHIA PA 15 F 34:20 17/31 F1516 59/116 F
155 264 b JACOB MCKEN CAPE MAY C H NJ 16 M 34:21 14/20 M1516 96/170 M
156 216 b BRIAN IACONA CAPE MAY NJ 17 M 34:22 20/30 M1719 97/170 M
157 213 JAY MULDOON METUCHEN NJ 51 M 34:31 6/15 M5054 98/170 M
158 133 s DYLAN DELUCCA KING/PRUSSIA PA 17 M 34:36 21/30 M1719 99/170 M
159 258 s DAVID SCLARSKY CHERRY HILL NJ 49 M 34:37 11/19 M4549 100/170 M
160 311 JEFF HEPPER HOUSTON TX 50 M 34:55 7/15 M5054 101/170 M
161 175 ISABEL OBREGAN MARLTON NJ 10 F 35:15 4/10 F0112 60/116 F
162 319 DENNIS REGAN ROCKLEDGE PA 46 M 35:16 12/19 M4549 102/170 M
163 177 s MEGAN GANNON SOUTHAMPTON PA 19 F 35:17 11/18 F1719 61/116 F
164 188 MIYE JACQUES BRIDGETON NJ 15 F 35:35 18/31 F1516 62/116 F
165 189 b JOE MALOY JR WILDWOOD CRS NJ 55 M 35:36 5/5 M5559 103/170 M
166 292 b MATT PEOPLES CAPE MAY NJ 21 M 35:37 10/16 M2024 104/170 M
167 220 BILL PETERSON QUAKERTOWN PA 32 M 35:47 4/6 M3034 105/170 M
168 139 b BRENDAN MORGAN PHILADELPHIA PA 20 M 35:50 11/16 M2024 106/170 M
169 166 CARSON BOWES ST DAVIDS PA 15 M 35:53 15/20 M1516 107/170 M
170 169 NORIKO JACQUES BRIDGETON NJ 17 F 36:00 12/18 F1719 63/116 F
171 142 b DOMINIC DELLA PELLE KENNETT SQ PA 18 M 36:02 22/30 M1719 108/170 M
172 308 DON WALSH SPRING LK HT NJ 61 M 36:05 4/6 M6064 109/170 M
173 54 DERICK LOGAN CAPE MAY C H NJ 15 M 36:09 16/20 M1516 110/170 M
174 266 b LAURENT LASSANCE PHILADELPHIA PA 34 M 36:22 5/6 M3034 111/170 M
175 217 b DAN MCDEVITT DREXEL HILL PA 19 M 36:28 23/30 M1719 112/170 M
176 132 s MAURA MCGINLEY KING/PRUSSIA PA 15 F 36:28 19/31 F1516 64/116 F
177 191 CHERIE TREBISKY PHILADELPHIA PA 24 F 36:42 9/10 F2024 65/116 F
178 88 ANTHONY SAMARTINO WILDWOOD CRS NJ 51 M 36:54 8/15 M5054 113/170 M
179 145 b RICHARD ANGELUCCI NEWARK DE 26 M 37:09 5/7 M2529 114/170 M
180 194 THOMAS COLEMAN PHILADELPHIA PA 31 M 37:10 6/6 M3034 115/170 M
181 309 VINCENT MANCINI PHILADELPHIA PA 39 M 37:54 9/11 M3539 116/170 M
182 179 JEFFREY MOORE TABERNACLE NJ 41 M 38:03 8/13 M4044 117/170 M
183 31 PHILIP GIBBS MOORESTOWN NJ 62 M 38:06 5/6 M6064 118/170 M
184 307 TROY HEPPER HOUSTON TX 14 M 38:18 6/10 M1314 119/170 M
185 40 BOB JAESKE COLLEGEVILLE PA 47 M 38:52 13/19 M4549 120/170 M
186 271 WENDY LEVIN ARDMORE PA 50 F 39:12 5/8 F5054 66/116 F
187 90 s TOM SAUNDERS PHILADELPHIA PA 13 M 39:17 7/10 M1314 121/170 M
188 273 b ANDREW PICKELL AMBLER PA 22 M 39:27 12/16 M2024 122/170 M
189 235 JERRY LOMBARD AVALON NJ 46 M 39:32 14/19 M4549 123/170 M
190 310 s BRIAN READ CHERRY HILL NJ 13 M 39:32 8/10 M1314 124/170 M
191 41 MARIBETH JAESKE COLLEGEVILLE PA 15 F 39:49 20/31 F1516 67/116 F
192 282 BILL WINKELER NEWTOWN PA 49 M 39:54 15/19 M4549 125/170 M
193 161 b NEIL©MICHEL CHIARADIO BENSALEM PA 25 M 39:55 6/8 M2529 126/170 M
194 230 BRAD LEISURE BLAIN PA 52 M 40:16 9/15 M5054 127/170 M
195 149 b BRIAN ADAIR CAPE MAY NJ 35 M 40:19 10/11 M3539 128/170 M
s = SWIM Team member b = BEACH Team member
age|#in p. 5
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
196 294 b JULIA DAVIES UNKNOWN 26 F 40:20 2/4 F2529 68/116 F
197 28 s JIMMY FRINO PHILADELPHIA PA 17 M 40:42 24/30 M1719 129/170 M
198 38 s DANIEL HOUSER PHILADELPHIA PA 16 M 40:42 17/20 M1516 130/170 M
199 53 s KIMBERLY LINDINGER PHILADELPHIA PA 15 F 40:43 21/31 F1516 69/116 F
200 69 s JOE OBRIEN PHILADELPHIA PA 14 M 40:47 9/10 M1314 131/170 M
201 81 s MARIA PETROSKY PHILADELPHIA PA 17 F 40:48 13/18 F1719 70/116 F
202 51 s NICOLE LEVASH PHILADELPHIA PA 16 F 40:51 22/31 F1516 71/116 F
203 74 s MEGAN OXLEY PHILADELPHIA PA 13 F 41:02 10/16 F1314 72/116 F
204 30 BOB GAVIN PHILADELPHIA PA 67 M 41:02 1/1 M6599 132/170 M
205 27 s CHRISTINA FORMICA WILLOW GROVE PA 10 F 41:03 5/10 F0112 73/116 F
206 22 s MEAGAN DOLLARD BENSALEM PA 11 F 41:05 6/10 F0112 74/116 F
207 100 NANCY TRIMMER BERWYN PA 56 F 41:11 1/2 F5559 75/116 F
208 174 MEG DOURIS E NORRISTON PA 47 F 42:03 3/7 F4549 76/116 F
209 173 TOM DOURIS NORRISTOWN PA 48 M 42:03 16/19 M4549 133/170 M
210 272 DIANE TUCKER PITTSGROVE NJ 54 F 42:46 6/8 F5054 77/116 F
211 29 s BRIDGET GANNON SOUTHAMPTON PA 17 F 43:18 14/18 F1719 78/116 F
212 33 RACHAEL GNIAS LANGHORNE PA 17 F 43:18 15/18 F1719 79/116 F
213 3 s MEGAN BASGIL FEASTERVILLE PA 16 F 43:18 23/31 F1516 80/116 F
214 17 MARI KATE COOK SOUTHAMPTON PA 16 F 43:19 24/31 F1516 81/116 F
215 204 s COLLEEN GANNON SOUTHAMPTON PA 14 F 43:19 11/16 F1314 82/116 F
216 84 s ELIZABETH RAFFERTY HUNTINGDON V PA 14 F 43:33 12/16 F1314 83/116 F
217 313 s GABRIELLE ACKER HUNTINGDON V NJ 10 F 43:33 7/10 F0112 84/116 F
218 182 SAMANTHA ROTTKAMP BRIDGETON NJ 19 F 43:38 16/18 F1719 85/116 F
219 2 s ALLYSON ADAMS SILVER SPRNG MD 42 F 44:07 2/3 F4044 86/116 F
220 240 b ZACK VAROSCHUK CAPE MAY C H NJ 18 M 44:10 25/30 M1719 134/170 M
221 214 GREGORY BLAKE LINWOOD NJ 47 M 44:13 17/19 M4549 135/170 M
222 303 EMILY ARTRIP CORNWALL/HUD NJ 15 F 44:20 25/31 F1516 87/116 F
223 52 HOLLIE LEVY-MACK PHILADELPHIA PA 28 F 44:29 3/4 F2529 88/116 F
224 279 AUDREY LOMBARD AVALON NJ 45 F 44:54 4/7 F4549 89/116 F
225 181 DAVID J SANTER WILMINGTON DE 53 M 44:57 10/15 M5054 136/170 M
226 226 b RAYMOND REID GEORGE STONE HARBOR NJ 19 M 45:11 26/30 M1719 137/170 M
227 47 s JEREMY LAHN PHILADELPHIA PA 12 M 45:12 3/7 M0112 138/170 M
228 289 LOUIS DONOFRIO BERLIN NJ 29 M 45:21 6/7 M2529 139/170 M
229 86 s ANGELA ROSENELLO PHILADELPHIA PA 15 F 45:23 26/31 F1516 90/116 F
230 9 s MANON BRACISZEWSKI PHILADELPHIA PA 14 F 45:31 13/16 F1314 91/116 F
231 113 s BRIDGET TARNOWSKI WILDWOOD CRS NJ 09 F 45:36 8/10 F0112 92/116 F
232 105 s EILEEN TARNOWSKI WILDWOOD CRS NJ 15 F 45:36 27/31 F1516 93/116 F
233 115 JOE KLIEN PHILADELPHIA PA 52 M 45:58 11/15 M5054 140/170 M
234 108 s BRIANNA COSGROVE EASTON PA 11 F 46:05 9/10 F0112 94/116 F
235 150 b MATT DUPPELL WILDWOOD CRS NJ 22 M 46:10 13/16 M2024 141/170 M
236 59 DIANE MCVEY WILDWOOD CRS NJ 48 F 46:10 5/7 F4549 95/116 F
237 36 WILLIAM HART BALA CYNWYD PA 36 M 46:11 11/11 M3539 142/170 M
238 42 DAN JOYCE PHILADELPHIA PA 41 M 46:12 9/13 M4044 143/170 M
239 297 MARILYN BRAHMS UNKNOWN 59 F 46:27 2/2 F5559 96/116 F
240 262 RUSTY CLAYTON HUNTINGDON V NJ 46 M 46:53 18/19 M4549 144/170 M
241 101 MOLLY WILLIAMSON WALLINGFORD PA 50 F 46:54 7/8 F5054 97/116 F
242 50 MARIA LEONARD CAPE MAY C H NJ 41 F 47:23 3/3 F4044 98/116 F
243 76 s KEVIN OZIMKIEWICZ PHILADELPHIA PA 16 M 47:31 18/20 M1516 145/170 M
244 77 s KYLE OZIMKIEWICZ PHILADELPHIA PA 16 M 47:33 19/20 M1516 146/170 M
245 44 SANDRA KHALIL WEST POINT PA 32 F 47:34 1/1 F3034 99/116 F
s = SWIM Team member b = BEACH Team member
age|#in p. 6
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp group plc|by sex
===== === = ===================== =============== == = ===== ======== ===== ==========
246 35 s SARAH HAMMER PHILADELPHIA PA 13 F 47:36 14/16 F1314 100/116 F
247 18 s JAMIE DAMARIO PHILADELPHIA PA 16 F 47:36 28/31 F1516 101/116 F
248 170 BILL HOLMES WILDWOOD CRS NJ 63 M 47:37 6/6 M6064 147/170 M
249 39 JONATHAN HOZA WEST POINT PA 43 M 47:48 10/13 M4044 148/170 M
250 55 KIRSTIN LOGAN CAPE MAY C H NJ 19 F 48:11 17/18 F1719 102/116 F
251 242 BARBARA JOHNSON WEST CHESTER PA 74 F 49:05 1/2 F6599 103/116 F
252 196 TIMOTHY SCHNEIDER PHILADELPHIA PA 54 M 49:13 12/15 M5054 149/170 M
253 89 s LAUREL SARDINAS KING/PRUSSIA PA 14 F 49:46 15/16 F1314 104/116 F
254 125 s ALANA PENG HUNTINGDON V NJ 10 F 50:07 10/10 F0112 105/116 F
255 126 LIAM TIMONEY KING/PRUSSIA PA 27 M 50:10 7/7 M2529 150/170 M
256 78 ASHLEY PENMAN PHILADELPHIA PA 29 F 50:13 4/4 F2529 106/116 F
257 70 s KELLY OBRIEN SOUTHAMPTON PA 16 F 50:26 29/31 F1516 107/116 F
258 102 s KRISTINA WRIGHT PHILADELPHIA PA 15 F 50:31 30/31 F1516 108/116 F
259 25 s ANNIE DUNLAP WAYNE PA 13 F 50:50 16/16 F1314 109/116 F
260 222 b DAN BERRY E LANSDOWNE PA 18 M 51:01 27/30 M1719 151/170 M
261 231 TREVOR BOWES ST DAVIDS PA 11 M 51:02 5/8 M0112 152/170 M
262 209 b JAKE WALTER AVALON NJ 19 M 51:10 28/30 M1719 153/170 M
263 185 TANNER BOWES ST DAVIDS PA 13 M 51:11 10/10 M1314 154/170 M
264 241 b DAN MINGLE AVALON NJ 19 M 51:12 29/30 M1719 155/170 M
265 232 s ANDREW FREY BERWYN PA 10 M 51:12 5/7 M0112 156/170 M
266 211 b TOM ODONNELL YARDLEY PA 21 M 51:28 14/16 M2024 157/170 M
267 244 b KELLY BAINBRIDGE CAPE MAY C H NJ 17 F 51:37 18/18 F1719 110/116 F
268 228 b R J PASS CAPE MAY C H NJ 19 M 51:46 30/30 M1719 158/170 M
269 201 MARGARET KRAMARIC WEST CHESTER PA 46 F 52:02 6/7 F4549 111/116 F
270 315 CLAYTON BOWES ST DAVIDS PA 09 M 52:03 6/7 M0112 159/170 M
