![]() |
9TH ANNUAL SWIM FOR THE DOLPHINS1 MILE OCEAN SWIMWildwood Crest, New JerseySaturday, July 16, 2005 OVERALL ORDER OF FINISH
|
2 0 0 5 S W I M F O R T H E D O L P H I N S
1 Mile Ocean Swim *** Wildwood Crest, NJ
July 16, 2005 -- ORDER OF FINISH
age|#in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp grp plc|by sex
===== === = =================== ================ === = ======= ======== ===== ===========
1 59 JOHN MALOY WILDWOOD CRS NJ 16 M 21:58 MALE WINNER 1/206 M
2 223 s MICHAEL TOMPKINS W CAPE MAY NJ 16 M 22:36 2nd MALE 2/206 M
3 275 b GRAHAM PARKER OCEAN CITY NJ 19 M 22:38 3rd MALE 3/206 M
4 306 b BRYAN RAHTER SOMERS POINT NJ 22 M 22:42 1/26 M2024 4/206 M
5 1 s VICTORIA LEDERER NO WILDWOOD NJ 16 F 22:44 FEMALE WINNER 1/140 F
6 60 RON MARKS BEESLEYS PT NJ 46 M 22:52 1/25 M4549 5/206 M
7 152 MATTHEW MCKENNA PHILADELPHIA PA 32 M 22:57 1/16 M3034 6/206 M
8 234 b MICHAEL TOY VENTNOR CITY NJ 48 M 22:59 2/25 M4549 7/206 M
9 92 s GRETA REICHERT STONE HARBOR NJ 13 F 22:59 2nd FEMALE 2/140 F
10 295 s CHRIS NESENSOHN SOUDERTON PA 23 M 23:11 2/26 M2024 8/206 M
11 486 JAMIE HEMMERLE HARLEYSVILLE PA 49 M 23:41 3/25 M4549 9/206 M
12 117 b CHRIS GAMBLE WILDWOOD CRS NJ 36 M 23:44 1/13 M3539 10/206 M
13 120 b JOSHUA IRONS MOUNT JOY PA 25 M 23:51 1/11 M2529 11/206 M
14 187 b ERIC LIMBACH HARLEYSVILLE PA 24 M 23:54 3/26 M2024 12/206 M
15 327 b BRIAN MUSSO WILDWOOD CRS NJ 18 M 23:57 1/21 M1719 13/206 M
16 321 b JENNIE MEADE STONE HARBOR NJ 20 F 23:58 3rd FEMALE 3/140 F
17 121 b BICK MURPHY CAPE MAY NJ 46 M 24:00 4/25 M4549 14/206 M
18 221 s JACQUELYN BORKOWSKI NORRISTOWN PA 17 F 24:02 1/22 F1719 4/140 F
19 166 b KELLENE MCCALL STONE HARBOR NJ 17 F 24:26 2/22 F1719 5/140 F
20 194 s NOELLE HELMSTETTER ANNANDALE NJ 16 F 24:27 1/19 F1516 6/140 F
21 139 s ALICIA MARKEY NEWARK DE 25 F 24:35 1/8 F2529 7/140 F
22 145 s JIM FENNINGHAM PHILADELPHIA PA 16 M 24:52 1/21 M1516 15/206 M
23 213 s ANDREW GERLAND WORCESTER PA 16 M 24:59 2/21 M1516 16/206 M
24 123 b KENNA MORAN PHILADELPHIA PA 27 F 25:08 2/8 F2529 8/140 F
25 270 JASON MARKS BEESLEYS PT NJ 14 M 25:45 1/13 M1314 17/206 M
26 42 s CAITLIN JOKUBAITIS NEWTOWN PA 12 F 25:46 1/21 F0112 9/140 F
27 224 s MATT KROBATSCH CAPE MAY NJ 16 M 25:50 3/21 M1516 18/206 M
28 9 s JEFF BUGENHAGEN PHILADELPHIA PA 39 M 25:51 2/13 M3539 19/206 M
29 262 s MICHAEL BRIGHT HAVERTOWN PA 46 M 25:57 5/25 M4549 20/206 M
30 61 s JACK R MARTIN ABSECON NJ 53 M 25:59 1/20 M5054 21/206 M
31 29 s ANDREW GILLESPIE PHILADELPHIA PA 15 M 26:00 4/21 M1516 22/206 M
32 105 s LEENY TARNOWSKI WILDWOOD CRS NJ 13 F 26:08 1/17 F1314 10/140 F
33 222 s EMILY WATTS LANSDALE PA 18 F 26:11 3/22 F1719 11/140 F
34 289 SEAN F MCCALL WENONAH NJ 13 M 26:13 2/13 M1314 23/206 M
35 91 SUSAN REICH OCEAN CITY NJ 46 F 26:17 1/8 F4549 12/140 F
36 310 s DANIEL ANDREPONT HERNDON VA 23 M 26:18 4/26 M2024 24/206 M
37 285 PAUL SCHEIDECKER COLLEGEVILLE PA 39 M 26:19 3/13 M3539 25/206 M
38 113 b GENEE VOUMARD ERMA NJ 18 F 26:27 4/22 F1719 13/140 F
39 122 b AMY WUKO WILDWOOD CRS NJ 18 F 26:29 5/22 F1719 14/140 F
40 4 s NEAL BABCOCK PHILADELPHIA PA 23 M 26:38 5/26 M2024 26/206 M
41 165 b TIM ROBESON CAPE MAY C H NJ 20 M 26:39 6/26 M2024 27/206 M
42 96 s JACLYN ROSSETTI IVYLAND PA 14 F 26:40 2/17 F1314 15/140 F
43 312 ANTON WHITE PHILADELPHIA PA 21 M 26:44 7/26 M2024 28/206 M
44 39 s GAGE JACOBS KING/PRUSSIA PA 14 M 26:46 3/13 M1314 29/206 M
45 68 b JOHN MCSHANE OCEAN CITY NJ 53 M 26:56 2/20 M5054 30/206 M
46 317 STEPHEN VOSO MARGATE NJ 46 M 26:57 6/25 M4549 31/206 M
47 226 s TIMOTHY WALL NEWTOWN PA 13 M 26:59 4/13 M1314 32/206 M
48 151 SUZANNE PFALTZGRAFF WAYNE PA 34 F 26:59 1/3 F3034 16/140 F
49 138 s MIKE FORTMANN NEWARK DE 28 M 27:00 2/11 M2529 33/206 M
50 6 s ASHLEY BERARDINELLI DARBY PA 15 F 27:01 2/19 F1516 17/140 F
51 172 TYLER T QUINNETTE WOODSTOWN NJ 21 M 27:01 8/26 M2024 34/206 M
52 56 s MADELINE MAHER RICHBORO PA 11 F 27:02 2/21 F0112 18/140 F
53 294 JAMES WADDINGTON JR GILBERTSVILL PA 47 M 27:07 7/25 M4549 35/206 M
54 41 s BRADFORD JOKUBAITIS NEWTOWN PA 11 M 27:11 1/12 M0112 36/206 M
55 195 s CHRIS BRUNNER HAVERTOWN PA 24 M 27:11 9/26 M2024 37/206 M
s = SWIM Team member
b = BEACH PATROL Team
age|#in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp grp plc|by sex
===== === = =================== ================ === = ======= ======== ===== ===========
56 132 WARREN DETEMPLE BERNVILLE PA 55 M 27:14 1/5 M5559 38/206 M
57 23 s MATTHEW FISCHER HUNTINGDON V NJ 17 M 27:24 2/21 M1719 39/206 M
58 257 GREG KELLY LAWRENCEVILL NJ 48 M 27:25 8/25 M4549 40/206 M
59 245 s CHRISTINE SWIKER PHILADELPHIA PA 16 F 27:28 3/19 F1516 19/140 F
60 149 RYAN MCKEE WAYNE PA 16 M 27:29 5/21 M1516 41/206 M
61 238 s VINCE PASTORE PHILADELPHIA PA 15 M 27:35 6/21 M1516 42/206 M
62 88 s LAUREN PRUTOW NEWTOWN PA 20 F 27:46 1/15 F2024 20/140 F
63 212 b JOHN NICKLOUS NO CAPE MAY NJ 18 M 27:53 3/21 M1719 43/206 M
64 311 s KERRIE AMICONE PHILADELPHIA PA 23 F 27:54 2/15 F2024 21/140 F
65 220 s CHRISSY CASIELLO WILDWOOD CRS NJ 12 F 27:54 3/21 F0112 22/140 F
66 287 s JAMES WILKINSON BENSALEM PA 14 M 27:55 5/13 M1314 44/206 M
67 330 KYLE KENNY PHILADELPHIA PA 20 M 27:58 10/26 M2024 45/206 M
68 24 s PETER FISCHER HUNTINGDON V NJ 19 M 27:58 4/21 M1719 46/206 M
69 148 LINDA HOKE PHILADELPHIA PA 50 F 28:03 1/7 F5054 23/140 F
70 84 s VINCE PAINE JAMISON PA 14 M 28:05 6/13 M1314 47/206 M
71 114 b DAN FINNEGAN WILDWOOD NJ 19 M 28:07 5/21 M1719 48/206 M
72 94 VINCENT RIDLEY PHILADELPHIA PA 26 M 28:08 3/11 M2529 49/206 M
73 48 s BRYNN KOWALSKI DOYLESTOWN PA 23 F 28:08 3/15 F2024 24/140 F
74 104 s STEPHEN SWIFT PHILADELPHIA PA 26 M 28:09 4/11 M2529 50/206 M
75 318 LYNDSEY YORK SOMERDALE NJ 16 F 28:09 4/19 F1516 25/140 F
76 214 s KATIE TITZE COLLEGEVILLE PA 16 F 28:16 5/19 F1516 26/140 F
77 215 b ERIKA AXELSSON N CAPE MAY NJ 19 F 28:19 6/22 F1719 27/140 F
78 308 ROGER LILLO WILDWOOD NJ 32 M 28:27 2/16 M3034 51/206 M
79 217 s ANGELINA HEYSE NORTH WALES PA 12 F 28:29 4/21 F0112 28/140 F
80 116 b TIM HAUSCH PHILADELPHIA PA 24 M 28:34 11/26 M2024 52/206 M
81 200 BILL NOLAN HUNTINGDON V NJ 38 M 28:35 4/13 M3539 53/206 M
82 147 s COREY BESZ KING/PRUSSIA PA 33 M 28:36 3/16 M3034 54/206 M
83 40 s ROBBIE JACOBS KING/PRUSSIA PA 16 M 28:39 7/21 M1516 55/206 M
84 490 s LUKE BISCHOFF CAPE MAY C H NJ 16 M 28:39 8/21 M1516 56/206 M
85 266 b ALEX LADO ORWIGSBURG PA 16 F 28:40 6/19 F1516 29/140 F
86 146 s SAMANTHA KENDALL KING/PRUSSIA PA 18 F 28:41 7/22 F1719 30/140 F
87 260 s KEN STONEY ELKTON MD 42 M 28:43 1/13 M4044 57/206 M
88 7 s PHILIP BERARDINELLI DARBY PA 34 M 28:47 4/16 M3034 58/206 M
89 319 s STEPHEN JOHNSON BLACKWOOD NJ 15 M 28:56 9/21 M1516 59/206 M
90 335 MARYELLEN BERGEN LINWOOD NJ 42 F 29:00 1/8 F4044 31/140 F
91 314 RICHARD GROUT PLEASANTVILL NJ 47 M 29:04 9/25 M4549 60/206 M
92 331 STEVE GAZSI SOMERS POINT NJ 41 M 29:05 2/13 M4044 61/206 M
93 277 s LARRY DOUGHERTY OCEAN CITY NJ 38 M 29:06 5/13 M3539 62/206 M
94 307 MAUREEN KILGARIFF DREXEL HILL PA 47 F 29:08 2/8 F4549 32/140 F
95 86 s RICHARD PHILLIPS PHILADELPHIA PA 34 M 29:10 5/16 M3034 63/206 M
96 326 b MATT MCGUIGAN NO WILDWOOD NJ 20 M 29:10 12/26 M2024 64/206 M
97 124 b EDWARD STROZYK PILESGROVE NJ 45 M 29:12 10/25 M4549 65/206 M
98 53 s MARY LASKA ABINGTON PA 39 F 29:12 1/5 F3539 33/140 F
99 22 s CHRISTIAN FISCHER HUNTINGDON V NJ 15 M 29:14 10/21 M1516 66/206 M
100 208 b NICK FRIGO CAPE MAY NJ 22 M 29:15 13/26 M2024 67/206 M
101 203 b MEGHAN OLEARY W CAPE MAY NJ 20 F 29:15 4/15 F2024 34/140 F
102 301 s AMANDA DONATO YORK PA 24 F 29:16 5/15 F2024 35/140 F
103 496 s RAYMOND STRAWLEY CAPE MAY C H NJ 15 M 29:19 11/21 M1516 68/206 M
104 37 GREG HORTON HADDONFIELD NJ 39 M 29:20 6/13 M3539 69/206 M
105 492 GEORGE THIELER EGG HARBOR T NJ 61 M 29:21 1/5 M6064 70/206 M
106 296 b JACK BROOKS MARMORA NJ 47 M 29:22 11/25 M4549 71/206 M
107 150 MICHAEL MANGAN WEST GROVE PA 33 M 29:23 6/16 M3034 72/206 M
108 95 s CHRISTINA RIOS HUNTINGDON V PA 15 F 29:24 7/19 F1516 36/140 F
109 177 DAN ROGERS BALA CYNWYD PA 31 M 29:29 7/16 M3034 73/206 M
110 130 LUCY BUTLER SWEDESBURG PA 17 F 29:35 8/22 F1719 37/140 F
111 140 s SHAWN MARKEY NEWARK DE 27 M 29:36 5/11 M2529 74/206 M
112 328 DOUG FROHOCK SEA ISLE CTY NJ 54 M 29:37 3/20 M5054 75/206 M
113 288 DEVIN MCCALL WENONAH NJ 10 M 29:38 2/12 M0112 76/206 M
114 157 b DAN TAYLOR NO WILDWOOD NJ 30 M 29:40 8/16 M3034 77/206 M
115 160 b JOHN PSZWARO NO WILDWOOD NJ 21 M 29:42 14/26 M2024 78/206 M
s = SWIM Team member
b = BEACH PATROL Team member
age|#in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp grp plc|by sex
===== === = =================== ================ === = ======= ======== ===== ===========
116 339 s MADISON MEYER WASHINGTON X PA 11 F 29:43 5/21 F0112 38/140 F
117 36 DAVID HIRSCH CAPE MAY C H NJ 46 M 29:43 12/25 M4549 79/206 M
118 137 s JOSH MCVOY SWEDESBURG PA 18 M 29:43 6/21 M1719 80/206 M
119 142 s J SCOTT WILSON PHILADELPHIA PA 51 M 29:46 4/20 M5054 81/206 M
120 115 b MATT LEACH WILDWOOD CRS NJ 17 M 29:49 7/21 M1719 82/206 M
121 67 RAYMOND MCKENDALL PHILADELPHIA PA 45 M 29:53 13/25 M4549 83/206 M
122 173 JAMES ERHARDT CARNEYS PT NJ 27 M 29:54 6/11 M2529 84/206 M
123 49 s CHELSEA KOZIOR HOLLAND PA 12 F 29:55 6/21 F0112 39/140 F
124 10 s KELLY CAPUTO PHILADELPHIA PA 24 F 29:56 6/15 F2024 40/140 F
125 329 s LISA MYERS CAPE MAY NJ 35 F 29:57 2/5 F3539 41/140 F
126 15 s TODD DESATNICK CAPE MAY NJ 32 M 29:58 9/16 M3034 85/206 M
127 126 s KELLY TREFALLER AMBLER PA 23 F 29:59 7/15 F2024 42/140 F
128 297 JIM NICE EXTON PA 43 M 30:01 3/13 M4044 86/206 M
129 271 b RICHARD ANGELUCCI WILMINGTON DE 24 M 30:05 15/26 M2024 87/206 M
130 129 MICHAEL FANELLI EDISON NJ 52 M 30:06 5/20 M5054 88/206 M
131 343 s AMYH SCLARSKY CHERRY HILL NJ 48 F 30:09 3/8 F4549 43/140 F
132 127 KRISTIN CUPO WILMINGTON DE 24 F 30:11 8/15 F2024 44/140 F
133 16 s BETHANY DESMOND CAPE MAY C H NJ 11 F 30:18 7/21 F0112 45/140 F
134 179 b CASEY MERRILL MARMORA NJ 10 F 30:19 8/21 F0112 46/140 F
135 25 s AMANDA GARRO KING/PRUSSIA PA 17 F 30:20 9/22 F1719 47/140 F
136 323 b SHAWN MCANANEY NO CAPE MAY NJ 33 M 30:23 10/16 M3034 89/206 M
137 254 s TED WARREN CHERRY HILL NJ 17 M 30:28 8/21 M1719 90/206 M
138 299 TOM DOURIS NORRISTOWN PA 46 M 30:31 14/25 M4549 91/206 M
139 109 JEAN TUNNEY LINWOOD NJ 45 F 30:34 4/8 F4549 48/140 F
140 176 s BILL ORR SEAVILLE NJ 48 M 30:35 15/25 M4549 92/206 M
141 225 s KELLY GROSS NORTHFIELD NJ 17 F 30:36 10/22 F1719 49/140 F
142 298 MEG DOURIS E NORRITON PA 45 F 30:39 5/8 F4549 50/140 F
143 73 JILL MURPHY MARLTON NJ 22 F 30:42 9/15 F2024 51/140 F
144 191 SCOTT GARDNER LANCASTER PA 39 M 30:42 7/13 M3539 93/206 M
145 167 b ANDREW PICKELL AVALON NJ 20 M 30:44 16/26 M2024 94/206 M
146 69 KAREN MISSIMER LAFAYETTE HL PA 36 F 30:50 3/5 F3539 52/140 F
147 293 ASHLEY WADDINGTON GILBERTSVILL PA 21 F 30:51 10/15 F2024 53/140 F
148 325 b TOM EDWARDS WILDWOOD NJ 39 M 30:53 8/13 M3539 95/206 M
149 201 b JOSIE MULLEN CHESTER SPRG PA 20 F 30:54 11/15 F2024 54/140 F
150 264 s BRIANNA MCARDLE PHILADELPHIA PA 15 F 31:02 8/19 F1516 55/140 F
151 192 b TIM OBRIEN PETERSBURG NJ 45 M 31:03 16/25 M4549 96/206 M
152 341 s DAVID SCLARSKY CHERRY HILL NJ 47 M 31:06 17/25 M4549 97/206 M
153 322 MICHAEL KENNY PHILADELPHIA PA 26 M 31:11 7/11 M2529 98/206 M
154 45 s GABRIEL KEOW PHILADELPHIA PA 13 M 31:11 7/13 M1314 99/206 M
155 494 s KELLY MCVEIGH CAPE MAY C H NJ 15 M 31:15 12/21 M1516 100/206 M
156 20 s KEVIN FEELEY JAMISON PA 16 M 31:19 13/21 M1516 101/206 M
157 488 b JOHN GUSCOTT CINNAMINSON NJ 18 M 31:23 9/21 M1719 102/206 M
158 175 JENNA LEWKOWICZ WAYNE PA 18 F 31:25 11/22 F1719 56/140 F
159 26 s ANDREW GARRO KING/PRUSSIA PA 15 M 31:32 14/21 M1516 103/206 M
160 178 DAVID SMITH CAPE MAY NJ 53 M 31:38 6/20 M5054 104/206 M
161 135 s MERIDITH MCKEE WAYNE PA 17 F 31:42 12/22 F1719 57/140 F
162 131 TYLA CONICELLO W CONSHOCKEN PA 17 F 31:42 13/22 F1719 58/140 F
163 128 s BOB TIECKELMANN CLIFTON PARK NY 53 M 31:47 7/20 M5054 105/206 M
164 107 MATT TRAFFORD PHOENIXVILLE PA 44 M 31:49 4/13 M4044 106/206 M
165 79 JAMES OTOOLE KING/PRUSSIA PA 14 M 31:50 8/13 M1314 107/206 M
166 8 s MANON BRACISZEWSKI PHILADELPHIA PA 12 F 31:54 9/21 F0112 59/140 F
167 290 PAT ROONEY PHILADELPHIA PA 48 M 32:11 18/25 M4549 108/206 M
168 259 s CHRISTINE WAGNER PHILADELPHIA PA 16 F 32:12 9/19 F1516 60/140 F
169 11 KIM CLEWS NEWARK DE 26 F 32:22 3/8 F2529 61/140 F
170 58 JOE MALOY WILDWOOD CRS NJ 55 M 32:27 2/5 M5559 109/206 M
171 78 s KATHIE OBRIEN HATBORO PA 47 F 32:28 6/8 F4549 62/140 F
172 185 b ADAM PSZUARO WILDWOOD NJ 22 M 32:30 17/26 M2024 110/206 M
173 491 POLLY CAFFREY EGG HARBOR T NJ 48 F 32:32 7/8 F4549 63/140 F
174 263 TRISH LABOSKY HAVERTOWN PA 42 F 32:37 2/8 F4044 64/140 F
175 171 b BRANDON MCLAUGHLIN CAPE MAY C H NJ 16 M 32:40 15/21 M1516 111/206 M
s = SWIM Team member
b = BEACH PATROL Team member
age|#in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp grp plc|by sex
===== === = =================== ================ === = ======= ======== ===== ===========
176 281 s JESSICA HEMINGWAY PHILADELPHIA PA 16 F 32:41 10/19 F1516 65/140 F
177 112 ANN MARIE ZOUFALY N PROVIDENCE NJ 40 F 32:42 3/8 F4044 66/140 F
178 38 CHRISTINA IZZO HILLSBOROUGH NJ 17 F 32:43 14/22 F1719 67/140 F
179 119 b BRIAN ADAIR WILDWOOD CRS NJ 33 M 32:44 11/16 M3034 112/206 M
180 241 s KAITLIN DONNELLY NO CAPE MAY NJ 14 F 32:47 3/17 F1314 68/140 F
181 242 s KELSEY HERCHENRIDER CAPE MAY NJ 15 F 32:57 11/19 F1516 69/140 F
182 87 s DAN POWERS KING/PRUSSIA PA 15 M 33:00 16/21 M1516 113/206 M
183 161 b JEREMIAH BROWN WILDWOOD NJ 23 M 33:01 18/26 M2024 114/206 M
184 347 b PAT REGAN ROCKLEDGE PA 17 M 33:05 10/21 M1719 115/206 M
185 70 s NICK MOORE PHILADELPHIA PA 13 M 33:08 9/13 M1314 116/206 M
186 133 ALEX RIDGEWAY KING/PRUSSIA PA 16 M 33:11 17/21 M1516 117/206 M
187 250 s SAMANTHA BRADY PHILADELPHIA PA 11 F 33:12 10/21 F0112 70/140 F
188 207 b DAVID JACKSON CAPE MAY NJ 17 M 33:13 11/21 M1719 118/206 M
189 251 GREG BRADY OCEAN CITY NJ 39 M 33:19 9/13 M3539 119/206 M
190 62 s JORDAN MARWIN PHILADELPHIA PA 18 M 33:23 12/21 M1719 120/206 M
191 334 JACK BERGEN LINWOOD NJ 12 M 33:24 3/12 M0112 121/206 M
192 333 DOUG BERGEN LINWOOD NJ 42 M 33:25 5/13 M4044 122/206 M
193 231 BILL MARTIN MEDIA PA 55 M 33:28 3/5 M5559 123/206 M
194 50 s KEVIN KRIMM NEWTOWN PA 14 M 33:28 10/13 M1314 124/206 M
195 240 s ALEKS KRUTAINIS RICHBORO PA 15 M 33:30 18/21 M1516 125/206 M
196 136 s MEGAN FIOSDORF BRIDGEPORT PA 15 F 33:31 12/19 F1516 71/140 F
197 134 s KIM SIMMONS KING/PRUSSIA PA 18 F 33:32 15/22 F1719 72/140 F
198 27 s LAUREN GARZILLO KING/PRUSSIA PA 15 F 33:32 13/19 F1516 73/140 F
199 2 VIKI ANDERS PARKTON MD 55 F 33:39 1/2 F5559 74/140 F
200 232 WALTER SALZMANN SEA GIRT NJ 57 M 33:40 4/5 M5559 126/206 M
201 211 b CHELSEA SMITH CAPE MAY NJ 19 F 33:42 16/22 F1719 75/140 F
202 489 b PAT CLEMENS PHILADELPHIA PA 25 M 33:42 8/11 M2529 127/206 M
203 324 b LINDSEY WATSON WILDWOOD NJ 24 M 33:43 19/26 M2024 128/206 M
204 43 PATRICK JORDAN LINWOOD NJ 57 M 33:46 5/5 M5559 129/206 M
205 272 s PAM PAPARONE VENTNOR NJ 52 F 33:47 2/7 F5054 76/140 F
206 493 b MARY MAGGIANO CAPE MAY NJ 17 F 33:48 17/22 F1719 77/140 F
207 76 BOB NOTORFRANCESCO SPRINGFIELD PA 43 M 33:49 6/13 M4044 130/206 M
208 346 DENNIS REGAN ROCKLEDGE PA 44 M 33:54 7/13 M4044 131/206 M
209 278 NATE FREY BERWYN PA 12 M 33:55 4/12 M0112 132/206 M
210 118 b TOM PIETRZAK CONSHOHOCKEN PA 41 M 33:59 8/13 M4044 133/206 M
211 90 b OTIS REICH OCEAN CITY NJ 53 M 34:00 8/20 M5054 134/206 M
212 159 b ED SCHNEIDER NO WILDWOOD NJ 36 M 34:02 10/13 M3539 135/206 M
213 46 ALYSSA KORN ROSLYN PA 13 F 34:03 4/17 F1314 78/140 F
214 77 s JANE OBRIEN HATBORO PA 13 F 34:11 5/17 F1314 79/140 F
215 498 JACK DONNELLY LAFAYETTE HL PA 43 M 34:14 9/13 M4044 136/206 M
216 255 s KIMBERLY MCCALLISTER HUNTINGDON V NJ 16 F 34:17 14/19 F1516 80/140 F
217 497 MARGARET KRAMARIC WEST CHESTER PA 44 F 34:28 4/8 F4044 81/140 F
218 196 MARILYN BRAHMS SWEDESBORO NJ 57 F 34:30 2/2 F5559 82/140 F
219 202 b GRAHAM DAVIS CAPE MAY NJ 18 M 34:32 13/21 M1719 137/206 M
220 125 s JENNIFER CONKLIN OREFIELD PA 22 F 34:33 12/15 F2024 83/140 F
221 487 b JULIE NEWMAN ERMA NJ 14 F 34:34 6/17 F1314 84/140 F
222 316 GEOFF RICHTER CHERRY HILL NJ 14 M 34:35 11/13 M1314 138/206 M
223 204 b ASHLEY SULLIVAN CAPE MAY BCH NJ 19 F 34:36 18/22 F1719 85/140 F
224 218 JEFF BROOKS LINCOLN PRK NJ 40 M 34:41 10/13 M4044 139/206 M
225 143 ROBERT MORIER NYC NY 27 M 34:43 9/11 M2529 140/206 M
226 210 b SARA WERNER CAPE MAY NJ 18 F 34:54 19/22 F1719 86/140 F
227 342 s RACHEL SCLARSKY CHERRY HILL NJ 14 F 34:58 7/17 F1314 87/140 F
228 32 AMY HAENN JR KING/PRUSSIA PA 27 F 34:58 4/8 F2529 88/140 F
229 141 s KAREN HASSELL NEWARK DE 27 F 35:01 5/8 F2529 89/140 F
230 28 PHILIP GIBBS MOORESTOWN NJ 60 M 35:12 2/5 M6064 141/206 M
231 247 LUIS A MOLINA PHILADELPHIA PA 16 M 35:13 19/21 M1516 142/206 M
232 85 DELIA G PEREZ NATIONAL PRK NJ 53 F 35:24 3/7 F5054 90/140 F
233 197 s JOHN KONIECZNY PHILADELPHIA PA 18 M 35:29 14/21 M1719 143/206 M
234 246 s BRIDGET DWYER PHILADELPHIA PA 15 F 35:38 15/19 F1516 91/140 F
235 283 GREG BLAKE LINWOOD NJ 45 M 35:39 19/25 M4549 144/206 M
s = SWIM Team member
b = BEACH PATROL Team member
age|#in
o'all FINAL grp|age age sex|#fin
place # T NAME City/St age s TIME plc|grp grp plc|by sex
===== === = =================== ================ === = ======= ======== ===== ===========
236 209 b JEREMY FRIGO CAPE MAY NJ 18 M 35:49 15/21 M1719 145/206 M
237 63 s VICTOR MARWIN PHILADELPHIA PA 23 M 35:55 20/26 M2024 146/206 M
238 164 b LAURENT LASSANLE PHILADELPHIA PA 32 M 35:59 12/16 M3034 147/206 M
239 162 b PAUL BELVA S DENNIS NJ 19 M 36:07 16/21 M1719 148/206 M
240 236 COLLEEN PULKRABEK PHILADELPHIA PA 29 F 36:12 6/8 F2529 92/140 F
241 284 BRAD LEISURE BLAIN PA 50 M 36:24 9/20 M5054 149/206 M
242 268 ANDREW FREY BERWYN PA 08 M 36:31 5/12 M0112 150/206 M
243 44 VALDIS JURKA SMITHFIELD VA 54 M 36:36 10/20 M5054 151/206 M
244 235 MARI SCHAEFER WAYNE PA 50 F 36:39 4/7 F5054 93/140 F
245 190 b PETE SCHWENKER MAYS LANDING NJ 20 M 36:40 21/26 M2024 152/206 M
246 320 s NATALIE ACCIANI CHERRY HILL NJ 14 F 36:40 8/17 F1314 94/140 F
247 106 PATRICIA TIMMINS ARDSLEY PA 51 F 36:44 5/7 F5054 95/140 F
248 350 s BRIAN READ CHERRY HILL NJ 11 M 36:44 6/12 M0112 153/206 M
249 227 PETEY CRUIKSHANK MANTOLOKING NJ 61 M 37:03 3/5 M6064 154/206 M
250 485 b JOHN W KING WILDWOOD CRS NJ 23 M 37:04 22/26 M2024 155/206 M
251 188 b JONATHAN BUCKLEY AVALON NJ 22 M 37:06 23/26 M2024 156/206 M
252 315 FRANCINE HOCH PRT REPUBLIC NJ 30 F 37:16 2/3 F3034 96/140 F
253 291 KEVIN DOUGHERTY LINWOOD NJ 50 M 37:19 11/20 M5054 157/206 M
254 174 BARNEY HUNGERFORD WAYNE PA 72 M 37:20 1/2 M6599 158/206 M
255 332 BILL BOLLE NO WILDWOOD NJ 42 M 37:21 11/13 M4044 159/206 M
256 340 s ETHAN SCLARSKY CHERRY HILL NJ 11 M 37:43 7/12 M0112 160/206 M
257 273 s KELSEY DALE PHILADELPHIA PA 11 F 37:48 11/21 F0112 97/140 F
258 169 b ROSEMARY OMARA STONE HARBOR NJ 19 F 37:51 20/22 F1719 98/140 F
259 239 s MICHAEL PASTORE PHILADELPHIA PA 12 M 37:51 8/12 M0112 161/206 M
260 180 b KRISTIN JASJUKIEWICZ HUNTINGDON V NJ 19 F 37:53 21/22 F1719 99/140 F
261 14 s ANNA DEFORREST WYCOMBE PA 53 F 37:54 6/7 F5054 100/140 F
262 103 GEORGE STEWART BEL AIR MD 62 M 37:58 4/5 M6064 162/206 M
263 252 JERRY OLEARY WEST CHESTER PA 51 M 38:06 12/20 M5054 163/206 M
264 170 b AUSTIN DALY SEA ISLE CTY NJ 22 M 38:21 24/26 M2024 164/206 M
265 337 TIM REGAN LINCROFT NJ 41 M 38:26 12/13 M4044 165/206 M
266 154 b STEVE MCGUINN HAVERTOWN PA 37 M 38:28 11/13 M3539 166/206 M
267 348 JENNIFER TOMLINSON UNKNOWN 41 F 38:37 5/8 F4044 101/140 F
268 184 b KEVIN JACOBS EGG HARBOR T NJ 19 M 38:41 17/21 M1719 167/206 M
269 286 s PATRICK WILKINSON BENSALEM PA 12 M 38:52 9/12 M0112 168/206 M
270 313 JAMES WALSH LANSDALE PA 40 M 39:00 13/13 M4044 169/206 M
271 111 MOLLY WILLIAMSON WALLINGFORD PA 48 F 39:02 8/8 F4549 102/140 F
272 206 b JULIA DAVIES CAPE MAY NJ 24 F 39:04 13/15 F2024 103/140 F
