8TH ANNUAL SWIM FOR THE DOLPHINS

1 MILE OCEAN SWIM

Wildwood Crest, New Jersey

Saturday, July 17, 2004

OVERALL ORDER OF FINISH

 

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
       2 0 0 4   S W I M   F O R   T H E   D O L P H I N S
                    1 Mile Ocean Swim   ***   Wildwood Crest, NJ
                        July 17, 2004   --   ORDER OF FINISH

                                                                   age|#in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
    1   11 s BRUCE BROCKSCHMIDT     MT LAUREL NJ      37 M   19:50   MALE WINNER    1/195  M 
    2   65 s JOHN MALOY             WILDWOOD CRS NJ   15 M   19:57     2nd MALE     2/195  M 
    3  271 b BRYAN RAHTER           SOMERS POINT NJ   21 M   20:09     3rd MALE     3/195  M 
    4  102 s MICHAEL TOMPKINS       W CAPE MAY NJ     15 M   20:16   1/10   M1516   4/195  M 
    5  394 b MARTY GAAL             ORLANDO FL        32 M   20:33   1/17   M3034   5/195  M 
    6  117 b CHRISTIAN GAMBLE       WILDWOOD CRS NJ   35 M   20:37   1/24   M3539   6/195  M 
    7   58 s VICTORIA LEDERER       NO WILDWOOD NJ    15 F   20:46  FEMALE WINNER   1/116  F 
    8  119 b JOSH IRONS             WILDWOOD CRS NJ   24 M   20:54   1/23   M2024   7/195  M 
    9  254   CHRIS NESENSOHN        SOUDERTON PA      22 M   20:56   2/23   M2024   8/195  M 
   10  461 s LAURA CASTELLO         EGG HARBOR T NJ   13 F   21:09    2nd FEMALE    2/116  F 

   11  150   KEITH DEWITT           EGG HARBOR T NJ   36 M   21:12   2/24   M3539   9/195  M 
   12   98   CRAIG W STEVENS        NARBERTH PA       51 M   21:14   1/9    M5054  10/195  M 
   13  466 s CHRIS HEMMERLE         SHIP BOTTOM NJ    18 M   21:18   1/20   M1719  11/195  M 
   14  167 b KELLENE MCCALL         STONE HARBOR NJ   16 F   21:20    3rd FEMALE    3/116  F 
   15  472 s JAMIE HEMMERLE         HARLEYSVILLE PA   48 M   21:23   1/25   M4549  12/195  M 
   16  465 s TRACEY HEMMERLE        SHIP BOTTOM NJ    20 F   21:39   1/17   F2024   4/116  F 
   17  168 b ERIC LIMBACH           HARLEYSVILLE PA   23 M   21:40   3/23   M2024  13/195  M 
   18  199 b BOB CORNELL            EGG HARBOR T NJ   31 M   21:47   2/17   M3034  14/195  M 
   19  257   NOELLE HELMSTETTER     ANNANDALE NJ      15 F   21:48   1/18   F1516   5/116  F 
   20   17 s GREG CHARBENEAU        MARLTON NJ        39 M   21:50   3/24   M3539  15/195  M 

   21  138 s JACKIE BORKOWSKI       NORRISTOWN PA     16 F   22:08   2/18   F1516   6/116  F 
   22   30 s DAN FLYNN              NO WILDWOOD NJ    14 M   22:18   1/16   M1314  16/195  M 
   23   26 s JAMES O FENNINGHAM     PHILADELPHIA PA   15 M   22:24   2/10   M1516  17/195  M 
   24  225   LOUISE M NUNAN         OCEAN CITY NJ     37 F   22:28   1/5    F3539   7/116  F 
   25  469   DOUG BERGEN            LINWOOD NJ        41 M   22:33   1/18   M4044  18/195  M 
   26  298 s ALICIA WATSON          WILMINGTON DE     24 F   22:42   2/17   F2024   8/116  F 
   27   54 s MATTHEW KROBATSCH      CAPE MAY NJ       15 M   22:46   3/10   M1516  19/195  M 
   28  179 b BRYNN KOWALSKI         STONE HARBOR NJ   22 F   22:46   3/17   F2024   9/116  F 
   29   66 S JACK R MARTIN          ABSECON NJ        52 M   22:47   2/9    M5054  20/195  M 
   30  264   MATTHEW GALLOWAY       EGG HARBOR C NJ   15 M   22:48   4/10   M1516  21/195  M 

   31  228   ANNE SEIFFERT          BOOTHWYN PA       19 F   22:48   1/12   F1719  10/116  F 
   32   24 s RICK EHRLICH           CHERRY HILL NJ    41 M   22:50   2/18   M4044  22/195  M 
   33   87   SUSAN REICH            OCEAN CITY NJ     45 F   22:54   1/11   F4549  11/116  F 
   34   49   JOE KOCHENOUR          YORK PA           21 M   22:57   4/23   M2024  23/195  M 
   35  261 s BRIAN NAMIOTKA         CAPE MAY C H NJ   15 M   23:04   5/10   M1516  24/195  M 
   36  195   PAUL SCHEIDECKER       COLLEGEVILLE PA   38 M   23:07   4/24   M3539  25/195  M 
   37  232   JEFFREY A CUMMINGS     WEST CHESTER PA   20 M   23:10   5/23   M2024  26/195  M 
   38  126 b AMY WUKO               WILDWOOD CRS NJ   17 F   23:12   2/12   F1719  12/116  F 
   39  212 s PATRICK KANE           MARLTON NJ        26 M   23:16   1/10   M2529  27/195  M 
   40  229   KATIE LEVY             ITHACA NY         20 F   23:18   4/17   F2024  13/116  F 

   41  147 s LINDA HOKE             PHILADELPHIA PA   49 F   23:19   2/11   F4549  14/116  F 
   42  220   GREG HORTON            HADDONFIELD NJ    38 M   23:20   5/24   M3539  28/195  M 
   43   45 s RON KANE               MARLTON NJ        52 M   23:32   3/9    M5054  29/195  M 
   44  118 b TIM HAUSCH             PHILADELPHIA PA   23 M   23:34   6/23   M2024  30/195  M 
   45  393 b JESSICA STUSNICK       HUNTINGDON PA     16 F   23:35   3/18   F1516  15/116  F 
   46  293 s MIKE FORTMANN          NEWARK DE         27 M   23:38   2/10   M2529  31/195  M 
   47   88 s GRETA REICHERT         STONE HARBOR NJ   12 F   23:38   1/14   F0112  16/116  F 
   48  160 s AMY GERSBACH           TABERNACLE NJ     20 F   23:41   5/17   F2024  17/116  F 
   49  460   PAUL HOGAN             FLOURTOWN PA      38 M   23:42   6/24   M3539  32/195  M 
   50  269   JIM WADDINGTON         GILBORTSVILL PA   46 M   23:47   2/25   M4549  33/195  M 

   51  141 s TOM POPDAN             LAHAINA HI        44 M   23:50   3/18   M4044  34/195  M 
   52  203   MICHAEL ROBINSON       NEWTOWN SQ PA     41 M   23:51   4/18   M4044  35/195  M 
   53  297 s ALISA HALEY            MANTUA NJ         25 F   23:58   1/11   F2529  18/116  F 
   54   92   ERIC SCHRADING         GALLOWAY NJ       38 M   24:06   7/24   M3539  36/195  M 
   55  222   STU ARASIM             WILMINGTON DE     46 M   24:10   3/25   M4549  37/195  M 
   56  215   BILL NOLAN             HUNTINGDON V PA   37 M   24:13   8/24   M3539  38/195  M 
   57  125 b GENEE VOUMARD          ERMA NJ           17 F   24:20   3/12   F1719  19/116  F 
   58   13 s JEFF BUGENHAGEN        PHILADELPHIA PA   38 M   24:20   9/24   M3539  39/195  M 
   59  159 s KATHLEEN DONALD        MT HOLLY NJ       22 F   24:22   6/17   F2024  20/116  F 
   60  399 s SEAN MCCALL            WENONAH NJ        12 M   24:27   1/8    M0112  40/195  M 




                                                                   age|#in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
   61  258   AMANDA STOUFFER        SPRING CITY PA    26 F   24:38   2/11   F2529  21/116  F 
   62  462 s EMILY CZAR             EGG HARBOR T NJ   12 F   24:39   2/14   F0112  22/116  F 
   63   29 s PETER FISCHER          HUNTINGDON V PA   18 M   24:39   2/20   M1719  41/195  M 
   64    6 s KIERAN BOYLE           PHILADELPHIA PA   15 M   24:40   6/10   M1516  42/195  M 
   65  295   HUDSON SLAY            DECATUR GA        36 M   24:44  10/24   M3539  43/195  M 
   66  173 b TIM ROBESON            CAPE MAY C H NJ   19 M   24:50   3/20   M1719  44/195  M 
   67  116 b DAN FINNEGAN           WILDWOOD NJ       18 M   24:53   4/20   M1719  45/195  M 
   68  123 b ED STROZYK             PILESGROVE NJ     44 M   24:53   5/18   M4044  46/195  M 
   69  468   KATY BERGEN            LINWOOD NJ        14 F   24:55   1/13   F1314  23/116  F 
   70    2 s ASHLEY ANN BERARDINELL DARBY PA          14 F   24:59   2/13   F1314  24/116  F 

   71  240 b JOHN NICKLOUS          CAPE MAY NJ       17 M   25:11   5/20   M1719  47/195  M 
   72  237 b NICK FRIGO             CAPE MAY NJ       21 M   25:12   7/23   M2024  48/195  M 
   73    3   PHILIP BERARDINELLI    DARBY PA          33 M   25:16   3/17   M3034  49/195  M 
   74  248   RYAN MCKEE             WAYNE PA          14 M   25:19   2/16   M1314  50/195  M 
   75   82 s VINCENT PASTORE        PHILADELPHIA PA   14 M   25:21   3/16   M1314  51/195  M 
   76  270   J J NISSLEY            HARRISBURG PA     37 M   25:24  11/24   M3539  52/195  M 
   77  268   STEVEN GAZSI           SOMERS POINT NJ   40 M   25:25   6/18   M4044  53/195  M 
   78   20   BRIAN DONNELLY         MANAHAWKIN NJ     43 M   25:28   7/18   M4044  54/195  M 
   79   42 s DAVID HIRSCH           CAPE MAY C H NJ   45 M   25:30   4/25   M4549  55/195  M 
   80   22 s LARRY DOUGHERTY        OCEAN CITY NJ     37 M   25:35  12/24   M3539  56/195  M 

   81  148   MICHELLE WILD          PHILADELPHIA PA   23 F   25:37   7/17   F2024  25/116  F 
   82  198 b MATTHEW PEOPLES        CAPE MAY NJ       18 M   25:48   6/20   M1719  57/195  M 
   83  214   TOM MARTIN             NORWOOD PA        36 M   25:50  13/24   M3539  58/195  M 
   84  475   TOM MONARI             SWARTHMORE PA     40 M   25:50   8/18   M4044  59/195  M 
   85   37 s ANDREW GILLESPIE       PHILADELPHIA PA   14 M   25:51   4/16   M1314  60/195  M 
   86   28 s MATTHEW FISCHER        HUNTINGDON V PA   16 M   25:51   7/10   M1516  61/195  M 
   87  236 s MATT TYSON             WILDWOOD CRS NJ   16 M   25:52   8/10   M1516  62/195  M 
   88  149 b J SCOTT WILSON         PHILADELPHIA PA   50 M   25:58   4/9    M5054  63/195  M 
   89   84 s JOE PETROCHKO          BLACKWOOD NJ      34 M   25:59   4/17   M3034  64/195  M 
   90   62 s SAM LIPPERT-KENDALL    KING/PRUSSIA PA   17 F   26:00   4/12   F1719  26/116  F 

   91  114 b RICH ANGELUCCI         WILMINGTON DE     23 M   26:00   8/23   M2024  65/195  M 
   92  241   BLAKE MARSHALL         PHILADELPHIA PA   46 M   26:02   5/25   M4549  66/195  M 
   93  395 s BRIANNE GAAL           ORLANDO FL        25 F   26:02   3/11   F2529  27/116  F 
   94  221   SEAN ODONNELL          VINELAND NJ       36 M   26:04  14/24   M3539  67/195  M 
   95   31 s ROB FRANC              KING/PRUSSIA PA   19 M   26:05   7/20   M1719  68/195  M 
   96  231   HEIDI IRONS            MT JOY PA         21 F   26:05   8/17   F2024  28/116  F 
   97  253 s LISA MYERS             CAPE MAY NJ       34 F   26:06   1/2    F3034  29/116  F 
   98  481   DORA MCFARLAND         HAVERTOWN PA      19 F   26:08   5/12   F1719  30/116  F 
   99  387 b GEORGE THIELER         EGG HARBOR T NJ   60 M   26:16   1/6    M6064  69/195  M 
  100  299 s SHAWN MARKEY           WILMINGTON DE     26 M   26:21   3/10   M2529  70/195  M 

  101  219   MAUREEN A KILGARIFF    DREXEL HILL PA    46 F   26:27   3/11   F4549  31/116  F 
  102  101 S LEENY TARNOWSKI        WILDWOOD CRS NJ   12 F   26:30   3/14   F0112  32/116  F 
  103  177 b ANDREW PICKELL         AVALON NJ         19 M   26:31   8/20   M1719  71/195  M 
  104  135 s JAMES WILKINSON        DIAMOND BCH NJ    13 M   26:42   5/16   M1314  72/195  M 
  105  170 b JOHN PSZWARO           NO WILDWOOD NJ    20 M   26:44   9/23   M2024  73/195  M 
  106  478 s STEPHEN JOHNSON        BLACKWOOD NJ      14 M   26:44   6/16   M1314  74/195  M 
  107  186 s JOSH MCVOY             BRIDGEPORT PA     17 M   26:45   9/20   M1719  75/195  M 
  108  184 s JUSTIN KERSHAW         HOCKESSIN DE      43 M   26:46   9/18   M4044  76/195  M 
  109  294 s CHRIS OTMANI           WILMINGTON DE     27 M   26:47   4/10   M2529  77/195  M 
  110  181 b JEN BOSTWICK           SEA ISLE CTY NJ   20 F   26:50   9/17   F2024  33/116  F 

  111  115 b JOHN DEYOUNG           CHERRY HILL NJ    19 M   26:50  10/20   M1719  78/195  M 
  112  143 s BILL ORN               SEAVILLE NJ       47 M   26:51   6/25   M4549  79/195  M 
  113  206 b MEGHAN OLEARY          W CAPE MAY NJ     19 F   26:51   6/12   F1719  34/116  F 
  114   86   DANA REESE             NORTHEAST MD      45 M   26:55   7/25   M4549  80/195  M 
  115   15 s NEAL CAMPAGNA          HOLLAND PA        14 M   26:57   7/16   M1314  81/195  M 
  116   85   MELISSA RECCHIUTI      WEST CHESTER PA   20 F   27:00  10/17   F2024  35/116  F 
  117  464   LAURA BARNES           PHILADELPHIA PA   25 F   27:01   4/11   F2529  36/116  F 
  118  226   CHRIS NEUMAN           SEAVILLE NJ       30 M   27:02   5/17   M3034  82/195  M 
  119  187 s ALAYNA RYAN            ROSLYN PA         12 F   27:08   4/14   F0112  37/116  F 
  120  130   ACE HADDOCK            CARROBELLE FL     34 M   27:09   6/17   M3034  83/195  M 




                                                                   age|#in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
  121  153 s SARAH MACKO            PHILADELPHIA PA   16 F   27:14   4/18   F1516  38/116  F 
  122  106   JEAN TUNNEY            LINWOOD NJ        44 F   27:15   1/5    F4044  39/116  F 
  123  246   JIM NICE               EXTON PA          42 M   27:16  10/18   M4044  84/195  M 
  124  213   JONATHAN GEISSLER      WYOMISSING PA     42 M   27:18  11/18   M4044  85/195  M 
  125  124 b MATT TALUCCI           WILDWOOD CRS NJ   20 M   27:20  10/23   M2024  86/195  M 
  126  458   KAREN MISSIMER         LAFAYETTE HL PA   35 F   27:21   2/5    F3539  40/116  F 
  127  151 s NATASHA VERRIER        NEPEAN CN         26 F   27:22   5/11   F2529  41/116  F 
  128  189   MERIDITH MCKEE         WAYNE PA          16 F   27:23   5/18   F1516  42/116  F 
  129   14 s LUCY BUTLER            SWEDESBURG PA     16 F   27:23   6/18   F1516  43/116  F 
  130   61 s JENNA LEWKOWICZ        WAYNE PA          17 F   27:24   7/12   F1719  44/116  F 

  131  145   KELLY GROSS            NORTHFIELD NJ     16 F   27:25   7/18   F1516  45/116  F 
  132  210 b DANIEL KAUFMAN         PARSIPPANY NJ     26 M   27:25   5/10   M2529  87/195  M 
  133    5 s CONNOR BOYLE           PHILADELPHIA PA   13 M   27:26   8/16   M1314  88/195  M 
  134  158 s ROB MALLOY             MT LAUREL NJ      45 M   27:28   8/25   M4549  89/195  M 
  135  176 b CHRISTOPHER MOORE      AUDUBON NJ        21 M   27:28  11/23   M2024  90/195  M 
  136   80   JAMES OTOOLE           KING/PRUSSIA PA   13 M   27:28   9/16   M1314  91/195  M 
  137  192   CHRISSY CASIELLO       WILDWOOD NJ       11 F   27:29   5/14   F0112  46/116  F 
  138   95   KIMBERLY SIMMONS       KING/PRUSSIA PA   17 F   27:29   8/12   F1719  47/116  F 
  139  291   JOHNATHAN ARCEO        HAVERFORD PA      31 M   27:30   7/17   M3034  92/195  M 
  140  207 b KAITLIN BLACK          CAPE MAY NJ       18 F   27:37   9/12   F1719  48/116  F 

  141  218 s JOE GILMARTIN          CAPE MAY NJ       38 M   27:45  15/24   M3539  93/195  M 
  142  476   DENNIS REGAN           ROCKLEDGE PA      43 M   27:48  12/18   M4044  94/195  M 
  143  477 s RACHEL SCLARSKY        CHERRY HILL NJ    13 F   27:48   3/13   F1314  49/116  F 
  144  105   MATT TRAFFORD          PHOENIXVILLE PA   43 M   27:50  13/18   M4044  95/195  M 
  145   10 s JAMIE BRICKER          HUNTINGDON V PA   14 M   27:51  10/16   M1314  96/195  M 
  146  113 b DAVE ALLISON           AVALON NJ         23 M   27:51  12/23   M2024  97/195  M 
  147   70   CATHY METZ             ROSEMONT PA       18 F   27:53  10/12   F1719  50/116  F 
  148   34   SCOTT GARDNER          LANCASTER PA      38 M   27:57  16/24   M3539  98/195  M 
  149   33   BILL GALLAGHER         SEA ISLE CTY NJ   60 M   27:59   2/6    M6064  99/195  M 
  150  155 s BRIANNA MCARDLE        PHILADELPHIA PA   14 F   28:00   4/13   F1314  51/116  F 

  151  196 b EDWARD SILVEY          RUNNEMEDE NJ      22 M   28:00  13/23   M2024 100/195  M 
  152  152 s CHRISTINE WAGNER       PHILADELPHIA PA   15 F   28:01   8/18   F1516  52/116  F 
  153  389   POLLY CAFFREY          EGG HARBOR T NJ   47 F   28:07   4/11   F4549  53/116  F 
  154  204   AMANDA GARRO           KING/PRUSSIA PA   18 F   28:09  11/12   F1719  54/116  F 
  155  250 s BETHANY DESMOND        CAPE MAY C H NJ   10 F   28:10   6/14   F0112  55/116  F 
  156   27 s CHRISTIAN FISCHER      HUNTINGDON V PA   14 M   28:13  11/16   M1314 101/195  M 
  157  182 b ZAC CAMPBELL           CAPE MAY C H NJ   25 M   28:20   6/10   M2529 102/195  M 
  158  131 s MIKE MANGAN            MEDIA PA          32 M   28:26   8/17   M3034 103/195  M 
  159   90 s CHRISTINE RIOS         HUNTINGDON V PA   14 F   28:35   5/13   F1314  56/116  F 
  160   21 s KELLY DOUGHERTY        HUNTINGDON V PA   16 F   28:36   9/18   F1516  57/116  F 

  161  249   MARGARET KRAMARIC      WEST CHESTER PA   43 F   28:40   2/5    F4044  58/116  F 
  162  396 s PAM PAPARONE           VENTNOR NJ        51 F   28:40   1/3    F5054  59/116  F 
  163   76   BOB NOTORFRANCESCO     SPRINGFIELD PA    42 M   28:41  14/18   M4044 104/195  M 
  164  122 b JEN RICKERT            NO WILDWOOD NJ    32 F   28:42   2/2    F3034  60/116  F 
  165   68 s NICOLE MCNUTT          GLENSIDE PA       15 F   28:43  10/18   F1516  61/116  F 
  166  224   TRIP MCMAHON           WINNETKA IL       23 M   28:47  14/23   M2024 105/195  M 
  167  397 s DEVIN MCCALL           WENONAH NJ        09 M   28:48   2/8    M0112 106/195  M 
  168  463   PAMELA BLAIKIE         NYC NY            41 F   28:50   3/5    F4044  62/116  F 
  169  121 b BRENDAN MORGAN         PHILADELPHIA PA   17 M   28:51  11/20   M1719 107/195  M 
  170  262   RACHEL ADELMAN         ESTELL MANOR NJ   14 F   28:53   6/13   F1314  63/116  F 
  171  201 s MICHAEL FANELLI        EDISON NJ         50 M   28:56   5/9    M5054 108/195  M 

  172  103   ROBERT TIECKELMANN     ALBANY NY         52 M   28:58   6/9    M5054 109/195  M 
  173   39 s ASHLEY FAYE GRADY      BENSALEM PA       16 F   29:06  11/18   F1516  64/116  F 
  174   40   MICHAEL GRANGER        FREDERICK MD      48 M   29:12   9/25   M4549 110/195  M 
  175  266 s SUSAN TURUSZ           WILDWOOD NJ       28 F   29:13   6/11   F2529  65/116  F 
  176  398 b JOHN DAVENPORT         MARLTON NJ        35 M   29:15  17/24   M3539 111/195  M 
  177   41   KELSEY HERCHENRIDER    CAPE MAY NJ       14 F   29:17   7/13   F1314  66/116  F 
  178  244 s KAITLIN DONNELLY       NO CAPE MAY NJ    13 F   29:21   8/13   F1314  67/116  F 
  179  391   SARAH BYRD             ATLANTA GA        23 F   29:21  11/17   F2024  68/116  F 
  180  470   WILLIAM STEVENS        SCOTCH PLAIN NJ   38 M   29:22  18/24   M3539 112/195  M 




                                                                   age|#in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
  181  471   ELIZABETH BARNES       TURNERSVILLE NJ   27 F   29:32   7/11   F2529  69/116  F 
  182  194 s DAVID SMITH            CAPE MAY NJ       52 M   29:35   7/9    M5054 113/195  M 
  183  216   DAVID ENGLISH          LINWOOD NJ        53 M   29:36   8/9    M5054 114/195  M 
  184  260   LUKE DONAHUE           NO CAPE MAY NJ    30 M   29:40   9/17   M3034 115/195  M 
  185   75   DON MUNSON             COLLINGSWOOD NJ   61 M   29:41   3/6    M6064 116/195  M 
  186  200   JUN MITSOMOTO          WASHINGTON DC     24 M   29:43  15/23   M2024 117/195  M 
  187  482   JACK KOWALESKI         BRIGANTINE NJ     32 M   29:43  10/17   M3034 118/195  M 
  188  127   JASON FOSTER           CARLISLE PA       19 M   29:44  12/20   M1719 119/195  M 
  189  256   KRISTINE KOZIN         PHILADELPHIA PA   20 F   29:44  12/17   F2024  70/116  F 
  190  238 b JEREMY FRIGO           CAPE MAY NJ       17 M   29:49  13/20   M1719 120/195  M 

  191  175 b KEVIN SULLIVAN         RIDGEWOOD NJ      24 M   29:50  16/23   M2024 121/195  M 
  192  242   PATRICK JORDAN         LINWOOD NJ        56 M   29:52   1/4    M5559 122/195  M 
  193  144 s MICHAEL POPDAN         CAPE MAY NJ       28 M   29:53   7/10   M2529 123/195  M 
  194  265   LEANNE CONDIFF         KING/PRUSSIA PA   15 F   29:54  12/18   F1516  71/116  F 
  195  208 b CHELSEA SMITH          CAPE MAY NJ       17 F   29:55  12/12   F1719  72/116  F 
  196  197 b CHAD SHAGREN           CAPE MAY NJ       19 M   30:00  14/20   M1719 124/195  M 
  197   72 s KUNI MIHARA            MT LAUREL NJ      64 M   30:00   4/6    M6064 125/195  M 
  198   23   LYNNE DUNN             PINE BEACH NJ     36 F   30:02   3/5    F3539  73/116  F 
  199  239 b DAVID JACKSON          CAPE MAY NJ       16 M   30:03   9/10   M1516 126/195  M 
  200   18 s TYLA CONICELLO         W CONCHOHOKN PA   16 F   30:06  13/18   F1516  74/116  F 

  201  474 s JERRY SMITH            MEDFORD NJ        47 M   30:08  10/25   M4549 127/195  M 
  202  112 b BRIAN ADAIR            WILDWOOD CRS NJ   32 M   30:12  11/17   M3034 128/195  M 
  203   74   JAY MULDOON            METUCHEN NJ       48 M   30:14  11/25   M4549 129/195  M 
  204  171 b JEREMIAH BROWN         NO WILDWOOD NJ    22 M   30:18  17/23   M2024 130/195  M 
  205   44 s ROBBIE JACOBS          KING/PRUSSIA PA   15 M   30:19  10/10   M1516 131/195  M 
  206  255   NANCY RIDGWAY          LINWOOD NJ        41 F   30:20   4/5    F4044  75/116  F 
  207   46   CHRIS KITA             EMMAUS PA         41 M   30:21  15/18   M4044 132/195  M 
  208  296   STEVE DEPALMA          STOCKHOM NJ       44 M   30:21  16/18   M4044 133/195  M 
  209  129   JOSEPH HADDOCK         W NEW YORK NJ     28 M   30:22   8/10   M2529 134/195  M 
  210   91   ANTHONY SAMARTINO      WILDWOOD CRS NJ   48 M   30:22  12/25   M4549 135/195  M 

  211  191 s JONATHAN PLITT         PHILADELPHIA PA   13 M   30:28  12/16   M1314 136/195  M 
  212   94 s OLIVIA SHARKEY         PHILADELPHIA PA   12 F   30:31   7/14   F0112  76/116  F 
  213   36   PHILIP GIBBS           MOORESTOWN NJ     59 M   30:52   2/4    M5559 137/195  M 
  214  292 s KAREN HASSELL          NEWARK DE         26 F   30:56   8/11   F2529  77/116  F 
  215   48   KAREN KNEE             PORT NORRIS NJ    23 F   30:56  13/17   F2024  78/116  F 
  216  108   DON WALSH              SPRING LAKE NJ    58 M   30:58   3/4    M5559 138/195  M 
  217  251   KEVIN DOUGHERTY        LINWOOD NJ        49 M   30:59  13/25   M4549 139/195  M 
  218  190   CHRIS DANTONIO         KING/PRUSSIA PA   19 M   31:02  15/20   M1719 140/195  M 
  219  120 b JOHN KING              WILDWOOD CRS NJ   22 M   31:05  18/23   M2024 141/195  M 
  220  180 b AUSTIN DALY            OCEAN CITY NJ     21 M   31:09  19/23   M2024 142/195  M 

  221  467   BRIDGET POMPONIO       SEWELL NJ         27 F   31:10   9/11   F2529  79/116  F 
  222  392   PAUL NEIMEYER          LAFAYETTE HL PA   38 M   31:11  19/24   M3539 143/195  M 
  223  227   TERRY RAHTER           SOMERS POINT NJ   46 F   31:19   5/11   F4549  80/116  F 
  224  259 s THOMAS BROJAKOWSKI     ERMA NJ           31 M   31:32  12/17   M3034 144/195  M 
  225  252   KEVIN R CUMMINGS       WEST CHESTER PA   47 M   31:39  14/25   M4549 145/195  M 
  226  165   MARI SCHAEFER          WAYNE PA          49 F   31:46   6/11   F4549  81/116  F 
  227  128   JOHN FOSTER            CARLISLE PA       19 M   32:02  16/20   M1719 146/195  M 
  228   56 s SHANNON LASALLE        BENSALEM PA       15 F   32:06  14/18   F1516  82/116  F 
  229   16 s LAURA CAPPER           PHILADELPHIA PA   15 F   32:07  15/18   F1516  83/116  F 
  230    4 s BRITTANY BOYLE         PHILADELPHIA PA   12 F   32:10   8/14   F0112  84/116  F 

  231  164 b LAURENT LASSANCE       PHILADELPHIA PA   31 M   32:17  13/17   M3034 147/195  M 
  232   78 s KATHIE OBRIEN          HATBORO PA        46 F   32:37   7/11   F4549  85/116  F 
  233   89   BRUCE H REMINGER       BROOMALL PA       47 M   32:42  15/25   M4549 148/195  M 
  234    7   MARY E BRADWAY         RIO GRANDE NJ     13 F   32:53   9/13   F1314  86/116  F 
  235  205   CHRISTOPHER TINI       KING/PRUSSIA PA   18 M   33:09  17/20   M1719 149/195  M 
  236   38 s MIKE GILLESPIE         PHILADELPHIA PA   45 M   33:13  16/25   M4549 150/195  M 
  237   25   DOUG FARRELL           LONGPORT NJ       53 M   33:14   9/9    M5054 151/195  M 
  238  156 s JULIE NEWMAN           ERMA NJ           13 F   33:16  10/13   F1314  87/116  F 
  239   59   BRAD LEISURE           BLAIN PA          49 M   33:17  17/25   M4549 152/195  M 
  240  223 s ERIC ROSENELLO         NO WILDWOOD NJ    10 M   33:26   3/8    M0112 153/195  M 




                                                                   age|#in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
  241  154 s ANGELA ROSENELLO       PHILADELPHIA PA   12 F   33:26   9/14   F0112  88/116  F 
  242   79 s ASHLEY OHARA           HOLLAND PA        12 F   33:28  10/14   F0112  89/116  F 
  243   71   JUDY MICHEL            ARDMORE PA        58 F   33:29   1/1    F5559  90/116  F 
  244   81 s DAWN PACHENCE          LANSDALE PA       35 F   33:29   4/5    F3539  91/116  F 
  245   19 s ALYSSA DETREUX         PHILADELPHIA PA   12 F   33:30  11/14   F0112  92/116  F 
  246  263   ERICA AFFLECK          ABINGTON PA       22 F   33:31  14/17   F2024  93/116  F 
  247  166 b LAUREN HOEPKIN         OCEAN CITY NJ     25 F   33:34  10/11   F2529  94/116  F 
  248  104   PATRICIA TIMMINS       ARDSLEY PA        50 F   33:38   2/3    F5054  95/116  F 
  249  193 s KIM MCCALLISTER        HUNTINGDON V PA   15 F   33:45  16/18   F1516  96/116  F 
  250  202 s SARAH MCCAFFREY        ABINGTON PA       13 F   33:46  11/13   F1314  97/116  F 

  251   35   BOB GAVIN              NO WILDWOOD NJ    64 M   33:52   5/6    M6064 154/195  M 
  252   12   MICHAEL BROWN          NORTHPORT NY      35 M   33:55  20/24   M3539 155/195  M 
  253  132 s MICHAEL FOX            PHILADELPHIA PA   17 M   34:03  18/20   M1719 156/195  M 
  254  142 s MATT SCHWARTZ          DIAMOND BCH NJ    21 M   34:11  20/23   M2024 157/195  M 
  255  137 s E ALICE KERBY          DUMFRIES VA       27 F   34:13  11/11   F2529  98/116  F 
