7TH ANNUAL SWIM FOR THE DOLPHINS

1 MILE OCEAN SWIM

Wildwood Crest, New Jersey

Saturday, July 12, 2003

OVERALL ORDER OF FINISH

 

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
     2 0 0 3   S W I M   F O R   T H E   D O L P H I N S
                   1 Mile Ocean Swim   ***   Wildwood Crest, NJ
                       July 12, 2003   --   ORDER OF FINISH


                                                                      |#fin
                                                                   age|in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
    1  120 b JOE MALOY JR           WILDWOOD CRS NJ   16 M   22:54   MALE WINNER    1/190  M 
    2  277 s JAMIE HEMMERLE         HARLEYSVILLE PA   47 M   22:59     2nd MALE     2/190  M 
    3  113 b JOSH IRONS             WILDWOOD CRS NJ   23 M   23:14     3rd MALE     3/190  M 
    4  121 b CHRIS GAMBLE           WILDWOOD CRS NJ   34 M   23:16   1/16   M3034   4/190  M 
    5  300   LAURIE HUG             AMBLER PA         38 F   23:24  FEMALE WINNER   1/87   F 
    6  224 s JOHN MALOY             WILDWOOD CRS NJ   14 M   23:49   1/13   M1314   5/190  M 
    7  209 s MICHAEL TOMPKINS       W CAPE MAY NJ     14 M   24:08   2/13   M1314   6/190  M 
    8   72   CRAIG STEVENS          NARBERTH PA       50 M   24:20   1/11   M5054   7/190  M 
    9  100 b NICK MACKO             NO WILDWOOD NJ    22 M   24:22   1/29   M2024   8/190  M 
   10  237   BRIAN FURLONG          PHILADELPHIA PA   25 M   24:23   1/12   M2529   9/190  M 

   11  297   GREG CUMMINGS          WEST CHESTER PA   17 M   24:26   1/16   M1719  10/190  M 
   12  226 s CHRIS NESENSOHN        SOUDERTON PA      21 M   24:36   2/29   M2024  11/190  M 
   13  306 s BOB PUGH               OCEAN CITY NJ     40 M   24:39   1/21   M4044  12/190  M 
   14  133 b BOBBY CORNELL          CAPE MAY NJ       25 M   25:02   2/12   M2529  13/190  M 
   15  165 b CRAIG KEENAN           AVALON NJ         22 M   25:05   3/29   M2024  14/190  M 
   16  139 b AMY SCHWARZ            CAPE MAY NJ       27 F   25:07    2nd FEMALE    2/87   F 
   17  236   PETER KLIMAS           CHERRY HILL NJ    22 M   25:14   4/29   M2024  15/190  M 
   18   15   DENIS CREAN            WASHINGTON DC     42 M   25:17   2/21   M4044  16/190  M 
   19   49 s KACEY MCCAFFREY        PITTSGROVE NJ     15 F   25:20    3rd FEMALE    3/87   F 
   20  299   JENNIE MEADE           STONE HARBOR NJ   18 F   25:30   1/7    F1719   4/87   F 

   21  101 b MICHAEL MERGARD        NO WILDWOOD NJ    16 M   25:30   1/7    M1516  17/190  M 
   22   66   NICOLE SEWARD          LANSDALE PA       22 F   25:35   1/10   F2024   5/87   F 
   23  234   JULIA MASON            LINWOOD NJ        25 F   25:39   1/6    F2529   6/87   F 
   24   93 b PETE TOOHEY            WILDWOOD NJ       21 M   25:45   5/29   M2024  18/190  M 
   25  198 s MATT MALINA            NYC NY            29 M   25:54   3/12   M2529  19/190  M 
   26  103 b TOM MCGUIGAN           NO WILDWOOD NJ    19 M   25:54   2/16   M1719  20/190  M 
   27   73 s JESSICA STUSNICK       HUNTINGDON V PA   15 F   25:56   1/18   F1516   7/87   F 
   28  272 b COREY PELOW            SHIPPENSBURG PA   27 M   26:00   4/12   M2529  21/190  M 
   29   62 b SUSAN REICH            OCEAN CITY NJ     44 F   26:09   1/3    F4044   8/87   F 
   30  184   ROB QUEROLI            PHILADELPHIA PA   20 M   26:11   6/29   M2024  22/190  M 

   31  249   DES NUNAN              OCEAN CITY NJ     48 M   26:11   1/20   M4549  23/190  M 
   32  228   AUGIE DELUCA           PHILADELPHIA PA   34 M   26:13   2/16   M3034  24/190  M 
   33  222   PAUL G SCHEIDECKER     COLLEGEVILLE PA   37 M   26:21   1/19   M3539  25/190  M 
   34  294   JACK MARTIN            ABSECON NJ        51 M   26:28   2/11   M5054  26/190  M 
   35  155   JACKIE BORKOWSKI       NORRISTOWN PA     15 F   26:32   2/18   F1516   9/87   F 
   36   87 s JIM JORDAN             LAWRENCEVILL NJ   37 M   26:34   2/19   M3539  27/190  M 
   37   98 b STEVE HANLON           NO WILDWOOD NJ    21 M   26:35   7/29   M2024  28/190  M 
   38  241   ANN MARIE WINKIS       PHILADELPHIA PA   24 F   26:36   2/10   F2024  10/87   F 
   39  128 b JOHN MCSHANE           OCEAN CITY NJ     51 M   26:39   3/11   M5054  29/190  M 
   40  114 b TIM HAUSCH             WILDWOOD CRS NJ   22 M   26:46   8/29   M2024  30/190  M 

   41  159   BARRY SMITH            WEST CHESTER PA   37 M   26:48   3/19   M3539  31/190  M 
   42   88 s JASON KLUGMAN          PHILADELPHIA PA   32 M   26:59   3/16   M3034  32/190  M 
   43  210   GREG HORTON            HADDONFIELD NJ    37 M   27:00   4/19   M3539  33/190  M 
   44  136 b NICK FRIGO             CAPE MAY NJ       20 M   27:08   9/29   M2024  34/190  M 
   45  111 b AMY WUKO               WILDWOOD CRS NJ   16 F   27:09   3/18   F1516  11/87   F 
   46  298   JAMES WADDINGTON       GILBERTSVILL PA   45 M   27:26   2/20   M4549  35/190  M 
   47  107 b COURTNEY SHEPPARD      NO WILDWOOD NJ    17 F   27:27   2/7    F1719  12/87   F 
   48  158 s DANNY FLYNN            NO WILDWOOD NJ    13 M   27:36   3/13   M1314  36/190  M 
   49   19 s LARRY DOUGHERTY        OCEAN CITY NJ     36 M   27:42   5/19   M3539  37/190  M 
   50   34   MATT HOKE              GLENOLDEN PA      23 M   27:45  10/29   M2024  38/190  M 

   51  109 b DOMINIC MERGARD        NO WILDWOOD NJ    19 M   27:50   3/16   M1719  39/190  M 
   52   74 s LAUREN SYLVESTER       PHILADELPHIA PA   14 F   27:53   1/8    F1314  13/87   F 
   53  308 b RICHARD BISCHOFF       CAPE MAY C H NJ   18 M   28:01   4/16   M1719  40/190  M 
   54  166 b TIM ROBESON            AVALON NJ         18 M   28:05   5/16   M1719  41/190  M 
   55   57 s KELLIE PASTORE         PHILADELPHIA PA   15 F   28:19   4/18   F1516  14/87   F 

s  =  SWIM Team member
b  =  BEACH PATROL Team member


                                                                      |#fin
                                                                   age|in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
   56    6 s JEFF BUGENHAGEN        PHILADELPHIA PA   37 M   28:33   6/19   M3539  42/190  M 
   57  204   MIKE ROBINSON          NEWTOWN SQ PA     40 M   28:34   3/21   M4044  43/190  M 
   58  196   LINDSAY LEICHNER       MARGATE NJ        15 F   28:36   5/18   F1516  15/87   F 
   59  105 b MATT MCGUIGAN          NO WILDWOOD NJ    18 M   28:51   6/16   M1719  44/190  M 
   60  302   JEANETTE CARROLL       PHILADELPHIA PA   24 F   28:54   3/10   F2024  16/87   F 

   61  291   MELANIE JAMES-COSGROVE ROSEMONT PA       34 F   28:59   1/9    F3034  17/87   F 
   62  288 b JACK BROOKS            OCEAN CITY NJ     46 M   29:02   3/20   M4549  45/190  M 
   63  143 s BILL NOLAN             HUNTINGDON V NJ   36 M   29:03   7/19   M3539  46/190  M 
   64  115 b ED STORZYK             WILDWOOD CRS NJ   43 M   29:04   4/21   M4044  47/190  M 
   65   92 b BRIAN MCCAFFERY        WILDWOOD NJ       21 M   29:09  11/29   M2024  48/190  M 
   66   33 s DAVID HIRSCH           CAPE MAY C H NJ   44 M   29:15   5/21   M4044  49/190  M 
   67  123 b ROB YOUNG              WILDWOOD CRS NJ   23 M   29:17  12/29   M2024  50/190  M 
   68  192   JIM NICE               EXTON PA          41 M   29:18   6/21   M4044  51/190  M 
   69  144   LINDA HOKE             PHILADELPHIA PA   48 F   29:22   1/6    F4549  18/87   F 
   70  170 b JOHN PSZWARO           CARNEYS PT NJ     19 M   29:27   7/16   M1719  52/190  M 

   71   86 s BLAKE MARSHALL         PHILADELPHIA PA   45 M   29:28   4/20   M4549  53/190  M 
   72  154   AREK CZUBAK            RIDGEWOOD NY      23 M   29:29  13/29   M2024  54/190  M 
   73   24 s PETER FISCHER          HUNTINGDON V PA   17 M   29:29   8/16   M1719  55/190  M 
   74  199 b GEORGE THIELER         EGG HARBOR T NJ   59 M   29:34   1/11   M5559  56/190  M 
   75    4 s KIERAN BOYLE           PHILADELPHIA PA   14 M   29:34   4/13   M1314  57/190  M 
   76  293   RON COSGROVE           ROSEMONT PA       36 M   29:38   8/19   M3539  58/190  M 
   77   63 s JESSICA RIOS           HUNTINGDON V PA   15 F   29:39   6/18   F1516  19/87   F 
   78  250 b KIM TYSON              WILDWOOD NJ       44 M   29:41   7/21   M4044  59/190  M 
   79  181 s BRUCE BRONSDON         HARLEYSVILLE PA   51 M   29:47   4/11   M5054  60/190  M 
   80   89 s JOHN ROMAN             PLYMOUTH MTG PA   47 M   29:53   5/20   M4549  61/190  M 

   81  197   BRIAN P DONNELLY       MANAHAWAKIN NJ    42 M   29:59   8/21   M4044  62/190  M 
   82  215 s LISA MYERS             CAPE MAY NJ       33 F   30:04   2/9    F3034  20/87   F 
   83  118 b DAN FINNEGAN           WILDWOOD CRS NJ   17 M   30:12   9/16   M1719  63/190  M 
   84  296   DENNIS REGAN           ROCKLEDGE PA      42 M   30:12   9/21   M4044  64/190  M 
   85  304   MICHAEL T MCDONNELL    PHILADELPHIA PA   40 M   30:22  10/21   M4044  65/190  M 
   86  164 b DAN ROGERS             AVALON NJ         29 M   30:24   5/12   M2529  66/190  M 
   87  200   WILLIAM WREN           ARLINGTON VA      55 M   30:29   2/11   M5559  67/190  M 
   88  167 b ANDREW PICKELL         AVALON NJ         18 M   30:30  10/16   M1719  68/190  M 
   89  179 s ALI BRONSDON           HARLEYSVILLE PA   19 F   30:30   3/7    F1719  21/87   F 
   90  138 b DIANNE NEARY           CAPE MAY NJ       22 F   30:34   4/10   F2024  22/87   F 

   91  285   ROB BARRISH            PRINCETON NJ      34 M   30:35   4/16   M3034  69/190  M 
   92   84   JEAN TUNNEY            LINWOOD NJ        43 F   30:36   2/3    F4044  23/87   F 
   93   55   BOB NOTORFRANCESCO     SPRINGFIELD PA    41 M   30:49  11/21   M4044  70/190  M 
   94  112 b RICH ANGELUCCI         WILDWOOD CRS NJ   22 M   30:50  14/29   M2024  71/190  M 
   95  217 s SEAN MCCALL            WENONAH NJ        11 M   30:54   1/6    M0112  72/190  M 
   96   91 b ROSS KENNY             WILDWOOD NJ       21 M   30:54  15/29   M2024  73/190  M 
   97  271 b JOHN SCHULZE           BARNEGAT LGT NJ   31 M   31:06   5/16   M3034  74/190  M 
   98   58 s VINCE PASTORE          PHILADELPHIA PA   13 M   31:07   5/13   M1314  75/190  M 
   99  134 b JOSIE MULLEN           CAPE MAY NJ       18 F   31:10   4/7    F1719  24/87   F 
  100  171 b MAURA COFFEY           JENKINTOWN PA     22 F   31:15   5/10   F2024  25/87   F 

  101   51 s NICOLE MCNUTT          GLENSIDE PA       14 F   31:16   2/8    F1314  26/87   F 
  102   17 s BRENNA DAVIS           BRYN ATHYN PA     16 F   31:16   7/18   F1516  27/87   F 
  103  301   KEVIN DUFFY            PHILADELPHIA PA   25 M   31:17   6/12   M2529  76/190  M 
  104  280   EDWARD HASSE           MONTVALE NJ       39 M   31:19   9/19   M3539  77/190  M 
  105   20   TOM DOURIS             NORRISTOWN PA     44 M   31:21  12/21   M4044  78/190  M 
  106  116 b MATT TALUCCI           WILDWOOD CRS NJ   19 M   31:23  11/16   M1719  79/190  M 
  107  161 b ZAC CAMPBELL           CAPE MAY C H NJ   24 M   31:33  16/29   M2024  80/190  M 
  108  117 b JEN RICKERT            WILDWOOD CRS NJ   31 F   31:34   3/9    F3034  28/87   F 
  109  310   EDWIN NUSBAUM          BEESLEYS PT NJ    45 M   31:35   6/20   M4549  81/190  M 
  110  275   KEITH WOBESER          SPRINGFIELD PA    34 M   31:39   6/16   M3034  82/190  M 


s  =  SWIM Team member
b  =  BEACH PATROL Team member


                                                                      |#fin
                                                                   age|in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
  111  216 s TODD DESATNICK         CAPE MAY NJ       30 M   31:41   7/16   M3034  83/190  M 
  112  126 b JOHN LINCKE            WILDWOOD CRS NJ   44 M   32:01  13/21   M4044  84/190  M 
  113  137 b MEGAN OLEARY           CAPE MAY NJ       18 F   32:05   5/7    F1719  29/87   F 
  114   96 b KATIE BASOLIS          NO WILDWOOD NJ    16 F   32:06   8/18   F1516  30/87   F 
  115   53 s JOSH MCVOY             SWEDESBURG PA     16 M   32:08   2/7    M1516  85/190  M 
  116   47 s JENNA LEWKOWICZ        WAYNE PA          16 F   32:09   9/18   F1516  31/87   F 
  117  283   JACK KOWALESKI         BRIGANTINE NJ     31 M   32:09   8/16   M3034  86/190  M 
  118   54 s CATHY METZ             ROSEMONT PA       17 F   32:20   6/7    F1719  32/87   F 
  119  286   JODI BARRISH           PRINCETON NJ      32 F   32:24   4/9    F3034  33/87   F 
  120   50 s MERIDITH MCKEE         WAYNE PA          15 F   32:28  10/18   F1516  34/87   F 

  121    7 s LUCY BUTLER            SWEDESBURG PA     15 F   32:28  11/18   F1516  35/87   F 
  122   48 s SAMANTHA LIPPERT-KENDA KING/PRUSSIA PA   16 F   32:29  12/18   F1516  36/87   F 
  123  309 b ELVIS DESIPIO          NARBERTH PA       38 M   32:30  10/19   M3539  87/190  M 
  124  221 s ANDREW LEVICK          PHILADELPHIA PA   27 M   32:33   7/12   M2529  88/190  M 
  125  214 s JOE GILMARTIN          W CAPE MAY NJ     38 M   32:34  11/19   M3539  89/190  M 
  126   29   ANDREW GILLESPIE       PHILADELPHIA PA   13 M   32:34   6/13   M1314  90/190  M 
  127  289   BRIAN COSGROVE         HAVERTOWN PA      33 M   32:36   9/16   M3034  91/190  M 
  128   69 s STEPHEN SIKORA         KING/PRUSSIA PA   16 M   32:39   3/7    M1516  92/190  M 
  129  187 s ELKE HOFMANN           PHILADELPHIA PA   31 F   32:40   5/9    F3034  37/87   F 
  130  227   MEGAN WILLIAMS         NARBERTH PA       33 F   32:44   6/9    F3034  38/87   F 

  131  169 b CHRIS MOORE            AUDUBON NJ        20 M   32:50  17/29   M2024  93/190  M 
  132  195   MEGHAN WREN            NEWPORT NJ        38 F   32:53   1/2    F3539  39/87   F 
  133   35   VALDIS JURKA           BOONTON NJ        52 M   33:01   5/11   M5054  94/190  M 
  134  233   J SCOTT WILSON         PHILADELPHIA PA   49 M   33:03   7/20   M4549  95/190  M 
  135    2   BILLY BASKINGER        CHERRY HILL NJ    18 M   33:04  12/16   M1719  96/190  M 
  136   25 s ROB FRANC              KING/PRUSSIA PA   18 M   33:04  13/16   M1719  97/190  M 
  137  225 s TIM MARLEY             HARLEYSVILLE PA   20 M   33:09  18/29   M2024  98/190  M 
  138   60   DANA REESE             NORTHEAST MD      44 M   33:12  14/21   M4044  99/190  M 
  139   41 s PATRICK LAVIN JR       OCEAN CITY NJ     13 M   33:13   7/13   M1314 100/190  M 
  140  273 b CAITLIN BLAZIC         VALLEY FORGE PA   22 F   33:13   6/10   F2024  40/87   F 

  141  307   JACK DONNELLY          FLOURTOWN PA      41 M   33:21  15/21   M4044 101/190  M 
  142  102 b MIKE ROSENELLO         NO WILDWOOD NJ    15 M   33:24   4/7    M1516 102/190  M 
  143  153   HITOMI ITO             ELMHURST NY       24 F   33:25   7/10   F2024  41/87   F 
  144   90 s JOE CIARDI             PHILADELPHIA PA   33 M   33:29  10/16   M3034 103/190  M 
  145  207 s CHRIS MCKEE            WAYNE PA          48 M   33:31   8/20   M4549 104/190  M 
  146   42   PATRICK LAVIN SR       OCEAN CITY NJ     49 M   33:34   9/20   M4549 105/190  M 
  147  124 b BOB CLOWRY             WILDWOOD CRS NJ   48 M   33:35  10/20   M4549 106/190  M 
  148  157 b BROOKE HAUER           NO WILDWOOD NJ    27 F   33:40   2/6    F2529  42/87   F 
  149  156   LEE ANN WEBB           ORELAND PA        26 F   33:41   3/6    F2529  43/87   F 
  150  211 b JOHN P NICKLOUS        NO CAPE MAY NJ    16 M   33:44   5/7    M1516 107/190  M 

  151  243   MICHAEL BAUERLE        PHILADELPHIA PA   37 M   33:45  12/19   M3539 108/190  M 
  152  206 s DAVID SMITH            CAPE MAY NJ       51 M   33:46   6/11   M5054 109/190  M 
  153   23 s MATTHEW FISCHER        HUNTINGDON V PA   15 M   33:47   6/7    M1516 110/190  M 
  154   18   KELLY DOUGHERTY        HUNTINGDON V PA   15 F   33:48  13/18   F1516  44/87   F 
  155   82   RAYMOND MCKENDALL      PHILADELPHIA PA   43 M   33:52  16/21   M4044 111/190  M 
  156  190   PATRICK DONAHUE        WYOMISSING PA     58 M   33:54   3/11   M5559 112/190  M 
  157  140 b KAITLIN BLACK          CAPE MAY NJ       18 F   33:56   7/7    F1719  45/87   F 
  158  305   ERIC GOLDSTEIN         MARGATE NJ        34 M   34:00  11/16   M3034 113/190  M 
  159  238   CHRIS AMES             CEDARS PA         71 M   34:03   1/5    M6599 114/190  M 
  160  278   JIM WALLS              WAWA PA           31 M   34:15  12/16   M3034 115/190  M 

  161   26   BILL GALLAGHER         SEA ISLE CTY NJ   59 M   34:16   4/11   M5559 116/190  M 
  162   14 s TYLA CONICELLO         W CONSHOCKEN PA   15 F   34:20  14/18   F1516  46/87   F 
  163   22 s CHRISTIAN FISCHER      HUNTINGDON V PA   13 M   34:26   8/13   M1314 117/190  M 
  164  168 b TOM FARNOLY            VINELAND NJ       21 M   34:33  19/29   M2024 118/190  M 
  165  274   PAUL NEIMEYER          LAFAYETTE HL PA   37 M   34:37  13/19   M3539 119/190  M 


s  =  SWIM Team member
b  =  BEACH PATROL Team member


                                                                      |#fin
                                                                   age|in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
  166  150   BARNEY HUNGERFORD      WAYNE PA          70 M   34:40   2/5    M6599 120/190  M 
  167  162 b PHIL CAREY             WILDWOOD CRS NJ   26 M   34:45   8/12   M2529 121/190  M 
  168   81 s PAM PAPARONE           VENTNOR NJ        50 F   34:55   1/4    F5054  47/87   F 
  169   97 b KRISTIN KELLOGG        NO WILDWOOD NJ    25 F   34:59   4/6    F2529  48/87   F 
  170   13 s LEANNE CONDIFF         KING/PRUSSIA PA   13 F   35:17   3/8    F1314  49/87   F 

  171  152   ALBERTO LOPEZ          WOODSIDE NY       35 M   35:18  14/19   M3539 122/190  M 
  172  125 b LIAM LOONEY            WILDWOOD CRS NJ   30 M   35:22  13/16   M3034 123/190  M 
  173   65 s LIEN SARDINAS          KING/PRUSSIA PA   14 F   35:24   4/8    F1314  50/87   F 
  174    5 s JAMIE BRICKER          HUNTINGDON V PA   13 M   35:45   9/13   M1314 124/190  M 
  175   30   PHILIP GIBBS           MOORESTOWN NJ     58 M   36:02   5/11   M5559 125/190  M 
  176   61 b OTIS REICH             OCEAN CITY NJ     51 M   36:09   7/11   M5054 126/190  M 
  177   64   ANTHONY SAMARTINO      WILDWOOD CRS NJ   47 M   36:18  11/20   M4549 127/190  M 
  178   45   BRAD LEISURE           BLAIN PA          48 M   36:27  12/20   M4549 128/190  M 
  179  317   KRIS BRILL             WARRINGTON PA     31 F   36:29   7/9    F3034  51/87   F 
  180   27 s AMANDA GARRO           KING/PRUSSIA PA   16 F   36:32  15/18   F1516  52/87   F 

  181    8 s NEAL CAMPAGNA          HOLLAND PA        13 M   36:38  10/13   M1314 129/190  M 
  182  282   ERIC D PETERSON        WOODLYN PA        26 M   36:52   9/12   M2529 130/190  M 
  183   59   DELIA PEREZ            NATIONAL PRK NJ   51 F   36:55   2/4    F5054  53/87   F 
  184   37   CHRIS KITA             EMMAUS PA         40 M   36:56  17/21   M4044 131/190  M 
  185   78   BOB WALKER             HARRISBURG PA     38 M   37:10  15/19   M3539 132/190  M 
  186   56 s DAWN PACHENCE          LANSDALE PA       34 F   37:20   8/9    F3034  54/87   F 
  187   36 s CRYSTAL KEELAN         NEWTOWN PA        21 F   37:21   8/10   F2024  55/87   F 
  188  303   MARK BOVE              CAPE MAY C H NJ   42 M   37:27  18/21   M4044 133/190  M 
  189  193   GREGORY BLAKE          LINWOOD NJ        43 M   37:27  19/21   M4044 134/190  M 
  190  122 b JOHN T FAIR            WILDWOOD CRS NJ   39 M   37:29  16/19   M3539 135/190  M 

  191  185 s KELSEY HERCHENRIDER    CAPE MAY NJ       13 F   37:29   5/8    F1314  56/87   F 
  192  174 b THOMAS LEONARD JR      AVALON NJ         23 M   37:41  20/29   M2024 136/190  M 
  193  276   PETER BITTINGER        W CONSHOHOCK PA   38 M   37:43  17/19   M3539 137/190  M 
  194  248   VIKI ANDERS            PARKTON MD        53 F   37:47   3/4    F5054  57/87   F 
  195  119 b BRIAN ADAIR            WILDWOOD CRS NJ   31 M   37:52  14/16   M3034 138/190  M 
  196  205   MARI SCHAEFER          WAYNE PA          49 F   37:57   2/6    F4549  58/87   F 
  197  172 b LAURENT LASSANCE       PHILADELPHIA PA   30 M   38:03  15/16   M3034 139/190  M 
  198  246 s GEOFFREY RICHTER       CHERRY HILL NJ    12 M   38:20   2/6    M0112 140/190  M 
  199  244 s SAM JOHNSON            BLACKWOOD NJ      11 M   38:23   3/6    M0112 141/190  M 
  200  110 b MIKE QUISITO           WILDWOOD CRS NJ   19 M   38:24  14/16   M1719 142/190  M 

  201  284   KEVIN DOUGHERTY        LINWOOD NJ        48 M   38:29  13/20   M4549 143/190  M 
  202  240 s AMY SCLARSKY           CHERRY HILL NJ    46 F   38:37   3/6    F4549  59/87   F 
  203  163 b JEREMIAH BROWN         NO WILDWOOD NJ    21 M   38:39  21/29   M2024 144/190  M 
  204  202   JUDY MICHEL            ARDMORE PA        57 F   38:47   1/2    F5559  60/87   F 
  205   80   MOLLY WILLIAMSON       WALLINGFORD PA    46 F   38:48   4/6    F4549  61/87   F 
  206  201   MARILYN BRAHMS         SWEDESBORO NJ     55 F   39:12   2/2    F5559  62/87   F 
  207  229   KEVIN CUMMINGS         WEST CHESTER PA   46 M   39:12  14/20   M4549 145/190  M 
  208   10 s LAURA CAPPER           PHILADELPHIA PA   14 F   39:16   6/8    F1314  63/87   F 
  209   40 s SHANNON LASALLE        PHILADELPHIA PA   14 F   39:19   7/8    F1314  64/87   F 
  210  183   MATTHEW CARINO         VILLAS NJ         15 M   39:20   7/7    M1516 146/190  M 

  211  182   JOHN GIORDANO          SOMERS POINT NJ   27 M   39:25  10/12   M2529 147/190  M 
  212  220   DANIEL WILSON          ROCKVILLE MD      45 M   39:40  15/20   M4549 148/190  M 
  213  212   BRUCE H REMINGER       BROOMALL PA       46 M   39:40  16/20   M4549 149/190  M 
  214   39   AL KRAUS               SEA ISLE CTY NJ   58 M   39:42   6/11   M5559 150/190  M 
  215  311   JIM KOLE               WILDWOOD CRS NJ   50 M   39:49   8/11   M5054 151/190  M 
  216  173 b KEVIN SULLIVAN         RIDGEWOOD NJ      23 M   39:51  22/29   M2024 152/190  M 
  217   99 b PATRICK CLEMENS        NO WILDWOOD NJ    23 M   39:54  23/29   M2024 153/190  M 
  218  104 b TIM FYNES              NO WILDWOOD NJ    17 M   39:59  15/16   M1719 154/190  M 
  219   31   MADELINE HADDOCK       GIBBSTOWN NJ      25 F   40:15   5/6    F2529  65/87   F 
  220  232   RICHARD W KERSHNER     CAPE MAY C H NJ   65 M   40:18   3/5    M6599 155/190  M 


s  =  SWIM Team member
b  =  BEACH PATROL Team member


                                                                      |#fin
                                                                   age|in
o'all                                                       FINAL  grp|age   age   sex|#fin
place   #  T       NAME                 City/St      age s  TIME   plc|grp   grp   plc|by sex
=====  === = ===================    ================ === = ======= ======== ===== ===========
  221  127 b TERESA PIRRI           WILDWOOD CRS NJ   25 F   40:23   6/6    F2529  66/87   F 
  222  142 b CHELSEA SMITH          CAPE MAY NJ       16 F   40:26  16/18   F1516  67/87   F 
  223  208 s RYAN MCKEE             WAYNE PA          14 M   40:26  11/13   M1314 156/190  M 
  224   71   LINDSAY SMITH          PORT NORRIS NJ    24 F   40:29   9/10   F2024  68/87   F 
  225   28 s ANDREW GARRO           KING/PRUSSIA PA   13 M   40:34  12/13   M1314 157/190  M 
  226   52 s SAMANTHA MCNUTT        GLENSIDE PA       12 F   40:36   1/8    F0112  69/87   F 
  227   85   LAUREN GARZILLO        KING/PRUSSIA PA   13 F   40:37   8/8    F1314  70/87   F 
  228  218 s CAROLYN PLACKE         PHILADELPHIA PA   39 F   40:45   2/2    F3539  71/87   F 
  229  219 s MERRILL HILF           PHILADELPHIA PA   43 F   40:53   3/3    F4044  72/87   F 
  230  281   BRUCE HUNT             BRIGANTINE NJ     25 M   41:01  11/12   M2529 158/190  M 

  231  135 b JULIA DAVIES           CAPE MAY NJ       22 F   41:03  10/10   F2024  73/87   F 
  232   77   NANCY TRIMMER          BERWYN PA         52 F   41:04   4/4    F5054  74/87   F 
  233   76   PATRICIA TIMMINS       ARDSLEY PA        49 F   41:28   5/6    F4549  75/87   F 
  234  175 b MATT PAWLIK            NO WILDWOOD NJ    24 M   41:44  24/29   M2024 159/190  M 
  235  145   JOE KLINE              PHILADELPHIA PA   48 M   41:56  17/20   M4549 160/190  M 
  236   94 b MATT CHRISTENSIAN      WILDWOOD NJ       22 M   42:14  25/29   M2024 161/190  M 
  237  245 s STEPHEN JOHNSON        BLACKWOOD NJ      13 M   42:49  13/13   M1314 162/190  M 
  238   95 b BOB CROW               WILDWOOD NJ       22 M   42:50  26/29   M2024 163/190  M 
  239  213   BILL MARTIN            MEDIA PA          53 M   43:02   9/11   M5054 164/190  M 
  240  239 s RACHEL SCLARSKY        CHERRY HILL NJ    12 F   43:10   2/8    F0112  76/87   F 

  241  242 s NATALIE ACCIANI        CHERRY HILL NJ    12 F   43:11   3/8    F0112  77/87   F 
  242  189   FRED MUHLENBERG        CAPE MAY NJ       58 M   43:18   7/11   M5559 165/190  M 
  243  287   TOM MCGUIGAN           NO WILDWOOD NJ    55 M   43:24   8/11   M5559 166/190  M 
  244  203   BARBARA JOHNSON        WEST CHESTER PA   70 F   43:53   1/1    F6599  78/87   F 
  245   21   DOUG FARRELL           LONGPORT NJ       52 M   44:15  10/11   M5054 167/190  M 
  246  279   CHUCK ROGERS           PHOENIXVILLE PA   55 M   44:24   9/11   M5559 168/190  M 
  247  223   DAVE MAYFIELD          VOORHEES NJ       63 M   44:27   1/1    M6064 169/190  M 
  248   11   RUSSELL CLAYTON JR     HUNTINGDON V PA   12 M   44:28   4/6    M0112 170/190  M 
  249   12   RUSSELL CLAYTON SR     HUNTINGDON V PA   42 M   44:50  20/21   M4044 171/190  M 
  250  235   LARRY HARRINGTON       BRYN MAWR PA      39 M   44:51  18/19   M3539 172/190  M 

  251   38 s ALISON KLINE           KING/PRUSSIA PA   16 F   45:01  17/18   F1516  79/87   F 
  252   70 s KIM SIMMONS            KING/PRUSSIA PA   16 F   45:02  18/18   F1516  80/87   F 
  253  186   THOMAS BROJAKOWSKI     ERMA NJ           30 M   45:37  16/16   M3034 173/190  M 
  254  188   JAMES FUNT             PHILADELPHIA PA   36 M   45:49  19/19   M3539 174/190  M 
  255  149   BILL HOLMES            CAPE ST CLAI MD   59 M   46:18  10/11   M5559 175/190  M 
  256  176 b STEPHEN NEW            NEW ORLEANS LA    28 M   46:55  12/12   M2529 176/190  M 
