![]() |
DELAWARE DISTANCE CLASSIC15 KWilmington, DelawareSunday, October 14, 2001 OVERALL ORDER OF FINISH224 Finishers -- 152 Males -- 72 Females |
D E L A W A R E D I S T A N C E C L A S S I C 1 5 K
Wilmington, DE ** Sunday, Oct. 14, 2001
O R D E R O F F I N I S H
results by L & M Computer Sports, Inc. (856 767-1337)
www.LMSPORTS.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ======= ==== ======= ===== ==========
1 227 LARRY LEVY READING PA 36 M 49:47 5:21 MALE WINNER 1/152 M
2 228 GREG CAULLER MANCHESTER PA 42 M 51:52 5:35 2nd MALE 2/152 M
3 155 BILL MCCORMACK ARNOLD MD 41 M 52:10 5:37 3rd MALE 3/152 M
4 187 CARL EGBERT CHERRY HILL NJ 26 M 52:57 5:42 1/10 M2529 4/152 M
5 78 MIKE KOENIG WILMINGTON DE 23 M 53:03 5:42 1/3 M2024 5/152 M
6 87 NADINE MARKS LEWISVILLE PA 29 F 53:43 5:47 FEMALE WINNER 1/72 F
7 199 TOM JERMYN NEWARK DE 38 M 54:18 5:50 1/17 M3539 6/152 M
8 196 JAMES DIIENNO WILMINGTON DE 30 M 54:40 5:53 1/16 M3034 7/152 M
9 146 DENNIS CONTOIS LAWRENCEVILL NJ 40 M 55:00 5:55 1/31 M4044 8/152 M
10 34 BRIAN DRISCOLL ASTON PA 43 M 55:09 5:56 2/31 M4044 9/152 M
11 2 DAVE ANDERSON RED LION PA 49 M 55:13 5:56 1/24 M4549 10/152 M
12 237 DAVID WEBSTER STEVENSVILLE MD 48 M 55:20 5:57 2/24 M4549 11/152 M
13 69 DAVID JAMES NEWARK DE 49 M 57:08 6:09 3/24 M4549 12/152 M
14 171 JEFF KAMMERZELT NEWARK DE 29 M 57:54 6:14 2/10 M2529 13/152 M
15 14 PERCY CANNON WILMINGTON DE 44 M 58:16 6:16 3/31 M4044 14/152 M
16 209 WILLIAM KAUFFMAN WILMINGTON DE 43 M 58:35 6:18 4/31 M4044 15/152 M
17 47 MICHAEL GUSIKOFF ARDMORE PA 36 M 58:38 6:18 2/17 M3539 16/152 M
18 149 LORI HAGEMAN HADDON HTS NJ 34 F 58:47 6:19 2nd FEMALE 2/72 F
19 174 MARK WOODWARD KENNETT SQ PA 24 M 58:59 6:21 2/3 M2024 17/152 M
20 25 TODD COULSON MEDIA PA 28 M 59:06 6:21 3/10 M2529 18/152 M
21 215 CRES CAMPBELL WILMINGTON DE 39 M 59:26 6:23 3/17 M3539 19/152 M
22 141 STEVE CARTWRIGHT STRAFFORD PA 48 M 59:33 6:24 4/24 M4549 20/152 M
23 172 MATT PEARSALL WEST GROVE PA 26 M 59:37 6:25 4/10 M2529 21/152 M
24 173 KEVIN SMEAD WILMINGTON DE 40 M 59:50 6:26 5/31 M4044 22/152 M
25 214 ADAM SINGER WILMINGTON DE 41 M 1:00:35 6:31 6/31 M4044 23/152 M
26 129 FRANK C WEBB MILLVILLE NJ 56 M 1:00:39 6:31 1/14 M5559 24/152 M
27 137 RICHARD ZACK PHILADELPHIA PA 33 M 1:01:00 6:34 2/16 M3034 25/152 M
28 139 VICTOR A ZWOLAK WILMINGTON DE 62 M 1:01:01 6:34 1/4 M6064 26/152 M
29 11 GAIL BRESLOW WATERTOWN MA 46 F 1:01:02 6:34 3rd FEMALE 3/72 F
30 85 ED MAHER CHERRY HILL NJ 48 M 1:01:06 6:34 5/24 M4549 27/152 M
31 145 JAMES MCNAMARA FANWOOD NJ 46 M 1:01:09 6:35 6/24 M4549 28/152 M
32 189 MIMI NEWCOMER LANCASTER PA 43 F 1:01:48 6:39 1/12 F4044 4/72 F
33 190 DUANE CHRISTY HAVRE DE GRC MD 38 M 1:01:55 6:39 4/17 M3539 29/152 M
34 106 RICK PALMER BEAR DE 32 M 1:02:16 6:42 3/16 M3034 30/152 M
35 68 CHRIS JAMES BEAR DE 27 M 1:02:31 6:43 5/10 M2529 31/152 M
36 113 PETE RITTENHOUSE WEST CHESTER PA 44 M 1:02:38 6:44 7/31 M4044 32/152 M
37 243 IVAN AVENDANO UNKNOWN 52 M 1:02:42 6:45 1/18 M5054 33/152 M
38 5 CHIP BIXLER ELKTON MD 50 M 1:02:45 6:45 2/18 M5054 34/152 M
39 123 BOB TAGGART NEWARK DE 60 M 1:02:57 6:46 2/4 M6064 35/152 M
40 159 CHAD SPAULDING MIDDLETOWN DE 31 M 1:03:18 6:48 4/16 M3034 36/152 M
41 165 DAVID HOLLAR PHILADELPHIA PA 37 M 1:03:24 6:49 5/17 M3539 37/152 M
42 97 BILL MOYE NEW CASTLE DE 40 M 1:03:28 6:49 8/31 M4044 38/152 M
43 154 CHERYL BELLAIRE ST DAVIDS PA 42 F 1:03:34 6:50 2/12 F4044 5/72 F
44 197 JOSEPH A BLITHE NEWARK DE 36 M 1:03:35 6:50 6/17 M3539 39/152 M
45 143 SCOTT RAY NEWARK DE 31 M 1:03:44 6:51 5/16 M3034 40/152 M
46 131 JEFF WERSINGER NEWARK DE 44 M 1:03:47 6:52 9/31 M4044 41/152 M
47 107 JAMES PELTZ WILMINGTON DE 48 M 1:03:53 6:52 7/24 M4549 42/152 M
48 3 LYNDA ANDROS PHILADELPHIA PA 25 F 1:04:12 6:54 1/8 F2529 6/72 F
49 153 KURT LESSIG WILMINGTON DE 31 M 1:04:42 6:57 6/16 M3034 43/152 M
50 182 LEE ROSE ELKT0N MD 49 M 1:04:51 6:58 8/24 M4549 44/152 M
51 134 LEAH WHIPPLE KIMBERTON PA 50 F 1:05:11 7:01 1/6 F5054 7/72 F
52 102 CHRIS ONEILL WILMINGTON DE 44 M 1:05:24 7:02 10/31 M4044 45/152 M
53 38 JAMES FLANAGAN HADDONFIELD NJ 64 M 1:05:29 7:02 3/4 M6064 46/152 M
54 57 JENNIFER HICKS REHOBETH BCH DE 19 F 1:05:47 7:04 1/1 F0019 8/72 F
55 16 PETE CARLSON CHADDS FORD PA 44 M 1:05:54 7:05 11/31 M4044 47/152 M
56 27 JULIAN DAVIS PHILADELPHIA PA 38 M 1:05:56 7:05 7/17 M3539 48/152 M
57 193 ADAM LAWLER NEWARK DE 41 M 1:06:03 7:06 12/31 M4044 49/152 M
58 62 BETH A HOWLETT BOOTHWYN PA 48 F 1:06:16 7:08 1/11 F4549 9/72 F
59 204 CHRISTINA MCDERMOTT GLEN MILLS PA 32 F 1:06:37 7:10 1/10 F3034 10/72 F
60 186 VINCE MCINTOSH HOCKESSIN DE 47 M 1:06:44 7:11 9/24 M4549 50/152 M
Page 2
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ======= ==== ======= ===== ==========
61 86 JUSTIN MANNO BROOMALL PA 19 M 1:06:45 7:11 1/4 M0019 51/152 M
62 15 THERESA A CANNON GREENVILLE DE 39 F 1:06:53 7:12 1/11 F3539 11/72 F
63 179 THOMAS BRAZILL BOOTHWYN PA 51 M 1:07:16 7:14 3/18 M5054 52/152 M
64 30 JERRY DEVLIN MT HOLLY NJ 51 M 1:07:22 7:15 4/18 M5054 53/152 M
65 73 SEITO KEENYA PHILADELPHIA PA 51 M 1:07:25 7:15 5/18 M5054 54/152 M
66 220 JUDD MONZACK CHADDS FORD PA 25 M 1:07:30 7:15 6/10 M2529 55/152 M
67 206 MIKE RAGO WILMINGTON DE 48 M 1:07:45 7:17 10/24 M4549 56/152 M
68 124 JOE TATUM WEST CHESTER PA 33 M 1:07:45 7:17 7/16 M3034 57/152 M
69 156 SUE WATTS PHOENIXVILLE PA 38 F 1:07:48 7:17 2/11 F3539 12/72 F
70 140 RUBEN MELENDES PHILADELPHIA PA 66 M 1:07:59 7:19 1/8 M6599 58/152 M
71 126 ADRIAN TROTMAN PHILADELPHIA PA 33 M 1:08:03 7:19 8/16 M3034 59/152 M
72 64 BRUCE HUBBARD NEWARK DE 55 M 1:08:12 7:20 2/14 M5559 60/152 M
73 32 GAETAN J DOMINIC PHILADELPHIA PA 43 M 1:08:12 7:20 13/31 M4044 61/152 M
74 76 BOB KODOSKY WEST CHESTER PA 34 M 1:08:40 7:23 9/16 M3034 62/152 M
75 135 KEITH C WRIGHT PALMYRA NJ 44 M 1:08:42 7:23 14/31 M4044 63/152 M
76 224 JOHN MCGOUGH NEWARK DE 49 M 1:08:43 7:23 11/24 M4549 64/152 M
77 152 ANTHONY KELLER SECANE PA 43 M 1:08:46 7:24 15/31 M4044 65/152 M
78 233 MATT LEDWITH WILMINGTON DE 32 M 1:08:51 7:24 10/16 M3034 66/152 M
79 65 GEORGE HUBLEY WEST CHESTER PA 40 M 1:09:19 7:27 16/31 M4044 67/152 M
80 61 ANTHONY HOLLIS PHILADELPHIA PA 46 M 1:09:25 7:28 12/24 M4549 68/152 M
81 74 ASHTON KELLEY BETTERTON MD 45 F 1:09:28 7:28 2/11 F4549 13/72 F
82 202 GREG HANNON NEWARK DE 39 M 1:09:39 7:29 8/17 M3539 69/152 M
83 75 PHILLIP B KLINE VOORHEES NJ 51 M 1:09:49 7:30 6/18 M5054 70/152 M
84 168 CHUCK JAQUES PITTSGROVE NJ 42 M 1:10:14 7:33 17/31 M4044 71/152 M
85 195 DOMINICK GATTUSO UNKNOWN 31 M 1:10:16 7:33 11/16 M3034 72/152 M
86 21 ANTHONY CINKUTIS HORSHAM PA 18 M 1:10:23 7:34 2/4 M0019 73/152 M
87 175 PENNY WOOLLEY ELKTON MD 35 F 1:10:23 7:34 3/11 F3539 14/72 F
88 48 TEWODROS HABTE HORSHAM PA 17 M 1:10:24 7:34 3/4 M0019 74/152 M
89 127 PEG VOORHEES KENNEDYVILLE MD 43 F 1:10:28 7:35 3/12 F4044 15/72 F
90 203 CAROLYN THOMPSON UNKNOWN DE 30 F 1:10:30 7:35 2/10 F3034 16/72 F
91 40 ANN FOSTER ELKTON MD 51 F 1:10:32 7:35 2/6 F5054 17/72 F
92 208 CRAIG DEVRIES MIDDLETOWN DE 42 M 1:10:36 7:35 18/31 M4044 75/152 M
93 180 MICHAEL CHACE UNKNOWN 34 M 1:10:49 7:37 12/16 M3034 76/152 M
94 120 JERRY SOPP NEWARK DE 44 M 1:11:34 7:42 19/31 M4044 77/152 M
95 194 STEVE RAHAIM WILMINGTON DE 41 M 1:11:34 7:42 20/31 M4044 78/152 M
96 46 MARGARET GUSIKOFF ARDMORE PA 33 F 1:11:43 7:43 3/10 F3034 18/72 F
97 151 CRAIG WHITTEN WILMINGTON DE 45 M 1:11:48 7:43 13/24 M4549 79/152 M
98 161 CARLA GOEWERT UNKNOWN 39 F 1:11:52 7:44 4/11 F3539 19/72 F
99 93 RORY A MCMANUS SPRINGFIELD PA 53 M 1:11:53 7:44 7/18 M5054 80/152 M
100 226 MARIANNE SIBISKI UNKNOWN DE 42 F 1:11:56 7:44 4/12 F4044 20/72 F
101 136 IRA YERMISH PHOENIXVILLE PA 54 M 1:12:23 7:47 8/18 M5054 81/152 M
102 41 JOHN D FOSTER ELKTON MD 51 M 1:12:27 7:47 9/18 M5054 82/152 M
103 94 MATTHEW MERRIMAN WILMINGTON DE 35 M 1:12:33 7:48 9/17 M3539 83/152 M
104 216 DAN MCDERMOTT WILMINGTON DE 37 M 1:12:36 7:48 10/17 M3539 84/152 M
105 192 BRAD COWEN WILMINGTON DE 40 M 1:12:43 7:49 21/31 M4044 85/152 M
106 99 EDWARD NICHOLLS NEWARK DE 28 M 1:12:59 7:51 7/10 M2529 86/152 M
107 248 MARK BRAINARD NEWARK DE 43 M 1:13:09 7:52 22/31 M4044 87/152 M
108 66 VICTORIA HUESTIS SWARTHMORE PA 40 F 1:13:26 7:54 5/12 F4044 21/72 F
109 84 TOM LOWRIE DOYLESTOWN PA 40 M 1:13:33 7:55 23/31 M4044 88/152 M
110 22 CHRIS COFFIN LANDENBERG PA 39 F 1:14:03 7:58 5/11 F3539 22/72 F
111 231 JAMES HUTCHINSON ELKTON MD 25 M 1:14:23 8:00 8/10 M2529 89/152 M
112 188 GWEN ESDALE TORCHIA JACKSONVILLE FL 52 F 1:14:26 8:00 3/6 F5054 23/72 F
113 101 DARLISE OCONNOR NEWARK DE 34 F 1:14:27 8:00 4/10 F3034 24/72 F
114 191 RICHARD KEFER BEAR DE 35 M 1:14:28 8:00 11/17 M3539 90/152 M
115 236 RANDY NUNLEY NEWARK DE 43 M 1:14:31 8:01 24/31 M4044 91/152 M
116 36 GEORGE P EVINSKI NORTHFIELD NJ 66 M 1:14:44 8:02 2/8 M6599 92/152 M
117 26 JOAN D'ALONZO NEWARK DE 42 F 1:14:59 8:04 6/12 F4044 25/72 F
118 213 DAN KNOX NEW CASTLE DE 45 M 1:15:05 8:04 14/24 M4549 93/152 M
119 207 LESLIE KNIGHT NEWARK DE 22 F 1:15:13 8:05 1/3 F2024 26/72 F
120 162 JEFF RUSSELL UNKNOWN 47 M 1:15:26 8:07 15/24 M4549 94/152 M
Page 3
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ======= ==== ======= ===== ==========
121 96 WILLIAM MORAN SPRINGFIELD VA 51 M 1:15:32 8:07 10/18 M5054 95/152 M
122 229 JERRY MOULTON NEWARK DE 55 M 1:15:49 8:09 3/14 M5559 96/152 M
123 235 PEARO NAZARIO NEWARK DE 15 M 1:15:51 8:09 4/4 M0019 97/152 M
124 77 JACLYN KOEHLER WILMINGTON DE 23 F 1:15:52 8:09 2/3 F2024 27/72 F
125 185 FRANK RISPOLI WILMINGTON DE 51 M 1:16:04 8:11 11/18 M5054 98/152 M
126 177 MICHELE TURULSKI HOCKESSIN DE 34 F 1:16:15 8:12 5/10 F3034 28/72 F
127 211 PATRICK P QUINN NEW CASTLE DE 42 M 1:16:19 8:12 25/31 M4044 99/152 M
128 100 PATRICK A NUTT KENNETT SQ PA 71 M 1:16:27 8:13 3/8 M6599 100/152 M
129 58 DEBORAH HILL NEWARK DE 34 F 1:16:31 8:14 6/10 F3034 29/72 F
130 142 DANA KARSH DREXEL HILL PA 37 F 1:16:40 8:15 6/11 F3539 30/72 F
131 39 JON R FLETCHER WILMINGTON DE 49 M 1:16:40 8:15 16/24 M4549 101/152 M
132 88 DANNY MASON WILMINGTON DE 40 M 1:16:54 8:16 26/31 M4044 102/152 M
133 210 RICK BOHNER MALVERN PA 47 M 1:17:04 8:17 17/24 M4549 103/152 M
134 111 CORNELIA RANDOLPH BOWIE MD 41 F 1:17:07 8:18 7/12 F4044 31/72 F
135 98 PAUL NEMETH HOCKESSIN DE 59 M 1:17:23 8:19 4/14 M5559 104/152 M
136 55 LEONARD M HERRING WILLOW GROVE PA 53 M 1:17:49 8:22 12/18 M5054 105/152 M
137 205 DAVID PROSSER NEWARK DE 34 M 1:17:49 8:22 13/16 M3034 106/152 M
138 160 CHUCK KATZE HAVERTOWN PA 42 M 1:17:49 8:22 27/31 M4044 107/152 M
139 45 KAREN GRANDELL WILMINGTON DE 36 F 1:18:07 8:24 7/11 F3539 32/72 F
140 31 LORRIE DEVLIN PHILADELPHIA PA 27 F 1:18:20 8:25 2/8 F2529 33/72 F
141 238 MIKE ANDALORO WOODBURY NJ 37 M 1:19:06 8:30 12/17 M3539 108/152 M
142 157 SARAH CASALVERA WILMINGTON DE 42 F 1:19:07 8:30 8/12 F4044 34/72 F
143 29 DEBORAH DEVLIN MT HOLLY NJ 49 F 1:19:11 8:31 3/11 F4549 35/72 F
144 56 DORIS HICKS REHOBETH BCH DE 46 F 1:19:14 8:31 4/11 F4549 36/72 F
145 10 JIM BRESLIN WEST CHESTER PA 36 M 1:19:36 8:34 13/17 M3539 109/152 M
146 178 FRANK BORZIO WILMINGTON DE 34 M 1:19:43 8:34 14/16 M3034 110/152 M
147 28 JOSEPH DESMOND BEL AIR MD 43 M 1:20:12 8:37 28/31 M4044 111/152 M
148 122 BILL STUBBLES NEWARK DE 36 M 1:20:19 8:38 14/17 M3539 112/152 M
149 201 ARLEEN LAPORTE LEWES DE 47 F 1:20:25 8:39 5/11 F4549 37/72 F
150 234 LORI MCLUCAS NEWARK DE 33 F 1:20:30 8:39 7/10 F3034 38/72 F
151 232 JENNIFER VINTON UNKNOWN 27 F 1:20:39 8:40 3/8 F2529 39/72 F
152 230 BEAU VINTON WILMINGTON DE 52 M 1:20:39 8:40 13/18 M5054 113/152 M
153 54 JERRY HERMAN WILMINGTON DE 57 M 1:21:19 8:45 5/14 M5559 114/152 M
154 109 ROBERT PIGNATARO PHILADELPHIA PA 48 M 1:21:36 8:46 18/24 M4549 115/152 M
155 158 DOUG CROFT DOVER DE 48 M 1:21:45 8:47 19/24 M4549 116/152 M
156 147 BOB DOBIE SPRINGFIELD PA 67 M 1:21:54 8:48 4/8 M6599 117/152 M
157 222 STEWART WHISENANT NEWARK DE 56 M 1:21:59 8:49 6/14 M5559 118/152 M
158 90 DAVE MCCORQUODALE WILMINGTON DE 57 M 1:22:00 8:49 7/14 M5559 119/152 M
159 181 DANIEL R SERVISS WILMINGTON DE 46 M 1:22:09 8:50 20/24 M4549 120/152 M
160 148 BRIAN J WALSH DOVER DE 47 M 1:22:19 8:51 21/24 M4549 121/152 M
161 212 MARY NARDO HOCKESSIN DE 49 F 1:22:27 8:52 6/11 F4549 40/72 F
162 53 JACK HENRY HAVERTOWN PA 54 M 1:22:36 8:53 14/18 M5054 122/152 M
163 12 PATTY BUTT MIDDLETOWN DE 44 F 1:22:43 8:54 9/12 F4044 41/72 F
164 17 DAVID CARTER COLUMBIA MD 57 M 1:22:47 8:54 8/14 M5559 123/152 M
165 164 SUSAN NEARPASS WILMINGTON DE 22 F 1:22:54 8:55 3/3 F2024 42/72 F
166 200 ROBERT SCHULER MARLTON NJ 53 M 1:23:00 8:55 15/18 M5054 124/152 M
167 20 MARK CHERRY CHERRY HILL NJ 44 M 1:23:04 8:56 29/31 M4044 125/152 M
168 91 RALPH MCKINNEY WILMINGTON DE 56 M 1:23:15 8:57 9/14 M5559 126/152 M
169 251 HOWARD BOWKER NEWARK DE 59 M 1:23:15 8:57 10/14 M5559 127/152 M
170 166 DONNA BIGLEY WEST CHESTER PA 45 F 1:23:22 8:58 7/11 F4549 43/72 F
171 176 ANN KELLY OXFORD PA 27 F 1:23:30 8:59 4/8 F2529 44/72 F
172 121 CAROLANN SPACE WILMINGTON DE 25 F 1:23:32 8:59 5/8 F2529 45/72 F
173 114 SANDI ROBERS CHADDS FORD PA 57 F 1:23:53 9:01 1/4 F5559 46/72 F
174 183 LARRY BRIGGS NEWARK DE 41 M 1:23:54 9:01 30/31 M4044 128/152 M
175 4 GARY BIEGLER WILMINGTON DE 49 M 1:23:59 9:02 22/24 M4549 129/152 M
176 221 JAMES M PURCELL WILMINGTON DE 44 M 1:24:36 9:06 31/31 M4044 130/152 M
177 117 JOHN L SCHULTZ WILMINGTON DE 69 M 1:24:43 9:07 5/8 M6599 131/152 M
178 150 KAREN SAVIDGE LAUREL DE 31 F 1:24:57 9:08 8/10 F3034 47/72 F
179 225 NATE SORENSON HOCKESSIN DE 25 M 1:25:11 9:10 9/10 M2529 132/152 M
180 240 MAGGIE LOVELL WEST CHESTER PA 42 F 1:25:25 9:11 10/12 F4044 48/72 F
Page 4
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ======= ==== ======= ===== ==========
181 81 DENISE LOKHORST WEST CHESTER PA 38 F 1:25:53 9:14 8/11 F3539 49/72 F
182 42 ANDREA GERBSTRADT BERWYN PA 66 F 1:26:25 9:18 1/3 F6099 50/72 F
183 23 JOHN COMOLLI WEST CHESTER PA 47 M 1:26:36 9:19 23/24 M4549 133/152 M
184 33 FRAN DONAWAY HARBESON DE 47 F 1:26:41 9:19 8/11 F4549 51/72 F
185 104 NORMAN OSTROFF CHERRY HILL NJ 55 M 1:26:56 9:21 11/14 M5559 134/152 M
186 51 LINDA HENDRICKS LANSDALE PA 46 F 1:27:20 9:23 9/11 F4549 52/72 F
187 50 JOE HAVLICK NORRITON PA 74 M 1:27:22 9:24 6/8 M6599 135/152 M
188 18 MARY CARTER COLUMBIA MD 52 F 1:27:27 9:24 4/6 F5054 53/72 F
189 144 JACK DOLMETSCH ARDEN DE 62 M 1:27:31 9:25 4/4 M6064 136/152 M
190 167 JIM CASEY COATESVILLE PA 54 M 1:27:32 9:25 16/18 M5054 137/152 M
191 72 CHRISTINE J JONES GALLOWAY NJ 44 F 1:27:37 9:25 11/12 F4044 54/72 F
192 242 LISA GALLAGHER WILMINGTON DE 25 F 1:27:52 9:27 6/8 F2529 55/72 F
193 82 DAVID LONDON HORSHAM PA 31 M 1:28:14 9:29 15/16 M3034 138/152 M
194 115 BARBARA ROEHM BLUE BELL PA 43 F 1:28:44 9:32 12/12 F4044 56/72 F
195 253 ERIC HARRIS ELKTON MD 25 M 1:28:53 9:33 10/10 M2529 139/152 M
196 223 BARB BROWN KURSH WILMINGTON DE 46 F 1:28:57 9:34 10/11 F4549 57/72 F
197 108 CHRISTINE PIERANGELI ARDMORE PA 31 F 1:29:14 9:36 9/10 F3034 58/72 F
198 63 APRIL HUBBARD NEWARK DE 56 F 1:29:15 9:36 2/4 F5559 59/72 F
199 130 HARVEY WENKSTELL WILMINGTON DE 56 M 1:29:54 9:40 12/14 M5559 140/152 M
200 198 STEVE PIERANGELI PITTSGROVE NJ 45 M 1:30:31 9:44 24/24 M4549 141/152 M
201 118 MICHAEL SHIBER ASTON PA 35 M 1:31:29 9:50 15/17 M3539 142/152 M
202 67 PAUL ISAAC LANSDOWNE PA 38 M 1:31:47 9:52 16/17 M3539 143/152 M
203 71 STEPHEN JOHNSON WILMINGTON DE 51 M 1:33:53 10:06 17/18 M5054 144/152 M
204 70 LEORA JOHNSON PHILADELPHIA PA 48 F 1:34:04 10:07 11/11 F4549 60/72 F
205 116 JEN SCHAEFFER WILMINGTON DE 35 F 1:35:27 10:16 9/11 F3539 61/72 F
206 239 LYSA SIEGLE UNKNOWN 37 F 1:35:49 10:18 10/11 F3539 62/72 F
207 119 RICHARD SMITH ELLICOTT CTY MD 58 M 1:35:59 10:19 13/14 M5559 145/152 M
208 133 OLIVER P WILLIAMS PHILADELPHIA PA 76 M 1:36:19 10:21 7/8 M6599 146/152 M
209 241 MAUREEN OAKLEY OWINGS MILLS MD 35 F 1:36:27 10:22 11/11 F3539 63/72 F
210 89 ROSEMARY MCCLOSKEY EGG HARBOR T NJ 61 F 1:36:30 10:23 2/3 F6099 64/72 F
211 24 CHARLES T CONAWAY II GEORGETOWN DE 56 M 1:37:06 10:26 14/14 M5559 147/152 M
212 218 BARBARA KENDZIERSKI NEWARK DE 54 F 1:37:39 10:30 5/6 F5054 65/72 F
213 9 JEFF BOZARTH NEW CASTLE DE 37 M 1:39:39 10:43 17/17 M3539 148/152 M
214 49 JANET D HALASEK SEA ISLE CTY NJ 56 F 1:40:00 10:45 3/4 F5559 66/72 F
215 163 MELISSA HUKILL MIDDLETOWN DE 34 F 1:40:40 10:49 10/10 F3034 67/72 F
216 13 ZHICHENG CAI HORSHAM PA 20 M 1:41:33 10:55 3/3 M2024 149/152 M
217 217 ALISHE WAYMAN BRYSON BEAR DE 28 F 1:41:55 10:58 7/8 F2529 68/72 F
218 6 DORIS BIXLER ELKTON MD 52 F 1:42:45 11:03 6/6 F5054 69/72 F
219 169 BETTY LEVERTON LEWES DE 61 F 1:43:54 11:10 3/3 F6099 70/72 F
220 103 ROBERT OPIOLA PHILADELPHIA PA 52 M 1:44:49 11:16 18/18 M5054 150/152 M
221 138 JACK ZIEGLER WILMINGTON DE 34 M 1:45:11 11:19 16/16 M3034 151/152 M
222 7 GEORGE BLYN MERION STA PA 82 M 1:45:52 11:23 8/8 M6599 152/152 M
223 44 PATRICIA GOLDSTEIN MARGATE NJ 56 F 1:55:05 12:22 4/4 F5559 71/72 F
224 219 STACI BROUSSEAU WILMINGTON DE 28 F 2:05:44 13:31 8/8 F2529 72/72 F
L&M Computer Sports & Event Productions