![]() |
Collingswood May FairSaturday, May 28, 2005Collingswood, NJ OVERALL ORDERS OF FINISH |
C O L L I N G S W O O D 5 K R U N 2005
Saturday, May 28, 2005
ORDER OF FINISH
|#fin
min/ age|in
O'all run mile grp|age age sex|#fin
Place No. Name City Age s TIME pace plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ===== ======= ===== ==========
1 133 EDWARD CALLINAN CHERRY HILL 30 M 14:59 4:48 MALE WINNER 1/154 M
2 206 BART BORGHUIS PHILADELPHIA 29 M 15:16 4:54 1/21 M2029 2/154 M
3 246 CHRIS HARKINS MARLTON 46 M 16:42 5:21 1/42 M4049 3/154 M
4 23 KIRK EARNEY HADDON TWP 33 M 16:53 5:25 1/37 M3039 4/154 M
5 188 SAMY MUADDI MAPLE SHADE 20 M 16:59 5:27 2/21 M2029 5/154 M
6 271 DAVE WELSH WESTMONT 28 M 17:08 5:29 3/21 M2029 6/154 M
7 59 TOMMIE MULLIGAN HADDON TWP 37 M 17:16 5:32 2/37 M3039 7/154 M
8 26 MIKE FIORE OAKLYN 16 M 17:23 5:34 1/4 M1519 8/154 M
9 199 GEORGE PICKUL AUDUBON 37 M 17:31 5:37 3/37 M3039 9/154 M
10 191 JEFF GROSS HADDONFIELD 43 M 17:35 5:38 2/42 M4049 10/154 M
11 217 MICKEY ROSATI HADDON HTS 43 M 17:37 5:39 3/42 M4049 11/154 M
12 3 BRUCE BARKER JR HADDONFIELD 31 M 17:38 5:39 4/37 M3039 12/154 M
13 77 MARK SPRINGEL MEDFORD 15 M 17:50 5:43 2/4 M1519 13/154 M
14 231 BEN FRIEDMAN MOORESTOWN 14 M 18:02 5:47 1/19 M0014 14/154 M
15 287 JIM SERY CLARKSBORO 44 M 18:23 5:54 4/42 M4049 15/154 M
16 269 MATT COLLINS COLLINGSWOOD 25 M 18:28 5:55 4/21 M2029 16/154 M
17 272 GEORGE MELKO MICKLETON 41 M 18:30 5:56 5/42 M4049 17/154 M
18 190 TERRY LUZADER COLUMBUS 44 F 18:46 6:01 FEMALE WINNER 1/61 F
19 200 AL DONG PHILADELPHIA 49 M 18:53 6:03 6/42 M4049 18/154 M
20 122 RICHARD ROSKILLY NAZARETH 37 M 19:09 6:08 5/37 M3039 19/154 M
21 232 DAVID FRIEDMAN MOORESTOWN 43 M 19:24 6:13 7/42 M4049 20/154 M
22 85 DAVE TREEN CHERRY HILL 46 M 19:46 6:20 8/42 M4049 21/154 M
23 282 ART JOHNSTON CHERRY HILL 40 M 19:55 6:23 9/42 M4049 22/154 M
24 225 JOHN WENDEL FT MONMOUTH 40 M 20:02 6:25 10/42 M4049 23/154 M
25 187 IAN STEVENSON MT LAUREL 50 M 20:12 6:28 1/21 M5059 24/154 M
26 274 DOUGLAS WOODWORTH WILMINGTON 42 M 20:19 6:31 11/42 M4049 25/154 M
27 34 THOMAS HOBAN COLLINGSWOOD 12 M 20:20 6:31 2/19 M0014 26/154 M
28 205 KEVIN SCOLA COLLINGSWOOD 21 M 20:26 6:33 5/21 M2029 27/154 M
29 1 AARON BAER PITMAN 13 M 20:29 6:34 3/19 M0014 28/154 M
30 61 JULIAN NATISIN EASTON 38 M 20:34 6:36 6/37 M3039 29/154 M
31 145 LIZZY SIKKEMA HADDONFIELD 14 F 20:34 6:36 1/18 F0014 2/61 F
32 209 WILL CAMPBELL MT LAUREL 11 M 20:41 6:38 4/19 M0014 30/154 M
33 201 LINUS WILSON PHILADELPHIA 29 M 20:45 6:39 6/21 M2029 31/154 M
34 241 CHRISTOPHER JONES HADDON TWP 45 M 20:49 6:40 12/42 M4049 32/154 M
35 50 REBECCA MANEEN VOORHEES 22 F 20:53 6:42 1/9 F2029 3/61 F
36 204 MICHAEL KELLY MT LAUREL 44 M 20:53 6:42 13/42 M4049 33/154 M
37 210 CLAYTON COZZAN PITMAN 13 M 20:54 6:42 5/19 M0014 34/154 M
38 203 COURTNEY KELLY MT LAUREL 10 F 20:55 6:42 2/18 F0014 4/61 F
39 182 ETHAN WOLMARK UNKNOWN 13 M 21:00 6:44 6/19 M0014 35/154 M
40 286 KATIE DUFFICY COLLINGSWOOD 23 F 21:02 6:44 2/9 F2029 5/61 F
41 228 CARMEN TIERNO MARLTON 37 M 21:15 6:49 7/37 M3039 36/154 M
42 198 JOHN HEISLER MAPLE SHADE 42 M 21:19 6:50 14/42 M4049 37/154 M
43 181 JACK HENSLER WESTMONT 12 M 21:21 6:51 7/19 M0014 38/154 M
44 261 ALEX MEGARIOTIS MT LAUREL 43 M 21:22 6:51 15/42 M4049 39/154 M
45 37 PHILIP KARSCH CINNAMINSON 58 M 21:24 6:52 2/21 M5059 40/154 M
46 226 ELIZABETH WENDEL FT MONMOUTH 14 F 21:28 6:53 3/18 F0014 6/61 F
47 227 TERI CUOZZO WILLIAMSTOWN 34 F 21:29 6:53 1/18 F3039 7/61 F
48 257 CHRIS SCHLITT HADDONFIELD 14 M 21:31 6:54 8/19 M0014 41/154 M
49 56 JOSEPH MCMONAGLE COLLINGSWOOD 16 M 21:38 6:56 3/4 M1519 42/154 M
50 154 MONICA RAMSTAD HADDONFIELD 14 F 21:44 6:58 4/18 F0014 8/61 F
51 208 RYAN KELLY MT LAUREL 12 M 21:49 7:00 9/19 M0014 43/154 M
52 33 JOHN HOBAN COLLINGSWOOD 42 M 21:52 7:01 16/42 M4049 44/154 M
53 11 SCOTT CARITA PITMAN 11 M 21:55 7:01 10/19 M0014 45/154 M
54 267 ERIC NEIDERMAN MULLICA HILL 39 M 21:55 7:01 8/37 M3039 46/154 M
55 284 MATTHEW KESLING PHILADELPHIA 32 M 21:56 7:02 9/37 M3039 47/154 M
|#fin
min/ age|in
O'all run mile grp|age age sex|#fin
Place No. Name City Age s TIME pace plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ===== ======= ===== ==========
56 213 JOHN YOUNG CHERRY HILL 51 M 21:58 7:02 3/21 M5059 48/154 M
57 161 BOB YOUNG MARLTON 54 M 21:59 7:03 4/21 M5059 49/154 M
58 80 DAVID SULLENBERGER COLLINGSWOOD 32 M 22:03 7:04 10/37 M3039 50/154 M
59 7 JOE BRUCKNER WEST BERLIN 51 M 22:04 7:04 5/21 M5059 51/154 M
60 245 TONY CERASO HI NELLA 39 M 22:14 7:08 11/37 M3039 52/154 M
61 192 CARIN COHEN VOORHEES 44 F 22:24 7:11 1/7 F4049 9/61 F
62 74 JOHN SPANGLER CINNAMINSON 45 M 22:39 7:16 17/42 M4049 53/154 M
63 194 JOHN GARRITY COLLINGSWOOD 45 M 22:41 7:16 18/42 M4049 54/154 M
64 49 JOHN MAGEE ERIAL 39 M 22:45 7:18 12/37 M3039 55/154 M
65 207 MARK GATTI AUDUBON 36 M 22:49 7:19 13/37 M3039 56/154 M
66 36 ADRIAN KARSCH ROCKLEDGE 59 M 22:51 7:19 6/21 M5059 57/154 M
67 43 JOHNNY LARSEN SHAMONG 50 M 22:51 7:19 7/21 M5059 58/154 M
68 220 NELLIE MCGREW COLLINGSWOOD 37 F 22:51 7:19 2/18 F3039 10/61 F
69 277 JOSEPH VANORE MULLICA HL 29 M 22:56 7:21 7/21 M2029 59/154 M
70 214 GARY NAUMICK MT LAUREL 49 M 22:59 7:22 19/42 M4049 60/154 M
71 218 TORI LAMAINA HADDONFIELD 14 F 23:00 7:22 5/18 F0014 11/61 F
72 20 PETE DORRIS MT LAUREL 48 M 23:01 7:23 20/42 M4049 61/154 M
73 251 DENNIS MATOUSCH COLLINGSWOOD 52 M 23:01 7:23 8/21 M5059 62/154 M
74 180 ERIC GILSON BRICK 34 M 23:09 7:25 14/37 M3039 63/154 M
75 153 RON RAMSTAD HADDONFIELD 48 M 23:12 7:26 21/42 M4049 64/154 M
76 6 JIM BLUMBERG VINELAND 37 M 23:15 7:27 15/37 M3039 65/154 M
77 252 C S SCHLAGER MT LAUREL 15 M 23:17 7:28 4/4 M1519 66/154 M
78 249 MELONIE FATTMAN MT LAUREL 10 F 23:18 7:28 6/18 F0014 12/61 F
79 25 GEORGE FELDER WOODBURY 51 M 23:19 7:28 9/21 M5059 67/154 M
80 184 ROGER CLARK HADDONFIELD 64 M 23:21 7:29 1/8 M6099 68/154 M
81 247 MACNEILL CRYSTAL HADDONFIELD 35 F 23:22 7:29 3/18 F3039 13/61 F
82 202 MARLENE KELLY MT LAUREL 43 F 23:24 7:30 2/7 F4049 14/61 F
83 256 EMILY TOMLINSON HADDONFIELD 13 F 23:30 7:32 7/18 F0014 15/61 F
84 281 STEPHEN RAVELLI HADDON TWP 36 M 23:36 7:34 16/37 M3039 69/154 M
85 195 GEORGE JACKSON DREXEL HILL 72 M 23:43 7:36 2/8 M6099 70/154 M
86 87 JUDITH VALIANTI COLLINGSWOOD 44 F 23:44 7:36 3/7 F4049 16/61 F
87 175 PETER ZEULI CHERRY HILL 37 M 23:51 7:39 17/37 M3039 71/154 M
88 239 LEEANNE FOX HADDON TWP 36 F 23:55 7:40 4/18 F3039 17/61 F
89 32 KURT HERRMAN COLLINGSWOOD 48 M 23:56 7:40 22/42 M4049 72/154 M
90 229 MATTHEW SPARKS NATIONAL PRK 09 M 24:02 7:42 11/19 M0014 73/154 M
91 219 GREGORY TOCI JR HADDONFIELD 10 M 24:02 7:42 12/19 M0014 74/154 M
92 221 GREGORY TOCI SR HADDONFIELD 38 M 24:02 7:42 18/37 M3039 75/154 M
93 235 LAUREN BRIGHAM SHAMONG 17 F 24:10 7:45 1/1 F1519 18/61 F
94 53 GEORGE MCGEEHAN TABERNACLE 53 M 24:13 7:46 10/21 M5059 76/154 M
95 283 RACHEL KESLING PHILADELPHIA 32 F 24:19 7:48 5/18 F3039 19/61 F
96 137 CHRIS WRIGHT MARLTON 38 F 24:23 7:49 6/18 F3039 20/61 F
97 5 JEFF BECK MOORESTOWN 52 M 24:24 7:49 11/21 M5059 77/154 M
98 138 JOHN THOMAS CINNAMINSON 57 M 24:28 7:51 12/21 M5059 78/154 M
99 4 TERRY BARTELLO LUMBERTON 57 M 24:30 7:51 13/21 M5059 79/154 M
100 72 FRANCIS RYAN HADDONFIELD 51 M 24:36 7:53 14/21 M5059 80/154 M
101 169 JAMES SUTTON JR NEWTOWN 61 M 24:40 7:54 3/8 M6099 81/154 M
102 2 MELISSA BANDOCK CHERRY HILL 42 F 24:49 7:57 4/7 F4049 21/61 F
103 215 NAT GOEN MT LAUREL 14 M 24:55 7:59 13/19 M0014 82/154 M
104 211 KIERSTEN CAMPBELL MT LAUREL 09 F 24:56 7:59 8/18 F0014 22/61 F
105 285 KYLE RAINEY COLLINGSWOOD 25 M 24:56 7:59 8/21 M2029 83/154 M
106 222 RALPH CONFREDO DELRAN 47 M 25:04 8:02 23/42 M4049 84/154 M
107 216 BRET GOEN MT LAUREL 41 M 25:10 8:04 24/42 M4049 85/154 M
108 24 MAGDALENA FALASCA HADDONFIELD 14 F 25:16 8:06 9/18 F0014 23/61 F
109 290 PAIGE THOMSON SICKLERVILLE 09 F 25:18 8:07 10/18 F0014 24/61 F
110 186 MEGHAN HENRY MT LAUREL 11 F 25:19 8:07 11/18 F0014 25/61 F
111 185 ED HENRY MT LAUREL 47 M 25:19 8:07 25/42 M4049 86/154 M
112 170 FRANK SAIA WESTMONT 37 M 25:34 8:12 19/37 M3039 87/154 M
113 250 SUSAN FATTMAN MT LAUREL 43 F 25:42 8:14 5/7 F4049 26/61 F
114 179 VINCENTE LEANNE MT LAUREL 10 F 25:44 8:15 12/18 F0014 27/61 F
115 288 GRACE TIROTTI PHILADELPHIA 55 F 25:48 8:16 1/5 F5059 28/61 F
|#fin
min/ age|in
O'all run mile grp|age age sex|#fin
Place No. Name City Age s TIME pace plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ===== ======= ===== ==========
116 91 DILLON WALLNER HADDONFIELD 13 M 25:49 8:16 14/19 M0014 88/154 M
117 46 GARY LENTZ AUDUBON 48 M 25:58 8:19 26/42 M4049 89/154 M
118 173 MICHAEL KELLY COLLINGSWOOD 46 M 25:59 8:20 27/42 M4049 90/154 M
119 263 SEAN CLOSKEY DELRAN 38 M 26:02 8:21 20/37 M3039 91/154 M
120 189 JOHN SEMOLA VOORHEES 63 M 26:04 8:21 4/8 M6099 92/154 M
121 65 NORMAN OSTROFF CHERRY HILL 58 M 26:05 8:22 15/21 M5059 93/154 M
122 240 AL ANDERER MEDFORD 63 M 26:08 8:23 5/8 M6099 94/154 M
123 70 MARK PLUM WILLIAMSTOWN 48 M 26:09 8:23 28/42 M4049 95/154 M
124 224 JOAN WENDEL FT MONMOUTH 39 F 26:15 8:25 7/18 F3039 29/61 F
125 12 JOHN CARLUCCI THOROFARE 42 M 26:18 8:26 29/42 M4049 96/154 M
126 266 JOE FLEMING WESTMONT 43 M 26:21 8:27 30/42 M4049 97/154 M
127 88 BEN VASTA GIBBSBORO 57 M 26:37 8:32 16/21 M5059 98/154 M
128 79 STEPHEN SUBERS MOORESTOWN 48 M 26:41 8:33 31/42 M4049 99/154 M
129 13 ALEXANDRA COBSAR HADDON TWP 36 F 26:45 8:34 8/18 F3039 30/61 F
130 254 CHUCK SCHLAGER MT LAUREL 48 M 26:50 8:36 32/42 M4049 100/154 M
131 176 TONY GIANCOLA COLLINGSWOOD 11 M 26:52 8:37 15/19 M0014 101/154 M
132 177 JOHN GIANCOLA COLLINGSWOOD 48 M 26:53 8:37 33/42 M4049 102/154 M
133 157 GEOFF FILINUK COLLINGSWOOD 35 M 26:54 8:37 21/37 M3039 103/154 M
134 14 ELIZA COBSAR HADDON TWP 14 F 26:58 8:39 13/18 F0014 31/61 F
135 248 CAREY HERRMAN MT EPHRAIM 47 M 27:08 8:42 34/42 M4049 104/154 M
136 212 BILL CAMPBELL MT LAUREL 44 M 27:10 8:42 35/42 M4049 105/154 M
137 276 JOHN GAVIN AUDUBON 46 M 27:22 8:46 36/42 M4049 106/154 M
138 196 HARRY REEVES HADDONFIELD 54 M 27:24 8:47 17/21 M5059 107/154 M
139 103 MICHAEL GIORDANO COLLINGSWOOD 07 M 27:27 8:48 16/19 M0014 108/154 M
140 27 BILL GIORDANO COLLINGSWOOD 40 M 27:27 8:48 37/42 M4049 109/154 M
141 89 WALT WAGNER JR COLLINGSWOOD 54 M 27:27 8:48 18/21 M5059 110/154 M
142 127 MARY KAIRIS COLLINGSWOOD 50 F 27:28 8:48 2/5 F5059 32/61 F
143 164 DAN HILL COLLINGSWOOD 49 M 27:59 8:58 38/42 M4049 111/154 M
144 244 ROGER LADD OAKLYN 36 M 28:00 8:58 22/37 M3039 112/154 M
145 230 RONALD SPARKS NATIONAL PRK 38 M 28:04 9:00 23/37 M3039 113/154 M
146 63 MARTIN NOLAN COLLINGSWOOD 40 M 28:07 9:01 39/42 M4049 114/154 M
147 255 DENISE MARZVILO PARAMUS 26 F 28:12 9:02 3/9 F2029 33/61 F
148 75 STACEY SPANGLER CINNAMINSON 30 F 28:13 9:03 9/18 F3039 34/61 F
149 90 BILL WALLNER HADDONFIELD 48 M 28:15 9:03 40/42 M4049 115/154 M
150 259 CINDY ROMANELLI HADDON TWP 46 F 28:27 9:07 6/7 F4049 35/61 F
151 262 MARY VERME MT HOLLY 42 F 28:28 9:07 7/7 F4049 36/61 F
152 134 WENDY WILLIAMSON COLLINGSWOOD 34 F 28:29 9:08 10/18 F3039 37/61 F
153 243 MARJORIE MORRIS THOROFARE 57 F 28:35 9:10 3/5 F5059 38/61 F
154 233 JENNIFER LARSEN SHAMONG 14 F 29:06 9:20 14/18 F0014 39/61 F
155 264 KELLY HILL GLOUCESTER C 26 F 29:23 9:25 4/9 F2029 40/61 F
156 265 ADAM HILL GLOUCESTER C 26 M 29:24 9:25 9/21 M2029 116/154 M
157 275 KEITH FORREST COLLINGSWOOD 39 M 29:30 9:27 24/37 M3039 117/154 M
158 92 ANN WARSING MAPLE SHADE 63 F 29:36 9:29 1/2 F6099 41/61 F
159 253 MIKE SCHLAGER MT LAUREL 10 M 29:46 9:32 17/19 M0014 118/154 M
160 197 STEPHEN GRASSO HADDONFIELD 50 M 29:52 9:34 19/21 M5059 119/154 M
161 236 KEVIN LUDWIG UNKNOWN 34 M 30:05 9:39 25/37 M3039 120/154 M
162 168 TIM WARD COLLINGSWOOD 55 M 30:09 9:40 20/21 M5059 121/154 M
163 268 JENNIFER TORMA MEDFORD 34 F 30:13 9:41 11/18 F3039 42/61 F
164 66 ROBERT PENNEY SEWELL 49 M 30:15 9:42 41/42 M4049 122/154 M
165 270 RICH MCCONNELL W COLLINGSWD 38 M 30:22 9:44 26/37 M3039 123/154 M
166 95 MARGARET WITTE COLLINGSWOOD 52 F 30:25 9:45 4/5 F5059 43/61 F
167 234 MEGAN LARSEN SHAMONG 11 F 30:37 9:49 15/18 F0014 44/61 F
168 47 SUE LEVY PHILADELPHIA 64 F 30:38 9:49 2/2 F6099 45/61 F
169 68 WILLIAM PETERSON RUNNEMEDE 55 M 30:44 9:51 21/21 M5059 124/154 M
170 238 JULIE LASHLEY HADDONFIELD 30 F 31:09 9:59 12/18 F3039 46/61 F
171 48 MARA LUDWIG HADDONFIELD 32 F 31:09 9:59 13/18 F3039 47/61 F
172 242 GEORGE MORRIS THOROFARE 71 M 31:13 10:00 6/8 M6099 125/154 M
173 237 LASHLEY MARK HADDONFIELD 35 M 31:17 10:02 27/37 M3039 126/154 M
174 105 RON DUNN COLLINGSWOOD ?? M 31:39 10:09 u n k n o w n 127/154 M
175 258 BARB LYNN HADDONFIELD 35 F 31:41 10:09 14/18 F3039 48/61 F
|#fin
min/ age|in
O'all run mile grp|age age sex|#fin
Place No. Name City Age s TIME pace plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ===== ======= ===== ==========
176 260 ALISON KEHNER HADDONFIELD 33 F 32:09 10:18 15/18 F3039 49/61 F
177 291 STEPHANIE THOMSON SICKLERVILLE 07 F 32:31 10:25 16/18 F0014 50/61 F
178 67 JOANNE PETERSON RUNNEMEDE 54 F 32:47 10:30 5/5 F5059 51/61 F
179 289 JACQUELYN THOMSON PITTSGROVE 10 F 32:51 10:32 17/18 F0014 52/61 F
180 118 CHAPMAN VANDERSLICE COLLINGSWOOD 07 M 32:58 10:34 18/19 M0014 128/154 M
181 117 KARL VANDERSLICE COLLINGSWOOD 09 M 32:58 10:34 19/19 M0014 129/154 M
182 119 ERIC VANDERSLICE COLLINGSWOOD 34 M 33:00 10:35 28/37 M3039 130/154 M
183 120 FREDERICK VANDERSLI COLLINGSWOOD 62 M 33:09 10:38 7/8 M6099 131/154 M
184 45 ANDREW LEE WOODLYNE 27 M 33:09 10:38 10/21 M2029 132/154 M
185 93 TOM WHALEN THOROFARE 33 M 33:09 10:38 29/37 M3039 133/154 M
186 40 EDWARD KIERMEIER DEPTFORD 34 M 33:10 10:38 30/37 M3039 134/154 M
187 51 JAMES MAYO WILLIAMSTOWN 23 M 33:10 10:38 11/21 M2029 135/154 M
188 15 MICHAEL COOK WILLIAMSTOWN 27 M 33:10 10:38 12/21 M2029 136/154 M
189 58 BARRY MESMER MULLICA HILL 29 M 33:11 10:38 13/21 M2029 137/154 M
190 64 SEAN NOLAN RIVERSIDE 25 M 33:11 10:38 14/21 M2029 138/154 M
191 18 WILLIAM DICK MANTUA 31 M 33:11 10:38 31/37 M3039 139/154 M
192 84 JESSE THORN THOROFARE 23 M 33:12 10:38 15/21 M2029 140/154 M
193 54 VERONICA MCGINNISS THOROFARE 24 F 33:12 10:38 5/9 F2029 53/61 F
194 35 DAVID HUNT HADDONFIELD 25 M 33:12 10:38 16/21 M2029 141/154 M
195 62 DAVE NGUYEN ATLANTIC CTY 32 M 33:12 10:38 32/37 M3039 142/154 M
196 82 STEPHEN SWIFT MARGATE 27 M 33:13 10:39 17/21 M2029 143/154 M
197 8 THERESA CABANAS PEDRICKTOWN 27 F 33:13 10:39 6/9 F2029 54/61 F
198 41 JENNIFER KNECHT MT LAUREL 26 F 33:13 10:39 7/9 F2029 55/61 F
199 42 JAMES LAPALOMENTO WOODSTOWN 23 M 33:13 10:39 18/21 M2029 144/154 M
200 16 JEFFREY COTTONE TURNERSVILLE 35 M 33:13 10:39 33/37 M3039 145/154 M
201 44 ERIN LEACH MARGATE CITY 23 F 33:14 10:39 8/9 F2029 56/61 F
202 78 BRUCE STANKIEWICZ OLD BRIDGE 34 M 33:14 10:39 34/37 M3039 146/154 M
203 71 WARREN RIVELL SEWELL 27 M 33:14 10:39 19/21 M2029 147/154 M
204 30 DAVID HAYES PITMAN 27 M 33:14 10:39 20/21 M2029 148/154 M
205 81 KYLE SUNDBERG NEWFIELD 21 F 33:14 10:39 9/9 F2029 57/61 F
206 55 CHRISTOPHER MCGUIRE SEWELL 34 M 33:15 10:39 35/37 M3039 149/154 M
207 76 KYLE SPEARS MONROEVILLE 25 M 33:15 10:39 21/21 M2029 150/154 M
208 73 ERIC SHAW MANTUA 31 M 33:15 10:39 36/37 M3039 151/154 M
209 39 DON KIERMEIER DEPTFORD 31 M 33:15 10:39 37/37 M3039 152/154 M
210 279 LYNN MURPHY HADDON HTS 35 F 33:51 10:51 16/18 F3039 58/61 F
211 278 PATRICIA SCHWHL HADDON HTS 39 F 33:52 10:51 17/18 F3039 59/61 F
212 292 GRACE THOMSON SICKLERVILLE 06 F 34:47 11:09 18/18 F0014 60/61 F
213 293 HEIDE THOMSON SICKLERVILLE 39 F 34:47 11:09 18/18 F3039 61/61 F
214 280 ROCKY WILSON CAMDEN 61 M 35:35 11:24 8/8 M6099 153/154 M
215 273 PAUL ISAAC FOLSOM 41 M 36:45 11:47 42/42 M4049 154/154 M
C O L L I N G S W O O D 5 K S K A T E 2005
Saturday, May 28, 2005
ORDER OF FINISH
|#fin
age|in
O'all skat grp|age age sex|#fin
Place No. Name City Age s TIME mph plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ==== ======= ===== ==========
1 146 JIM BOURGEOIS TREVOSE 44 M 9:59 18.8 MALE WINNER 1/14 M
2 135 GLENN CORSO SMITHTOWN 42 M 10:00 18.7 1/4 M4049 2/14 M
3 159 JOSHUA WILLIS PHILADELPHIA 32 M 10:02 18.7 1/3 M3039 3/14 M
4 165 DOUGLAS KELLY HADDON TWP 42 M 10:13 18.3 2/4 M4049 4/14 M
5 131 MARGARET MENGHI PRINCETON 44 F 10:16 18.2 FEMALE WINNER 1/8 F
6 162 KEVIN CARROLL NARVON 11 M 10:18 18.2 1/2 M0014 5/14 M
7 128 DAN WEST LEVITTOWN 51 M 10:36 17.7 1/3 M5059 6/14 M
8 126 DON PHILLIPS MERRICK 59 M 10:55 17.1 2/3 M5059 7/14 M
9 109 KIM GOETZ FLEMINGTON 10 F 11:16 16.6 1/4 F0014 2/8 F
10 166 KIM KOCHER PHILADELPHIA 42 F 11:18 16.6 1/1 F4049 3/8 F
11 121 RICHARD ROSKILLY NAZARETH 37 M 11:30 16.3 2/3 M3039 8/14 M
12 115 RAY KENT MEDFORD 48 M 12:02 15.6 3/4 M4049 9/14 M
13 97 CRYSTAL ALBANESE MARTINS CK 13 F 12:03 15.5 2/4 F0014 4/8 F
14 167 MCKENZIE BROWNE COOPERSBURG 09 F 12:11 15.4 3/4 F0014 5/8 F
15 114 DANIEL KENT MEDFORD 15 M 12:18 15.2 1/1 M1519 10/14 M
16 125 HERB HARBISON III PHILADELPHIA 08 M 12:50 14.6 2/2 M0014 11/14 M
17 107 BRITNEY HUGH BANGOR 09 F 13:49 13.5 4/4 F0014 6/8 F
18 156 JEFFREY KACH PHILADELPHIA 50 M 13:52 13.5 3/3 M5059 12/14 M
19 155 JAIME WILLIAMS PENNSBURG 22 F 13:54 13.5 1/1 F2029 7/8 F
20 60 JULIAN NATISIN EASTON 38 M 14:40 12.8 3/3 M3039 13/14 M
21 12 JOHN CARLUCCI THOROFARE 42 M 18:31 10.1 4/4 M4049 14/14 M
22 116 ERIN WOJNO SHAMONG 16 F 18:33 10.1 1/1 F1519 8/8 F
C O L L I N G S W O O D 1 0 K S K A T E 2005
Saturday, May 28, 2005
ORDER OF FINISH
|#fin
age|in
O'all skat grp|age age sex|#fin
Place No. Name City Age s TIME mph plc|grp group plc|by sex
===== ==== ================== ============== === = ===== ==== ======= ===== ==========
1 139 DAMON WYATT FLEMINGTON 24 M 17:19 21.5 MALE WINNER 1/30 M
2 152 JOHN RISTINE QUAKERTOWN 28 M 17:24 21.4 1/4 M2029 2/30 M
3 144 MATTHEW WALTHER BENSALEM 25 M 18:04 20.6 2/4 M2029 3/30 M
4 147 JIM BOURGEOIS TREVOSE 44 M 18:05 20.6 1/12 M4049 4/30 M
5 142 SCOTT BLISS FRENCHTOWN 20 M 18:06 20.6 3/4 M2029 5/30 M
6 158 JUSTIN FOSTER BIRDSBORO 16 M 18:07 20.5 1/1 M1519 6/30 M
7 324 HERB HARBISON JR PHILADELPHIA 26 M 18:07 20.5 4/4 M2029 7/30 M
8 171 OLIVER MARTINEZ BROOKLYN 32 M 18:07 20.5 1/2 M3039 8/30 M
9 69 ROBERT PIEDRA NYC 45 M 18:08 20.5 2/12 M4049 9/30 M
10 140 ELIZABETH DRENKHAHN FLEMINGTON 18 F 18:08 20.5 FEMALE WINNER 1/14 F
11 136 GLENN CORSO SMITHTOWN 42 M 18:09 20.5 3/12 M4049 10/30 M
12 96 PAUL MCDONALD DOYLESTOWN 46 M 18:09 20.5 4/12 M4049 11/30 M
13 163 KEITH CARROLL NARVON 13 M 18:10 20.5 1/4 M0014 12/30 M
14 111 MARK WIATER SELLERSVILLE 44 M 18:11 20.5 5/12 M4049 13/30 M
15 174 IVAN IVANITSKY CROTON/HUDSN 43 M 18:15 20.4 6/12 M4049 14/30 M
16 17 STEVEN DANIEL BROOKLYN 40 M 18:57 19.6 7/12 M4049 15/30 M
17 31 HAVAM HELEN NYC 29 F 18:58 19.6 1/1 F2029 2/14 F
18 123 MIKE BERSTEIN AUDUBON 40 M 20:04 18.5 8/12 M4049 16/30 M
19 110 STEVEN HUTH BANGOR 39 M 20:22 18.3 2/2 M3039 17/30 M
20 172 MARSHA WOODFIELD BROOKLYN 36 F 20:39 18.0 1/3 F3039 3/14 F
21 86 BENEDICT TURNER NYC 40 M 20:40 18.0 9/12 M4049 18/30 M
22 141 RALPH SAXMAN YORK 59 M 20:43 18.0 1/5 M5059 19/30 M
23 149 JANE CAREY TREVOSE 40 F 21:04 17.7 1/4 F4049 4/14 F
24 99 KENNETH CLOEREN TELFORD 43 M 21:43 17.1 10/12 M4049 20/30 M
25 102 ROBERT ALBANESE MARTINS CK 46 M 21:44 17.1 11/12 M4049 21/30 M
26 132 MARGARET MENGHI PRINCETON 44 F 21:53 17.0 2/4 F4049 5/14 F
27 21 STANLEY DOWICYAN WEST NYACK 57 M 22:00 16.9 2/5 M5059 22/30 M
28 98 APRIL ALBANESE MARTINS CK 13 F 22:05 16.8 1/3 F0014 6/14 F
29 108 ANNE MORRIS GLEN GARDNER 40 F 22:06 16.8 3/4 F4049 7/14 F
30 129 DAN WEST LEVITTOWN 51 M 22:11 16.8 3/5 M5059 23/30 M
31 150 ROB HANLEY BENSALEM 14 M 23:10 16.1 2/4 M0014 24/30 M
32 104 JESSICA REAGIN EASTON 16 F 23:11 16.0 1/2 F1519 8/14 F
33 130 DON PHILLIPS MERRICK 59 M 24:19 15.3 4/5 M5059 25/30 M
34 113 BARB FAILER PHILADELPHIA 48 F 24:20 15.3 4/4 F4049 9/14 F
35 101 HALEY ALBANESE MARTINS CK 15 F 24:27 15.2 2/2 F1519 10/14 F
36 193 ALEX HARRIS HANISONBURG 12 F 25:07 14.8 2/3 F0014 11/14 F
37 148 ZACH POLSTON FLEMINGTON 10 M 25:08 14.8 3/4 M0014 26/30 M
38 143 MICHAEL WEST ANNANDALE 09 M 25:11 14.8 4/4 M0014 27/30 M
