![]() |
CENDANT5K RUN AND WALKMT. LAUREL, New JerseySaturday, May 15, 2004 OVERALL ORDER OF FINISH |
C E N D A N T 5 K W A L K / R U N 2004
Saturday, May 15, 2004
ORDER OF FINISH
R U N N E R S
www.LMSPORTS.com
|#fin
min/ age|in
O'all mile grp|age age sex|#fin
Place # Name Teamname s TIME pace plc|grp group plc|by sex
===== ==== =================== ================= = ===== ===== ======= ===== ==========
1 70 MIKE GYULAY FIVE STRONG M 15:59 5:07 1/28 M1934 1/50 M
2 107 MATTHEW KONDRATH M 18:40 5:59 2/28 M1934 2/50 M
3 109 JOSEPH KOPACZ M 18:41 5:59 1/13 M3549 3/50 M
4 54 DAN FODOR FIVE STRONG M 19:40 6:18 2/13 M3549 4/50 M
5 30 CHRIS CARPENTER AL'S ARMY M 19:52 6:22 3/28 M1934 5/50 M
6 190 JASPER SILVIS M 20:16 6:30 4/28 M1934 6/50 M
7 99 NICK JUENGUERT AL'S ARMY M 20:25 6:33 3/13 M3549 7/50 M
8 219 RICARDO URBINA STARS M 20:40 6:37 5/28 M1934 8/50 M
9 239 DAVE WOOD FIVE STRONG M 20:58 6:43 4/13 M3549 9/50 M
10 140 STEVE MOORE FIVE STRONG M 21:06 6:46 6/28 M1934 10/50 M
11 225 LENNY WAGNER ELDER STATESMEN M 21:24 6:52 1/4 M5099 11/50 M
12 149 MIKE NOWLAN M 21:27 6:53 5/13 M3549 12/50 M
13 159 ALLWYN PINTO AL'S ARMY M 21:28 6:53 6/13 M3549 13/50 M
14 57 MIKE GADZINSKI AL'S ARMY M 21:48 6:59 7/28 M1934 14/50 M
15 97 CRISSY JUDGE F 21:59 7:03 1/6 F3549 1/24 F
16 63 BRIAN GIBSON M 22:11 7:07 8/28 M1934 15/50 M
17 38 PATRIC CUMMINGS ELDER STATESMEN M 22:20 7:09 2/4 M5099 16/50 M
18 27 MARK BUECHELE M 22:44 7:17 3/4 M5099 17/50 M
19 122 BILL LYNCH M 22:47 7:18 7/13 M3549 18/50 M
20 185 ABHI SHAH M 22:48 7:18 9/28 M1934 19/50 M
21 10 JASON BAXTER PRICING PFISTERS M 23:06 7:24 10/28 M1934 20/50 M
22 35 SHAWN CONNOLLY M 23:07 7:25 11/28 M1934 21/50 M
23 205 JOSEPH SUTER ELDER STATESMEN M 23:29 7:32 8/13 M3549 22/50 M
24 50 MATT EGAN FIVE STRONG M 23:54 7:40 12/28 M1934 23/50 M
25 64 ELLEN GIORGI F 23:57 7:41 2/6 F3549 2/24 F
26 135 PATRICK MCDERMOTT RUN RATES M 24:12 7:45 13/28 M1934 24/50 M
27 211 VORIS TEJADA M 24:13 7:46 1/1 M1318 25/50 M
28 129 SEAN MATTIO PRICING PFISTERS M 24:17 7:47 14/28 M1934 26/50 M
29 103 JENNIFER KOHL F 24:33 7:52 3/6 F3549 3/24 F
30 238 KENNETH WOLSON PRICING PFISTERS M 24:36 7:53 9/13 M3549 27/50 M
31 188 ALEX SHREEVE RUN RATES M 25:00 8:01 15/28 M1934 28/50 M
32 92 EVAN JECK M 25:30 8:10 16/28 M1934 29/50 M
33 158 STEVE PILMAN PRICING PFISTERS M 25:44 8:15 17/28 M1934 30/50 M
34 162 PATRICK PRYOR RUN RATES M 25:58 8:19 18/28 M1934 31/50 M
35 178 JEANNE RUDAWSKI F 26:04 8:21 1/15 F1934 4/24 F
36 86 DAVID INFANTE CUCARACHAS ENOJAD M 26:10 8:23 19/28 M1934 32/50 M
37 93 AQEELAH JONES F 26:11 8:24 2/15 F1934 5/24 F
38 21 BILL BROOKS M 26:31 8:30 20/28 M1934 33/50 M
39 136 JIM MCSWEENEY M 26:41 8:33 21/28 M1934 34/50 M
40 4 LOUISE AMBROSE F 26:48 8:35 3/15 F1934 6/24 F
41 108 NAGASATISH KONDURU M 26:49 8:36 22/28 M1934 35/50 M
42 23 WILLIAM BROWN M 26:52 8:37 10/13 M3549 36/50 M
43 77 THERESA HOLT F 26:53 8:37 4/15 F1934 7/24 F
44 44 SANDI DOE F 26:54 8:37 5/15 F1934 8/24 F
45 184 WILLIAM SCHRAMM M 27:07 8:41 1/4 M0012 37/50 M
46 68 BROOKE GREEN F 27:13 8:43 6/15 F1934 9/24 F
47 74 DARYL HERTZ RUN RATES M 27:27 8:48 23/28 M1934 38/50 M
48 145 RAJESH NAYAK AL'S ARMY M 27:31 8:49 24/28 M1934 39/50 M
49 210 MAUREEN TEJADA F 28:06 9:00 4/6 F3549 10/24 F
50 226 KIMBERLY WALKER F 28:11 9:02 7/15 F1934 11/24 F
|#fin
min/ age|in
O'all mile grp|age age sex|#fin
Place # Name Teamname s TIME pace plc|grp group plc|by sex
===== ==== =================== ================= = ===== ===== ======= ===== ==========
51 168 JENNIFER REED RUN RATES F 28:15 9:03 8/15 F1934 12/24 F
52 206 KATHLEEN SUTER F 28:20 9:05 1/1 F1318 13/24 F
53 6 MARC AXLER M 28:33 9:09 11/13 M3549 40/50 M
54 244 DHEERAJ MAHAJAN M 28:46 9:13 25/28 M1934 41/50 M
55 79 CHARLENE HORAY PRICING PFISTERS F 29:02 9:18 9/15 F1934 14/24 F
56 246 MADISON TAKOUSHIAN F 29:14 9:22 1/2 F0012 15/24 F
57 245 STEVE TAKOUSHIAN M 29:15 9:23 12/13 M3549 42/50 M
58 127 MARYELLEN MARKLEY STARS F 29:17 9:23 10/15 F1934 16/24 F
59 119 CHARLENE LISI STARS F 29:20 9:24 11/15 F1934 17/24 F
60 165 CARMEN QUINN F 30:48 9:52 5/6 F3549 18/24 F
61 201 TANYA SOUTH STARS F 30:53 9:54 12/15 F1934 19/24 F
62 144 GHAZALEH NAHIDI F 31:56 10:14 13/15 F1934 20/24 F
63 250 JASON HSUEH M 32:46 10:30 26/28 M1934 43/50 M
64 120 NIKKI LISI STARS F 32:58 10:34 2/2 F0012 21/24 F
65 181 JIM SCANLAN AL'S ARMY M 33:24 10:42 4/4 M5099 44/50 M
66 69 TIMOTHY GROSSO M 33:44 10:49 27/28 M1934 45/50 M
67 55 SHERI FULTON F 34:10 10:57 14/15 F1934 22/24 F
68 65 JOSEPH GIORGI III M 35:59 11:32 2/4 M0012 46/50 M
69 138 CHAD MOORE M 37:04 11:53 3/4 M0012 47/50 M
70 15 MARCINA BENSON F 37:54 12:09 15/15 F1934 23/24 F
71 150 CARISSA ORTIZ CUCARACHAS ENOJAD F 39:00 12:30 6/6 F3549 24/24 F
72 32 LEONARDO CARRERO CUCARACHAS ENOJAD M 39:15 12:35 28/28 M1934 48/50 M
73 102 ADAM KOHL M 40:23 12:57 4/4 M0012 49/50 M
74 104 NICK KOHL M 40:25 12:57 13/13 M3549 50/50 M
C E N D A N T W A L K 2004
Saturday, May 15, 2004
ORDER OF FINISH
W A L K E R S
www.LMSPORTS.com
|#fin
age|in
O'all grp|age age sex|#fin
Place # Name Teamname s TIME plc|grp group plc|by sex
===== ==== ================== ================= = ======= ======= ===== ==========
1 76 WAYNE HISTAND M 28:46 1/4 M5099 1/15 M
2 187 DOREEN SHINN F 30:45 1/5 F5099 1/49 F
3 75 ALICE HISTAND F 31:33 1/13 F3549 2/49 F
4 157 HOLLY PEARSON F 31:49 2/5 F5099 3/49 F
5 156 ED PEARSON M 32:33 2/4 M5099 2/15 M
6 24 COLLEEN BROWNELL F 33:20 1/28 F1934 4/49 F
7 166 PAULA RAKES F 33:20 2/28 F1934 5/49 F
8 66 JESSICA GORCZYCKI DREAM TEAM #1 F 34:06 3/28 F1934 6/49 F
9 224 DEBBIE VENTERS MASEN'S RACING F 35:06 2/13 F3549 7/49 F
10 227 MARIA WALLE F 35:40 3/13 F3549 8/49 F
11 51 JENINE ELLENA MASEN'S RACING F 36:39 4/28 F1934 9/49 F
12 243 ANTIAS SHUKLA DREAM TEAM #1 M 37:00 1/5 M1934 3/15 M
13 249 CHARLES OWENS DREAM TEAM #1 M 37:10 3/4 M5099 4/15 M
14 71 SARAH HADFIELD F 37:33 5/28 F1934 10/49 F
15 78 BROOKE HOLTZAPFEL F 37:34 6/28 F1934 11/49 F
16 186 ART SHINN M 38:12 4/4 M5099 5/15 M
17 52 DENNIS ELLENA JR MASEN'S RACING M 38:37 2/5 M1934 6/15 M
18 41 KENNY DEOPP MASEN'S RACING M 38:40 1/4 M3549 7/15 M
19 67 WENDY GREELEY F 40:03 7/28 F1934 12/49 F
20 151 LAUNA OWENS DREAM TEAM #1 F 40:49 3/5 F5099 13/49 F
21 8 KELLEE BANKS DREAM TEAM #2 F 40:49 8/28 F1934 14/49 F
22 248 LORELEI BROWN DREAM TEAM #2 F 40:50 4/13 F3549 15/49 F
23 126 DEIDRA MARBLEY THE DIVAS F 40:56 9/28 F1934 16/49 F
24 96 NIKI JONES THE DIVAS F 40:57 10/28 F1934 17/49 F
25 229 MARY WARD F 41:28 5/13 F3549 18/49 F
26 110 LISA KOPACZ F 41:29 6/13 F3549 19/49 F
27 240 TINA WYDRZYNSKI F 41:30 7/13 F3549 20/49 F
28 164 KELLI PURTELL F 41:31 11/28 F1934 21/49 F
29 31 CHRISTINA CARR F 41:44 12/28 F1934 22/49 F
30 163 SALLY PUGH F 41:44 8/13 F3549 23/49 F
31 61 SAM GAVIN M 41:52 1/2 M0012 8/15 M
32 29 SEKQUEEN CARLTON-CA F 41:54 9/13 F3549 24/49 F
33 15 MARCINA BENSON F 42:07 13/28 F1934 25/49 F
34 88 JOSEPH IULIANO M 42:25 2/4 M3549 9/15 M
35 90 JOYCE IULIANO F 42:27 4/5 F5099 26/49 F
36 160 LISA PONIATOWICZ F 42:28 10/13 F3549 27/49 F
37 12 THERESA BEHAN F 42:28 11/13 F3549 28/49 F
38 117 THERESA LEWIS F 42:32 14/28 F1934 29/49 F
39 25 TANIKA BRYANT F 42:40 15/28 F1934 30/49 F
40 172 COURTNEY RIDDICK F 42:40 16/28 F1934 31/49 F
41 161 JENNIFER POTTER F 42:41 17/28 F1934 32/49 F
42 60 DAN GAVIN M 42:46 3/4 M3549 10/15 M
43 155 KRISTINE PAVELCHAK F 42:47 18/28 F1934 33/49 F
44 83 GEORGE HUBERT M 43:40 3/5 M1934 11/15 M
45 207 STEPHANIE SWIERCZYN F 43:41 19/28 F1934 34/49 F
46 180 ROD SAN DIEGO M 43:54 4/5 M1934 12/15 M
47 236 DEANDA WILSON THE DIVAS F 43:54 20/28 F1934 35/49 F
48 232 ELIZABETH WILLIAMS THE DIVAS F 44:56 21/28 F1934 36/49 F
49 217 TAMMY TODD RUNNING OPERATORS F 44:58 12/13 F3549 37/49 F
50 216 TABATHA TODD RUNNING OPERATORS F 46:11 1/2 F1318 38/49 F
|#fin
age|in
O'all grp|age age sex|#fin
Place # Name Teamname s TIME plc|grp group plc|by sex
===== ==== ================== ================= = ======= ======= ===== ==========
51 85 CINDY IBERA RUNNING OPERATORS F 46:12 2/2 F1318 39/49 F
52 222 RICHARD VALENTINE M 46:13 4/4 M3549 13/15 M
53 221 MELANIE VALENTINE F 46:19 13/13 F3549 40/49 F
54 37 PEARL CROWLEY THE DIVAS F 46:19 22/28 F1934 41/49 F
55 28 PATRICK BUGGER M 46:35 2/2 M0012 14/15 M
56 202 ALEXIS SPEAKMAN F 46:54 1/1 F0012 42/49 F
57 203 LAURA SPEAKMAN F 47:00 23/28 F1934 43/49 F
58 5 HOLLY ANDERSON F 47:00 5/5 F5099 44/49 F
59 237 ALYSON WITKOWSKI-GE P02 AND FRIENDS F 47:56 24/28 F1934 45/49 F
60 191 CRISTIANA SIMONE F 48:41 25/28 F1934 46/49 F
61 113 AMBER KREUTER P02 AND FRIENDS F 48:43 26/28 F1934 47/49 F
62 189 ANJANA SHUKLA DREAM TEAM #1 F 49:05 27/28 F1934 48/49 F
63 11 ALVINA BEAUPIERRE DREAM TEAM #2 F 49:07 28/28 F1934 49/49 F
64 1 JOEDEGAR AGUELO DREAM TEAM #2 M 49:07 5/5 M1934 15/15 M
L&M Computer Sports & Event Productions