![]() |
BARNEGAT LIGHT1 MILE OCEAN SWIMBarnegat, New JerseySaturday, July 24, 2010 OVERALL ORDER OF FINISH
|
B A R N E G A T L I G H T 1 M I L E S W I M
Barnegat Light, NJ * July 24, 2010
O R D E R O F F I N I S H
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp group plc|by sex
===== === ===================== =============== == = ===== ======== ===== ==========
1 86 ZACH KOHL BARNEGAT LT NJ 21 M 16:56 MALE WINNER 1/94 M
2 99 CAREN GUYETT YORKTOWN HTS NY 21 F 16:57 FEMALE WINNER 1/52 F
3 138 JIMMY ROSS VOORHEES NJ 20 M 16:57 2nd MALE 2/94 M
4 58 ROBBIE DICKSON GREENWICH NJ 13 M 16:57 3rd MALE 3/94 M
5 75 ERIN MCGRAW PENFIELD NY 20 F 16:58 2nd FEMALE 2/52 F
6 28 MICHAEL WHEATON THE DUNES NJ 17 M 17:30 1/12 M1519 4/94 M
7 76 LIA KUNNAPAS HASBROUCK HT NJ 18 F 17:42 3rd FEMALE 3/52 F
8 120 JOE CARROLL CRANBURY NJ 21 M 17:42 1/15 M2024 5/94 M
9 25 ERIN SCOTT BARNEGAT LIG NJ 46 F 17:43 1/7 F4549 4/52 F
10 73 JAMES SHEERIN HOLGATE NJ 24 M 17:44 2/15 M2024 6/94 M
11 116 JAMES LOVELESS NYC NY 31 M 17:45 1/5 M3034 7/94 M
12 112 BRADY STAUFFER SHILLINGTON PA 40 M 17:59 1/9 M4044 8/94 M
13 68 J B PETERMAN III CONESTOGA PA 25 M 18:04 1/6 M2529 9/94 M
14 123 MARK KOLMAN LONG BEACH T NJ 39 M 18:33 1/3 M3539 10/94 M
15 103 GREGORY MACCHIA MORRISTOWN NJ 16 M 18:35 2/12 M1519 11/94 M
16 48 DOUG CLARK WEST CHESTER PA 49 M 19:22 1/12 M4549 12/94 M
17 16 LOGAN MARRO CHERRY HILL NJ 19 M 19:22 3/12 M1519 13/94 M
18 52 MICHAEL DINAPOLI SADDLE RIVER NJ 21 M 19:23 3/15 M2024 14/94 M
19 32 ED TSUZUKI NESHANIC STA NJ 51 M 19:24 1/12 M5054 15/94 M
20 114 HOPE WIES GRAND ISLAND NY 23 F 19:26 1/10 F2024 5/52 F
21 15 DAVID LEES BARNEGAT LIG NJ 49 M 19:32 2/12 M4549 16/94 M
22 77 KATALIN LYONS BARNEGAT LT NJ 24 F 19:33 2/10 F2024 6/52 F
23 60 NATE HUMBERSTON SHILLINGTON PA 24 M 19:38 4/15 M2024 17/94 M
24 95 ETHAN SCLORSKY CHERRY HILL NJ 16 M 19:47 4/12 M1519 18/94 M
25 133 JACKIE BEHR SURF CITY NJ 19 F 19:50 1/9 F1519 7/52 F
26 82 JOE TAYLOR BARNEGAT LT NJ 20 M 19:52 5/15 M2024 19/94 M
27 81 AGUSTUS SHELANDER SAN MATEO CA 22 M 19:57 6/15 M2024 20/94 M
28 11 SCOTT HEILMAN TOMS RIVER NJ 22 M 20:09 7/15 M2024 21/94 M
29 41 PAUL BOARDMAN BARNEGAT LT NJ 46 M 20:17 3/12 M4549 22/94 M
30 80 ERNIE ARMITAGE ORTLEY BEACH NJ 15 M 20:20 5/12 M1519 23/94 M
31 13 SEAN LUKASIEWICZ WEST NYACK NY 22 M 20:20 8/15 M2024 24/94 M
32 125 ROSALIE PATAFFI HARVEY CEDAR NJ 16 F 20:28 2/9 F1519 8/52 F
33 14 ELAINA LUKE SANTA CRUZ CA 20 F 20:28 3/10 F2024 9/52 F
34 78 PATRICK BRADLEY LEXINGTON VA 44 M 20:31 2/9 M4044 25/94 M
35 19 BILL ORENDORF NEW YORK NY 31 M 20:33 2/5 M3034 26/94 M
36 148 JACK FRAIN ALLENWOOD NJ 55 M 20:35 1/9 M5559 27/94 M
37 17 MEGHAN MARRO CHERRY HILL NJ 19 F 20:36 3/9 F1519 10/52 F
38 6 BRIAN DONNELLY MANAHAWKIN NJ 49 M 20:50 4/12 M4549 28/94 M
39 71 JULIE DENTON ARDMORE PA 31 F 20:54 1/3 F3034 11/52 F
40 46 THOMAS GESSNER SOUTHAMPTON PA 50 M 20:54 2/12 M5054 29/94 M
41 45 LISA RIVERA WESTFIELD NJ 27 F 21:01 1/2 F2529 12/52 F
42 88 MARY JANE PIJANOWSKI MOUNTAINSIDE NJ 22 F 21:03 4/10 F2024 13/52 F
43 143 STEVEN WASKOW PRINCETON NJ 48 M 21:09 5/12 M4549 30/94 M
44 126 PAUL BLANKEMEYER SURF CITY NJ 17 M 21:14 6/12 M1519 31/94 M
45 102 JOSH HUMBERSTON BARNEGAT LT NJ 21 M 21:18 9/15 M2024 32/94 M
46 108 MARK LAUSTEN ASHBURN VA 43 M 21:30 3/9 M4044 33/94 M
47 134 J J WEBS HARVEY CEDAR NJ 16 M 21:37 7/12 M1519 34/94 M
48 109 MICHAEL PANTZER BARNEGAT LT NJ 21 M 21:43 10/15 M2024 35/94 M
49 18 ANDREW MEYER FLEMINGTON NJ 40 M 21:50 4/9 M4044 36/94 M
50 64 RICHARD CHAFFIOTTE RIDGEWOOD NJ 55 M 21:52 2/9 M5559 37/94 M
51 105 ELLEN HUMBERSTON SHILLINGTON PA 17 F 21:53 4/9 F1519 14/52 F
52 147 JUDY RAMIREZ TOMS RIVER NJ 52 F 21:56 1/7 F5054 15/52 F
53 7 STEPHEN ELDER FLEMINGTON NJ 43 M 21:59 5/9 M4044 38/94 M
54 118 ANDREW JOSEPHSON MOORESTOWN NJ 19 M 22:03 8/12 M1519 39/94 M
55 146 BAKI B BAYKAL E RUTHERFORD NJ 35 M 22:04 2/3 M3539 40/94 M
age|#in p. 2
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp group plc|by sex
===== === ===================== =============== == = ===== ======== ===== ==========
56 87 CHRISTINE BURKE NEW PROVIDEN NJ 22 F 22:06 5/10 F2024 16/52 F
57 89 DEVON PLUNGIS CHERRY HILL NJ 15 F 22:09 5/9 F1519 17/52 F
58 27 ANDREW SERVIS LAWRENCEVILL NJ 26 M 22:12 2/6 M2529 41/94 M
59 145 MEGHAN WREN NEWPORT NJ 45 F 22:14 2/7 F4549 18/52 F
60 74 RICHARD WALLACE MANALAPAN NJ 62 M 22:14 1/3 M6064 42/94 M
61 44 SUSAN KIRK CALIFON NJ 50 F 22:22 2/7 F5054 19/52 F
62 96 MATT OPREMCAK HIGH BAR HRB NJ 24 M 22:23 11/15 M2024 43/94 M
63 63 DON LORIA BERKELY HTS NJ 54 M 22:24 3/12 M5054 44/94 M
64 117 KOLIN SMIALEK MADISON CT 19 M 22:25 9/12 M1519 45/94 M
65 119 RAY HARRISON CHALFONT PA 56 M 22:35 3/9 M5559 46/94 M
66 93 DAVID SCLARSKY CHERRY HILL NJ 52 M 22:39 4/12 M5054 47/94 M
67 20 NANCY OTT PITTSBURGH PA 45 F 22:44 3/7 F4549 20/52 F
68 97 KELLY BUZBY NYC NY 35 F 22:50 1/2 F3539 21/52 F
69 90 AMY SCLARSKY CHERRY HILL NJ 53 F 23:04 3/7 F5054 22/52 F
70 101 MICHAEL MACCHIA MORRISTOWN NJ 11 M 23:06 1/3 M0014 48/94 M
71 142 MARTHA BENT WEST CHESTER PA 50 F 23:11 4/7 F5054 23/52 F
72 150 WILLIAM SHELANDER SAN MATEO CA 57 M 23:14 4/9 M5559 49/94 M
73 33 BRENDAN CURLEY BARNEGAT LT NJ 43 M 23:15 6/9 M4044 50/94 M
74 139 JACK WIERMAN WEST CHESTER PA 14 M 23:17 2/3 M0014 51/94 M
75 8 ROBERT FRIEDMAN MAPLEWOOD NJ 57 M 23:22 5/9 M5559 52/94 M
76 110 RICK ZANES LITTLE EGG H NJ 56 M 23:23 6/9 M5559 53/94 M
77 79 ANNA PANACEK BARNEGAT LT NJ 18 F 23:25 6/9 F1519 24/52 F
78 50 DIETER WUNDERLICH WARREN NJ 73 M 23:31 1/1 M7099 54/94 M
79 12 MICHAEL KELLY BURLINGTON NJ 47 M 23:34 6/12 M4549 55/94 M
80 72 TINO FIUMARA ARDMORE PA 31 M 23:39 3/5 M3034 56/94 M
81 137 ANDREW DAVISON HARRISBURG PA 28 M 23:43 3/6 M2529 57/94 M
82 31 ROBERT LEONARD BARNEGAT LT NJ 69 M 23:45 1/1 M6569 58/94 M
83 135 JENNA HERE WEST CREEK NJ 18 F 23:58 7/9 F1519 25/52 F
84 40 RAY MCKENDALL PHILADELPHIA PA 50 M 24:00 5/12 M5054 59/94 M
85 66 TOM DOURIS NORRISTOWN PA 51 M 24:02 6/12 M5054 60/94 M
86 49 MARY WOLFE WEST CHESTER PA 45 F 24:08 4/7 F4549 26/52 F
87 121 JEFF BROOKS TOWACO NJ 45 M 24:09 7/12 M4549 61/94 M
88 37 MADDY WEBER BARNEGAT LT NJ 23 F 24:11 6/10 F2024 27/52 F
89 122 TODD BARBUTO SHIP BOTTOM NJ 36 M 24:17 3/3 M3539 62/94 M
90 83 MIKE TAYLOR ESSEX FALLS NJ 23 M 24:20 12/15 M2024 63/94 M
91 62 KATIE SCHILLER WEST MILFORD NJ 14 F 24:23 1/3 F0014 28/52 F
92 30 MARIE VELLUCCI STATEN ISLND NY 61 F 24:28 1/1 F6064 29/52 F
93 124 PEPPER KOLMAN LONG BEACH T NJ 10 F 24:29 2/3 F0014 30/52 F
94 65 MEG DOURIS NORRISTOWN PA 50 F 24:34 5/7 F5054 31/52 F
95 2 HAROLD BUCK HOLGATE NJ 43 M 24:36 7/9 M4044 64/94 M
96 127 JOHN J BLANKEMEYER SURF CITY NJ 51 M 24:41 7/12 M5054 65/94 M
97 132 CAROLINE VAZZANA HARVEY CEDAR NJ 17 F 24:43 8/9 F1519 32/52 F
98 39 MITCH KOLESAIRE MORRISTOWN NJ 54 M 24:53 8/12 M5054 66/94 M
99 131 JOHN KEEGAN FARMINGDALE NJ 21 M 24:53 13/15 M2024 67/94 M
100 141 LOUISA EILENDER MADISON NJ 36 F 25:20 2/2 F3539 33/52 F
101 91 MELISSA DE LEON CHERRY HILL NJ 14 F 25:23 3/3 F0014 34/52 F
102 128 JOHN LANNI SURF CITY NJ 45 M 25:24 8/12 M4549 68/94 M
103 104 NOAH HUMBERSTON SHILLINGTON PA 14 M 25:35 3/3 M0014 69/94 M
104 107 ARYN SHELANDER SAN MATEO CA 20 F 25:45 7/10 F2024 35/52 F
105 98 BILL BUZBY BRIDGEWATER NJ 63 M 25:47 2/3 M6064 70/94 M
106 136 COOKIE LARRY-ESTLOW CHATSWORTH NJ 51 F 25:48 6/7 F5054 36/52 F
107 84 DAVID KERR STRATFORD NJ 60 M 26:06 3/3 M6064 71/94 M
108 111 ELLEN FRACASSINI NYC NY 27 F 26:09 2/2 F2529 37/52 F
109 115 CAROLYN FINCH LOVELES NYC NY 30 F 26:12 2/3 F3034 38/52 F
110 140 TIM WIERMAN WEST CHESTER PA 49 M 26:13 9/12 M4549 72/94 M
111 61 DAN SCHILLER WEST MILFORD NJ 57 M 26:14 7/9 M5559 73/94 M
112 29 DANIEL WILLETTE CHERRY HILL NJ 22 M 26:15 14/15 M2024 74/94 M
113 23 SCOTT ROSENBLUM HOBOKEN NJ 26 M 26:31 4/6 M2529 75/94 M
114 43 JOHN SHAW WILMINGTON DE 44 M 26:44 8/9 M4044 76/94 M
115 130 CHRIS KEEGAN FARMINGDALE NJ 24 M 26:52 15/15 M2024 77/94 M
age|#in p. 3
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp group plc|by sex
===== === ===================== =============== == = ===== ======== ===== ==========
116 10 ANTHONY GRAZIOSI MOORESTOWN NJ 53 M 27:00 9/12 M5054 78/94 M
117 59 LILY ERICSSON BRIDGEWATER NJ 22 F 27:01 8/10 F2024 39/52 F
118 3 CLAUDIA COSTA NORTH BEACH NJ 46 F 27:23 5/7 F4549 40/52 F
119 1 NICK BOCCHINI BEACH HAVEN NJ 18 M 27:24 10/12 M1519 79/94 M
120 38 KATE STOECKLE BARNEGAT LT NJ 20 F 27:27 9/10 F2024 41/52 F
121 53 GAVIN LENTZ BARNEGAT LT NJ 17 M 27:31 11/12 M1519 80/94 M
122 22 JILL ROCKS CENTRAL VALL NY 43 F 27:38 1/3 F4044 42/52 F
123 69 ANNE THOMPSON CHATHAM NJ 43 F 28:10 2/3 F4044 43/52 F
124 70 STEPHEN MADDEN CHATHAM NJ 46 M 28:11 10/12 M4549 81/94 M
125 113 MATT FRACASSINI NYC NY 28 M 28:18 5/6 M2529 82/94 M
126 56 SCOTT REYNOLDS LANDENBERG PA 44 M 28:41 9/9 M4044 83/94 M
127 106 PAULA SMITH CHALFONT PA 53 F 29:19 7/7 F5054 44/52 F
128 92 GABRIELLE EMORE VOORHEES NJ 18 F 30:11 9/9 F1519 45/52 F
129 94 JOE FRESTA CHERRY HILL NJ 15 M 30:11 12/12 M1519 84/94 M
130 24 JIM SCANLON PITMAN NJ 56 M 30:18 8/9 M5559 85/94 M
131 67 SARAH WATSON VENTNOR NJ 30 F 30:51 3/3 F3034 46/52 F
132 85 DENNIS LINDE BARNEGAT NJ 52 M 30:52 10/12 M5054 86/94 M
133 100 MARIA BRENNAN BARNEGAT LT NJ 55 F 30:53 1/2 F5559 47/52 F
134 4 JIM CUNNINGHAM TOMS RIVER NJ 47 M 31:20 11/12 M4549 87/94 M
135 129 DANIEL CROWLEY PHILADELPHIA PA 31 M 31:31 4/5 M3034 88/94 M
136 36 BAY WEBER BARNEGAT LT NJ 59 F 31:52 2/2 F5559 48/52 F
137 21 DENNIS ROCKS CENTRAL VALL NY 47 M 32:04 12/12 M4549 89/94 M
138 144 KATY ESPOSITO SOMERVILLE NJ 40 F 32:21 3/3 F4044 49/52 F
139 42 ERIC MARSHALL WILMINGTON DE 30 M 32:35 5/5 M3034 90/94 M
140 47 MEGAN FOSTER SURF CITY NJ 20 F 33:28 10/10 F2024 50/52 F
141 55 ANDREW GALINSKY HIGH BRIDGE NJ 56 M 33:57 9/9 M5559 91/94 M
142 149 JEAN MANNA BRANT BEACH NJ 48 F 34:33 6/7 F4549 51/52 F
143 54 LAURA BALDACHINO BARNEGAT LT NJ 46 F 35:08 7/7 F4549 52/52 F
144 35 STEVEN GORAN POUGHKEEPSIE NY 52 M 35:26 11/12 M5054 92/94 M
145 57 BRIAN GAST LITTLETON CO 50 M 35:53 12/12 M5054 93/94 M
146 34 JAY PETERSON PROSPECT PRK NJ 29 M 36:04 6/6 M2529 94/94 M
L&M Computer Sports & Event Productions