![]() |
BARNEGAT LIGHT1 MILE OCEAN SWIMBarnegat, New JerseySaturday, July 25, 2009 OVERALL ORDER OF FINISH
|
B A R N E G A T L I G H T 1 M I L E S W I M
Barnegat Light, NJ * July 25, 2009
O R D E R O F F I N I S H
age|#in
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp group plc|by sex
===== === ===================== =============== == = ===== ======== ===== ==========
1 89 BILLY AUTY NO WILDWOOD NJ 36 M 15:30 MALE WINNER 1/62 M
2 84 VICTORIA CASSIDY CRANBURY NJ 17 F 15:52 FEMALE WINNER 1/31 F
3 63 ZACH KOHL BARNEGAT LT NJ 20 M 16:12 2nd MALE 2/62 M
4 78 CAREN GUYETT YORKTOWN HTS NY 20 F 16:23 2nd FEMALE 2/31 F
5 68 SAMANTHA KIETLINSKI PENNINGTON NJ 18 F 16:26 3rd FEMALE 3/31 F
6 16 MATTHEW KING BEACH HAVEN NJ 26 M 16:31 3rd MALE 3/62 M
7 76 ERIN MCGRAW PENFIELD NY 19 F 16:36 1/10 F1519 4/31 F
8 30 MICHAEL WHEATON LONG BEACH T NJ 16 M 16:42 1/4 M1519 4/62 M
9 94 BRADY STAUFFER SHILLINGTON PA 39 M 16:46 1/3 M3539 5/62 M
10 43 J B PETERMAN CONESTOGA PA 24 M 17:19 1/15 M2024 6/62 M
11 26 BILL ORENDORF NEW YORK NY 30 M 17:27 1/1 M3034 7/62 M
12 79 NATHAN HUMBERSTON SHILLINGTON PA 23 M 17:29 2/15 M2024 8/62 M
13 24 JAMES MULSKI BARNEGAT NJ 19 M 17:34 2/4 M1519 9/62 M
14 45 BRAD BENNETT DREXEL HILL PA 23 M 17:40 3/15 M2024 10/62 M
15 60 SHAUN WALLACE ISLIP NY 36 M 17:41 2/3 M3539 11/62 M
16 104 JILL LIWACZ TRENTON NJ 15 F 18:18 2/10 F1519 5/31 F
17 75 KATALIN LYONS BARNEGAT LT NJ 23 F 18:21 1/4 F2024 6/31 F
18 39 PAUL BOARDMAN BARNEGAT LT NJ 45 M 18:28 1/8 M4549 12/62 M
19 99 ED TSUZUKI NESHANIC STA NJ 50 M 18:32 1/4 M5054 13/62 M
20 2 SARAH BUTTON MENDHAM NJ 19 F 18:37 3/10 F1519 7/31 F
21 61 MATTHEW MCGRAW SYRACUSE NY 23 M 18:43 4/15 M2024 14/62 M
22 85 HOPE WILES BALTIMORE MD 22 F 18:49 2/4 F2024 8/31 F
23 77 BENJAMIN HUMBERSTON SHILLINGTON PA 21 M 18:51 5/15 M2024 15/62 M
24 62 JOE TAYLOR BARNEGAT LT NJ 19 M 18:52 3/4 M1519 16/62 M
25 38 DOUG CLARK WEST CHESTER PA 48 M 18:53 2/8 M4549 17/62 M
26 57 DAVID E LEES BRYN MAWR PA 47 M 19:09 3/8 M4549 18/62 M
27 19 SEAN LUKASIEWICZ WEST NYACK NY 21 M 19:28 6/15 M2024 19/62 M
28 47 LINDA HOKE PHILADELPHIA PA 54 F 19:32 1/2 F5054 9/31 F
29 81 JOSHUA HUMBERSTON SHILLINGTON PA 20 M 19:34 7/15 M2024 20/62 M
30 20 ELAINA LUKE BEACH HAVEN NJ 19 F 19:37 4/10 F1519 10/31 F
31 102 ANDREI LOUTCHOUK RICHBORO PA 25 M 19:39 1/6 M2529 21/62 M
32 67 BRIAN DONNELLY MANAHAWKIN NJ 48 M 19:42 4/8 M4549 22/62 M
33 65 TERRY HOYT JACKSON NJ 46 M 19:48 5/8 M4549 23/62 M
34 69 KELSEY KOOS MEDFORD NJ 15 F 19:51 5/10 F1519 11/31 F
35 80 MICHAEL TAYLOR ESSEX FELLS NJ 22 M 19:59 8/15 M2024 24/62 M
36 107 BRIDGETTE SHALLCROSS BERKELEY HTS NJ 17 F 20:11 6/10 F1519 12/31 F
37 83 PATRICK CRAIG LANOKA HRBR NJ 23 M 20:13 9/15 M2024 25/62 M
38 114 LISA CECCHI MIDDLETOWN RI 46 F 20:15 1/4 F4549 13/31 F
39 50 MIKE MONAGHAN WEST CHESTER PA 45 M 20:16 6/8 M4549 26/62 M
40 82 MATT OPREMCAK HIGH BAR HRB NJ 23 M 20:18 10/15 M2024 27/62 M
41 14 ZEKE HILL HARVEY CEDAR NJ 49 M 20:18 7/8 M4549 28/62 M
42 110 ANDREW JOSEPHSON MOORESTOWN NJ 18 M 20:22 4/4 M1519 29/62 M
43 108 PAUL JULICH MORRIS PLNS NJ 27 M 20:27 2/6 M2529 30/62 M
44 22 ROB MADELL BARNEGAT LT NJ 67 M 20:33 1/5 M6569 31/62 M
45 109 ASHLEY BADESCH ENGLEWOOD CO 18 F 20:37 7/10 F1519 14/31 F
age|#in p. 2
o'all FINAL grp|age age sex|#fin
place # NAME City/St age s TIME plc|grp group plc|by sex
===== === ===================== =============== == = ===== ======== ===== ==========
46 29 DONALD VERLENDEN LANDSDOWN PA 55 M 20:38 1/2 M5559 32/62 M
47 10 DAN DUFFY SURF CITY NJ 24 M 20:41 11/15 M2024 33/62 M
48 103 KRISTIN SHALLCROSS BEREKELY HTS NJ 20 F 20:45 3/4 F2024 15/31 F
49 93 NICOLE LYN KING/PRUSSIA PA 18 F 20:46 8/10 F1519 16/31 F
50 8 PHIL DIANTONIO BEACH HAVEN NJ 24 M 20:53 12/15 M2024 34/62 M
51 36 NICHOLAS PENDROUS BELLE MEAD NJ 36 M 21:04 3/3 M3539 35/62 M
52 64 RICHARD WALLACE MANALAPAN NJ 61 M 21:05 1/3 M6064 36/62 M
53 74 BEN SNIECKUS SUMMIT NJ 24 M 21:11 13/15 M2024 37/62 M
54 48 PETER OKEEFE PHILADELPHIA PA 23 M 21:18 14/15 M2024 38/62 M
55 27 ANDREW SERVIS LAWRENCEVILL NJ 25 M 21:19 3/6 M2529 39/62 M
56 96 JILLIAN MURPHY COLLINGSWOOD NJ 26 F 21:20 1/1 F2529 17/31 F
57 3 DANIELLE CAPRON PHOENIX MD 20 F 21:22 4/4 F2024 18/31 F
58 98 RAYMOND KEOWN LEVITTOWN PA 25 M 21:38 4/6 M2529 40/62 M
59 106 SCOTT DUNLEAVY SURF CITY NJ 23 M 22:20 15/15 M2024 41/62 M
60 91 JACK WIERMAN LONG BEACH T NJ 13 M 22:22 1/2 M0014 42/62 M
61 101 ANNA PANACEK BARNEGAT LT NJ 17 F 22:28 9/10 F1519 19/31 F
62 71 JOSH RAYMOND SOMERSET NJ 43 M 22:31 1/3 M4044 43/62 M
63 49 ANDREW JOHNSON BARNEGAT LT NJ 14 M 22:32 2/2 M0014 44/62 M
64 15 MICHAEL KELLY BURLINGTON NJ 46 M 23:00 8/8 M4549 45/62 M
65 100 ELIZABETH CARMODY HARVEY CEDAR NJ 35 F 23:06 1/2 F3539 20/31 F
66 92 MARY GIBBS MANCHESTER NJ 15 F 23:12 10/10 F1519 21/31 F
67 105 COOKIE ESTLOW CHATSWORTH NJ 50 F 23:30 2/2 F5054 22/31 F
68 46 MARIE VELLUCCI STATEN ISLND NY 60 F 23:33 1/1 F6064 23/31 F
69 90 WARREN MCKERNAN AUSTRALIA 28 M 23:47 5/6 M2529 46/62 M
70 115 DIETER WUNDERLICH WARREN NJ 72 M 23:51 1/3 M7099 47/62 M
71 28 RAYMOND TOY BALTIMORE MD 42 M 23:54 2/3 M4044 48/62 M
72 42 WALTER SALZMANN SEA GIRT NJ 61 M 24:06 2/3 M6064 49/62 M
73 97 STEPHEN DUFFY IRELAND 28 M 24:17 6/6 M2529 50/62 M
74 31 RICK ZANES LITTLE EGG H NJ 55 M 24:31 2/2 M5559 51/62 M
75 56 BARNEY HUNGERFORD WAYNE PA 76 M 24:48 2/3 M7099 52/62 M
76 1 JOSEPH PERRINE PEAHALA PARK NJ 65 M 24:50 2/5 M6569 53/62 M
77 72 ANNMARIE CHIARINI TOWSON MD 38 F 24:51 2/2 F3539 24/31 F
78 51 MICHELE WELLINGTON BARNEGAT LT NJ 49 F 24:53 2/4 F4549 25/31 F
79 37 JULIA SHARMA WESTFIELD NJ 31 F 25:50 1/1 F3034 26/31 F
80 32 ROBERT LEONARD BARNEGAT LT NJ 68 M 26:19 3/5 M6569 54/62 M
81 58 KEVIN KIELY MT ARLINGTON NJ 53 M 27:09 2/4 M5054 55/62 M
82 44 PHILIP GIBBS MOORESTOWN NJ 64 M 27:27 3/3 M6064 56/62 M
83 54 KELLY BURNS ELKINS PARK PA 12 F 27:37 1/1 F0014 27/31 F
84 52 HEATHER HEARD FAIR HAVFEN NJ 41 F 27:42 1/2 F4044 28/31 F
85 7 CLAUDIA COSTA NORTH BEACH NJ 45 F 28:06 3/4 F4549 29/31 F
86 41 PETEY CRUIKSHANK MANTOLOKING NJ 65 M 28:15 4/5 M6569 57/62 M
87 53 JEFF KINCAID WHEATON IL 40 M 28:34 3/3 M4044 58/62 M
88 59 ANTHONY GRAZIOSI MOORESTOWN NJ 52 M 28:49 3/4 M5054 59/62 M
89 88 RON WILLOUGHBY SURF CITY NJ 50 M 29:04 4/4 M5054 60/62 M
90 73 SHELDON KERNER HARBOR NJ 67 M 30:07 5/5 M6569 61/62 M
91 66 KIRSTEN LAPOINTE BALTIMORE MD 40 F 30:23 2/2 F4044 30/31 F
92 95 LAURA BALDACHINO BARNEGAT LT NJ 45 F 33:15 4/4 F4549 31/31 F
93 4 SAL CASCIO BARNEGAT LT NJ 78 M 42:35 3/3 M7099 62/62 M
L&M Computer Sports & Event Productions