Berwyn Victory 5k Run

Berwyn, PA

Saturday, May 21, 2011

OVERALL ORDER OF FINISH

Overall         Winners         Age Groups

 

Timing By: L&M SPORTS www.lmsports.com


                             
                     B E R W Y N    V I C T O R Y    5 K    R U N
                        Berwyn, PA ** Saturday, May 21, 2011
                            O R D E R   O F   F I N I S H

LMSPORTS.com

                                                                    age|#in
o'all                                                               grp|age   age  sex|#fin
place   #           NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===   ====================  =============== == = ===== ===== =======  ===== ==========
    1  141   EDWARD CALLINAN       HADDONFIELD NJ  36 M 15:33  4:59   MALE WINNER    1/109  M 
    2   99   KHATTABI ELARBI       WEST CHESTER PA 44 M 16:00  5:08     2nd MALE     2/109  M 
    3   66   CHRIS PLATT           UNKNOWN         27 M 16:45  5:22     3rd MALE     3/109  M 
    4  190   MIKE PADILLA          PHOENIXVILLE PA 36 M 17:16  5:33   1/23   M3039   4/109  M 
    5  230   JAMES FERGUSON        BERWYN PA       18 M 17:24  5:35   1/7    M1519   5/109  M 

    6  166   TERRY KELLY           BERWYN PA       41 M 17:54  5:45   1/26   M4049   6/109  M 
    7  140   KATIE VANHORN         GLOUCESTER NJ   24 F 18:06  5:48  FEMALE WINNER   1/93   F 
    8   36   TOMMY FERGUSON        UNKNOWN         23 M 18:30  5:56   1/13   M2029   7/109  M 
    9  219   JEN PANETTA           BERWYN PA       41 F 18:47  6:01    2nd FEMALE    2/93   F 
   10  217   MICHAEL STUART        WYOMISSING PA   29 M 19:12  6:10   2/13   M2029   8/109  M 

   11  149   JEN GALFANO           WEST CHESTER PA 31 F 19:28  6:15    3rd FEMALE    3/93   F 
   12  150   TREY BARR             WEST CHESTER PA 22 M 19:34  6:17   3/13   M2029   9/109  M 
   13    6   HUGH BIGGIN           BERWYN PA       55 M 19:41  6:19   1/26   M5059  10/109  M 
   14  174   MIKE BIZAL            EXTON PA        50 M 19:48  6:21   2/26   M5059  11/109  M 
   15  206   JACQUELINE BLACKBURN  WAYNE PA        20 F 19:55  6:23   1/14   F2029   4/93   F 

   16  151   DEAN CHIA             DEVON PA        19 M 20:03  6:26   2/7    M1519  12/109  M 
   17  172   JAN COHEN             MALVERN PA      58 M 20:18  6:31   3/26   M5059  13/109  M 
   18   26   JAMES COSTELLO        WAYNE PA        20 M 20:19  6:31   4/13   M2029  14/109  M 
   19   62   MARSHALL ORAM         UNKNOWN         35 M 20:23  6:32   2/23   M3039  15/109  M 
   20  170   KEN COOPER            SCHWENKSVILL PA 42 M 20:31  6:35   2/26   M4049  16/109  M 

   21   88   KELLY STROGEN         UNKNOWN         25 F 20:50  6:41   2/14   F2029   5/93   F 
   22  155   ROBIN JEFFERIS        PHOENIXVILLE PA 48 F 20:51  6:41   1/22   F4049   6/93   F 
   23   51   BRYAN KINKEL          UNKNOWN         40 M 20:53  6:42   3/26   M4049  17/109  M 
   24   20   DAVID COHN            UNKNOWN         39 M 21:03  6:45   3/23   M3039  18/109  M 
   25   38   SHIRLEY GEERLING      UNKNOWN         52 F 21:04  6:46   1/10   F5059   7/93   F 

   26  177   ROB MC DONALD         RALEIGH NC      23 M 21:24  6:52   5/13   M2029  19/109  M 
   27   98   MICHAEL DEHAVEN       GLEN MILLS PA   42 M 21:34  6:55   4/26   M4049  20/109  M 
   28  161   PAGE ALLINSON         PAOLI PA        60 M 21:37  6:56   1/7    M6099  21/109  M 
   29   95   WESLEY WILLIAMS       DOWNINGTOWN PA  42 M 21:38  6:56   5/26   M4049  22/109  M 
   30   44   DAVID HODGMAN         UNKNOWN         34 M 21:39  6:57   4/23   M3039  23/109  M 

   31   94   ANNABELLE WILLIAMS    DOWNINGTOWN PA  12 F 21:40  6:57   1/17   F0014   8/93   F 
   32  188   MATT KROPP            WAYNE PA        37 M 21:46  6:59   5/23   M3039  24/109  M 
   33   35   CAILIN FERGUSON       UNKNOWN         21 F 21:47  6:59   3/14   F2029   9/93   F 
   34  249   JEFF JEWITT           WAYNE PA        52 M 21:49  7:00   4/26   M5059  25/109  M 
   35  225   GREY CREMER           BERWYN PA       38 M 21:50  7:00   6/23   M3039  26/109  M 

   36   57   KEVIN MATTHEWS        HONEY BROOK PA  47 M 21:56  7:02   6/26   M4049  27/109  M 
   37  210   MICHAEL HEE           UNKNOWN         44 M 22:07  7:06   7/26   M4049  28/109  M 
   38  100   STEVE CARTWRIGHT      STRAFFORD PA    58 M 22:15  7:08   5/26   M5059  29/109  M 
   39  196   CHRIS METZ            DEVON PA        52 M 22:19  7:10   6/26   M5059  30/109  M 
   40  250   JEFF DORNSEIF         BERWYN PA       23 M 22:26  7:12   6/13   M2029  31/109  M 

   41  152   MARY ELLEN TOSCANI    BERWYN PA       22 F 22:27  7:12   4/14   F2029  10/93   F 
   42   93   STEPHEN WIGMORE       DEVON PA        20 M 22:31  7:13   7/13   M2029  32/109  M 
   43   23   RITA CONCANNON        BERWYN PA       15 F 22:41  7:16   1/8    F1519  11/93   F 
   44   84   MARY SHULTZ           BERWYN PA       40 F 22:43  7:17   2/22   F4049  12/93   F 
   45   72   LIANE RILEY           UNKNOWN         15 F 22:48  7:19   2/8    F1519  13/93   F 

   46  147   TED MCGURK            EXTON PA        52 M 22:54  7:21   7/26   M5059  33/109  M 
   47   43   MATTHEW HATTON        UNKNOWN         26 M 23:01  7:23   8/13   M2029  34/109  M 
   48  159   LINDSAY LENTINI       BERWYN PA       24 F 23:09  7:25   5/14   F2029  14/93   F 
   49    1   JOHN ADAMS            UNKNOWN         47 M 23:14  7:27   8/26   M4049  35/109  M 
   50  153   BOB MOUL              DEVON PA        47 M 23:22  7:30   9/26   M4049  36/109  M 


                                                                    age|#in              p. 2 
o'all                                                               grp|age   age  sex|#fin
place   #           NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===   ====================  =============== == = ===== ===== =======  ===== ==========
   51  215   GRAHAM STEWART        BERWYN PA       52 M 23:23  7:30   8/26   M5059  37/109  M 
   52  224   KRISTIN O BRIEN       BERWYN PA       38 F 23:27  7:31   1/18   F3039  15/93   F 
   53   39   ED GIHOOL             BERWYN PA       47 M 23:33  7:33  10/26   M4049  38/109  M 
   54  235   IRA JOSEPHS           WAYNE PA        45 M 23:34  7:33  11/26   M4049  39/109  M 
   55  198   RORY WHITAKER         DEVON PA        38 F 23:34  7:34   2/18   F3039  16/93   F 

   56  176   JOHN SMECKO           PHOENIXVILLE PA 24 M 23:44  7:37   9/13   M2029  40/109  M 
   57  165   CARY JEFFERIS         GLENMOORE PA    36 F 23:55  7:40   3/18   F3039  17/93   F 
   58  228   LAURA MC GUIRE        NORRISTOWN PA   31 F 23:57  7:41   4/18   F3039  18/93   F 
   59  232   TIM WATERMANN         BERWYN PA       23 M 23:58  7:41  10/13   M2029  41/109  M 
   60  214   JOHN BEILENSON        WAYNE PA        49 M 24:00  7:42  12/26   M4049  42/109  M 

   61  156   BILLY HARTMAN         BERWYN PA       13 M 24:01  7:42   1/4    M0014  43/109  M 
   62   50   AMY JUHASZ            UNKNOWN         28 F 24:03  7:43   6/14   F2029  19/93   F 
   63  179   MEG BURGO             BERWYN PA       39 F 24:09  7:45   5/18   F3039  20/93   F 
   64  171   ROBERT HOLLEBEEK      BERWYN PA       60 M 24:11  7:45   2/7    M6099  44/109  M 
   65  241   DUANE MILNE           W. CHESTER PA   43 M 24:14  7:46  13/26   M4049  45/109  M 

   66  157   BILL HARTMAN          BERWYN PA       47 M 24:32  7:52  14/26   M4049  46/109  M 
   67  205   DENNIS DUNBAR         BERWYN PA       57 M 24:33  7:52   9/26   M5059  47/109  M 
   68  242   MARYANN BURNS         C. SPRINGS PA   32 F 24:34  7:53   6/18   F3039  21/93   F 
   69   22   KATE CONCANNON        BERWYN PA       11 F 24:38  7:54   2/17   F0014  22/93   F 
   70   24   THOMAS CONCANNON      BERWYN PA       48 M 24:39  7:54  15/26   M4049  48/109  M 

   71    3   REBECCA AICHELE       DEVON PA        25 F 24:42  7:55   7/14   F2029  23/93   F 
   72  175   MEGAN MCCARTHY        PHOENIXVILLE PA 20 F 24:49  7:58   8/14   F2029  24/93   F 
   73   28   CAROLINE DEAKINS      UNKNOWN         15 F 24:54  7:59   3/8    F1519  25/93   F 
   74   83   DOMINIQUE SHULTZ      BERWYN PA       11 F 24:58  8:01   3/17   F0014  26/93   F 
   75   86   CARLOS SHULTZ SR      BERWYN PA       40 M 24:59  8:01  16/26   M4049  49/109  M 

   76  227   DAVE MC GUIRE         E NORRITON PA   32 M 25:00  8:01   7/23   M3039  50/109  M 
   77  222   MARK ERVIN            BERWYN PA       35 M 25:01  8:01   8/23   M3039  51/109  M 
   78   17   MATT BOYLE            SWATHMORE PA    24 M 25:01  8:01  11/13   M2029  52/109  M 
   79   97   MICHAEL ZEBERT        UNKNOWN         26 M 25:02  8:02  12/13   M2029  53/109  M 
   80  194   SHARON LAMB           BERWYN PA       43 F 25:10  8:04   3/22   F4049  27/93   F 

   81  169   REBECCA WDDELL        BERWYN PA       38 F 25:14  8:05   7/18   F3039  28/93   F 
   82  193   DAN LAMB              BERWYN PA       16 M 25:15  8:06   3/7    M1519  54/109  M 
   83   42   BETSY HARGUS          BERWYN PA       56 F 25:21  8:08   2/10   F5059  29/93   F 
   84   32   JOE DUFFY             BERWYN PA       48 M 25:42  8:14  17/26   M4049  55/109  M 
   85  203   SCOTT PETRIE          RADNOR PA       60 M 25:52  8:18   3/7    M6099  56/109  M 

   86  144   JOHN LANDER           BERWYN PA       55 M 25:55  8:19  10/26   M5059  57/109  M 
   87  204   BANG DUONG            ARDMORE PA      33 M 25:59  8:20   9/23   M3039  58/109  M 
   88  233   JOHN KOSTENBAUDER     BERWYN PA       56 M 26:03  8:21  11/26   M5059  59/109  M 
   89   59   BRENDAN MCCONNELL     UNKNOWN         37 M 26:05  8:22  10/23   M3039  60/109  M 
   90   80   KELLY SCHIBE-CHAMBERS GLENMOORE PA    37 F 26:11  8:24   8/18   F3039  30/93   F 

   91  202   GRACE SCHAEFER        VALLEY FORGE PA 17 F 26:13  8:25   4/8    F1519  31/93   F 
   92  154   ZOE RAFFERTY          BERWYN PA       17 F 26:20  8:27   5/8    F1519  32/93   F 
   93  180   S BURGO               BERWYN PA       37 M 26:24  8:28  11/23   M3039  61/109  M 
   94   70   KIRAN REBHOLZ         BERWYN PA       10 M 26:33  8:31   2/4    M0014  62/109  M 
   95   69   JOACHIM REBHOLZ       BERWYN PA       47 M 26:33  8:31  18/26   M4049  63/109  M 

   96   82   ANNAMARIE SHULTZ      BERWYN PA       13 F 26:35  8:31   4/17   F0014  33/93   F 
   97  216   AMY WERNER            WYOMISSING PA   26 F 26:46  8:35   9/14   F2029  34/93   F 
   98   76   JOHN SAVOY            PAOLI PA        56 M 26:49  8:36  12/26   M5059  64/109  M 
   99  167   DOUG PURINTON         BERWYN PA       51 M 26:56  8:38  13/26   M5059  65/109  M 
  100  248   MEGAN KAMPF           PAOLI PA        39 F 27:07  8:42   9/18   F3039  35/93   F 


                                                                    age|#in              p. 3
o'all                                                               grp|age   age  sex|#fin
place   #           NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===   ====================  =============== == = ===== ===== =======  ===== ==========
  101   96   ENDRE WITTOEFT        UNKNOWN         39 M 27:14  8:44  12/23   M3039  66/109  M 
  102   25   JEREMY COOTE          UNKNOWN         52 M 27:16  8:45  14/26   M5059  67/109  M 
  103  199   TIM LOOMIS            AUDUBON PA      36 M 27:17  8:45  13/23   M3039  68/109  M 
  104  237   CATHERINE BERGAN      DEVON PA        45 F 27:23  8:47   4/22   F4049  36/93   F 
  105    5   BRUCE BALDERSTON      BERWYN PA       57 M 27:28  8:49  15/26   M5059  69/109  M 

  106   33   NATALIE DUFFY         BERWYN PA       20 F 27:29  8:49  10/14   F2029  37/93   F 
  107  197   ED SISON              PAOLI PA        39 M 27:31  8:50  14/23   M3039  70/109  M 
  108   81   CASSIDY SCHIEBE       GLENMOORE PA    12 F 27:35  8:51   5/17   F0014  38/93   F 
  109  173   STEVE HOENIG          MALVERN PA      52 M 27:35  8:51  16/26   M5059  71/109  M 
  110  200   PJ SCHAEFER           VALLEY FORGE PA 15 M 27:39  8:52   4/7    M1519  72/109  M 

  111  209   LYNNSEY PERRIN        BERWYN PA       43 F 27:44  8:54   5/22   F4049  39/93   F 
  112   15   MACKENZIE BOSCH       MALVERN PA      15 F 27:46  8:54   6/8    F1519  40/93   F 
  113   13   GREG BOSCH            MALVERN PA      48 M 27:50  8:56  19/26   M4049  73/109  M 
  114  238   STEPHEN GILMARTIN     WAYNE PA        43 M 28:00  8:59  20/26   M4049  74/109  M 
  115  236   LISA BOYCE            PAOLI PA        43 F 28:07  9:01   6/22   F4049  41/93   F 

  116   61   MAUREEN MURPHY        UNKNOWN         50 F 28:13  9:03   3/10   F5059  42/93   F 
  117  162   GLENN MAHONEY         BERWYN PA       42 M 28:14  9:03  21/26   M4049  75/109  M 
  118  163   COLLEEN MAHONEY       UNKNOWN         41 F 28:15  9:04   7/22   F4049  43/93   F 
  119  143   WYLIE KOCHANOWICZ     MALVERN PA      11 F 28:39  9:11   6/17   F0014  44/93   F 
  120  220   PETER HOTZ            DEVON PA        50 M 28:42  9:12  17/26   M5059  76/109  M 

  121  243   MICHAEL BURNS         C. SPRINGS PA   39 M 28:43  9:13  15/23   M3039  77/109  M 
  122  244   COLLEEN BAUER         WAYNE PA        32 F 28:44  9:13  10/18   F3039  45/93   F 
  123  195   ANDREW METZ           DEVON PA        16 M 28:52  9:15   5/7    M1519  78/109  M 
  124  245   TODD BAUER            WAYNE PA        38 M 28:54  9:16  16/23   M3039  79/109  M 
  125   64   STEVE OSTIEN          BERWYN PA       53 M 29:01  9:18  18/26   M5059  80/109  M 

  126    4   TOM AICHELE           DEVON PA        31 M 29:05  9:20  17/23   M3039  81/109  M 
  127  247   JACK O'BRIEN          DEVON PA        49 M 29:06  9:20  22/26   M4049  82/109  M 
  128   89   HERBERT THAL          WAYNE PA        79 M 29:13  9:22   4/7    M6099  83/109  M 
  129   29   INDIA DIXON           BERWYN PA       11 F 29:51  9:34   7/17   F0014  46/93   F 
  130  246   TERRY DIXON           BERWYN PA       46 M 29:52  9:35  23/26   M4049  84/109  M 

  131   19   ANDREW CHAMBERS       GLENMOORE PA    53 M 29:55  9:36  19/26   M5059  85/109  M 
  132  160   KURT MISIALEK         BERWYN PA       49 M 30:12  9:41  24/26   M4049  86/109  M 
  133   11   ANNIE BOSCH           MALVERN PA      15 F 30:13  9:42   7/8    F1519  47/93   F 
  134   55   MEGHAN LINK           WEST CHESTER PA 27 F 30:31  9:47  11/14   F2029  48/93   F 
  135  168   TARA JEFFERIS         GLENMOORE PA    38 F 30:32  9:48  11/18   F3039  49/93   F 

  136  218   WILLIAM DAUBNER       WEST CHESTER PA 26 M 30:33  9:48  13/13   M2029  87/109  M 
  137  201   CHARLIE SCHAEFER      VALLEY FORGE PA 11 M 30:44  9:51   3/4    M0014  88/109  M 
  138   91   SHELBY WERRONEN       PAOLI PA        24 F 31:07  9:59  12/14   F2029  50/93   F 
  139   10   TYLER BORELLY         ROYERSFORD PA   17 M 31:18 10:02   6/7    M1519  89/109  M 
  140   56   MICHAEL LUEBBERT      BERWYN PA       58 M 31:31 10:06  20/26   M5059  90/109  M 

  141  189   MARC HEPPE            BERWYN PA       67 M 31:32 10:07   5/7    M6099  91/109  M 
  142   75   ANITA SAVOY           PAOLI PA        55 F 31:56 10:15   4/10   F5059  51/93   F 
  143  221   STEPHANIE HOTZ        DEVON PA        16 F 32:10 10:19   8/8    F1519  52/93   F 
  144  142   GARY STERN            GAP PA          59 M 32:24 10:23  21/26   M5059  92/109  M 
  145  223   KAREN HARWOOD         WAYNE PA        50 F 32:25 10:24   5/10   F5059  53/93   F 

  146    8   JEREMY BORELLY        ROYERSFORD PA   14 M 32:27 10:24   4/4    M0014  93/109  M 
  147   12   CONNOR BOSCH          MALVERN PA      16 M 32:27 10:25   7/7    M1519  94/109  M 
  148   58   KATIE MCALLON         UNKNOWN         30 F 32:28 10:25  12/18   F3039  54/93   F 
  149  240   WILLIAM RUSSELL       MALVERN PA      70 M 32:40 10:29   6/7    M6099  95/109  M 
  150  158   TODD DIGUISEPPE       HAVERTOWN PA    39 M 32:40 10:29  18/23   M3039  96/109  M 


                                                                    age|#in              p. 4
o'all                                                               grp|age   age  sex|#fin
place   #           NAME               City/St    age s  TIME  pace plc|grp  group plc|by sex
=====  ===   ====================  =============== == = ===== ===== =======  ===== ==========
  151  239   CATHRYN FASSBENDER    PHILADELPHIA PA 23 F 32:41 10:29  13/14   F2029  55/93   F 
  152   45   WENDY HOENIG          UNKNOWN         46 F 32:47 10:31   8/22   F4049  56/93   F 
  153   68   JORDANA POPOVICH      UNKNOWN         33 F 32:49 10:31  13/18   F3039  57/93   F 
  154   52   SRINIVAS KOTAPALLY    UNKNOWN         39 M 32:49 10:32  19/23   M3039  97/109  M 
  155   74   MICHELE RUSSELL       UNKNOWN         52 F 32:50 10:32   6/10   F5059  58/93   F 

  156   41   TIM HANNON            MALVERN PA      30 M 32:51 10:32  20/23   M3039  98/109  M 
  157  208   MARTIN JONN           BERWYN PA       54 M 32:56 10:34  22/26   M5059  99/109  M 
  158   73   JOHN ROCHE            UNKNOWN         51 M 32:57 10:34  23/26   M5059 100/109  M 
  159   67   SARA PONESSA          UNKNOWN         39 F 33:43 10:49  14/18   F3039  59/93   F 
  160  185   DOROTHY COSTELLO      STRATFORD PA    56 F 34:06 10:56   7/10   F5059  60/93   F 

  161  146   THOMAS BROWN          DEVON PA        32 M 34:39 11:07  21/23   M3039 101/109  M 
  162  191   LAURA ZHANG           BERWYN PA       14 F 34:56 11:12   8/17   F0014  61/93   F 
  163  182   TRACEY MEYERS         BERWYN PA       14 F 34:56 11:12   9/17   F0014  62/93   F 
  164  192   KATE LAMB             BERWYN PA       14 F 34:56 11:12  10/17   F0014  63/93   F 
  165  178   KAITLIN KOZAK         WAYNE PA        14 F 35:06 11:15  11/17   F0014  64/93   F 

  166   14   KATHY BOSCH           MALVERN PA      49 F 35:19 11:19   9/22   F4049  65/93   F 
  167   78   LINDSEY SCHAEFER      BERWYN PA       11 F 36:34 11:43  12/17   F0014  66/93   F 
  168   79   VANESSA SCHAEFER      BERWYN PA       09 F 36:34 11:44  13/17   F0014  67/93   F 
  169   77   JENNIFER SCHAEFER     BERWYN PA       44 F 36:39 11:45  10/22   F4049  68/93   F 
  170  184   SUSAN HAMMOND         PAOLI PA        43 F 36:55 11:50  11/22   F4049  69/93   F 

  171   49   AGGIE JAMBOR          UNKNOWN         32 F 37:03 11:53  15/18   F3039  70/93   F 
  172   34   VICTORIA ECKMAN       UNKNOWN         23 F 37:16 11:57  14/14   F2029  71/93   F 
  173   16   DENNIS BOYLE          SWATHMORE PA    59 M 37:18 11:58  24/26   M5059 102/109  M 
  174   21   ANNAMARIA CONCANNON   BERWYN PA       47 F 37:23 11:59  12/22   F4049  72/93   F 
  175  211   JOHN BUCK             BERWYN PA       46 M 37:27 12:00  25/26   M4049 103/109  M 

  176  213   HADLEY WEBSTER        BERWYN PA       11 F 37:29 12:01  14/17   F0014  73/93   F 
  177  212   CAOLINE BUCK          BERWYN PA       10 F 37:30 12:01  15/17   F0014  74/93   F 
  178    9   STEPHANIE BORELLY     ROYERSFORD PA   43 F 37:59 12:11  13/22   F4049  75/93   F 
  179  231   MAUREEN ANDERSON      MALVERN PA      43 F 38:08 12:14  14/22   F4049  76/93   F 
  180  229   LYNN GLUCK            PAOLI PA        47 F 38:10 12:14  15/22   F4049  77/93   F 

  181   53   DAWN KUMMERER         UNKNOWN         45 F 38:10 12:14  16/22   F4049  78/93   F 
  182   63   ERIN OREKAR           UNKNOWN         40 F 40:47 13:05  17/22   F4049  79/93   F 
  183  207   MATTHEW DORMOND       ARDMORE PA      32 M 41:18 13:15  22/23   M3039 104/109  M 
  184   40   KAREN GLASGOW         UNKNOWN         42 F 43:22 13:54  18/22   F4049  80/93   F 
  185  186   LISA MC CARTHY        PHOENIXVILLE PA 48 F 44:47 14:22  19/22   F4049  81/93   F 

  186  187   JOHN MC CARTHY        PHOENIXVILLE PA 48 M 44:48 14:22  26/26   M4049 105/109  M 
  187   37   JUDY FISK             BERWYN PA       74 F 45:28 14:35   1/1    F6099  82/93   F 
  188  181   JOHN MEYERS           BERWYN PA       51 M 46:04 14:46  25/26   M5059 106/109  M 
  189  183   SHARON MEYERS         BERWYN PA       47 F 46:06 14:47  20/22   F4049  83/93   F 
  190  148   ELIZABETH KELLEWY     EXTON PA        45 F 49:26 15:51  21/22   F4049  84/93   F 

  191  145   DAVID HANNING         DOWNINGTOWN PA  53 M 49:27 15:51  26/26   M5059 107/109  M 
  192  226   TRUPTI TRIVEDI        BERWYN PA       45 F 50:56 16:20  22/22   F4049  85/93   F 
  193   71   MAYA REBHOLZ          BERWYN PA       07 F 50:56 16:20  16/17   F0014  86/93   F 
  194   90   JOLLY WATERMAN        UNKNOWN         59 F 51:02 16:22   8/10   F5059  87/93   F 
  195   65   CHRISTINE PARTHEMORE  UNKNOWN         32 F 51:02 16:22  16/18   F3039  88/93   F 

  196   18   GRETCHEN BYRNE        SPRING CITY PA  36 F 52:03 16:41  17/18   F3039  89/93   F 
  197   46   DANIEL HUI            WAYNE PA        39 M 52:32 16:51  23/23   M3039 108/109  M 
  198   47   TAMMY HUI             WAYNE PA        33 F 52:34 16:51  18/18   F3039  90/93   F 
  199   30   LIZZIE DIXON          BERWYN PA       09 F 52:59 16:59  17/17   F0014  91/93   F 
  200   31   SYDNEY DIXON          BERWYN PA       52 F 53:13 17:04   9/10   F5059  92/93   F 

  201    7   LYNNE BIGGIN          BERWYN PA       53 F 53:47 17:15  10/10   F5059  93/93   F 
  202  234   JIM CLAFFEY           BERWYN PA       62 M 53:48 17:15   7/7    M6099 109/109  M 







     
 
        TOP   3   M A L E    FINISHERS        5 K   R U N

Place No.  First      Last         City            St S Age Time  
===== ==== ======================= =============== == = === ===== 
    1  141 EDWARD CALLINAN         HADDONFIELD     NJ M  36 15:33 
    2   99 KHATTABI ELARBI         WEST CHESTER    PA M  44 16:00 
    3   66 CHRIS PLATT             UNKNOWN            M  27 16:45 



      TOP    3    F E M A L E    FINISHER       5 K   R U N

Place No.  First      Last         City            St S Age Time  
===== ==== ======================= =============== == = === ===== 
    1  140 KATIE VANHORN           GLOUCESTER      NJ F  24 18:06 
    2  219 JEN PANETTA             BERWYN          PA F  41 18:47 
    3  149 JEN GALFANO             WEST CHESTER    PA F  31 19:28 
	
	

    
    
        A  G  E     G  R  O  U  P     W  I  N  N  E  R  S


             MALE AGE GROUP:  00 - 14    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1    61  156 BILLY HARTMAN          13 BERWYN       PA   24:01 
    2    94   70 KIRAN REBHOLZ          10 BERWYN       PA   26:33 
    3   137  201 CHARLIE SCHAEFER       11 VALLEY FORGE PA   30:44 

             FEMALE AGE GROUP:  00 - 14    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1    31   94 ANNABELLE WILLIAMS     12 DOWNINGTOWN  PA   21:40 
    2    69   22 KATE CONCANNON         11 BERWYN       PA   24:38 
    3    74   83 DOMINIQUE SHULTZ       11 BERWYN       PA   24:58 

             MALE AGE GROUP:  15 - 19    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1     5  230 JAMES FERGUSON         18 BERWYN       PA   17:24 
    2    16  151 DEAN CHIA              19 DEVON        PA   20:03 
    3    82  193 DAN LAMB               16 BERWYN       PA   25:15 

             FEMALE AGE GROUP:  15 - 19    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1    43   23 RITA CONCANNON         15 BERWYN       PA   22:41 
    2    45   72 LIANE RILEY            15 UNKNOWN           22:48 
    3    73   28 CAROLINE DEAKINS       15 UNKNOWN           24:54 

             MALE AGE GROUP:  20 - 29    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1     8   36 TOMMY FERGUSON         23 UNKNOWN           18:30 
    2    10  217 MICHAEL STUART         29 WYOMISSING   PA   19:12 
    3    12  150 TREY BARR              22 WEST CHESTER PA   19:34 

             FEMALE AGE GROUP:  20 - 29    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1    15  206 JACQUELINE BLACKBURN   20 WAYNE        PA   19:55 
    2    21   88 KELLY STROGEN          25 UNKNOWN           20:50 
    3    33   35 CAILIN FERGUSON        21 UNKNOWN           21:47 

             MALE AGE GROUP:  30 - 39    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1     4  190 MIKE PADILLA           36 PHOENIXVILLE PA   17:16 
    2    19   62 MARSHALL ORAM          35 UNKNOWN           20:23 
    3    24   20 DAVID COHN             39 UNKNOWN           21:03 

             FEMALE AGE GROUP:  30 - 39    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1    52  224 KRISTIN O BRIEN        38 BERWYN       PA   23:27 
    2    55  198 RORY WHITAKER          38 DEVON        PA   23:34 
    3    57  165 CARY JEFFERIS          36 GLENMOORE    PA   23:55 

             MALE AGE GROUP:  40 - 49    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1     6  166 TERRY KELLY            41 BERWYN       PA   17:54 
    2    20  170 KEN COOPER             42 SCHWENKSVILL PA   20:31 
    3    23   51 BRYAN KINKEL           40 UNKNOWN           20:53 

             FEMALE AGE GROUP:  40 - 49    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1    22  155 ROBIN JEFFERIS         48 PHOENIXVILLE PA   20:51 
    2    44   84 MARY SHULTZ            40 BERWYN       PA   22:43 
    3    80  194 SHARON LAMB            43 BERWYN       PA   25:10 

             MALE AGE GROUP:  50 - 59    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1    13    6 HUGH BIGGIN            55 BERWYN       PA   19:41 
    2    14  174 MIKE BIZAL             50 EXTON        PA   19:48 
    3    17  172 JAN COHEN              58 MALVERN      PA   20:18 

             FEMALE AGE GROUP:  50 - 59    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1    25   38 SHIRLEY GEERLING       52 UNKNOWN           21:04 
    2    83   42 BETSY HARGUS           56 BERWYN       PA   25:21 
    3   116   61 MAUREEN MURPHY         50 UNKNOWN           28:13 

             MALE AGE GROUP:  60 - 99    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1    28  161 PAGE ALLINSON          60 PAOLI        PA   21:37 
    2    64  171 ROBERT HOLLEBEEK       60 BERWYN       PA   24:11 
    3    85  203 SCOTT PETRIE           60 RADNOR       PA   25:52 

             FEMALE AGE GROUP:  60 - 99    3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === ============ == ======= 
    1   187   37 JUDY FISK              74 BERWYN       PA   45:28 






   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions