![]() |
BERWYN VICTORY5 k RUNBerwyn, PennsylvaniaSaturday, May 9, 2009 OVERALL ORDER OF FINISH
|
B E R W Y N V I C T O R Y 5 K R U N
Berwyn, PA * Saturday, May 9, 2009
O R D E R O F F I N I S H
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
1 133 ELARBI KHATTABI WEST CHESTER PA 41 M 14:49 4:45 MALE WINNER 1/153 M
2 246 RYAN FENNELLY PHILADELPHIA PA 27 M 15:05 4:50 2nd MALE 2/153 M
3 98 MATTHEW SANDERCOCK EXTON PA 40 M 15:41 5:02 3rd MALE 3/153 M
4 226 JOE DARE SOUDERTON PA 23 M 16:00 5:08 1/15 M1929 4/153 M
5 228 MIKE PADILLA PHOENIXVILLE PA 34 M 16:33 5:18 1/35 M3039 5/153 M
6 159 TERRY KELLY BERWYN PA 39 M 18:15 5:51 2/35 M3039 6/153 M
7 17 EAMON BRAZUNAS WAYNE PA 27 M 18:29 5:55 2/15 M1929 7/153 M
8 131 ENDRE WITTHOEFT UNKNOWN 37 M 18:38 5:58 3/35 M3039 8/153 M
9 147 JAMES FERGUSON BERWYN PA 16 M 18:42 6:00 1/9 M1519 9/153 M
10 143 MIKE PERSICK BERWYN PA 43 M 18:46 6:01 1/46 M4049 10/153 M
11 130 ELIAS WETZEL UNKNOWN 34 M 18:47 6:01 4/35 M3039 11/153 M
12 8 HUGH BIGGIN BERWYN PA 53 M 19:17 6:11 1/20 M5059 12/153 M
13 156 NAJAT ELFIDDI MORTON PA 24 F 19:25 6:13 FEMALE WINNER 1/92 F
14 235 JOE CONNOLLY WAYNE PA 35 M 19:26 6:14 5/35 M3039 13/153 M
15 26 DEAN CHIA UNKNOWN 17 M 19:42 6:19 2/9 M1519 14/153 M
16 187 AIDAN CUNIFFE MALVERN PA 15 M 19:48 6:21 3/9 M1519 15/153 M
17 198 LIZ LUDWIGSON EAGLESVILLE PA 43 F 19:49 6:21 2nd FEMALE 2/92 F
18 203 MICHAEL DAMIANO RADNOR PA 48 M 19:54 6:23 2/46 M4049 16/153 M
19 117 KELLY STROGEN BERWYN PA 23 F 19:58 6:24 3rd FEMALE 3/92 F
20 10 STEVE BIGGIN BERWYN PA 23 M 19:58 6:24 3/15 M1929 17/153 M
21 166 JOHN M CLARK EXTON PA 30 M 20:00 6:25 6/35 M3039 18/153 M
22 201 JULIE GLAVIN ARDMORE PA 45 F 20:09 6:28 1/25 F4049 4/92 F
23 55 BEN KLIGMAN RADNOR PA 15 M 20:10 6:28 4/9 M1519 19/153 M
24 230 DAVE MCGUIRE NORRISTOWN PA 30 M 20:13 6:29 7/35 M3039 20/153 M
25 202 FILTZ UNKNOWN 55 M 20:21 6:31 2/20 M5059 21/153 M
26 197 KEN COOPER SCHWENKSVILL PA 40 M 20:30 6:34 3/46 M4049 22/153 M
27 268 BILL WARD DEVON PA 31 M 20:33 6:35 8/35 M3039 23/153 M
28 35 MIKE DEHAVEN GLEN MILLS PA 40 M 20:40 6:37 4/46 M4049 24/153 M
29 167 JON COHEN MALVERN PA 56 M 20:52 6:41 3/20 M5059 25/153 M
30 213 LARA TESCANI BERWYN PA 27 F 20:56 6:43 1/13 F1929 5/92 F
31 219 ROY MCGILLIS BERWYN PA 47 M 21:02 6:44 5/46 M4049 26/153 M
32 134 STEVE CARTWRIGHT WAYNE PA 56 M 21:05 6:45 4/20 M5059 27/153 M
33 109 PAUL STEEGE DEVON PA 38 M 21:17 6:49 9/35 M3039 28/153 M
34 253 MATT MANION DEVON PA 39 M 21:19 6:50 10/35 M3039 29/153 M
35 186 SHIRLEY GEERLING PAOLI PA 50 F 21:20 6:50 1/13 F5059 6/92 F
36 94 STEVEN RIULI BERWYN PA 46 M 21:35 6:55 6/46 M4049 30/153 M
37 239 ROBIN JEFFERIS PHOENIXVILLE PA 46 F 21:45 6:58 2/25 F4049 7/92 F
38 47 JOSEPH HOBAN UNKNOWN 46 M 21:47 6:59 7/46 M4049 31/153 M
39 173 GEORGE PIERSON WAYNE PA 47 M 22:00 7:03 8/46 M4049 32/153 M
40 221 JIM WRIGHT BERWYN PA 45 M 22:08 7:06 9/46 M4049 33/153 M
41 225 ROGER KRONE BERWYN PA 52 M 22:11 7:07 5/20 M5059 34/153 M
42 139 CHRIS PERRY BERWYN PA 42 M 22:14 7:08 10/46 M4049 35/153 M
43 63 ADAM MCELHENNEY UNKNOWN 25 M 22:15 7:08 4/15 M1929 36/153 M
44 170 DAVE GORELICK BERWYN PA 39 M 22:16 7:08 11/35 M3039 37/153 M
45 216 MARK LYTTEK BRYN MAWR PA 41 M 22:20 7:09 11/46 M4049 38/153 M
46 267 RICK MCGOVERN COLLEGEVILLE PA 34 M 22:22 7:10 12/35 M3039 39/153 M
47 234 HOLLY CONNOLLY WAYNE PA 34 F 22:42 7:17 1/25 F3039 8/92 F
48 71 JEFFRY MORRIS BERWYN PA 17 M 22:46 7:18 5/9 M1519 40/153 M
49 54 BRIAN KINKEL UNKNOWN 38 M 22:54 7:20 13/35 M3039 41/153 M
50 157 WILL MERRIMAN BERWYN PA 29 M 22:54 7:20 5/15 M1929 42/153 M
p. 2
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
51 243 PHIL DIMASSIMO WAYNE PA 44 M 22:57 7:21 12/46 M4049 43/153 M
52 148 CAITLIN FERGUSON BERWYN PA 19 F 23:02 7:23 1/7 F1519 9/92 F
53 95 ERIC RODRIGUEZ UNKNOWN 13 M 23:12 7:26 1/17 M0014 44/153 M
54 199 JOE WATTS PAOLI PA 28 M 23:23 7:30 6/15 M1929 45/153 M
55 269 SUSAN FERRY VILLANOVA PA 46 F 23:29 7:32 3/25 F4049 10/92 F
56 53 JOHN KING UNKNOWN 40 M 23:30 7:32 13/46 M4049 46/153 M
57 132 MICHAEL KICHLINE BERWYN PA 42 M 23:31 7:32 14/46 M4049 47/153 M
58 112 SERGIO STEEL NEWTOWN SQUA PA 33 M 23:33 7:33 14/35 M3039 48/153 M
59 204 ADRIANNA DAMICO PHILADELPHIA PA 23 F 23:35 7:34 2/13 F1929 11/92 F
60 270 MATT KESLING NEWTOWN SQ PA 36 M 23:43 7:36 15/35 M3039 49/153 M
61 5 TRACY BARAUSKY UNKNOWN 34 F 23:50 7:38 2/25 F3039 12/92 F
62 93 LIANE RILEY UNKNOWN 13 F 23:54 7:40 1/5 F0014 13/92 F
63 52 RICK KEENAN UNKNOWN 50 M 23:59 7:41 6/20 M5059 50/153 M
64 1 DAVID ADAMCZYK WAYNE PA 43 M 23:59 7:41 15/46 M4049 51/153 M
65 90 MATTHEW PRESTIPINO BERWYN PA 11 M 24:03 7:43 2/17 M0014 52/153 M
66 89 DALE PRESTIPINO BERWYN PA 43 M 24:03 7:43 16/46 M4049 53/153 M
67 127 DAVID VOLPE UNKNOWN 25 M 24:06 7:43 7/15 M1929 54/153 M
68 60 GREGG LEVINSON UNKNOWN 40 M 24:09 7:44 17/46 M4049 55/153 M
69 16 JACTI BRAUN BERWYN PA 12 M 24:11 7:45 3/17 M0014 56/153 M
70 244 JEFFERY JEWITT WAYNE PA 50 M 24:16 7:47 7/20 M5059 57/153 M
71 123 HENRY TORONI UNKNOWN 46 M 24:17 7:47 18/46 M4049 58/153 M
72 256 DAVE HERNAN NEWTOWN SQ PA 42 M 24:26 7:50 19/46 M4049 59/153 M
73 217 BRYAN KOLESAR MALVERN PA 37 M 24:28 7:51 16/35 M3039 60/153 M
74 155 LAUREN KROME BERWYN PA 19 F 24:29 7:51 2/7 F1519 14/92 F
75 56 JOHN KOSTENBAUDER BERWYN PA 54 M 24:30 7:51 8/20 M5059 61/153 M
76 266 CONNIE HOFMANN WAYNE PA 42 F 24:31 7:51 4/25 F4049 15/92 F
77 91 NICK PRESTIPINO BERWYN PA 14 M 24:32 7:52 4/17 M0014 62/153 M
78 43 STEPHANE HARDINGER BERWYN PA 14 M 24:33 7:52 5/17 M0014 63/153 M
79 149 MATT KROPP WAYNE PA 36 M 24:42 7:55 17/35 M3039 64/153 M
80 240 JOHN BEILENSON WAYNE PA 47 M 24:46 7:56 20/46 M4049 65/153 M
81 262 MADELIN MARTIN BERWYN PA 22 F 24:48 7:57 3/13 F1929 16/92 F
82 34 KIM DEHAVEN GLEN MILLS PA 40 F 24:49 7:57 5/25 F4049 17/92 F
83 264 COLLEEN MAHONEY BERWYN PA 39 F 24:50 7:58 3/25 F3039 18/92 F
84 2 A PETER ALLAAN DEVON PA 44 M 24:53 7:59 21/46 M4049 66/153 M
85 25 JOHNNY CASTERINE UNKNOWN 14 M 24:54 7:59 6/17 M0014 67/153 M
86 255 BETSY HARGUS BERWYN PA 54 F 25:00 8:01 2/13 F5059 19/92 F
87 30 JEREMY COOTE ST.DAVIDS PA 50 M 25:01 8:01 9/20 M5059 68/153 M
88 118 KEVIN STROGEN BERWYN PA 26 M 25:03 8:02 8/15 M1929 69/153 M
89 232 RAUL GESMUNDO JR E FALLOWFLD PA 35 M 25:11 8:04 18/35 M3039 70/153 M
90 252 JOHN MCCARTHY PHOENIXVILLE PA 45 M 25:19 8:07 22/46 M4049 71/153 M
91 125 JAMES VANDUSEN UNKNOWN 30 M 25:27 8:09 19/35 M3039 72/153 M
92 38 DANIEL GORDON UNKNOWN 31 M 25:32 8:11 20/35 M3039 73/153 M
93 48 CARY JEFFERIS GLENMOORE PA 34 F 25:41 8:14 4/25 F3039 20/92 F
94 153 CONNOR BOSCH MALVERN PA 14 M 25:45 8:15 7/17 M0014 74/153 M
95 15 DON BRAUN BERWYN PA 48 M 25:48 8:16 23/46 M4049 75/153 M
96 88 ANTHONY PORRECA UNKNOWN 47 M 25:49 8:16 24/46 M4049 76/153 M
97 108 TOM STAMBAUGH UNKNOWN 37 M 25:51 8:17 21/35 M3039 77/153 M
98 188 ZACHARY VALOCCHI WAYNE PA 21 M 25:55 8:18 9/15 M1929 78/153 M
99 172 MIKE MARTIN ARDMORE PA 28 M 26:00 8:20 10/15 M1929 79/153 M
100 160 DAVID CHU BERWYN PA 48 M 26:01 8:20 25/46 M4049 80/153 M
p. 3
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
101 263 JOHN CARSON DEVON PA 38 M 26:01 8:20 22/35 M3039 81/153 M
102 215 DAVID MILLER WAYNE PA 49 M 26:10 8:23 26/46 M4049 82/153 M
103 138 DAVID R TREVINO POTTSTOWN PA 60 M 26:14 8:24 1/8 M6099 83/153 M
104 165 BOB RUGGIERO MALVERN PA 70 M 26:18 8:26 2/8 M6099 84/153 M
105 72 KELLY MORRIS BERWYN PA 14 F 26:19 8:26 2/5 F0014 21/92 F
106 254 MEGAN MCCARTHY PHOENIXVILLE PA 18 F 26:51 8:36 3/7 F1519 22/92 F
107 99 KATHRYN SENIOR UNKNOWN 22 F 26:53 8:37 4/13 F1929 23/92 F
108 241 COLIN HEARY CHESTER SPNG PA 10 M 27:01 8:40 8/17 M0014 85/153 M
109 242 JEFF HEARY CHESTER SPNG PA 40 M 27:02 8:40 27/46 M4049 86/153 M
110 233 SPENCER EVANS CHESTERBROOK PA 16 M 27:03 8:40 6/9 M1519 87/153 M
111 68 CHRISTIAN MILLER BERWYN PA 12 M 27:06 8:41 9/17 M0014 88/153 M
112 78 DAVID OBRIEN UNKNOWN 49 M 27:08 8:42 28/46 M4049 89/153 M
113 101 GEORGE SHMINDHEISER DEVON PA 54 M 27:09 8:42 10/20 M5059 90/153 M
114 74 KATHANNE MURPHY BERWYN PA 32 F 27:10 8:42 5/25 F3039 24/92 F
115 73 JOHN MURPHY BERWYN PA 31 M 27:11 8:43 23/35 M3039 91/153 M
116 66 WILL MCPHERSON BERWYN PA 43 M 27:21 8:46 29/46 M4049 92/153 M
117 238 LAURA NICHOLAS BERWYN PA 51 F 27:24 8:47 3/13 F5059 25/92 F
118 69 STEVE MILLER BERWYN PA 50 M 27:30 8:49 11/20 M5059 93/153 M
119 214 ALANNA MILLER WAYNE PA 20 F 27:38 8:51 5/13 F1929 26/92 F
120 124 MATT VALOCCHI BERWYN PA 24 M 27:39 8:52 11/15 M1929 94/153 M
121 31 BILL DEHAVEN BROOKLYN NY 42 M 27:42 8:53 30/46 M4049 95/153 M
122 194 REBECCA MCCONNELL DEVON PA 23 F 27:53 8:56 6/13 F1929 27/92 F
123 119 HERBERT THAL JR WAYNE PA 77 M 27:54 8:57 3/8 M6099 96/153 M
124 231 LAURA MCGUIRE NORRISTOWN PA 28 F 27:55 8:57 7/13 F1929 28/92 F
125 102 ELIZABETH SILVIUS UNKNOWN 49 F 27:56 8:57 6/25 F4049 29/92 F
126 190 PAUL MCDONALD WEST CHESTER PA 32 M 27:57 8:58 24/35 M3039 97/153 M
127 192 BILL HUGHES JR MALVERN PA 51 M 27:57 8:58 12/20 M5059 98/153 M
128 152 GREG BOSCH MALVERN PA 46 M 28:04 9:00 31/46 M4049 99/153 M
129 104 CAMERON SMITH UNKNOWN 14 M 28:11 9:02 10/17 M0014 100/153 M
130 154 SPENCER HALLMAN DEVON PA 43 M 28:13 9:03 32/46 M4049 101/153 M
131 107 TOM SRENDENSCHEK BERWYN PA 46 M 28:14 9:03 33/46 M4049 102/153 M
132 87 A J PORRECA UNKNOWN 13 M 28:14 9:03 11/17 M0014 103/153 M
133 122 FRANK TOMASELLO UNKNOWN 40 M 28:16 9:04 34/46 M4049 104/153 M
134 146 JULIE FERGUSON BERWYN PA 50 F 28:18 9:04 4/13 F5059 30/92 F
135 164 CAROLINE BROWNE BERWYN PA 47 F 28:19 9:05 7/25 F4049 31/92 F
136 259 JEAN FRANK WEST CHESTER PA 47 F 28:22 9:06 8/25 F4049 32/92 F
137 245 KEITH STEVENS WAYNE PA 31 M 28:25 9:06 25/35 M3039 105/153 M
138 29 GARY COOPER UNKNOWN 58 M 28:32 9:09 13/20 M5059 106/153 M
139 46 TOM HARRIS BERWYN PA 61 M 28:35 9:10 4/8 M6099 107/153 M
140 45 JEFF HARRIS RESTON VA 55 M 28:35 9:10 14/20 M5059 108/153 M
141 44 AIMEE HARRIS NORTH BERGEN NJ 30 F 28:36 9:10 6/25 F3039 33/92 F
142 79 DENISE OROURKE UNKNOWN 45 F 28:41 9:12 9/25 F4049 34/92 F
143 151 THOMAS NYE ARDMORE PA 36 M 28:47 9:14 26/35 M3039 109/153 M
144 193 MEGHAN MAURER MALVERN PA 25 F 29:01 9:18 8/13 F1929 35/92 F
145 141 TOM AICHELE DEVON PA 29 M 29:04 9:19 12/15 M1929 110/153 M
146 37 JOHN GAGLIARDI EXTON PA 35 M 29:06 9:20 27/35 M3039 111/153 M
147 13 TYLER BORELLLY ROYERSFORD PA 15 M 29:18 9:23 7/9 M1519 112/153 M
148 39 KRISTINA HAINES BERWYN PA 37 F 29:21 9:24 7/25 F3039 36/92 F
149 42 SEBASTIAN HARDINGER BERWYN PA 16 M 29:26 9:26 8/9 M1519 113/153 M
150 200 MARILYN HARVEY WAYNE PA 48 F 29:30 9:27 10/25 F4049 37/92 F
p. 4
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
151 249 BOB BROWNE BERWYN PA 46 M 29:30 9:27 35/46 M4049 114/153 M
152 191 LESLIE HUGHES MALVERN PA 51 F 29:31 9:28 5/13 F5059 38/92 F
153 195 NICOLE MCLAUGHLIN BERWYN PA 39 F 29:34 9:29 8/25 F3039 39/92 F
154 265 CHRISTINE MCGOVERN COLLEGEVILLE PA 35 F 29:41 9:31 9/25 F3039 40/92 F
155 114 LOIS STILLWELL PHOENIXVILLE PA 38 F 29:41 9:31 10/25 F3039 41/92 F
156 150 MIGUEL HERNANDEZ DOWNINGTOWN PA 43 M 29:46 9:32 36/46 M4049 115/153 M
157 209 P J SCHAEFER BERWYN PA 13 M 30:01 9:37 12/17 M0014 116/153 M
158 83 KIMBERLY PARVEL UNKNOWN 23 F 30:01 9:37 9/13 F1929 42/92 F
159 260 MARIBETH DOYLE WAYNE PA 42 F 30:04 9:38 11/25 F4049 43/92 F
160 261 BILLY HUGHES MALVERN PA 22 M 30:04 9:38 13/15 M1929 117/153 M
161 97 STEVEN ROMANO BERWYN PA 56 M 30:05 9:39 15/20 M5059 118/153 M
162 168 THERESA FARACE UNKNOWN 42 F 30:08 9:39 12/25 F4049 44/92 F
163 85 GARY PILGRIM MALVERN PA 68 M 30:10 9:40 5/8 M6099 119/153 M
164 126 JEANELL VANDUSEN UNKNOWN 29 F 30:13 9:41 10/13 F1929 45/92 F
165 92 JAMES RAUSA UNKNOWN 48 M 30:17 9:42 37/46 M4049 120/153 M
166 207 GRACE SCHAEFER BERWYN PA 15 F 30:32 9:47 4/7 F1519 46/92 F
167 271 RACHEL KESLING NEWTOWN SQ PA 36 F 30:32 9:47 11/25 F3039 47/92 F
168 223 MOHAMED MANSARAY LANSDOWNE PA 33 M 30:37 9:49 28/35 M3039 121/153 M
169 115 JOYCE STINSON WEST CHESTER PA 40 F 30:43 9:51 13/25 F4049 48/92 F
170 70 STACEY MORGAN WAYNE PA 47 F 30:43 9:51 14/25 F4049 49/92 F
171 136 ABIGAIL KERNER MOHNTON PA 26 F 30:44 9:51 11/13 F1929 50/92 F
172 96 JOANNE ROGERS BERWYN PA 54 F 31:10 9:59 6/13 F5059 51/92 F
173 51 MARTIN JONES UNKNOWN 52 M 31:13 10:00 16/20 M5059 122/153 M
174 62 DAVE MARSHALL VALLEY FORGE PA 40 M 31:24 10:04 38/46 M4049 123/153 M
175 41 CHRIS HARDINGER BERWYN PA 46 M 31:36 10:08 39/46 M4049 124/153 M
176 158 THERESA SEIVERD KING/PRUSSIA PA 41 F 32:03 10:16 15/25 F4049 52/92 F
177 20 JIM BUCK PAOLI PA 45 M 32:12 10:19 40/46 M4049 125/153 M
178 4 HARRY AUSTIN DEVON PA 40 M 32:20 10:22 41/46 M4049 126/153 M
179 137 BARRY KERNER MOHNTON PA 26 M 32:25 10:23 14/15 M1929 127/153 M
180 208 PETER SCHAEFER BERWYN PA 42 M 32:33 10:26 42/46 M4049 128/153 M
181 59 JENNIFER LAWSON UNKNOWN 32 F 32:37 10:27 12/25 F3039 53/92 F
182 50 BETH JOHNSON UNKNOWN 30 F 32:37 10:27 13/25 F3039 54/92 F
183 23 TIFFANY BURKE BRIDGEPORT PA 35 F 32:46 10:30 14/25 F3039 55/92 F
184 76 SUSAN NAGY MALVERN PA 49 F 32:50 10:31 16/25 F4049 56/92 F
185 247 LAURA ABRAMSON MALVERN PA 50 F 33:25 10:43 7/13 F5059 57/92 F
186 189 DAVID SHANK BERWYN PA 17 M 33:48 10:50 9/9 M1519 129/153 M
187 82 NIDIA ORTEGA-WAY WEST CHESTER PA 54 F 33:59 10:54 8/13 F5059 58/92 F
188 129 DEBBIE WEGER BERWYN PA 42 F 34:08 10:56 17/25 F4049 59/92 F
189 81 COLLEEN OTOOLE PHOENIXVILLE PA 39 F 34:10 10:57 15/25 F3039 60/92 F
190 21 MARGARET BURGO BERWYN PA 37 F 34:16 10:59 16/25 F3039 61/92 F
191 22 STEPHEN BURGO BERWYN PA 35 M 34:16 10:59 29/35 M3039 130/153 M
192 250 CAITLYN MCCARTHY PHOENIXVILLE PA 15 F 34:17 10:59 5/7 F1519 62/92 F
193 128 STEPHANIE WALKER UNKNOWN 37 F 34:20 11:00 17/25 F3039 63/92 F
194 248 M B CHRISTIANSEN MALVERN PA 52 F 34:25 11:02 9/13 F5059 64/92 F
195 61 KIM MANGANO RADNOR PA 19 F 34:34 11:05 6/7 F1519 65/92 F
196 86 SARA PONESSA UNKNOWN 38 F 34:48 11:09 18/25 F3039 66/92 F
197 236 YUNA EVANS CHESTER SPNG PA 13 F 35:03 11:14 3/5 F0014 67/92 F
198 237 KYLE HALLMAN DEVON PA 11 M 35:13 11:17 13/17 M0014 131/153 M
199 6 JAMIE BECK UNKNOWN 32 M 35:55 11:31 30/35 M3039 132/153 M
200 145 KEN CROSSLEY KENNETT SQ PA 39 M 36:00 11:32 31/35 M3039 133/153 M
p. 5
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
201 57 LAURA KOSTER UNKNOWN 29 F 36:04 11:34 12/13 F1929 68/92 F
202 64 SARA MCGHIE BERWYN PA 53 F 36:09 11:35 10/13 F5059 69/92 F
203 106 BARBARA SRENDENSCHEK BERWYN PA 47 F 36:12 11:36 18/25 F4049 70/92 F
204 140 SHARON JONES ASTON PA 46 F 37:01 11:52 19/25 F4049 71/92 F
205 142 KATIE DECKER UNKNOWN 30 F 37:14 11:56 19/25 F3039 72/92 F
206 135 RICHARD PERSHALL ELVERSON PA 61 M 37:18 11:57 6/8 M6099 134/153 M
207 196 LINDA NGUYEN PAOLI PA 30 F 37:52 12:08 20/25 F3039 73/92 F
208 65 SHANNON MCGURK EXTON PA 15 F 37:54 12:09 7/7 F1519 74/92 F
209 77 ETHAN NORRIS BERWYN PA 66 M 38:07 12:13 7/8 M6099 135/153 M
210 171 CELESTE CLANCY BERWYN PA 47 F 38:11 12:14 20/25 F4049 75/92 F
211 218 BILL KINGSLEY WAYNE PA 50 M 38:13 12:15 17/20 M5059 136/153 M
212 19 COLIN BUCK PAOLI PA 12 M 38:49 12:26 14/17 M0014 137/153 M
213 251 ANNAMARIA CONCANNON BERWYN PA 45 F 39:05 12:32 21/25 F4049 76/92 F
214 169 JOE FARACE UNKNOWN 43 M 39:16 12:35 43/46 M4049 138/153 M
215 11 JEREMY BORELLLY ROYERSFORD PA 12 M 39:55 12:48 15/17 M0014 139/153 M
216 211 EVELYN SHREVE DEVON PA 42 F 40:02 12:50 22/25 F4049 77/92 F
217 12 STEPHANIE BORELLLY ROYERSFORD PA 40 F 40:09 12:52 23/25 F4049 78/92 F
218 163 DANIEL STUBER DEVON PA 08 M 40:27 12:58 16/17 M0014 140/153 M
219 212 WYLIE KOCHANOWICZ MALVERN PA 09 F 41:18 13:14 4/5 F0014 79/92 F
220 27 MELANIE CLARK ASTONIA NY 32 F 41:44 13:23 21/25 F3039 80/92 F
221 100 BETH SHANNON DOWNINGTOWN PA 37 F 42:04 13:29 22/25 F3039 81/92 F
222 220 KELLY EADIE DOWNINGTOWN PA 38 F 42:05 13:29 23/25 F3039 82/92 F
223 210 TOM RODRIGUEZ RADNOR PA 49 M 42:33 13:38 44/46 M4049 141/153 M
224 144 JENNA PERSICK BERWYN PA 38 F 44:00 14:06 24/25 F3039 83/92 F
225 222 DAUDA KOROMA YEADON PA 35 M 45:12 14:29 32/35 M3039 142/153 M
226 224 HAKIEM HILL BERWYN PA 29 M 45:44 14:39 15/15 M1929 143/153 M
227 36 JUDY FISK BERWYN PA 72 F 46:56 15:03 1/1 F6099 84/92 F
228 205 NATHAN SHREVE DEVON PA 10 M 48:03 15:24 17/17 M0014 144/153 M
229 206 SCOTT SHREVE DEVON PA 48 M 48:05 15:25 45/46 M4049 145/153 M
230 258 DAVE BAILEY BOOTHWYN PA 41 M 48:45 15:38 46/46 M4049 146/153 M
231 257 SHARON BAILEY BOOTHWYN PA 36 F 48:46 15:38 25/25 F3039 85/92 F
232 103 KENDALL SISK WEST CHESTER PA 31 M 50:19 16:08 33/35 M3039 147/153 M
233 162 SUSAN STUBER DEVON PA 44 F 50:26 16:10 24/25 F4049 86/92 F
234 161 ANNIE STUBER DEVON PA 07 F 50:28 16:11 5/5 F0014 87/92 F
235 110 RACHEL STEEL NEWTOWN SQUA PA 23 F 52:02 16:41 13/13 F1929 88/92 F
236 40 TOM HAMILTON BERWYN PA 62 M 53:06 17:01 8/8 M6099 148/153 M
237 33 JANE DEHAVEN ARDMORE PA 48 F 53:10 17:02 25/25 F4049 89/92 F
238 32 ED DEHAVEN ARDMORE PA 52 M 53:13 17:03 18/20 M5059 149/153 M
239 9 LYNNE BIGGIN BERWYN PA 51 F 55:33 17:48 11/13 F5059 90/92 F
240 111 RICHARD STEEL NEWTOWN SQUA PA 57 M 55:35 17:49 19/20 M5059 150/153 M
241 120 BETH TILDEN MALVERN PA 58 F 55:37 17:50 12/13 F5059 91/92 F
242 113 VICKI STEEL NEWTOWN SQUA PA 58 F 55:39 17:50 13/13 F5059 92/92 F
243 121 RIP TILDEN MALVERN PA 55 M 55:40 17:51 20/20 M5059 151/153 M
244 229 SAMUEL KARR PHILADELPHIA PA 30 M 56:22 18:04 34/35 M3039 152/153 M
245 227 BILLY ALMIND UNKNOWN 35 M 56:23 18:04 35/35 M3039 153/153 M
[ Main Menu ] [ Race Schedule]
L&M Computer Sports & Event Productions