![]() |
BERWYN VICTORY5 K RUNBerwyn, PennsylvaniaSaturday, May 12, 2007 OVERALL ORDER OF FINISH |
B E R W Y N V I C T O R Y 5 K R U N
Berwyn, PA ** Saturday, May 12, 2007
O R D E R O F F I N I S H
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
1 190 MIKE PADILLA PHOENIXVILLE PA 32 M 16:08 5:10 MALE WINNER 1/135 M
2 189 BOB SCHWELM PHILADELPHIA PA 48 M 16:13 5:12 2nd MALE 2/135 M
3 178 MICHAEL ROTHERMEL BRYN MAWR PA 26 M 16:28 5:17 3rd MALE 3/135 M
4 233 LARRY LEVY READING PA 41 M 17:05 5:29 1/33 M4049 4/135 M
5 88 KEVIN MATTHEWS HONEY BROOK PA 43 M 17:42 5:40 2/33 M4049 5/135 M
6 192 EAMON BRAZMAS WAYNE PA 25 M 17:53 5:44 1/19 M1929 6/135 M
7 188 TERRY KELLY BERWYN PA 37 M 17:53 5:44 1/28 M3039 7/135 M
8 165 KIM WALSH ARDMORE PA 33 F 17:55 5:45 FEMALE WINNER 1/93 F
9 167 GINA PROCACCIO PHOENIXVILLE PA 42 F 18:16 5:51 2nd FEMALE 2/93 F
10 248 ROBERT NICHOLAS BERWYN PA 15 M 18:47 6:01 1/14 M1519 8/135 M
11 8 HUGH BIGGIN BERWYN PA 51 M 18:51 6:03 1/13 M5059 9/135 M
12 80 JOSHUA LINVILLE WEST POINT NY 22 M 19:01 6:06 2/19 M1929 10/135 M
13 22 JAMES COSTELLO STRATFORD PA 16 M 19:01 6:06 2/14 M1519 11/135 M
14 113 ADAM RODRIGUEZ RADNOR PA 14 M 19:27 6:14 1/18 M0014 12/135 M
15 90 BILL MILLER BERWYN PA 41 M 19:45 6:20 3/33 M4049 13/135 M
16 156 SHIRLEY GEERLING PAOLI PA 48 F 19:49 6:21 3rd FEMALE 3/93 F
17 214 BILL DUNN DEVON PA 47 M 20:01 6:25 4/33 M4049 14/135 M
18 206 ALEX NELSON DEVON PA 15 M 20:05 6:26 3/14 M1519 15/135 M
19 79 SEAN LEWIS WAYNE PA 16 M 20:07 6:27 4/14 M1519 16/135 M
20 212 STEPHEN BIGGIN BERWYN PA 20 M 20:15 6:29 3/19 M1929 17/135 M
21 218 JOE FARACE WEST CHESTER PA 41 M 20:16 6:30 5/33 M4049 18/135 M
22 154 PAUL RYAN WASHINGTON DC 35 M 20:32 6:35 2/28 M3039 19/135 M
23 183 DAVE MCGUIRE NORRISTOWN PA 28 M 20:33 6:35 4/19 M1929 20/135 M
24 215 MICHAEL DUNN DEVON PA 17 M 20:34 6:36 5/14 M1519 21/135 M
25 4 TROY ARDIS UNKNOWN 45 M 20:36 6:36 6/33 M4049 22/135 M
26 108 DOUGLAS POWELL KING/PRUSSIA PA 38 M 20:46 6:39 3/28 M3039 23/135 M
27 283 BRIAN WALKER MALVERN PA 38 M 20:49 6:40 4/28 M3039 24/135 M
28 185 CHERYL BELLAIRE ST DAVIDS PA 48 F 20:57 6:43 1/26 F4049 4/93 F
29 70 JOHN KOWALSKI WEST POINT NY 21 M 21:13 6:48 5/19 M1929 25/135 M
30 166 KENNETH COOPER SCHWENKSVILL PA 38 M 21:17 6:49 5/28 M3039 26/135 M
31 51 JIM FOX BERWYN PA 39 M 21:19 6:50 6/28 M3039 27/135 M
32 281 SEAN WALMSLEY BERWYN PA 15 M 21:27 6:53 6/14 M1519 28/135 M
33 250 RICHARD HAWKINS BERWYN PA 34 M 21:29 6:53 7/28 M3039 29/135 M
34 6 ADAM BARAUSKY UNKNOWN 32 M 21:34 6:55 8/28 M3039 30/135 M
35 179 JENNIFER LAVELLE POTTSTOWN PA 36 F 21:36 6:55 1/25 F3039 5/93 F
36 47 LOU FILLIPPO CHESTER SPRI PA 57 M 21:40 6:57 2/13 M5059 31/135 M
37 120 WILLIAM SIMON DEVON PA 48 M 21:41 6:57 7/33 M4049 32/135 M
38 240 KYLE KMETETZ BERWYN PA 22 M 21:42 6:57 6/19 M1929 33/135 M
39 227 SCOTT WIBLE PITTSBURGH PA 28 M 21:46 6:59 7/19 M1929 34/135 M
40 34 MIKE DEHAVEN GLEN MILLS PA 38 M 21:49 7:00 9/28 M3039 35/135 M
41 3 DANIEL ARDIS UNKNOWN 15 M 21:58 7:02 7/14 M1519 36/135 M
42 174 ADAM BAYNARD BERWYN PA 13 M 22:02 7:04 2/18 M0014 37/135 M
43 282 MATT MANION DEVON PA 37 M 22:04 7:04 10/28 M3039 38/135 M
44 230 GRAHAM TOOKER DEVON PA 17 M 22:14 7:08 8/14 M1519 39/135 M
45 26 JANE CREAMER BERWYN PA 47 F 22:16 7:08 2/26 F4049 6/93 F
46 261 MATTHEW HEINTZELMAN WAYNE PA 38 M 22:22 7:10 11/28 M3039 40/135 M
47 203 LARA TOSCANI CONSHOHOCKEN PA 25 F 22:23 7:10 1/15 F1929 7/93 F
48 204 AARON WEEMS CONSHOHOCKEN PA 29 M 22:24 7:11 8/19 M1929 41/135 M
49 197 SPENSER MAY PAOLI PA 19 M 22:33 7:14 9/14 M1519 42/135 M
50 25 GARRETT CREAMER BERWYN PA 12 M 22:34 7:14 3/18 M0014 43/135 M
51 11 STEVEN BLEWITT WILMINGTON DE 37 M 22:37 7:15 12/28 M3039 44/135 M
52 221 DAWN MORGAN BERWYN PA 38 F 22:39 7:16 2/25 F3039 8/93 F
53 97 ZACK NEINER EXTON PA 13 M 22:40 7:16 4/18 M0014 45/135 M
54 161 GEORGE POPLOSKIE READING PA 37 M 22:45 7:18 13/28 M3039 46/135 M
55 160 NED LEE DEVON PA 46 M 22:49 7:19 8/33 M4049 47/135 M
age|#in p. 2
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
56 149 JIM WRIGHT BERWYN PA 43 M 22:54 7:20 9/33 M4049 48/135 M
57 155 STEVE CARTWRIGHT STRAFFORD PA 54 M 23:02 7:23 3/13 M5059 49/135 M
58 175 CRETCHEN COONEY NEWTOWN SQ PA 46 F 23:03 7:23 3/26 F4049 9/93 F
59 186 JONATHAN WAITE BERWYN PA 42 M 23:04 7:24 10/33 M4049 50/135 M
60 94 ROBERT MOUL UNKNOWN 43 M 23:05 7:24 11/33 M4049 51/135 M
61 176 REBECCA GRIFFIN-HEINZ STAFFORD PA 40 F 23:18 7:28 4/26 F4049 10/93 F
62 191 ZACHARY VALOCCHI BERWYN PA 19 M 23:35 7:34 10/14 M1519 52/135 M
63 225 DOUG TRITTON VILLANOVA PA 20 M 23:41 7:35 9/19 M1929 53/135 M
64 168 JERRY OCONNOR NEWTOWN SQ PA 48 M 23:43 7:36 12/33 M4049 54/135 M
65 139 MARY ELLEN TOSCANI BERWYN PA 18 F 23:44 7:36 1/10 F1519 11/93 F
66 241 JASON FRANK BRIDGEPORT PA 25 M 23:46 7:37 10/19 M1929 55/135 M
67 138 HENRY TORONI UNKNOWN 46 M 23:55 7:40 13/33 M4049 56/135 M
68 184 LAURA MCGUIRE NORRISTOWN PA 27 F 23:59 7:41 2/15 F1929 12/93 F
69 152 EDWARD SWEENEY WAYNE PA 42 M 24:00 7:42 14/33 M4049 57/135 M
70 224 SCOTT PETRIE RADNOR PA 56 M 24:04 7:43 4/13 M5059 58/135 M
71 27 ERIC CREIGHTON WEST POINT NY 21 M 24:05 7:43 11/19 M1929 59/135 M
72 93 JEFFREY MORRIS BERWYN PA 15 M 24:06 7:43 11/14 M1519 60/135 M
73 170 GABRIELLE WASSER BERWYN PA 19 F 24:21 7:48 2/10 F1519 13/93 F
74 137 EVAN TOOKER DEVON PA 15 M 24:22 7:49 12/14 M1519 61/135 M
75 198 JOHN COX PAOLI PA 45 M 24:25 7:50 15/33 M4049 62/135 M
76 234 KATEY OWEN UNKNOWN 38 F 24:26 7:50 3/25 F3039 14/93 F
77 105 MICHELLE PARISI BERWYN PA 38 F 24:30 7:51 4/25 F3039 15/93 F
78 77 CONNOR LEWIS WEST POINT NY 21 M 24:33 7:52 12/19 M1929 63/135 M
79 124 MATT SKINNER WEST POINT NY 25 M 24:33 7:52 13/19 M1929 64/135 M
80 194 NOLAN KINGSLEY WAYNE PA 15 M 24:37 7:53 13/14 M1519 65/135 M
81 243 MICHAEL WELLSTEIN BERWYN PA 11 M 24:41 7:55 5/18 M0014 66/135 M
82 28 JOHANNA DAVIS VALLEY FORGE PA 42 F 24:43 7:55 5/26 F4049 16/93 F
83 187 BETSY HARGUS BERWYN PA 52 F 24:46 7:56 1/8 F5059 17/93 F
84 128 TOM SREDENSCHEK BERWYN PA 44 M 24:51 7:58 16/33 M4049 67/135 M
85 122 PETER SIMS UNKNOWN 37 M 24:53 7:59 14/28 M3039 68/135 M
86 109 DALE PRESTIPINO BERWYN PA 41 M 24:55 7:59 17/33 M4049 69/135 M
87 110 MATTHEW PRESTIPINO BERWYN PA 09 M 24:57 8:00 6/18 M0014 70/135 M
88 57 STEPHANE HARDINGER BERWYN PA 12 M 25:03 8:02 7/18 M0014 71/135 M
89 23 CAROLINE CREAMER BERWYN PA 15 F 25:07 8:03 3/10 F1519 18/93 F
90 257 SUSAN MERRILL BERWYN PA 32 F 25:13 8:05 5/25 F3039 19/93 F
91 205 JONATHAN YEAGLEY BERWYN PA 51 M 25:18 8:07 5/13 M5059 72/135 M
92 104 CHRIS ORSULAK BERWYN PA 35 M 25:19 8:07 15/28 M3039 73/135 M
93 112 NICK PRESTIPINO BERWYN PA 12 M 25:22 8:08 8/18 M0014 74/135 M
94 157 WILL MERRIMAN BERWYN PA 27 M 25:25 8:09 14/19 M1929 75/135 M
95 140 NAM TRUONG PAOLI PA 32 M 25:29 8:10 16/28 M3039 76/135 M
96 208 TOM KENNEDY BERWYN PA 46 M 25:30 8:10 18/33 M4049 77/135 M
97 207 HOWARD WALKER HAVERTOWN PA 40 M 25:32 8:11 19/33 M4049 78/135 M
98 285 PATIENCE MUTO LANSDALE PA 31 F 25:34 8:12 6/25 F3039 20/93 F
99 142 MATT VALOCCHI BERWYN PA 22 M 25:36 8:12 15/19 M1929 79/135 M
100 195 MATT AVELLINO MALVERN PA 16 M 25:42 8:14 14/14 M1519 80/135 M
101 162 NICHOLAS EPPINGER WAYNE PA 13 M 25:43 8:15 9/18 M0014 81/135 M
102 163 BRUCE EPPINGER WAYNE PA 48 M 25:43 8:15 20/33 M4049 82/135 M
103 196 KEITH TRITTON VILLANOVA PA 26 M 25:44 8:15 16/19 M1929 83/135 M
104 219 BOB RUGGIERO MALVERN PA 68 M 25:55 8:18 1/7 M6099 84/135 M
105 280 TERRY WALMSLEY BERWYN PA 47 M 25:56 8:19 21/33 M4049 85/135 M
106 24 DON CREAMER BERWYN PA 51 M 26:02 8:21 6/13 M5059 86/135 M
107 121 KRISTIN SIMS UNKNOWN 35 F 26:04 8:21 7/25 F3039 21/93 F
108 100 KRISTIN OBRIEN UNKNOWN 34 F 26:06 8:22 8/25 F3039 22/93 F
109 19 MARYANN BURNS UNKNOWN 28 F 26:13 8:24 3/15 F1929 23/93 F
110 136 HERBERT THAL JR WAYNE PA 75 M 26:18 8:26 2/7 M6099 87/135 M
111 173 MAUREEN WENDELL BERWYN PA 41 F 26:30 8:30 6/26 F4049 24/93 F
112 148 ADAM WRIGHT BERWYN PA 11 M 26:33 8:31 10/18 M0014 88/135 M
113 229 MIKE MARTIN ARDMORE PA 26 M 26:34 8:31 17/19 M1929 89/135 M
114 246 LAURA NICHOLAS BERWYN PA 49 F 26:35 8:31 7/26 F4049 25/93 F
115 245 ALANNA MILLER WAYNE PA 18 F 26:36 8:32 4/10 F1519 26/93 F
age|#in p. 3
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
116 209 LYDIA KENNEDY BERWYN PA 45 F 26:37 8:32 8/26 F4049 27/93 F
117 43 PAULINE FANT UNKNOWN 35 F 26:41 8:33 9/25 F3039 28/93 F
118 60 ALAN HOLTZER WAYNE PA 41 M 26:42 8:33 22/33 M4049 90/135 M
119 58 JERRY HENIGE UNKNOWN 60 M 26:43 8:34 3/7 M6099 91/135 M
120 1 LAUREN ANDERKO BERWYN PA 13 F 26:43 8:34 1/4 F0014 29/93 F
121 210 ESTHER MITA BERWYN PA 39 F 26:45 8:34 10/25 F3039 30/93 F
122 211 MICHELE GORELICK BERWYN PA 37 F 26:57 8:38 11/25 F3039 31/93 F
123 254 JACK IFFERT WAYNE PA 10 M 26:58 8:39 11/18 M0014 92/135 M
124 129 JULIE STEEGE DEVON PA 35 F 27:03 8:40 12/25 F3039 32/93 F
125 231 COURTNEY ROBERTS ARDMORE PA 26 F 27:05 8:41 4/15 F1929 33/93 F
126 217 THERESA FARACE WEST CHESTER PA 41 F 27:06 8:41 9/26 F4049 34/93 F
127 42 LINDSAY EARLEY BERWYN PA 15 F 27:06 8:41 5/10 F1519 35/93 F
128 7 SAMANTHA BELLIVEAU DEVON PA 16 F 27:07 8:41 6/10 F1519 36/93 F
129 158 MICHELLE DALLEY BERWYN PA 17 F 27:08 8:42 7/10 F1519 37/93 F
130 159 LAUREN VOGT BERWYN PA 18 F 27:08 8:42 8/10 F1519 38/93 F
131 63 AMANDA JONES BERWYN PA 11 F 27:10 8:42 2/4 F0014 39/93 F
132 64 KEN JONES BERWYN PA 43 M 27:10 8:42 23/33 M4049 93/135 M
133 264 MARY BAGLEY WAYNE PA 44 F 27:11 8:43 10/26 F4049 40/93 F
134 232 MADELINE MARTIN BERWYN PA 20 F 27:14 8:44 5/15 F1929 41/93 F
135 252 KIM NEFF BERWYN PA 43 F 27:15 8:44 11/26 F4049 42/93 F
136 46 ELIZABETH FIELD BERWYN PA 22 F 27:17 8:45 6/15 F1929 43/93 F
137 101 MATTHEW ODONNELL DEVON PA 29 M 27:20 8:46 18/19 M1929 94/135 M
138 62 MATTHEW HOLTZER WAYNE PA 11 M 27:21 8:46 12/18 M0014 95/135 M
139 71 ROB KRESS BERWYN PA 51 M 27:21 8:46 7/13 M5059 96/135 M
140 151 DANIEL ZEBRO CEDAR GRIVE NJ 34 M 27:23 8:47 17/28 M3039 97/135 M
141 75 GREGG LEVINSON UNKNOWN 38 M 27:26 8:48 18/28 M3039 98/135 M
142 216 ALANA HILSHER DEVON PA 24 F 27:28 8:48 7/15 F1929 44/93 F
143 220 STEVEN ROMANO BERWYN PA 54 M 27:33 8:50 8/13 M5059 99/135 M
144 164 CATHERINE BERGAN DEVON PA 41 F 27:46 8:54 12/26 F4049 45/93 F
145 193 MELLINDA YOCUM DEVON PA 43 F 27:52 8:56 13/26 F4049 46/93 F
146 53 DAVID HALPREN UNKNOWN 31 M 27:55 8:57 19/28 M3039 100/135 M
147 49 PAUL FLEISCHER WAYNE PA 38 M 28:00 8:58 20/28 M3039 101/135 M
148 169 ROBERT ALBERTSON BERWYN PA 43 M 28:04 9:00 24/33 M4049 102/135 M
149 55 CHRIS HARDINGER BERWYN PA 44 M 28:18 9:04 25/33 M4049 103/135 M
150 119 BETH SIMON DEVON PA 44 F 28:32 9:09 14/26 F4049 47/93 F
151 242 SAM VALENTINE MALVERN PA 12 M 29:06 9:20 13/18 M0014 104/135 M
152 5 PHIL BALL UNKNOWN 48 M 29:07 9:20 26/33 M4049 105/135 M
153 244 TOM VALENTINE MALVERN PA 42 M 29:08 9:20 27/33 M4049 106/135 M
154 41 KAREN EARLEY BERWYN PA 46 F 29:13 9:22 15/26 F4049 48/93 F
155 247 JEFF SACKS WAYNE PA 49 M 29:14 9:22 28/33 M4049 107/135 M
156 89 BARBARA MCCLINTOCK BERWYN PA 48 F 29:15 9:23 16/26 F4049 49/93 F
157 271 RUTH KAIN UNKNOWN 40 F 29:26 9:26 17/26 F4049 50/93 F
158 266 JUSTIN FLOOD DEVON PA 36 M 29:33 9:28 21/28 M3039 108/135 M
159 135 JOSEPH TAMNEY UNKNOWN 60 M 29:36 9:29 4/7 M6099 109/135 M
160 76 KRISTIN LEVINSON UNKNOWN 32 F 29:52 9:34 13/25 F3039 51/93 F
161 10 KELLY BLEWITT WILMINGTON DE 38 F 30:00 9:37 14/25 F3039 52/93 F
162 226 MIKE FANELLE BERWYN PA 36 M 30:03 9:38 22/28 M3039 110/135 M
163 228 DAVID KENNESON MALVERN PA 35 M 30:50 9:53 23/28 M3039 111/135 M
164 78 JOHN LEWIS WAYNE PA 55 M 31:05 9:58 9/13 M5059 112/135 M
165 249 LAURA ABRAMSON MALVERN PA 48 F 31:06 9:58 18/26 F4049 53/93 F
166 150 HELEN YANG WAYNE PA 33 F 31:10 9:59 15/25 F3039 54/93 F
167 213 ERIN MUHLY DEVON PA 27 F 31:17 10:02 8/15 F1929 55/93 F
168 130 KYLE STEWART DOWNINGTOWN PA 39 M 31:19 10:02 24/28 M3039 113/135 M
169 44 MELISSA FELICIANI ROYERSFORD PA 31 F 31:52 10:13 16/25 F3039 56/93 F
170 45 ROBERT FELICIANI ROYERSFORD PA 32 M 31:54 10:13 25/28 M3039 114/135 M
171 98 LINDA NIRMAIER PAOLI PA 39 F 32:11 10:19 17/25 F3039 57/93 F
172 13 DARRYL BOWMAN UNKNOWN 61 M 32:23 10:23 5/7 M6099 115/135 M
173 256 NANCY VERONESI WAYNE PA 52 F 32:31 10:25 2/8 F5059 58/93 F
174 96 SHELLY NEINER EXTON PA 55 F 32:36 10:27 3/8 F5059 59/93 F
175 201 KRISTEN HOTZ DEVON PA 15 F 32:41 10:29 9/10 F1519 60/93 F
age|#in p. 4
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ==================== =============== == = ===== ===== ======= ===== ==========
176 84 AARON LURIE MALVERN PA 08 M 32:42 10:29 14/18 M0014 116/135 M
177 85 NATALIE LURIE MALVERN PA 41 F 32:42 10:29 19/26 F4049 61/93 F
178 200 PETER HOTZ DEVON PA 46 M 32:43 10:29 29/33 M4049 117/135 M
179 182 SARA MOULTON BRIGANTINE NJ 21 F 33:04 10:36 9/15 F1929 62/93 F
180 17 STEPHEN BURGO BERWYN PA 35 M 33:07 10:37 26/28 M3039 118/135 M
181 73 DANIEL KRISTIE FOLSOM PA 22 M 33:08 10:37 19/19 M1929 119/135 M
182 202 VIRGINIA CARR WEST CHESTER PA 36 F 33:13 10:39 18/25 F3039 63/93 F
183 18 TIFFANY BURKE BRIDGEPORT PA 33 F 33:21 10:41 19/25 F3039 64/93 F
184 68 BILL KINGSLEY WAYNE PA 48 M 33:57 10:53 30/33 M4049 120/135 M
185 146 SARAH WEINSTEIN UNKNOWN 29 F 34:07 10:56 10/15 F1929 65/93 F
186 286 MEGAN AQUILANTE PARKESBURG PA 29 F 34:07 10:56 11/15 F1929 66/93 F
187 223 MACK MORGAN BERWYN PA 09 M 34:18 11:00 15/18 M0014 121/135 M
188 222 SAM MORGAN BERWYN PA 39 M 34:18 11:00 27/28 M3039 122/135 M
189 21 CELESTE CLANCY BERWYN PA 46 F 34:29 11:03 20/26 F4049 67/93 F
190 40 GLORIA DYER BERWYN PA 36 F 34:30 11:03 20/25 F3039 68/93 F
191 127 HEIDI SPROAT BERWYN PA 54 F 34:34 11:05 4/8 F5059 69/93 F
192 114 ERIC RODRIGUEZ RADNOR PA 11 M 35:00 11:13 16/18 M0014 123/135 M
193 126 GREGORY SPEARS UNKNOWN 51 M 35:12 11:17 10/13 M5059 124/135 M
194 95 CHARLES NEINER EXTON PA 61 M 35:19 11:19 6/7 M6099 125/135 M
195 171 JULES DEWEY NEWTOWN SQ PA 35 F 35:27 11:22 21/25 F3039 70/93 F
196 87 NORA MARGOLIS WAYNE PA 42 F 35:47 11:28 21/26 F4049 71/93 F
197 199 MARY DIMARTINO BERWYN PA 38 F 36:00 11:32 22/25 F3039 72/93 F
198 56 SEBASTIEN HARDINGER BERWYN PA 14 M 36:11 11:36 17/18 M0014 126/135 M
199 103 KEITH OROURKE WAYNE PA 44 M 36:47 11:47 31/33 M4049 127/135 M
200 102 DENISE OROURKE MERION STATI PA 43 F 36:47 11:47 22/26 F4049 73/93 F
201 15 DENNIS BOYLE SWARTHMORE PA 55 M 37:29 12:01 11/13 M5059 128/135 M
202 238 JERRY MCTEAR HONEY BROOK PA 44 M 38:21 12:18 32/33 M4049 129/135 M
203 237 CHRISTY MCTEAR HONEY BROOK PA 18 F 38:22 12:18 10/10 F1519 74/93 F
204 177 SHANNON MCGURK EXTON PA 13 F 38:27 12:19 3/4 F0014 75/93 F
205 33 JACK DEHAVEN BROOKLYN NY 11 M 38:31 12:21 18/18 M0014 130/135 M
206 30 BILL DEHAVEN BROOKLYN NY 40 M 38:31 12:21 33/33 M4049 131/135 M
207 255 MARC BALCAR WAYNE PA 33 M 42:06 13:30 28/28 M3039 132/135 M
208 258 ELLIE BALCAR WAYNE PA 32 F 42:10 13:31 23/25 F3039 76/93 F
209 259 MEGAN KAMPF WAYNE PA 35 F 44:39 14:19 24/25 F3039 77/93 F
210 133 KELLY STROGEN BERWYN PA 21 F 45:36 14:37 12/15 F1929 78/93 F
211 132 ED STROGEN BERWYN PA 57 M 45:37 14:37 12/13 M5059 133/135 M
212 20 LAURIE CHAMLIN UNKNOWN 51 F 46:29 14:54 5/8 F5059 79/93 F
213 267 MARY FLOOD DEVON PA 38 F 46:47 15:00 25/25 F3039 80/93 F
214 54 TOM HAMILTON BERWYN PA 60 M 46:50 15:01 7/7 M6099 134/135 M
215 125 PEGGY SOHMER DEVON PA 69 F 50:19 16:08 1/2 F6099 81/93 F
216 69 LAURA KOSTER UNKNOWN 27 F 50:56 16:19 13/15 F1929 82/93 F
217 251 CARLA WESTERMAN WEST CHESTER PA 60 F 50:58 16:20 2/2 F6099 83/93 F
218 134 CHRISTY TALBOT UNKNOWN 27 F 50:58 16:20 14/15 F1929 84/93 F
219 143 MICHAEL VERGULDI BERWYN PA 53 M 51:10 16:24 13/13 M5059 135/135 M
220 144 NICOLE VERGULDI BERWYN PA 20 F 51:10 16:24 15/15 F1929 85/93 F
221 9 LYNNE BIGGIN BERWYN PA 49 F 51:56 16:39 23/26 F4049 86/93 F
222 14 JEANNIE BOWMAN UNKNOWN 59 F 51:56 16:39 6/8 F5059 87/93 F
223 59 CHERYL HILKERT BERWYN PA 42 F 52:29 16:49 24/26 F4049 88/93 F
224 81 DENISE LISZEZSKI BERWYN PA 50 F 52:31 16:50 7/8 F5059 89/93 F
225 83 REBECCA LIVINGSTON UNKNOWN 12 F 52:32 16:50 4/4 F0014 90/93 F
226 82 JULIE LIVINGSTON UNKNOWN 47 F 52:45 16:54 25/26 F4049 91/93 F
227 123 KATHY SIRAVO BERWYN PA 49 F 52:46 16:55 26/26 F4049 92/93 F
228 52 ANITA GREENE MALVERN PA 53 F 52:47 16:55 8/8 F5059 93/93 F
[ Main Menu ] [ Race Schedule]
L&M Computer Sports & Event Productions