![]() |
BERWYN VICTORY5 K RUNBerwyn, PennsylvaniaSaturday, June 11, 2005 OVERALL ORDER OF FINISH
|
B E R W Y N V I C T O R Y 5 K R U N
Berwyn, PA * Saturday, June 11, 2005
O R D E R O F F I N I S H
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
1 73 RYAN DESGRANGE BELLEVILLE MI 25 M 15:05 4:52 MALE WINNER 1/79 M
2 80 MIKE PADILLA PHOENIXVILLE PA 30 M 15:39 5:03 2nd MALE 2/79 M
3 82 RYAN WALSH ARDMORE PA 28 M 15:49 5:06 3rd MALE 3/79 M
4 105 ART D COLA WARMINSTER PA 27 M 15:52 5:07 1/13 M1929 4/79 M
5 10 EAMON BRAZUNAS WAYNE PA 23 M 16:24 5:17 2/13 M1929 5/79 M
6 120 JASON W BULL HAVERFORD PA 26 M 16:39 5:22 3/13 M1929 6/79 M
7 55 CARLOS SHULTZ BERWYN PA 34 M 16:56 5:28 1/22 M3039 7/79 M
8 117 TERRY KELLY BERWYN PA 35 M 17:34 5:40 2/22 M3039 8/79 M
9 84 AUSTIN HODGES BERWYN PA 18 M 17:42 5:43 1/7 M1519 9/79 M
10 68 MYLES LUND BERWYN PA 17 M 17:45 5:44 2/7 M1519 10/79 M
11 85 COLLIN HODGES BERWYN PA 19 M 17:53 5:46 3/7 M1519 11/79 M
12 81 KIM WALSH ARDMORE PA 32 F 18:03 5:49 FEMALE WINNER 1/60 F
13 29 PAM GESS SOMERDALE NJ 36 F 18:27 5:57 2nd FEMALE 2/60 F
14 8 HUGH BIGGINS BERWYN PA 50 M 18:40 6:01 1/14 M5059 12/79 M
15 69 CHRISTOPHER HAMM COLLEGEVILLE PA 33 M 18:48 6:04 3/22 M3039 13/79 M
16 43 MARK NAGLE WAYNE PA 45 M 18:51 6:05 1/11 M4049 14/79 M
17 115 JULIE HANKIN WEST CHESTER PA 40 F 19:00 6:08 3rd FEMALE 3/60 F
18 122 BILL MILLER BERWYN PA 39 M 19:16 6:13 4/22 M3039 15/79 M
19 36 HANNAH KLIGMAN RADNOR PA 16 F 19:27 6:16 1/5 F1519 4/60 F
20 56 MARY SHULTZ BERWYN PA 34 F 19:40 6:21 1/18 F3039 5/60 F
21 75 DAN BROWNE BERWYN PA 17 M 19:59 6:27 4/7 M1519 16/79 M
22 83 DEB HYDE BELMONT HLS PA 36 F 20:04 6:28 2/18 F3039 6/60 F
23 99 KEVIN GOLDSTEIN BERWYN PA 46 M 20:15 6:32 2/11 M4049 17/79 M
24 124 JOE FARACE WEST CHESTER PA 39 M 20:34 6:38 5/22 M3039 18/79 M
25 129 DAVE MCGUIRE WARRINGTON PA 26 M 20:44 6:41 4/13 M1929 19/79 M
26 27 LOU FILLIPPO CHESTER SPRI PA 55 M 20:49 6:43 2/14 M5059 20/79 M
27 71 CHRISTOPHER COMMANS SECANE PA 39 M 20:50 6:43 6/22 M3039 21/79 M
28 66 BART WISCHNOWSKI WEST CHESTER PA 16 M 21:00 6:46 5/7 M1519 22/79 M
29 125 MATT KLINE PHILADELPHIA PA 30 M 21:31 6:56 7/22 M3039 23/79 M
30 97 KELLY STROGER BERWYN PA 19 F 21:36 6:58 2/5 F1519 7/60 F
31 135 JOSEPH MALARO PHILADELPHIA PA 28 M 21:40 6:59 5/13 M1929 24/79 M
32 79 BRYAN C BAYLIS MALVERN PA 26 M 21:55 7:04 6/13 M1929 25/79 M
33 144 MARK GALLAGHER BERWYN PA 28 M 22:06 7:08 7/13 M1929 26/79 M
34 96 BRET STROGER BERWYN PA 23 M 22:09 7:09 8/13 M1929 27/79 M
35 128 MATT HEINTZELMAN WAYNE PA 36 M 22:19 7:12 8/22 M3039 28/79 M
36 41 MANUEL MENENDEZ BERWYN PA 50 M 22:32 7:16 3/14 M5059 29/79 M
37 24 TONY DEHAVEN EXTON PA 33 M 22:38 7:18 9/22 M3039 30/79 M
38 23 MIKE DEHAVEN GLEN MILLS PA 36 M 22:42 7:19 10/22 M3039 31/79 M
39 7 JAMES BIERSTAKER BERWYN PA 39 M 22:47 7:21 11/22 M3039 32/79 M
40 89 ADAM MUHLENHAUPT VALLEY FORGE PA 14 M 22:57 7:24 1/7 M0014 33/79 M
41 42 MORGAN MILLER BERWYN PA 14 F 23:16 7:30 1/5 F0014 8/60 F
42 67 YANCY MARANAN COATESVILLE PA 22 M 23:18 7:31 9/13 M1929 34/79 M
43 113 RICK MCGOVERN COLLEGEVILLE PA 30 M 23:36 7:37 12/22 M3039 35/79 M
44 72 JOHN KOSTENBAUDER BERWYN PA 50 M 23:46 7:40 4/14 M5059 36/79 M
45 131 LAURA CAPIK MINERSVILLE PA 25 F 23:49 7:41 1/7 F1929 9/60 F
46 28 JIM FOX BERWYN PA 37 M 23:58 7:44 13/22 M3039 37/79 M
47 33 WATSON HANSON RADNOR PA 09 M 24:03 7:45 2/7 M0014 38/79 M
48 121 KATEY OWEN LANSDALE PA 36 F 24:09 7:47 3/18 F3039 10/60 F
49 4 JOSEPH BERKA DEVON PA 52 M 24:10 7:48 5/14 M5059 39/79 M
50 104 GEORGE JACKSON DREXEL HILL PA 72 M 24:26 7:53 1/2 M6099 40/79 M
51 93 KEVIN DONOHUE WEST CHESTER PA 29 M 24:39 7:57 10/13 M1929 41/79 M
52 141 DAVID COYE LANDENBERG PA 53 M 25:09 8:07 6/14 M5059 42/79 M
53 109 BINDU GOWDA BERWYN PA 23 F 25:18 8:10 2/7 F1929 11/60 F
54 132 COLIN MAULT BERWYN PA 28 M 25:23 8:11 11/13 M1929 43/79 M
55 62 HERBERT THAL JR WAYNE PA 73 M 25:32 8:14 2/2 M6099 44/79 M
age|#in p. 2
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
56 143 GLENN MAHONEY BERWYN PA 36 M 25:49 8:20 14/22 M3039 45/79 M
57 145 COLLEEN MAHONEY BERWYN PA 35 F 25:50 8:20 4/18 F3039 12/60 F
58 74 CAROLINE BROWNE BERWYN PA 43 F 25:57 8:22 1/17 F4049 13/60 F
59 108 STEVE OLIVER BERWYN PA 24 M 26:05 8:25 12/13 M1929 46/79 M
60 87 DAN WEAVER BERWYN PA 37 M 26:14 8:28 15/22 M3039 47/79 M
61 18 TONY CLEMENTE NORRISTOWN PA 42 M 26:15 8:28 3/11 M4049 48/79 M
62 90 JACOB WALLACE BRYN MAWR PA 23 M 26:22 8:30 13/13 M1929 49/79 M
63 91 MIKE FANELLE BERWYN PA 34 M 26:22 8:30 16/22 M3039 50/79 M
64 40 PHIL MAYER WEST CHESTER PA 51 M 26:36 8:35 7/14 M5059 51/79 M
65 92 AMY BIELINSKY STRAFFORD PA 33 F 26:37 8:35 5/18 F3039 14/60 F
66 123 THERESA FARACE WEST CHESTER PA 39 F 26:45 8:38 6/18 F3039 15/60 F
67 59 TOM SREDENSCHEK BERWYN PA 42 M 26:59 8:42 4/11 M4049 52/79 M
68 88 STEPHANE HARDINGER BERWYN PA 10 M 27:01 8:43 3/7 M0014 53/79 M
69 137 MERRITT NUDY SHILLINGTON PA 30 F 27:07 8:45 7/18 F3039 16/60 F
70 12 KEVIN BUCKLEY DEVON PA 50 M 27:31 8:53 8/14 M5059 54/79 M
71 118 TOM HARVEY PHOENIXVILLE PA 41 M 27:35 8:54 5/11 M4049 55/79 M
72 119 ANGELEE HARVEY PHOENIXVILLE PA 35 F 27:55 9:00 8/18 F3039 17/60 F
73 126 MARY ELLEN TOSCANI BERWYN PA 16 F 28:10 9:05 3/5 F1519 18/60 F
74 127 LARA TOSCANI BERWYN PA 23 F 28:11 9:05 3/7 F1929 19/60 F
75 48 MICHELLE PARISI BERWYN PA 36 F 28:20 9:08 9/18 F3039 20/60 F
76 2 NOAH BARSKY SOUTHEASTERN PA 34 M 28:23 9:09 17/22 M3039 56/79 M
77 140 DON CREAMER BERWYN PA 49 M 28:25 9:10 6/11 M4049 57/79 M
78 70 MELISSA HAMM COLLEGEVILLE PA 27 F 28:26 9:10 4/7 F1929 21/60 F
79 31 ADDISON HANSON RADNOR PA 09 M 28:31 9:12 4/7 M0014 58/79 M
80 32 BETH HANSON RADNOR PA 40 F 28:31 9:12 2/17 F4049 22/60 F
81 78 LIZ HARVEY RADNOR PA 32 F 28:48 9:17 10/18 F3039 23/60 F
82 50 TRICIA ROARTY WAYNE PA 33 F 28:51 9:18 11/18 F3039 24/60 F
83 20 JOHANNA DAVIS VALLEY FORGE PA 40 F 28:52 9:19 3/17 F4049 25/60 F
84 51 STEVEN ROMANO BERWYN PA 52 M 28:59 9:21 9/14 M5059 59/79 M
85 35 TOM KENNEDY BERWYN PA 44 M 29:07 9:24 7/11 M4049 60/79 M
86 101 DEANNA GOLDSTEIN BERWYN PA 12 F 29:10 9:25 2/5 F0014 26/60 F
87 111 WENDY BLECZINSKI BERWYN PA 35 F 29:50 9:37 12/18 F3039 27/60 F
88 64 JOSEPH TOOLE PAOLI PA 12 M 29:58 9:40 5/7 M0014 61/79 M
89 142 ELLEN BRACE BERWYN PA 42 F 30:00 9:41 4/17 F4049 28/60 F
90 63 BRIAN TOOLE PAOLI PA 41 M 30:03 9:42 8/11 M4049 62/79 M
91 149 CHRIS LARKIN HAMILTON BR 36 M 30:07 9:43 18/22 M3039 63/79 M
92 86 MAUREEN WEAVER BERWYN PA 35 F 30:08 9:43 13/18 F3039 29/60 F
93 151 GEOFF SCHNYDER WEST CHESTER PA 33 M 30:12 9:45 19/22 M3039 64/79 M
94 13 ROBYN BUNGAY WARAICK WK03 BE 28 F 30:14 9:45 5/7 F1929 30/60 F
95 112 CHRISTINE FILLIPPO COLLEGEVILLE PA 31 F 30:20 9:47 14/18 F3039 31/60 F
96 150 JUDY SCHNYDER WEST CHESTER PA 32 F 30:20 9:47 15/18 F3039 32/60 F
97 11 JUSTIN BUCKLEY DEVON PA 18 M 30:21 9:47 6/7 M1519 65/79 M
98 47 DAVID PAOLISSO DEVON PA 51 M 30:41 9:54 10/14 M5059 66/79 M
99 138 MEGAN KAMPF WAYNE PA 33 F 30:48 9:56 16/18 F3039 33/60 F
100 34 LYDIA KENNEDY BERWYN PA 44 F 30:56 9:59 5/17 F4049 34/60 F
101 116 NOAH HANKIN WEST CHESTER PA 08 M 31:07 10:02 6/7 M0014 67/79 M
102 106 MARY KATE PASCALI PLYMOUTH MTG PA 12 F 31:07 10:02 3/5 F0014 35/60 F
103 3 JANET BERKA DEVON PA 15 F 31:08 10:03 4/5 F1519 36/60 F
104 107 MICHAEL PASCALI PLYMOUTH MTG PA 41 M 31:09 10:03 9/11 M4049 68/79 M
105 136 LAURA ABRAMSON MALVERN PA 46 F 31:11 10:04 6/17 F4049 37/60 F
106 139 KAREN HARWOOD WAYNE PA 44 F 31:18 10:06 7/17 F4049 38/60 F
107 94 JONATHAN STERN PAOLI PA 40 M 31:27 10:09 10/11 M4049 69/79 M
108 14 BILL CANNA GLENOLDEN PA 56 M 32:00 10:19 11/14 M5059 70/79 M
109 110 BARBARA MCCLINTICK BERWYN PA 46 F 32:11 10:23 8/17 F4049 39/60 F
110 114 RICH HOUGHTON GLEN MILLS PA 43 M 32:26 10:28 11/11 M4049 71/79 M
111 54 STEPHANIE SCARTOZZI CONCHOHOKEN PA 23 F 32:39 10:32 6/7 F1929 40/60 F
112 46 JAMIE OLIVER ARDMORE PA 23 F 32:39 10:32 7/7 F1929 41/60 F
113 58 HEIDI SPROAT BERWYN PA 52 F 33:15 10:44 1/4 F5059 42/60 F
114 76 ANN OBRIEN BERWYN PA 47 F 33:16 10:44 9/17 F4049 43/60 F
115 155 MARY F FLOOD DEVON PA 36 F 36:13 11:41 17/18 F3039 44/60 F
age|#in p. 3
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ====================== =============== == = ===== ==== ======= ===== ==========
116 154 JUSTIN FLOOD DEVON PA 34 M 36:23 11:44 20/22 M3039 72/79 M
117 102 KERRA GOLDSTEIN BERWYN PA 08 F 38:31 12:25 4/5 F0014 45/60 F
118 100 DIANE GOLDSTEIN BERWYN PA 47 F 38:43 12:29 10/17 F4049 46/60 F
119 147 THOMAS COLWELL MALVERN PA 37 M 39:59 12:54 21/22 M3039 73/79 M
120 146 JIM COLWELL MALVERN PA 35 M 40:01 12:55 22/22 M3039 74/79 M
121 148 MARSHA MENENDEZ BERWYN PA 48 F 40:25 13:02 11/17 F4049 47/60 F
122 39 KIM MANGANO RADNOR PA 15 F 40:50 13:10 5/5 F1519 48/60 F
123 77 COLIN OBRIEN BERWYN PA 12 M 41:50 13:30 7/7 M0014 75/79 M
124 153 MARYANN JAVIE BERWYN PA 43 F 42:27 13:42 12/17 F4049 49/60 F
125 152 JANE CREAMER BERWYN PA 45 F 42:29 13:42 13/17 F4049 50/60 F
126 133 TIFFANY HAMILTON KING/PRUSSIA PA 31 F 42:56 13:51 18/18 F3039 51/60 F
127 130 TOM HAMILTON BERWYN PA 58 M 42:57 13:51 12/14 M5059 76/79 M
128 65 NANCY WARD DEVON PA 50 F 43:09 13:55 2/4 F5059 52/60 F
129 5 JUSTIN BERKA DEVON PA 19 M 44:31 14:22 7/7 M1519 77/79 M
130 6 KAREN BERKA DEVON PA 49 F 44:52 14:28 14/17 F4049 53/60 F
131 98 ED STROGER BERWYN PA 55 M 47:10 15:13 13/14 M5059 78/79 M
132 95 CAROL STROGER BERWYN PA 54 F 52:29 16:56 3/4 F5059 54/60 F
133 15 DIANE CLAFFEY BERWYN PA 48 F 54:07 17:27 15/17 F4049 55/60 F
134 17 KELLEY CLAFFEY BERWYN PA 10 F 54:08 17:28 5/5 F0014 56/60 F
135 134 ANNA SICALIDES BERWYN PA 48 F 54:11 17:29 16/17 F4049 57/60 F
136 61 JOAN THAL WAYNE PA 71 F 56:16 18:09 1/1 F6099 58/60 F
137 16 JIM CLAFFEY BERWYN PA 55 M 57:38 18:35 14/14 M5059 79/79 M
138 60 SUZANNE STEWART DOWNINGTOWN PA 51 F 57:39 18:36 4/4 F5059 59/60 F
139 103 KIM MIKOWYCHOK DEVON PA 46 F 57:40 18:36 17/17 F4049 60/60 F
[ Main Menu ] [ Race Schedule]
L&M Computer Sports & Event Productions