BERWYN VICTORY

  5 K RUN

      Berwyn, Pennsylvania

       Saturday, June 12, 2004

       OVERALL ORDER OF FINISH

 

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                          
   B E R W Y N    V I C T O R Y    5 K    R U N
       Berwyn, PA * Saturday, June 12, 2004            No times
           O R D E R   O F   F I N I S H       due to the timing device
                                                malfunction, apologies


                                                         age|#in
o'all                                                    grp|age   age  sex|#fin
place   #           NAME               City/St     age s plc|grp  group plc|by sex
=====  ===  ======================  =============== == = =======  ===== ==========
    1  209   EAMON BRAZUNAS         WAYNE PA        22 M   MALE WINNER    1/92   M 
    2  268   CARLOS SCHULTZ SR      BERWYN PA       33 M     2nd MALE     2/92   M 
    3  283   COLLIN HODGES          BERWYN PA       18 M     3rd MALE     3/92   M 
    4  191   TERRY KELLY            BERWYN PA       34 M   1/32   M3039   4/92   M 
    5  294   MIKE YOUNG             DOWNINGTOWN PA  29 M   1/8    M1929   5/92   M 
    6  649   RYAN COMSTOCK          WEST CHESTER PA 25 M   2/8    M1929   6/92   M 
    7  169   JOHN CLARKE            UNKNOWN         49 M   1/21   M4049   7/92   M 
    8  643   NATHAN MENENDEZ        BERWYN PA       17 M   1/6    M1519   8/92   M 
    9  228   PAM GESS               SOMERDALE NJ    35 F  FEMALE WINNER   1/76   F 
   10  660   MYLES LUND             BERWYN PA       16 M   2/6    M1519   9/92   M 

   11  208   HUGH BIGGINS           BERWYN PA       49 M   2/21   M4049  10/92   M 
   12  242   JIM LEZOTTE            PHILADELPHIA PA 35 M   2/32   M3039  11/92   M 
   13  202   FRANK ANGELINI         BERWYN PA       34 M   3/32   M3039  12/92   M 
   14  644   DAVID KRONE            BERWYN PA       17 M   3/6    M1519  13/92   M 
   15  683   LORRAINE JASPER        POTTSTOWN PA    42 F    2nd FEMALE    2/76   F 
   16  292   JULIE HANKIN           WEST CHESTER PA 39 F    3rd FEMALE    3/76   F 
   17  240   HANNAH KLIGMAN         RADNOR PA       15 F   1/4    F1519   4/76   F 
   18  299   RUSS PATTON            NORRISTOWN PA   49 M   3/21   M4049  14/92   M 
   19  285   AUSTIN HODGES          BERWYN PA       17 M   4/6    M1519  15/92   M 
   20  287   KEN SWANSON            EXTON PA        42 M   4/21   M4049  16/92   M 

   21  233   RICHARD HENDERSON      PHILADELPHIA PA 52 M   1/12   M5059  17/92   M 
   22  257   RAYMOND PEACOCK        PAOLI PA        32 M   4/32   M3039  18/92   M 
   23  249   DONALD NEELY           BERWYN PA       35 M   5/32   M3039  19/92   M 
   24  662   PAUL STEEGE            DEVON PA        33 M   6/32   M3039  20/92   M 
   25  184   KEVIN GOLDSTEIN        BERWYN PA       45 M   5/21   M4049  21/92   M 
   26  269   MARY SCHULTZ           BERWYN PA       33 F   1/21   F3039   5/76   F 
   27  218   LIZ DALTON             WAYNE PA        16 F   2/4    F1519   6/76   F 
   28  227   GLENN GESS             SOMERDALE NJ    36 M   7/32   M3039  22/92   M 
   29  641   DAVID NEELY            PAOLI PA        15 M   5/6    M1519  23/92   M 
   30  658   JOE FARACE             WEST CHESTER PA 38 M   8/32   M3039  24/92   M 

   31  666   J COSTELLO             VALLEY FORGE PA 32 M   9/32   M3039  25/92   M 
   32  185   TOM FANNON             DUBLIN OH       47 M   6/21   M4049  26/92   M 
   33  291   ROBERT KOONS           WAYNE PA        54 M   2/12   M5059  27/92   M 
   34  293   COLLEEN PADILLA        PHOENIXVILLE PA 28 F   1/9    F1929   7/76   F 
   35  290   JONATHAN WALLER        BERWYN PA       57 M   3/12   M5059  28/92   M 
   36  230   MICHAEL HEE            BERWYN PA       37 M  10/32   M3039  29/92   M 
   37  166   DAVID E MCGUIRE        WARRINGTON PA   25 M   3/8    M1929  30/92   M 
   38  174   LOU FILLIPPO           CHESTER SPRI PA 54 M   4/12   M5059  31/92   M 
   39  212   GORDON COONEY          NEWTOWN SQUA PA 45 M   7/21   M4049  32/92   M 
   40  667   PAUL MARVEL            BERWYN PA       41 M   8/21   M4049  33/92   M 

   41  276   BRIAN TOOLE            PAOLI PA        40 M   9/21   M4049  34/92   M 
   42  673   BRIAN WALKER           MALVERN PA      35 M  11/32   M3039  35/92   M 
   43  653   ROBERT J WINTERLE      ARDMORE PA      37 M  12/32   M3039  36/92   M 
   44  648   MOSES HOGAN            PHOENIXVILLE PA 34 M  13/32   M3039  37/92   M 
   45  235   HERB HOFFMAN           MALVERN PA      24 F   2/9    F1929   8/76   F 
   46  234   ANDRE HOFFMAN          MALVERN PA      22 M   4/8    M1929  38/92   M 
   47  207   BLAIR BIGGINS          BERWYN PA       14 M   1/6    M0014  39/92   M 
   48  657   MARY FANELLI LUND      BERWYN PA       45 F   1/20   F4049   9/76   F 
   49  213   GRETCHEN COONEY        NEWTOWN SQUA PA 43 F   2/20   F4049  10/76   F 
   50  639   CHRIS PAPPA            PHOENIXVILLE PA 32 M  14/32   M3039  40/92   M 

   51  216   JANE CREAMER           BERWYN PA       44 F   3/20   F4049  11/76   F 
   52  247   STEVEN MILLER          BERWYN PA       41 M  10/21   M4049  41/92   M 
   53  288   BILL SIMON             DEVON PA        46 M  11/21   M4049  42/92   M 
   54  263   SCOTT SACHS            MALVERN PA      45 M  12/21   M4049  43/92   M 
   55  246   MORGAN MILLER          BERWYN PA       13 F   1/10   F0014  12/76   F 


                                                         age|#in
o'all                                                    grp|age   age  sex|#fin
place   #           NAME               City/St     age s plc|grp  group plc|by sex
=====  ===   ====================== =============== == = =======  ===== ==========
   56  668   CHRIS HUSSIN           VALLEY FORGE PA 36 M  15/32   M3039  44/92   M 
   57  232   REBECCA HEINZEN        STRAFFORD PA    41 F   4/20   F4049  13/76   F 
   58  186   MIKE SHIELS            DEVON PA        38 M  16/32   M3039  45/92   M 
   59  245   ALAN MIKOWYCHOK        BERWYN PA       14 M   2/6    M0014  46/92   M 
   60  236   LIZ HOFFMAN            MALVERN PA      23 F   3/9    F1929  14/76   F 

   61  171   MICHAEL BORISH         WARMINSTER PA   50 M   5/12   M5059  47/92   M 
   62  164   MARK GALLAGHER         BERWYN PA       27 M   5/8    M1929  48/92   M 
   63  295   CANDACE GANTT          BERWYN PA       45 F   5/20   F4049  15/76   F 
   64  264   CAREY SADLER           BERWYN PA       28 F   4/9    F1929  16/76   F 
   65  637   LYNN DEITHORN          MALVERN PA      39 F   2/21   F3039  17/76   F 
   66  167   LAURA CAPIK            MINERSVILLE PA  24 F   5/9    F1929  18/76   F 
   67  284   ANN DIADDEZIO          WEST CHESTER PA 34 F   3/21   F3039  19/76   F 
   68  672   MATTHEW D WALKER       MALVERN PA      32 M  17/32   M3039  49/92   M 
   69  224   ANTHONY DIINTINO       HAVERTOWN PA    32 M  18/32   M3039  50/92   M 
   70  286   GEORGE JACKSON         DREXEL HILL PA  71 M   1/4    M6099  51/92   M 

   71  206   JOE BERKA              BERWYN PA       51 M   6/12   M5059  52/92   M 
   72  253   NED NURICK             BERWYN PA       28 M   6/8    M1929  53/92   M 
   73  682   JAMES FOX              BERWYN PA       36 M  19/32   M3039  54/92   M 
   74  238   TOM KENNEDY            BERWYN PA       43 M  13/21   M4049  55/92   M 
   75  671   STEVE RHOADS           CHESTER SPRG PA 48 M  14/21   M4049  56/92   M 
   76  203   TODD BAUER             WAYNE PA        31 M  20/32   M3039  57/92   M 
   77  661   WALT TAGGART           VILLANOVA PA    60 M   2/4    M6099  58/92   M 
   78  254   MICHELLE PARISI        BERWYN PA       35 F   4/21   F3039  20/76   F 
   79  685   SHISHIR GADAM          UNKNOWN         37 M  21/32   M3039  59/92   M 
   80  655   ALAN YOCKEY            PAOLI PA        54 M   7/12   M5059  60/92   M 

   81  231   JAMES HEINZEN          STRAFFORD PA    42 M  15/21   M4049  61/92   M 
   82  188   MELISSA FANNON         DUBLIN OH       13 F   2/10   F0014  21/76   F 
   83  678   BOB RUGGIERO           MALVERN PA      65 M   3/4    M6099  62/92   M 
   84  646   DEREK MUNYAN           MONT CLARE PA   24 M   7/8    M1929  63/92   M 
   85  258   LYNNSEY PERRIN HEE     BERWYN PA       36 F   5/21   F3039  22/76   F 
   86  684   LOU ALLEVA             MALVERN PA      14 M   3/6    M0014  64/92   M 
   87  239   TOM KENNEDY JR         BERWYN PA       13 M   4/6    M0014  65/92   M 
   88  243   PHIL MAYER             WEST CHESTER PA 50 M   8/12   M5059  66/92   M 
   89  215   DONALD CREAMER         BERWYN PA       48 M  16/21   M4049  67/92   M 
   90  260   ANDREW RAU             DEVON PA        40 M  17/21   M4049  68/92   M 

   91  237   LEO KENNEDY            BERWYN PA       12 M   5/6    M0014  69/92   M 
   92  296   ERIC KNIGHT            BERWYN PA       36 M  22/32   M3039  70/92   M 
   93  297   DAN LEVINE             WAYNE PA        35 M  23/32   M3039  71/92   M 
   94  272   TOM SREDENSCHEK        BERWYN PA       41 M  18/21   M4049  72/92   M 
   95  211   KEN COLWELL            WAYNE PA        39 M  24/32   M3039  73/92   M 
   96  274   HERBERT THAL JR        WAYNE PA        72 M   4/4    M6099  74/92   M 
   97  219   JOHANNA DAVIS          VALLEY FORGE PA 39 F   6/21   F3039  23/76   F 
   98  640   CARRIE ROGERS          PHOENIXVILLE PA 25 F   6/9    F1929  24/76   F 
   99  289   PAUL BANKS             BERWYN PA       51 M   9/12   M5059  75/92   M 
  100  265   JEFF SADLER            BERWYN PA       32 M  25/32   M3039  76/92   M 

  101  659   THERESA FARACE         WEST CHESTER PA 38 F   7/21   F3039  25/76   F 
  102  192   JAMES SCZECHOWICZ      WEST CHESTER PA 43 M  19/21   M4049  77/92   M 
  103  193   PAMELA CUTLER          PAOLI PA        16 F   3/4    F1519  26/76   F 
  104  273   COLLEEN STRAUB         WAYNE PA        25 F   7/9    F1929  27/76   F 
  105  261   STEVEN ROMANO          BERWYN PA       51 M  10/12   M5059  78/92   M 
  106  298   N BARSKY               SOUTHEASTERN PA 33 M  26/32   M3039  79/92   M 
  107  645   AARON TAYLOR           PHOENIXVILLE PA 34 M  27/32   M3039  80/92   M 
  108  687   GLENN MAHONEY          UNKNOWN         35 M  28/32   M3039  81/92   M 
  109  686   COLLEEN MAHONEY        UNKNOWN         37 F   8/21   F3039  28/76   F 
  110  681   MARY WALKER            WAYNE PA        38 F   9/21   F3039  29/76   F 

  111  679   ELLEN BRACE            BERWYN PA       41 F   6/20   F4049  30/76   F 
  112  221   KIMBERLY DEHAVEN       DOWNINGTOWN PA  35 F  10/21   F3039  31/76   F 
  113  252   MATT NORRIS            BERWYN PA       28 M   8/8    M1929  82/92   M 
  114  251   LINDA NIRMAIER         PAOLI PA        36 F  11/21   F3039  32/76   F 
  115  217   LISA D'ANNUNZIO        MALVERN PA      21 F   8/9    F1929  33/76   F 


                                                         age|#in
o'all                                                    grp|age   age  sex|#fin
place   #           NAME               City/St     age s plc|grp  group plc|by sex
=====  ===   ====================== =============== == = =======  ===== ==========
  116  259   RICH POWER             BERWYN PA       15 M   6/6    M1519  83/92   M 
  117  642   ANNE NOONAN            DEVON PA        54 F   1/5    F5059  34/76   F 
  118  201   MARIANNE ALLEVA        MALVERN PA      48 F   7/20   F4049  35/76   F 
  119  266   GEOFF SCHNYDER         BERWYN PA       32 M  29/32   M3039  84/92   M 
  120  277   WAYNE WOOLLEY          RED BANK NJ     36 M  30/32   M3039  85/92   M 

  121  275   STEPHANIE THIBAULT     BERWYN PA       34 F  12/21   F3039  36/76   F 
  122  248   MICHELLE MORRIS          MALVERN PA    29 F   9/9    F1929  37/76   F 
  123  250   JENNIFER NEELY         BERWYN PA       31 F  13/21   F3039  38/76   F 
  124  676   M B CHRISTIANSEN       MALVERN PA      47 F   8/20   F4049  39/76   F 
  125  665   CATHY KENNY            BERWYN PA       45 F   9/20   F4049  40/76   F 
  126  677   LAURA ABRAMSON         MALVERN PA      45 F  10/20   F4049  41/76   F 
  127  175   DEANNA GOLDSTEIN       BERWYN PA       11 F   3/10   F0014  42/76   F 
  128  271   HEIDI SPROAT           BERWYN PA       51 F   2/5    F5059  43/76   F 
  129  229   NANCY GIOMMI           BERWYN PA       46 F  11/20   F4049  44/76   F 
  130  281   COLIN OBRIEN           BERWYN PA       11 M   6/6    M0014  86/92   M 

  131  282   ANN OBRIEN             BERWYN PA       47 F  12/20   F4049  45/76   F 
  132  280   JANET BERKA            DEVON PA        14 F   4/10   F0014  46/76   F 
  133  680   PAUL ISAAC             FOLSOM PA       40 M  20/21   M4049  87/92   M 
  134  647   NICHOLAS GIAFES        DREXEL HILL PA  39 M  31/32   M3039  88/92   M 
  135  244   BARB MCCLINTOCK        BERWYN PA       42 F  13/20   F4049  47/76   F 
  136  200   JOHN MARCANTONIO       BERWYN PA       55 M  11/12   M5059  89/92   M 
  137  199   KATHY MARCANTONIO      BERWYN PA       52 F   3/5    F5059  48/76   F 
  138  638   JOANNE ROGERS          BERWYN PA       49 F  14/20   F4049  49/76   F 
  139  172   BILL KINGSLEY          WAYNE PA        46 M  21/21   M4049  90/92   M 
  140  256   MARY PARNELL           MALVERN PA      34 F  14/21   F3039  50/76   F 

  141  255   JEFF PARNELL           MALVERN PA      35 M  32/32   M3039  91/92   M 
  142  651   JUDITH PAUL            BRISTOL PA      35 F  15/21   F3039  51/76   F 
  143  652   DIANE HANLON           WAYNE PA        31 F  16/21   F3039  52/76   F 
  144  675   SHANNON MCGURK         BERWYN PA       10 F   5/10   F0014  53/76   F 
  145  262   ALIINA ROSS            PAOLI PA        16 F   4/4    F1519  54/76   F 
  146  176   KERRA GOLDSTEIN        BERWYN PA       07 F   6/10   F0014  55/76   F 
  147  173   DIANE GOLDSTEIN        BERWYN PA       46 F  15/20   F4049  56/76   F 
  148  656   KATHY CAPPELLI         BERWYN PA       09 F   7/10   F0014  57/76   F 
  149  674   PAIGE POWER            BERWYN PA       11 F   8/10   F0014  58/76   F 
  150  654   KRISTY CAPPELI         BERWYN PA       06 F   9/10   F0014  59/76   F 

  151  163   DAWN CAPELLI           BERWYN PA       39 F  17/21   F3039  60/76   F 
  152  650   JENNIFER PEIRSON-WINTE ARDMORE PA      35 F  18/21   F3039  61/76   F 
  153  663   JULIE STEEGE           DEVON PA        32 F  19/21   F3039  62/76   F 
  154  190   CAROLE RUBLEY          WAYNE PA        65 F   1/4    F6099  63/76   F 
  155  189   CAROLYN FANNON         DUBLIN OH       45 F  16/20   F4049  64/76   F 
  156  214   CAROLINE CREAMER       BERWYN PA       12 F  10/10   F0014  65/76   F 
  157  170   MRS CLAFFEY            BERWYN PA       34 F  20/21   F3039  66/76   F 
  158  183   KIMBERLY MIKOWYCHOK    BERWYN PA       45 F  17/20   F4049  67/76   F 
  159  178   TOM HAMILTON           BERWYN PA       57 M  12/12   M5059  92/92   M 
  160  165   MARSHA MENENDEZ        BERWYN PA       47 F  18/20   F4049  68/76   F 

  161  177   TIFFANY HAMILTON       BERWYN PA       30 F  21/21   F3039  69/76   F 
  162  182   GWEN MASCIOLI          BERWYN PA       40 F  19/20   F4049  70/76   F 
  163  197   SUZANNE STEWART        BERWYN PA       50 F   4/5    F5059  71/76   F 
  164  669   NANCY WENTZ            GLADWYNE PA     45 F  20/20   F4049  72/76   F 
  165  670   JANICE VOLKMAN         WYNNEWOOD PA    58 F   5/5    F5059  73/76   F 
  166  198   JOAN THAL              WAYNE PA        70 F   2/4    F6099  74/76   F 
  167  179   GEORGINE JOHNSON       DEVON PA        69 F   3/4    F6099  75/76   F 
  168  196   PEG SOHMER             DEVON PA        66 F   4/4    F6099  76/76   F 



   


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions