AMERIHEALTH BEN FRANKLIN

BRIDGE CHALLENGE       

                                   Camden, New Jersey

                                  Sunday, November 7, 2004

                            OVERALL ORDER OF FINISH

                                        

 
     

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                                                                                                       
            
                2004 AMERIHEALTH BEN FRANKLIN BRIDGE CHALLENGE
                          Camden, NJ ** Sun. Nov. 7, 2004
                           O R D E R   O F   F I N I S H                 1 0 k



                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #  C        NAME             City/St     age s   TIME   pace plc|grp  group plc|by sex
===== ==== = ==================== =============== == = =======  ==== =======  ===== ==========
    1    6   REUBEN CHEBII        WEST CHESTER PA 22 M   30:04  4:51   MALE WINNER    1/466  M 
    2    5   GEOFFREY LETTING     WEST CHESTER PA 29 M   30:28  4:55     2nd MALE     2/466  M 
    3    4   JULIUS KIPTOO        WEST CHESTER PA 27 M   30:52  4:59     3rd MALE     3/466  M 
    4    2   SEAN MICK            GLASSBORO NJ    28 M   31:50  5:08     4th MALE     4/466  M 
    5    3   TIM CALLINAN         AUDUBON NJ      25 M   33:05  5:20     5th MALE     5/466  M 
    6  356   RYAN HUGHES          GLASSBORO NJ    27 M   34:11  5:31   1/70   M2029   6/466  M 
    7  898   JESSE STUMP          CATONSVILLE MD  21 M   34:22  5:33   2/70   M2029   7/466  M 
    8  625   TERRY PERMAR         PERKASIE PA     50 M   34:34  5:35   1/81   M5059   8/466  M 
    9 1014   TERESA WANJIKU       ROYERSFORD PA   30 F   35:11  5:40  FEMALE WINNER   1/286  F 

   10    8   TATIANA BELOVOL      WEST CHESTER PA 35 F   35:15  5:41    2nd FEMALE    2/286  F 
   11  311   CHRIS HARKINS        MARLTON NJ      46 M   35:19  5:42   1/148  M4049   9/466  M 
   12  732   STEVE SHAKLEE        COLLINGSWOOD NJ 48 M   35:42  5:45   2/148  M4049  10/466  M 
   13    7   LARISA MICHAILOVA    WEST CHESTER PA 35 F   35:50  5:47    3rd FEMALE    3/286  F 
   14 1119   ANDREA NIGGEMEIER    PHILADELPHIA PA 35 F   35:51  5:47    4th FEMALE    4/286  F 
   15  971   JEFF PROPERT         WALL NJ         24 M   35:57  5:48   3/70   M2029  11/466  M 
   16  235   KEVIN FORDE          PHILADELPHIA PA 40 M   36:00  5:48   3/148  M4049  12/466  M 
   17 1085   SAMY MUADDI          MAPLE SHADE NJ  20 M   36:58  5:58   4/70   M2029  13/466  M 
   18 1042   TERRY KELLY          BERWYN PA       35 M   37:31  6:03   1/115  M3039  14/466  M 
   19  694   ALLEN RUE            PHILADELPHIA PA 28 M   37:31  6:03   5/70   M2029  15/466  M 
   20  175   DAVID DONOHUE        WESTMONT NJ     33 M   37:41  6:05   2/115  M3039  16/466  M 

   21  990   MICHAEL SCOTT        MULLICA HILL NJ 39 M   37:49  6:06   3/115  M3039  17/466  M 
   22  381   JEMAL JOHNSON        PHILADELPHIA PA 35 M   37:55  6:07   4/115  M3039  18/466  M 
   23  370   DAVID JAMES          NEWARK DE       52 M   38:06  6:09   2/81   M5059  19/466  M 
   24 1024   JAMES SANCHEZ        MARLTON NJ      34 M   38:31  6:13   5/115  M3039  20/466  M 
   25  305   BRANDON HAMILTON     WESTMONT NJ     36 M   38:32  6:13   6/115  M3039  21/466  M 
   26  179   SUZANNE DORRELL      HADDONFIELD NJ  26 F   38:49  6:16    5th FEMALE    5/286  F 
   27  895   JOE KOPACZ           HADDONFIELD NJ  49 M   38:58  6:17   4/148  M4049  22/466  M 
   28 1183 L MARK UFFELMAN        PHILADELPHIA PA 48 M   39:05  6:18   5/148  M4049  23/466  M 
   29  974   LYNN KNOTHE          WILMINGTON DE   27 F   39:15  6:20   1/71   F2029   6/286  F 
   30   32   SETH BERGMANN        GLASSBORO NJ    55 M   39:20  6:21   3/81   M5059  24/466  M 

   31 1301   JEFF SAMALONIS       BLACKWOOD NJ    35 M   39:22  6:21   7/115  M3039  25/466  M 
   32  466   TERRY LUZADER        MANSFIELD NJ    44 F   39:23  6:21   1/95   F4049   7/286  F 
   33 1340   JEFF CRUAGO          PHILADELPHIA PA 47 M   39:24  6:21   6/148  M4049  26/466  M 
   34  325   RICHARD HENDERSON    PHILADELPHIA PA 52 M   39:26  6:22   4/81   M5059  27/466  M 
   35 1382   BRIAN DIFILIPPO      CAMDEN NJ       35 M   39:37  6:23   8/115  M3039  28/466  M 
   36  884   MATTHEW CONOVER      HADDON TWP NJ   32 M   39:38  6:24   9/115  M3039  29/466  M 
   37  899   JEFF BERGER          CHERRY HILL NJ  43 M   39:40  6:24   7/148  M4049  30/466  M 
   38 1156   JAMES HARRIS         HAINESPORT NJ   36 M   39:59  6:27  10/115  M3039  31/466  M 
   39   28   CRICKET BATZ         COLLINGSWOOD NJ 40 F   40:02  6:27   2/95   F4049   8/286  F 
   40 1106   PAUL MILLER          WESTMONT NJ     38 M   40:02  6:27  11/115  M3039  32/466  M 

   41  504   SEAN MCCARTHY        SICKLERVILLE NJ 15 M   40:08  6:28   1/10   M1519  33/466  M 
   42  836   RICHARD WEBB         WILMINGTON DE   60 M   40:19  6:30   1/23   M6069  34/466  M 
   43  448 L PETER LEIMEISTER     VINELAND NJ     40 M   40:24  6:31   8/148  M4049  35/466  M 
   44  443   ANDY LAZOVITZ        MARLTON NJ      30 M   40:26  6:31  12/115  M3039  36/466  M 
   45  249   DAVID FRIEDMAN       MOORESTOWN NJ   43 M   40:37  6:33   9/148  M4049  37/466  M 
   46  861   CHRIS WISNIEWSKI     SEWELL NJ       35 M   40:46  6:35  13/115  M3039  38/466  M 
   47  855   STEVE WILKINSON      MAGONLIA NJ     39 M   40:49  6:35  14/115  M3039  39/466  M 
   48  533   ROBERT MCMAHON       LANSDOWNE PA    44 M   40:54  6:36  10/148  M4049  40/466  M 
   49  772   RANDALL SPRINKLE     PHILADELPHIA PA 41 M   40:55  6:36  11/148  M4049  41/466  M 
   50  827   PAUL WANGLEE         RADNOR PA       40 M   41:00  6:37  12/148  M4049  42/466  M 

   51 1027   COLLEEN DONNELLY     PHILADELPHIA PA 33 F   41:08  6:38   1/70   F3039   9/286  F 
   52  130   TONIA CONOVER        HADDON TOWNS NJ 30 F   41:19  6:40   2/70   F3039  10/286  F 
   53  465   KEVIN LUMPKIN        PHILADELPHIA PA 43 M   41:20  6:40  13/148  M4049  43/466  M 
   54  459   MATTHEW LOSOWSKI     MT EPHRAIM NJ   34 M   41:23  6:40  15/115  M3039  44/466  M 
   55  267   SHIRLEY GEERLING     PAOLI PA        46 F   41:33  6:42   3/95   F4049  11/286  F 

C  =  Catagory   -   C Clydesdale, A Athena, L Law


                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #  C        NAME             City/St     age s   TIME   pace plc|grp  group plc|by sex
===== ==== = ==================== =============== == = =======  ==== =======  ===== ==========
   56 1141   MATT HAYES           HAVERTOWN PA    41 M   41:35  6:42  14/148  M4049  45/466  M 
   57 1200   ANDREW PUTTER        PHILADELPHIA PA 37 M   41:40  6:43  16/115  M3039  46/466  M 
   58  987   VINCENT DELGUERCIO   ELM NJ          53 M   41:44  6:44   5/81   M5059  47/466  M 
   59  243   ANDREW FOX           CHERRY HIL NJ   16 M   41:47  6:44   2/10   M1519  48/466  M 
   60  802   HERB TOWNSEND        CENTER VLY PA   66 M   41:57  6:46   2/23   M6069  49/466  M 

   61  545   CHRISTIAN MILLER     BRYN MAWR PA    21 M   42:02  6:47   6/70   M2029  50/466  M 
   62  849   LEAH WHIPPLE         KIMBERTON PA    53 F   42:08  6:48   1/24   F5059  12/286  F 
   63  634   JOE PLEVELICH        WEST CHESTER PA 23 M   42:09  6:48   7/70   M2029  51/466  M 
   64  790   BOB TAGGART          NEWARK DE       63 M   42:10  6:48   3/23   M6069  52/466  M 
   65  250   LARRY FRIEDMAN       MOORESTOWN NJ   47 M   42:13  6:49  15/148  M4049  53/466  M 
   66  366   DAVE INGLIS          MOORESTOWN NJ   39 M   42:20  6:50  17/115  M3039  54/466  M 
   67 1007   DAVID HILL           AUDUBON NJ      45 M   42:22  6:50  16/148  M4049  55/466  M 
   68 1306   JONATHAN WHITE       WESTMONT NJ     41 M   42:24  6:50  17/148  M4049  56/466  M 
   69 1059   BRIAN TROLAND        WEST CHESTER PA 32 M   42:31  6:51  18/115  M3039  57/466  M 
   70 1264   WILLIAM AROMANDO     FREEHOLD NJ     37 M   42:38  6:53  19/115  M3039  58/466  M 

   71  227   JAMES FLANAGAN       HADDONFIELD NJ  67 M   42:39  6:53   4/23   M6069  59/466  M 
   72  892   SYLVIA SCHENK        HADDON TWP NJ   37 F   42:48  6:54   3/70   F3039  13/286  F 
   73  562   GARY MORRIS          MOUNT LAUREL NJ 29 M   42:50  6:55   8/70   M2029  60/466  M 
   74  688   KEVIN ROVITO         DELRAN NJ       16 M   42:57  6:56   3/10   M1519  61/466  M 
   75 1044   JIM THOMPSON         SPRINGFIELD PA  15 M   43:01  6:56   4/10   M1519  62/466  M 
   76 1097   JOHN MANGANO         FOLCROFT PA     30 M   43:26  7:00  20/115  M3039  63/466  M 
   77 1192   JUSTIN ST ONGE       HADDONFIELD NJ  15 M   43:29  7:01   5/10   M1519  64/466  M 
   78 1039   GARY WHITE           AVALON NJ       38 M   43:30  7:01  21/115  M3039  65/466  M 
   79 1114   DAVID LAMBERT        PHILADELPHIA PA 35 M   43:35  7:02  22/115  M3039  66/466  M 
   80 1267   ROBERT PERRONE       TURNERSVILLE NJ 42 M   43:36  7:02  18/148  M4049  67/466  M 

   81  482   JOHN MANION          WEST CHESTER PA 30 M   43:36  7:02  23/115  M3039  68/466  M 
   82 1345   SHELLI DECKERT       BLOOMSBURY NJ   40 F   43:38  7:02   4/95   F4049  14/286  F 
   83  975   BILL MORRISON        VOORHEES NJ     40 M   43:50  7:04  19/148  M4049  69/466  M 
   84  946   HEIDI KOPELSON       CHERRY HILL NJ  39 F   43:51  7:04   4/70   F3039  15/286  F 
   85 1031   DEAN COFFIN          WILMINGTON DE   40 M   43:55  7:05  20/148  M4049  70/466  M 
   86 1008   JOHN DAWSON          DORCHESTER NJ   43 M   44:01  7:06  21/148  M4049  71/466  M 
   87 1167   THADDEUS KUZNIAR     HUNTERSVILLE NC 43 M   44:05  7:07  22/148  M4049  72/466  M 
   88 1260   LORRIE BECK          CHERRY HILL NJ  48 F   44:05  7:07   5/95   F4049  16/286  F 
   89  543   JIMMY MEYERS         CHERRY HILL NJ  16 M   44:06  7:07   6/10   M1519  73/466  M 
   90  295   GEORGE GUSRANG       DELRAN NJ       51 M   44:22  7:09   6/81   M5059  74/466  M 

   91   19   JIM AYERS            MEDFORD NJ      55 M   44:34  7:11   7/81   M5059  75/466  M 
   92  939   TOM POWELL           HADDON HTS NJ   45 M   44:41  7:12  23/148  M4049  76/466  M 
   93  308   JOY HAMPTON          CLARKSBORO NJ   58 F   44:42  7:13   2/24   F5059  17/286  F 
   94  584   GEORGE MYERS         MARLTON NJ      47 M   44:43  7:13  24/148  M4049  77/466  M 
   95 1111   JIM MOSS             PHILADELPHIA PA 35 M   44:47  7:13  24/115  M3039  78/466  M 
   96  492   PETER MARTZ          BLENHEIM NJ     37 M   44:52  7:14  25/115  M3039  79/466  M 
   97 1110   RICHARD RILEY        CHERRY HILL NJ  33 M   44:52  7:14  26/115  M3039  80/466  M 
   98  706   DAN SARACENI         PHILADELPHA PA  20 M   44:56  7:15   9/70   M2029  81/466  M 
   99  348   BETH HOWLETT         BOOTHWYN PA     51 F   45:03  7:16   3/24   F5059  18/286  F 
  100  953   JOHN FINLEY          AUDUBON NJ      46 M   45:04  7:16  25/148  M4049  82/466  M 

  101 1082 C ROBERT PYOTT         GLASSBORO NJ    39 M   45:05  7:16  27/115  M3039  83/466  M 
  102 1072   HELENE MCGOVERN      HADDONFIELD NJ  30 F   45:10  7:17   5/70   F3039  19/286  F 
  103 1162   TOM GILL             EGG HARBOR T NJ 48 M   45:11  7:17  26/148  M4049  84/466  M 
  104  537   DAVE MCSHERRY        CAMP HILL PA    49 M   45:12  7:17  27/148  M4049  85/466  M 
  105  146   JULIAN DAVIS         PHILADELPHIA PA 41 M   45:12  7:17  28/148  M4049  86/466  M 
  106  343   ANTHONY HOLLIS       PHILADELPHIA PA 49 M   45:14  7:18  29/148  M4049  87/466  M 
  107 1015   SAMUEL LONDRES       CHERRY HILL NJ  13 M   45:16  7:18   1/9    M0014  88/466  M 
  108  321   DAVID HELFAND        VOORHEES NJ     29 M   45:18  7:18  10/70   M2029  89/466  M 
  109  945   FRANK SCHAFER        HADDONFIELD NJ  54 M   45:20  7:19   8/81   M5059  90/466  M 
  110  441   BRIAN LAW            PHILADELPHIA PA 29 M   45:23  7:19  11/70   M2029  91/466  M 

  111 1011 C BEAU DEVILLIER       NEWARK DE       30 M   45:28  7:20  28/115  M3039  92/466  M 
  112  792   LILTON TALIAFERRO JR CHELTENHAM PA   46 M   45:29  7:20  30/148  M4049  93/466  M 
  113 1198   ROBERT WIEMAN        VOORHEES NJ     38 M   45:29  7:20  29/115  M3039  94/466  M 
  114  682   BENJAMIN ROBINSON    PHILADELPHIA PA 22 M   45:31  7:20  12/70   M2029  95/466  M 
  115   29   JEFFREY BAYS         BETHLEHEM PA    33 M   45:32  7:21  30/115  M3039  96/466  M 

C  =  Catagory   -   C Clydesdale, A Athena, L Law


                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #  C        NAME             City/St     age s   TIME   pace plc|grp  group plc|by sex
===== ==== = ==================== =============== == = =======  ==== =======  ===== ==========
  116  437   TONY LATINI          GLEN MILLS PA   40 M   45:34  7:21  31/148  M4049  97/466  M 
  117  607   JOSEPH PANCOAST      SEWELL NJ       31 M   45:37  7:21  31/115  M3039  98/466  M 
  118  900   DAVID BERGER         CHERRY HILL NJ  14 M   45:38  7:22   2/9    M0014  99/466  M 
  119  288   NORMAN GREEN JR      COATESVILLE PA  72 M   45:42  7:22   1/5    M7099 100/466  M 
  120  622   CHRIS PENG           PHILADELPHIA PA 27 M   45:42  7:22  13/70   M2029 101/466  M 

  121  601   ROBERT OLEARY        MARLTON NJ      44 M   45:43  7:22  32/148  M4049 102/466  M 
  122 1201   ROB SAVARESE         MARLTON NJ      40 M   45:45  7:23  33/148  M4049 103/466  M 
  123  818   TODD VOLLMER         PHOENIXVILLE PA 36 M   45:48  7:23  32/115  M3039 104/466  M 
  124  936   DANIEL SALVATO       CHERRY HILL NJ  15 M   45:48  7:23   7/10   M1519 105/466  M 
  125  201   DANIEL EAST          PHOENIXVILLE PA 41 M   45:49  7:23  34/148  M4049 106/466  M 
  126  480   STAN MANEL           NATIONAL PRK NJ 51 M   45:52  7:24   9/81   M5059 107/466  M 
  127   98   STEVE CARTWRIGHT     VALLEY FORGE PA 51 M   45:52  7:24  10/81   M5059 108/466  M 
  128  411   JEFF KIRSCHNER       CHESTER NJ      40 M   45:53  7:24  35/148  M4049 109/466  M 
  129   15   CHRISTINE AMENT      POTTSTOWN PA    29 F   45:54  7:24   2/71   F2029  20/286  F 
  130  391   ADRIAN KARSCH        ROCKLEDGE PA    59 M   45:57  7:25  11/81   M5059 110/466  M 

  131  798   CHRIS THERKILDSEN    MANTUA NJ       47 M   46:01  7:25  36/148  M4049 111/466  M 
  132 1132   ERIC SCHWARTZ        MT LAUREL NJ    40 M   46:04  7:26  37/148  M4049 112/466  M 
  133  390   DON KAPLAN           CHERRY HILL NJ  61 M   46:09  7:27   5/23   M6069 113/466  M 
  134  950   LARRY NEUSTADTER     VOORHEES NJ     52 M   46:10  7:27  12/81   M5059 114/466  M 
  135  984   DREW BENDLER         PENNSAUKEN NJ   39 M   46:14  7:27  33/115  M3039 115/466  M 
  136  609   DAVID PARKER         MEDIA PA        24 M   46:14  7:27  14/70   M2029 116/466  M 
  137 1088   RICHARD GARDNER      MARLTON NJ      56 M   46:18  7:28  13/81   M5059 117/466  M 
  138 1149   JOHN HEISLER         MAPLE SHADE NJ  42 M   46:23  7:29  38/148  M4049 118/466  M 
  139 1069   MARTIN KALLISH       BALA CYNWYD PA  56 M   46:25  7:29  14/81   M5059 119/466  M 
  140 1070   BARRY KAHAN          UNKNOWN         50 M   46:25  7:29  15/81   M5059 120/466  M 

  141  369   JOHN JAKUBOWSKI      AUDUBON NJ      48 M   46:26  7:29  39/148  M4049 121/466  M 
  142 1005   CRAIG BASELICE       MAPLE SHADE NJ  34 M   46:28  7:30  34/115  M3039 122/466  M 
  143  122   CHRIS COGAN          MARLTON NJ      31 M   46:29  7:30  35/115  M3039 123/466  M 
  144 1048   JIM DORAN            DEL HAVEN NJ    52 M   46:33  7:30  16/81   M5059 124/466  M 
  145 1159   JAMES MCFADDEN       GLASSBORO NJ    39 M   46:35  7:31  36/115  M3039 125/466  M 
  146 1086   GEORGE LOW           PHILADELPHIA PA 37 M   46:36  7:31  37/115  M3039 126/466  M 
  147    9   KAREN ALECXIH        MEDFORD NJ      42 F   46:38  7:31   6/95   F4049  21/286  F 
  148  951   JAMES MASON          VOORHEES NJ     31 M   46:39  7:31  38/115  M3039 127/466  M 
  149   23   WALEED BAHAR         PITTSBURGH PA   60 M   46:40  7:32   6/23   M6069 128/466  M 
  150 1194   DIANE MYLES          MT LAUREL NJ    43 F   46:42  7:32   7/95   F4049  22/286  F 

  151  392   PHILIP KARSCH        CINNAMINSON NJ  57 M   46:43  7:32  17/81   M5059 129/466  M 
  152  440 C PHILIP LAVELLE       WILMINGTON DE   45 M   46:45  7:32  40/148  M4049 130/466  M 
  153 1259   ALEX MEGARIOTIS      MT LAUREL NJ    42 M   46:50  7:33  41/148  M4049 131/466  M 
  154 1017   GLENN IMPERATORE     LAUREL SPRNG NJ 47 M   46:59  7:35  42/148  M4049 132/466  M 
  155  256   MARK GALLAGHER       HATBORO PA      44 M   47:06  7:36  43/148  M4049 133/466  M 
  156  542   DAVID MEYER          FLOURTOWN PA    33 M   47:11  7:37  39/115  M3039 134/466  M 
  157  299 C RAFAEL HACISKI       MOUNT LAUREL NJ 28 M   47:13  7:37  15/70   M2029 135/466  M 
  158  171   GAETEN DOMINIC       PHILADELPHIA PA 46 M   47:16  7:37  44/148  M4049 136/466  M 
  159  534   RORY MCMANUS         SPRINGFIELD PA  56 M   47:21  7:38  18/81   M5059 137/466  M 
  160 1131   VICTOR LEVY          CHERRY HILL NJ  39 M   47:22  7:38  40/115  M3039 138/466  M 

  161  809   BILL TUCKER          BLACKWOOD NJ    46 M   47:25  7:39  45/148  M4049 139/466  M 
  162  956   DAVID BALDWIN        CINNAMINSON NJ  49 M   47:27  7:39  46/148  M4049 140/466  M 
  163  248   STEPHEN FRIEDHOFF    MT LAUREL NJ    39 M   47:30  7:40  41/115  M3039 141/466  M 
  164 1037   JOHN SHAW            WILMINGTON DE   39 M   47:31  7:40  42/115  M3039 142/466  M 
  165  349   WALTER HOYER         MAPLE SHADE NJ  39 M   47:37  7:41  43/115  M3039 143/466  M 
  166  275   WILLIAM GOLDSWORTHY  BELLMAWR NJ     49 M   47:40  7:41  47/148  M4049 144/466  M 
  167 1165   BRYAN ROGERS         DEPTFORD NJ     30 M   47:41  7:41  44/115  M3039 145/466  M 
  168   56   PATRICK BRADLEY      PHILADELPHIA PA 25 M   47:41  7:41  16/70   M2029 146/466  M 
  169 1254   CONNIE MONTANA       LANDENBERG PA   41 F   47:42  7:42   8/95   F4049  23/286  F 
  170  181   CHARLES DOUD         SEWELL NJ       47 M   47:42  7:42  48/148  M4049 147/466  M 

  171  937   RICHARD MUTCH        MEDFORD NJ      45 M   47:42  7:42  49/148  M4049 148/466  M 
  172 1112   CHARLES RUCHALSKI    PHILADELPHIA PA 32 M   47:44  7:42  45/115  M3039 149/466  M 
  173 1064   JACLYN MCGUCKIN      NORRISTOWN PA   21 F   47:46  7:42   3/71   F2029  24/286  F 
  174 1034   LISA HULS            WYNCOTE PA      32 F   47:49  7:43   6/70   F3039  25/286  F 
  175 1043   JOHN THOMPSON        SPRINGFIELD PA  36 M   47:49  7:43  46/115  M3039 150/466  M 

C  =  Catagory   -   C Clydesdale, A Athena, L Law


                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #  C        NAME             City/St     age s   TIME   pace plc|grp  group plc|by sex
===== ==== = ==================== =============== == = =======  ==== =======  ===== ==========
  176  639   MUKUND PRABHU        WAYNE PA        39 M   47:50  7:43  47/115  M3039 151/466  M 
  177  638   JOAN POTTERFIELD     WAYNE PA        51 F   47:54  7:44   4/24   F5059  26/286  F 
  178 1383   CHANTAL REME         CLIFTON HTS PA  40 F   47:58  7:44   9/95   F4049  27/286  F 
  179  766   MARC SONSTEIN        PHILADELPHIA PA 41 M   48:06  7:45  50/148  M4049 152/466  M 
  180  510   DAVID MCCORQUODALE   WILMINGTON DE   60 M   48:08  7:46   7/23   M6069 153/466  M 

  181  276   RAYMOND GONZALEZ     PHILADELPHIA PA 42 M   48:13  7:47  51/148  M4049 154/466  M 
  182  184   BRIAN DOVE           WARWICK MD      20 M   48:18  7:47  17/70   M2029 155/466  M 
  183  419   RICH KOPALA          ABSECON NJ      50 M   48:24  7:48  19/81   M5059 156/466  M 
  184  359   JIM HUSHEN           HAVERTOWN PA    43 M   48:27  7:49  52/148  M4049 157/466  M 
  185  854   MATTHEW WILK         PHILADELPHI PA  33 M   48:28  7:49  48/115  M3039 158/466  M 
  186  721   DAVID SCHUTTE        PHILADELPHIA PA 31 M   48:28  7:49  49/115  M3039 159/466  M 
  187  949   TIMOTHY MAXWELL      CHESTER SPNG PA 50 M   48:30  7:49  20/81   M5059 160/466  M 
  188   74   JOE BRUCKNER         WEST BERLIN NJ  50 M   48:30  7:49  21/81   M5059 161/466  M 
  189  771   MICHAEL SPENCER      SALEM NJ        40 M   48:31  7:50  53/148  M4049 162/466  M 
  190  574   JAY MURNICK          NEW YORK NY     29 M   48:34  7:50  18/70   M2029 163/466  M 

  191  952   MICHAEL STONE        CHERRY HILL NJ  49 M   48:36  7:50  54/148  M4049 164/466  M 
  192  981   FRAN BELL            JOBSTOWN NJ     52 M   48:38  7:51  22/81   M5059 165/466  M 
  193  535   JOHN MCMENAMIN       COLLINGSWOOD NJ 47 M   48:41  7:51  55/148  M4049 166/466  M 
  194  399   JOHN KENNEDY         LINDENWOLD NJ   51 M   48:50  7:53  23/81   M5059 167/466  M 
  195  238   ERIC FORTE D.M.D.    TURNERSVILLE NJ 30 M   48:53  7:53  50/115  M3039 168/466  M 
  196   65   DAVID BRENNAN        DOWNINGTOWN PA  36 M   48:54  7:53  51/115  M3039 169/466  M 
  197 1062   ROBERT HARRIS        OAKLYN NJ       40 M   48:57  7:54  56/148  M4049 170/466  M 
  198 1157   EMORY ELLIS          WYNCOTE PA      66 M   48:57  7:54   8/23   M6069 171/466  M 
  199 1152   ROBERT LEE           GLOUCESTER NJ   42 M   48:58  7:54  57/148  M4049 172/466  M 
  200 1053   NICK KAPPATOS        BARRINGTON NJ   34 M   48:58  7:54  52/115  M3039 173/466  M 

  201  328   MIGUEL HERNANDEZ     DOWNINGTOWN PA  38 M   49:00  7:54  53/115  M3039 174/466  M 
  202  724   THOMAS SCOTT         CHERRY HILL NJ  39 M   49:02  7:55  54/115  M3039 175/466  M 
  203 1381   HEATHER DIFILIPPO    CAMDEN NJ       30 F   49:07  7:55   7/70   F3039  28/286  F 
  204 1150   STEVEN GREENE        CHERRY HILL NJ  44 M   49:08  7:55  58/148  M4049 176/466  M 
  205  730   EMILY SEROSKA        PHILADELPHIA PA 24 F   49:10  7:56   4/71   F2029  29/286  F 
  206  287 C BRIAN GREEN          AUDUBON PA      33 M   49:13  7:56  55/115  M3039 177/466  M 
  207  324   LISA HENDERSON       PHILADELPHIA PA 19 F   49:16  7:57   1/11   F1519  30/286  F 
  208  955   JOE MOHNAES          MT LAUREL NJ    41 M   49:17  7:57  59/148  M4049 178/466  M 
  209  203   MIKE EGAN            LAUREL SPRIN NJ 26 M   49:19  7:57  19/70   M2029 179/466  M 
  210  327   HEIDI HENNESSY       CHERRY HILL NJ  36 F   49:20  7:57   8/70   F3039  31/286  F 

  211 1153   JESSE AROCENA        ABINGTON PA     48 M   49:21  7:58  60/148  M4049 180/466  M 
  212  948   JULIANNE SKINNER     VOORHEES NJ     15 F   49:23  7:58   2/11   F1519  32/286  F 
  213  336   JOHN HOBAN           COLLINGSWOOD NJ 41 M   49:24  7:58  61/148  M4049 181/466  M 
  214 1161   CHRIS GERVASI        HADDONFIELD NJ  34 M   49:24  7:58  56/115  M3039 182/466  M 
  215  947   WILLIAM SKINNER      VOORHEES NJ     47 M   49:24  7:58  62/148  M4049 183/466  M 
  216   31   ROBERT BENSON        ABINGTON PA     45 M   49:25  7:58  63/148  M4049 184/466  M 
  217   53   JACK BOSLEY JR       ABINGTON PA     45 M   49:25  7:58  64/148  M4049 185/466  M 
  218  312   JIM HARMAN           LAUREL SPRNG NJ 58 M   49:27  7:59  24/81   M5059 186/466  M 
  219  615   SAMEER PATEL         GLEN MILLS PA   27 M   49:27  7:59  20/70   M2029 187/466  M 
  220  529   MARK MCKENDRY        PHOENIXVILLE PA 48 M   49:28  7:59  65/148  M4049 188/466  M 

  221 1058   LINDA KREHNBRINK     MARLTON NJ      39 F   49:28  7:59   9/70   F3039  33/286  F 
  222   96   MARIA CARRINGTON     MT LAUREL NJ    37 F   49:29  7:59  10/70   F3039  34/286  F 
  223 1133   SUZANNE POLIKOFF     CHERRY HILL NJ  40 F   49:32  7:59  10/95   F4049  35/286  F 
  224   84   JOE BUTLER           PHILADELPHIA PA 25 M   49:34  8:00  21/70   M2029 189/466  M 
  225  212   PATRICE ESPOSITO     SICKLERVILLE NJ 46 F   49:34  8:00  11/95   F4049  36/286  F 
  226  217   GEORGE FELDER SR     WOODBURY NJ     51 M   49:36  8:00  25/81   M5059 190/466  M 
  227 1197   ERIC NEIDERMAN       MULLICA HILL NJ 39 M   49:36  8:00  57/115  M3039 191/466  M 
  228  720   ROBERT SCHULER       MARLTON NJ      56 M   49:41  8:01  26/81   M5059 192/466  M 
  229  627   JAMES PERRY          MEDFORD LAKE NJ 24 M   49:42  8:01  22/70   M2029 193/466  M 
  230  501   TYLER MCADAM         MARLTON NJ      14 M   49:42  8:01   3/9    M0014 194/466  M 

  231 1121   COLLEEN CONNORS      PHILADELPHIA PA 23 F   49:43  8:01   5/71   F2029  37/286  F 
  232  680   KATELYN ROBERTSON    MULLICA HILL NJ 18 F   49:46  8:02   3/11   F1519  38/286  F 
  233  626   MIKE PERRONE         MT LAUREL NJ    41 M   49:47  8:02  66/148  M4049 195/466  M 
  234  549   MICHAEL MIZE         DOWNINGTOWN PA  24 M   49:53  8:03  23/70   M2029 196/466  M 
  235 1186 A JACKIE TURSI         SEWELL NJ       21 F   50:01  8:04   6/71   F2029  39/286  F 

C  =  Catagory   -   C Clydesdale, A Athena, L Law


                                                                     age|#in
o'all                                                                grp|age   age  sex|#fin
place   #  C        NAME             City/St     age s   TIME   pace plc|grp  group plc|by sex
===== ==== = ==================== =============== == = =======  ==== =======  ===== ==========
  236  742   MICHAEL SHUKDINAS    CHERRY HILL NJ  42 M   50:02  8:04  67/148  M4049 197/466  M 
  237 1068   NOAM SCHWARTZ        CHERRY HILL NJ  13 M   50:02  8:04   4/9    M0014 198/466  M 
  238  570   TERENCE MULLEN       PHILADELPHIA PA 21 M   50:03  8:04  24/70   M2029 199/466  M 
  239  226   JERRY FITZPATRICK    MT LAUREL NJ    67 M   50:03  8:04   9/23   M6069 200/466  M 
  240  663   CATHARINE RESTREPO   SWARTHMORE PA   39 F   50:04  8:05  11/70   F3039  40/286  F 

