![]() |
Cooper Norcross Run the Bridge 10kCamden, New JerseySunday, November 6, 2011 R E S U L T S3030 Finishers -- 1237 Males -- 1793 Females Press 'CTRL' + 'F' to locate a name |
2011 COOPER NORCROSS RUN THE BRIDGE 10k
Camden, NJ * Sunday, Nov. 6, 2011
OVERALL RESULTS
LMSPORTS.com
age|#in
o'all CHIP grp|age age sex|#fin
place # C NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== = ================== =============== == = ======= ======= ===== ======= ===== ==========
1 1093 ABIYOT ENDALE BRONX NY 25 M 30:04 30:06 4:50 MALE WINNER 1/1237 M
2 4137 DAN LEWIS ARDMORE PA 23 M 31:02 31:04 4:59 2nd MALE 2/1237 M
3 3342 CRAIG SEGAL HIGHLANDS NJ 27 M 31:49 31:50 5:07 3rd MALE 3/1237 M
4 457 TED CALLINAN HADDONFIELD NJ 37 M 32:21 32:23 5:12 4th MALE 4/1237 M
5 1573 PAT HAYBURN HAVERTOWN PA 27 M 32:25 32:27 5:12 5th MALE 5/1237 M
6 2802 TOM PARLAPIANO CHESTERBROOK PA 30 M 32:47 32:49 5:16 1/188 M3034 6/1237 M
7 4136 TIM MULLIN WHITING NJ 30 M 32:54 32:56 5:17 2/188 M3034 7/1237 M
8 3231 MATT SANDERCOCK EXTON PA 42 M 33:13 33:14 5:20 1/178 M4044 8/1237 M
9 3679 JEFF TEREBEY SHAMONG NJ 22 M 33:23 33:24 5:22 1/55 M2024 9/1237 M
10 3460 CORY SMITH PHILADELPHIA PA 33 M 33:35 33:37 5:24 3/188 M3034 10/1237 M
11 4107 ALEMTSEHAY MISGANAW NEW YORK NY 31 F 34:14 34:16 5:30 FEMALE WINNER 1/1794 F
12 2257 AMANDA MARINO BRYN MAWR PA 22 F 34:16 34:18 5:30 2nd FEMALE 2/1794 F
13 1226 KEVIN FORDE PHILADELPHIA PA 47 M 34:24 34:27 5:32 1/151 M4549 11/1237 M
14 4135 BOB SCHWELM MEDIA PA 52 M 34:46 34:49 5:35 1/115 M5054 12/1237 M
15 2146 JOSH LOREN WILMINGTON D DE 31 M 34:57 34:58 5:37 4/188 M3034 13/1237 M
16 2769 TIM PAGANO CHERRY HILL NJ 26 M 35:12 35:14 5:39 1/156 M2529 14/1237 M
17 2056 ALAN LEFF CHERRY HILL NJ 28 M 35:13 35:15 5:39 2/156 M2529 15/1237 M
18 1331 AUSTIN GEE PHILADELPHIA PA 26 M 35:20 35:21 5:40 3/156 M2529 16/1237 M
19 728 JAY COUGHENOUR LINCOLN UNIV PA 46 M 35:48 35:52 5:45 2/151 M4549 17/1237 M
20 4102 MARINA MUNCAN ARDMORE PA 29 F 36:00 36:01 5:47 3rd FEMALE 3/1794 F
21 2479 JONATHON MENASION RIDLEY PARK PA 29 M 36:17 36:19 5:50 4/156 M2529 18/1237 M
22 3409 STEPHEN SIGWART BERLIN NJ 23 M 36:19 36:21 5:50 2/55 M2024 19/1237 M
23 3035 RYAN REIGHN WESTMONT NJ 32 M 36:34 36:38 5:53 5/188 M3034 20/1237 M
24 1060 GREG DYKSTRA PHILADELPHIA PA 45 M 36:41 36:45 5:54 3/151 M4549 21/1237 M
25 937 PHIL DICK THORNDALE PA 30 M 36:46 36:48 5:54 6/188 M3034 22/1237 M
26 3576 DAVID STEWART HADDONFIELD NJ 52 M 36:52 36:55 5:55 2/115 M5054 23/1237 M
27 3356 JIM SERY CLARKSBORO NJ 50 M 36:55 36:57 5:56 3/115 M5054 24/1237 M
28 1053 PATRICK DURANTE PHILADELPHIA PA 30 M 37:09 37:12 5:58 7/188 M3034 25/1237 M
29 2366 DOREEN MCCOURIE MALVERN PA 50 F 37:18 37:21 6:00 4th FEMALE 4/1794 F
30 3892 JOSEPH WARWICK BENSALEM PA 44 M 37:22 37:24 6:00 2/178 M4044 26/1237 M
31 943 DENNIS DIFEBBO WYNCOTE PA 41 M 37:27 37:31 6:01 3/178 M4044 27/1237 M
32 354 MICHAEL BRESS SEWELL NJ 27 M 37:42 37:44 6:03 5/156 M2529 28/1237 M
33 2241 FRANK MANERI MEDFORD NJ 49 M 37:45 37:47 6:04 4/151 M4549 29/1237 M
34 151 JIM BARGER BENSALEM PA 46 M 37:53 37:56 6:05 5/151 M4549 30/1237 M
35 1522 BRANDON HAMILTON WESTMONT NJ 43 M 38:04 38:07 6:07 4/178 M4044 31/1237 M
36 285 MICHAEL BODARY DOWNINGTOWN PA 51 M 38:12 38:14 6:08 4/115 M5054 32/1237 M
37 152 BRUCE BARKER JR. HADDONFIELD NJ 37 M 38:28 38:33 6:11 1/197 M3539 33/1237 M
38 1382 GREGORY GLASHEEN PHILADELPHIA PA 31 M 38:45 38:48 6:14 8/188 M3034 34/1237 M
39 1019 KEVIN DOYLE MEDFORD NJ 48 M 38:47 38:51 6:14 6/151 M4549 35/1237 M
40 4138 EDANN BRADY UNKNOWN 30 F 38:50 38:51 6:14 5th FEMALE 5/1794 F
41 1054 ZAIRE DURANT-YOUNG PHILADELPHIA PA 31 M 38:56 38:59 6:15 9/188 M3034 36/1237 M
42 3253 ROB SAVARESE MARLTON NJ 47 M 39:00 39:09 6:17 7/151 M4549 37/1237 M
43 608 JOE CLARK MERCHANTVILL NJ 53 M 39:06 39:15 6:18 5/115 M5054 38/1237 M
44 2506 ANTHONY MILLER READING PA 50 M 39:34 39:39 6:22 6/115 M5054 39/1237 M
45 1716 JOSEPH IOLE PHILADELPHIA PA 27 M 39:24 39:40 6:22 6/156 M2529 40/1237 M
46 1571 LINDA HAWKE MALVERN PA 44 F 39:38 39:41 6:22 1/270 F4044 6/1794 F
47 3303 DAVID SCHNEPP ATLANTIC CIT NJ 46 M 39:34 39:42 6:22 8/151 M4549 41/1237 M
48 1739 CHRISTOPHER JAMES WILMINGTON DE 37 M 39:38 39:48 6:23 2/197 M3539 42/1237 M
49 670 BRIAN COMLY PHILADELPHIA PA 25 M 39:33 39:48 6:23 7/156 M2529 43/1237 M
50 4113 HERC WILECZEK NATIONAL PAR NJ 47 M 39:47 39:52 6:24 9/151 M4549 44/1237 M
C = Category - C Clydesdale, A Athena, E Police, Fire, EMS
age|#in p. 2
o'all CHIP grp|age age sex|#fin
place # C NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== = ================== =============== == = ======= ======= ===== ======= ===== ==========
51 1584 MARK HEERE PHILADELPHIA PA 30 M 39:49 39:56 6:24 10/188 M3034 45/1237 M
52 1324 GREG GATESMAN MEDFORD NJ 36 M 40:11 40:15 6:27 3/197 M3539 46/1237 M
53 268 ZACHARY BLANCO MEDFORD NJ 15 M 40:21 40:24 6:29 1/27 M1519 47/1237 M
54 1150 ROSS FELICE NEW HOPE PA 46 M 40:22 40:25 6:29 10/151 M4549 48/1237 M
55 1898 CARL KISSA NEWTOWN SQUA PA 30 M 40:24 40:26 6:29 11/188 M3034 49/1237 M
56 1340 HOLLY GELDHAUSER PHOENIXVILLE PA 28 F 40:24 40:27 6:29 1/364 F2529 7/1794 F
57 1426 BRIAN GOSSNER PHILADELPHIA PA 32 M 40:27 40:37 6:31 12/188 M3034 50/1237 M
58 4098 JOSEPH ZURZOLO MEDFORD NJ 45 M 40:35 40:39 6:31 11/151 M4549 51/1237 M
59 1746 LORRAINE JASPER BIRCHRUNVILL PA 50 F 40:37 40:39 6:31 1/108 F5054 8/1794 F
60 1534 JULIE HANKIN WEST CHESTER PA 47 F 40:38 40:40 6:32 1/153 F4549 9/1794 F
61 2666 MARK NEWCOMB CHERRY HILL NJ 40 M 40:41 40:44 6:32 5/178 M4044 52/1237 M
62 257 MIKE BIZAL EXTON PA 51 M 40:44 40:47 6:33 7/115 M5054 53/1237 M
63 2298 CHRIS MAST WYNCOTE PA 49 M 40:35 40:48 6:33 12/151 M4549 54/1237 M
64 1064 DAVE EARNHART MONROEVILLE NJ 59 M 40:51 40:55 6:34 1/76 M5559 55/1237 M
65 211 MICHAEL BELH PITMAN NJ 34 M 40:54 41:05 6:35 13/188 M3034 56/1237 M
66 742 KEVIN CRANSTON COLLINGSWOOD NJ 27 M 41:08 41:16 6:37 8/156 M2529 57/1237 M
67 2204 MICHAEL MADDEN HADDONFIELD NJ 36 M 40:58 41:20 6:38 4/197 M3539 58/1237 M
68 676 PEGGY CONLON CHESTER SPRI PA 43 F 41:17 41:21 6:38 2/270 F4044 10/1794 F
69 3215 JEFF SALLADE MEDFORD NJ 37 M 41:20 41:23 6:38 5/197 M3539 59/1237 M
70 3406 ANDREW SIGWART BERLIN NJ 24 M 41:12 41:24 6:38 3/55 M2024 60/1237 M
71 2784 MICHAEL PANNA CHERRY HILL NJ 24 M 41:19 41:25 6:39 4/55 M2024 61/1237 M
72 1192 ERIN FISHER PHILADELPHIA PA 25 F 41:18 41:28 6:39 2/364 F2529 11/1794 F
73 4132 SARAH ROBERTSON CHERRY HILL NJ 27 F 41:27 41:31 6:40 3/364 F2529 12/1794 F
74 245 JOSEPH BILELLO MEDFORD NJ 42 M 41:30 41:33 6:40 6/178 M4044 62/1237 M
75 3770 SCOTT ULBIN PHILADELPHIA PA 37 M 40:38 41:38 6:41 6/197 M3539 63/1237 M
76 1587 CHRIS HEILIG MOORESTOWN NJ 40 M 41:25 41:39 6:41 7/178 M4044 64/1237 M
77 3170 A KATIE RUFF DELRAN NJ 31 F 41:37 41:41 6:41 1/337 F3034 13/1794 F
78 1059 GENE DYKES BALA CYNWYD PA 63 M 41:40 41:43 6:42 1/57 M6064 65/1237 M
79 2554 ANABELLE MORALES-BR PERKASIE PA 44 F 41:41 41:44 6:42 3/270 F4044 14/1794 F
80 1050 ANGELA DUNN PITMAN NJ 24 F 41:42 41:47 6:42 1/118 F2024 15/1794 F
81 1837 RICHARD KEFER MILLVILLE NJ 45 M 41:43 41:48 6:42 13/151 M4549 66/1237 M
82 3910 JASON WEBER MOORESTOWN NJ 36 M 41:37 41:55 6:43 7/197 M3539 67/1237 M
83 431 MATT BURT CHERRY HILL NJ 16 M 41:54 41:56 6:44 2/27 M1519 68/1237 M
84 2973 ANTHONY PUGLIESE AUDUBON NJ 52 M 41:57 42:00 6:44 8/115 M5054 69/1237 M
85 4003 LISA WIXTED HADDONFIELD NJ 35 F 41:45 42:06 6:45 1/329 F3539 16/1794 F
86 3974 MATT WILLEY WESTAMPTON NJ 37 M 42:04 42:09 6:46 8/197 M3539 70/1237 M
87 3227 CHRIS SANCHIRICO PHILADELPHIA PA 48 M 42:13 42:15 6:47 14/151 M4549 71/1237 M
88 934 DENICE DICARLO WEST DEPTFOR NJ 38 F 42:15 42:19 6:47 2/329 F3539 17/1794 F
89 3260 STEVE SAWYER PHILADELPHIA PA 60 M 42:15 42:19 6:47 2/57 M6064 72/1237 M
90 3407 ERIN SIGWART BERLIN NJ 26 F 42:18 42:21 6:48 4/364 F2529 18/1794 F
91 688 KIRK CONOVER MAYS LANDING NJ 37 M 42:18 42:27 6:49 9/197 M3539 73/1237 M
92 1738 LISA JALOT WILMINGTON DE 40 F 42:27 42:33 6:50 4/270 F4044 19/1794 F
93 3222 E JEFF SAMALONIS BLACKWOOD NJ 42 M 41:59 42:39 6:51 8/178 M4044 74/1237 M
94 2614 JOHN MURRAY MEDFORD NJ 46 M 42:39 42:45 6:51 15/151 M4549 75/1237 M
95 2768 MICHAEL PAGANO BERLIN NJ 29 M 42:38 42:46 6:52 9/156 M2529 76/1237 M
96 2613 JAMIE MURRAY YEADON PA 41 M 42:37 42:47 6:52 9/178 M4044 77/1237 M
97 1493 JORGE GUZMAN CAMDEN NJ 43 M 41:58 42:48 6:52 10/178 M4044 78/1237 M
98 3279 JONATHAN SCHAP PHILADELPHIA PA 30 M 42:26 42:50 6:52 14/188 M3034 79/1237 M
99 3088 M. KATHLEEN ROACH PHILDELPHIA PA 25 F 42:48 42:51 6:52 5/364 F2529 20/1794 F
100 3348 JOHN SEMMEL PHILADELPHIA PA 55 M 42:47 42:53 6:53 2/76 M5559 80/1237 M
C = Category - C Clydesdale, A Athena, E Police, Fire, EMS
age|#in p. 3
o'all CHIP grp|age age sex|#fin
place # C NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== = ================== =============== == = ======= ======= ===== ======= ===== ==========
101 2030 MICHAEL LATSCH OXFORD PA 40 M 42:49 42:53 6:53 11/178 M4044 81/1237 M
102 1361 ERIN GILL MOORESTOWN NJ 34 F 42:35 42:55 6:53 2/337 F3034 21/1794 F
103 2352 JENNIFER MCCARTHY MULLICA HILL NJ 37 F 42:05 42:58 6:54 3/329 F3539 22/1794 F
104 768 GREGORY CULLY MARLTON NJ 26 M 42:54 43:01 6:54 10/156 M2529 82/1237 M
105 3982 RON WILLOUGHBY MEDFORD NJ 53 M 42:57 43:02 6:54 9/115 M5054 83/1237 M
106 781 VICTORIA CURRO VOORHEES NJ 29 F 42:43 43:04 6:55 6/364 F2529 23/1794 F
107 556 ROY CHAPMAN CHERRY HILL NJ 40 M 43:02 43:07 6:55 12/178 M4044 84/1237 M
108 1904 RICHARD KLEINDIENST BURLINGTON NJ 39 M 43:12 43:16 6:56 10/197 M3539 85/1237 M
109 999 SUZANNE DORRELL ALLOWAY NJ 33 F 43:15 43:17 6:57 3/337 F3034 24/1794 F
110 3103 STEPHAN ROCHE SEWELL NJ 43 M 43:09 43:18 6:57 13/178 M4044 86/1237 M
111 3119 MATTHEW ROMANO PHILADELPHIA PA 37 M 43:09 43:20 6:57 11/197 M3539 87/1237 M
112 2450 MARK MCNASSAR MOUNT LAUREL NJ 39 M 43:10 43:23 6:58 12/197 M3539 88/1237 M
113 1636 C STEVE HOERST GIBBSBORO NJ 42 M 43:22 43:26 6:58 14/178 M4044 89/1237 M
114 1996 RICHARD LACOVARA MEDFORD NJ 47 M 43:27 43:31 6:59 16/151 M4549 90/1237 M
115 133 MICHAEL BAKER JR MALVERN PA 31 M 40:53 43:34 6:59 15/188 M3034 91/1237 M
116 2015 ROB LANGE PINE HILL NJ 31 M 43:27 43:34 6:59 16/188 M3034 92/1237 M
117 1133 JOHN FARLEY AMBLER PA 26 M 42:54 43:39 7:00 11/156 M2529 93/1237 M
118 2205 PATRICK MADDEN HADDONFIELD NJ 43 M 43:37 43:42 7:01 15/178 M4044 94/1237 M
119 2827 GREGORY PELLISH HORSHAM PA 30 M 43:16 43:45 7:01 17/188 M3034 95/1237 M
120 2187 KEITH MACCONNELL LAFAYETTE HL PA 35 M 43:31 43:45 7:01 13/197 M3539 96/1237 M
121 3637 DIRK SWEIGART NEWARK DE 51 M 43:36 43:46 7:01 10/115 M5054 97/1237 M
122 363 DAVE BROADBENT PERKASIE PA 61 M 43:41 43:46 7:01 3/57 M6064 98/1237 M
123 2669 QUOC NGO CONSHOHOCKEN PA 30 M 43:40 43:47 7:01 18/188 M3034 99/1237 M
124 3418 DAN SIMMONS NEWARK DE 64 M 43:46 43:49 7:02 4/57 M6064 100/1237 M
125 4050 KATIE YOUNG MACUNGIE PA 25 F 43:49 43:51 7:02 7/364 F2529 25/1794 F
126 2090 MARK LEWISH MIDDLETOWN DE 52 M 43:46 43:51 7:02 11/115 M5054 101/1237 M
127 3947 E TOM WHALEN HADDON TOWNS NJ 40 M 43:47 43:52 7:02 16/178 M4044 102/1237 M
128 2913 TIMOTHY POJAWIS AUDUBON NJ 19 M 43:50 43:53 7:02 3/27 M1519 103/1237 M
129 350 MATTHEW BRENNAN VOORHEES NJ 23 M 42:51 43:53 7:02 5/55 M2024 104/1237 M
130 2878 BARBARA PICARD YARDLEY PA 47 F 43:31 43:53 7:02 2/153 F4549 26/1794 F
131 1600 JESSE HELMICK CLAYMONT DE 15 M 42:02 43:54 7:03 4/27 M1519 105/1237 M
132 1341 STEVEN GELMAN PHILADELPHIA PA 41 M 43:46 43:55 7:03 17/178 M4044 106/1237 M
133 1486 ROBERT GUERRERO PHILADELPHIA PA 41 M 43:51 44:03 7:04 18/178 M4044 107/1237 M
134 1281 ROBERT GAISER MOUNT LAUREL NJ 49 M 43:36 44:04 7:04 17/151 M4549 108/1237 M
135 3587 THOMAS STILLEY COLLINGSWOOD NJ 49 M 44:03 44:10 7:05 18/151 M4549 109/1237 M
136 4128 THERESA BRAY OAKLYN NJ 32 F 43:53 44:10 7:05 4/337 F3034 27/1794 F
137 1447 JUSTIN GRASSO COLONIA NJ 18 M 42:02 44:12 7:05 5/27 M1519 110/1237 M
138 286 WILLIAM BODENSCHATZ WESTMONT NJ 31 M 44:09 44:13 7:06 19/188 M3034 111/1237 M
139 2820 ANDREW PEARSON DUMONT NJ 29 M 44:09 44:17 7:06 12/156 M2529 112/1237 M
140 3745 LAWRENCE TRIMMER WILLIAMSTOWN NJ 41 M 41:45 44:20 7:07 19/178 M4044 113/1237 M
141 502 TERRY CARMODY MOUNT LAUREL NJ 55 M 44:16 44:21 7:07 3/76 M5559 114/1237 M
142 1191 DAVID FISHER WILLIAMSTOWN NJ 39 M 43:59 44:24 7:07 14/197 M3539 115/1237 M
143 1561 BRIAN HARTT FLANDERS NJ 20 M 42:19 44:28 7:08 6/55 M2024 116/1237 M
144 1254 MARK FRAZZA PHILADELPHIA PA 62 M 44:30 44:35 7:09 5/57 M6064 117/1237 M
145 4142 ANDREW COPPOLA THOROFARE NJ 16 M 44:37 44:39 7:10 6/27 M1519 118/1237 M
146 3920 DEBBI WEIDMAN LAFAYETTE HI PA 51 F 44:36 44:42 7:10 2/108 F5054 28/1794 F
147 1656 GEORGE HORAN COLLINGSWOOD NJ 56 M 44:38 44:42 7:10 4/76 M5559 119/1237 M
148 255 STEPHANIE BITTER SALEM NJ 27 F 44:23 44:43 7:10 8/364 F2529 29/1794 F
149 3806 DAVID VASSALOTTI MARLTON NJ 48 M 44:36 44:44 7:11 19/151 M4549 120/1237 M
150 1851 JUSTIN KELLY MARLTON NJ 12 M 44:37 44:45 7:11 1/10 M0014 121/1237 M
C = Category - C Clydesdale, A Athena, E Police, Fire, EMS
age|#in p. 4
o'all CHIP grp|age age sex|#fin
place # C NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== = ================== =============== == = ======= ======= ===== ======= ===== ==========
151 2209 FRANK MADISON MAPLE SHADE NJ 36 M 44:33 44:48 7:11 15/197 M3539 122/1237 M
152 1404 JEFF GOLDMAN PHILADELPHIA PA 53 M 44:40 44:48 7:11 12/115 M5054 123/1237 M
153 1020 WALTER DRAG MOUNT HOLLY MA 61 M 44:40 44:50 7:11 6/57 M6064 124/1237 M
154 3840 MARK VOICHECK ASTON PA 53 M 44:48 44:52 7:12 13/115 M5054 125/1237 M
155 1834 JASON KEESAL CHERRY HILL NJ 22 M 44:47 44:55 7:12 7/55 M2024 126/1237 M
156 1193 E LOUIS FISHER DELRAN NJ 48 M 44:54 44:57 7:13 20/151 M4549 127/1237 M
157 1619 SHERI HERRMANN WILMINGTON DE 42 F 44:48 44:57 7:13 5/270 F4044 30/1794 F
158 3 KIM AARON RIDLEY PARK PA 28 F 44:48 44:57 7:13 9/364 F2529 31/1794 F
159 4236 BILL PINTO AUDUBON NJ 54 M 44:20 44:58 7:13 14/115 M5054 128/1237 M
160 2536 ANNIE MONJAR PHILADELPHIA PA 24 F 44:20 45:00 7:13 2/118 F2024 32/1794 F
161 822 LAURA DANBERG WASHINGTON DC 27 F 44:29 45:01 7:13 10/364 F2529 33/1794 F
162 2560 JOHN MORASH NORWALK CT 31 M 44:45 45:02 7:13 20/188 M3034 129/1237 M
163 1407 WILLIAM GOLDSWORTHY BELLMAWR NJ 56 M 44:51 45:02 7:13 5/76 M5559 130/1237 M
164 1490 GEORGE GUSRANG DELRAN NJ 58 M 44:54 45:09 7:14 6/76 M5559 131/1237 M
165 2117 VASYL LITKEWYCZ EWING NJ 38 M 44:54 45:09 7:15 16/197 M3539 132/1237 M
166 804 BOB DACEY VERNON CT 62 M 44:59 45:11 7:15 7/57 M6064 133/1237 M
167 2291 ANDREW MASCHERINO DOWNINGTOWN PA 57 M 45:10 45:13 7:15 7/76 M5559 134/1237 M
168 2141 LAURA LONGO MULLICA HILL NJ 33 F 44:21 45:13 7:15 5/337 F3034 34/1794 F
169 2271 THOMAS MARRA CRANFORD NJ 19 M 45:07 45:14 7:15 7/27 M1519 135/1237 M
170 2621 RUTH MUSETTO MEDFORD NJ 37 F 44:46 45:14 7:15 4/329 F3539 35/1794 F
171 2289 MICHELE MARUT LUMBERTON NJ 36 F 45:08 45:15 7:15 5/329 F3539 36/1794 F
172 2406 ASHLEY MCGRATH PHILADELPHIA PA 25 F 45:15 45:17 7:16 11/364 F2529 37/1794 F
173 1398 ROBERT GOGOJ ABINGTON PA 60 M 45:01 45:18 7:16 8/57 M6064 136/1237 M
174 3032 DONOVAN REID PHIADELPHIA PA 41 M 45:04 45:21 7:16 20/178 M4044 137/1237 M
175 1845 DAVE KELLY CHERRY HILL NJ 45 M 44:50 45:23 7:17 21/151 M4549 138/1237 M
176 2300 MARTIN MASTASCUSA PHILADELPHIA PA 48 M 45:22 45:27 7:17 22/151 M4549 139/1237 M
177 30 TODD AHERN LANGHORNE PA 38 M 45:14 45:27 7:17 17/197 M3539 140/1237 M
178 1121 RAYMOND FABRIZIO PHILADELPHIA PA 38 M 45:25 45:27 7:17 18/197 M3539 141/1237 M
179 3124 JENNIFER ROPKA CHERRY HILL NJ 44 F 45:22 45:27 7:17 6/270 F4044 38/1794 F
180 3807 GABRIELLA VASSALOTT MARLTON NJ 14 F 45:22 45:30 7:18 1/7 F0014 39/1794 F
181 3783 JIM VALENTI HARLEYSVILLE PA 48 M 44:54 45:30 7:18 23/151 M4549 142/1237 M
182 1450 AARON GREENE PENNSVILLE NJ 38 M 45:26 45:32 7:18 19/197 M3539 143/1237 M
183 2088 JANET LEWIS BENSALEM PA 39 F 45:28 45:34 7:18 6/329 F3539 40/1794 F
184 2197 TAYLOR MACKELCAN PHILADELPHIA PA 28 M 44:55 45:36 7:19 13/156 M2529 144/1237 M
185 3044 CHANTAL REME CLIFTON HEIG PA 47 F 45:27 45:38 7:19 3/153 F4549 41/1794 F
186 3919 GARY WEEKS MARLTON NJ 59 M 45:29 45:38 7:19 8/76 M5559 145/1237 M
187 1280 FRANCOIS GA GAILLAR MONROE TWP NJ 30 M 45:36 45:40 7:19 21/188 M3034 146/1237 M
188 102 NICHOLAS AUNCHMAN OAKLYN NJ 29 M 44:38 45:43 7:20 14/156 M2529 147/1237 M
189 3007 PASTOR RAMOS MONTICELLO NY 49 M 45:12 45:46 7:21 24/151 M4549 148/1237 M
190 2020 ANDREW LAPLANTE PENNSAUKEN NJ 29 M 45:45 45:49 7:21 15/156 M2529 149/1237 M
191 2198 RAY MACWILLIAMS DRESHER PA 54 M 45:26 45:51 7:21 15/115 M5054 150/1237 M
192 4240 PAUL MILES COLLINGSWOOD NJ 52 M 44:51 45:53 7:22 16/115 M5054 151/1237 M
193 2675 BILL NIEDRACH MEDFORD NJ 53 M 45:14 45:54 7:22 17/115 M5054 152/1237 M
194 3553 PATRICK STARN PENNSVILLE NJ 38 M 45:47 45:58 7:22 20/197 M3539 153/1237 M
195 3165 CHARLES RUCHALSKI PHILADELPHIA PA 39 M 45:49 45:58 7:22 21/197 M3539 154/1237 M
196 4054 PAUL YOUNG COLLINGSWOOD NJ 32 M 45:56 46:01 7:23 22/188 M3034 155/1237 M
197 1157 CAROLE FEOLE WILMINGTON DE 53 F 45:57 46:01 7:23 3/108 F5054 42/1794 F
198 468 MATTHEW CAMPBELL HADDON HEIGH NJ 42 M 45:52 46:02 7:23 21/178 M4044 156/1237 M
199 2453 SCOTT MCQUEEN HATBORO PA 32 M 45:42 46:03 7:23 23/188 M3034 157/1237 M
200 2137 JAMES LOMBARDI ORELAND PA 45 M 45:50 46:06 7:24 25/151 M4549 158/1237 M
C = Category - C Clydesdale, A Athena, E Police, Fire, EMS
age|#in p. 5
o'all CHIP grp|age age sex|#fin
place # C NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== = ================== =============== == = ======= ======= ===== ======= ===== ==========
201 773 MARK CURATOLO MALVERN PA 26 M 45:50 46:09 7:24 16/156 M2529 159/1237 M
202 3408 PAUL SIGWART BERLIN NJ 52 M 45:57 46:09 7:24 18/115 M5054 160/1237 M
203 3665 RICHARD TATE DELRAN NJ 32 M 46:02 46:11 7:24 24/188 M3034 161/1237 M
204 874 KEVIN DELANEY SPRINGFIELD PA 38 M 46:06 46:12 7:25 22/197 M3539 162/1237 M
205 4036 TIM WRIGHT PHILADELPHIA PA 34 M 45:29 46:17 7:25 25/188 M3034 163/1237 M
206 110 MICHAEL AVILES HARLEYSVILLE PA 27 M 45:44 46:18 7:26 17/156 M2529 164/1237 M
207 743 PATRICK CRAVES PHILADELPHIA PA 24 M 45:34 46:19 7:26 8/55 M2024 165/1237 M
208 2936 BARON POTE RUTLEDGE PA 15 M 46:10 46:20 7:26 8/27 M1519 166/1237 M
209 3793 JOSEPH VANCE SICKLERVILLE NJ 58 M 46:07 46:21 7:26 9/76 M5559 167/1237 M
210 1194 SAMANTHA FISHER ARDMORE PA 29 F 46:08 46:21 7:26 12/364 F2529 43/1794 F
211 267 LISA BLANCO MEDFORD NJ 43 F 46:17 46:22 7:26 7/270 F4044 44/1794 F
212 2663 DAVID NEPA HADDONFIELD NJ 45 M 46:18 46:23 7:26 26/151 M4549 168/1237 M
213 3180 MOLLY RUSSELL WOOLWICH TWP NJ 21 F 45:01 46:24 7:27 3/118 F2024 45/1794 F
214 2452 MEGAN MCQUEEN HATBORO PA 29 F 46:04 46:25 7:27 13/364 F2529 46/1794 F
215 2869 CHRIS PHILIPPS HOBOKEN NJ 26 M 46:19 46:25 7:27 18/156 M2529 169/1237 M
216 2920 TIM POLIZZI PHOENIXVILLE PA 32 M 46:13 46:27 7:27 26/188 M3034 170/1237 M
217 844 RYAN DAVIS BLACKWOOD NJ 31 M 46:20 46:27 7:27 27/188 M3034 171/1237 M
218 1862 DAWN KEMPTON MEDFORD NJ 48 F 45:54 46:28 7:27 4/153 F4549 47/1794 F
219 141 DENA BALSAMA SWEDESBORO NJ 38 F 46:17 46:28 7:27 7/329 F3539 48/1794 F
220 1903 NICK KLEIN DOYLESTOWN PA 26 M 44:54 46:28 7:27 19/156 M2529 172/1237 M
221 1585 MEGAN HEERE PHILADELPHIA PA 29 F 46:07 46:31 7:28 14/364 F2529 49/1794 F
222 3802 DEREK VARNEY ORWIGSBURG PA 30 M 44:16 46:31 7:28 28/188 M3034 173/1237 M
223 4091 BRIAN ZOBEL HADDONFIELD NJ 53 M 46:10 46:33 7:28 19/115 M5054 174/1237 M
224 50 GAGE ANDERSON LUMBERTON NJ 36 M 46:13 46:33 7:28 23/197 M3539 175/1237 M
225 1259 PETER FREY BLUE BELL PA 41 M 44:41 46:35 7:28 22/178 M4044 176/1237 M
226 233 KARL BEVANS WESTAMPTON NJ 43 M 46:23 46:35 7:28 23/178 M4044 177/1237 M
227 628 KERRY COCHRAN SEWELL NJ 38 F 46:05 46:36 7:28 8/329 F3539 50/1794 F
228 2909 CAITLIN PLETCHER CHERRY HILL NJ 28 F 46:32 46:39 7:29 15/364 F2529 51/1794 F
229 3324 MITCHELL SCHWARTZ MEDFORD NJ 43 M 46:17 46:39 7:29 24/178 M4044 178/1237 M
230 2574 NORMAN MORRISON ROSEMONT PA 41 M 46:27 46:41 7:29 25/178 M4044 179/1237 M
