Cooper Norcross Run the Bridge 10k

Camden, New Jersey

Sunday, November 7, 2010

R E S U L T S

3268 Finishers -- 1409 Males -- 1859 Females

Press    'CTRL' + 'F'   to locate a name

Winners    Masters    Age Groups    Categories    Teams

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                 The Cooper Norcross Run the Bridge 10k
                     Camden, NJ ** Sunday, Nov. 7, 2010
                             ORDER OF FINISH

LMSPORTS.com


                                                                             age|#in
o'all                                                    CHIP                grp|age   age   sex|#fin
place   #         NAME               City/St     age s    TIME   TIME  pace  plc|grp  group  plc|by sex
===== ==== =====================  =============== == = ======= ======= ===== =======  ===== ===========
    1 4000 ALENE RETA             NEW YORK NY     28 M   29:11   29:12  4:43   MALE WINNER    1/1409 M 
    2    1 ADRIAN BLINCOE         ARDMORE PA      26 M   29:36   29:36  4:47     2nd MALE     2/1409 M 
    3 2104 LINUS MAIYO            ROYERSFORD PA   27 M   29:43   29:44  4:48     3rd MALE     3/1409 M 
    4 1026 ABIYOT ENDALE          BRONX NY        24 M   30:06   30:07  4:52     4th MALE     4/1409 M 
    5 2369 GURMESSA MERGESSA      WASHINGTON DC   31 M   30:46   30:46  4:58     5th MALE     5/1409 M 
    6 3805 MACHARIA YUOT          CHESTER PA      28 M   31:13   31:13  5:03   1/163  M2529   6/1409 M 
    7 2697 MARC PELERIN           MARLTON NJ      26 M   31:26   31:28  5:05   2/163  M2529   7/1409 M 
    8 3976 JAMES GATHOGA          NEWARK NJ       31 M   31:42   31:43  5:07   1/214  M3034   8/1409 M 
    9 4031 ZACH MILLER            BROOKHAVEN PA   27 M   31:57   31:58  5:10   3/163  M2529   9/1409 M 
   10 3977 JOSEPH EKOUM           NEWARK NJ       40 M   32:11   32:12  5:12   1/208  M4044  10/1409 M 

   11 4016 PAT HAYBURN            HAVERTOWN PA    26 M   32:11   32:14  5:12   4/163  M2529  11/1409 M 
   12  372 MARK BURGMANN          PHILADELPHIA PA 23 M   32:19   32:21  5:13   1/84   M2024  12/1409 M 
   13  841 NICK DESANTIS          BLACKWOOD NJ    26 M   32:28   32:30  5:15   5/163  M2529  13/1409 M 
   14 2675 TOM PARLAPIANO         CHESTERBROOK PA 29 M   32:42   32:46  5:17   6/163  M2529  14/1409 M 
   15 2750 CHRIS PLATT            HADDONFIELD NJ  26 M   32:52   32:53  5:19   7/163  M2529  15/1409 M 
   16 3044 MATT SANDERCOCK        EXTON PA        41 M   33:02   33:04  5:20   2/208  M4044  16/1409 M 
   17 4030 CARMEN HUSSAR          ARDMORE PA      33 F   33:03   33:04  5:20  FEMALE WINNER   1/1859 F 
   18 2299 SEAN MCKINNEY          DOWNINGTOWN PA  24 M   33:53   33:54  5:28   2/84   M2024  17/1409 M 
   19 1010 ANDY ELKAN             CHERRY HILL NJ  27 M   34:01   34:03  5:30   8/163  M2529  18/1409 M 
   20 4017 KYLE BRIGHTBILL        PROSPECT PAR PA 35 M   34:08   34:10  5:31   1/210  M3539  19/1409 M 

   21 3464 ERIC THOMAS            GALLOWAY NJ     23 M   34:10   34:11  5:31   3/84   M2024  20/1409 M 
   22 3999 ALEMTSEHAY MISGANAW    NEW YORK NY     30 F   34:15   34:17  5:32    2nd FEMALE    2/1859 F 
   23 1558 JEREMY HOFFMAN         DOWNINGTOWN PA  35 M   34:25   34:26  5:34   2/210  M3539  21/1409 M 
   24 3652 GREG WATSON            MEDIA PA        44 M   34:50   34:51  5:38   3/208  M4044  22/1409 M 
   25 3159 ANDY SHAPIRO           BENSALEM PA     24 M   35:06   35:09  5:41   4/84   M2024  23/1409 M 
   26 1901 JOSH KROWICKI          BLACKWOOD NJ    24 M   35:23   35:25  5:43   5/84   M2024  24/1409 M 
   27 2360 SAM MENASION           BOOTHWYN PA     30 M   35:28   35:29  5:44   2/214  M3034  25/1409 M 
   28  826 TEZETA DENGERSA        WASHINGTON DC   30 F   35:43   35:45  5:46    3rd FEMALE    3/1859 F 
   29 1336 JOHN GOLDTHORP         PHILADELPHIA PA 32 M   36:15   36:18  5:52   3/214  M3034  26/1409 M 
   30 2530 BEN NICHOLSON          MERION STATI NJ 38 M   36:16   36:18  5:52   3/210  M3539  27/1409 M 

   31 2359 JONATHON MENASION      RIDLEY PARK PA  28 M   36:27   36:28  5:53   9/163  M2529  28/1409 M 
   32 2708 TERRY PERMAR           PERKASIE PA     56 M   36:31   36:32  5:54   1/79   M5559  29/1409 M 
   33 3201 STEPHEN SIGWART        BERLIN NJ       22 M   36:34   36:36  5:55   6/84   M2024  30/1409 M 
   34 3531 RYAN TROY              CLEMENTON NJ    25 M   36:35   36:36  5:55  10/163  M2529  31/1409 M 
   35 2968 PETE ROSEMBERT         SEAFORD DE      30 M   36:27   36:38  5:55   4/214  M3034  32/1409 M 
   36 4103 DWAYNE BROWN           PHILADELPHIA PA 32 M   36:45   36:49  5:57   5/214  M3034  33/1409 M 
   37 3150 JIM SERY               CLARKSBORO NJ   49 M   36:54   36:56  5:58   1/177  M4549  34/1409 M 
   38  720 MATTHEW CUTRONA        WILMINGTON DE   40 M   36:57   36:59  5:58   4/208  M4044  35/1409 M 
   39 3948 JAMES LAVERY           MOORESTOWN NJ   36 M   37:00   37:02  5:59   4/210  M3539  36/1409 M 
   40 3185 CHUCK SHIELDS          ABINGTON PA     51 M   37:05   37:08  6:00   1/127  M5054  37/1409 M 

   41  937 PETER DOUGHERTY        HADDONFIELD NJ  37 M   37:10   37:12  6:00   5/210  M3539  38/1409 M 
   42  148 NICK BARKLEY           PHILADELPHIA PA 22 M   37:16   37:20  6:02   7/84   M2024  39/1409 M 
   43 2386 FRANK MIKLOSEY         STRATFORD NJ    16 M   37:16   37:21  6:02   1/37   M1519  40/1409 M 
   44 3415 KAI SYVERTSEN          PHILADELPHIA PA 34 M   37:20   37:24  6:02   6/214  M3034  41/1409 M 
   45  243 PETER BITTINGER        MERION STATI PA 45 M   37:28   37:29  6:03   2/177  M4549  42/1409 M 
   46 3560 KATIE VAN HORN         GLENDORA NJ     23 F   37:31   37:33  6:04    4th FEMALE    4/1859 F 
   47 3066 DAVID SAVOIE           PHILADELPHIA PA 24 M   37:36   37:40  6:05   8/84   M2024  43/1409 M 
   48 1797 TERRY KELLY            BERWYN PA       41 M   37:40   37:42  6:05   5/208  M4044  44/1409 M 
   49 3039 JUAN SANCHEZ           WILIMINGTON DE  24 M   37:42   37:45  6:06   9/84   M2024  45/1409 M 
   50 1490 LINDA HAWKE            MALVERN PA      43 F   37:52   37:53  6:07    5th FEMALE    5/1859 F 



                                                                             age|#in              p. 2
o'all                                                    CHIP                grp|age   age   sex|#fin
place   #         NAME               City/St     age s    TIME   TIME  pace  plc|grp  group  plc|by sex
===== ==== =====================  =============== == = ======= ======= ===== =======  ===== ===========
   51  982 PATRICK DURANTE        PHILADELPHIA PA 29 M   37:56   37:59  6:08  11/163  M2529  46/1409 M 
   52    2 SALOME KASGEY          SLEEPY HOLLO NY 30 F   38:16   38:18  6:11   1/326  F3034   6/1859 F 
   53 2865 KATHERINE REESE        PHILADELPHIA PA 27 F   38:15   38:19  6:11   1/369  F2529   7/1859 F 
   54  632 GARY COP               WENONAH NJ      29 M   38:15   38:22  6:12  12/163  M2529  47/1409 M 
   55 3883 ANDREA NIGGERMEIER     PHILADELPHIA PA 41 F   38:21   38:23  6:12   1/250  F4044   8/1859 F 
   56 2007 MATTHEW LIAW           EAST HANOVER NJ 22 M   38:21   38:24  6:12  10/84   M2024  48/1409 M 
   57  147 BRUCE BARKER JR.       HADDONFIELD NJ  36 M   38:19   38:24  6:12   6/210  M3539  49/1409 M 
   58 2252 TIMOTHY MCDERMOTT      UPPER DARBY PA  33 M   38:26   38:27  6:13   7/214  M3034  50/1409 M 
   59  166 JEFF BASH              ATCO NJ         19 M   38:09   38:31  6:13   2/37   M1519  51/1409 M 
   60  583 ANDREW COLER           DREXEL HILL PA  47 M   38:32   38:34  6:14   3/177  M4549  52/1409 M 

   61  263 MICHAEL BODARY         DOWNINGTOWN PA  50 M   38:33   38:37  6:14   2/127  M5054  53/1409 M 
   62 2646 JEFFREY PAINTER        SWARTHMORE PA   51 M   38:34   38:39  6:15   3/127  M5054  54/1409 M 
   63 3542 CECILY TYNAN           MEDIA PA        41 F   38:51   38:53  6:17   2/250  F4044   9/1859 F 
   64 2871 RYAN REIGHN            MARLTON NJ      31 M   38:47   38:55  6:17   8/214  M3034  55/1409 M 
   65 1446 NATHAN HALL            PHILADELPHIA PA 34 M   39:02   39:07  6:19   9/214  M3034  56/1409 M 
   66 1745 GREG KAPLAN            PHILADELPHIA PA 38 M   38:56   39:08  6:19   7/210  M3539  57/1409 M 
   67 1461 JULIE HANKIN           WEST CHESTER PA 46 F   39:07   39:09  6:19   1/178  F4549  10/1859 F 
   68 1412 BENJAMIN GROSS         LANSDALE PA     41 M   39:14   39:17  6:21   6/208  M4044  58/1409 M 
   69  338 BENNETT BROOKSTEIN     PHILADELPHIA PA 39 M   39:17   39:20  6:21   8/210  M3539  59/1409 M 
   70  209 ABEL BERMUDEZ          MAGNOLIA NJ     30 M   39:22   39:24  6:22  10/214  M3034  60/1409 M 

   71 3553 GENTLEMAN J USHER      TURNERSVILLE NJ 24 M   38:58   39:25  6:22  11/84   M2024  61/1409 M 
   72 3838 ETHAN ZLOTCHEW         NEW YORK NY     41 M   39:21   39:25  6:22   7/208  M4044  62/1409 M 
   73 3878 STEVEN TSOULOUFAS      PHILADELPHIA PA 36 M   39:22   39:26  6:22   9/210  M3539  63/1409 M 
   74 3876 GREG VITALI            HAVERTOWN PA    54 M   39:26   39:29  6:22   4/127  M5054  64/1409 M 
   75 3856 FRED BARTLETT JR.      NARBAGANSETT RI 54 M   39:30   39:33  6:23   5/127  M5054  65/1409 M 
   76 2718 STEVE PETRO            PHILADELPHIA PA 32 M   39:28   39:34  6:23  11/214  M3034  66/1409 M 
   77 3993 ANDREW SHAW            HADDON TOWNS NJ 14 M   39:37   39:40  6:24   1/24   M0014  67/1409 M 
   78 3681 RYAN WERNER            WASHINGTON DC   26 M   39:38   39:42  6:25  13/163  M2529  68/1409 M 
   79 1451 BRANDON HAMILTON       WESTMONT NJ     42 M   39:39   39:44  6:25   8/208  M4044  69/1409 M 
   80  861 PHIL DICK              THORNDALE PA    29 M   39:43   39:47  6:25  14/163  M2529  70/1409 M 

   81 3566 VINCE VARALLO          FORT WASHING PA 37 M   39:46   39:48  6:26  10/210  M3539  71/1409 M 
   82 1677 LORRAINE JASPER        BIRCHRUNVILL PA 49 F   39:54   39:56  6:27   2/178  F4549  11/1859 F 
   83 2089 MICHAEL MAFFEI         DURHAM CT       29 M   39:56   39:58  6:27  15/163  M2529  72/1409 M 
   84 2541 BRYANT NIX             ALDAN PA        45 M   40:01   40:04  6:28   4/177  M4549  73/1409 M 
   85  128 SEAN BALLIET           WOODBURY NJ     31 M   40:00   40:04  6:28  12/214  M3034  74/1409 M 
   86 3388 BRIAN SULLIVAN         BRYN MAWR PA    50 M   40:02   40:05  6:28   6/127  M5054  75/1409 M 
   87 3024 CHAD SAFRAN            FREEHOLD NJ     37 M   40:08   40:13  6:30  11/210  M3539  76/1409 M 
   88 3380 RANDY STULTZ           GLASSBORO NJ    39 M   40:09   40:15  6:30  12/210  M3539  77/1409 M 
   89 1640 JOE IOVANISCI          WILLIAMSTOWN NJ 38 M   40:17   40:19  6:31  13/210  M3539  78/1409 M 
   90 2525 MARK NEWCOMB           CHERRY HILL NJ  39 M   40:18   40:23  6:31  14/210  M3539  79/1409 M 

   91 4029 RYAN NORTON            HADDON TWP NJ   28 M   40:16   40:24  6:31  16/163  M2529  80/1409 M 
   92 1718 JEREMY JUDERNATZ       BURLINGTON NJ   31 M   40:18   40:24  6:31  13/214  M3034  81/1409 M 
   93 3986 ELIZABETH LITTEN       MOORESTOWN NJ   45 F   40:27   40:30  6:32   3/178  F4549  12/1859 F 
   94  316 MARY BRAVERMAN         NARBERTH PA     48 F   40:29   40:32  6:33   4/178  F4549  13/1859 F 
   95 3848 ANTHONY MILLER         READING PA      49 M   39:57   40:35  6:33   5/177  M4549  82/1409 M 
   96 1501 MARK HEERE             PHILADELPHIA PA 29 M   40:25   40:36  6:33  17/163  M2529  83/1409 M 
   97 2676 ERIC PARNELL           WEST CHESTER PA 37 M   40:35   40:40  6:34  15/210  M3539  84/1409 M 
   98 2196 MATT MAUREN            PHILADELPHIA PA 34 M   40:33   40:43  6:34  14/214  M3034  85/1409 M 
   99 3646 GARRETT WATKINSON      BLACKWOOD NJ    26 M   40:44   40:49  6:35  18/163  M2529  86/1409 M 
  100 2783 STEVE PRICE            BENSALEM PA     50 M   40:54   40:57  6:37   7/127  M5054  87/1409 M 



                                                                             age|#in              p. 3
o'all                                                    CHIP                grp|age   age   sex|#fin
place   #         NAME               City/St     age s    TIME   TIME  pace  plc|grp  group  plc|by sex
===== ==== =====================  =============== == = ======= ======= ===== =======  ===== ===========
  101  691 KEVIN CRANSTON         COLLINGSWOOD NJ 26 M   40:57   41:00  6:37  19/163  M2529  88/1409 M 
  102 1768 LEE KAUFFMAN           WILMINGTON DE   52 M   41:07   41:12  6:39   8/127  M5054  89/1409 M 
  103  774 MARC DAVIS             BARRINGTON RI   40 M   41:15   41:21  6:41   9/208  M4044  90/1409 M 
  104 2428 JOHN MOORE III         PHILADELPHIA PA 36 M   41:15   41:25  6:41  16/210  M3539  91/1409 M 
  105 1553 STEVE HOERST           GIBBSBORO NJ    41 M   41:21   41:28  6:42  10/208  M4044  92/1409 M 
  106 1003 CHRIS EHRHARDT         HADDONFIELD NJ  14 M   41:39   41:40  6:44   2/24   M0014  93/1409 M 
  107  245 MIKE BIZAL             EXTON PA        50 M   41:35   41:41  6:44   9/127  M5054  94/1409 M 
  108 2411 JESSICA MODICA         PHILADELPHIA PA 31 F   41:38   41:41  6:44   2/326  F3034  14/1859 F 
  109  933 CHRISTOPHER DOUGHERTY  PENN VALLEY PA  44 M   41:34   41:43  6:44  11/208  M4044  95/1409 M 
  110 2641 ALEXANDER PACIONE      MARLTON NJ      18 M   40:51   41:43  6:44   3/37   M1519  96/1409 M 

  111 1428 SCOTT HABERMAN         PHILADELPHIA PA 52 M   41:43   41:45  6:44  10/127  M5054  97/1409 M 
  112 3108 LOGAN SCHRADER         PHILADELPHIA PA 23 F   41:45   41:50  6:45   1/176  F2024  15/1859 F 
  113  203 JIM BERGER             HADDON HEIGH NJ 58 M   41:46   41:51  6:45   2/79   M5559  98/1409 M 
  114  716 VICTORIA CURRO         VOORHEES NJ     28 F   41:26   41:56  6:46   2/369  F2529  16/1859 F 
  115  606 TIMOTHY CONNELLY       ORLANDO FL      42 M   41:52   41:59  6:47  12/208  M4044  99/1409 M 
  116  920 KRISTEN DONOHUE        CAPE MAY COU NJ 43 F   41:59   42:03  6:47   3/250  F4044  17/1859 F 
  117 3038 CHRIS SANCHIRICO       PHILADELPHIA PA 48 M   42:00   42:03  6:47   6/177  M4549 100/1409 M 
  118  870 DENNIS DIFEBBO         ELKINS PARK PA  40 M   41:19   42:05  6:48  13/208  M4044 101/1409 M 
  119 3198 ANDREW SIGWART         BERLIN NJ       23 M   42:00   42:08  6:48  12/84   M2024 102/1409 M 
  120  797 JULIE DEERY            BALA CYNWYD PA  45 F   42:04   42:08  6:48   5/178  F4549  18/1859 F 

  121 3773 BENEDICT WU            VOORHEES NJ     28 M   41:12   42:10  6:49  20/163  M2529 103/1409 M 
  122  849 NICHOLAS DEVECCHIS     MANTUA NJ       28 M   42:03   42:15  6:49  21/163  M2529 104/1409 M 
  123 1839 CARL KISSA             NEWTOWN SQUA PA 29 M   41:52   42:16  6:49  22/163  M2529 105/1409 M 
  124 4012 VINCENT SILVANIO       SEWELL NJ       15 M   42:01   42:16  6:49   4/37   M1519 106/1409 M 
  125 2743 JUSTIN PINO            PITMAN NJ       42 M   42:11   42:17  6:50  14/208  M4044 107/1409 M 
  126 2852 LARRY REDROW           WENONAH NJ      47 M   42:12   42:18  6:50   7/177  M4549 108/1409 M 
  127 1697 JEMAL JOHNSON          PHILA PA        41 M   42:07   42:21  6:50  15/208  M4044 109/1409 M 
  128 1475 RYAN HARPER            PRINCETON NJ    32 M   42:12   42:23  6:51  15/214  M3034 110/1409 M 
  129 2930 M KATHLEEN ROACH       PHILDELPHIA PA  24 F   42:15   42:27  6:51   2/176  F2024  19/1859 F 
  130 2699 THOMAS PELLECHIO       DOYLESTOWN PA   55 M   42:23   42:28  6:51   3/79   M5559 111/1409 M 

  131 1406 CHRISTOPHER GROTTINI   CHERRY HILL NJ  39 F   42:18   42:30  6:52   1/331  F3539  20/1859 F 
  132 1556 ANDREW HOFF            PHILADELPHIA    23 M   42:19   42:31  6:52  13/84   M2024 112/1409 M 
  133 1273 ETHAN GEHL             PERRY POINT MD  25 M   42:17   42:31  6:52  23/163  M2529 113/1409 M 
  134 1931 ROB LANGE              PINE HILL NJ    30 M   42:31   42:33  6:52  16/214  M3034 114/1409 M 
  135 3348 IAN STEVENSON          MOUNT LAUREL NJ 56 M   42:30   42:36  6:53   4/79   M5559 115/1409 M 
  136 1120 ERIN FISHER            PHILADELPHIA PA 24 F   42:34   42:39  6:53   3/176  F2024  21/1859 F 
  137 3072 STEVE SAWYER           PHILADELPHIA PA 59 M   42:34   42:39  6:53   5/79   M5559 116/1409 M 
  138  204 SETH BERGMANN          GLASSBORO NJ    61 M   42:28   42:41  6:53   1/57   M6064 117/1409 M 
  139 2967 DEREK ROSEMAN          LAMBERTVILLE NJ 36 M   42:40   42:48  6:55  17/210  M3539 118/1409 M 
  140 1279 STEVEN GELMAN          PHILADELPHIA PA 40 M   42:45   42:51  6:55  16/208  M4044 119/1409 M 

  141 2315 TOM MCMANUS            PLYMOUTH MEE PA 54 M   42:19   42:54  6:56  11/127  M5054 120/1409 M 
  142 3199 ERIN SIGWART           BERLIN NJ       25 F   42:52   42:55  6:56   3/369  F2529  22/1859 F 
  143 1425 GEORGE GUZMAN          CAMDEN NJ       42 M   42:52   42:57  6:56  17/208  M4044 121/1409 M 
  144 1588 PARKER HORNE           ERIAL NJ        24 M   42:31   42:58  6:56  14/84   M2024 122/1409 M 
  145 2250 CHRISTINA MCDERMOTT    WILMINGTON DE   41 F   42:53   42:58  6:56   4/250  F4044  23/1859 F 
  146 2935 STEPHAN ROCHE          SEWELL NJ       42 M   42:47   43:00  6:57  18/208  M4044 123/1409 M 
  147  195 MICHAEL BELH           PITMAN NJ       34 M   42:51   43:01  6:57  17/214  M3034 124/1409 M 
  148  989 GENE DYKES             BALA CYNWYD PA  62 M   42:58   43:02  6:57   2/57   M6064 125/1409 M 
  149 2947 DIANE ROGERS           RIVERTON NJ     43 F   43:01   43:02  6:57   5/250  F4044  24/1859 F 
  150 4119 LOU CHRISTOU           COLLEGEVILLE PA 41 M   42:54   43:03  6:57  19/208  M4044 126/1409 M 



                                                                             age|#in              p. 4
o'all                                                    CHIP                grp|age   age   sex|#fin
place   #         NAME               City/St     age s    TIME   TIME  pace  plc|grp  group  plc|by sex
===== ==== =====================  =============== == = ======= ======= ===== =======  ===== ===========
  151 1859 ROB KNAPIK             PHILADELPHIA PA 31 M   42:58   43:03  6:57  18/214  M3034 127/1409 M 
  152 3084 CONRAD SCHAFFER        AUDUBON NJ      44 M   43:05   43:06  6:58  20/208  M4044 128/1409 M 
  153 3214 DAN SIMMONS            NEWARK DE       63 M   43:04   43:07  6:58   3/57   M6064 129/1409 M 
  154 2085 MICHAEL MADDEN         HADDON HEIGH NJ 35 M   42:51   43:07  6:58  18/210  M3539 130/1409 M 
  155 3247 SAUL SLOWIK            PHILADELPHIA PA 28 M   42:56   43:08  6:58  24/163  M2529 131/1409 M 
  156 2754 TIMOTHY POJAWIS        AUDUBON NJ      18 M   43:09   43:11  6:58   5/37   M1519 132/1409 M 
  157  502 ROY CHAPMAN            CHERRY HILL NJ  39 M   43:07   43:13  6:59  19/210  M3539 133/1409 M 
  158 1938 MICHAEL LATSCH         OXFORD PA       39 M   43:08   43:14  6:59  20/210  M3539 134/1409 M 
  159    3 THOMAS ABBATE          TEANECK NJ      33 M   42:55   43:15  6:59  19/214  M3034 135/1409 M 
  160  892 JACLYN DISTEFANO       WEST CHESTER PA 31 F   43:13   43:16  6:59   3/326  F3034  25/1859 F 

  161 1971 ALAN LEFF              CHERRY HILL NJ  27 M   42:54   43:17  6:59  25/163  M2529 136/1409 M 
  162 1758 FLO KARP               PHILADELPHIA PA 49 F   43:11   43:18  6:59   6/178  F4549  26/1859 F 
  163 3826 HANK ZIMMERMAN         PHILADELPHIA PA 34 M   43:10   43:19  7:00  20/214  M3034 137/1409 M 
  164 1652 CARL JACKSON           PHILADELPHIA PA 40 M   43:11   43:19  7:00  21/208  M4044 138/1409 M 
  165 1575 CHRISTOPHER HOOD       KING OF PRUS PA 29 M   41:45   43:19  7:00  26/163  M2529 139/1409 M 
  166 2086 PAT MADDEN             HADDON TWP NJ   42 M   43:06   43:21  7:00  22/208  M4044 140/1409 M 
  167 3930 JEFF MATHEWS           HADDON TOWNS NJ 31 M   43:12   43:26  7:01  21/214  M3034 141/1409 M 
  168  587 MARK COLLER            CINNAMINSON NJ  31 M   42:59   43:27  7:01  22/214  M3034 142/1409 M 
  169  426 ROBERT CAPRONI         WHIPPANY NJ     19 M   43:04   43:30  7:01   6/37   M1519 143/1409 M 
  170 2192 CAROLYN MATTHEWS       MALVERN PA      35 F   43:31   43:36  7:02   2/331  F3539  27/1859 F 

  171 3636 PAUL WANGLEE           RADNOR PA       46 M   43:33   43:37  7:03   8/177  M4549 144/1409 M 
  172 2687 JAMES PAYTON           WEST DEPTFOR NJ 15 M   43:35   43:40  7:03   7/37   M1519 145/1409 M 
  173 2522 KARL NEUMANN           TRAPPE PA       49 M   43:46   43:48  7:04   9/177  M4549 146/1409 M 
  174 3293 JENNIFER SOUDER        PHILADELPHIA NJ 32 F   43:29   43:50  7:05   4/326  F3034  28/1859 F 
  175 2176 ANDREW MASCHERINO      DOWNINGTOWN PA  56 M   43:45   43:50  7:05   6/79   M5559 147/1409 M 
  176   96 JOSHUA ATZERT          DELRAN NJ       22 M   43:17   43:50  7:05  15/84   M2024 148/1409 M 
  177  379 WILLIAM BURNETT        PHILADELPHIA PA 41 M   43:47   43:52  7:05  23/208  M4044 149/1409 M 
  178 3110 KEVIN SCHROEDER        MANTUA NJ       33 M   43:46   43:53  7:05  23/214  M3034 150/1409 M 
  179 2789 KENT PRIZER            COLLEGEVILLE PA 60 M   43:49   43:54  7:05   4/57   M6064 151/1409 M 
  180 1407 KRISTY GROTTINI        CHERRY HILL NJ  30 F   43:44   43:56  7:06   5/326  F3034  29/1859 F 

  181 3809 STEFAN ZAJIC           PHILADELPHIA PA 31 M   43:36   43:57  7:06  24/214  M3034 152/1409 M 
  182 2550 CHRISTOPHER NOCE       MULLICA HILL NJ 17 M   43:13   44:01  7:06   8/37   M1519 153/1409 M 
  183 1382 MICHAEL GREEN          HADDON TWP NJ   46 M   43:55   44:03  7:07  10/177  M4549 154/1409 M 
  184  100 MARK AVERY             BRONX NY        34 M   42:43   44:03  7:07  25/214  M3034 155/1409 M 
  185  751 ANH DANG               PHILADELPHIA PA 36 M   43:56   44:06  7:07  21/210  M3539 156/1409 M 
  186 2330 MEGAN MCQUEEN          HATBORO PA      28 F   43:44   44:08  7:07   4/369  F2529  30/1859 F 
  187 1966 ADAM LEE               HADDONFIELD NJ  28 M   43:54   44:08  7:08  27/163  M2529 157/1409 M 
  188 3135 SEAN SCOTT             WILMINGTON DE   29 M   43:54   44:09  7:08  28/163  M2529 158/1409 M 
  189 3160 JANET SHAPIRO          YARDLEY PA      43 F   43:29   44:11  7:08   6/250  F4044  31/1859 F 
  190 2521 GARY NETTLES           MAR LIN PA      24 M   43:35   44:11  7:08  16/84   M2024 159/1409 M 

  191 2933 PATRICK ROCAFORT       LAWRENCEVILL NJ 26 M   43:59   44:12  7:08  29/163  M2529 160/1409 M 
  192   33 MIRIAM ALLEN           WASHINGTON DC   26 F   44:12   44:16  7:09   5/369  F2529  32/1859 F 
  193  365 CAROLYN BUJAK          PALMYRA NJ      58 F   44:11   44:19  7:09   1/43   F5559  33/1859 F 
  194 1685 TOM JENNINGS           FT WASHINGTON   66 M   44:11   44:20  7:09   1/16   M6569 161/1409 M         
  194 2145 JERRY MARINO           WILLIAMSTOWN NJ 60 M   44:08   44:20  7:09   5/57   M6064 162/1409 M 
  195  230 CHRIS BIERBERBACH      CHERRY HILL NJ  34 M   44:08   44:22  7:10  26/214  M3034 163/1409 M 
  196 4098 KRISTA VENTURINI       CHERRY HILL NJ  42 F   44:15   44:24  7:10   7/250  F4044  34/1859 F 
  197 1200 CHRIS FRITZEN          COLLINGSWOOD NJ 23 M   43:34   44:25  7:10  17/84   M2024 164/1409 M 
  198 1186 MARK FRAZZA            PHILADELPHIA PA 61 M   44:22   44:25  7:10   6/57   M6064 165/1409 M 
  199 4121 MIKE FIORE             OAKLYN NJ       21 M   44:28   44:30  7:11  18/84   M2024 166/1409 M 
  200 3007 RODNEY RUSSEN          COLLINGSWOOD NJ 40 M   43:29   44:31  7:11  24/208  M4044 167/1409 M 



                                                                             age|#in              p. 5
o'all                                                    CHIP                grp|age   age   sex|#fin
place   #         NAME               City/St     age s    TIME   TIME  pace  plc|grp  group  plc|by sex
===== ==== =====================  =============== == = ======= ======= ===== =======  ===== ===========
  201 1847 JOSHUA KLEIN           PHILADELPHIA PA 44 M   44:14   44:32  7:11  25/208  M4044 167/1409 M 
  202 3513 AMANDA TOW             BRONX NY        25 F   43:31   44:32  7:11   6/369  F2529  35/1859 F 
  203 3342 JOHN STELMASKI         MOUNT LAUREL NJ 49 M   44:30   44:37  7:12  11/177  M4549 168/1409 M 
  204 2613 THE SULTAN OF SQUAT    MEDFORD NJ      29 M   44:33   44:38  7:12  30/163  M2529 169/1409 M 
  205   11 OSCAR ACOSTA           PATERSON NJ     53 M   44:39   44:40  7:13  12/127  M5054 170/1409 M 
  206 3385 RACHEL SUKINIK         CHERRY HILL NJ  29 F   44:22   44:42  7:13   7/369  F2529  36/1859 F 
  207 3741 LISA WIXTED            HADDONFIELD NJ  34 F   43:32   44:42  7:13   6/326  F3034  37/1859 F 
  208 3657 LAUREN WEBER           MOORESTOWN NJ   36 F   43:33   44:45  7:13   3/331  F3539  38/1859 F 
  209 1311 VINCENT GIOVANNITTI    GIBBSTOWN NJ    44 M   44:31   44:45  7:13  26/208  M4044 171/1409 M 
  210  927 SUZANNE DORRELL        VINELAND NJ     32 F   44:41   44:46  7:14   7/326  F3034  39/1859 F 

  211 2536 BRYAN NIEDERBERGER     ARDMORE PA      34 M   44:18   44:47  7:14  27/214  M3034 172/1409 M 
  212 3173 DANIEL SHELDON         HADDON HEIGH NJ 41 M   43:51   44:50  7:14  27/208  M4044 173/1409 M 
  213 1338 JEFF GOLMAN            PHILADELPHIA PA 52 M   44:46   44:54  7:15  13/127  M5054 174/1409 M 
  214 3331 PATRICK STARN          PENNSVILLE NJ   37 M   44:43   44:55  7:15  22/210  M3539 175/1409 M 
  215 1568 NANCY HOLST            MEDIA PA        40 F   44:24   44:56  7:15   8/250  F4044  40/1859 F 
  216 1355 BRIAN GOSSNER          BENSALEM PA     31 M   44:35   44:56  7:15  28/214  M3034 176/1409 M 
  217 1326 JAYSON GOLDBERG        HORSHAM PA      42 M   44:50   44:58  7:16  28/208  M4044 177/1409 M 
  218 1914 SANDRA KUSERK          WEST DEPTFOR NJ 26 F   44:54   44:59  7:16   8/369  F2529  41/1859 F 
