![]() |
AMERIHEALTH BEN FRANKLINBRIDGE CHALLENGE 10kCamden, New JerseySunday, Nov. 5, 2006 OVERALL ORDER OF FINISH1,761 Finishers -- 968 Males -- 793 Females USE 'CTRL' + 'F' to quickly locate your name |
2006 AMERIHEALTH BEN FRANKLIN BRIDGE CHALLENGE
Camden, NJ ** Sun. Nov. 5, 2006
O R D E R O F F I N I S H 1 0 k
LMSPORTS.com
age|#in
o'all grp|age age sex|#fin
place # C NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== = ==================== =============== == = ======= ==== ======= ===== ==========
1 1000 SAMUEL NDEREBA ROYERSFORD PA 29 M 29:39 4:45 MALE WINNER 1/968 M
2 2366 VALENTINE ORARE WEST CHESTER PA 23 M 29:42 4:46 2nd MALE 2/968 M
3 2292 ALENE RETA NYC NY 24 M 29:42 4:46 3rd MALE 3/968 M
4 2364 EMMANUEL CHAMER WEST CHESTER PA 21 M 29:48 4:47 4th MALE 4/968 M
5 1766 TIMOTHY MULLIGAN WHITING NJ 25 M 31:36 5:04 5th MALE 5/968 M
6 2367 DMITRY SAFRONOV WEST CHESTER PA 25 M 32:04 5:08 1/175 M2029 6/968 M
7 1845 STEVE METRAUX PHILADELPHIA PA 42 M 33:14 5:20 1/263 M4049 7/968 M
8 2518 PATRICK BOYLE BETHLEHEM PA 23 M 33:36 5:23 2/175 M2029 8/968 M
9 2340 CARMEN DOUMA HUSSAR ARDMORE PA 29 F 33:50 5:25 FEMALE WINNER 1/793 F
10 2345 MARCUS OSULLIVAN HAVERTOWN PA 44 M 34:09 5:28 2/263 M4049 9/968 M
11 2521 BEN OWEN NEWARK NJ 24 M 34:39 5:33 3/175 M2029 10/968 M
12 1303 JEREMY SULLIVAN CAMDEN NJ 27 M 34:43 5:34 4/175 M2029 11/968 M
13 2365 JOHN CHEPOCHOK WEST CHESTER PA 34 M 35:00 5:37 1/269 M3039 12/968 M
14 2369 JACOB YATOR WEST CHESTER PA 31 M 35:05 5:37 2/269 M3039 13/968 M
15 1629 ANDY ELKAN CHERRY HILL NJ 23 M 35:12 5:38 5/175 M2029 14/968 M
16 662 MATTHEW JASKOT RICHMOND VA 20 M 35:19 5:40 6/175 M2029 15/968 M
17 2375 NATALIA BELOVA WEST CHESTER PA 24 F 35:28 5:41 2nd FEMALE 2/793 F
18 2321 KEVIN MATTHEWS HONEY BROOK PA 43 M 35:39 5:43 3/263 M4049 16/968 M
19 2293 TEYBA NASER NYC NY 18 F 35:50 5:45 3rd FEMALE 3/793 F
20 433 ROBERT FERRANTE PHILADELPHIA PA 41 M 36:32 5:51 4/263 M4049 17/968 M
21 1701 ALEXANDER BERNIER PHILADELPHIA PA 17 M 36:39 5:52 1/40 M1519 18/968 M
22 1555 ROD FLANDERS BARRINGTON NJ 33 M 36:43 5:53 3/269 M3039 19/968 M
23 2270 DOREEN MCCOUBRIE MALVERN PA 45 F 36:44 5:53 4th FEMALE 4/793 F
24 1832 GINA PROCACCIO PHOENIXVILLE PA 42 F 36:45 5:53 5th FEMALE 5/793 F
25 1631 WILLIAM KAUFFMAN WILMINGTON DE 48 M 36:46 5:54 5/263 M4049 20/968 M
26 2326 CARLOS ROBLES TRENTON NJ 43 M 36:51 5:54 6/263 M4049 21/968 M
27 1810 JOE SARVER ERIAL NJ 48 M 36:53 5:55 7/263 M4049 22/968 M
28 1782 KEVIN FORDE PHILADELPHIA PA 42 M 37:08 5:57 8/263 M4049 23/968 M
29 1816 BRIAN HENDERSON GLOUCESTER C NJ 24 M 37:12 5:58 7/175 M2029 24/968 M
30 656 DAVID JAMES NEWARK DE 54 M 37:13 5:58 1/154 M5059 25/968 M
31 1547 JASON SIMON BLACKWOOD NJ 28 M 37:29 6:00 8/175 M2029 26/968 M
32 1836 TERRY KELLY BERWYN PA 37 M 37:42 6:03 4/269 M3039 27/968 M
33 2513 ZACH UBALDINI MT LAUREL NJ 14 M 37:50 6:04 1/21 M0014 28/968 M
34 1624 BOB JANSSEN MT. EPHRAIM NJ 48 M 37:51 6:04 9/263 M4049 29/968 M
35 1544 JEMAL JOHNSON PHILADELPHIA PA 37 M 38:17 6:08 5/269 M3039 30/968 M
36 1899 KEVIN JUDE PHILADELPHIA PA 30 M 38:21 6:09 6/269 M3039 31/968 M
37 475 STEVE FROMMER INTERLAKEN NJ 35 M 38:23 6:09 7/269 M3039 32/968 M
38 61 BRUCE BARKER JR. HADDONFIELD NJ 32 M 38:25 6:09 8/269 M3039 33/968 M
39 1754 MATTHEW KONDRATH MT LAUREL NJ 25 M 38:41 6:12 9/175 M2029 34/968 M
40 1728 TOMMIE MULLIGAN HADDON TWP NJ 38 M 38:42 6:12 9/269 M3039 35/968 M
41 1669 DANNY TYLER WALLINGFORD PA 15 M 38:53 6:14 2/40 M1519 36/968 M
42 1024 ALAN O'CONNOR PHILADELPHIA PA 33 M 38:54 6:14 10/269 M3039 37/968 M
43 569 CHRIS HARKINS MARLTON NJ 48 M 39:03 6:15 10/263 M4049 38/968 M
44 1885 BRYANT NIX BENSALEM PA 41 M 39:10 6:17 11/263 M4049 39/968 M
45 80 ABEL BERMUDEZ MAGNOLIA NJ 26 M 39:17 6:18 10/175 M2029 40/968 M
46 1289 EVAN STONE MARLTON NJ 15 M 39:21 6:18 3/40 M1519 41/968 M
47 750 BRIAN KURLEJ WESTMONT NJ 35 M 39:22 6:19 11/269 M3039 42/968 M
48 1235 STEPHEN SIGWART BERLIN NJ 18 M 39:28 6:19 4/40 M1519 43/968 M
49 1217 ANDY SHAPIRO BENSALEM PA 20 M 39:40 6:21 11/175 M2029 44/968 M
50 93 MIKE BIZAL EXTON PA 46 M 39:53 6:23 12/263 M4049 45/968 M
51 1891 ROB TICE CONSHOHOCKEN PA 31 M 39:53 6:23 12/269 M3039 46/968 M
52 1852 LOU CHRISTOU MARLTON NJ 37 M 39:56 6:24 13/269 M3039 47/968 M
53 114 ANDREW BOXER MAPLE SHADE NJ 25 M 40:01 6:25 12/175 M2029 48/968 M
54 1784 CHRISTOPHER DEPOWELL BALA CYNWYD PA 14 M 40:18 6:28 2/21 M0014 49/968 M
55 634 ROBERT HOY CHALFONT PA 47 M 40:20 6:28 13/263 M4049 50/968 M
56 1758 JAMES HARRIS HAINESPORT NJ 38 M 40:23 6:28 14/269 M3039 51/968 M
57 1261 ANTOINETTE SNYDER PALMYRA NJ 34 F 40:30 6:29 1/227 F3039 6/793 F
58 739 SANDER KOOL AMSTERDAM 29 M 40:38 6:31 13/175 M2029 52/968 M
59 2529 LOUIS GAMBINO AUDUBON NJ 17 M 40:41 6:31 5/40 M1519 53/968 M
60 1732 RALPH IERARDI HADDONFIELD NJ 44 M 40:45 6:32 14/263 M4049 54/968 M
C = Catagory - C Clydesdale, A Athena, P Police/Fire/EMS
p. 2
age|#in
o'all grp|age age sex|#fin
place # C NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== = ==================== =============== == = ======= ==== ======= ===== ==========
61 1180 AKEX SCHUPPER VILLANOVA PA 14 M 40:52 6:33 3/21 M0014 55/968 M
62 2514 DAN ZEGADCO SICKLERVILLE NJ 29 M 40:55 6:33 14/175 M2029 56/968 M
63 1244 ALEXANDER SISKO EWING NJ 18 M 40:56 6:34 6/40 M1519 57/968 M
64 281 JOSEPH CRANSTON COLLINGSWOOD NJ 34 M 40:56 6:34 15/269 M3039 58/968 M
65 2530 JEFF SAMALONIS BLACKWOOD NJ 37 M 41:08 6:36 16/269 M3039 59/968 M
66 678 WILLIAM KAMPF MONT CLARE PA 48 M 41:12 6:36 15/263 M4049 60/968 M
67 400 CHRISTOPHER EMERSON MIDDLETOWN NJ 20 M 41:16 6:37 15/175 M2029 61/968 M
68 879 MICHAEL MCALLISTER CHERRY HILL NJ 31 M 41:19 6:37 17/269 M3039 62/968 M
69 495 STEVEN GELMAN PHILADELPHIA PA 36 M 41:22 6:38 18/269 M3039 63/968 M
70 2164 BRUCE SIBLEY VINELAND NJ 24 M 41:23 6:38 16/175 M2029 64/968 M
71 85 JIM BERGER HADDON HEIGH NJ 54 M 41:36 6:40 2/154 M5059 65/968 M
72 1741 MARTIN SACHS CINNAMINSON NJ 42 M 41:43 6:41 16/263 M4049 66/968 M
73 1718 JERRY DOWD SEWELL NJ 35 M 41:45 6:41 19/269 M3039 67/968 M
74 2281 MATTHEW SCHAAD WEST BELMAR NJ 36 M 41:46 6:42 20/269 M3039 68/968 M
75 468 GREGORY FRIEDMAN PHILADELPHIA PA 28 M 41:50 6:42 17/175 M2029 69/968 M
76 578 KRISTEN HAUGHEY PITTSTOWN NJ 25 F 41:51 6:42 1/278 F2029 7/793 F
77 2341 PAT MAGUIRE WILMINGTON NC 38 M 41:53 6:43 21/269 M3039 70/968 M
78 196 C RUSS CARSTENS WYNNEWOOD PA 42 M 41:54 6:43 17/263 M4049 71/968 M
79 2377 IAN STEVENSON MT LAUREL NJ 52 M 41:54 6:43 3/154 M5059 72/968 M
80 622 JUDD HOLT MARLTON NJ 31 M 41:59 6:44 22/269 M3039 73/968 M
81 2350 CRAIG BASELICE MAPLE SHADE NJ 36 M 42:00 6:44 23/269 M3039 74/968 M
82 602 KEVIN HILYARD JR. EDGEWATER PA NJ 29 M 42:01 6:44 18/175 M2029 75/968 M
83 1761 GREGORY CZUCHZMAN BALTIMORE MD 26 M 42:10 6:45 19/175 M2029 76/968 M
84 331 STEVEN DIBONA DREXEL HILL PA 28 M 42:11 6:46 20/175 M2029 77/968 M
85 1705 SCOTT MCELHONE CHERRY HILL NJ 25 M 42:13 6:46 21/175 M2029 78/968 M
86 1740 KEVIN KLEINSCHMIDT PHILADELPHIA PA 34 M 42:21 6:47 24/269 M3039 79/968 M
87 2333 JAMES SANCHEZ MARLTON NJ 37 M 42:34 6:49 25/269 M3039 80/968 M
88 105 THOMAS BOGLE VOORHEES NJ 22 M 42:38 6:50 22/175 M2029 81/968 M
89 270 LOUIS COPPENS WARMINSTER PA 64 M 42:38 6:50 1/31 M6069 82/968 M
90 1823 JOHN DAGOSTINO OCEANPORT NJ 26 M 42:38 6:50 23/175 M2029 83/968 M
91 1695 NICHOLAS SARKIOGLV GLOUCESTER C NJ 28 M 42:47 6:51 24/175 M2029 84/968 M
92 1168 JAMIE SAMANNS PHILADELPHIA PA 27 F 42:49 6:52 2/278 F2029 8/793 F
93 55 DAVID BALDWIN CINNAMINSON NJ 51 M 42:51 6:52 4/154 M5059 85/968 M
94 1470 CHRIS WISNIEWSKI SEWELL NJ 37 M 43:10 6:55 26/269 M3039 86/968 M
95 1319 ROBERT TAGGART NEWARK DE 65 M 43:12 6:55 2/31 M6069 87/968 M
96 1233 ERIN SIGWART BERLIN NJ 21 F 43:17 6:56 3/278 F2029 9/793 F
97 1215 KYLE SEYKOT WOODBURY NJ 15 M 43:21 6:57 7/40 M1519 88/968 M
98 41 JIM AYERS MEDFORD NJ 57 M 43:25 6:57 5/154 M5059 89/968 M
99 1371 JOSHUA TULINO PHILADELPHIA PA 32 M 43:30 6:58 27/269 M3039 90/968 M
100 399 THOMAS ELLIOTT CINNAMINSON NJ 33 M 43:31 6:58 28/269 M3039 91/968 M
101 336 DENNIS DIFEBBO ELKINS PARK PA 36 M 43:33 6:59 29/269 M3039 92/968 M
102 342 DAVE DISANTO MT. LAUREL NJ 26 M 43:34 6:59 25/175 M2029 93/968 M
103 1239 MICHAEL SILVANIO SEWELL NJ 39 M 43:35 6:59 30/269 M3039 94/968 M
104 1569 STEPHEN KENT RICHBORO PA 44 M 43:37 6:59 18/263 M4049 95/968 M
105 197 DAVID CASALE MAPLE SHADE NJ 20 M 43:38 7:00 26/175 M2029 96/968 M
106 2325 DAN NORTHRUP PHILADELPHIA PA 26 M 43:40 7:00 27/175 M2029 97/968 M
107 2309 STEVE CARRINGTON GIBBSBORO NJ 34 M 43:43 7:00 31/269 M3039 98/968 M
108 1710 LORRIE BECK CHERRY HILL NJ 50 F 43:45 7:01 1/49 F5059 10/793 F
109 2299 STEPHEN MARVA BROWNS MILLS NJ 49 M 43:47 7:01 19/263 M4049 99/968 M
110 1324 JOSEPH TANFANI HADDONFIELD NJ 14 M 43:47 7:01 4/21 M0014 100/968 M
111 2307 SUSIE COOK HADDONFIELD NJ 26 F 43:50 7:01 4/278 F2029 11/793 F
112 1069 ROBERT PERRONE WILLIAMSTOWN NJ 44 M 43:51 7:02 20/263 M4049 101/968 M
113 361 ANDREW DORSEY MOUNT LAUREL NJ 24 M 43:52 7:02 28/175 M2029 102/968 M
114 50 CHRISTOPHER BAECHLER MEDFORD NJ 40 M 43:52 7:02 21/263 M4049 103/968 M
115 851 JACK MARINO CHERRY HILL NJ 36 M 43:53 7:02 32/269 M3039 104/968 M
116 236 C JOHN CLARKE BRIDGEPORT PA 51 M 43:53 7:02 6/154 M5059 105/968 M
117 1323 JOSPEH TANFANI HADDONFIELD NJ 49 M 43:56 7:02 22/263 M4049 106/968 M
118 357 STEPHANIE DONATONE MOORESTOWN NJ 16 F 44:00 7:03 1/29 F1519 12/793 F
119 1056 ROBERT PAYNE VOORHEES NJ 24 M 44:03 7:04 29/175 M2029 107/968 M
120 1340 CHRIS THERKILDSEN MANTUA NJ 49 M 44:04 7:04 23/263 M4049 108/968 M
C = Catagory - C Clydesdale, A Athena, P Police/Fire/EMS
p. 3
age|#in
o'all grp|age age sex|#fin
place # C NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== = ==================== =============== == = ======= ==== ======= ===== ==========
121 1046 JOSEPH PANCOAST SEWELL NJ 33 M 44:05 7:04 33/269 M3039 109/968 M
122 1648 ROBERT WEIMAN VOORHEES NJ 40 M 44:08 7:04 24/263 M4049 110/968 M
123 1108 SHANLEY RASSLER PHILADELPHIA PA 28 F 44:08 7:04 5/278 F2029 13/793 F
124 16 OLEG ALIFEROV CHERRY HILL NJ 36 M 44:13 7:05 34/269 M3039 111/968 M
125 1811 KEN COOPER SCHWENKSVILL PA 37 M 44:15 7:05 35/269 M3039 112/968 M
126 1878 RAY BORDOENA MEDIA PA 35 M 44:18 7:06 36/269 M3039 113/968 M
127 1742 BRIAN SHEEHAN VOORHEES NJ 49 M 44:22 7:07 25/263 M4049 114/968 M
128 2342 CHRIS HUSSAR ARDMORE PA 29 M 44:23 7:07 30/175 M2029 115/968 M
129 1703 HEIDI KOPELSOW CHERRY HILL NJ 41 F 44:24 7:07 1/178 F4049 14/793 F
130 800 DAVID LINDER WESTTOWN PA 31 M 44:25 7:07 37/269 M3039 116/968 M
131 443 JAMES FLANAGAN HADDONFIELD NJ 69 M 44:26 7:07 3/31 M6069 117/968 M
132 448 ADAM FOGARTY HAINESPORT NJ 25 M 44:28 7:08 31/175 M2029 118/968 M
133 384 DENNIS DURYEA VOORHEES NJ 25 M 44:31 7:08 32/175 M2029 119/968 M
134 406 C STEPHEN ESSER VILLANOVA PA 42 M 44:32 7:08 26/263 M4049 120/968 M
135 767 ROB LANGE PINE HILL NJ 26 M 44:34 7:09 33/175 M2029 121/968 M
136 1620 MICHAEL KLEIN PLYMOUTH MEE PA 16 M 44:41 7:10 8/40 M1519 122/968 M
137 1568 MATTHEW LOSOWSKI MT. EPHRAIM NJ 36 M 44:44 7:10 38/269 M3039 123/968 M
138 853 JERRY MARINO WILLIAMSTOWN NJ 56 M 44:45 7:10 7/154 M5059 124/968 M
139 1641 SCOTT GOLDBERG HADDONFIELD NJ 44 M 44:50 7:11 27/263 M4049 125/968 M
140 1478 BRIAN WOLF NICKLETON NJ 24 M 44:51 7:11 34/175 M2029 126/968 M
141 1473 ANTHONY WOJCIECHOWSK LAUREL SPRIN NJ 55 M 44:52 7:11 8/154 M5059 127/968 M
142 100 WILLIAM BODENSCHATZ HADDONFIELD NJ 26 M 44:52 7:11 35/175 M2029 128/968 M
143 1609 RICH WEIMAN MOUNT LAUREL NJ 37 M 44:53 7:12 39/269 M3039 129/968 M
144 1529 ERIC SNADER HADDONFIELD NJ 36 M 44:54 7:12 40/269 M3039 130/968 M
145 1267 WILL SNYDER OAKLYN NJ 25 M 44:55 7:12 36/175 M2029 131/968 M
146 505 ERIN GILL PHILADELPHIA PA 29 F 44:57 7:12 6/278 F2029 15/793 F
147 2323 MARY MATTHEWS HONEY BROOK PA 46 F 44:58 7:12 2/178 F4049 16/793 F
148 328 ANDRÀÀ DHONDT PHILADELPHIA PA 32 M 45:02 7:13 41/269 M3039 132/968 M
149 1079 TERRY PIERSE NEWARK DE 55 M 45:04 7:13 9/154 M5059 133/968 M
150 1038 ROBERT OMIATEK VINELAND NJ 32 M 45:04 7:13 42/269 M3039 134/968 M
151 789 PAUL LEHMAN WESTTOWN PA 25 M 45:05 7:13 37/175 M2029 135/968 M
152 1037 LOUIS OMIATEK VINELAND NJ 21 M 45:06 7:14 38/175 M2029 136/968 M
153 2297 JEFFREY FINEBERG CHERRY HILL NJ 20 M 45:08 7:14 39/175 M2029 137/968 M
154 82 ANDREW BERNARD PHILADELPHIA PA 35 M 45:10 7:14 43/269 M3039 138/968 M
155 779 CHRISTOPHER LEAR CAPE MAY NJ 19 M 45:12 7:15 9/40 M1519 139/968 M
156 1247 ROBERT SKILLMAN, JR. PRINCETON JU NJ 37 M 45:13 7:15 44/269 M3039 140/968 M
157 145 DIANE BUDMAN CHALFONT PA 48 F 45:14 7:15 3/178 F4049 17/793 F
158 474 STEPHEN FRIEDHOFF MOUNT LAUREL NJ 41 M 45:15 7:15 28/263 M4049 141/968 M
159 882 CHRIS MCCOMISKEY PITMAN NJ 24 M 45:16 7:15 40/175 M2029 142/968 M
160 874 CHRISTOPHER MAVROS PHILADELPHIA PA 29 M 45:18 7:16 41/175 M2029 143/968 M
161 133 LEO BROADHURST SPRINGFIELD PA 35 M 45:18 7:16 45/269 M3039 144/968 M
162 519 JEFF GOLDMAN PHILADELPHIA PA 40 M 45:25 7:17 29/263 M4049 145/968 M
163 1480 JEFFREY WOLFE MICKLETON NJ 43 M 45:27 7:17 30/263 M4049 146/968 M
164 1019 JORGE NUNES RIVERSIDE NJ 33 M 45:29 7:17 46/269 M3039 147/968 M
165 2349 JIM MOSS PHILADELPHIA PA 37 M 45:30 7:18 47/269 M3039 148/968 M
166 1193 MICHAEL SCHLITT HADDONFIELD NJ 48 M 45:31 7:18 31/263 M4049 149/968 M
167 1133 JIM RITCHINGS HADDONFIELD NJ 46 M 45:31 7:18 32/263 M4049 150/968 M
168 858 MICHAEL MARTIN PHILADELPHIA PA 34 M 45:32 7:18 48/269 M3039 151/968 M
169 1922 KYLE RAINEY HADDON TWP NJ 27 M 45:32 7:18 42/175 M2029 152/968 M
170 1198 TIMOTHY SCHNEIDER PHILADCELPHI PA 54 M 45:33 7:18 10/154 M5059 153/968 M
171 1121 CHANTAL REME CLIFTON HEIG PA 42 F 45:33 7:18 4/178 F4049 18/793 F
172 1004 DAVID NEPA HADDONFIELD NJ 40 M 45:37 7:19 33/263 M4049 154/968 M
173 1630 WILLIAM LACY HADDONFIELD NJ 43 M 45:38 7:19 34/263 M4049 155/968 M
174 2304 JON TROY MOORESTOWN NJ 40 M 45:39 7:19 35/263 M4049 156/968 M
175 1273 CHRISTOPHER SPARKS WESTMONT NJ 34 M 45:40 7:19 49/269 M3039 157/968 M
176 1817 CHRISTOPHER JOBES MEDFORD NJ 37 M 45:42 7:19 50/269 M3039 158/968 M
177 263 MATTHEW CONNOR GIBBSTOWN NJ 30 M 45:43 7:20 51/269 M3039 159/968 M
178 596 JULIE HERTEL LEESBURG VA 39 F 45:45 7:20 2/227 F3039 19/793 F
179 1370 WILLIAM TUCKER BLACKWOOD NJ 48 M 45:46 7:20 36/263 M4049 160/968 M
180 2268 OTILIO ROBLEDO SEWELL NJ 43 M 45:47 7:20 37/263 M4049 161/968 M
C = Catagory - C Clydesdale, A Athena, P Police/Fire/EMS
p. 4
age|#in
o'all grp|age age sex|#fin
place # C NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== = ==================== =============== == = ======= ==== ======= ===== ==========
181 1485 BRANDON WOOD MERCHANTVILL NJ 20 M 45:50 7:21 43/175 M2029 162/968 M
182 40 MARK AVERRY FLUSHING NY 30 M 45:51 7:21 52/269 M3039 163/968 M
183 588 RUNE HELLERSLIA PHILADELPHIA PA 30 M 45:52 7:21 53/269 M3039 164/968 M
184 2317 RYAN BAILEY PHILADELPHIA PA 28 M 45:53 7:21 44/175 M2029 165/968 M
185 1489 DAN WORSTALL BLACKWOOD NJ 42 M 45:53 7:21 38/263 M4049 166/968 M
186 924 JOHN MCMENAMIN COLLINGSWOOD NJ 49 M 45:54 7:21 39/263 M4049 167/968 M
187 2269 GUY ROMANIELLO VOORHEES NJ 52 M 45:59 7:22 11/154 M5059 168/968 M
188 1359 TARYN TOWNSEND VOORHEES NJ 22 F 45:59 7:22 7/278 F2029 20/793 F
189 1452 BRIAN WHITEMAN PENNSAUKEN NJ 50 M 46:01 7:22 12/154 M5059 169/968 M
190 928 DAVE MCSHERRY CAMP HILL PA 51 M 46:02 7:23 13/154 M5059 170/968 M
191 843 STAN MANEL NATIONAL PAR NJ 53 M 46:03 7:23 14/154 M5059 171/968 M
192 1208 A EMILY SENERTH PHILADELPHIA PA 22 F 46:04 7:23 8/278 F2029 21/793 F
193 7 ERIC ADKINS WARMINSTER PA 34 M 46:05 7:23 54/269 M3039 172/968 M
194 632 BETH HOWLETT BOOTHWYN PA 53 F 46:06 7:23 2/49 F5059 22/793 F
195 322 BROOKE DERHAM HADDON TOWNS NJ 26 F 46:12 7:24 9/278 F2029 23/793 F
196 2526 JOHN MURAWSKI PHILADELPHIA PA 28 M 46:16 7:25 45/175 M2029 173/968 M
197 2265 JONATHAN BARTLETT PHILADELPHIA PA 22 M 46:17 7:25 46/175 M2029 174/968 M
198 592 JACK HENSLER WESTMONT NJ 14 M 46:18 7:25 5/21 M0014 175/968 M
199 1635 DAN FORAN MEDFORD NJ 52 M 46:19 7:25 15/154 M5059 176/968 M
200 1893 CHARLES RUCHALSKI PHILADELPHIA PA 34 M 46:21 7:26 55/269 M3039 177/968 M
201 941 GREGG MILLER WARMINSTER PA 37 M 46:21 7:26 56/269 M3039 178/968 M
202 1538 STEVE WISELEY HADDONFIELD NJ 50 M 46:22 7:26 16/154 M5059 179/968 M
203 1142 JOSEPH ROSATO COLLINGSWOOD NJ 33 M 46:23 7:26 57/269 M3039 180/968 M
204 1088 MICHAEL POPORAD ELKINS PARK PA 15 M 46:24 7:26 10/40 M1519 181/968 M
205 538 JOHNNY GREGORIO HADDONFIELD NJ 16 M 46:25 7:26 11/40 M1519 182/968 M
206 1061 GERALD PEDEN HAVERTOWN PA 42 M 46:26 7:26 40/263 M4049 183/968 M
207 2337 BEN POTTS HADDONFIELD NJ 14 M 46:26 7:26 6/21 M0014 184/968 M
208 751 ELLEN KURKOWSKI LINDENWOLD NJ 23 F 46:29 7:27 10/278 F2029 24/793 F
209 364 CHARLES DOUD SEWELL NJ 49 M 46:30 7:27 41/263 M4049 185/968 M
210 176 WILLIAM CAMPBELL MOUNT LAUREL NJ 13 M 46:31 7:27 7/21 M0014 186/968 M
211 1802 BRYAN ROGERS SWEDESBORO NJ 32 M 46:31 7:27 58/269 M3039 187/968 M
212 1052 ROBERT PATTERSON EWAN NJ 24 M 46:32 7:27 47/175 M2029 188/968 M
213 1904 TOM DEPAULIS MEDFORD NJ 49 M 46:32 7:27 42/263 M4049 189/968 M
214 386 JOSE DURAN WEST COLLING NJ 37 M 46:33 7:28 59/269 M3039 190/968 M
215 1633 THERESA KAUFFMAN WILMINGTON DE 43 F 46:33 7:28 5/178 F4049 25/793 F
216 543 NORMAN GREEN JR CHESTERBROOK PA 74 M 46:34 7:28 1/9 M7099 191/968 M
217 2296 EYTAN IRWIN CHERRY HILL NJ 47 M 46:34 7:28 43/263 M4049 192/968 M
218 1234 PAUL SIGWART BERLIN NJ 47 M 46:36 7:28 44/263 M4049 193/968 M
219 2348 MUKUND PRABHU WAYNE PA 41 M 46:37 7:28 45/263 M4049 194/968 M
220 108 JOYCE BONNER THORNTON PA 47 F 46:39 7:29 6/178 F4049 26/793 F
221 1462 CARL WILLERS PENNSAUKEN NJ 30 M 46:39 7:29 60/269 M3039 195/968 M
222 1745 STEVEN PORTER PHILADELPHIA PA 26 M 46:40 7:29 48/175 M2029 196/968 M
223 230 ALEX CLARK MARLTON NJ 18 M 46:41 7:29 12/40 M1519 197/968 M
224 1105 KATIE RAINEY HADDON TWP. NJ 25 F 46:42 7:29 11/278 F2029 27/793 F
225 943 JOE MILLER MARLTON NJ 53 M 46:43 7:29 17/154 M5059 198/968 M
226 740 ROBERT KOPCZNSKI CHERRY HILL NJ 29 M 46:44 7:29 49/175 M2029 199/968 M
227 1612 STUART GURLAND CHELTENHAM PA 49 M 46:45 7:30 46/263 M4049 200/968 M
228 949 LOUIS MOFFA CHERRY HILL NJ 49 M 46:46 7:30 47/263 M4049 201/968 M
229 393 AMY EIFE COLLINGSWOD NJ 35 F 46:46 7:30 3/227 F3039 28/793 F
230 1320 LILTON TALIAFERRO JR CHELTENHAM PA 48 M 46:49 7:30 48/263 M4049 202/968 M
231 945 MICHAEL MILLER BRISTOL PA 43 M 46:50 7:30 49/263 M4049 203/968 M
232 1665 SARA HEWITT HADDONFIELD NJ 14 F 46:51 7:30 1/18 F0014 29/793 F
233 343 JULIE DISCHER WESTMONT NJ 14 F 46:55 7:31 2/18 F0014 30/793 F
234 683 ADRIAN KARSCH ROCKLEDGE PA 61 M 46:56 7:31 4/31 M6069 204/968 M
235 912 BILL MCKENNA HAVERTOWN PA 51 M 47:02 7:32 18/154 M5059 205/968 M
236 1433 VALERIE WARMHOLD PHILADELPHIA PA 25 F 47:02 7:32 12/278 F2029 31/793 F
237 1712 ERIC HYMAN PHILADELPHIA PA 32 M 47:04 7:33 61/269 M3039 206/968 M
238 1713 BRIAN CONTI PHILADELPHIA PA 33 M 47:04 7:33 62/269 M3039 207/968 M
239 1634 STEVEN IRELAND JR AUDUBON NJ 23 M 47:05 7:33 50/175 M2029 208/968 M
240 757 CHRISTINE LACY GLASSBORO NJ 42 F 47:06 7:33 7/178 F4049 32/793 F
C = Catagory - C Clydesdale, A Athena, P Police/Fire/EMS
p. 5
age|#in
o'all grp|age age sex|#fin
place # C NAME City/St age s TIME pace plc|grp group plc|by sex
===== ==== = ==================== =============== == = ======= ==== ======= ===== ==========
241 1912 ERIC HUBBS GLOUCESTER NJ 14 M 47:06 7:33 8/21 M0014 209/968 M
242 686 PHILIP KARSCH CINNAMINSON NJ 59 M 47:07 7:33 19/154 M5059 210/968 M
243 1786 MATTHEW PLONA LAFAYETTE HL PA 48 M 47:08 7:33 50/263 M4049 211/968 M
244 2510 DEYERY SHEFFIELD PHILADELPHIA PA 42 M 47:08 7:33 51/263 M4049 212/968 M
245 1632 DEBORAH COMPTON NEWARK DE 58 F 47:09 7:33 3/49 F5059 33/793 F
246 1838 BILL TURNER BOOTHWYN PA 52 M 47:13 7:34 20/154 M5059 213/968 M
247 2504 DOUGLAS GETZKE MERION STA PA 48 M 47:18 7:35 52/263 M4049 214/968 M
248 189 FRANK CARLONE III PHILADELPHIA PA 35 M 47:18 7:35 63/269 M3039 215/968 M
249 1561 CYNTHIA CAINE HADDONFIELD NJ 38 F 47:21 7:35 4/227 F3039 34/793 F
