5th ANNUAL HADDONFIELD ADRENALINE 5K RUN

Haddonfield, New Jersey

Saturday, March 20, 2010

OVERALL ORDER OF FINISH

724 Finishers -- 452 Males -- 272 Females

Press    'CTRL' + 'F'   to quickly locate a name

Winners    Masters    Age Groups    Categories    Teams

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
             The 5th Annual HADDONFIELD ADRENALINE 5K ROAD RACE
                  724 Finishers  *  452 Males  272 Females
                 Haddonfield, NJ * Saturday, March 20, 2010


                                                                         age|#in
 o'all                                                  CHIP             grp|age   age  sex|#fin
 place  #         NAME               City/St     age s  TIME TIME   pace plc|grp  group plc|by sex
 ===== ===  ===================  ===============  == = ===== ===== ===== =======  ===== ==========
    1    2  ADRIAN BLINCOE       ARDMORE PA       25 M 14:03 14:04  4:31   1/49   M2529   1/452  M 
    2  292  PAT MELLEA           BRYN MAWR PA     24 M 14:43 14:40  4:42   1/23   M2024   2/452  M 
    3  280  MIKE MCKEEMEN        BRYN MAWR PA     33 M 14:50 14:46  4:44   1/43   M3034   3/452  M 
    4  241  DON LETTS            BRYN MAWR PA     24 M 14:48 14:49  4:45   2/23   M2024   4/452  M 
    5   65  BOBBY CANNON         UNKNOWN          25 M 14:56 14:57  4:48   2/49   M2529   5/452  M 
    6   29  GREG BIELECKI        PHILADELPHIA PA  29 M 14:57 14:58  4:48   3/49   M2529   6/452  M 
    7  534  TRAVIS STEWART       VOORHEES NJ      22 M 15:09 15:09  4:52   3/23   M2024   7/452  M 
    8  428  DAN SUHER            WILMINGTON DE    23 M 15:14 15:14  4:53   4/23   M2024   8/452  M 
    9  663  ELARBI KHATTABI      WEST CHESTER PA  42 M 15:19 15:18  4:55   1/63   M4044   9/452  M 
   10  240  BRIAN LEITER         OAKS PA          22 M 15:18 15:19  4:55   5/23   M2024  10/452  M 

   11  282  SEAN MCKINNEY        DOWNINGTOWN PA   23 M 15:22 15:21  4:55   6/23   M2024  11/452  M 
   12   40  PAT BOYLE            UNKNOWN          26 M 15:20 15:21  4:56   4/49   M2529  12/452  M 
   13  258  CHAD LYONS           CHERRY HILL NJ   27 M 15:22 15:23  4:56   5/49   M2529  13/452  M 
   14  759  EDWARD CALLINAN      HADDONFIELD NJ   35 M 15:24 15:24  4:57   1/46   M3539  14/452  M 
   15  674  KYLE BRIGHTBILL      PROSPECT PRK PA  34 M 15:27 15:28  4:58   2/43   M3034  15/452  M 
   16  335  TOM PARLAPIANO       CHESTERBROOK PA  28 M 15:34 15:35  5:00   6/49   M2529  16/452  M 
   17  341  MARC PELERIN         MARLTON NJ       25 M 15:40 15:41  5:02   7/49   M2529  17/452  M 
   18  469  JUSTIN WINTERS       SCRANTON PA      24 M 15:44 15:45  5:03   7/23   M2024  18/452  M 
   19  150  CHRIS GANTER         UNKNOWN          31 M 15:47 15:48  5:04   3/43   M3034  19/452  M 
   20  717  ABRAHAM NGETICH      MT VERNON NY     28 M 15:48 15:49  5:05   8/49   M2529  20/452  M 

   21    1  ERIN DONOHUE         HADDONFIELD      26 F 15:50 15:51  5:05   1/46   F2529   1/272  F 
   22  675  MIKE DOLAN           MEDIA PA         42 M 15:53 15:54  5:06   2/63   M4044  21/452  M 
   23  125  PHILIP FANZ          ATCO NJ          17 M 15:58 15:59  5:08   1/57   M1519  22/452  M 
   24  643  PAUL BISCEGLIO       ARDMORE PA       22 M 16:00 16:02  5:09   8/23   M2024  23/452  M 
   25  582  CARMEN DUMA-HUSSAR   ARDMORE PA       33 F 16:03 16:03  5:09   1/41   F3034   2/272  F 
   26  175  PAT HAYBURN          BRYN MAWR PA     25 M 16:04 16:05  5:10   9/49   M2529  24/452  M 
   27  145  BEN FRIEDMAN         MOORESTOWN NJ    19 M 16:06 16:07  5:10   2/57   M1519  25/452  M 
   27  215  MARK JOBES           BETHLEHEM PA     40 M 16:06 16:07  5:10   3/63   M4044  25/452  M
   28  484  ALEC CONNELLY        CHERRY HILL NJ   19 M 16:18 16:21  5:15   3/57   M1519  26/452  M 
   29  642  JOSSI FRITZ-MAUER    ARDMORE PA       25 M 16:21 16:23  5:15  10/49   M2529  27/452  M 
   30  460  BRIAN WALTER         HADDON HEIGH NJ  18 M 16:21 16:24  5:16   4/57   M1519  28/452  M 

   31  387  BOB SCHWELM          BRYN MAWR PA     51 M 16:26 16:27  5:17   1/46   M5054  29/452  M 
   32  393  ANDY SHAPIRO         BENSALEM PA      23 M 16:32 16:35  5:19   9/23   M2024  30/452  M 
   33  678  BRIAN CRISPELL       PHILADELPHIA PA  33 M 16:34 16:36  5:20   4/43   M3034  31/452  M 
   34  288  BRIAN MCNALLY        PHOENIXVILLE PA  25 M 16:47 16:48  5:24  11/49   M2529  32/452  M 
   35  262  GREGORY MALLOY       MARLTON NJ       17 M 16:51 16:55  5:26   5/57   M1519  33/452  M 
   36  118  MICHAEL ELLEMAN      NEW HARTFORD NY  41 M 16:54 16:55  5:26   4/63   M4044  34/452  M 
   37  707  THOMAS MAROON        PHILADELPHIA PA  45 M 16:54 16:56  5:26   1/51   M4549  35/452  M 
   38  724  JOHN LEEDS           JACKSONVILLE FL  26 M 16:56 16:58  5:27  12/49   M2529  36/452  M 
   39  432  MARK SWANSON         WEST CHESTER PA  27 M 16:56 16:58  5:27  13/49   M2529  37/452  M 
   40  766  NEIL JOHNSON         PALMYRA NJ       45 M 16:57 16:59  5:27   2/51   M4549  38/452  M 

   41  295  JONATHON MENASION    RIDLEY PARK PA   28 M 16:58 17:00  5:27  14/49   M2529  39/452  M 
   42  740  LARRY LEVY           READING PA       44 M 17:00 17:02  5:28   5/63   M4044  40/452  M 
   43  636  CHAD LLOYD           BECHTELVILLE PA  29 M 17:00 17:02  5:28  15/49   M2529  41/452  M 
   44   35  RYAN BOBB            MARLTON NJ       17 M 16:59 17:02  5:28   6/57   M1519  42/452  M 
   45   34  CHARLES BOATWRIGHT   MOUNT LAUREL NJ  53 M 17:02 17:03  5:28   2/46   M5054  43/452  M 
   46  757  JASON DUCKWORTH      NARBERTH PA      37 M 17:00 17:04  5:28   2/46   M3539  44/452  M 
   47  343  JOSHUA PEREZ-TERRERO MARLTON NJ       17 M 17:02 17:04  5:29   7/57   M1519  45/452  M 
   48  214  KAYTHLEEN JOBES      BETHLEHEM PA     39 F 17:02 17:05  5:29   1/37   F3539   3/272  F 
   49  664  KEVIN SCHICKLING     MARLTON NJ       19 M 16:59 17:06  5:29   8/57   M1519  46/452  M 
   50  706  KYLE SWEZEY                           28 M 17:04 17:07  5:29  16/49   M2529  47/452  M


                                                                         age|#in             p.  2
 o'all                                                  CHIP             grp|age   age  sex|#fin
 place  #         NAME               City/St     age s  TIME TIME   pace plc|grp  group plc|by sex
 ===== ===  ===================  ===============  == = ===== ===== ===== =======  ===== ==========
   51  688  DAVID RINGWOOD       MOORESTOWN NJ    19 M 17:06 17:08  5:30   9/57   M1519  48/452  M 
   52  296  SAM MENASION         BOOTHWYN PA      29 M 17:07 17:09  5:30  17/49   M2529  49/452  M 
   53  116  ANDRE DUPUIS         COLUMBUS NJ      17 M 17:06 17:10  5:31  10/57   M1519  50/452  M 
   54  367  MICHAEL RIVERA       OLD TAPPAN NJ    22 M 16:59 17:11  5:31  10/23   M2024  51/452  M 
   55  326  LAURA ONDERKO        PHILADELPHIA PA  23 F 17:09 17:12  5:31   1/19   F2024   4/272  F 
   56  271  RYAN MATHEWS         SICKLERVILLE NJ  17 M 17:10 17:12  5:31  11/57   M1519  52/452  M 
   57  513  JOHN DENNING         HADDON HEIGH NJ  41 M 17:11 17:13  5:32   6/63   M4044  53/452  M 
   58  452  MATT VENANZI         MARLTON NJ       15 M 17:11 17:14  5:32  12/57   M1519  54/452  M 
   59  192  WILLIAM HORNUNG      MARLTON NJ       15 M 17:15 17:19  5:33  13/57   M1519  55/452  M 
   60  625  DWAYNE BROWN                          32 M 17:16 17:19  5:33   5/43   M3034  56/452  M 

   61  576  JEFFERY HAYES        PHILADELPHIA PA  51 M 17:16 17:20  5:34   3/46   M5054  57/452  M 
   62  647  PETER BITTINGER      MERION STA PA    45 M 17:23 17:24  5:35   3/51   M4549  58/452  M 
   63  604  THOMAS GALLAGHER     SEWELL NJ        18 M 17:20 17:24  5:35  14/57   M1519  59/452  M 
   64  170  DYLAN HALLAHAN       WRIGHTSTOWN NJ   17 M 17:26 17:30  5:37  15/57   M1519  60/452  M 
   65  390  JIM SERY             CLARKSBORO NJ    48 M 17:28 17:30  5:37   4/51   M4549  61/452  M 
   66  637  PHILLIP GAUSE        PHILADELPHIA PA  28 M 17:29 17:31  5:37  18/49   M2529  62/452  M 
   67  148  PETER GALLAGHER      HADDON TWP NJ    15 M 17:29 17:32  5:38  16/57   M1519  63/452  M 
   68  673  TERRY KELLY          BERWYN PA        40 M 17:30 17:32  5:38   6/63   M4044  64/452  M 
   69   76  JARED COLFLESH       HADDONFIELD NJ   38 M 17:31 17:34  5:38   3/46   M3539  65/452  M 
   70  468  SHAWN WILSON         MARLTON NJ       14 M 17:31 17:35  5:38   1/26   M0014  66/452  M 

   71  337  JOHN PEACOCK         WILLIAMSTOWN NJ  15 M 17:37 17:38  5:39  17/57   M1519  67/452  M 
   72  514  RICHARD MCKEAN JR    PENNSAUKEN NJ    18 M 17:33 17:39  5:40  18/57   M1519  68/452  M 
   73  179  LUKE HENDERSON       ARDMORE PA       23 M 17:29 17:39  5:40  11/23   M2024  69/452  M 
   74  430  PHILLIP SUNDIN       DOWNINGTOWN PA   42 M 17:38 17:41  5:40   7/63   M4044  70/452  M 
   75  649  MATTHEW ANGELOW      TURNERSVILLE NJ  20 M 17:40 17:43  5:41  12/23   M2024  71/452  M 
   76  365  REINALDO REYES       MAPLE SHADE NJ   51 M 17:43 17:44  5:41   4/46   M5054  72/452  M 
   77  266  RICHARD MARCHESE     VINELAND NJ      14 M 17:41 17:46  5:42   2/26   M0014  73/452  M 
   78  361  DANIEL RATTY         MARGATE NJ       22 M 17:45 17:47  5:42  13/23   M2024  74/452  M 
   79  646  PETER CHURCHMAN      ARDMORE PA       54 M 17:45 17:47  5:42   5/46   M5054  75/452  M 
   80  602  JOHN FESSLER         RANCOCAS NJ      20 M 17:50 17:53  5:44  14/23   M2024  76/452  M 

   81  605  CHRIS BUCCI          SEWELL NJ        18 M 17:50 17:55  5:45  19/57   M1519  77/452  M 
   82  417  JEFFREY STEAD        FAIRLESS HIL PA  23 M 17:54 17:56  5:45  15/23   M2024  78/452  M 
   83  606  SHAWN REEVE          TURNERSVILLE NJ  18 M 18:02 18:06  5:48  20/57   M1519  79/452  M 
   84  195  SAMANTHA HOWARD      LANCASTER PA     23 F 18:06 18:08  5:49   2/19   F2024   5/272  F 
   85  174  DAVE HAUSHERR        UNKNOWN          19 M 18:01 18:10  5:50  21/57   M1519  80/452  M 
   86  299  MEGHAN MGLINCHEY     WEST DEPTFOR NJ  19 F 18:01 18:11  5:50   1/22   F1519   6/272  F 
   87  655  DOREEN MCCOUBRIE     MALVERN PA       48 F 18:10 18:12  5:50   1/31   F4549   7/272  F 
   88   36  MICHAEL BODARY       DOWNINGTOWN PA   49 M 18:13 18:15  5:51   5/51   M4549  81/452  M 
   89  316  BRYANT NIX           CLIFTON HEIG PA  45 M 18:12 18:15  5:51   6/51   M4549  82/452  M 
   90  603  JORDAN FRACTION      SEWELL NJ        16 M 18:12 18:16  5:52  22/57   M1519  83/452  M 

   91  596  MICKEY ROSATI        HADDON HEIGH NJ  48 M 18:14 18:17  5:52   7/51   M4549  84/452  M 
   92   83  STAN COOPER          CHERRY HILL NJ   51 M 18:15 18:17  5:52   6/46   M5054  85/452  M 
   93  453  ADAM VERNA           BLACKWOOD NJ     15 M 18:17 18:19  5:52  23/57   M1519  86/452  M 
   94  561  CARY BROWN           MOORESTOWN NJ    43 M 18:16 18:20  5:53   8/63   M4044  87/452  M 
   95  210  DAVID JAMES          NEWARK DE        58 M 18:19 18:20  5:53   1/20   M5559  88/452  M 
   96  193  ANTHONY HORTEN       MOORESTOWN NJ    17 M 18:03 18:21  5:53  24/57   M1519  89/452  M 
   97  259  NEIL MACFARLANE      COLLINGSWOOD NJ  15 M 18:18 18:22  5:54  25/57   M1519  90/452  M 
   98  409  TYLER SOMERS         MARLTON NJ       15 M 18:20 18:23  5:54  26/57   M1519  91/452  M 
   99  607  DAN GRESH            SEWELL NJ        17 M 18:24 18:28  5:55  27/57   M1519  92/452  M
  100  124  GARY FANELLI         ARDSLEY PA       59 M 18:27 18:29  5:56   2/20   M5559  93/452  M


                                                                         age|#in             p.  3
 o'all                                                  CHIP             grp|age   age  sex|#fin
 place  #         NAME               City/St     age s  TIME TIME   pace plc|grp  group plc|by sex
 ===== ===  ===================  ===============  == = ===== ===== ===== =======  ===== ========== 
  101  654  BRETT SAMOCKI        MOORESTOWN NJ    17 M 18:11 18:29  5:56  28/57   M1519  94/452  M 
  102  684  MATTHEW MCCARROLL    MARLTON NJ       18 M 18:30 18:33  5:57  29/57   M1519  95/452  M 
  103  328  BRYAN OVERBECK       HADDONFIELD NJ   38 M 18:32 18:36  5:58   4/46   M3539  96/452  M 
  104  676  VINCENT CRAIG        ROSEMONT PA      41 M 18:37 18:40  5:59   9/63   M4044  97/452  M 
  105   99  MARIA DEMURO         HAVERTOWN PA     25 F 18:38 18:41  6:00   2/46   F2529   8/272  F 
  106  472  THOMAS WRZOSEK       DOWNINGTOWN PA   53 M 18:40 18:44  6:00   7/46   M5054  98/452  M 
  107  705  KYLE MUENCH          MARLTON NJ       18 M 18:43 18:46  6:01  30/57   M1519  99/452  M 
  108  711  STEPHEN JAWORSKI     MT LAUREL NJ     16 M 18:44 18:47  6:02  31/57   M1519 100/452  M 
  109  598  THOMAS HOBAN         COLLINGSWOOD NJ  16 M 18:43 18:48  6:02  32/57   M1519 101/452  M 
  110  609  RYAN GORZ            SEWELL NJ        18 M 18:45 18:50  6:03  33/57   M1519 102/452  M 

  111   97  SHANE DEGANNES       CHERRY HILL NJ   37 M 18:45 18:53  6:03   5/46   M3539 103/452  M 
  112   25  ABEL BERMUDEZ        MAGNOLIA NJ      29 M 18:52 18:54  6:04  19/49   M2529 104/452  M 
  113  331  NIRAV PANDYA         PHILADELPHIA PA  31 M 18:53 18:55  6:04   6/43   M3034 105/452  M 
  114  263  MEGHAN MALLOY        CINNAMINSON NJ   15 F 18:50 18:56  6:04   2/22   F1519   9/272  F 
  115  779  TODD MINGIN          GLASSBORO NJ     29 M 18:55 18:58  6:05  20/49   M2529 106/452  M 
  116  575  CECI DAVIS HAYES     PHILADELPHIA PA  19 F 18:55 18:59  6:05   3/22   F1519  10/272  F 
  117   64  BOB CANNAVA          MEDFORD NJ       56 M 18:57 19:00  6:06   3/20   M5559 107/452  M 
  118  429  BRIAN SULLIVAN       BRYN MAWR PA     50 M 19:03 19:05  6:07   8/46   M5054 108/452  M 
  119  228  KEN KONDRACKI        COATSVILLE PA    48 M 19:00 19:05  6:07   8/51   M4549 109/452  M 
  120   20  BRUCE BARKER JR.     HADDONFIELD NJ   35 M 19:10 19:14  6:10   6/46   M3539 110/452  M 

  121    8  OLEG ALIFEROV        CHERRY HILL NJ   39 M 19:11 19:14  6:10   7/46   M3539 111/452  M 
  122  250  ELIZABETH LITTEN     MOORESTOWN NJ    45 F 19:11 19:15  6:11   2/31   F4549  11/272  F 
  123  616  JOE PULEO            PHOENIXVILLE PA  43 M 19:13 19:16  6:11  10/63   M4044 112/452  M 
  124  745  THOMAS CUNNINGHAM    PEMBERTON NJ     30 M 19:12 19:17  6:11   7/43   M3034 113/452  M 
  125   27  BOB BICKEL           MOORESTOWN NJ    52 M 19:00 19:18  6:12   9/46   M5054 114/452  M 
  126   44  MARY BRAVERMAN       NARBERTH PA      47 F 19:14 19:18  6:12   3/31   F4549  12/272  F 
  127  142  JOE FRABIZZIO        PENN VALLEY PA   38 M 19:14 19:18  6:12   8/46   M3539 115/452  M 
  128  177  STEPHEN HEINBOCKEL   MOORESTOWN NJ    53 M 19:20 19:22  6:13  10/46   M5054 116/452  M 
  129  608  MATTHEW CONROY       SICKLERVILLE NJ  16 M 19:20 19:25  6:14  34/57   M1519 117/452  M 
  130  449  NICK VADINO          BLACKWOOD NJ     17 M 19:24 19:29  6:15  35/57   M1519 118/452  M 

  131  712  JULIE HANKIN         WEST CHESTER PA  45 F 19:27 19:30  6:15   4/31   F4549  13/272  F 
  132  722  ERIC ROONEY          COLLINGSWOOD NJ  26 M 19:31 19:37  6:17  21/49   M2529 119/452  M 
  133  563  JEMAL JOHNSON        PHILADELPHIA PA  40 M 19:34 19:39  6:18  11/63   M4044 120/452  M 
  134  395  DAVID SHOOP          MARLTON NJ       44 M 19:34 19:39  6:18  12/63   M4044 121/452  M 
  135  556  DENNIS CLINE         WILLIAMSTOWN NJ  46 M 19:35 19:41  6:19   9/51   M4549 122/452  M 
  136   12  CHRIS APPLEGATE      MARLTON NJ       18 M 19:35 19:42  6:19  36/57   M1519 123/452  M 
  137  713  LORRAINE JASPER      BIRCHRUNVILLE PA 48 F 19:38 19:42  6:19   5/31   F4549  14/272  F 
  138  658  BRETT SKINNER        VINELAND NJ      22 M 19:40 19:43  6:20  16/23   M2024 124/452  M 
  139   68  ED CHAN              BROOMALL PA      42 M 19:39 19:44  6:20  13/63   M4044 125/452  M 
  140   18  SEAN BALLIET         WOODBURY NJ      31 M 19:40 19:44  6:20   8/43   M3034 126/452  M 

  141   38  MICHAEL BOLDURIAN    OAKLYN NJ        15 M 19:40 19:45  6:20  37/57   M1519 127/452  M 
  142  470  RYAN WOLF            BLACKWOOD NJ     15 M 19:34 19:45  6:20  38/57   M1519 128/452  M 
  143  546  CHRISTOPHER BOOTH    SOMERDALE NJ     16 M 19:40 19:45  6:20  39/57   M1519 129/452  M 
  144  739  HUGH BIGGIN          BERWYN PA        54 M 19:43 19:47  6:21  11/46   M5054 130/452  M 
  145  554  PATRICK GALLAGHER    HADDONFIELD NJ   40 M 19:32 19:48  6:21  14/63   M4044 131/452  M 
  146   66  RUSS CARSTENS        WYNNEWOOD PA     46 M 19:47 19:51  6:22  10/51   M4549 132/452  M 
  147   92  MIKE DAILEY          RUNNEMEDE NJ     26 M 19:45 19:51  6:22  22/49   M2529 133/452  M 
  148  181  DON HENRIKSEN        MARLTON NJ       50 M 19:48 19:53  6:23  12/46   M5054 134/452  M 
  149  434  DIRK SWEIGART        NEWARK DE        50 M 19:52 19:55  6:23  13/46   M5054 135/452  M 
  150  550  MARK YELLIN                           54 M 19:55 19:57  6:24  14/46   M5054 136/452  M 


                                                                         age|#in             p.  4
 o'all                                                  CHIP             grp|age   age  sex|#fin
 place  #         NAME               City/St     age s  TIME TIME   pace plc|grp  group plc|by sex
 ===== ===  ===================  ===============  == = ===== ===== ===== =======  ===== ========== 
  151  255  BRIAN LUSHER         MEDFORD NJ       17 M 19:53 20:03  6:26  40/57   M1519 137/452  M 
  152  755  GEORGE MELKO         MICKLETON NJ     45 M 19:56 20:05  6:27  11/51   M4549 138/452  M 
  153  465  AMY WEINER           HADDONFIELD NJ   43 F 20:05 20:07  6:27   1/35   F4044  15/272  F 
  154  279  MICHAEL MCGRATH      HAVERTOWN PA     49 M 20:07 20:10  6:28  12/51   M4549 139/452  M 
  155  543  DENICE DICARLO       WEST DEPTFOR NJ  37 F 20:05 20:12  6:29   2/37   F3539  16/272  F 
  156  411  BRADFORD STADLER     HADDONFIELD NJ   36 M 20:02 20:14  6:29   9/46   M3539 140/452  M 
  157  751  KAREN ONEIL          MARLTON NJ       31 F 20:05 20:17  6:30   2/41   F3034  17/272  F 
  158  238  RENATO LATINI        PHILADELPHIA PA  27 M 20:09 20:17  6:30  23/49   M2529 141/452  M 
  159  648  KYLE SANFORD         WESTAMPTON NJ    27 M 20:13 20:17  6:30  24/49   M2529 142/452  M 
  160  669  KERRY MARTINSON      CONSHOHOCKEN PA  30 F 20:16 20:19  6:31   3/41   F3034  18/272  F 

  161   77  MARK COLLER          CINNAMINSON NJ   30 M 20:06 20:20  6:31   9/43   M3034 143/452  M 
  162  127  ROBERT FERRARI       VINELAND NJ      15 M 20:13 20:20  6:31  41/57   M1519 144/452  M 
  163  754  LAURA HEENAN         MARLTON NJ       25 F 20:09 20:21  6:32   3/46   F2529  19/272  F 
  164  530  BRANDON HAMILTON     WESTMONT NJ      42 M 20:13 20:21  6:32  15/63   M4044 145/452  M 
  165  136  COLLEEN FORSHEE      NORTH WALES PA   46 F 20:16 20:22  6:32   6/31   F4549  20/272  F 
  166  336  ROBERT PATTERSON     MONROEVILLE NJ   27 M 20:18 20:22  6:32  25/49   M2529 146/452  M 
  167   30  BARRY BIER           MEDFORD NJ       49 M 20:20 20:23  6:32  13/51   M4549 147/452  M 
  168  105  JOHN DICARLO         WEST DEPTFOR NJ  44 M 20:16 20:23  6:32  16/63   M4044 148/452  M 
  169  379  STEVE SAWYER         PHILADELPHIA PA  58 M 20:20 20:24  6:33   4/20   M5559 149/452  M 
  170  307  HARRISON C MORRIS    MOORSTOWN NJ     12 M 20:24 20:26  6:33   3/26   M0014 150/452  M 

  171  419  IAN STEVENSON        MOUNT LAUREL NJ  55 M 20:26 20:29  6:34   5/20   M5559 151/452  M 
  172  592  DAVID DELONG         MULLICA HILL NJ  39 M 20:25 20:30  6:34  10/46   M3539 152/452  M 
  173  615  PAT MADDEN           HADDON TWP NJ    42 M 20:22 20:30  6:35  17/63   M4044 153/452  M 
  174  488  KEVIN MATTHEWS       HONEYBROOK PA    46 M 20:32 20:33  6:36  14/51   M4549 154/452  M 
  175   74  DEAN COFFIN          WILMINGTON DE    46 M 20:28 20:34  6:36  15/51   M4549 155/452  M 
  176  660  TERRY CARMODY        MT LAUREL NJ     54 M 20:29 20:34  6:36  15/46   M5054 156/452  M 
  177  595  SCOTT MILLER         HADDONFIELD NJ   42 M 20:27 20:35  6:36  18/63   M4044 157/452  M 
  178  474  ROBERT TORCHIA       GLENSIDE PA      59 M 20:32 20:35  6:36   6/20   M5559 158/452  M 
  179  560  DANIEL SHELDON       HADDON HEIGH NJ  41 M 20:28 20:36  6:36  19/63   M4044 159/452  M 
  180  525  VICTORIA CURRO       VOORHEES NJ      27 F 20:25 20:36  6:36   4/46   F2529  21/272  F 

  181  446  MARK UFFELMAN        PHILADELPHIA PA  54 M 20:32 20:36  6:37  16/46   M5054 160/452  M 
  182  558  EVAN NECE            MOORESTOWN NJ    15 M 20:17 20:37  6:37  42/57   M1519 161/452  M 
  183  651  LORENZO EAGLES       MOORESTOWN NJ    36 M 20:16 20:37  6:37  11/46   M3539 162/452  M 
  184    5  PATRICIA ADDIS HUDSO CLARKSBORO NJ    44 F 20:35 20:39  6:38   2/35   F4044  22/272  F 
  185  665  JACK INGLIS          MOORESTOWN NJ    16 M 20:23 20:42  6:38  43/57   M1519 163/452  M 
  186  533  MATT DYKSTRA         COLLINGSWOOD NJ  23 M 20:33 20:43  6:39  17/23   M2024 164/452  M 
  187  503  MATTHEW GENTEK       SICKLERVILLE NJ  14 M 20:38 20:44  6:39   4/26   M0014 165/452  M 
  188   43  TODD BRADY-ETTERS    ALLENTOWN PA     30 M 20:33 20:45  6:39  10/43   M3034 166/452  M 
  189  122  ALEX ESTRADA         MOUNT LAUREL NJ  48 M 20:37 20:46  6:40  16/51   M4549 167/452  M 
  190  491  CHUCK GOLDSTEIN      PHILADELPHIA PA  14 M 20:38 20:47  6:40   5/26   M0014 168/452  M 

  191  746  PAUL TESTA           MILLVILLE NJ     54 M 20:38 20:47  6:40  17/46   M5054 169/452  M 
  192  264  BOB MANCO            MARLTON NJ       46 M 20:45 20:51  6:41  17/51   M4549 170/452  M 
  193  781  MATTHEW WOLF         HADDONFIELD NJ   41 M 20:45 20:53  6:42  20/63   M4044 171/452  M 
  194  359  BOB PYOTT            GLASSBORO NJ     44 M 20:53 20:56  6:43  21/63   M4044 172/452  M 
  195  700  ANTHONY VERME        CHERRY HILL NJ   14 M 20:43 20:57  6:43   6/26   M0014 173/452  M 
  196  486  TREVER MILLER        HADDONFIELD NJ   43 M 20:42 20:58  6:44  22/63   M4044 174/452  M 
  197   79  DEBORAH COMELLA      WILLIAMSTOWN NJ  37 F 20:54 20:58  6:44   3/37   F3539  23/272  F 
  198  749  JACK SPIRGEL         MOORESTOWN NJ    16 M 20:44 21:04  6:45  44/57   M1519 175/452  M 
  199  633  NICOLE CANNON        OAKLYN NJ        25 F 20:53 21:04  6:45   5/46   F2529  24/272  F
  200  720  GREG BARKER                           29 M 20:59 21:05  6:46  26/49   M2529 176/452  M 


                                                                         age|#in             p.  5
 o'all                                                  CHIP             grp|age   age  sex|#fin
 place  #         NAME               City/St     age s  TIME TIME   pace plc|grp  group plc|by sex
 ===== ===  ===================  ===============  == = ===== ===== ===== =======  ===== ========== 
  201  372  BRANDON RUETSCH      MOORESTOWN NJ    16 M 20:45 21:05  6:46  45/57   M1519 177/452  M 
  202  154  ERIN GILL            MOORESTOWN NJ    33 F 21:05 21:09  6:47   4/41   F3034  25/272  F 
  203  143  MARK FRAZZA          PHILADELPHIA PA  60 M 20:54 21:10  6:47   1/11   M6064 178/452  M 
  204   61  TIMOTHY CALLAHAN     GLASSBORO NJ     34 M 20:57 21:12  6:48  11/43   M3034 179/452  M 
  205  771  SUZANNE DORRELL      ALLOWAY NJ       31 F 21:03 21:12  6:48   5/41   F3034  26/272  F 
  206  622  STEVEN KAUFMAN       UNKNOWN          43 M 21:05 21:12  6:48  23/63   M4044 180/452  M 
  207  407  ERICH SNADER         HADDONFIELD NJ   39 M 20:59 21:14  6:49  12/46   M3539 181/452  M 
  208  650  JOHN STELMASKI       MT LAUREL NJ     49 M 21:06 21:15  6:49  18/51   M4549 182/452  M 
  209  493  LARRY LIEBERMAN      MOUNT LAUREL NJ  53 M 21:12 21:15  6:49  18/46   M5054 183/452  M 

  210  209  RAM JAMBUNATHAN      PHILADELPHIA PA  38 M 21:04 21:16  6:49  13/46   M3539 184/452  M 
  211   13  MATT APPLEGATE       MARLTON NJ       22 M 21:09 21:16  6:49  18/23   M2024 185/452  M 
  212  721  JEFF GLENN           GALLOWAY NJ      26 M 21:11 21:16  6:49  27/49   M2529 186/452  M 
  213   63  THOMAS CAMPO SR      WOODBURY NJ      63 M 21:14 21:17  6:50   2/11   M6064 187/452  M 
  214  101  TONY DESIMONE        BENSALEM PA      39 M 21:14 21:17  6:50  14/46   M3539 188/452  M 
  215   45  THERESA BRAY         OAKLYN NJ        31 F 21:10 21:18  6:50   6/41   F3034  27/272  F 
  216  113  CRAIG DUDEK          OAKLYN NJ        18 M 21:07 21:19  6:50  46/57   M1519 189/452  M 
  217  461  TONY WALTER          HADDON HEIGH NJ  52 M 21:09 21:21  6:51  19/46   M5054 190/452  M 
  218  221  THERESA KAUFFMAN     WILMINGTON DE    47 F 21:20 21:22  6:51   7/31   F4549  28/272  F 
  219  590  MORRIE LEDWITH       MULLICA HILL NJ  39 M 21:20 21:26  6:53  15/46   M3539 191/452  M 
  220   89  MICHAEL CZUBA        MARLTON NJ       17 M 21:30 21:33  6:55  47/57   M1519 192/452  M 

  221  302  PAUL MILES           COLLINGSWOOD NJ  50 M 21:22 21:33  6:55  20/46   M5054 193/452  M 
  222  659  MICHAEL RANKIN       TURNERSVILLE NJ  50 M 21:24 21:35  6:55  21/46   M5054 194/452  M 
  223   21  DANIEL BERGEN II     MAPLE SHADE NJ   27 M 21:28 21:35  6:56  28/49   M2529 195/452  M 
  224  190  MICHAEL HOLMES       CHERRY HILL NJ   40 M 21:29 21:37  6:56  24/63   M4044 196/452  M 
  225  164  MONICA GREEN         CINNAMINSON NJ   15 F 21:31 21:37  6:56   4/22   F1519  29/272  F 
