![]() |
2nd ANNUAL HADDONFIELD ADRENALINE 5K RUNHaddonfield, New JerseySaturday, March 31, 2007 OVERALL ORDER OF FINISH374 Finishers -- 261 Males -- 113 Females Press 'CTRL' + 'F' to quickly locate a name |
The 2nd Annual HADDONFIELD ADRENALINE 5K ROAD RACE
374 Finishers * 261 Males 113 Females
Haddonfield, NJ * Saturday, March 17, 2007
age|#in
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ===================== =============== == = ===== ===== ======= ===== ==========
1 23 ADRIAN BLINCOE ARDMORE PA 27 M 14:32 4:39 MALE WINNER 1/261 M
2 292 BOBBY CANNA UNKNOWN 22 M 14:55 4:47 2nd MALE 2/261 M
3 384 ROSS MARTINSON PHILADELPHIA PA 29 M 14:57 4:48 3rd MALE 3/261 M
4 396 GRANT SCOTT ARDMORE PA 23 M 14:59 4:48 4th MALE 4/261 M
5 383 EDWARD CALLINAN HADDONFIELD NJ 32 M 15:00 4:48 5th MALE 5/261 M
6 19 GREG BIELECKI UNKNOWN 26 M 15:00 4:48 1/24 M2529 6/261 M
7 387 RYAN FENNELLY PHILADELPHIA PA 24 M 15:05 4:50 1/16 M2024 7/261 M
8 321 TOM HAXTON UNKNOWN 25 M 15:10 4:52 2/24 M2529 8/261 M
9 458 KYLE BRIGHTBILL PROSPECT PRK PA 31 M 15:15 4:53 1/20 M3034 9/261 M
10 380 JOHN GARTON VOORHEES NJ 26 M 15:32 4:59 3/24 M2529 10/261 M
11 238 KYLE SMITH PRINCETON NJ 20 M 15:44 5:03 2/16 M2024 11/261 M
12 379 NICK DESANTIS VOORHEES NJ 22 M 15:55 5:06 3/16 M2024 12/261 M
13 325 MICHAEL BOWDEN WRIGHTSTOWN NJ 16 M 15:58 5:07 1/25 M1519 13/261 M
14 397 ERIC BONNETTE HADDONFIELD NJ 27 M 16:03 5:09 4/24 M2529 14/261 M
15 411 RYAN WALSH ARDMORE PA 30 M 16:03 5:09 2/20 M3034 15/261 M
16 98 JOE HALIN SWEDESBORO NJ 25 M 16:04 5:09 5/24 M2529 16/261 M
17 289 ALEX YERSAK MARLTON NJ 17 M 16:05 5:09 2/25 M1519 17/261 M
18 188 JAMES MULSKI :MOORESTOWN NJ 17 M 16:12 5:12 3/25 M1519 18/261 M
19 454 STEVE METRAUX PHILADELPHIA PA 42 M 16:13 5:12 1/34 M4044 19/261 M
20 27 PAT BOYLE UNKNOWN 23 M 16:20 5:14 4/16 M2024 20/261 M
21 104 BRIAN HARSHMAN UNKNOWN 44 M 16:28 5:17 2/34 M4044 21/261 M
22 83 BEN FRIEDMAN MOORESTOWN NJ 16 M 16:34 5:19 4/25 M1519 22/261 M
23 386 MICHELLE LILIENTHALL PHILADELPHIA PA 24 F 16:34 5:19 FEMALE WINNER 1/113 F
24 48 ALEX CLEMSON SEWELL NJ 16 M 16:35 5:19 5/25 M1519 23/261 M
25 378 MATT CIOCIOLA VOORHEES NJ 23 M 16:40 5:21 5/16 M2024 24/261 M
26 215 DAVID RINGWOOD MOORESTOWN NJ 16 M 16:41 5:21 6/25 M1519 25/261 M
27 125 KATHLEEN JOBES BETHLEHEM PA 36 F 16:43 5:21 2nd FEMALE 2/113 F
28 41 JOE CANNEY DEPTFORD NJ 30 M 16:51 5:24 3/20 M3034 26/261 M
29 82 XAVIER FRACTION SEWELL NJ 16 M 17:04 5:28 7/25 M1519 27/261 M
30 406 LEE COX PAOLI PA 37 M 17:06 5:29 1/36 M3539 28/261 M
31 403 KEVIN SCHICKLING MARLTON NJ 16 M 17:07 5:29 8/25 M1519 29/261 M
32 354 ADAM PRINCE PHILADELPHIA PA 43 M 17:09 5:30 3/34 M4044 30/261 M
33 441 NEIL JOHNSON PALMYRA NJ 42 M 17:10 5:30 4/34 M4044 31/261 M
34 137 SHEILA KLICK LANSDOWNE PA 25 F 17:10 5:30 3rd FEMALE 3/113 F
35 429 NEILL CLARK WYNNEWOOD PA 35 M 17:13 5:31 2/36 M3539 32/261 M
36 140 GREG KRANE TURNERSVILLE NJ 16 M 17:17 5:32 9/25 M1519 33/261 M
37 398 STEVEN BURKHOLDER MARLTON NJ 15 M 17:17 5:32 10/25 M1519 34/261 M
38 170 ALEX MATTESON MOORESTOWN NJ 16 M 17:18 5:33 11/25 M1519 35/261 M
39 422 TOM JERMYN NEWARK DE 44 M 17:19 5:33 5/34 M4044 36/261 M
40 135 TERRY KELLY BERWYN PA 37 M 17:23 5:34 3/36 M3539 37/261 M
41 385 ABBY DEAN PHILADELPHIA PA 35 F 17:24 5:35 4th FEMALE 4/113 F
42 298 MICHAEL J MEDVEC MARLTON NJ 17 M 17:27 5:36 12/25 M1519 38/261 M
43 381 ANDY ELKAN CHERRY HILL NJ 23 M 17:28 5:36 6/16 M2024 39/261 M
44 103 CHRIS HARKINS MARLTON NJ 48 M 17:28 5:36 1/30 M4549 40/261 M
45 438 THOMAS GALLAHER SEWELL NJ 15 M 17:31 5:37 13/25 M1519 41/261 M
46 437 MARK SWANSON CONSHOHOCKEN PA 24 M 17:32 5:37 7/16 M2024 42/261 M
47 413 LAWRENCE MUSSIO ARDMORE PA 33 M 17:34 5:38 4/20 M3034 43/261 M
48 394 CHUCK SHIELDS ABINGTON PA 47 M 17:36 5:38 2/30 M4549 44/261 M
49 423 DAVID HOBBS PHILADELPHIA PA 26 M 17:37 5:39 6/24 M2529 45/261 M
50 412 KIM WALSH ARDMORE PA 33 F 17:38 5:39 5th FEMALE 5/113 F
51 447 PHILIP FANZ ATCO NJ 14 M 17:41 5:40 1/14 M0014 46/261 M
52 401 WYLIE BELASIK PHILADELPHIA PA 23 M 17:42 5:40 8/16 M2024 47/261 M
53 448 JIM SCHUBERT JACKSON NJ 40 M 17:43 5:41 6/34 M4044 48/261 M
54 119 KEITH INGIS SEWELL NJ 18 M 17:50 5:43 14/25 M1519 49/261 M
55 399 KYLE MILLER MARLTON NJ 15 M 17:51 5:43 15/25 M1519 50/261 M
56 414 DOREEN MCCOUBRIE MALVERN PA 45 F 17:52 5:44 1/6 F4549 6/113 F
57 107 BRIAN HENDERSON GLOUCESTER C NJ 24 M 17:53 5:44 9/16 M2024 51/261 M
58 144 BRIAN KURLEJ WESTMONT NJ 35 M 17:55 5:45 4/36 M3539 52/261 M
59 450 MICKEY BOSATI JR HADDON HTS NJ 45 M 17:56 5:45 3/30 M4549 53/261 M
60 8 MATTHEW ANGELOW TURNERSVILLE NJ 17 M 18:01 5:46 16/25 M1519 54/261 M
age|#in P. 2
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ===================== =============== == = ===== ===== ======= ===== ==========
61 432 DAVID JAMES NEWARK DE 55 M 18:02 5:47 1/15 M5559 55/261 M
62 55 STAN COOPER CHERRY HILL NJ 48 M 18:03 5:47 4/30 M4549 56/261 M
63 392 SCOTT MCCARTHY CHERRY HILL NJ 18 M 18:04 5:47 17/25 M1519 57/261 M
64 314 MATTHEW SCHMUCKER JAMISON PA 28 M 18:04 5:47 7/24 M2529 58/261 M
65 473 MIKE PERSICK BERWYN PA 41 M 18:05 5:48 7/34 M4044 59/261 M
66 444 RICH MYERS VOORHEES NJ 61 M 18:06 5:48 1/10 M6064 60/261 M
67 287 RYAN WOLFF MOORESTOWN NJ 15 M 18:08 5:49 18/25 M1519 61/261 M
68 11 BRUCE BARKER JR. HADDONFIELD NJ 32 M 18:10 5:49 5/20 M3034 62/261 M
69 296 MATTHEW MCCARROLL MARLTON NJ 15 M 18:11 5:50 19/25 M1519 63/261 M
70 456 JARED COLFLESH HADDONFIELD NJ 35 M 18:12 5:50 5/36 M3539 64/261 M
71 349 JOSEPH NORTON HADDON TWP NJ 22 M 18:13 5:50 10/16 M2024 65/261 M
72 149 BILL LEMON GLENDORA NJ 49 M 18:14 5:51 5/30 M4549 66/261 M
73 452 KEITH CRISPIN BEAR DE 40 M 18:21 5:53 8/34 M4044 67/261 M
74 270 GREG VITALI HAVERTOWN PA 50 M 18:23 5:54 1/24 M5054 68/261 M
75 73 EDANN ETTERS UNKNOWN 25 F 18:25 5:54 1/17 F2529 7/113 F
76 409 GENE HULL RADNOR PA 50 M 18:30 5:56 2/24 M5054 69/261 M
77 86 MICAH FRIEDMAN MOORESTOWN NJ 16 M 18:33 5:57 20/25 M1519 70/261 M
78 64 ED DOUGLAS MARLTON NJ 28 M 18:35 5:57 8/24 M2529 71/261 M
79 17 ABEL BERMUDEZ MAGNOLIA NJ 26 M 18:37 5:58 9/24 M2529 72/261 M
80 16 JIM BERGER HADDON HEIGH NJ 54 M 18:41 5:59 3/24 M5054 73/261 M
81 176 RORY MEEHAN MULLICA HILL NJ 50 M 18:43 6:00 4/24 M5054 74/261 M
82 294 ADAM HENRIKSEN MARLTON NJ 16 M 18:52 6:03 21/25 M1519 75/261 M
83 323 SYLVIA SCHENK CHERRY HILL NJ 40 F 18:53 6:03 1/18 F4044 8/113 F
84 297 STEVEN MCCARROLL MARLTON NJ 17 M 18:56 6:04 22/25 M1519 76/261 M
85 175 JOSEPH MEEHAN MULLICA HILL NJ 14 M 19:01 6:06 2/14 M0014 77/261 M
86 405 TOM DARRAGH LAFAYETTE HL PA 39 M 19:09 6:08 6/36 M3539 78/261 M
87 390 JOE IOVANISCI WILLIAMSTOWN NJ 34 M 19:14 6:10 6/20 M3034 79/261 M
88 213 GEOFF RATHMAN MARLTON NJ 36 M 19:15 6:10 7/36 M3539 80/261 M
89 239 SHARON SMITH HADDON TWP NJ 26 F 19:16 6:11 2/17 F2529 9/113 F
90 45 LOU CHRISTOU MARLTON NJ 37 M 19:26 6:14 8/36 M3539 81/261 M
91 218 ADAM RUCKERSTEIN WESTMONT NJ 22 M 19:27 6:14 11/16 M2024 82/261 M
92 478 JEFF SAMALONIS BLACKWOOD NJ 38 M 19:30 6:15 9/36 M3539 83/261 M
93 265 STEVEN TSOULOUFAS PHILADELPHIA PA 32 M 19:33 6:16 7/20 M3034 84/261 M
94 440 MICHAEL MCGRATH HAVERTOWN PA 46 M 19:34 6:16 6/30 M4549 85/261 M
95 372 BILL SNYDER PENNSAUKEN NJ 36 M 19:37 6:17 10/36 M3539 86/261 M
96 428 STEVE SAWYER PHILADELPHIA PA 55 M 19:39 6:18 2/15 M5559 87/261 M
97 21 MIKE BIZAL EXTON PA 46 M 19:43 6:19 7/30 M4549 88/261 M
98 467 WILLIAM J BURNETT PHILADELPHIA PA 37 M 19:44 6:19 11/36 M3539 89/261 M
99 341 JOE BUJAK PALMYRA NJ 16 M 19:46 6:20 23/25 M1519 90/261 M
100 332 FRANK HARKINS CEDAR BROOK NJ 53 M 19:47 6:20 5/24 M5054 91/261 M
101 463 MARTIN SACHS CINNAMINSON NJ 42 M 19:49 6:21 9/34 M4044 92/261 M
102 347 IAN STEVENSON MT LAUREL NJ 52 M 19:50 6:21 6/24 M5054 93/261 M
103 482 JOHN FERRY MOORESTOWN NJ 16 M 19:51 6:22 24/25 M1519 94/261 M
104 124 BILL JENKINS SOMERDALE NJ 48 M 19:52 6:22 8/30 M4549 95/261 M
105 489 MARK H YELLIN CHERRY HILL NJ 51 M 19:53 6:22 7/24 M5054 96/261 M
106 424 JONN CLARKE BRIDGEPORT PA 52 M 19:55 6:23 8/24 M5054 97/261 M
107 303 CRICKET BATZ COLLINGSWOOD NJ 43 F 19:56 6:23 2/18 F4044 10/113 F
108 302 STEPHEN SHAKLEE COLLINGSWOOD NJ 51 M 19:57 6:24 9/24 M5054 98/261 M
109 327 BRANDON HAMILTON WESTMONT NJ 39 M 19:58 6:24 12/36 M3539 99/261 M
110 435 BOB BICKEL MOORESTOWN NJ 50 M 19:59 6:24 10/24 M5054 100/261 M
111 295 MICHAEL CZUBA MARLTON NJ 14 M 20:00 6:25 3/14 M0014 101/261 M
112 243 ANTOINETTE SNYDER PENNSAUKEN NJ 34 F 20:00 6:25 1/13 F3034 11/113 F
113 84 DAVID FRIEDMAN MOORESTOWN NJ 45 M 20:01 6:25 9/30 M4549 102/261 M
114 34 BRENDAN BURKE MT. ROYAL NJ 33 M 20:09 6:28 8/20 M3034 103/261 M
115 316 SOPHIE SIMOES HADDONFIELD NJ 24 F 20:13 6:29 1/6 F2024 12/113 F
116 80 JESSE FOSTER-STOUT HADDONFIELD NJ 27 M 20:20 6:31 10/24 M2529 104/261 M
117 230 BILL SHRALOW CHERRY HILL NJ 45 M 20:25 6:33 10/30 M4549 105/261 M
118 338 OLEG ALIFEROV CHERRY HILL NJ 36 M 20:28 6:34 13/36 M3539 106/261 M
119 131 EDWARD KARNS HADDONFIELD NJ 33 M 20:30 6:34 9/20 M3034 107/261 M
120 164 BOB MANCO MARLTON NJ 43 M 20:33 6:35 10/34 M4044 108/261 M
121 430 LOUIS COPPENS WARMINSTER PA 64 M 20:34 6:36 2/10 M6064 109/261 M
122 389 CHRIS SCOLA COLLINGSWOOD NJ 52 M 20:35 6:36 11/24 M5054 110/261 M
123 436 BOB CANNAVA MT LAUREL NJ 53 M 20:38 6:37 12/24 M5054 111/261 M
124 388 GREGORY BARKER CHERRY HILL NJ 26 M 20:41 6:38 11/24 M2529 112/261 M
125 445 BRIAN MCDONOUGH JR NEWTOWN SQ PA 13 M 20:42 6:38 4/14 M0014 113/261 M
age|#in P. 3
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ===================== =============== == = ===== ===== ======= ===== ==========
126 242 ERIC SNADER HADDONFIELD NJ 36 M 20:44 6:39 14/36 M3539 114/261 M
127 167 JERRY MARINO WILLIAMSTOWN NJ 56 M 20:49 6:40 3/15 M5559 115/261 M
128 365 GENE DYKES BALA CYNWYDD PA 58 M 20:53 6:42 4/15 M5559 116/261 M
129 123 ROBIN JEFFERIES PHOENIXVILLE PA 44 F 21:02 6:44 3/18 F4044 13/113 F
130 382 ALEX ESTRADA MT LAUREL NJ 45 M 21:02 6:44 11/30 M4549 117/261 M
131 472 BILL LACY HADDONFIELD NJ 43 M 21:05 6:45 11/34 M4044 118/261 M
132 426 CHERYL BELLAIRE ST DAVIDS PA 48 F 21:08 6:46 2/6 F4549 14/113 F
133 79 KEITH FORREST COLLINGSWOOD NJ 40 M 21:11 6:47 12/34 M4044 119/261 M
134 63 CHRISTOPHER DOMS PENNSAUKEN NJ 27 M 21:14 6:48 12/24 M2529 120/261 M
135 353 ANDREW BERGER CHERRY HILL NJ 14 M 21:16 6:49 5/14 M0014 121/261 M
136 278 AMY WEINER HADDONFIELD NJ 40 F 21:17 6:49 4/18 F4044 15/113 F
137 203 ROBERT PATTERSON EWAN NJ 24 M 21:18 6:50 12/16 M2024 122/261 M
138 33 CAROLYN BUJAK PALMYRA NJ 55 F 21:18 6:50 1/6 F5559 16/113 F
139 256 ROBERT TAGGART NEWARK DE 66 M 21:19 6:50 1/4 M6569 123/261 M
140 459 JOE TANFANI HADDONFIELD NJ 49 M 21:21 6:51 12/30 M4549 124/261 M
141 491 SHAWN GORDON VOORHEES NJ 29 M 21:25 6:52 13/24 M2529 125/261 M
142 322 BARRY ROBERSON MEDFORD NJ 58 M 21:26 6:52 5/15 M5559 126/261 M
143 361 DEAN COFFIN WILMINGTON DE 43 M 21:27 6:53 13/34 M4044 127/261 M
144 13 JOHN BELLACE COLLINGSWOOD NJ 39 M 21:30 6:53 15/36 M3539 128/261 M
145 275 PAUL WANGLEE RADNOR PA 42 M 21:31 6:54 14/34 M4044 129/261 M
146 366 HILARY DYKES BALA CYNWYDD PA 19 F 21:32 6:54 1/7 F1519 17/113 F
147 280 KEVIN WHITEHEAD GLASSBORO NJ 45 M 21:37 6:56 13/30 M4549 130/261 M
148 340 WILLIAM R HOPKIN WESTMONT NJ 60 M 21:39 6:56 3/10 M6064 131/261 M
149 261 CARMEN TIERNO MARLTON NJ 39 M 21:40 6:57 16/36 M3539 132/261 M
150 268 LISA VALERIANI MEDFORD NJ 43 F 21:42 6:57 5/18 F4044 18/113 F
151 199 CHRISTINE OBRIEN MANTUA NJ 29 F 21:44 6:58 3/17 F2529 19/113 F
152 148 GLENN LANG CHERRY HILL NJ 51 M 21:44 6:58 13/24 M5054 133/261 M
153 132 PHIL KARSCH CINNAMINSON NJ 60 M 21:45 6:58 4/10 M6064 134/261 M
154 461 ANN NARATON DOYLESTOWN PA 25 F 21:46 6:59 4/17 F2529 20/113 F
155 248 TIMOTHY STANEK SPARTA NJ 21 M 21:49 7:00 13/16 M2024 135/261 M
156 363 STEVE DUBENDORF MORTON PA 46 M 21:53 7:01 14/30 M4549 136/261 M
157 331 LAWRENCE LIEBMAN MT LAUREL NJ 50 M 21:56 7:02 14/24 M5054 137/261 M
158 162 ED MAHER CHERRY HILL NJ 53 M 22:00 7:03 15/24 M5054 138/261 M
159 490 CHANTAL REME CLIFTON HTS PA 42 F 22:00 7:03 6/18 F4044 21/113 F
160 345 THERESA KAUFFMANS WILMINGTON DE 44 F 22:01 7:03 7/18 F4044 22/113 F
161 360 DIANE BUDMAN JENKINTOWN PA 47 F 22:03 7:04 3/6 F4549 23/113 F
162 419 HERB TOWNSEND OCEAN CITY NJ 68 M 22:04 7:04 2/4 M6569 139/261 M
163 10 JULIA BANFORD HADDONFIELD NJ 16 F 22:05 7:05 2/7 F1519 24/113 F
164 281 J.R. WIKES NEWARK DE 29 M 22:06 7:05 14/24 M2529 140/261 M
165 264 JON TROY MOORESTOWN NJ 40 M 22:11 7:07 15/34 M4044 141/261 M
166 172 CHRISTOPHER MAYNES HADDONFIELD NJ 34 M 22:14 7:08 10/20 M3034 142/261 M
167 395 MICHAEL MCCARROLL MARLTON NJ 49 M 22:15 7:08 15/30 M4549 143/261 M
168 102 THEO HARDIES MARLTON NJ 62 M 22:18 7:09 5/10 M6064 144/261 M
169 462 ANTHONY J GENEVA JAMISON PA 27 M 22:21 7:10 15/24 M2529 145/261 M
170 470 ROBERT DEMEOLA DELRAN NJ 36 M 22:24 7:11 17/36 M3539 146/261 M
171 464 STEPHEN CLARKE HAVERTOWN PA 48 M 22:25 7:11 16/30 M4549 147/261 M
172 370 MUKUND PRABHU WAYNE PA 42 M 22:25 7:11 16/34 M4044 148/261 M
173 99 JOY HAMPTON CLARKSBORO NJ 60 F 22:26 7:11 1/4 F6064 25/113 F
174 481 MIKE VITEZ HADDONFIELD NJ 49 M 22:28 7:12 17/30 M4549 149/261 M
175 410 BRIAN SALZBERG PHILADELPHIA PA 64 M 22:28 7:12 6/10 M6064 150/261 M
176 165 CHARLES MANEVAL MARLTON NJ 45 M 22:30 7:13 18/30 M4549 151/261 M
177 279 BRIAN WELSH BARRINGTON NJ 37 M 22:39 7:16 18/36 M3539 152/261 M
178 306 FRANK LEMPKA MAPLE SHADE NJ 25 M 22:42 7:17 16/24 M2529 153/261 M
179 359 NICK BOLLINGER HADDONFIELD NJ 14 M 22:44 7:17 6/14 M0014 154/261 M
180 269 TOM VIOLA PHILADELPHIA PA 54 M 22:44 7:17 16/24 M5054 155/261 M
181 222 MAUREEN SCHAUB KING OF PRUS PA 25 F 22:45 7:18 5/17 F2529 26/113 F
182 168 GREG MARSHALL CHERRY HILL NJ 43 M 22:46 7:18 17/34 M4044 156/261 M
183 312 BRETT FURBER NARBERTH PA 26 M 22:49 7:19 17/24 M2529 157/261 M
184 313 SARAH MINTER PHILADELPHIA PA 24 F 22:50 7:19 2/6 F2024 27/113 F
185 407 FRANK SCHAFER HADDONFIELD NJ 58 M 22:50 7:19 6/15 M5559 158/261 M
186 187 DAVID MOYER HADDON TWP NJ 39 M 22:51 7:19 19/36 M3539 159/261 M
187 369 ELLIOT PARENS HADDONFIELD NJ 14 M 22:54 7:20 7/14 M0014 160/261 M
188 96 CATHY GRANNAN AUDUBON NJ 44 F 22:55 7:21 8/18 F4044 28/113 F
189 94 DAVID GORMAN HADDONFIELD NJ 42 M 22:56 7:21 18/34 M4044 161/261 M
190 434 JOE RODIO FOLSOM NJ 46 M 22:57 7:21 19/30 M4549 162/261 M
age|#in P. 4
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ===================== =============== == = ===== ===== ======= ===== ==========
191 391 MATTHEW MCALEER CHERRY HILL NJ 35 M 22:58 7:22 20/36 M3539 163/261 M
192 373 FRANK KONIGES HADDONFIELD NJ 52 M 23:04 7:24 17/24 M5054 164/261 M
193 449 PATRICK MCSTRAVICK MT LAUREL NJ 36 M 23:05 7:24 21/36 M3539 165/261 M
194 4 ROB AHRENS PHILADELPHIA PA 28 M 23:06 7:24 18/24 M2529 166/261 M
195 273 THOMAS WAJDA WILLIAMSTOWN NJ 42 M 23:08 7:25 19/34 M4044 167/261 M
196 484 TOM MCCARVILL AUDUBON NJ 51 M 23:13 7:26 18/24 M5054 168/261 M
197 408 BOB YOUNG MARLTON NJ 56 M 23:14 7:27 7/15 M5559 169/261 M
198 371 PRACHETAS PRABHU WAYNE PA 15 M 23:17 7:28 25/25 M1519 170/261 M
199 357 MATT MCCLOSKEY VOORHEES NJ 48 M 23:23 7:30 19/30 M4549 171/261 M
200 393 NORMAN GREEN JR CHESTERBROOK PA 74 M 23:25 7:30 1/4 M7099 172/261 M
201 328 BOB FINGERHUT MARLTON NJ 55 M 23:26 7:31 8/15 M5559 173/261 M
202 173 RORY MCMANUS SPRINGFIELD PA 58 M 23:29 7:32 9/15 M5559 174/261 M
203 315 BRAD SKILES HADDONFIELD NJ 39 M 23:31 7:32 22/36 M3539 175/261 M
204 108 CARL HERCKNER HADDONFIELD NJ 35 M 23:36 7:34 23/36 M3539 176/261 M
205 420 DANIEL SHELDON HADDON HTS NJ 38 M 23:38 7:34 24/36 M3539 177/261 M
206 6 PHIL ANDERSON MORTON PA 42 M 23:41 7:35 20/34 M4044 178/261 M
207 77 JIM FLANAGAN AVE NJ 69 M 23:46 7:37 3/4 M6569 179/261 M
208 339 EDGAR ALIFEROV CHERRY HILL NJ 12 M 23:52 7:39 9/14 M0014 180/261 M
209 42 MARIA CARRINGTON GIBBSBORO NJ 40 F 23:54 7:40 9/18 F4044 29/113 F
210 92 JOE GLENNON HADDONFIELD NJ 38 M 23:58 7:41 25/36 M3539 181/261 M
211 205 DARIA PETRAGLIA PHILADELPHIA PA 39 F 24:07 7:44 1/17 F3539 30/113 F
212 417 BRUCE GILBERT WAYNE PA 71 M 24:12 7:45 2/4 M7099 182/261 M
213 87 CHRIS GAJ HADDON TWP NJ 37 M 24:14 7:46 26/36 M3539 183/261 M
214 333 JONATHAN LYON VOORHEES NJ 32 M 24:14 7:46 11/20 M3034 184/261 M
215 286 ROB WOLFF MOORESTOWN NJ 44 M 24:15 7:46 21/34 M4044 185/261 M
216 66 KADENCE DUMAS GIBBSBORO NJ 01 F 24:16 7:47 1/5 F0014 31/113 F
217 65 BOBBIE DUMAS GIBBSBORO NJ 23 M 24:17 7:47 14/16 M2024 186/261 M
218 210 KATIE POWELL GIBBSBORO NJ 23 F 24:17 7:47 3/6 F2024 32/113 F
219 211 THOMAS POWELL WILMINGTON DE 46 M 24:18 7:47 20/30 M4549 187/261 M
220 352 MEGHAN MCDONOUGH MT LAUREL NJ 32 F 24:19 7:48 2/13 F3034 33/113 F
221 418 JAMES DURKIN ARDMORE PA 69 M 24:19 7:48 4/4 M6569 188/261 M
222 206 WILLIAM PIZZIE WOODBURY NJ 37 M 24:21 7:48 27/36 M3539 189/261 M
223 439 BENJAMIN STANFORD PINE HILL NJ 28 M 24:23 7:49 19/24 M2529 190/261 M
224 249 EMILY STANFORD PINE HILL NJ 27 F 24:28 7:51 6/17 F2529 34/113 F
225 127 ANETTE KAELIN DELRAN NJ 36 F 24:34 7:52 2/17 F3539 35/113 F
226 116 ANDREA HULSE MOUNT LAUREL NJ 37 F 24:34 7:52 3/17 F3539 36/113 F
227 194 SUZANNE NAST CHERRY HILL NJ 38 F 24:35 7:53 4/17 F3539 37/113 F
228 71 KEITH ENGELBERT COLLINGSWOOD NJ 37 M 24:36 7:53 28/36 M3539 191/261 M
229 234 RAY SLOAN STRATFORD NJ 52 M 24:42 7:55 19/24 M5054 192/261 M
230 224 SETH SCHOLL VOORHEES NJ 32 M 24:44 7:56 12/20 M3034 193/261 M
231 415 MICHAEL WARD LAUREL SPRNG NJ 40 M 24:46 7:56 22/34 M4044 194/261 M
232 416 GLENN IMPERATORE LAUREL SPRNG NJ 49 M 24:46 7:56 21/30 M4549 195/261 M
233 177 FRANK MESSENGER MARLTON NJ 62 M 24:48 7:57 7/10 M6064 196/261 M
234 14 DOUG BELLING HADDONFIELD NJ 47 M 24:49 7:57 22/30 M4549 197/261 M
235 160 ANNETTE MACMILLAN HADDONFIELD NJ 62 F 24:50 7:58 2/4 F6064 38/113 F
236 190 RUSSELL MURRAY LAUREL SPRIN NJ 38 M 24:50 7:58 29/36 M3539 198/261 M
237 169 JAMES MARTIN MOORESTOWN NJ 45 M 25:01 8:01 23/30 M4549 199/261 M
238 183 RYAN MOORE GLOUCESTER NJ 13 M 25:14 8:05 10/14 M0014 200/261 M
239 245 THOMAS SOOY MARLTON NJ 27 M 25:19 8:07 20/24 M2529 201/261 M
240 367 BRIAN GALLOWAY ARDMORE PA 24 M 25:21 8:08 15/16 M2024 202/261 M
241 237 ERIC SMITH AUDUBON NJ 49 M 25:23 8:08 24/30 M4549 203/261 M
242 263 RICK TRAXLER MT. EPHRAIM NJ 41 M 25:28 8:10 23/34 M4044 204/261 M
243 192 LEON NABLE BLACKWOOD NJ 48 M 25:30 8:10 25/30 M4549 205/261 M
244 158 JEAN LIZZIO BERLIN NJ 54 F 25:30 8:10 1/5 F5054 39/113 F
245 228 KRISTY SEYMOUR PRINCETON NJ 27 F 25:31 8:11 7/17 F2529 40/113 F
246 485 TONI FARMER MOORESTOWN NJ 38 F 25:33 8:11 5/17 F3539 41/113 F
247 186 GARY MOSSER TABERNACLE NJ 44 M 25:34 8:12 24/34 M4044 206/261 M
248 258 BILL TANSKI MEDFORD NJ 56 M 25:34 8:12 10/15 M5559 207/261 M
249 453 DONNA RUBERTI WILLIAMSTOWN NJ 48 F 25:35 8:12 4/6 F4549 42/113 F
250 487 BOB EGGSTEIN HADDONFIELD NJ 47 M 25:36 8:12 26/30 M4549 208/261 M
251 476 JOE BOYLE BENSALEM PA 57 M 25:37 8:13 11/15 M5559 209/261 M
252 255 CARMEN SULTANA HADDONFIELD NJ 46 F 25:39 8:13 5/6 F4549 43/113 F
253 402 JIM SCHICKLING MARLTON NJ 43 M 25:42 8:14 25/34 M4044 210/261 M
254 196 DAVID NEPA HADDONFIELD NJ 41 M 25:50 8:17 26/34 M4044 211/261 M
255 288 GLEN WRONOWSKI COLLINGSWOOD NJ 29 M 25:57 8:19 21/24 M2529 212/261 M
age|#in P. 5
o'all grp|age age sex|#fin
place # NAME City/St age s TIME pace plc|grp group plc|by sex
===== === ===================== =============== == = ===== ===== ======= ===== ==========
256 202 NORMAN OSTROFF CHERRY HILL NJ 60 M 25:58 8:19 8/10 M6064 213/261 M
257 446 ALYSSA FANZ ATCO NJ 17 F 25:59 8:20 3/7 F1519 44/113 F
258 60 PAT DEPUTY MARLTON NJ 43 M 25:59 8:20 27/34 M4044 214/261 M
259 351 TINA LANG CHERRY HILL NJ 27 F 26:00 8:20 8/17 F2529 45/113 F
260 356 AMIEE MARTIN HADDONFIELD NJ 35 F 26:03 8:21 6/17 F3539 46/113 F
261 355 LORA DAVIS CHERRY HILL NJ 35 F 26:03 8:21 7/17 F3539 47/113 F
262 126 DONNA JOHN WILLIAMSTOWN NJ 53 F 26:04 8:21 2/5 F5054 48/113 F
263 240 WILLIAM SMITH HADDONFIELD NJ 64 M 26:06 8:22 9/10 M6064 215/261 M
264 284 S. WILLIAMSON CHERRY HILL NJ 44 M 26:08 8:23 28/34 M4044 216/261 M
