1st ANNUAL HADDONFIELD ADRENALINE 5K RUN

Haddonfield, New Jersey

Saturday, March 18, 2006

OVERALL ORDER OF FINISH

468 Finishers -- 317 Males -- 151 Females

Press    'CTRL' + 'F'   to quickly locate a name

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
               The 1st Annual HADDONFIELD ADRENALINE 5K ROAD RACE
                  468 Finishers   *   317 Males  151 Females
                  Haddonfield, NJ * Saturday, March 18, 2006

                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
    1  138  MIKE HATCH             PHILADELPHIA PA  22 M 14:39  4:42   MALE WINNER    1/317  M 
    2  323  JAY WASSEL             UNKNOWN          28 M 14:40  4:42     2nd MALE     2/317  M 
    3  279  ART SIEMERS            GOLDEN CO        34 M 14:40  4:42     3rd MALE     3/317  M 
    4  140  TOM HAXTON             PHILADELPHIA PA  24 M 14:43  4:43     4th MALE     4/317  M 
    5   77  IAN DICKINSON          SPARKS MD        23 M 14:53  4:46     5th MALE     5/317  M 
    6  283  BRYAN SKELLY           PHILADELPHIA PA  23 M 14:56  4:47   1/16   M2024   6/317  M 
    7   17  MIKE BAIRD             BRYN MAR PA      24 M 14:58  4:48   2/16   M2024   7/317  M 
    8   48  EDWARD CALLINAN        HADDONFIELD NJ   31 M 14:59  4:48   1/38   M3034   8/317  M 
    9  359  RYAN FENNELLY          PHILADELPHIA PA  23 M 15:00  4:48   3/16   M2024   9/317  M 
   10  244  TOM PARLAPIANO         BRYN MAR PA      23 M 15:10  4:52   4/16   M2024  10/317  M 

   11  268  SCOTT SARGRAD          HAVERFORD PA     23 M 15:16  4:54   5/16   M2024  11/317  M 
   12   30  GREG BIELECKI          MAPLE GLENN PA   25 M 15:24  4:56   1/32   M2529  12/317  M 
   13  263  BRANDON ROWE           MAPLE GLENN PA   23 M 15:29  4:58   6/16   M2024  13/317  M 
   14   49  TIM CALLINAN           AUDUBON NJ       26 M 15:30  4:58   2/32   M2529  14/317  M 
   15  506  GENE MITCHELL          ARDMORE PA       38 M 15:30  4:58   1/37   M3539  15/317  M 
   16  117  JOHN GARTON            VOORHEES NJ      25 M 15:34  4:59   3/32   M2529  16/317  M 
   17  356  SEAN MICK              EMMAUS PA        29 M 15:41  5:02   4/32   M2529  17/317  M 
   18  219  MATT MITCHELL          BARRINGTON NJ    17 M 15:42  5:02   1/33   M1519  18/317  M 
   19   82  MIKE DUBLEY            BRONX NY         36 M 15:42  5:02   2/37   M3539  19/317  M 
   20  169  FREDDY KLEVAN          BRYN MAR PA      44 M 15:44  5:03   1/38   M4044  20/317  M 

   21  128  JB HAGLUND             ARDMORE PA       27 M 15:44  5:03   5/32   M2529  21/317  M 
   22   14  GARRETT ASH            PHILADELPHIA PA  22 M 15:49  5:04   7/16   M2024  22/317  M 
   23  502  MIKE PADILLA           PHOENIXVILLE PA  31 M 15:49  5:04   2/38   M3034  23/317  M 
   24  163  JAY JOHNS              BLACKSBURG VA    31 M 15:51  5:05   3/38   M3034  24/317  M 
   25   35  PATRICK BOYLE          BETHLEHEM PA     22 M 16:01  5:08   8/16   M2024  25/317  M 
   26  428  RUDY BELKO             BLACKWOOD NJ     17 M 16:05  5:09   2/33   M1519  26/317  M 
   27  137  BRIAN HARSHMAN         HAMILTON SQU NJ  43 M 16:06  5:10   2/38   M4044  27/317  M 
   28   37  TOM BRENNAN            UNKNOWN          24 M 16:10  5:11   9/16   M2024  28/317  M 
   29  406  MARK NATALE            SEWELL NJ        17 M 16:12  5:12   3/33   M1519  29/317  M 
   30  421  BRENDAN CASHMAN        COLLEGEVILLE PA  28 M 16:13  5:12   6/32   M2529  30/317  M 

   31  364  MICHAEL BURKE          HADDONFIELD NJ   17 M 16:14  5:12   4/33   M1519  31/317  M 
   32  423  BRIAN CRISPELL         AUDUBON NJ       29 M 16:18  5:13   7/32   M2529  32/317  M 
   33  440  SCOTT SEHON            MEDIA PA         28 M 16:19  5:14   8/32   M2529  33/317  M 
   34  404  BRETT SALMON           SEWELL NJ        18 M 16:20  5:14   5/33   M1519  34/317  M 
   35  403  ANDREW MORRIS          SEWELL NJ        18 M 16:23  5:15   6/33   M1519  35/317  M 
   36  363  ERIC HINRICHSEN        HADDONFIELD NJ   17 M 16:24  5:15   7/33   M1519  36/317  M 
   37  522  STEVE METRAUX          PHILADELPHIA PA  41 M 16:25  5:16   3/38   M4044  37/317  M 
   38  109  JAY FREEDMAN           NEW PALTZ NY     30 M 16:26  5:16   4/38   M3034  38/317  M 
   39  197  VINCENT MARZIANO       MARLTON NJ       17 M 16:27  5:16   8/33   M1519  39/317  M 
   40   84  KIRK EARNEY            HADDON TWP NJ    34 M 16:30  5:17   5/38   M3034  40/317  M 

   41  232  RICH NELSON            MARLTON NJ       17 M 16:30  5:17   9/33   M1519  41/317  M 
   42  209  MIKE MCGOWAN           HADDONFIELD NJ   26 M 16:31  5:18   9/32   M2529  42/317  M 
   43  365  MATTHEW GOLIA          HADDONFIELD NJ   18 M 16:31  5:18  10/33   M1519  43/317  M 
   44  332  ALEX YERSAK            MARLTON NJ       16 M 16:33  5:18  11/33   M1519  44/317  M 
   45  407  CHRIS CHOATE           SEWELL NJ        17 M 16:33  5:18  12/33   M1519  45/317  M 
   46   36  GREG BREDECK           MARLTON NJ       17 M 16:39  5:20  13/33   M1519  46/317  M 
   47  432  TOM YERSAK             MARLTON NJ       19 M 16:41  5:21  14/33   M1519  47/317  M 
   48  198  KEVIN MATTHEWS         HONEYBROOK PA    42 M 16:42  5:21   4/38   M4044  48/317  M 
   49  353  RENEE GUNNING          PHILADELPHIA PA  24 F 16:43  5:21  FEMALE WINNER   1/151  F 
   50  412  RICH BOSTWICK          WILLIAMSTOWN NJ  38 M 16:48  5:23   3/37   M3539  49/317  M 

   51  183  MICHELLE LILIENTHALL   PHILADELPHIA PA  23 F 16:49  5:23    2nd FEMALE    2/151  F 
   52  291  TRAVIS STEWART         RUNNEMEDE NJ     18 M 16:56  5:26  15/33   M1519  50/317  M 
   53  187  GINA LUCREZI           PHILADELPHIA PA  23 F 16:57  5:26    3rd FEMALE    3/151  F 
   54  274  STEVE SHAKLEE          COLLINGSWOOD NJ  50 M 16:57  5:26   1/31   M5054  51/317  M 
   55  456  JOSHUA FINGER          SPRING CITY PA   32 M 16:58  5:26   6/38   M3034  52/317  M 
   56   64  GILBERT CROUSE         MT LAUREL NJ     51 M 17:02  5:28   2/31   M5054  53/317  M 
   57  110  BEN FRIEDMAN           MOORESTOWN NJ    15 M 17:08  5:29  16/33   M1519  54/317  M 
   58  435  JOHN HAYBURN           PHILADELPHIA PA  30 M 17:10  5:30   7/38   M3034  55/317  M 
   59  212  MICHAEL MEDVEL         MARLTON NJ       16 M 17:11  5:30  17/33   M1519  56/317  M 
   60  135  CHRIS HARKINS          MARLTON NJ       47 M 17:21  5:34   1/26   M4549  57/317  M 
                                                                     
                                                                     age|#in               p.2
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
   61   67  JULIE CULLEY           LEBANON NJ       24 F 17:24  5:35    4th FEMALE    4/151  F 
   62  385  JEN DARCY              PHILADELPHIA PA  23 F 17:26  5:35    5th FEMALE    5/151  F 
   63  247  GEORGE PICKUL          AUDUBON NJ       37 M 17:26  5:35   4/37   M3539  58/317  M 
   64  233  ANDREA NIGGEMIER       BRYN MAR PA      36 F 17:27  5:36   1/17   F3539   6/151  F 
   65  222  TIM MONAHAN            RICHBORO PA      24 M 17:29  5:36  10/16   M2024  59/317  M 
   66   89  TODD ETTERS            RICHBORO PA      26 M 17:29  5:36  10/32   M2529  60/317  M 
   67  450  TERRY KELLY            UNKNOWN          35 M 17:30  5:37   5/37   M3539  61/317  M 
   68  234  HENRY NOTARO           NORTHFIELD NJ    44 M 17:31  5:37   5/38   M4044  62/317  M 
   69  455  TRAVIS LAMBERT         PHOENIXVILLE PA  33 M 17:32  5:37   8/38   M3034  63/317  M 
   70  436  CRAIG HOLM             ROSEMONT PA      51 M 17:35  5:38   3/31   M5054  64/317  M 

   71  341  DAVID BERGER           HADDON HTS NJ    28 M 17:37  5:39  11/32   M2529  65/317  M 
   72  399  LEE KAUFFMAN           WILMINGTON DE    48 M 17:38  5:39   2/26   M4549  66/317  M 
   73   93  ROBERT FERRANTE        PHILADELPHIA PA  40 M 17:40  5:40   6/38   M4044  67/317  M 
   74  127  JEFF GROSS             HADDONFIELD NJ   44 M 17:42  5:40   7/38   M4044  68/317  M 
   75   95  ROD FLANDERS           BARRINGTON NJ    32 M 17:43  5:41   9/38   M3034  69/317  M 
   76  271  KEVIN SCHICKLINE       MARLTON NJ       15 M 17:44  5:41  18/33   M1519  70/317  M 
   77   23  DAVID BERGER           CHERRY HILL NJ   15 M 17:47  5:42  19/33   M1519  71/317  M 
   78  469  NEIL JOHNSON           PALMYRA NJ       41 M 17:48  5:42   8/38   M4044  72/317  M 
   79   88  EDANN ETTERS           ALLENTOWN PA     24 F 17:48  5:42   1/11   F2024   7/151  F 
   80   90  GARY FANELLI           ORELAND PA       55 M 17:49  5:43   1/23   M5559  73/317  M 

   81  130  BRANDON HAMILTON       WESTMONT NJ      38 M 17:49  5:43   6/37   M3539  74/317  M 
   82  238  TREVOR ORTHMANN        OAKLYN NJ        36 M 17:51  5:43   7/37   M3539  75/317  M 
   83   13  MATT APPLEGATE         MARLTON NJ       18 M 17:52  5:44  20/33   M1519  76/317  M 
   84  316  KIM WALSH              BRYN MAR PA      32 F 17:53  5:44   1/18   F3034   8/151  F 
   85  454  BOB FURMAN             BROOMALL PA      16 M 17:58  5:46  21/33   M1519  77/317  M 
   86   11  WILLIAM ANDES          MARLTON NJ       18 M 18:00  5:46  22/33   M1519  78/317  M 
   87   70  ABBY DEAN              PHILADELPHIA PA  34 F 18:00  5:46   2/18   F3034   9/151  F 
   88  511  JARED COLFLESH         HADDONFIELD NJ   34 M 18:01  5:46  10/38   M3034  79/317  M 
   89  476  PETER BITTINGER        MERION STA PA    41 M 18:06  5:48   9/38   M4044  80/317  M 
   90  464  DOREEN MCCOUBRIE       MALVERN PA       44 F 18:07  5:48   1/20   F4044  10/151  F 

   91   68  COLIN CUNNINGHAM       MARLTON NJ       17 M 18:09  5:49  23/33   M1519  81/317  M 
   92   56  FRED CHIAPPINI         PHILADELPHIA PA  27 M 18:10  5:49  12/32   M2529  82/317  M 
   93   29  JAMES BEURY            COLLEGEVILLE PA  34 M 18:12  5:50  11/38   M3034  83/317  M 
   94  458  ALEX CLEMSON           SEWELL NJ        15 M 18:14  5:51  24/33   M1519  84/317  M 
   95  339  JEMAL JOHNSON          PHILADELPHIA PA  36 M 18:20  5:53   8/37   M3539  85/317  M 
   96  281  JASON SIMON            BLACKWOOD NJ     28 M 18:21  5:53  13/32   M2529  86/317  M 
   97  444  JOHN GOLDTHORP         PHILADELPHIA PA  27 M 18:22  5:53  14/32   M2529  87/317  M 
   98   66  SHARON CROWE           WESTMONT NJ      25 F 18:25  5:54   1/26   F2529  11/151  F 
   99  429  PAUL HINES             PHILADELPHIA PA  51 M 18:28  5:55   4/31   M5054  88/317  M 
  100   18  BRUCE BARKER           HADDONFIELD NJ   31 M 18:30  5:56  12/38   M3034  89/317  M 

  101  459  MATTHEW ANGELOW        TURNERSVILLE NJ  16 M 18:30  5:56  25/33   M1519  90/317  M 
  102  501  MARK UFFELMAN          PHILADELPHIA PA  50 M 18:31  5:56   5/31   M5054  91/317  M 
  103  314  NORBY VONDRA           PITTSGROVE NJ    50 M 18:32  5:56   6/31   M5054  92/317  M 
  104  508  GEORGE MELKO           MICKLETON NJ     41 M 18:33  5:57  10/38   M4044  93/317  M 
  105  158  SUE HUELSTEN           RIVERTON NJ      32 F 18:34  5:57   3/18   F3034  12/151  F 
  106  483  CHRISTOPHER DECLAN KEL SICKLERVILLE NJ  15 M 18:39  5:59  26/33   M1519  94/317  M 
  107   25  JIM BERGER             HADDON HTS NJ    53 M 18:40  5:59   7/31   M5054  95/317  M 
  108  338  JENN ENNNIS            SUCCASUNNA NJ    18 F 18:41  5:59   1/8    F1519  13/151  F 
  109  513  RICH MYERS             VOORHEES NJ      60 M 18:42  6:00   1/8    M6064  96/317  M 
  110   27  ABEL BERMUDEZ          MAGNOLIA NJ      25 M 18:47  6:01  15/32   M2529  97/317  M 

  111   80  SUZANNE DORRELL        HARRISONVILL NJ  27 F 18:51  6:03   2/26   F2529  14/151  F 
  112  267  MARC SACCOMANNO        MARLTON NJ       15 M 18:51  6:03  27/33   M1519  98/317  M 
  113   12  CHRIS APPLEGATE        MARLTON NJ       14 M 18:52  6:03   1/17   M0014  99/317  M 
  114  211  RYAN MCNAIR            MARLTON NJ       14 M 18:53  6:03   2/17   M0014 100/317  M 
  115  417  KEVIN LUMPKIN          PHILADELPHIA PA  44 M 18:58  6:05  11/38   M4044 101/317  M 
  116  180  BILL LEMON             GLENDORA NJ      48 M 18:59  6:05   3/26   M4549 102/317  M 
  117  176  GLEN LANG              CHERRY HILL NJ   50 M 19:03  6:06   8/31   M5054 103/317  M 
  118  369  MICHAEL LEVAD          COLLINGSWOOD NJ  37 M 19:05  6:07   9/37   M3539 104/317  M 
  119  515  MICHAEL MCGRATH        HAVERTOWN PA     45 M 19:07  6:08   4/26   M4549 105/317  M 
  120  480  JACK TROY              CLEMENTON NJ     51 M 19:09  6:08   9/31   M5054 106/317  M 

  121  221  LORI MONAGHAN          HADDONFIELD NJ   32 F 19:15  6:10   4/18   F3034  15/151  F 
  122  256  GEOFF RATHMAN          MARLTON NJ       35 M 19:15  6:10  10/37   M3539 107/317  M 
  123  162  BILL JENKINS           SOMERDALE NJ     47 M 19:19  6:11   5/26   M4549 108/317  M 
  124  510  MARTIN SACHS           CINNAMINSON NJ   41 M 19:21  6:12  12/38   M4044 109/317  M 
  125    8  MATTHEW ANASTASI       COLLINGSWOOD NJ  31 M 19:21  6:12  13/38   M3034 110/317  M 


                                                                     age|#in               p.3
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
  126  214  RORY MEEHAN            MULLICA HILL NJ  49 M 19:22  6:12   6/26   M4549 111/317  M 
  127  194  CHRISTOPHER MANEVAL    MARLTON NJ       16 M 19:23  6:13  28/33   M1519 112/317  M 
  128  282  BIANCA SIMPSON         LYNDELL PA       30 F 19:23  6:13   5/18   F3034  16/151  F 
  129  446  LOU CHRISTOU           MT LAUREL NJ     36 M 19:24  6:13  11/37   M3539 113/317  M 
  130  260  BRYAN RODILOSSO        LAUREL SPRIN NJ  46 M 19:25  6:13   7/26   M4549 114/317  M 

  131  186  SUSAN LOVESBIL         BERWYN PA        35 F 19:28  6:14   2/17   F3539  17/151  F 
  132  251  ROBERT PYOTT           MILLVILLE NJ     40 M 19:32  6:16  13/38   M4044 115/317  M 
  133   39  COLLEEN BROGAN         HADDONFIELD NJ   17 F 19:32  6:16   2/8    F1519  18/151  F 
  134  482  THOMAS CAMPO JR        WOODBURY NJ      35 M 19:34  6:16  12/37   M3539 116/317  M 
  135   50  DOUGLAS CAMPBELL       CHERRY HILL NJ   58 M 19:36  6:17   2/23   M5559 117/317  M 
  136  424  WILLIAM KAMPF          MONTCLAIR PA     48 M 19:40  6:18   8/26   M4549 118/317  M 
  137  202  STEVEN MCCARROLL       MARLTON NJ       16 M 19:43  6:19  29/33   M1519 119/317  M 
  138  442  JAME STEEN             PHILADELPHIA PA  33 M 19:45  6:20  14/38   M3034 120/317  M 
  139    1  JOE PULEO              PHOENIXVILLE PA  39 M 19:49  6:21  13/37   M3539 121/317  M 
  140  277  BILL SHRALOW           CHERRY HILL NJ   44 M 19:50  6:21  14/38   M4044 122/317  M 

  141  416  DREW BOS               MOORESTOWN NJ    14 M 19:51  6:22   3/17   M0014 123/317  M 
  142  484  ED FONTE               VENTNOR NJ       30 M 19:57  6:24  15/38   M3034 124/317  M 
  143  216  CLARISSE MESA          PHILADELPHIA PA  24 F 20:03  6:26   2/11   F2024  19/151  F 
  144  148  SIDNEY HOLZER          ERIAL NJ         49 M 20:04  6:26   9/26   M4549 125/317  M 
  145  151  ROBERT HOY             CHALFONT PA      46 M 20:04  6:26  10/26   M4549 126/317  M 
  146  422  SHANNON MARKZEY        AUDUBON NJ       23 F 20:08  6:27   3/11   F2024  20/151  F 
  147  192  ED MAHER               CHERRY HILL NJ   52 M 20:11  6:28  10/31   M5054 127/317  M 
  148  367  SAMRA CARPINO          MARLTON NJ       31 F 20:12  6:28   6/18   F3034  21/151  F 
  149  470  STEVE PUFKA            NEWARK DE        40 M 20:18  6:30  15/38   M4044 128/317  M 
  150   40  DAVE BROWN             CHERRY HILL NJ   26 M 20:20  6:31  16/32   M2529 129/317  M 

  151  465  KEITH INGIS            SEWELL NJ        17 M 20:21  6:31  30/33   M1519 130/317  M 
  152  420  SCOTT MCELHONE         CHERRY HILL NJ   25 M 20:21  6:31  17/32   M2529 131/317  M 
  153  134  KATIE HARDEGEN         HADDONFIELD NJ   35 F 20:22  6:32   3/17   F3539  22/151  F 
  154  461  JOHN CLARKE            BRIDGEPORT PA    51 M 20:27  6:33  11/31   M5054 132/317  M 
  155   45  BRENDAN BURKE          MT ROYAL NJ      32 M 20:32  6:35  16/38   M3034 133/317  M 
  156  441  JASON SNYDER           MARLTON NJ       32 M 20:34  6:36  17/38   M3034 134/317  M 
  157  358  JOHN GRIESINGER        HADDONFIELD NJ   29 M 20:35  6:36  18/32   M2529 135/317  M 
  158   51  THOMAS CAMPO SR        WOODBURY NJ      59 M 20:36  6:36   3/23   M5559 136/317  M 
  159   71  FRED DEDRICK           PHILADELPHIA PA  57 M 20:37  6:36   4/23   M5559 137/317  M 
  160  136  PATRICK HARNER         CHERRY HILL NJ   23 M 20:38  6:37  11/16   M2024 138/317  M 

  161  297  BOB TAGGART            NEWARK DE        65 M 20:39  6:37   1/13   M6599 139/317  M 
  162  379  KATHLEEN WILLIAMS      RUNNEMEDE NJ     26 F 20:40  6:37   3/26   F2529  23/151  F 
  163  270  SYLVIA SCHENK          CHERRY HILL NJ   39 F 20:41  6:38   4/17   F3539  24/151  F 
  164  360  ERIC GOTTHOLD          RUNNEMEDE NJ     16 M 20:43  6:38  31/33   M1519 140/317  M 
  165  342  JIM WOLFRAM            FLEMINGTON NJ    34 M 20:43  6:38  18/38   M3034 141/317  M 
  166  165  ART JOHNSTON           CHERRY HILL NJ   40 M 20:44  6:39  16/38   M4044 142/317  M 
  167  518  PATRICIA ADDIS-HUDSON  CLARKSBORO NJ    30 F 20:46  6:39   7/18   F3034  25/151  F 
  168  188  LIZ LUDWIGSON          NORRISTOWN PA    40 F 20:46  6:39   2/20   F4044  26/151  F 
  169   19  GREG BARKER            CHERRY HILL NJ   25 M 20:47  6:40  19/32   M2529 143/317  M 
  170  242  NIKOLAY PANCHEV        AUDUBON NJ       27 M 20:52  6:41  20/32   M2529 144/317  M 

  171  374  DAVID BALDWIN          CINNAMINSON NJ   51 M 20:53  6:42  12/31   M5054 145/317  M 
  172  147  JOSEPH HOFFMAN         NATIONAL PAR NJ  55 M 20:53  6:42   5/23   M5559 146/317  M 
  173   28  ROBERT BERZANSKI       HADDONFIELD NJ   37 M 20:55  6:42  14/37   M3539 147/317  M 
  174   94  JIM FLANAGAN           HADDONFIELD NJ   68 M 20:56  6:43   2/13   M6599 148/317  M 
  175  512  IAN STEVENSON          MT LAUREL NJ     51 M 20:58  6:43  13/31   M5054 149/317  M 
  176  182  LARRY LIEBMAN          CHERRY HILL NJ   49 M 20:59  6:44  11/26   M4549 150/317  M 
  177  200  MATTHEW MCCARROLL      MARLTON NJ       14 M 20:59  6:44   4/17   M0014 151/317  M 
  178  447  MICHAEL MARINO         VINELAND NJ      50 M 21:00  6:44  14/31   M5054 152/317  M 
  179  320  PAUL WANGLEE           RADNOR PA        41 M 21:03  6:45  17/38   M4044 153/317  M 
  180   59  DEAN COFFIN            CLAYMONT DE      42 M 21:05  6:45  18/38   M4044 154/317  M 

  181   75  JERRY DEVLIN           MT HOLLY NJ      55 M 21:11  6:47   6/23   M5559 155/317  M 
  182  443  JACK MARINO            CHERRY HILL NJ   35 M 21:14  6:48  15/37   M3539 156/317  M 
  183  376  CASEY MCALEER          BARRINGTON NJ    21 M 21:15  6:49  12/16   M2024 157/317  M 
  184  580  KEVIN SHERRY           DEPTFORD NJ      27 M 21:15  6:49  21/32   M2529 158/317  M 
  185  149  WILLIAM HOPKIN         HADDONFIELD NJ   59 M 21:17  6:49   7/23   M5559 159/317  M 
  186  161  ROBIN JEFFERIS         PHOENIXVILLE PA  43 F 21:25  6:52   3/20   F4044  27/151  F 
  187  174  JOHN KUHAR             PHILADELPHIA PA  49 M 21:26  6:52  12/26   M4549 160/317  M 
  188  143  ADAM HENRIKSEN         MARLTON NJ       15 M 21:27  6:53  32/33   M1519 161/317  M 
  189  586  SEAN KRACHUN           MARLTON NJ       13 M 21:35  6:55   5/17   M0014 162/317  M 
  190  345  OLEG ALIFEROV          CHERRY HILL NJ   35 M 21:35  6:55  16/37   M3539 163/317  M 

                                                                     age|#in               p.4
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
  191   41  CAROLYN BUJAK          PALMYRA NJ       54 F 21:36  6:55   1/9    F5054  28/151  F 
  192  523  MAUREEN BALDWIN        BRIGANTINE NJ    37 F 21:37  6:56   5/17   F3539  29/151  F 
  193  437  KARE COSSABOON-HOLM    BRYN MAWR PA     50 F 21:42  6:57   2/9    F5054  30/151  F 
  194   16  AARON BAER             PITMAN NJ        14 M 21:47  6:59   6/17   M0014 164/317  M 
  195  172  WALTER KRAFT           HADDON HTS NJ    37 M 21:56  7:02  17/37   M3539 165/317  M 
  196  272  ALLISON SCHULMAN       WESTMONT NJ      24 F 21:57  7:02   4/11   F2024  31/151  F 
  197  398  THERESA KAUFFMAN       WILMINGTON DE    43 F 22:00  7:03   4/20   F4044  32/151  F 
  198  124  ALAN GEER              CHERRY HILL NJ   35 M 22:01  7:03  18/37   M3539 166/317  M 
  199  362  JOHN FINLEY            AUDUBON NJ       47 M 22:03  7:04  13/26   M4549 167/317  M 
  200   60  CARIN COHEN            VOORHEES NJ      45 F 22:04  7:04   1/10   F4549  33/151  F 

  201  453  PHILIP KARSCH          CINNAMINSON NJ   59 M 22:05  7:05   8/23   M5559 168/317  M 
  202  235  JOANNE NOTARO          MARGATE NJ       42 F 22:07  7:05   5/20   F4044  34/151  F 
  203  123  NORMAN GREEN JR        CHERSTERBROO PA  73 M 22:11  7:07   3/13   M6599 169/317  M 
  204  201  MICHAEL MCCARROLL      MARLTON NJ       48 M 22:11  7:07  14/26   M4549 170/317  M 
  205  312  BOB VOGT               MT. LAUREL NJ    28 M 22:13  7:07  22/32   M2529 171/317  M 
  206   42  JOSEPH BUJAK           PALMYRA NJ       14 M 22:14  7:08   7/17   M0014 172/317  M 
  207  451  STEPHEN CLARKE         HAVERTOWN PA     47 M 22:16  7:08  15/26   M4549 173/317  M 
  208   34  VINCE BOCCHICCHIO      AUDUBON NJ       40 M 22:18  7:09  19/38   M4044 174/317  M 
  209   72  RICHARD DENTINO JR     MICKLETON NJ     15 M 22:19  7:09  33/33   M1519 175/317  M 
  210  326  BRIAN WELSH            BARRINGTON NJ    36 M 22:20  7:09  19/37   M3539 176/317  M 

  211  397  DEBORAH COMPTON        NEWARK DE        57 F 22:21  7:10   1/7    F5559  35/151  F 
  212  408  JESSE FOSTER-STOUT     HADDONFIELD NJ   26 M 22:26  7:11  23/32   M2529 177/317  M 
  213  269  LOU SARIEGO            HADDON HTS NJ    61 M 22:28  7:12   2/8    M6064 178/317  M 
  214  445  JON TROY               MOORESTOWN NJ    39 M 22:29  7:12  20/37   M3539 179/317  M 
  215  505  LEAH WHIPPLE           LUMBERTON PA     54 F 22:29  7:12   3/9    F5054  36/151  F 
  216   46  SHARON BURKE           MT ROYAL NJ      32 F 22:30  7:13   8/18   F3034  37/151  F 
  217   24  JEFFERY BERGER         CHERRY HILL NJ   44 M 22:31  7:13  20/38   M4044 180/317  M 
  218  112  TRISH FURMAN           BROOMALL PA      23 F 22:33  7:14   5/11   F2024  38/151  F 
  219  207  BRIAN MCDONOUGH JR     NEWTOWN SQUA PA  12 M 22:34  7:14   8/17   M0014 181/317  M 
  220  357  COLLEEN OCONNOR        HADDONFIELD NJ   26 F 22:34  7:14   4/26   F2529  39/151  F 

  221  366  CHRIS CARPINO          MARLTON NJ       30 M 22:38  7:15  19/38   M3034 182/317  M 
  222  524  DAVID MOYER            UNKNOWN          38 M 22:39  7:16  21/37   M3539 183/317  M 
  223  309  WILLIAM VICINUS        PHILADELPHIA PA  36 M 22:41  7:16  22/37   M3539 184/317  M 
  224  327  KEVIN WHITEHEAD        GLASSBORO NJ     44 M 22:42  7:17  21/38   M4044 185/317  M 
  225  467  KELLY SMITH            COLLINGSWOOD NJ  29 F 22:43  7:17   5/26   F2529  40/151  F 
  226  306  TIM URIE               CHERRY HILL NJ   29 M 22:47  7:18  24/32   M2529 186/317  M 
  227  213  JOE MEEHAN             MULLICA HILL NJ  13 M 22:47  7:18   9/17   M0014 187/317  M 
  228   98  IAN FOLEY              MARLTON NJ       13 M 22:49  7:19  10/17   M0014 188/317  M 
  229  475  MUKUND PRABHU          WAYNE PA         41 M 22:49  7:19  22/38   M4044 189/317  M 
  230  352  SHANNON MCGOWAN        BARRINGTON NJ    16 F 22:50  7:19   3/8    F1519  41/151  F 

  231  220  BRUCE MONAGHAN         HADDONFIELD NJ   41 M 22:51  7:19  23/38   M4044 190/317  M 
  232  581  THOMAS KILIAN          CINNAMINSON NJ   33 M 22:55  7:21  20/38   M3034 191/317  M 
  233  116  RICHARD GARDNER        MARLTON NJ       58 M 22:56  7:21   9/23   M5559 192/317  M 
  234  517  MAUREEN SCHAUB         KING/PRUSSIA PA  24 F 23:00  7:22   6/11   F2024  42/151  F 
  235  133  JOY HAMPTON            CLARKSBORO NJ    59 F 23:09  7:25   2/7    F5559  43/151  F 
  236  190  ANNETTE MACMILLIAN     HADDONFIELD NJ   61 F 23:11  7:26   1/2    F6064  44/151  F 
  237  449  SARA HEWITT            HADDONFIELD NJ   13 F 23:14  7:27   1/14   F0014  45/151  F 
  238  125  MARSHALL GREG          CHERRY HILL NJ   42 M 23:16  7:27  24/38   M4044 193/317  M 
  239  448  BRUCE JONES            YARDLEY PA       57 M 23:19  7:28  10/23   M5559 194/317  M 
  240  189  JONATHAN LYON          VOORHEES NJ      31 M 23:23  7:30  21/38   M3034 195/317  M 

  241  361  MONICA RAMSTAD         HADDONFIELD NJ   15 F 23:24  7:30   4/8    F1519  46/151  F 
  242  191  JOHN MAGEE             ERIAL NJ         39 M 23:25  7:30  23/37   M3539 196/317  M 
  243  348  KEVIN FINE             BARRINGTON NJ    30 M 23:27  7:31  22/38   M3034 197/317  M 
  244  378  MATTHEW MCALEER        CHERRY HILL NJ   34 M 23:28  7:31  23/38   M3034 198/317  M 
  245  426  BOB YOUNG              MARLTON NJ       55 M 23:30  7:32  11/23   M5559 199/317  M 
  246  205  DAVID MCCORQUODALE     WILMINGTON DE    61 M 23:33  7:33   3/8    M6064 200/317  M 
  247  175  RAY LAGRECA            CAMDEN NJ        38 M 23:36  7:34  24/37   M3539 201/317  M 
