24th ANNUAL BANCROFT NEUROHEALTH

5K RUN AND 1 MILE FUN RUN

Haddonfield, New Jersey

Saturday, March 19, 2005

OVERALL ORDER OF FINISH

590 Finishers -- 378 Males -- 212 Females

5K Results    Team results   

Press    'CTRL' + 'F'   to quickly locate a name

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
               The 24th Annual  BANCROFT NEUROHEALTH 5K ROAD RACE
                 590 Finishers   *   378 Males  212 Females
                 Haddonfield, NJ * Saturday, March 19, 2005

                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
    1    3  TIM BROE               KNOXVILLE TN     27 M 14:25  4:37   MALE WINNER    1/378  M 
    2  520  KARL SAVAGE            VOORHEES NJ      25 M 14:28  4:38     2nd MALE     2/378  M 
    3  230  MICHAEL MCKEEMAN       BRYN MAWR PA     28 M 14:44  4:43     3rd MALE     3/378  M 
    4  365  JAY WASSEL             ELM NJ           26 M 14:53  4:46   1/25   M2529   4/378  M 
    5  222  ROSS MARTINSON         BRYN MAWR PA     27 M 14:57  4:48   2/25   M2529   5/378  M 
    6   16  MIKE BAIRD             BRYN MAWR PA     23 M 15:05  4:50   1/16   M2024   6/378  M 
    7   34  GREG BIELECKI          HADDONFIELD NJ   24 M 15:11  4:52   2/16   M2024   7/378  M 
    8   82  ART DICOLA             BRYN MAWR PA     27 M 15:15  4:53   3/25   M2529   8/378  M 
    9  122  RYAN GLEASON           BRYN MAWR PA     22 M 15:17  4:54   3/16   M2024   9/378  M 
   10  188  FRED KLEVAN            BRYN MAWR PA     43 M 15:21  4:55   1/40   M4044  10/378  M 

   11  299  SCOTT SARGRAD          HADDONFIELD NJ   23 M 15:27  4:57   4/16   M2024  11/378  M 
   12   40  BART BORGHUIS          PHILADELPHIA PA  29 M 15:29  4:58   4/25   M2529  12/378  M 
   13  369  DAVE WELSH             WESTMONT NJ      28 M 15:34  4:59   5/25   M2529  13/378  M 
   14  114  JOHN GARTON            DEERFIELD NJ     24 M 15:36  5:00   5/16   M2024  14/378  M 
   15  360  RYAN WALSH             BRYN MAWR PA     28 M 15:38  5:01   6/25   M2529  15/378  M 
   16  749  MIKE PADILLA           PHOENIXVILLE PA  30 M 15:48  5:04   1/39   M3034  16/378  M 
   17  359  MIKE WALKER            EWING NJ         27 M 15:55  5:06   7/25   M2529  17/378  M 
   18   95  MIKE ELABARER          BRYN MAWR PA     32 M 15:58  5:07   2/39   M3034  18/378  M 
   19  748  MICHAEL FOX            HAINESPORT NJ    20 M 16:03  5:09   6/16   M2024  19/378  M 
   20  500  SCOTT SEHON            MEDIA PA         27 M 16:03  5:09   8/25   M2529  20/378  M 

   21  113  JAY FRIEDMAN           NEW PALTZ NY     30 M 16:12  5:12   3/39   M3034  21/378  M 
   22  155  ROB HEWITT             PHILADELPHIA PA  24 M 16:14  5:12   7/16   M2024  22/378  M 
   23  145  BRIAN HARSHMAN         TRENTON NJ       42 M 16:21  5:14   2/40   M4044  23/378  M 
   24  339  JESSE STUMP            BALTIMORE MD     22 M 16:22  5:15   8/16   M2024  24/378  M 
   25    1  TODD WILLIAMS          JACKSONVILLE FL  36 M 16:23  5:15   1/50   M3539  25/378  M 
   26  660  DREW MORRIS            SEWELL NJ        17 M 16:26  5:16   1/37   M1519  26/378  M 
   27  487  JUSTIN HEINZE          HADDONFIELD NJ   18 M 16:27  5:16   2/37   M1519  27/378  M 
   28  195  EMILY KROSHUS          PHILADELPHIA PA  21 F 16:30  5:17  FEMALE WINNER   1/212  F 
   29  659  BRETT SALMON           SEWELL NJ        17 M 16:31  5:18   3/37   M1519  28/378  M 
   30    7  NICK ALTOBELLI         DEVON PA         22 M 16:32  5:18   9/16   M2024  29/378  M 

   31  395  MARK NATALE            SEWELL NJ        16 M 16:36  5:19   4/37   M1519  30/378  M 
   32   48  JASON BULL             BRYN MAWR PA     25 M 16:37  5:20   9/25   M2529  31/378  M 
   33  142  CHRISTOPHER HARKINS    MARLTON NJ       46 M 16:38  5:20   1/55   M4549  32/378  M 
   34  672  MAX KAULBACH           PHILADELPHIA PA  15 M 16:41  5:21   5/37   M1519  33/378  M 
   35  223  VINCENT MARZIANO       MARLTON NJ       16 M 16:43  5:21   6/37   M1519  34/378  M 
   36  759  JONATHAN SALAMON       BRIDGEWATER NJ   18 M 16:44  5:22   7/37   M1519  35/378  M 
   37  394  STEVE DUNN             SEWELL NJ        17 M 16:45  5:22   8/37   M1519  36/378  M 
   38  189  SHEILA KLICK           BRYN MAWR PA     23 F 16:46  5:22    2nd FEMALE    2/212  F 
   39  483  TOM JERMYN             NEWARK DE        42 M 16:47  5:23   3/40   M4044  37/378  M 
   40  524  KEVIN HURLEY           NATIONAL PRK NJ  21 M 16:49  5:23  10/16   M2024  38/378  M 

   41   74  KEITH DAVIES           WILMINGTON DE    45 M 16:52  5:24   2/55   M4549  39/378  M 
   42  304  STEVEN SHAKLEE         COLLINGSWOOD NJ  49 M 16:54  5:25   3/55   M4549  40/378  M 
   43  489  MIKE BURKE             HADDONFIELD NJ   16 M 16:56  5:26   9/37   M1519  41/378  M 
   44  776  STEVE LAFFERTY         WILMINGTON DE    25 M 17:00  5:27  10/25   M2529  42/378  M 
   45   36  PAT BLAIR              BALTIMORE MD     23 M 17:04  5:28  11/16   M2024  43/378  M 
   46  607  RINGO ADAMSON          GLASSBORO NJ     46 M 17:10  5:30   4/55   M4549  44/378  M 
   47  279  ADAM PRINCE            PHILADELPHIA PA  41 M 17:13  5:31   4/40   M4044  45/378  M 
   48  259  ANDREA NIGGEMEIER      BRYN MAWR PA     35 F 17:18  5:33    3rd FEMALE    3/212  F 
   49  462  KEVIN SCHICKLING       MARLTON NJ       14 M 17:19  5:33   1/20   M0014  46/378  M 
   50  752  ZACHARY MILLER         HADDONFIELD NJ   18 M 17:21  5:34  10/37   M1519  47/378  M 

   51  186  THOMAS KERSHNER        COLLEGEVILLE PA  41 M 17:22  5:34   5/40   M4044  48/378  M 
   52  653  JAMES FINK             HADDONFIELD NJ   32 M 17:27  5:36   4/39   M3034  49/378  M 
   53   93  KIRK EARNEY            HADDON TOWNS NJ  33 M 17:29  5:36   5/39   M3034  50/378  M 
   54  584  WILL ANDES             MARLTON NJ       17 M 17:30  5:37  11/37   M1519  51/378  M 
   55  384  DAVID BERGER           BARRINGTON NJ    27 M 17:31  5:37  11/25   M2529  52/378  M 
   56  377  ALEX YERSAK            MARLTON NJ       15 M 17:32  5:37  12/37   M1519  53/378  M 
   57  161  CRAIG HULM             BRYN MAWR PA     50 M 17:34  5:38   1/41   M5054  54/378  M 
   58  504  VANESSA WRIGHT         HADDONFIELD NJ   16 F 17:35  5:38   1/12   F1519   4/212  F 
   59   70  STANLEY COOPER         CHERRY HILL NJ   46 M 17:37  5:39   5/55   M4549  55/378  M 
   60   65  JARED COLFLESH         HADDONFIELD NJ   33 M 17:40  5:40   6/39   M3034  56/378  M 

                                                                     age|#in               p.2
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
   61   17  COLIN BAKER            HADDONFIELD NJ   14 M 17:41  5:40   2/20   M0014  57/378  M 
   62  511  DOREEN MCCOUBRIE       MALVERN PA       43 F 17:41  5:40   1/29   F4044   5/212  F 
   63  574  MICKEY ROSATI          HADDON HTS NJ    43 M 17:42  5:40   6/40   M4044  58/378  M 
   64  598  ED HOSACK              HADDON HTS NJ    45 M 17:42  5:40   6/55   M4549  59/378  M 
   65  519  TERRY KELLY            BERWYN PA        35 M 17:43  5:41   2/50   M3539  60/378  M 
   66  565  JOHN GOLDTHORP         PHILADELPHIA PA  26 M 17:44  5:41  12/25   M2529  61/378  M 
   67  673  TOM MORLEY             WESTMONT NJ      21 M 17:45  5:41  12/16   M2024  62/378  M 
   68  132  JEFFREY GROSS          TRENTON NJ       43 M 17:45  5:41   7/40   M4044  63/378  M 
   69  501  AMANDA MITCHELL        ARDMORE PA       36 F 17:46  5:42   1/33   F3539   6/212  F 
   70  658  COLIN CUNNINGHAM       MARLTON NJ       16 M 17:47  5:42  13/37   M1519  64/378  M 

   71  503  JOE SARVER             ERIAL NJ         47 M 17:48  5:42   7/55   M4549  65/378  M 
   72  168  DAVID JAMES            NEWARK DE        53 M 17:49  5:43   2/41   M5054  66/378  M 
   73   12  MATT APPLEGATE         MARLTON NJ       17 M 17:51  5:43  14/37   M1519  67/378  M 
   74  466  JOHN COSTELLO          MIDDLETOWN DE    44 M 17:57  5:45   8/40   M4044  68/378  M 
   75  789  ROBERT FERRANTE        PHILADELPHIA PA  39 M 17:58  5:46   3/50   M3539  69/378  M 
   76   22  BRUCE BARKER JR        HADDONFIELD NJ   30 M 18:02  5:47   7/39   M3034  70/378  M 
   77   91  PHILIP DUNN            MICKLETON NJ     19 M 18:03  5:47  15/37   M1519  71/378  M 
   78  458  JOSH CLARK             SHAMONG NJ       16 M 18:04  5:47  16/37   M1519  72/378  M 
   79  108  KATE FONSHELL          BRYN MAWR PA     35 F 18:05  5:48   2/33   F3539   7/212  F 
   80  461  RICHARD NELSON         MARLTON NJ       16 M 18:07  5:48  17/37   M1519  73/378  M 

   81  589  MARK UFFELMAN          PHILADELPHIA PA  49 M 18:08  5:49   8/55   M4549  74/378  M 
   82  566  MIKE PERSICK           BERWYN PA        39 M 18:10  5:49   4/50   M3539  75/378  M 
   83  235  RORY MEEHAN            MULLICA HILL NJ  48 M 18:13  5:50   9/55   M4549  76/378  M 
   84   41  EDANN BRADY            BETHLEHEM PA     23 F 18:15  5:51   1/18   F2024   8/212  F 
   85  381  DAVID J DONOHUE        HADDON TWP NJ    34 M 18:17  5:52   8/39   M3034  77/378  M 
   86  662  WESLEY GALLAHER        SEWELL NJ        15 M 18:19  5:52  18/37   M1519  78/378  M 
   87  585  MIKE MEDVEC            MARLTON NJ       15 M 18:20  5:53  19/37   M1519  79/378  M 
   88  790  GREG VITALI            HAVERTOWN PA     48 M 18:24  5:54  10/55   M4549  80/378  M 
   89  319  BIANCA SIMPSON         LYNDELL PA       29 F 18:26  5:54   1/35   F2529   9/212  F 
   90  151  RICHARD HENDERSON      PHILADELPHIA PA  53 M 18:28  5:55   3/41   M5054  81/378  M 

   91   32  SETH BERGMANN          GLASSBORO NJ     55 M 18:31  5:56   1/21   M5559  82/378  M 
   92  387  JOHN SCHWAB            HADDON HTS NJ    38 M 18:34  5:57   5/50   M3539  83/378  M 
   93  604  RALPH IERARDI          HADDONFIELD NJ   42 M 18:35  5:57   9/40   M4044  84/378  M 
   94  225  STEVEN MCCARROL        MARLTON NJ       15 M 18:36  5:58  20/37   M1519  85/378  M 
   95  775  RUSS PATTON            UNKNOWN          49 M 18:38  5:58  11/55   M4549  86/378  M 
   96  228  CHRIS MCGOWAN          BARRINGTON NJ    22 M 18:40  5:59  13/16   M2024  87/378  M 
   97  424  JEFF SAMALONIS         BLACKWOOD NJ     36 M 18:41  5:59   6/50   M3539  88/378  M 
   98   88  SUZANNE DORRELL        HADDONFIELD NJ   26 F 18:41  5:59   2/35   F2529  10/212  F 
   99  241  JEFF MOORE             HADDON HEIGH NJ  37 M 18:43  6:00   7/50   M3539  89/378  M 
  100  540  MARK YELLIN            CHERRY HILL NJ   49 M 18:45  6:01  12/55   M4549  90/378  M 

  101   59  STEPHEN CARTWRIGHT     VALLEY FORGE PA  52 M 18:50  6:02   4/41   M5054  91/378  M 
  102  510  JOHN CLARKE            BRIDGEPORT PA    50 M 18:51  6:03   5/41   M5054  92/378  M 
  103  144  JAMES HARRIS           HAINESPORT NJ    36 M 18:55  6:04   8/50   M3539  93/378  M 
  104  138  BRANDON HAMILTON       WESTMONT NJ      37 M 18:55  6:04   9/50   M3539  94/378  M 
  105   35  MICHAEL BIZAL          EXTON PA         44 M 18:56  6:04  10/40   M4044  95/378  M 
  106  518  TERRY LUZADER          COLUMBUS NJ      43 F 18:57  6:04   2/29   F4044  11/212  F 
  107  603  FRED KAULBACH          PHILADELPHIA PA  43 M 19:07  6:08  11/40   M4044  96/378  M 
  108  366  RICHARD WEBB           WILMINGTON DE    60 M 19:08  6:08   1/18   M6064  97/378  M 
  109  580  ED DOUGLAS             MARLTON NJ       26 M 19:09  6:08  13/25   M2529  98/378  M 
  110  601  STEVEN KAUFMAN         CHERRY HILL NJ   38 M 19:12  6:09  10/50   M3539  99/378  M 

  111  572  KYLE OGILVIE           SHAMONG NJ       16 M 19:13  6:10  21/37   M1519 100/378  M 
  112  150  DAVE HEISTEAD          TRENTON NJ       49 M 19:16  6:11  13/55   M4549 101/378  M 
  113   53  DOUGLAS CAMPBELL       CHERRY HILL NJ   57 M 19:18  6:11   2/21   M5559 102/378  M 
  114  606  MATTHEW SHARONAS       GLENMOORE PA     29 M 19:19  6:11  14/25   M2529 103/378  M 
  115  761  LORRAINE JASPER        BIRCHRUNVILL PA  43 F 19:19  6:11   3/29   F4044  12/212  F 
  116  587  MATT CIOCIOLA          CLEMENTON NJ     21 M 19:24  6:13  14/16   M2024 104/378  M 
  117  581  SAMUEL MENASION        BOOTHWYN PA      48 M 19:29  6:15  14/55   M4549 105/378  M 
  118  741  ILAN LEVY              CHERRY HILL NJ   17 M 19:30  6:15  22/37   M1519 106/378  M 
  119  579  MICHAEL HARKER         HADDON HTS NJ    15 M 19:31  6:15  23/37   M1519 107/378  M 
  120  363  PAUL WANGLEE           RADNOR PA        40 M 19:32  6:16  12/40   M4044 108/378  M 

  121  196  JOHN KUHAR             PHILADELPHIA PA  48 M 19:34  6:16  15/55   M4549 109/378  M 
  122  404  DAN BRESWICK           CHERRY HILL NJ   16 M 19:35  6:17  24/37   M1519 110/378  M 
  123  719  JEFF GERVASI           SEWELL NJ        34 M 19:36  6:17   9/39   M3034 111/378  M 
  124  236  CLARISSE MESA          PHILADELPHIA PA  23 F 19:37  6:17   2/18   F2024  13/212  F 
  125  496  ANTHONY MORETON        CHERRY HILL NJ   18 M 19:38  6:18  25/37   M1519 112/378  M

                                                                     age|#in               p.3
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
  126  521  MATTHEW LOSOWSKI       MT EPHRAIM NJ    35 M 19:44  6:19  11/50   M3539 113/378  M 
  127  118  SHIRLEY GEERLING       PAOLI PA         46 F 19:45  6:20   1/17   F4549  14/212  F 
  128  465  KEVIN GOLDSTEIN        BERWYN PA        46 M 19:47  6:20  16/55   M4549 114/378  M 
  129  320  CHUCK SIMPSON          LYNDELL PA       33 M 19:49  6:21  10/39   M3034 115/378  M 
  130  204  MICHAEL LEVAD          COLLINGSWOOD NJ  36 M 19:50  6:21  12/50   M3539 116/378  M 

  131  171  ARTHUR JOHNSTON        CHERRY HILL NJ   39 M 19:51  6:22  13/50   M3539 117/378  M 
  132  169  ROBIN JEFFERIS         PHOENIXVILLE PA  42 F 19:54  6:23   4/29   F4044  15/212  F 
  133   54  THOMAS CAMPO           WOODBURY NJ      58 M 19:56  6:23   3/21   M5559 118/378  M 
  134  468  BILL SHRALOW           CHERRY HILL NJ   43 M 19:57  6:24  13/40   M4044 119/378  M 
  135  135  GEORGE GUSRANG         DELRAN NJ        51 M 20:00  6:25   6/41   M5054 120/378  M 
  136   20  GREG BARKER            CHERRY HILL NJ   24 M 20:02  6:25  15/16   M2024 121/378  M 
  137  420  KATIE TOMLINSON        MT LAUREL NJ     16 F 20:03  6:26   2/12   F1519  16/212  F 
  138  383  ARIANNA M STEFANONI    BURLINGTON NJ    20 F 20:04  6:26   3/18   F2024  17/212  F 
  139  392  COLLEENE OCONNER       HADDONFIELD NJ   25 F 20:07  6:27   3/35   F2529  18/212  F 
  140  351  JOSE TORRES            SICKLERVILLE NJ  43 M 20:11  6:28  14/40   M4044 122/378  M 

  141  406  MATT GODO              MEDIA PA         43 M 20:12  6:28  15/40   M4044 123/378  M 
  142  471  BRIAN TROLAND          WEST CHESTER PA  32 M 20:13  6:29  11/39   M3034 124/378  M 
  143  595  STEVE PUFKA            NEWARK DE        39 M 20:21  6:31  14/50   M3539 125/378  M 
  144  283  THOMAS QUIGLEY         HADDONFIELD NJ   38 M 20:24  6:32  15/50   M3539 126/378  M 
  145  154  JENNIFER HERRING       KING/PRUSSIA PA  30 F 20:25  6:33   1/23   F3034  19/212  F 
  146  667  ERIKA GRIFFITH         MT LAUREL NJ     14 F 20:25  6:33   1/15   F0014  20/212  F 
  147  515  KEITH INGIS            SEWELL NJ        16 M 20:34  6:36  26/37   M1519 127/378  M 
  148  772  JOHN SELZER            SEWELL NJ        38 M 20:36  6:36  16/50   M3539 128/378  M 
  149   37  JOEL BOEHMLER          MOORESTOWN NJ    36 M 20:36  6:36  17/50   M3539 129/378  M 
  150  526  TOM POWELL             HADDON HTS NJ    45 M 20:37  6:36  17/55   M4549 130/378  M 

  151  344  ROBERT TAGGART         NEWARK DE        64 M 20:38  6:37   2/18   M6064 131/378  M 
  152  116  STAN GAVLICK           SPRING CITY PA   39 M 20:42  6:38  18/50   M3539 132/378  M 
  153  475  GAUTAM PARTHASARATHY   SARATOGA SPG NY  30 M 20:43  6:38  12/39   M3034 133/378  M 
  154  107  JAMES FLANAGAN         HADDONFIELD NJ   67 M 20:48  6:40   1/12   M6599 134/378  M 
  155  141  KATIE HARDEGEN         HADDONFIELD NJ   34 F 20:52  6:41   2/23   F3034  21/212  F 
  156  275  BEN POTTS              HADDONFIELD NJ   12 M 20:54  6:42   3/20   M0014 135/378  M 
  157  795  KELLY OBOYLE           WILMINGTON DE    30 F 20:56  6:43   3/23   F3034  22/212  F 
  158  411  DANIEL EAST            PHOENIXVILLE PA  41 M 20:57  6:43  16/40   M4044 136/378  M 
  159  674  ART BROWN              MEDIA PA         60 M 20:58  6:43   3/18   M6064 137/378  M 
  160  529  RUDY DECKER            EASTAMPTON NJ    35 M 21:01  6:44  19/50   M3539 138/378  M 

  161  291  MARK ROSSI             HADDON HEIGH NJ  15 M 21:03  6:45  27/37   M1519 139/378  M 
  162  794  RICHARD SZYMANSKI      WILMINGTON DE    40 M 21:03  6:45  17/40   M4044 140/378  M 
  163  294  MAXIMINO RUIZ          MAGNOLIA NJ      54 M 21:04  6:45   7/41   M5054 141/378  M 
  164  211  ALICE LURAIN           PHILADELPHIA PA  28 F 21:05  6:45   4/35   F2529  23/212  F 
  165  671  BILL LEMON             GLENDORA NJ      47 M 21:05  6:45  18/55   M4549 142/378  M 
  166  756  GLENN IMPERATORE       LAUREL SPNGS NJ  47 M 21:06  6:46  19/55   M4549 143/378  M 
  167   66  SCOTT CONARY           CARRBORO NC      38 M 21:08  6:46  20/50   M3539 144/378  M 
  168  282  ROBERT PYOTT           GLASSBORO NJ     39 M 21:10  6:47  21/50   M3539 145/378  M 
  169  474  KELLY CONKLIN          MARLTON NJ       27 F 21:15  6:49   5/35   F2529  24/212  F 
  170  522  KEITH ENGELBERT        COLLINGSWOOD NJ  35 M 21:17  6:49  22/50   M3539 146/378  M 

  171  763  MIKE GARWOOD           MULLICA HILL NJ  42 M 21:19  6:50  18/40   M4044 147/378  M 
  172   47  CAROLYN BUJAK          PALMYRA NJ       53 F 21:21  6:51   1/11   F5054  25/212  F 
  173  179  PHILIP KARSCH          CINNAMINSON NJ   58 M 21:23  6:51   4/21   M5559 148/378  M 
  174  217  EDWARD MAHER           CHERRY HILL NJ   51 M 21:25  6:52   8/41   M5054 149/378  M 
  175  300  LOU SARIEGO            HADDON HEIGH NJ  60 M 21:26  6:52   4/18   M6064 150/378  M 
  176  347  JOE TANFANI            HADDONFIELD NJ   47 M 21:27  6:53  20/55   M4549 151/378  M 
  177  535  ROBERT WEIMAN          VOORHEES NJ      38 M 21:30  6:53  23/50   M3539 152/378  M 
  178  213  THOMAS LYNCH           VOORHEES NJ      50 M 21:32  6:54   9/41   M5054 153/378  M 
  179  508  RICH WEIMAN            MT LAUREL NJ     36 M 21:33  6:54  24/50   M3539 154/378  M 
  180  378  FRANCIS ZHU            CHERRY HILL NJ   36 M 21:34  6:55  25/50   M3539 155/378  M 

  181  593  CAMERON KANE           SEWELL NJ        14 M 21:37  6:56   4/20   M0014 156/378  M 
  182  469  JACK MARINO            CHERRY HILL NJ   34 M 21:39  6:56  13/39   M3034 157/378  M 
  183  780  SEAN KRACHUN           MARLTON NJ       12 M 21:39  6:56   5/20   M0014 158/378  M 
  184  664  KATE ZINSKY            HADDONFIELD NJ   21 F 21:40  6:57   4/18   F2024  26/212  F 
  185   24  SUE BARRETT            HADDONFIELD NJ   47 F 21:42  6:57   2/17   F4549  27/212  F 
  186  451  ERIC SNADER            HADDON TWP NJ    34 M 21:42  6:57  14/39   M3034 159/378  M 
  187  200  PHILIP LAVELLE         WILMINGTON DE    46 M 21:43  6:58  21/55   M4549 160/378  M 
  188  568  NIGEL STIMILOSKI       MT HOLLY NJ      15 M 21:43  6:58  28/37   M1519 161/378  M 
  189  370  ASHLEY WESMILLER       COLUMBIA MD      24 F 21:44  6:58   5/18   F2024  28/212  F 
  190  453  ETHAN BULLOCK          HADDONFIELD NJ    2 M 21:44  6:58                162/378  M 

                                                                     age|#in               p.4 
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
  191  560  DAN SHELDON            HADDON HTS NJ    36 M 21:45  6:58  26/50   M3539 163/378  M 
  192  670  NANCY GLASGOW          MOORESTOWN NJ    46 F 21:46  6:59   3/17   F4549  29/212  F 
  193  368  BRIAN WELSH            BARRINGTON NJ    35 M 21:47  6:59  27/50   M3539 164/378  M 
  194  509  JON TROY               MOORESTOWN NJ    38 M 21:47  6:59  28/50   M3539 165/378  M 
  195  488  BART PROCACCI          CHERRY HILL NJ   26 M 21:52  7:01  15/25   M2529 166/378  M 
  196   15  AARON BAER             PITMAN NJ        13 M 21:53  7:01   6/20   M0014 167/378  M 
  197  123  JOE GLENNON            HADDONFIELD NJ   36 M 21:54  7:01  29/50   M3539 168/378  M 
  198  590  HERB TOWNSEND          CENTER VLY PA    66 M 21:55  7:01   2/12   M6599 169/378  M 
  199  758  JONATHAN VITEZ         HADDONFIELD NJ   13 M 21:56  7:02   7/20   M0014 170/378  M 
  200  796  JACK HOROWITZ          WILMINGTON DE    42 M 21:58  7:02  19/40   M4044 171/378  M 

  201  728  EMILY YODER            MANTUA NJ        29 F 21:58  7:02   6/35   F2529  30/212  F 
  202  134  JOHN GUNDAKER          SOMERDALE NJ     33 M 21:59  7:03  15/39   M3034 172/378  M 
  203  561  CHRIS GERVASI          HADDONFIELD NJ   34 M 22:00  7:03  16/39   M3034 173/378  M 
  204  594  LAUREN FITTZ           MT LAUREL NJ     27 F 22:01  7:03   7/35   F2529  31/212  F 
  205  427  AIDA MARCIAL           HADDON HTS NJ    43 F 22:04  7:04   5/29   F4044  32/212  F 
  206  740  TANYA SMITH            PHILADELPHIA PA  22 F 22:05  7:05   6/18   F2024  33/212  F 
  207  564  CHRISTINE GREER        GIBBSBORO NJ     17 F 22:05  7:05   3/12   F1519  34/212  F 
  208  110  DARA FOX               VOORHEES NJ      16 F 22:06  7:05   4/12   F1519  35/212  F 
  209  497  DAVE CASALE            MAPLE SHADE NJ   19 M 22:08  7:06  29/37   M1519 174/378  M 
  210  140  JOY HAMPTON            CLARKSBORO NJ    58 F 22:09  7:06   1/10   F5559  36/212  F 

  211  277  MUKUND PRABHU          WAYNE PA         40 M 22:10  7:06  20/40   M4044 175/378  M 
  212  297  DANIEL SALVATO         CHERRY HILL NJ   15 M 22:10  7:06  30/37   M1519 176/378  M 
  213  573  WILLIAM USHER          HADDONFIELD NJ   31 M 22:11  7:07  17/39   M3034 177/378  M 
  214  478  CHRIS MANEVAL          MARLTON NJ       15 M 22:12  7:07  31/37   M1519 178/378  M 
  215  317  LIZZY SIKEMA           HADDONFIELD NJ   14 F 22:14  7:08   2/15   F0014  37/212  F 
  216  432  CHANTAL REME           CLIFTON HTS PA   40 F 22:16  7:08   6/29   F4044  38/212  F 
  217  265  MICHAEL PERLMUTTER     NORTH BRUNSW NJ  34 M 22:16  7:08  18/39   M3034 179/378  M 
  218  592  CHRIS KELLEY           SICKLERVILLE NJ  14 M 22:17  7:09   8/20   M0014 180/378  M 
  219  762  JAY CULOTTA            VOORHEES NJ      48 M 22:18  7:09  22/55   M4549 181/378  M 
  220  484  CARIN COHEN            VOORHEES NJ      44 F 22:18  7:09   7/29   F4044  39/212  F 

  221  651  STEPHANIE CARNEY       VOORHEES NJ      16 F 22:19  7:09   5/12   F1519  40/212  F 
  222  747  ALEX BAKER             HADDONFIELD NJ   16 M 22:21  7:10  32/37   M1519 182/378  M 
  223  127  NORMAN GREEN JR        COATESVILLE PA   72 M 22:23  7:10   3/12   M6599 183/378  M 
  224  652  STEVE BOGARDO          SHAMONG NJ       70 M 22:24  7:11   4/12   M6599 184/378  M 
  225  513  DAVE THOMAS            PHILADELPHIA PA  47 M 22:25  7:11  23/55   M4549 185/378  M 
  226  514  JOE WOLFRAM            CHERRY HILL NJ   38 M 22:30  7:13  30/50   M3539 186/378  M 
  227  602  MICHAEL A STONE        CHERRY HILL NJ   50 M 22:33  7:14  10/41   M5054 187/378  M 
  228  523  MARK GATTI             AUDUBON NJ       36 M 22:34  7:14  31/50   M3539 188/378  M 
  229  303  ROBERT SCHUENEMANN     ERIAL NJ         31 M 22:35  7:14  19/39   M3034 189/378  M 
  230  238  MIKE MIDDAUGH          NEWARK PA        33 M 22:36  7:15  20/39   M3034 190/378  M 

  231  686  TIM WEBER              COUNTRY LKS NJ   36 M 22:37  7:15  32/50   M3539 191/378  M 
  232  433  DEB CLELLAND           DELANCO NJ       43 F 22:37  7:15   8/29   F4044  41/212  F 
  233  677  BOB YOUNG              MARLTON NJ       54 M 22:38  7:15  11/41   M5054 192/378  M 
  234  583  LIAM EELLS             MARLTON NJ       15 M 22:38  7:15  33/37   M1519 193/378  M 
  235  571  DOUGLAS WOODWORTH      WILMINGTON DE    42 M 22:39  7:16  21/40   M4044 194/378  M 
  236  386  JOE KALINOWSKI         HADDON HTS NJ    46 M 22:40  7:16  24/55   M4549 195/378  M 
  237  232  RORY MCMANUS           SPRINGFIELD PA   56 M 22:43  7:17   5/21   M5559 196/378  M 
  238  224  MICHAEL MCCARROL       MARLTON NJ       47 M 22:45  7:18  25/55   M4549 197/378  M 
  239  764  JOAN AFFLECK           WAYNE PA         46 F 22:46  7:18   4/17   F4549  42/212  F 
  240  157  MICHAEL HOCHMAN        CLARKSBORO NJ    44 M 22:49  7:19  22/40   M4044 198/378  M 

  241  272  STEPHEN PLATT          HADDONFIELD NJ   51 M 22:49  7:19  12/41   M5054 199/378  M 
  242   90  JEFF DUNLAP            DELRAN NJ        32 M 22:50  7:19  21/39   M3034 200/378  M 
  243  125  BILL GORDON            WOODBURY NJ      56 M 22:51  7:19   6/21   M5559 201/378  M 
  244   64  RICHARD CLEAVER        MOUNT LAUREL NJ  47 M 22:52  7:20  26/55   M4549 202/378  M 
  245  798  JOSEPH A VANORE JR     MULLICA HILL NJ  28 M 22:56  7:21  16/25   M2529 203/378  M 
  246  178  ADRIAN KARSCH          ROCKLEDGE PA     59 M 22:58  7:22   7/21   M5559 204/378  M 
  247  227  DAVID MCCORQUODALE     WILMINGTON DE    60 M 22:58  7:22   5/18   M6064 205/378  M 
