23rd ANNUAL BANCROFT NEUROHEALTH

5K RUN AND 1 MILE FUN RUN

Haddonfield, New Jersey

Saturday, March 20, 2004

OVERALL ORDER OF FINISH

582 Finishers -- 399 Males -- 183 Females

5K Results    Team results   

Press    'CTRL' + 'F'   to quickly locate a name

 

Timing By: L&M SPORTS www.lmsports.com


                                                                     
               The 23rd Annual  BANCROFT NEUROHEALTH 5K ROAD RACE
                     582 Finishers   *  399 Males 183 Females
                    Haddonfield, NJ * Saturday, March 20, 2004

 www.LMSPORTS.com
                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
    1  238  ROSS MARTINSON         CONSHOHOCKEN PA  26 M 14:40  4:44   MALE WINNER    1/399  M 
    2    2  SEAN MICK              PITMAN NJ        28 M 14:48  4:46     2nd MALE     2/399  M 
    3  538  IAN HUHN               MANCHESTER NJ    24 M 14:52  4:48     3rd MALE     3/399  M 
    4    4  DAVE SLAVINSKI         TOMS RIVER NJ    32 M 14:57  4:49   1/38   M3034   4/399  M 
    5    6  GREG BIELECKI          MAPLE GLEN PA    23 M 15:01  4:51   1/15   M2024   5/399  M 
    6    3  JAY JOHNS              BLACKSBURG VA    29 M 15:08  4:53   1/34   M2529   6/399  M 
    7    1  TIM BROE               KNOXVILLE TN     31 M 15:36  5:02   2/38   M3034   7/399  M 
    8  128  MIKE ELABARGER         MEDIA PA         31 M 15:36  5:02   3/38   M3034   8/399  M 
    9  401  THOMAS YERSAK          MARLTON NJ       17 M 15:55  5:08   1/35   M1519   9/399  M 
   10    9  RYAN HUGHES            SICKLERVILLE NJ  26 M 15:56  5:08   2/34   M2529  10/399  M 

   11  607  GREG BREDECK           MARLTON NJ       15 M 16:01  5:10   2/35   M1519  11/399  M 
   12  633  STEVE LAFFERTY         WILMINGTON DE    24 M 16:02  5:10   2/15   M2024  12/399  M 
   13  733  CHRIS HARKINS          MARLTON NJ       45 M 16:14  5:14   1/55   M4549  13/399  M 
   14  715  NICK FREEMAN           MARLTON NJ       17 M 16:21  5:16   3/35   M1519  14/399  M 
   15  645  RONALD G SHAIKO        OCEAN CITY NJ    44 M 16:23  5:17   1/60   M4044  15/399  M 
   16  564  JUSTIN HEINZE          HADDONFIELD NJ   17 M 16:30  5:19   4/35   M1519  16/399  M 
   17  378  CYRIL VANLERBERGHE     MOUNT LAUREL NJ  24 M 16:31  5:20   3/15   M2024  17/399  M 
   18   45  BART BORGHUIS          PHILADELPHIA PA  28 M 16:31  5:20   3/34   M2529  18/399  M 
   19  818  MATT MITCHELL          BARRINGTON NJ    15 M 16:33  5:20   5/35   M1519  19/399  M 
   20   13  DERICK ADAMSON         GLASSBORO NJ     44 M 16:34  5:21   2/60   M4044  20/399  M 

   21  610  SEAN MCLAUGHLIN        MARLTON NJ       17 M 16:35  5:21   6/35   M1519  21/399  M 
   22  560  ROB HEWITT             PHILADELPHIA PA  23 M 16:40  5:23   4/15   M2024  22/399  M 
   23  511  BRETT SALMON           SEWELL NJ        16 M 16:40  5:23   7/35   M1519  23/399  M 
   24  325  JOHN SCHWAB            HADDONFIELD NJ   36 M 16:42  5:23   1/53   M3539  24/399  M 
   25  411  MICHAEL FOX            HAINESPORT NJ    19 M 16:46  5:25   8/35   M1519  25/399  M 
   26   70  ANDY CHERRY            ELKINS PARK PA   38 M 16:47  5:25   2/53   M3539  26/399  M 
   27  532  ANDREA NIGGEMEIER      PHILADELPHIA PA  34 F 16:47  5:25  FEMALE WINNER   1/183  F 
   28  562  TOM JERMYN             NEWARK DE        41 M 16:53  5:27   3/60   M4044  27/399  M 
   29  512  WILL ANDES             MARLTON NJ       16 M 16:54  5:27   9/35   M1519  28/399  M 
   30  150  CHRISTOPHER GANTER     BUCKINGHAM PA    25 M 16:54  5:27   4/34   M2529  29/399  M 

   31  598  ANTHONY SURAGE         MANITOU SPNG CO  44 M 17:04  5:30   4/60   M4044  30/399  M 
   32  115  MATTHEW DOLAN          MARLTON NJ       16 M 17:12  5:33  10/35   M1519  31/399  M 
   33  608  MARK NATALE            SEWELL NJ        15 M 17:15  5:34  11/35   M1519  32/399  M 
   34  171  BRANDON HAMILTON       WESTMONT NJ      36 M 17:18  5:35   3/53   M3539  33/399  M 
   35  240  STEPHEN MATHANY        VOORHEES NJ      15 M 17:23  5:36  12/35   M1519  34/399  M 
   36  245  PAUL MCFADDEN          MARLTON NJ       17 M 17:25  5:37  13/35   M1519  35/399  M 
   37  253  ZAK MILLER             HADDONFIELD NJ   17 M 17:26  5:37  14/35   M1519  36/399  M 
   38  290  ADAM PRINCE            PHILADELPHIA PA  40 M 17:28  5:38   5/60   M4044  37/399  M 
   39  277  TREVOR ORTHMANN        OAKLYN NJ        34 M 17:30  5:39   4/38   M3034  38/399  M 
   40  208  KARA LYNN KERR         BRYN MAWR PA     25 F 17:31  5:39    2nd FEMALE    2/183  F 

   41   80  JARED COLFLESH         HADDONFIELD NJ   32 M 17:33  5:40   5/38   M3034  39/399  M 
   42  614  PETER BITTINGER        W CONSHOCKEN PA  39 M 17:34  5:40   4/53   M3539  40/399  M 
   43  166  JEFFREY GROSS          HADDONFIELD NJ   42 M 17:35  5:40   6/60   M4044  41/399  M 
   44  513  KEVIN WILLIAMSON       SEWELL NJ        16 M 17:36  5:41  15/35   M1519  42/399  M 
   45  194  JEMAL JOHNSON          PHILADELPHIA PA  34 M 17:38  5:41   6/38   M3034  43/399  M 
   46   89  MARK CROGHAN           WADSWORTH OH     35 M 17:38  5:41   5/53   M3539  44/399  M 
   47  396  TODD WILLIAMS          KNOXVILLE TN     35 M 17:39  5:42   6/53   M3539  45/399  M 
   48  284  GEORGE PICKUL          AUDUBON NJ       35 M 17:46  5:44   7/53   M3539  46/399  M 
   49  510  TIMOTHY JONES          PHOENIXVILLE PA  44 M 17:48  5:45   7/60   M4044  47/399  M 
   50  239  VINCENT MARZIANO       MARLTON NJ       15 M 17:48  5:45  16/35   M1519  48/399  M 

   51    7  CHRIS MCGOWAN          BARRINGTON NJ    21 M 17:49  5:45   5/15   M2024  49/399  M 
   52  517  STEVEN DUNN            SEWELL NJ        16 M 17:49  5:45  17/35   M1519  50/399  M 
   53  750  JEFF SAMALONIS         BLACKWOOD NJ     35 M 17:50  5:45   8/53   M3539  51/399  M 
   54  143  KATE FONSHELL          ARDMORE PA       34 F 17:51  5:45    3rd FEMALE    3/183  F 
   55  522  STAN COOPER            CHERRY HILL NJ   45 M 17:51  5:45   2/55   M4549  52/399  M 
   56  399  RICH WRIGHT            CHERRY HILL NJ   36 M 17:52  5:46   9/53   M3539  53/399  M 
   57   26  BRUCE BARKER           HADDONFIELD NJ   29 M 17:53  5:46   5/34   M2529  54/399  M 
   58   92  KEVIN CUNEO            MARLTON NJ       18 M 17:54  5:46  18/35   M1519  55/399  M 
   59   10  SUZANNE DORRELL        PITMAN NJ        25 F 17:55  5:47   1/28   F2529   4/183  F 
   60   84  KEVIN COOKE            HOPEWELL NJ      34 M 17:59  5:48   7/38   M3034  56/399  M 



                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
   61  728  MICHAEL T MCGRATH      HAVERTOWN PA     43 M 18:00  5:48   8/60   M4044  57/399  M 
   62  427  DAVID BERGER           BARRINGTON NJ    26 M 18:01  5:49   6/34   M2529  58/399  M 
   63  572  JOHN W YANZUK II       CLAYTON NJ       33 M 18:08  5:51   8/38   M3034  59/399  M 
   64  162  MATTHEW GOLIA          HADDONFIELD NJ   15 M 18:08  5:51  19/35   M1519  60/399  M 
   65  119  ED DOUGLAS             WILLIAMSTOWN NJ  25 M 18:09  5:51   7/34   M2529  61/399  M 
   66  736  BILL LEMON             GLENDORA NJ      46 M 18:11  5:52   3/55   M4549  62/399  M 
   67  617  DEIRDRE BRILL          DOWNINGTOWN PA   26 F 18:12  5:52   2/28   F2529   5/183  F 
   68  241  KEVIN MATTHEWS         HONEY BROOK PA   40 M 18:12  5:52   9/60   M4044  63/399  M 
   69  340  DAVID SMALL            NORTH BRUNSW NJ  33 M 18:13  5:53   9/38   M3034  64/399  M 
   70    8  BIANCA SIMPSON         HADDONFIELD NJ   28 F 18:13  5:53   3/28   F2529   6/183  F 

   71  556  ED HOSACK              BARRINGTON NJ    44 M 18:15  5:53  10/60   M4044  65/399  M 
   72  113  RYAN DOHERTY           NORRISTOWN PA    25 M 18:16  5:54   8/34   M2529  66/399  M 
   73  163  ELENA GOMEZ            PHILADELPHIA PA  27 F 18:17  5:54   4/28   F2529   7/183  F 
   74  712  DAVID ALLEN            CHATHAM NJ       25 M 18:19  5:55   9/34   M2529  67/399  M 
   75  161  JACOB GOLDBERG         HADDONFIELD NJ   14 M 18:20  5:55   1/18   M0014  68/399  M 
   76  820  ADAM CRAMER            BARRINGTON NJ    16 M 18:24  5:56  20/35   M1519  69/399  M 
   77  717  JOHN CLARKE            BRIDGEPORT PA    49 M 18:24  5:56   4/55   M4549  70/399  M 
   78   29  CRICKET BATZ           COLLINGSWOOD NJ  40 F 18:27  5:57   1/33   F4044   8/183  F 
   79   90  SHARON CROW            HADDON HTS NJ    23 F 18:33  5:59   1/11   F2024   9/183  F 
   80  568  DENNIS CLINE           WILLIAMSTOWN NJ  40 M 18:35  6:00  11/60   M4044  71/399  M 

   81   35  JAMES BERGER           HADDON HTS NJ    51 M 18:37  6:00   1/34   M5054  72/399  M 
   82  605  GLENN LANG             CHERRY HILL NJ   48 M 18:38  6:01   5/55   M4549  73/399  M 
   83  190  DAVID JAMES            NEWARK DE        52 M 18:39  6:01   2/34   M5054  74/399  M 
   84  394  RICHARD WEBB           WILMINGTON DE    59 M 18:41  6:02   1/25   M5559  75/399  M 
   85  819  CASEY MCALEER          HADDONFIELD NJ   19 M 18:46  6:03  21/35   M1519  76/399  M 
   86   64  STEPHEN CARTWRIGHT     VALLEY FORGE PA  51 M 18:48  6:04   3/34   M5054  77/399  M 
   87  665  GLENN MILLER           BROOKLAWN NJ     43 M 18:51  6:05  12/60   M4044  78/399  M 
   88  635  COLIN CUNNINGHAM       MARLTON NJ       15 M 18:52  6:05  22/35   M1519  79/399  M 
   89  509  TERRY LUZADER          COLUMBUS NJ      43 F 18:53  6:05   2/33   F4044  10/183  F 
   90  505  JEFFREY BERGER         CHERRY HILL NJ   42 M 18:56  6:06  13/60   M4044  80/399  M 

   91  133  JAY FEITSHANS          HADDONFIELD NJ   17 M 18:58  6:07  23/35   M1519  81/399  M 
   92  744  STEVE MONTGOMERY       MT LAUREL NJ     48 M 18:59  6:07   6/55   M4549  82/399  M 
   93  611  ERIC A SCZEPANSKI      MARLTON NJ       18 M 19:02  6:08  24/35   M1519  83/399  M 
   94   74  JOSEPH CLARK           MERCHANTVILL NJ  46 M 19:02  6:08   7/55   M4549  84/399  M 
   95  615  JOE STEFFNEY           BERLIN NJ        13 M 19:05  6:09   2/18   M0014  85/399  M 
   96  346  PAUL SORENSEN          MULLICA HILL NJ  40 M 19:07  6:10  14/60   M4044  86/399  M 
   97  395  JASON WILLIAMS         VOORHEES NJ      15 M 19:08  6:10  25/35   M1519  87/399  M 
   98  520  KEVIN LUMPKIN          PHILADELPHIA PA  42 M 19:09  6:11  15/60   M4044  88/399  M 
   99   11  T J BRUZEK             ERIAL NJ         22 M 19:11  6:11   6/15   M2024  89/399  M 
  100   56  DOUGLAS CAMPBELL       CHERRY HILL NJ   56 M 19:12  6:12   2/25   M5559  90/399  M 

  101  588  ERIC RUONA             PHILADELPHIA PA  35 M 19:13  6:12  10/53   M3539  91/399  M 
  102  714  MIKE BIZAL             EXTON PA         43 M 19:16  6:13  16/60   M4044  92/399  M 
  103  578  JOANNE NOTARO BOOTHBY  MARGATE NJ       39 F 19:21  6:15   1/30   F3539  11/183  F 
  104  664  HARRY ORWELL           PHILADELPHIA PA  44 M 19:31  6:18  17/60   M4044  93/399  M 
  105  120  MARK DRUMMOND          COLLINGSWOOD NJ  29 M 19:33  6:18  10/34   M2529  94/399  M 
  106  155  THOMAS GEARY           CLEMENTON NJ     31 M 19:34  6:19  10/38   M3034  95/399  M 
  107  716  KATIE TOMLINSON        MT LAUREL NJ     15 F 19:37  6:20   1/8    F1519  12/183  F 
  108  397  JIM WOLFRAM            HADDONFIELD NJ   32 M 19:38  6:20  11/38   M3034  96/399  M 
  109  662  JOE TURCHETTI          PHILADELPHIA PA  34 M 19:41  6:21  12/38   M3034  97/399  M 
  110  181  FRANK HOPPER           YARDLEY PA       60 M 19:48  6:23   1/13   M6064  98/399  M 

  111  741  KEVIN GOLDSTEIN        BERWYN PA        45 M 19:51  6:24   8/55   M4549  99/399  M 
  112  227  ELIZABETH LUDWIGSON    NORRISTOWN PA    38 F 19:51  6:24   2/30   F3539  13/183  F 
  113  357  ROBERT TAGGART         NEWARK DE        63 M 19:54  6:25   2/13   M6064 100/399  M 
  114  666  JEFF MOORE             HADDON HTS NJ    36 M 19:54  6:25  11/53   M3539 101/399  M 
  115  126  GEORGE EGGERS          VOORHEES NJ      16 M 20:05  6:29  26/35   M1519 102/399  M 
  116  599  GEORGE GUSRANG         RIVERSIDE NJ     50 M 20:05  6:29   4/34   M5054 103/399  M 
  117  518  ROBERT CONNELLY        NEWTOWN PA       42 M 20:06  6:29  18/60   M4044 104/399  M 
  118  754  ART JOHNSTOWN          CHERRY HILL NJ   38 M 20:08  6:30  12/53   M3539 105/399  M 
  119  216  JOHN KUHAR             PHILADELPHIA PA  47 M 20:08  6:30   9/55   M4549 106/399  M 
  120  139  JAMES FLANAGAN         HADDONFIELD NJ   66 M 20:10  6:30   1/6    M6569 107/399  M 



                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
  121  745  ROBERTA WAKIM          NARBERTH PA      40 F 20:12  6:31   3/33   F4044  14/183  F 
  122  235  SCOTT MARGOLIS         VOORHEES NJ      16 M 20:12  6:31  27/35   M1519 108/399  M 
  123  737  TAL KRAMER             SEWELL NJ        43 M 20:15  6:32  19/60   M4044 109/399  M 
  124  109  JERRY DEVLIN           MOUNT HOLLY NJ   53 M 20:16  6:32   5/34   M5054 110/399  M 
  125  141  JOSEPH FOLEY           MARLTON NJ       14 M 20:18  6:33   3/18   M0014 111/399  M 
  126  506  DAVID BERGER           CHERRY HILL NJ   13 M 20:19  6:33   4/18   M0014 112/399  M 
  127  548  ART BROWN              MEDIA PA         59 M 20:21  6:34   3/25   M5559 113/399  M 
  128  339  CARRIE SLAVINSKI       TOMS RIVER NJ    30 F 20:21  6:34   1/21   F3034  15/183  F 
  129  398  WAYNE WOLFSON          MARLTON NJ       40 M 20:21  6:34  20/60   M4044 114/399  M 
  130   79  DEAN COFFIN            WILMINGTON DE    40 M 20:23  6:35  21/60   M4044 115/399  M 

  131  545  HELENE MCGOVERN        HADDONFIELD NJ   30 F 20:27  6:36   2/21   F3034  16/183  F 
  132   57  THOMAS CAMPO           WOODBURY NJ      57 M 20:33  6:38   4/25   M5559 116/399  M 
  133  521  KEVIN DESROCHERS       CHERRY HILL NJ   19 M 20:37  6:39  28/35   M1519 117/399  M 
  134  723  MATT RAYCHERT          MARLTON NJ       16 M 20:40  6:40  29/35   M1519 118/399  M 
  135  606  PAGE ALLINSON          PAOLI PA         53 M 20:42  6:41   6/34   M5054 119/399  M 
  136  632  GLENN IMPERATORE       LAUREL SPNGS NJ  46 M 20:43  6:41  10/55   M4549 120/399  M 
  137  228  THOMAS LYNCH           VOORHEES NJ      49 M 20:43  6:41  11/55   M4549 121/399  M 
  138  316  DEKE RUSH              PHILADELPHIA PA  40 M 20:44  6:41  22/60   M4044 122/399  M 
  139  111  TINA DIGIOVANNI        COLLINGSWOOD NJ  23 F 20:45  6:42   2/11   F2024  17/183  F 
  140   43  JOEL BOEHMLER          MOORESTOWN NJ    35 M 20:48  6:43  13/53   M3539 123/399  M 

  141  609  STEVAN NELSON          MARLTON NJ       16 M 20:49  6:43  30/35   M1519 124/399  M 
  142  657  MARY BETH BITTLES      WAYNE PA         41 F 20:49  6:43   4/33   F4044  18/183  F 
  143  516  JAMES COYNE            MOORESTOWN NJ    37 M 20:52  6:44  14/53   M3539 125/399  M 
  144   98  CHRIS DERESPINO        HOBOKEN NJ       22 M 20:55  6:45   7/15   M2024 126/399  M 
  145  546  JEFF GERVASI           SEWELL NJ        33 M 20:57  6:45  13/38   M3034 127/399  M 
  146  618  JON TROY               MOORESTOWN NJ    37 M 20:59  6:46  15/53   M3539 128/399  M 
  147  153  STAN GAVLICK           SPRING CITY PA   38 M 21:00  6:46  16/53   M3539 129/399  M 
  148  322  SYLVIA SCHENK          HADDON TWP NJ    37 F 21:00  6:46   3/30   F3539  19/183  F 
  149  237  JOHN MARINO            CHERRY HILL NJ   33 M 21:01  6:47  14/38   M3034 130/399  M 
  150  424  MATTHEW BRADFIELD      MEDFORD NJ       35 M 21:02  6:47  17/53   M3539 131/399  M 

  151  603  JEFF HEPPARD           MOORESTOWN NJ    51 M 21:03  6:47   7/34   M5054 132/399  M 
  152  321  KATIE SCATTERGOOD      HADDONFIELD NJ   33 F 21:05  6:48   3/21   F3034  20/183  F 
  153  828  LISA SPAHN             HATBORO PA       32 F 21:06  6:48   4/21   F3034  21/183  F 
  154  123  DANIEL EAST            PHOENIXVILLE PA  40 M 21:07  6:49  23/60   M4044 133/399  M 
  155  570  TOM POWELL             HADDON HTS NJ    44 M 21:07  6:49  24/60   M4044 134/399  M 
  156  210  JEREMY KNOLL           MARLTON NJ       27 M 21:09  6:49  11/34   M2529 135/399  M 
  157  423  FRANK SCHAFER          HADDONFIELD NJ   55 M 21:10  6:50   5/25   M5559 136/399  M 
  158  230  EDWARD MAHER           CHERRY HILL NJ   50 M 21:15  6:51   8/34   M5054 137/399  M 
  159  591  LAWRENCE H LIEBMAN     MT LAUREL NJ     47 M 21:15  6:51  12/55   M4549 138/399  M 
  160  217  DIANE KUKICH           NEWARK DE        52 F 21:17  6:52   1/9    F5054  22/183  F 

  161  726  WENDI PLATT            WYNNEWOOD PA     41 F 21:18  6:52   5/33   F4044  23/183  F 
  162  198  JOSEPH KALINOWSKI      HADDON HTS NJ    44 M 21:22  6:54  25/60   M4044 139/399  M 
  163   73  MATTHEW CHRISTIANSEN   BURLINGTON NJ    23 M 21:23  6:54   8/15   M2024 140/399  M 
  164  534  ROBERT BENNETT         NEWARK DE        62 M 21:25  6:55   3/13   M6064 141/399  M 
  165  328  LUCY SEGAL             PHILADELPHIA PA  24 F 21:26  6:55   3/11   F2024  24/183  F 
  166  369  HERBERT TOWNSEND       CENTER VALLE PA  65 M 21:33  6:57   2/6    M6569 142/399  M 
  167  257  CONNIE MONTANA         LANDENBERG PA    40 F 21:33  6:57   6/33   F4044  25/183  F 
  168  361  JOSEPH TANFANI         HADDONFIELD NJ   46 M 21:34  6:57  13/55   M4549 143/399  M 
  169  504  RICHARD W GARDNER      MARLTON NJ       56 M 21:35  6:58   6/25   M5559 144/399  M 
  170  533  KEVIN WHITEHEAD        PITTSGROVE NJ    42 M 21:36  6:58  26/60   M4044 145/399  M 

  171   51  CAROLYN BUJAK          PALMYRA NJ       52 F 21:37  6:58   2/9    F5054  26/183  F 
  172  406  PETER ZEULI            CHERRY HILL NJ   35 M 21:41  7:00  18/53   M3539 146/399  M 
  173  840  JENNIFER DENN          MARLTON NJ       27 F 21:43  7:00   5/28   F2529  27/183  F 
  174  595  PHIL KARSH             CINNAMINSON NJ   57 M 21:43  7:00   7/25   M5559 147/399  M 
  175  559  BETH REPSIK            HADDONFIELD NJ   40 F 21:45  7:01   7/33   F4044  28/183  F 
  176  651  MAGGIE LUPINSKI        HADDONFIELD NJ   14 F 21:46  7:01   1/13   F0014  29/183  F 
  177  644  HAROLD BURGESS         PHILADELPHIA PA  30 M 21:47  7:02  15/38   M3034 148/399  M 
  178  256  KATHLEEN MONFORTO      VOORHEES NJ      27 F 21:48  7:02   6/28   F2529  30/183  F 
  179  425  RONALD HAYDEN          CHERRY HILL NJ   46 M 21:49  7:02  14/55   M4549 149/399  M 
  180  345  ERIC SNADER            HADDONFIELD NJ   33 M 21:52  7:03  16/38   M3034 150/399  M 




                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
  181  146  BEN FRIEDMAN           MOORESTOWN NJ    13 M 21:53  7:04   5/18   M0014 151/399  M 
  182  147  DAVID FRIEDMAN         MOORESTOWN NJ    42 M 21:53  7:04  27/60   M4044 152/399  M 
  183   97  KEN DENN               SHAMONG NJ       54 M 21:56  7:05   9/34   M5054 153/399  M 
  184  420  JOHN HEISLER           MAPLE SHADE NJ   41 M 21:57  7:05  28/60   M4044 154/399  M 
  185  507  EILEEN STEVENSON       GLOUCESTER NJ    43 F 22:00  7:06   8/33   F4044  31/183  F 
  186  582  LEN FAIOLA             CHERRY HILL NJ   34 M 22:02  7:06  17/38   M3034 155/399  M 
  187  193  MICHAEL JERDE          VOORHEES NJ      38 M 22:06  7:08  19/53   M3539 156/399  M 
  188  400  IRA YERMISH            PHOENIXVILLE PA  56 M 22:07  7:08   8/25   M5559 157/399  M 
  189  114  JIM DOLAN              MARLTON NJ       37 M 22:07  7:08  20/53   M3539 158/399  M 
  190  172  JOY HAMPTON            CLARKSBORO NJ    57 F 22:08  7:08   1/7    F5559  32/183  F 

  191  480  EMILY PEASE            HADDONFIELD NJ   17 F 22:08  7:08   2/8    F1519  33/183  F 
  192  571  MAUREEN MCMENAMIN      MEDIA PA         41 F 22:09  7:09   9/33   F4044  34/183  F 
  193  479  LEE PEASE              HADDONFIELD NJ   45 M 22:10  7:09  15/55   M4549 159/399  M 
  194  184  LAUREL HUBBS           GLOUCESTER NJ    13 F 22:11  7:09   2/13   F0014  35/183  F 
  195  732  VAIBHAV BHATT          LINDENWOLD NJ    22 M 22:13  7:10   9/15   M2024 160/399  M 
  196  514  JASON BECKER           MARLTON NJ       18 M 22:13  7:10  31/35   M1519 161/399  M 
  197  347  KEITH SPARKS           HADDONFIELD NJ   32 M 22:14  7:10  18/38   M3034 162/399  M 
  198  519  BOB YOUNG              MARLTON NJ       53 M 22:15  7:11  10/34   M5054 163/399  M 
  199  738  BILL SLOCUM            HAINESPORT NJ    47 M 22:17  7:11  16/55   M4549 164/399  M 
  200  447  RICH GUNDAKER          MERION PA        35 M 22:17  7:11  21/53   M3539 165/399  M 

  201   54  JEFFREY CALDWELL       ELMER NJ         47 M 22:17  7:11  17/55   M4549 166/399  M 
  202  180  MICHAEL HOCHMAN        CLARKSBORO NJ    43 M 22:18  7:12  29/60   M4044 167/399  M 
  203  438  JAMES MONTEMURRO       MEDFORD NJ       28 M 22:18  7:12  12/34   M2529 168/399  M 
  204  576  CHRISTOPHER JANECZKO   HADDON HTS NJ    26 M 22:19  7:12  13/34   M2529 169/399  M 
  205  413  BRIAN KLINE            MT LAUREL NJ     28 M 22:20  7:12  14/34   M2529 170/399  M 
  206  377  WILLIAM USHER          BELLMAWR NJ      30 M 22:24  7:14  19/38   M3034 171/399  M 
  207  526  JOSEPH MORAN           THOROFARE NJ     47 M 22:25  7:14  18/55   M4549 172/399  M 
  208  298  CHANTAL REME           CLIFTON HEIG PA  39 F 22:26  7:14   4/30   F3539  36/183  F 
  209  735  MATTHEW MCALEER        CHERRY HILL NJ   33 M 22:28  7:15  20/38   M3034 173/399  M 
  210  620  JIM KNOBLOCK           W DEPTFORD NJ    41 M 22:29  7:15  30/60   M4044 174/399  M 

  211   14  BRIA ALTIERI           MARLTON NJ       12 F 22:30  7:15   3/13   F0014  37/183  F 
  212  466  ROBERT PYOTT           GLASSBORO NJ     38 M 22:32  7:16  22/53   M3539 175/399  M 
  213  554  DAVID GREENWOOD        CHERRY HILL NJ   31 M 22:34  7:17  21/38   M3034 176/399  M 
  214  324  ROBERT SCHULER         MARLTON NJ       55 M 22:35  7:17   9/25   M5559 177/399  M 
  215  412  SPIKE COOK             HADDONFIELD NJ   31 M 22:36  7:17  22/38   M3034 178/399  M 
  216  271  SEAN NOLAN             COLLINGSWOOD NJ  29 M 22:38  7:18  15/34   M2529 179/399  M 
  217  279  MICHAEL PERLMUTTER     VOORHEES NJ      33 M 22:39  7:18  23/38   M3034 180/399  M 
  218  515  BRUCE GILBERT          RADNOR PA        68 M 22:40  7:19   3/6    M6569 181/399  M 
  219  748  BRIAN SHEEHAN          VOORHEES NJ      46 M 22:42  7:19  19/55   M4549 182/399  M 
  220  268  ERIC NEIDERMAN         MULLICA HILL NJ  38 M 22:44  7:20  23/53   M3539 183/399  M 

  221  124  ERIC EBERMAN           MOUNT LAUREL NJ  29 M 22:45  7:20  16/34   M2529 184/399  M 
  222  629  DAVID MCCORQUODALE     WILMINGTON DE    59 M 22:45  7:20  10/25   M5559 185/399  M 
  223  182  ERIC HUBBS             GLOUCESTER NJ    11 M 22:45  7:20   6/18   M0014 186/399  M 
  224  164  WILLIAM GORDON         WOODBURY NJ      55 M 22:46  7:21  11/25   M5559 187/399  M 
  225  249  JASON MELL             MOUNT HOLLY NJ   25 M 22:46  7:21  17/34   M2529 188/399  M 
  226  267  MARIO NASCATI          SEWELL NJ        50 M 22:47  7:21  11/34   M5054 189/399  M 
  227  841  MUKUND PRABHU          WAYNE PA         39 M 22:47  7:21  24/53   M3539 190/399  M 
  228  527  GARY NAUMICK           MT LAUREL NJ     48 M 22:47  7:21  20/55   M4549 191/399  M 
  229  536  ALEX BAKER             HADDONFIELD NJ   15 M 22:49  7:22  32/35   M1519 192/399  M 
  230  140  IAN FOLEY              MARLTON NJ       11 M 22:51  7:22   7/18   M0014 193/399  M 

  231  836  CHARLES PACIFICO       GLOUCESTER NJ    55 M 22:51  7:22  12/25   M5559 194/399  M 
  232  713  SALLY KALKSMA          PINE BEACH NJ    41 F 22:52  7:23  10/33   F4044  38/183  F 
  233  218  MEGAN LACY             MARLTON NJ       10 F 22:52  7:23   4/13   F0014  39/183  F 
  234  247  RORY MCMANUS           SPRINGFIELD PA   55 M 22:52  7:23  13/25   M5559 195/399  M 
  235   75  ROGER CLARK            HADDONFIELD NJ   63 M 22:54  7:23   4/13   M6064 196/399  M 
  236  725  JOSEPH GIBBONS         HADDONFIELD NJ   43 M 22:55  7:24  31/60   M4044 197/399  M 
  237  720  PETE MCHUGH            MARLTON NJ       54 M 22:55  7:24  12/34   M5054 198/399  M 
  238  379  SABRINA VASTA          CHICAGO IL       27 F 22:56  7:24   7/28   F2529  40/183  F 
  239  229  ANNETTE MACMILLAN      HADDONFIELD NJ   59 F 22:58  7:25   2/7    F5559  41/183  F 
  240  658  DON EVANS              MARLTON NJ       50 M 23:00  7:25  13/34   M5054 199/399  M 




                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #         NAME                 City/St     age s  TIME  pace plc|grp  group plc|by sex
 ===== ===  =====================  ===============  == = ===== ===== =======  ===== ==========
  241  173  JAMES HARMAN           LAUREL SPRIN NJ  57 M 23:00  7:25  14/25   M5559 200/399  M 
  242  436  JOHN MONTEMURRO III    MEDFORD NJ       13 M 23:01  7:25   8/18   M0014 201/399  M 
  243   40  ROARK BIRSNER          CLEMENTON NJ     28 M 23:03  7:26  18/34   M2529 202/399  M 
