![]() |
AMY'S FUND 5K RUN/WALKPhiladelphia, PASunday, May 7, 2006 OVERALL ORDER OF FINISH |
A M Y 'S F U N D 5 K R U N / W A L K
Philadelphia, PA - Sunday, May 7, 2006
O R D E R O F F I N I S H
o'all sex|#fin
place # NAME City/ST s TIME pace plc|by sex
===== === ====================== =============== = ===== ==== ==========
1 230 JOE KOPACZ HADDONFIELD NJ M 20:52 6:41 1/12 M
2 232 TIMOTHY MCDEVITT PHILADELPHIA PA M 21:42 6:57 2/12 M
3 231 PETER MONAGHAN STRATFROD NJ M 23:29 7:32 3/12 M
4 245 TODD AHERN LANGHORNE PA M 23:46 7:37 4/12 M
5 237 KEITH ECKENRODE NORTH WALES PA M 24:28 7:51 5/12 M
6 244 ENRIQUE HERNANDEZ NARBERTH PA M 24:53 7:59 6/12 M
7 240 JOE MCCARTHY PHILADELPHIA PA M 25:17 8:06 7/12 M
8 229 DAVID VENGELS PHILADELPHIA PA M 26:11 8:24 8/12 M
9 225 STEVE MERSIOWSKY PHILADELPHIA PA M 26:31 8:30 9/12 M
10 222 BROOKE HOFFMAN PHILADELPHIA PA F 26:39 8:33 1/12 F
11 246 HEATHER PLATZEK WEST CHESTER PA F 26:58 8:39 2/12 F
12 247 REAGAN TRAUT PHILADELPHIA PA F 27:02 8:40 3/12 F
13 239 MARY PODY PHILADELPHIA PA F 27:10 8:42 4/12 F
14 238 MEG OBRIEN PHILADELPHIA PA F 27:10 8:42 5/12 F
15 242 JULIE BUSCHEL PHOENIXVILLE PA F 27:32 8:49 6/12 F
16 234 SHARON URBAN PHILADELPHIA PA F 27:59 8:58 7/12 F
17 223 ERIC LITT PHILADELPHIA PA M 28:23 9:06 10/12 M
18 235 KATHY URBAN BENSALEM PA F 28:43 9:12 8/12 F
19 233 TORI PARKER UNKNOWN F 31:01 9:56 9/12 F
20 236 ALEXIS KLIGGE UNKNOWN F 31:02 9:57 10/12 F
21 226 MICHAEL MORETTI BRISTOL PA M 32:24 10:23 11/12 M
22 241 ERIK LINK HARLEYSVILLE] P M 32:37 10:27 12/12 M
23 243 LAURA LINK HARLEYSVILLE PA F 36:17 11:38 11/12 F
24 265 DIANE LAWSON WILLIAMSTOWN NJ F 39:42 12:43 12/12 F
L&M Computer Sports & Event Productions