A I D S   5 k   RUN

Philadelphia, PA

Sunday, October 18, 2009

  OVERALL ORDER OF FINISH

 

 
     

Timing By: L&M SPORTS www.lmsports.com


                        A   I   D   S     5 k    R U N
                  Philadelphia, PA ** Sunday, Oct. 18, 2009
                        O R D E R   O F   F I N I S H


                                                               age|#in
o'all                                                          grp|age   age  sex|#fin
place   #         NAME              City/St      s  TIME  pace plc|grp  group plc|by sex
=====  === ====================  =============== = ===== ===== =======  ===== ==========
    1  193 MATT NIOL             PHILADELPHIA PA M 17:58  5:46   1/7    M0019   1/66   M 
    2  192 ZOC COLEH             PHILADELPHIA PA M 18:38  5:58   2/7    M0019   2/66   M 
    3  199 BRYANT NIX            ALDAN PA        M 18:54  6:03   1/12   M4059   3/66   M 
    4  110 DAN MING              PHILADELPHIA PA M 19:53  6:22   1/36   M2039   4/66   M 
    5  105 WILL MCENROE          NARBERTH PA     M 19:59  6:24   2/36   M2039   5/66   M 

    6   19 ISAAC BREST           PHILADELPHIA PA M 20:11  6:28   3/36   M2039   6/66   M 
    7  291 YORITO NAKATA         UNKNOWN         M 20:39  6:37   3/7    M0019   7/66   M 
    8   53 JONATHAN FRANCIS      WALLINGFORD PA  M 20:41  6:38   4/36   M2039   8/66   M 
    9  148 JEROME ROZITIS        VICTORIA BC     M 20:44  6:39   2/12   M4059   9/66   M 
   10  343 ZACH FELDMAN          HOLLAND PA      M 21:20  6:50   4/7    M0019  10/66   M 

   11   78 JARED KERR            PHILADELPHIA PA M 21:49  7:00   5/36   M2039  11/66   M 
   12  284 CHRIS SCHEFFLER       BROWNS MILLS NJ M 21:55  7:01   5/7    M0019  12/66   M 
   13  102 ZACHARY MASI          PHILADELPHIA PA M 22:44  7:17  u n k n o w n  13/66   M 
   14  290 KIERA INGALLS         UNKNOWN         F 23:02  7:23   1/5    F0019   1/72   F 
   15  288 MADELENA RIZZO        UNKNOWN         F 23:02  7:23   2/5    F0019   2/72   F 

   16  337 GEORGE HORAN          UNKNOWN         M 23:18  7:28   3/12   M4059  14/66   M 
   17  170 ANTHONY TROSCLAIR     PHILADELPHIA PA M 23:30  7:32   6/36   M2039  15/66   M 
   18  336 JAMES KWEL            PHILADELPHIA PA M 23:40  7:35   7/36   M2039  16/66   M 
   19   99 ANTHONY LOCASCIO      HAVERTOWN PA    M 23:52  7:39   8/36   M2039  17/66   M 
   20   48 SHANE FARMER          PHILADELPHIA PA M 23:58  7:41   9/36   M2039  18/66   M 

   21   10 JOSH BERG             HOLLAND PA      M 24:04  7:43   6/7    M0019  19/66   M 
   22  198 RICHARD BANISTER      MALVERN PA      M 24:06  7:43  10/36   M2039  20/66   M 
   23  163 MARK SPATH            PHILADELPHIA PA M 24:14  7:46  u n k n o w n  21/66   M 
   24  179 JULIE WAGNER          PHILADELPHIA PA F 24:23  7:49   1/49   F2039   3/72   F 
   25  287 AARON FREED           UNKNOWN         M 24:32  7:52   7/7    M0019  22/66   M 

   26  167 WHITNEY STRUB         PHILADELPHIA PA M 24:36  7:53  11/36   M2039  23/66   M 
   27  130 BRIAN OURACH          PHILADELPHIA PA M 24:37  7:53  12/36   M2039  24/66   M 
   28  152 STEPHEN SAPONARO      PHILADELPHIA PA M 24:38  7:54  u n k n o w n  25/66   M 
   29   38 JAMES D'AMICO         EGG HARBOR T NJ M 24:44  7:56  13/36   M2039  26/66   M 
   30  191 WHITNEY ALEXANDER     PHILADELPHIA PA F 24:47  7:57   2/49   F2039   4/72   F 

   31   28 JOANNE CHENG          PHILADELPHIA PA F 24:50  7:58  u n k n o w n   5/72   F 
   32   25 MICHAEL CABUS         PHILADELPHIA PA M 25:01  8:01  u n k n o w n  27/66   M 
   33   43 JOE DESIMONE          MULLICA HILL NJ M 25:05  8:02  u n k n o w n  28/66   M 
   34  346 CHARLES BRUCE         UNKNOWN         M 25:06  8:03  14/36   M2039  29/66   M 
   35  194 ANNA PETRONE          PHILADELPHIA PA F 25:12  8:05   3/49   F2039   6/72   F 

   36   87 BRAD KUSHNER          PHILADELPHIA PA M 25:14  8:05  15/36   M2039  30/66   M 
   37  103 LAUREN MATTES         PHILADELPHIA PA F 25:17  8:06   4/49   F2039   7/72   F 
   38  340 WILLIAM LOUTH-MARQUEY UNKNOWN         M 25:22  8:08  16/36   M2039  31/66   M 
   39  338 JOHN MYERS            PENNSVILLE NJ   M 25:31  8:11  17/36   M2039  32/66   M 
   40  342 ERIC CHEUNG           PHILADELPHIA PA M 25:38  8:13  18/36   M2039  33/66   M 

   41   13 SHARONE BILENKIN      PHILADELPHIA PA M 25:48  8:16  19/36   M2039  34/66   M 
   42   71 JOSHUA HOAGLAND       PHILADELPHIA PA M 25:51  8:17  20/36   M2039  35/66   M 
   43  142 CHUCK PUKANECZ        PHILADELPHIA PA M 26:15  8:25   4/12   M4059  36/66   M 
   44  174 STUART VALBERG        PHOLADELPHIA PA M 26:29  8:29  u n k n o w n  37/66   M 
   45   18 BRIAN BRAY            PHILADELPHIA PA M 26:42  8:33  21/36   M2039  38/66   M


                                                               age|#in              p. 2
o'all                                                          grp|age   age  sex|#fin
place   #         NAME              City/St      s  TIME  pace plc|grp  group plc|by sex
=====  === ====================  =============== = ===== ===== =======  ===== ==========
   46  165 WILL STARR            SWARTHMORE PA   M 26:44  8:34   5/12   M4059  39/66   M 
   47    1 REBECCA ALTMAN        PHILADELPHIA PA F 26:46  8:35   5/49   F2039   8/72   F 
   48   83 KEN KLEINMAN          PHILADELPHIA PA M 26:49  8:36   6/12   M4059  40/66   M 
   49  164 KRISTIN STADLER       PHILADELPHIA PA F 26:51  8:36   6/49   F2039   9/72   F 
   50  185 JULIA WILKINSON       PHILADELPHIA PA F 27:08  8:42   7/49   F2039  10/72   F 

   51    9 SAMANTHA BENJAMIN     PHILADELPHIA PA F 27:09  8:42  u n k n o w n  11/72   F 
   52   81 BRIAN KIRK            PHILADELPHIA PA M 27:13  8:43  22/36   M2039  41/66   M 
   53  136 MICHAEL PETRONE       VOORHEES NJ     M 27:16  8:44   7/12   M4059  42/66   M 
   54   46 DENNIS DIPASQUALE     GLASSBORO NJ    M 27:22  8:46  23/36   M2039  43/66   M 
   55  195 CHAD LAWLOR           PHILADELPHIA PA M 27:23  8:47  24/36   M2039  44/66   M 

   56  129 KERRI O'ROURKE        ARDMORE PA      F 27:33  8:50   8/49   F2039  12/72   F 
   57  131 MEGAN PASZKO          PHILADELPHIA PA F 27:34  8:50   9/49   F2039  13/72   F 
   58  189 REBECCA YOUNG         PHILADELPHIA PA F 27:39  8:52  10/49   F2039  14/72   F 
   59   21 RODGER BROWN          PHILADELPHIA PA M 27:46  8:54  u n k n o w n  45/66   M 
   60   62 LAURIE GRAF           MOUNT LAUREL NJ F 27:50  8:55  11/49   F2039  15/72   F 

   61  114 LEA ANN MOLINEUX      HAVERTOWN PA    F 27:51  8:56  u n k n o w n  16/72   F 
   62  112 SARA MISSETT          WEST CHESTER PA F 27:52  8:56   1/10   F4059  17/72   F 
   63  143 LOUIS M RAGONE        SEWELL NJ       M 27:52  8:56  25/36   M2039  46/66   M 
   64   98 PATRICK LIPPINCOTT    WENONAH NJ      M 27:58  8:58   1/1    M6099  47/66   M 
   65  140 CHRISTINE PIVEN       PHILADELPHIA PA F 28:01  8:59   2/10   F4059  18/72   F 

   66   69 DAVID HENRY           WILLINGBORO NJ  M 28:12  9:02   8/12   M4059  48/66   M 
   67   80 KATE KING             PHILADELPHIA PA F 28:13  9:03  12/49   F2039  19/72   F 
   68   64 JAKE GREENER          MEDIA PA        M 28:27  9:07  26/36   M2039  49/66   M 
   69   36 DAVID D'AMICO         PHILADELPHIA PA M 28:31  9:08  27/36   M2039  50/66   M 
   70  133 KLEY JR PERALTA III   HACKENSACK NJ   M 28:33  9:09  28/36   M2039  51/66   M 

   71  134 VANESSA PERALTA-MITCH NORRISTOWN PA   F 28:33  9:09  13/49   F2039  20/72   F 
   72  188 DREW-DALE BROWN       MILLVILLE NJ    F 28:47  9:14   3/10   F4059  21/72   F 
   73  347 VICKY MIYAMOTO        MOORESTOWN NJ   F 28:49  9:14  14/49   F2039  22/72   F 
   74  180 KRIS WARD             BERWYN PA       F 28:50  9:14   4/10   F4059  23/72   F 
   75  341 ASHLEY PUZYCKI        RICHBORO PA     F 28:52  9:15   3/5    F0019  24/72   F 

   76   30 DAVID COOK            BEVERLY NJ      M 28:59  9:17  29/36   M2039  52/66   M 
   77  178 ADRIA VITALE          PHILADELPHIA PA F 29:01  9:18  u n k n o w n  25/72   F 
   78   31 ROBERT COOK           BURLINGTON T NJ M 29:01  9:18   9/12   M4059  53/66   M 
   79   95 DINA LEVINE           PHILADELPHIA PA F 29:02  9:18  u n k n o w n  26/72   F 
   80  117 BRIAN MOTTER          WILLIAMSTOWN NJ M 29:09  9:21  30/36   M2039  54/66   M 

   81   75 SARAH JENKINS         WILLIAMSTOWN NJ F 29:09  9:21  u n k n o w n  27/72   F 
   82   45 ELENA DICIO           CHESTER SPRI PA F 29:32  9:28  15/49   F2039  28/72   F 
   83  300 HANNAH TRAN           PHILADELPHIA PA F 29:34  9:29  16/49   F2039  29/72   F 
   84  124 JAMES NICHOLS         HORSHAM PA      M 29:44  9:32  31/36   M2039  55/66   M 
   85  109 JANICE MIN            PHILADELPHIA CA F 29:45  9:32  17/49   F2039  30/72   F 

   86   59 LISA GIBES            PHILADELPHIA PA F 30:09  9:40  18/49   F2039  31/72   F 
   87   93 NICOLE LAVERTY        PHILADELPHIA PA F 30:13  9:41  19/49   F2039  32/72   F 
   88  161 STACY SOLDATO         EXTON PA        F 30:24  9:45  20/49   F2039  33/72   F 
   89  184 CHARLES WILKINS       PHILADELPHIA PA M 30:47  9:52  32/36   M2039  56/66   M 
   90  145 RYANN RICHARDSON      PHILADELPHIA PA F 30:52  9:54  21/49   F2039  34/72   F 


                                                               age|#in              p. 3
o'all                                                          grp|age   age  sex|#fin
place   #         NAME              City/St      s  TIME  pace plc|grp  group plc|by sex
=====  === ====================  =============== = ===== ===== =======  ===== ==========
   91   74 LAURA JACKLIN         PHILADELPHIA PA F 30:54  9:54  22/49   F2039  35/72   F 
   92   15 FRANCO BOFFICE        PHILADELPHIA PA M 31:21 10:03  10/12   M4059  57/66   M 
   93   26 REBECCA CHANOUX       PHILADELPHIA PA F 31:21 10:03  23/49   F2039  36/72   F 
   94   29 CHRISTINA CLEARY      PHILADELPHIA PA F 31:37 10:08  24/49   F2039  37/72   F 
   95  348 MELANIE FULLARD       PHILADELPHIA PA F 31:45 10:11   4/5    F0019  38/72   F 

   96   63 FRED GRAHAM           PHILADELPHIA PA M 31:48 10:12  33/36   M2039  58/66   M 
   97  172 JILL TUCKER           CHERRY HILL NJ  F 32:19 10:21   5/10   F4059  39/72   F 
   98  182 SARAH WERTKIN         WYNDMOOR PA     F 32:20 10:22  25/49   F2039  40/72   F 
   99   89 MAUREEN LABUDA        PHILADELPHIA PA F 32:20 10:22  26/49   F2039  41/72   F 
  100  200 ROXANNE BLASY         PHILADELPHIA PA F 32:20 10:22  27/49   F2039  42/72   F 

  101  111 LINDA MINISCALCO      PHILADELPHIA PA F 32:22 10:22   6/10   F4059  43/72   F 
  102   50 HALLIE FISCHER        PHILADELPHIA PA F 32:23 10:23  u n k n o w n  44/72   F 
  103   67 ANTHONY HANDLON       PHILADELPHIA PA M 32:35 10:27  11/12   M4059  59/66   M 
  104  286 EMILY BACH            PHILADELPHIA PA F 32:39 10:28   5/5    F0019  45/72   F 
  105  151 DEREK SAHAGIAN        COATESVILLE PA  M 32:43 10:29  34/36   M2039  60/66   M 

  106   41 ANTHONY DEFRANCESCO   PHILADELPHIA PA M 32:47 10:30  u n k n o w n  61/66   M 
  107  197 NAFIS AZIZ            PHILADELPHIA PA M 33:03 10:36  35/36   M2039  62/66   M 
  108  196 DAVID OSTIEN          UNKNOWN         M 33:03 10:36  12/12   M4059  63/66   M 
  109   14 JENNIFER BOBBIE       PHILADELPHIA PA F 33:08 10:37  28/49   F2039  46/72   F 
  110  106 LEIGH MCLINDEN        UNKNOWN         F 33:24 10:42  29/49   F2039  47/72   F 

  111  155 LINDSAY SCHWARTZ      COLLINGSWOOD NJ F 33:35 10:46  30/49   F2039  48/72   F 
  112  345 EVAN WOLF             CONSHOHOCKEN PA M 33:35 10:46  36/36   M2039  64/66   M 
  113  283 PEGGY LIBERATO CIOLI  PHILADELPHIA PA F 33:38 10:47   7/10   F4059  49/72   F 
  114  162 RACHEL SOLOMON        PHILADELPHIA PA F 33:41 10:48  31/49   F2039  50/72   F 
  115  119 ANITA NAGARAJAN       VILLANOVA PA    F 33:51 10:51  32/49   F2039  51/72   F 

  116  344 BIANCA CEVOLI         UNKNOWN         F 34:06 10:56  33/49   F2039  52/72   F 
  117   49 ALLISON FINNEGAN      SHARON HILL PA  F 34:08 10:56  34/49   F2039  53/72   F 
  118  166 DAWN STERLING         SHARON HILL PA  F 34:09 10:57  35/49   F2039  54/72   F 
  119  190 TRACEY JASEY          PHILADELPHIA PA F 34:11 10:57  36/49   F2039  55/72   F 
  120   85 KATE KOZENIEWSKI      PHILADELPHIA PA F 34:12 10:58  37/49   F2039  56/72   F 

  121   54 LAUREN FRITSKY        KING OF PRUS PA F 34:23 11:01  38/49   F2039  57/72   F 
  122  157 NATALIE SEDLAK        PHILDELPHIA PA  F 34:50 11:10  39/49   F2039  58/72   F 
  123   47 LIANA DRAGOMAN        PHILADELPHIA PA F 35:12 11:17  40/49   F2039  59/72   F 
  124  175 JACKELINE VEGA        PHILA PA        F 35:21 11:20  41/49   F2039  60/72   F 
  125  141 BRIGETTE POTGIETER    ELKINS PARK PA  F 36:02 11:33   8/10   F4059  61/72   F 

  126  349 MARIAM HILL           PHILADELPHIA PA F 36:03 11:33   9/10   F4059  62/72   F 
  127  299 STEPHANIE MURPHY      UNKNOWN         F 36:24 11:40  10/10   F4059  63/72   F 
  128   42 NIRJA DESAI           ALLENTOWN PA    F 36:40 11:45  42/49   F2039  64/72   F 
  129  156 ASHLEY SCOTT          PHILADELPHIA PA F 36:48 11:48  43/49   F2039  65/72   F 
  130   73 GINA ITALIA           PHILADELPHIA PA F 36:50 11:48  44/49   F2039  66/72   F 

  131   84 JOHN KNIGHTLY         HAVERTOWN PA    M 38:04 12:12  u n k n o w n  65/66   M 
  132  153 ANGELA SAUNDERS       CHERRY HILL NJ  F 38:11 12:14  45/49   F2039  67/72   F 
  133   96 SUE LEVY              PHILADELPHIA PA F 38:13 12:15   1/1    F6099  68/72   F 
  134  339 JEANNINE BURTON       MILLVILLE NJ    F 38:35 12:22  46/49   F2039  69/72   F 
  135  186 EVELYN WU             MALVERN PA      F 38:57 12:29  47/49   F2039  70/72   F 

  136  289 JOANNE COEPER         THORNTON PA     F 39:33 12:41  48/49   F2039  71/72   F 
  137  285 AMY BAUER             DREXEL HILL PA  F 39:34 12:41  49/49   F2039  72/72   F 
  138  168 DAN TABOR             ORELAND PA      M 39:35 12:41  u n k n o w n  66/66   M 
             


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions