![]() |
AIDS 10K RUNPhiladelphia, PASunday, October 21, 2007 OVERALL ORDER OF FINISH |
|
A I D S 1 0 K R U N
W. River Dr. Philadelphia, PA * Sun. Oct. 21, 2007
ORDER OF FINISH
o'all sex|#fin
place # NAME City/St TIME pace plc|by sex
===== === ===================== =============== ======= ===== ==========
1 25 MICHAEL DAIGEAUN NO BRUNSWICK NJ 34:11 5:29 1/50 M
2 140 KAI SYVERTSON PHILADELPHIA PA 39:11 6:17 2/50 M
3 123 DAVID WITHAM PHILADELPHIA PA 39:18 6:18 3/50 M
4 130 SEAN CAPKIN WYNNEWOOD PA 40:25 6:29 4/50 M
5 188 RAY BORDOGNA WYNNEWOOD PA 40:55 6:33 5/50 M
6 182 MICHAEL DONUELLA ST DAVIDS PA 44:33 7:08 6/50 M
7 185 JIM BULIZZI PHILADELPHIA PA 44:42 7:10 7/50 M
8 34 ANDREW DUONG EAGLEVILLE PA 45:33 7:18 8/50 M
9 87 NATALIE MCLAUGHLIN PHOENIXVILLE PA 45:36 7:18 1/51 F
10 180 ANH M DANG PHILADELPHIA PA 45:37 7:19 9/50 M
11 133 THOMAS FANGRASO UNKNOWN 45:42 7:19 10/50 M
12 108 JONATHAN SMALL PHILADELPHIA PA 46:28 7:27 11/50 M
13 56 GREG HOUSER PHILADELPHIA PA 46:39 7:29 12/50 M
14 150 DAVID PONTINO UNKNOWN 46:44 7:29 13/50 M
15 76 MICHAEL MACKO PHILADELPHIA PA 47:08 7:33 14/50 M
16 65 CHRISTIAN KORN PHILADELPHIA PA 47:29 7:37 15/50 M
17 55 WILLIAM HOUCK NEWTOWN SQUA PA 47:38 7:38 16/50 M
18 85 KYLE MCKINLEY PHILADELPHIA PA 48:27 7:46 17/50 M
19 128 BOB BROOK JENKINTOWN PA 48:54 7:50 18/50 M
20 142 DARA SCHULMAN ARLINGTON VA 49:01 7:51 2/51 F
21 4 LAWRENCE ANDREANO PHILADELPHIA PA 49:25 7:55 19/50 M
22 35 PHONG DUONG EAGLEVILLE PA 49:57 8:00 20/50 M
23 102 DANIEL ROWAN SPRINGFIELD PA 50:14 8:03 21/50 M
24 74 MARCI LAUDENSLAGER PHILADELPHIA PA 50:20 8:04 3/51 F
25 13 KATE BRIZZI PHILADELPHIA PA 50:47 8:08 4/51 F
26 60 FRANK KELLY SPRINGFIELD PA 50:58 8:10 22/50 M
27 177 TOM POWER TURNERSVILLE NJ 51:16 8:13 23/50 M
28 139 SUTT MOSES PHILADELPHIA PA 51:24 8:14 24/50 M
29 186 MARTY HARKINS PHILADELPHIA PA 52:18 8:23 25/50 M
30 59 MICHAEL KAVANAGH PHILADELPHIA PA 52:18 8:23 26/50 M
31 64 JON KOPPEL PHILADELPHIA PA 52:34 8:25 27/50 M
32 79 MICHAEL MAGNAVITA WEST CHESTER PA 53:01 8:30 28/50 M
33 179 TOM PRETTYMAN PHILADELPHIA PA 54:04 8:40 29/50 M
34 181 MATT OLEARY MEDIA PA 54:12 8:41 30/50 M
35 86 KATHY MCLAUGHLIN PHOENIXVILLE PA 54:37 8:45 5/51 F
36 89 JOHN MERZ PHILADELPHIA PA 54:53 8:48 31/50 M
37 135 KARLYN NELSON BROOKLYN NY 55:02 8:49 6/51 F
38 138 CONNIE GARRANT PHILADELPHIA PA 55:04 8:49 7/51 F
39 32 SOPHIE DORNSTREICH PHILADELPHIA PA 55:17 8:52 8/51 F
40 120 DEREK WATERS CHERRY HILL NJ 55:26 8:53 32/50 M
41 92 SUSAN MOSES PHILADELPHIA PA 55:37 8:55 9/51 F
42 136 A J LAROSA PHILADELPHIA PA 55:55 8:58 33/50 M
43 137 HOLLY BLANCHARD PHILADELPHIA PA 55:55 8:58 10/51 F
44 105 AVANI SHAH PHILADELPHIA PA 56:09 9:00 11/51 F
45 51 AMY HAMILTON ROSE VALLEY PA 56:52 9:07 12/51 F
p. 2
o'all sex|#fin
place # NAME City/St TIME pace plc|by sex
===== === ===================== =============== ======= ===== ==========
46 43 ANDREW FRANK WOODSTOWN NJ 56:53 9:07 34/50 M
47 48 CATALINA GONZALEZ PHILADELPHIA PA 56:54 9:07 13/51 F
48 18 ANDREW CHIRLS PHILADELPHIA PA 56:59 9:08 35/50 M
49 88 MARIE MCMANUS PHILADELPHIA PA 57:06 9:09 14/51 F
50 78 ELISSA MAGNAVITA WEST CHESTER PA 57:10 9:10 15/51 F
51 141 MICHAEL TORIO PHILADELPHIA PA 57:20 9:11 36/50 M
52 187 CARL NEEDLES HAVERTOWN PA 57:27 9:12 37/50 M
53 149 ELIZABETH HARRIS UNKNOWN 57:32 9:13 16/51 F
54 189 DAVID DLUGOSZ PHILADELPHIA PA 57:48 9:16 38/50 M
55 134 RACHEL SHANOK PHILADELPHIA PA 58:04 9:18 17/51 F
56 126 PATRICIA YOUNG PHILADELPHIA PA 58:24 9:22 18/51 F
57 5 MIKAELYN AUSTIN PHILADELPHIA PA 58:32 9:23 19/51 F
58 33 MELISSA DUFFIELD PHILADELPHIA PA 58:54 9:26 20/51 F
59 2 DAWN ALLEY PHILADELPHIA PA 58:55 9:27 21/51 F
60 90 BECKY MOLOTSKY PHILADELPHIA PA 59:19 9:30 22/51 F
61 72 CAITLIN LARUSSA PHILADELPHIA PA 1:00:03 9:37 23/51 F
62 147 CHRISTINA COLSEN UNKNOWN 1:00:09 9:38 24/51 F
63 1 SAMANTHA ALLEVA PAOLI PA 1:00:10 9:39 25/51 F
64 184 JILL STERBAKOV PHILADELPHIA PA 1:00:38 9:43 26/51 F
65 132 BLAKE MARSHALL PHILADELPHIA PA 1:00:59 9:46 39/50 M
66 49 SARAH GREENWOOD-SALMO PHILADELPHIA PA 1:01:01 9:47 27/51 F
67 103 MORGAN SALMON PHILADELPHIA PA 1:01:01 9:47 40/50 M
68 143 EMMA FOX UNKNOWN 1:01:13 9:49 28/51 F
69 145 HANNAH SHAW UNKNOWN 1:01:18 9:49 29/51 F
70 183 ESTELAMAN RODRIGUEZ PHILADELPHIA PA 1:01:22 9:50 30/51 F
71 22 GONZALO CORNEJO PHILADELPHIA PA 1:01:29 9:51 41/50 M
72 144 LIZ MITNICK UNKNOWN 1:01:32 9:52 31/51 F
73 129 TAYNA BONGIOVANNI NEW CASTLE DE 1:01:34 9:52 32/51 F
74 70 RITA LALA PHILA PA 1:01:38 9:53 33/51 F
75 38 DENNIS ELMER PHILADELPHIA PA 1:01:40 9:53 42/50 M
76 148 ALLISON VOOS UNKNOWN 1:03:37 10:12 34/51 F
77 47 LENKA GILMORE DREXEL HILL PA 1:04:31 10:20 35/51 F
78 127 LAWRENCE LEGAR EXTON PA 1:05:00 10:25 43/50 M
79 45 PEGGY FRISBIE HARLEYSVILLE PA 1:06:10 10:36 36/51 F
80 116 JENNIFER TUOZZO HATFIELD PA 1:06:10 10:36 37/51 F
81 58 ANGELA KAPALKO PHILADELPHIA PA 1:08:17 10:57 38/51 F
82 42 CATHERINE FORBES PHILADELPHIA PA 1:08:26 10:58 39/51 F
83 7 REBECCA BARANOWSKI PHILADELPHIA PA 1:08:38 11:00 40/51 F
84 131 YOLANDA JENKINS BALTIMORE MD 1:09:42 11:10 41/51 F
85 14 GARY BROWN PHILADLEPHIA PA 1:10:44 11:20 44/50 M
86 114 NANCY TRINIDAD OXFORD PA 1:11:08 11:24 42/51 F
87 109 ERICA SMITH PHILADELPHIA PA 1:11:28 11:27 43/51 F
88 71 ANDREW LARUE PHILADELPHIA PA 1:13:15 11:44 45/50 M
89 151 MOIRA COLL UNKNOWN 1:14:27 11:56 44/51 F
90 153 DEBBIE GADZINSKI UNKNOWN 1:14:45 11:59 45/51 F
p. 3
o'all sex|#fin
place # NAME City/St TIME pace plc|by sex
===== === ===================== =============== ======= ===== ==========
91 97 ARMAND PINCKNEY PHILADFELPHI PA 1:14:53 12:00 46/51 F
92 91 HASAN MORRISON PHILADELPHIA PA 1:14:55 12:00 46/50 M
93 121 CHARLES WATSON PHILADELPHIA PA 1:14:55 12:00 47/50 M
94 46 CHHAVI GHULIANI PHILADELPHIA PA 1:15:54 12:10 48/50 M
95 93 JAMES NICHOLS WILLOW GROVE PA 1:17:59 12:30 49/50 M
96 122 ANNA WELTMAN HAVERFORD PA 1:21:19 13:02 47/51 F
97 27 MARISA DELA FUENTE TALLAHASSEE FL 1:21:19 13:02 48/51 F
98 152 ALAN THONG PHILADELPHIA PA 1:23:18 13:21 50/50 M
99 155 KIERA INGALLS UNKNOWN 1:36:32 15:28 49/51 F
100 178 KAREN KRIVIT MERION PA 1:37:49 15:41 50/51 F
101 94 KIM OLTHOFF MERION STA PA 1:37:49 15:41 51/51 F
L&M Computer Sports & Event Productions