![]() |
AIDS 10K RUNPhiladelphia, PASunday, October 15, 2006 OVERALL ORDER OF FINISH |
|
A I D S 1 0 K R U N
Martin Luther King Dr., Philadelphia, PA * Sun. Oct. 15, 2006
ORDER OF FINISH
o'all sex|#fin
place # NAME City/St TIME pace plc|by sex
===== === ====================== =============== ======= ===== ==========
1 461 RAY BORDOGNA MEDIA PA 39:09 6:16 1/55 M
2 262 JOHN HOLLAND PHILADELPHIA PA 39:22 6:19 2/55 M
3 143 MICHAEL DAY NYC NY 41:43 6:41 3/55 M
4 490 ED ZIKESKI SOUTHAMPTON PA 42:48 6:52 4/55 M
5 264 DAVID BALDWIN CINNAMINSON NJ 42:55 6:53 5/55 M
6 494 CLAIRE FAWCETT PHILADELPHIA PA 43:00 6:53 1/82 F
7 250 DAVID SUTTON PHILADELPHIA PA 43:30 6:58 6/55 M
8 229 KEITH NEEVES PHILADELPHIA PA 44:25 7:07 7/55 M
9 255 ANDREW URION WILMINGTON DE 44:59 7:13 8/55 M
10 294 STEPHEN ESSER VILLANOVA PA 45:22 7:16 9/55 M
11 736 STEVEN PORTER PHILADELPHIA PA 46:07 7:23 10/55 M
12 295 FAITH KEIM PHILADELPHIA PA 46:14 7:25 2/82 F
13 128 BRENNA BERMAN PHILDELPHIA PA 47:12 7:34 3/82 F
14 185 KRISTEN KOENIGSBAUER PHILADELPHIA PA 47:17 7:35 4/82 F
15 452 ROSS GARRETSON CONSHOHOCKEN PA 47:46 7:39 11/55 M
16 190 MICHAEL LEVIN PHILADELPHIA PA 47:57 7:41 12/55 M
17 182 FRANK KELLY SPRINGFIELD PA 48:05 7:42 13/55 M
18 280 TOM BARRETT BRISTOL PA 48:09 7:43 14/55 M
19 459 JOHN MATTHEWS CHELTENHAM PA 48:35 7:47 15/55 M
20 293 MICHAEL LEVEY PHILADELPHIA PA 48:58 7:51 16/55 M
21 291 BEHRENDT ANDREW PHILADELPHIA PA 49:02 7:51 17/55 M
22 489 DAVID GOODMAN PHILADELPHIA PA 49:11 7:53 18/55 M
23 243 HEATHER SMITH CONSHOHOCKEN PA 49:24 7:55 5/82 F
24 493 LAURA SIBSON MERION STA PA 49:34 7:57 6/82 F
25 458 EUGENE DAVIS LANSDALE PA 49:45 7:58 19/55 M
26 272 VICTOR MALLET UNKNOWN 49:51 7:59 20/55 M
27 486 TONY RODRIGUEZ ABINGTON PA 50:09 8:02 21/55 M
28 488 REBECCA PURTELL PHILADELPHIA PA 50:27 8:05 7/82 F
29 254 DOMINIQUE TOBBELL PHILADELPHIA PA 50:44 8:08 8/82 F
30 140 GINA CLEMENS PHILADELPHIA PA 50:45 8:08 9/82 F
31 735 SANDRA HOLMS LIMERICK PA 50:46 8:08 10/82 F
32 475 DAVE JENSEN UNION BEACH NJ 51:31 8:15 22/55 M
33 263 CHRISTOPHER PHILLIPS THOROFARE NJ 51:43 8:17 23/55 M
34 242 GREGORY SEANEY-ARIANO PHILADELPHIA PA 52:09 8:21 24/55 M
35 733 DEAN MCQUIRNS KING/PRUSSIA PA 52:18 8:23 25/55 M
36 297 EMILY GIBBLE PHILADELPHIA PA 52:35 8:26 11/82 F
37 175 ANDREW HAZELTON PHILADELPHIA PA 52:45 8:27 26/55 M
38 186 CARISSA KOLL PHILADELPHIA PA 52:45 8:27 12/82 F
39 188 JAMES LANGEL PHILADELPHIA PA 52:58 8:29 27/55 M
40 472 JASON NGUYEN PHILADELPHIA PA 53:09 8:31 28/55 M
41 194 LUCY MADDOX PHILADELPHIA PA 53:30 8:34 13/82 F
42 248 DEREK STRAUSS HARLEYSVILLE PA 53:52 8:38 29/55 M
43 176 ALLISON HODGES HOBOKEN NJ 53:52 8:38 14/82 F
44 271 RACHEL CONRAD UNKNOWN 54:17 8:42 15/82 F
45 273 JEFF FICHERA UNKNOWN 54:18 8:42 30/55 M
p. 2
o'all sex|#fin
place # NAME City/St TIME pace plc|by sex
===== === ====================== =============== ======= ===== ==========
46 496 OLGA BOYCHENKO HAVERFORD PA 54:30 8:44 16/82 F
47 171 MARAH GOTCSIK PHILADLEPHIA PA 54:44 8:46 17/82 F
48 142 ROBERT COOK BURLINGTON T NJ 54:48 8:47 31/55 M
49 141 DAVID COOK BEVERLY NJ 54:49 8:47 32/55 M
50 149 ANA FLORES PHILADELPHIA PA 54:51 8:47 18/82 F
51 487 RICHARD BANNON II VILLANOVA PA 55:01 8:49 33/55 M
52 249 BUTCH SULLIVAN PHILADELPHIA PA 55:06 8:50 34/55 M
53 139 BOBBI JO CLAUSER ST DAVIDS PA 55:07 8:50 ????? ?
54 473 MICHAEL TORIO PHILADELPHIA PA 55:10 8:50 35/55 M
55 184 BETH KOCAY PHILADELPHIA PA 55:11 8:51 19/82 F
56 124 ALEXIS ANDRIANOPOULOS WILMINGTON DE 55:15 8:51 20/82 F
57 150 SALLIE GARFIELD PHILADELPHIA PA 55:23 8:53 21/82 F
58 134 PAVLA CHEN KENNETT SQUA PA 55:23 8:53 22/82 F
59 286 ALEXIS VASEY PHILADELPHIA PA 55:31 8:54 23/82 F
60 485 SAI LANG FANY PHILADELPHIA PA 55:41 8:55 36/55 M
61 734 JENNIFER CASLAUKA PHILADELPHIA PA 55:47 8:56 24/82 F
62 732 KATHLEEN HOLSCHER PHILADELPHIA PA 55:47 8:56 25/82 F
63 132 ROBERT BROWN MEDIA PA 55:54 8:58 37/55 M
64 495 HARDEEP GAHUNIA MEDIA PA 55:55 8:58 ????? ?
65 284 PETER MOSCHBERGER PHILADELPHIA PA 56:08 9:00 38/55 M
66 282 SUSIE SANTOS PHILADELPHIA PA 56:10 9:00 26/82 F
67 283 CARISSA GIARDINO CONSHOHOCKEN PA 56:11 9:00 27/82 F
68 285 JAMI BAMINCHAK BINGHAMPTON NY 56:30 9:03 28/82 F
69 296 JULIE EDELSTEIN PHILADELPHIA PA 56:55 9:07 29/82 F
70 126 REBECCA BANEMAN PHILADELPHIA PA 56:56 9:07 30/82 F
71 246 ED SPEEDLING RIDLEY PARK PA 57:09 9:10 39/55 M
72 131 AMANDA BREEN PHILADELPHIA PA 57:37 9:14 31/82 F
73 456 TOM PRETTYMAN PHILADELPHIA PA 57:48 9:16 40/55 M
74 133 KEVIN CARRACCIO PHILADELPHIA PA 58:14 9:20 41/55 M
75 199 LAURA MICHAELS LANCASTER PA 58:19 9:21 32/82 F
76 292 SHANNON RYAN PHILADELPHIA PA 58:20 9:21 33/82 F
77 455 SCOTT SNYDER PHILADELPHIA PA 58:32 9:23 42/55 M
78 174 KAYTIE HANISCO HORSHAM PA 58:44 9:25 34/82 F
79 474 EILEEN OCONNOR BROOKLYN NY 59:44 9:34 35/82 F
80 256 SANDRA USTARIS PHILADELPHIA PA 59:49 9:35 36/82 F
81 144 JULIE DOHM PHILADELPHIA PA 1:00:08 9:38 37/82 F
82 491 CLAIRE MCGRATH PHILADELPHIA PA 1:00:10 9:39 38/82 F
83 492 LORRAINE LEWIS PHILADELPHIA PA 1:00:10 9:39 39/82 F
84 287 ERIN MCANDREW PROSPECT PRK PA 1:00:11 9:39 40/82 F
85 288 JENNA ANGERSHIN PHILADELPHIA PA 1:00:11 9:39 41/82 F
86 460 BETH SOLOMON CHELTENHAM PA 1:00:45 9:44 42/82 F
87 244 STEVEN SMITH HATBORO PA 1:01:01 9:47 43/55 M
88 173 ERICA GREENHOUSE FREEHOLD NJ 1:01:12 9:48 43/82 F
89 497 GERARD BRETT PHILADELPHIA PA 1:01:39 9:53 44/55 M
90 266 KEVIN DONALDSON EASTON PA 1:01:59 9:56 45/55 M
91 236 KATE REZNICK PHILADELPHIA PA 1:02:12 9:58 44/82 F
92 471 REBECCA FRICKER PHILADELPHIA PA 1:02:44 10:03 45/82 F
93 462 ZACHERY FRICKER PERKASIE PA 1:02:45 10:03 46/55 M
94 730 CHRISTINE BENDER PHILADELPHIA PA 1:02:46 10:04 46/82 F
95 476 DAVID SOLOMON PHILADELPHIA PA 1:02:53 10:05 47/55 M
p. 3
o'all sex|#fin
place # NAME City/St TIME pace plc|by sex
===== === ====================== =============== ======= ===== ==========
96 477 TARA VYAYAN PHILADELPHIA PA 1:02:53 10:05 47/82 F
97 251 LISA SWAN UNKNOWN 1:02:54 10:05 48/82 F
98 192 SARAH LOWE WYNNEWOOD PA 1:04:29 10:20 49/82 F
99 189 SANDRA LAU PHILADELPHIA PA 1:05:17 10:28 50/82 F
100 169 ADRIENNE GOLD CONSHOHOCKEN PA 1:05:33 10:30 51/82 F
101 170 BRIAN GOLD CONSHOHOCKEN PA 1:05:34 10:30 48/55 M
102 193 HOLLY LUM PHILADELPHIA PA 1:05:43 10:32 52/82 F
103 454 ALEXANDRA SMITH PHILADELPHIA PA 1:05:50 10:33 53/82 F
104 191 FELICIA LIN PHILADELPHIA PA 1:06:08 10:36 54/82 F
105 290 OLIVER MCKINSTRY PHILADELPHIA PA 1:06:08 10:36 49/55 M
106 180 AMY HUTCHINSON PHILADELPHIA PA 1:06:39 10:41 55/82 F
107 275 KATE MCKEEVER UNKNOWN 1:06:39 10:41 56/82 F
108 682 DAVID GUDIS PHILADELPHIA PA 1:07:38 10:50 50/55 M
109 247 JULIET SPITZER BALA CYNWYD PA 1:09:11 11:05 57/82 F
110 137 JENNIFER CLARK GLEN MILLS PA 1:09:12 11:05 58/82 F
111 289 JACQUELINE RYAN ARDMORE PA 1:09:14 11:06 59/82 F
112 237 JOSE RIVERA PHILADELPHIA PA 1:10:32 11:18 51/55 M
113 196 LYSSETT MARTINEZ PHILADELPHIA PA 1:10:40 11:19 60/82 F
114 300 ANASTASIA FILOPOOULOS EXTON PA 1:11:35 11:28 61/82 F
115 500 SAMANTHA WARRICK PHILADELPHIA PA 1:11:48 11:30 62/82 F
116 677 JACK LEE PHILADELPHIA PA 1:11:48 11:30 52/55 M
117 679 CHRISTINA COHO RESTON VA 1:14:27 11:56 63/82 F
118 245 DEDRA SPEEDLING RIDLEY PARK PA 1:15:04 12:02 64/82 F
119 238 GISELE ROGET WYNNEWOOD PA 1:15:11 12:03 65/82 F
120 233 ZULEIKA QUESTELL COLLEGEVILLE PA 1:15:34 12:07 66/82 F
121 198 STACEY MASTROCOLA READING PA 1:15:39 12:07 67/82 F
122 240 DEREK SAHAGIAN CHESTER SPNG PA 1:15:47 12:09 53/55 M
123 231 JAMES NICHOLS WILLOW GROVE PA 1:15:47 12:09 54/55 M
124 498 HASSAN JAMES PHILADELPHIA PA 1:16:06 12:12 55/55 M
125 298 DONNA RIKER ANDOVER NJ 1:16:50 12:19 68/82 F
126 299 DIANA RIKER ANDOVER NJ 1:16:51 12:19 69/82 F
127 281 VERONICA BALOG POTTSTOWN PA 1:17:26 12:25 70/82 F
128 232 JENNIFER PLOUSIS OCEAN CITY NJ 1:17:57 12:30 71/82 F
129 453 VICTORIA SMITH PHILADELPHIA PA 1:19:01 12:40 72/82 F
130 678 MARY KATE KIMIECIK ROCKVILLE MD 1:20:03 12:50 73/82 F
131 680 ALLISON DOLAN SHREWSBURY NJ 1:20:03 12:50 74/82 F
132 731 LAURA HINTER PHILADELPHIA PA 1:21:00 12:59 75/82 F
133 457 JACQUIE GILL NORTH WALES PA 1:23:16 13:21 76/82 F
134 499 DIANE JAMES PHILADELPHIA PA 1:24:00 13:28 77/82 F
135 260 ALEXANDRA WILLIAMS PHILADELPHIA PA 1:24:40 13:34 78/82 F
136 277 ELIZABETH TRUELOVE UNKNOWN 1:24:40 13:34 79/82 F
137 265 MONDA MWAYA PHILADELPHIA PA 1:25:18 13:40 80/82 F
138 683 MARY ORFAO CHESTER NH 1:33:15 14:57 81/82 F
139 681 ERIN HENNESSY COATESVILLE PA 1:33:52 15:03 82/82 F
L&M Computer Sports & Event Productions