AIDS 10K RUN      

                                   Philadelphia, Pennsylvania

                                  Sunday, October 16, 2005

                            OVERALL ORDER OF FINISH

                                        

 
     

Timing By: L&M SPORTS www.lmsports.com


                           A I D S   1 0 K   R U N
             W. River Dr. Philadelphia, PA * Sun. Oct. 16, 2005
                             ORDER OF FINISH


 o'all                                                          sex|#fin
 place  #         NAME                City/St       TIME   pace plc|by sex
 ===== === ====================== =============== ======= ===== ==========
    1  142 MICHAEL BUSHNELL       MEDIA PA          36:46  5:54   1/48   M 
    2  133 BRYANT NIX             PHILADELPHIA PA   39:04  6:16   2/48   M 
    3  107 MIKE PERSICK           BERWYN PA         40:07  6:26   3/48   M 
    4  116 MICHAEL DONNELLA       ST DAVIDS PA      40:08  6:26   4/48   M 
    5  106 ROBLES ZAMUDIO GONZALO PHILADELPHIA PA   40:24  6:28   5/48   M 

    6  134 STEVEN GELMAN          PHILADELPHIA PA   41:09  6:36   6/48   M 
    7   66 RUBENS NEVES           PHILADELPHIA PA   42:14  6:46   7/48   M 
    8  135 NICHOLAS PISCITELLI    BROOMALL PA       42:59  6:53   8/48   M 
    9  140 JUSTON RIDDELL         WARMINSTER PA     43:20  6:57   9/48   M 
   10  114 JOSE RODRIGUEZ         ABINGTON PA       43:39  7:00  10/48   M 

   11  132 STEVEN PORTER          PHILADELPHIA PA   43:48  7:01  11/48   M 
   12   28 DENNIS DURYEA          VOORHEES NJ       43:56  7:02  12/48   M 
   13  146 VIN PIEISOR            JENKINTOWN PA     44:47  7:11  13/48   M 
   14   74 PAUL REHMET            DOYLESTOWN PA     44:59  7:13  14/48   M 
   15  147 REESE WILLIS           JENKINTOWN PA     46:08  7:24  15/48   M 

   16   75 SHAWN REISER           PHILADELPHIA PA   46:31  7:27  16/48   M 
   17   39 JEFF GINGERICH         NORRISTOWN PA     47:39  7:38  17/48   M 
   18  115 KRISTINA ULLRICH       PHILADELPHIA PA   47:53  7:40   1/61   F 
   19   10 RITA BORKOWSKI         CONSHOHOCKEN PA   48:07  7:43   2/61   F 
   20   49 JACQUELINE JUNKINS-HOP BRYN MAWR PA      48:11  7:43   3/61   F 

   21   54 BRIAN LARRIS           PHILADELPHIA PA   48:24  7:45  18/48   M 
   22   33 KYLE FOSTER-NEWTON     LAMBERTVILLE NJ   48:27  7:46   4/61   F 
   23   53 ELLEN KURKOWSKI        LINDENWOLD NJ     48:52  7:50   5/61   F 
   24  108 LAMONT M DAVIS         LANSDOWNE PA      49:38  7:57  19/48   M 
   25  121 CARLA D'ORIO           SPRINGFIELD PA    50:22  8:04   6/61   F 

   26  109 TALIA BUEHSBAUM        PHILADELPHIA PA   50:39  8:07   7/61   F 
   27   59 JAMES MCADAM           KING OF PRUS PA   50:46  8:08  20/48   M 
   28  139 MATT NOONE             GULPH MILLS PA    50:47  8:08  21/48   M 
   29    3 PHIL ANDERSON          MORTON PA         50:48  8:08  22/48   M 
   30   44 ERIN HESLER            PHILADELPHIA PA   50:50  8:09   8/61   F 

   31  131 MEGAN FOREMAN          PRINCETON NJ      50:52  8:09   9/61   F 
   32  105 CHRYSANTHOS GOUNARIS   PRINCETON NJ      50:53  8:09  23/48   M 
   33  141 FRANK JAY KELLY        SPRINGFIELD PA    51:04  8:11  24/48   M 
   34   23 THOMAS CROWLEY         PHILADELPHIA PA   51:29  8:15  25/48   M 
   35   76 ELIZABETH ROBINSION    PHILADELPHIA PA   51:42  8:17  10/61   F 

   36  150 MIKE MOFFAT            PHILA PA          51:43  8:17  26/48   M 
   37   16 BROOK CHOLAJ           WYNCOTE PA        51:46  8:18  11/61   F 
   38    2 MADELINE ALGIERS       PHILADELPHIA PA   52:09  8:21  12/61   F 
   39   67 LINDI ORLIN            PHILADELPHIA PA   52:25  8:24  13/61   F 
   40  123 MADELENE GOODMAN       PHILA PA          52:25  8:24  14/61   F 

   41   58 JOHN MATTHEWS          CHELTENHAM PA     53:08  8:31  27/48   M 
   42  120 BRIAN SCHOBEL          PHILA PA          53:11  8:31  28/48   M 
   43  113 PATRICK TIGUE          PHILADELPHIA PA   53:14  8:32  29/48   M 
   44   12 GARY BROWN             PHILADLEPHIA PA   53:33  8:35  30/48   M 
   45   91 JULIE SOLOMON          PHILADELPHIA PA   53:36  8:35  15/61   F


                                                                     p.  2 

 o'all                                                          sex|#fin
 place  #         NAME                City/St       TIME   pace plc|by sex
 ===== === ====================== =============== ======= ===== ==========
   46   90 JUDY SOLOMON           NORTH WALES PA    54:00  8:39  16/61   F 
   47   13 JOSEPH CARAPIET        PHILADELPHIA PA   54:25  8:43  31/48   M 
   48   43 LISA HATTON            HADDONFIELD NJ    54:31  8:44  17/61   F 
   49   26 CHRISTIAN DOLMETSCH    PRINCETON NJ      54:36  8:45  32/48   M 
   50  103 CHERITH SIMMERS        MALVERN PA        54:41  8:46  18/61   F 

   51   20 ROBERT COOK            BURLINGTON T NJ   54:43  8:46  33/48   M 
   52   14 VANESSA CARDINALE      GLASSBORO NJ      54:49  8:47  19/61   F 
   53   63 PATRICK MULVANEY       PHILADELPHIA PA   54:49  8:47  34/48   M 
   54   15 HELENE CAVALLI         GLEN MILLS PA     54:57  8:48  20/61   F 
   55   72 ELLEN PURDY            CONSHOHOCKEN PA   55:09  8:50  21/61   F 

   56   37 CHRISTOPHER GARCES     PHILADELPHIA PA   55:26  8:53  35/48   M 
   57  149 HANNAH NEWBORN         PHILA PA          55:34  8:54  22/61   F 
   58  111 JESSICA TANNENBAUM     GLASSBORO NJ      56:09  9:00  23/61   F 
   59   99 JULIA WILKINSON        PHOENIXVILLE PA   56:29  9:03  24/61   F 
   60   46 KATHLEEN HOLSCHER      PHILADELPHIA PA   56:53  9:07  25/61   F 

   61    7 WILLIAM BAILEY         PHILADELPHIA PA   56:56  9:07  36/48   M 
   62   36 LEONTINE GALANTE       PRINCETON NJ      57:30  9:13  26/61   F 
   63   31 DORI FIFIS             FURLONG PA        57:59  9:18  27/61   F 
   64  152 CHRISTINE BENDER       PHILA PA          58:03  9:18  28/61   F 
   65   24 KATHLEEN DAUMER        PRINCETON NJ      58:29  9:22  29/61   F 

   66   48 MARGARET JULIANO       MALVERN PA        58:30  9:23  30/61   F 
   67  148 HERBERT HOLMES         PHILA. PA         58:32  9:23  37/48   M 
   68  151 STANLEY GREEN          PHILA PA          58:33  9:23  38/48   M 
   69   34 DEBBIE GADZINSKI       PHILADELPHIA PA   59:00  9:27  31/61   F 
   70   61 KIMBERLY MCLAUGHLIN    ROBBINSVILLE NJ   59:02  9:28  32/61   F 

   71  137 KATHERINE HAWLEY       FURLONG PA        59:33  9:33  33/61   F 
   72   64 ANN MURPHY             MORRISTOWN NJ     59:33  9:33  34/61   F 
   73   79 LINDA SARNECKI-PORTNER UPPER MAKEFI PA   59:34  9:33  35/61   F 
   74   11 LAUREN BRAUN           THOROFARE NJ    1:00:23  9:41  36/61   F 
   75  153 TIM ZEADFOSS           PHILA PA        1:00:36  9:43  39/48   M 

   76  104 MARK MAHON             SEWELL NJ       1:01:01  9:47  40/48   M 
   77   29 REBECCA ENGEL          BROOKLYN NY     1:01:08  9:48  37/61   F 
   78   98 BARBARA WHALEN         HORSHAM PA      1:01:11  9:48  38/61   F 
   79  101 KIRSTEN BROWNING       PHILADELPHIA PA 1:01:43  9:53  39/61   F 
   80  119 TRACI RIBEIRO          PHILADELPHIA PA 1:01:48  9:54  40/61   F 

   81   96 SANDRA USTARIS         PHILADELPHIA PA 1:01:58  9:56  41/61   F 
   82   93 LISA SWAN              UNKNOWN         1:01:58  9:56  42/61   F 
   83   89 STEVEN SMITH           HATBORO PA      1:01:59  9:56  41/48   M 
   84  136 SHOSHANA NARVA         PHILADELPHIA PA 1:02:10  9:58  43/61   F 
   85  110 NORA SWINBURNE         PHILADELPHIA PA 1:02:10  9:58  44/61   F 

   86   60 CHRISTINE MCDONALD     PHILADELPHIA PA 1:02:20  9:59  45/61   F 
   87   87 HANNAH SILVER          PHILADELPHIA PA 1:02:20  9:59  46/61   F 
   88   88 ELIZABETH SKETTINO     PHILADELPHIA PA 1:02:33 10:01  47/61   F 
   89   41 LAUREN GROSS           PHILADELPHIA PA 1:02:37 10:02  48/61   F 
   90   81 KIMBERLY SCHOENLY      PHILADELPHIA PA 1:02:38 10:02  49/61   F 

   91   51 MATT KRAYNYAK          POTTSTOWN PA    1:02:39 10:02  42/48   M 
   92  138 TANYA UNGAR            NARBERTH PA     1:02:52 10:04  50/61   F 
   93  130 ERICA SEZATE           PHILADELPHIA PA 1:03:47 10:13  51/61   F 
   94  145 SANDY LAU              PHILADELPHIA PA 1:05:49 10:33  52/61   F 
   95  112 CATHRYN MILLER-WILSON  PHILADELPHIA PA 1:06:43 10:42  53/61   F


                                                                     p.  3 

 o'all                                                          sex|#fin
 place  #         NAME                City/St       TIME   pace plc|by sex
 ===== === ====================== =============== ======= ===== ==========
   96   86 THOMAS SHAFFER         PHILADELPHIA PA 1:06:58 10:44  43/48   M 
   97  117 NOELLE IRISH           HADDONFIELD NJ  1:06:59 10:44  54/61   F 
   98   42 KAYTIE HANISCO         HORSHAM PA      1:07:00 10:44  55/61   F 
   99  122 CAROL MONTGOMERY       PHILA PA        1:08:18 10:57  56/61   F 
  100  143 MARLENE MATOSKY        PHILADELPHIA PA 1:12:03 11:33  57/61   F 

  101  144 GREGORY SEANEY         PHILADELPHIA PA 1:12:04 11:33  44/48   M 
  102   73 KENDRA QUINCY KEMP     PHILADELPHIA PA 1:12:59 11:42  58/61   F 
  103    4 ANDREW ANGELUCCI       VOORHEES NJ     1:14:29 11:56  45/48   M 
  104   94 THA THACH              PENNSAUKEN NJ   1:14:31 11:57  46/48   M 
  105   84 TRINA SENGUPTA         PHILADELPHIA PA 1:17:07 12:22  59/61   F 

  106   45 LAUREN HIRAO           PHILADELPHIA PA 1:17:12 12:22  60/61   F 
  107    5 STEPHANIE ANGUD        MULLICA HILL NJ 1:18:03 12:30  61/61   F 
  108  125 RICHARD GUIDA          PHILA PA        1:20:16 12:52  47/48   M 
  109  127 MAURICE WILLIAMS       PHILA PA        1:32:22 14:48  48/48   M 
             


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions