AIDS 10K RUN      

                                   Philadelphia, Pennsylvania

                                  Sunday, October 17, 2004

                            OVERALL ORDER OF FINISH

                                        

 
     

Timing By: L&M SPORTS www.lmsports.com


                                                                     
                                                                                                       
            
                             A I D S   1 0 K   R U N
                  W. River Dr. Philadelphia, PA * Sun. Oct. 17, 2004
                                  ORDER OF FINISH

 o'all                                                          sex|#fin
 place  #         NAME                City/St       TIME   pace plc|by sex
 ===== === ====================== =============== ======= ===== ==========
    1  448 MIKE PERSICH           BERWYN PA         38:16  6:10   1/46   M 
    2   67 NICHOLAS ECONOMIDIS    OAKLYN NJ         39:35  6:23   2/46   M 
    3  464 MICHAEL BUSHNELL       UNKNOWN           39:56  6:26   3/46   M 
    4   51 ZACH ARRICK            PHILADELPHIA PA   42:23  6:50   4/46   M 
    5  434 RYAN BAXTER            UNKNOWN           42:56  6:55   5/46   M 

    6  460 CY STOBER              PHILADELPHIA PA   43:45  7:03   6/46   M 
    7   76 CHRISTINE ELIZ GREER   GIBBSBORO NJ      43:50  7:04   1/47   F 
    8   71 DARA ALEXANDRA FOX     VOORHEES NJ       43:51  7:04   2/47   F 
    9  407 KRISTEN LEIGH PATTON   PHILADELPHIA PA   44:20  7:09   3/47   F 
   10   97 SCOTT PATRICK MCELHONE PHILADELPHIA PA   45:39  7:22   7/46   M 

   11   60 MICHAEL CHRISTENSEN    PHILADELPHIA PA   47:07  7:36   8/46   M 
   12  419 JERRY STAPP            PHILADELPHIA PA   47:50  7:43   9/46   M 
   13  410 RYAN PRAT              NEWTOWN PA        47:52  7:43  10/46   M 
   14   82 HARRIS DANIEL KEALEY   PHILADELPHIA PA   48:21  7:48  11/46   M 
   15  415 CAROLYN ELIZ. SCHOGOL  PHILADELPHIA PA   49:37  8:00   4/47   F 

   16  417 RYAN SHATT             PHILADELPHIA PA   50:12  8:06  12/46   M 
   17  405 JOSEPH F OBRIEN        PHILADELPHIA PA   50:58  8:13  13/46   M 
   18  451 NOAH ORENSTEIN         UNKNOWN           51:24  8:17  14/46   M 
   19   70 MEGAN FOLEY            GLENSIDE PA       51:31  8:19   5/47   F 
   20  472 YUNJU PARK             WILLOW GROVE PA   52:19  8:26  15/46   M 

   21  413 AMY SCHICK             PHILADELPHIA PA   52:24  8:27   6/47   F 
   22   83 JUSTIN KENNEY          PHILADELPHIA PA   52:26  8:27  16/46   M 
   23  426 MARISA WIGGLESWORTH    PHILADELPHIA PA   52:37  8:29   7/47   F 
   24  435 BART PROCACCI          CHERRY HILL NJ    53:00  8:33  17/46   M 
   25  457 CATHERINE LARKIN       PHILADELPHIA PA   53:13  8:35   8/47   F 

   26  456 MARC PALERMO           PHILADELPHIA PA   53:14  8:35  18/46   M 
   27  438 CATRINA SPARACIO       CAMDEN NJ         53:17  8:36   9/47   F 
   28   87 MICHAEL SCOTT LEVIN    PHILADELPHIA PA   53:22  8:36  19/46   M 
   29   65 BYRON COREY DRUMHELLER PHILADELPHIA PA   53:30  8:38  20/46   M 
   30  403 HANNAH NEWBORN         PHILADELPHIA PA   53:40  8:39  10/47   F 

   31  414 BRIAN SCHOBEL          PHILADELPHIA PA   53:41  8:40  21/46   M 
   32   58 RICHARD CARDONA        PHILADELPHIA PA   54:10  8:44  22/46   M 
   33  447 MARCUS JONES           PHILADELPHIA PA   54:14  8:45  23/46   M 
   34  468 ALLYSON CAMPBELL       PHILADELPHIA PA   54:14  8:45  11/47   F 
   35   90 NICOLE MARIE MACALUSO  GLASSBORO NJ      54:19  8:46  12/47   F 

   36  463 JASON HO               PHILADELPHIA PA   54:21  8:46  24/46   M 
   37  473 JOSH SOMMOVILLA        ELKINS PARK PA    54:23  8:46  25/46   M 
   38   54 JENNY R BERZAI         PHILADELPHIA PA   54:25  8:47  13/47   F 
   39  452 PAT AUTH               PHILADELPHIA PA   54:32  8:48  26/46   M 
   40  475 CHELSEA KOEHLER        PHILADELPHIA PA   54:44  8:50  14/47   F 

   41  474 DORAN TAUSSIG          PHILADELPHIA PA   54:45  8:50  27/46   M 
   42  408 MASON POELKER          PHILADELPHIA PA   54:59  8:52  28/46   M 
   43  459 JASON MCCOY            PHILADELPHIA PA   55:21  8:56  29/46   M 
   44   98 MARC MCMANUS           PHILADELPHIA PA   55:21  8:56  30/46   M 
   45   86 KATE LIZA LEMAY        MEDFORD NJ        55:37  8:58  15/47   F 


 o'all                                                          sex|#fin
 place  #         NAME                City/St       TIME   pace plc|by sex
 ===== === ====================== =============== ======= ===== ==========
   46   55 ELEANOR WHITE BISSELL  PHILADELPHIA PA   55:42  8:59  16/47   F 
   47  430 SEAN SUTTON            UNKNOWN           55:47  9:00  31/46   M 
   48   88 ANTHONY LUCENTE        PHILADELPHIA PA   55:47  9:00  32/46   M 
   49  439 DANIELLA GORDON        CAMDEN NJ         55:55  9:01  17/47   F 
   50   79 ELIZABETH JOY HECHT    KING/PRUSSIA PA   56:06  9:03  18/47   F 

   51  470 SUSAN MCGEE            HAVERTOWN PA      56:13  9:04  19/47   F 
   52  453 PHILIP M LORD          PHILADELPHIA PA   56:36  9:08  33/46   M 
   53  476 MIKE MOFFAT            PHILADELPHIA PA   56:48  9:10  34/46   M 
   54  422 ROSEMARY THOMAS        UPPER DARBY PA    57:00  9:12  20/47   F 
   55  479 ELEONORA BARTON        UNKNOWN           57:08  9:13  21/47   F 

   56  454 DENISE RACANO          UNKNOWN           57:34  9:17  22/47   F 
   57  465 HEATHER RUDDOCK        PHILADELPHIA PA   57:51  9:20  23/47   F 
   58  445 LISA MELTZER           PHILADELPHIA PA   58:02  9:22  24/47   F 
   59  462 SEEMA PATEL            PHILADELPHIA PA   58:04  9:22  25/47   F 
   60   53 CHRISTINA BECKER       PHILADELPHIA PA   58:13  9:23  26/47   F 

   61  467 KELLIE TOMLINSON       ASTON PA          58:15  9:24  27/47   F 
   62  425 MAGGIE WEBER           PHILADELPHIA PA   59:27  9:35  28/47   F 
   63  437 HERBERT HOLMES         PHILADELPHIA PA   59:31  9:36  35/46   M 
   64  441 SARA HARTMAN           PHILADELPHIA PA   59:33  9:36  29/47   F 
   65  469 JULIE GENNARO          PHILADELPHIA PA 1:00:18  9:44  30/47   F 

   66  444 ASHLEY JOHNSON         PHILADELPHIA PA 1:00:34  9:46  31/47   F 
   67  440 JUDITH GRIFFIN         PHILADELPHIA PA 1:00:34  9:46  32/47   F 
   68  446 GERSAN LOWY            PHILADELPHIA PA 1:00:49  9:49  33/47   F 
   69   93 JOANNE MARGOLIS        PHILADELPHIA PA 1:01:06  9:51  34/47   F 
   70   95 ALISON L MARX          PHILADELPHIA PA 1:01:08  9:52  35/47   F 

   71   61 BRADLEY CULLEN CONFALO NEW ROCHELLE NY 1:01:32  9:55  36/46   M 
   72  471 HAEKUNG YANG           JENKINTOWN PA   1:02:05 10:01  37/46   M 
   73  478 MIKE MILLER            PHILADELPHIA PA 1:02:20 10:03  38/46   M 
   74  433 AMY COFFEE             UNKNOWN         1:02:44 10:07  36/47   F 
   75   57 GARY BROWN             PHILADLEPHIA PA 1:03:23 10:13  39/46   M 

   76   72 DEBBIE GADZINSKI       PHILADELPHIA PA 1:03:31 10:15  37/47   F 
   77   78 AMANDA HARPER          PHILADELPHIA PA 1:04:15 10:22  38/47   F 
   78  404 MICHAEL NEWMAN         PHILADELPHIA PA 1:04:33 10:25  40/46   M 
   79  436 SHANNON PELCHER        PHILADELPHIA PA 1:06:36 10:45  39/47   F 
   80  409 MAUREEN PRAT           NEWTOWN PA      1:07:04 10:49  40/47   F 

   81  458 COLLEEN ONEILL         PHILADELPHIA PA 1:08:32 11:03  41/47   F 
   82  461 MIKE OBRIEN            PHILADELPHIA PA 1:08:32 11:03  41/46   M 
   83  443 APRIL A UMILE          WILMINGTON DE   1:08:36 11:04  42/47   F 
   84  442 JORDAN BOLDUC          WILMINGTON DE   1:08:36 11:04  43/47   F 
   85  477 MARY NGUYIN            HAVERTOWN PA    1:10:04 11:18  44/47   F 

   86  411 DEAN RODGERS           PHILADELPHIA PA 1:10:04 11:18  42/46   M 
   87  455 KIM GENIS              UNKNOWN         1:10:21 11:21  45/47   F 
   88  431 OLIVER BRUBAKER        PHILADELPHIA PA 1:13:00 11:46  43/46   M 
   89   96 DARYN LEE MCCULLOUGH   PHILADELPHIA PA 1:14:36 12:02  44/46   M 
   90   74 KATIE GOWA             WYNNEWOOD PA    1:15:40 12:12  46/47   F 

   91  100 CARLA MOTE             PHILADELPHIA PA 1:16:48 12:23  47/47   F 
   92  401 GREG MOTE              PHILADELPHIA PA 1:16:48 12:23  45/46   M 
   93  432 TIMOTHY GANNOH         PHILADELPHIA PA 1:16:56 12:25  46/46   M 
             


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions