![]() |
6th Annual HADDONFIELD ADRENALINE 5kHaddonfield, New JerseySaturday, March 19, 2011 OVERALL ORDER OF FINISH847 Finishers -- 498 Males -- 349 Females Press 'CTRL' + 'F' to quickly locate a name |
6th ANNUAL HADDONFIELD ADRENALINE 5k
Haddonfield, NJ * Saturday, March 19, 2011
O R D E R O F F I N I S H
LMSPORTS.com
age|#in
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== ================== =============== == = ===== ===== ===== ======= ===== ==========
1 402 MIKE MCKEEMAN ARDMORE PA 34 M 14:27 14:27 4:38 MALE WINNER 1/498 M
2 497 CHRIS PLATT HADDONFIELD NJ 27 M 15:06 15:07 4:51 2nd MALE 2/498 M
3 95 PHIL CELONA PHILADELPHIA PA 19 M 15:09 15:09 4:52 3rd MALE 3/498 M
4 810 CRAIG SEGAL HIGHLANDS NJ 26 M 15:12 15:12 4:53 4th MALE 4/498 M
5 43 GREG BIELECKI UNKNOWN 30 M 15:14 15:15 4:54 5th MALE 5/498 M
6 845 ZACH MILLER BROOKHAVEN PA 27 M 15:18 15:18 4:54 1/41 M2529 6/498 M
7 84 EDWARD CALLINAN HADDONFIELD NJ 36 M 15:25 15:26 4:57 1/59 M3539 7/498 M
8 543 MATT SANDERCOCK EXTON PA 41 M 15:28 15:29 4:58 1/55 M4044 8/498 M
9 738 TRAVIS STEWART VOORHEES NJ 23 M 15:30 15:30 4:58 1/24 M2024 9/498 M
10 143 NICK DESANTIS BLACKWOOD NJ 26 M 15:31 15:31 4:59 2/41 M2529 10/498 M
11 809 TIM MULLIGAN WHITING NJ 29 M 15:31 15:32 4:59 3/41 M2529 11/498 M
12 850 MATT MARCINI YORK PA 34 M 15:32 15:32 4:59 1/56 M3034 12/498 M
13 598 DAN SUHER WILMINGTON DE 24 M 15:33 15:33 4:59 2/24 M2024 13/498 M
14 838 PAT HAYBURN UNKNOWN 26 M 15:33 15:35 5:00 4/41 M2529 14/498 M
15 485 MARC PELERIN MARLTON NJ 26 M 15:36 15:36 5:00 5/41 M2529 15/498 M
16 732 MATT MITCHELL BARRINGTON NJ 22 M 15:37 15:38 5:01 3/24 M2024 16/498 M
17 811 PETER FORGACH LONG BRANCH NJ 22 M 15:43 15:44 5:03 4/24 M2024 17/498 M
18 314 JOSEPH KUBIAK PHILADELPHIA PA 19 M 15:46 15:46 5:04 1/55 M1519 18/498 M
19 641 MARK VILARDO BEAR DE 37 M 15:53 15:54 5:06 2/59 M3539 19/498 M
20 729 GEOFFREY SHUTE WOODBURY NJ 35 M 15:54 15:55 5:06 3/59 M3539 20/498 M
21 479 TOM PARLAPIANO CHESTERBROOK PA 29 M 15:55 15:56 5:07 6/41 M2529 21/498 M
22 536 TIM RUSTERHOLZ PHILADELPHIA PA 23 M 15:58 15:58 5:07 5/24 M2024 22/498 M
23 874 JOSHUA LOREN WILMINGTON DE 30 M 16:02 16:03 5:09 2/56 M3034 23/498 M
24 293 SETH KAMPF PHOENIXVILLE PA 26 M 16:04 16:04 5:09 7/41 M2529 24/498 M
25 85 TIMOTHY CALLINAN HADDONFIELD NJ 31 M 16:07 16:07 5:10 3/56 M3034 25/498 M
26 403 SEAN MCKINNEY PHILADELPHIA PA 24 M 16:11 16:11 5:12 6/24 M2024 26/498 M
27 259 THOMAS HOBAN COLLINGSWOOD NJ 27 M 16:09 16:12 5:12 8/41 M2529 27/498 M
28 654 GREG WATSON MEDIA PA 44 M 16:12 16:13 5:12 2/55 M4044 28/498 M
29 201 JOSSI FRITZ-MAUER ARDMORE PA 26 M 16:21 16:22 5:15 9/41 M2529 29/498 M
30 285 MARK JOBES BETHLEHEM PA 41 M 16:23 16:24 5:16 3/55 M4044 30/498 M
31 102 MATT CIOCIOLA SWEDESBORO NJ 27 M 16:25 16:26 5:16 10/41 M2529 31/498 M
32 119 TOM COOKE CLARKSBORO NJ 16 M none 16:27 5:17 2/55 M1519 32/498 M
33 221 GEORGE GORDON HADDON TWP NJ 23 M 16:27 16:28 5:17 7/24 M2024 33/498 M
34 53 ERIC BONNETTE PHILADELPHIA PA 31 M 16:31 16:32 5:18 4/56 M3034 34/498 M
35 727 BRIAN JACOBS HADDONFIELD NJ 18 M 16:30 16:33 5:19 3/55 M1519 35/498 M
36 361 GREGORY MALLOY MARLTON NJ 18 M 16:33 16:35 5:19 4/55 M1519 36/498 M
37 455 JOE NORTON UNKNOWN 26 M 16:36 16:37 5:20 11/41 M2529 37/498 M
38 167 GREG DYKSTRA PHILADELPHIA PA 44 M 16:35 16:37 5:20 4/55 M4044 38/498 M
39 697 DANIEL GRESH SEWELL NJ 18 M 16:35 16:38 5:20 5/55 M1519 39/498 M
40 474 TIM PAGANO CHERRY HILL NJ 25 M 16:38 16:38 5:20 12/41 M2529 40/498 M
41 580 TYLER SOMERS MARLTON NJ 17 M 16:42 16:43 5:22 6/55 M1519 41/498 M
42 804 SHAWN WILSON MARLTON NJ 15 M 16:44 16:47 5:23 7/55 M1519 42/498 M
43 57 PAT BOYLE UNKNOWN 27 M 16:48 16:49 5:24 13/41 M2529 43/498 M
44 716 MATT VENANZI MARLTON NJ 16 M 16:47 16:50 5:24 8/55 M1519 44/498 M
45 267 NATHAN HUDDELL BOUND BROOK NJ 26 M 16:48 16:51 5:24 14/41 M2529 45/498 M
46 48 RYAN BOBB MARLTON NJ 18 M 16:49 16:51 5:24 9/55 M1519 46/498 M
47 262 ANTHONY HORTEN MOORESTOWN NJ 18 M 16:52 16:58 5:27 10/55 M1519 47/498 M
48 669 JOHN WILLIAMS UNKNOWN 34 M 16:57 16:58 5:27 5/56 M3034 48/498 M
49 553 BOB SCHWELM MEDIA PA 52 M 16:57 16:58 5:27 1/44 M5054 49/498 M
50 834 RICHARD MARSICO HAVERFORD PA 22 M 16:58 16:59 5:27 8/24 M2024 50/498 M
age|#in p. 2
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== ================== =============== == = ===== ===== ===== ======= ===== ==========
51 873 AUSTIN GEE WILM DE ?? M 16:59 16:59 5:27 u n k n o w n 51/498 M
52 151 ELLEN DOUGHERTY MEDIA PA 23 F 17:01 17:01 5:28 FEMALE WINNER 1/349 F
53 728 ETHAN QUANCI HADDONFIELD NJ 18 M 17:02 17:04 5:29 11/55 M1519 52/498 M
54 353 NEIL MACFARLANE COLLINGSWOOD NJ 16 M 17:04 17:07 5:30 12/55 M1519 53/498 M
55 921 RYAN MAGNUS SWEDESBORO NJ 15 M 17:05 17:08 5:30 13/55 M1519 54/498 M
56 839 KAREEM LANIER LINCOLN PA 38 M 17:08 17:09 5:30 4/59 M3539 55/498 M
57 857 CLAIRE HEWITT PHILA PA 27 F 17:09 17:11 5:31 2nd FEMALE 2/349 F
58 900 NEIL JOHNSON PALMYRA NJ 46 M 17:13 17:14 5:32 1/57 M4549 56/498 M
59 875 DYLAN HALLAHAN WRIGHTSTOWN NJ 18 M 17:11 17:15 5:32 14/55 M1519 57/498 M
60 691 MIKE ELLEMAN NEW HARTFORD NY 42 M 17:14 17:16 5:32 5/55 M4044 58/498 M
61 725 PATRICK SHEA HADDONFIELD NJ 15 M 17:13 17:16 5:33 15/55 M1519 59/498 M
62 780 DREW VISCIDY MARLTON NJ 17 M 17:13 17:17 5:33 16/55 M1519 60/498 M
63 468 LAURA ONDERKO PHILADELPHIA PA 24 F 17:16 17:18 5:33 3rd FEMALE 3/349 F
64 724 MILES DEVINE HADDONFIELD NJ 16 M 17:16 17:19 5:33 17/55 M1519 61/498 M
65 944 JACK CUNNINGHAM UNKNOWN 18 M 17:18 17:20 5:34 18/55 M1519 62/498 M
66 574 JASON SIMON GIBBSTOWN NJ 33 M 17:22 17:23 5:35 6/56 M3034 63/498 M
67 107 JARED COLFLESH HADDONFIELD NJ 39 M 17:23 17:24 5:35 5/59 M3539 64/498 M
68 837 KYLE LANIER LINCOLN PA 38 M 17:24 17:25 5:35 6/59 M3539 65/498 M
69 560 ANDREW SHAW WESTMONT NJ 14 M 17:24 17:26 5:36 1/24 M0014 66/498 M
70 588 JESSA STEVENS MOORESTOWN NJ 24 F 17:25 17:27 5:36 4th FEMALE 4/349 F
71 284 KATHLEEN JOBES BETHLEHEM PA 40 F 17:29 17:30 5:37 5th FEMALE 5/349 F
72 768 T.J. MARTIN HADDON TWP NJ 32 M 17:28 17:30 5:37 7/56 M3034 67/498 M
73 203 PETER GALLAGHER HADDON TOWNS NJ 16 M 17:30 17:31 5:37 19/55 M1519 68/498 M
74 902 MICHAEL ROSSI FAIRFAX VA 31 M 17:29 17:32 5:37 8/56 M3034 69/498 M
75 142 JOHN DENNING HADDON HEIGH NJ 42 M 17:28 17:32 5:38 6/55 M4044 70/498 M
76 913 NICHOLAS GANDOLF0-L HADDON HTS NJ 16 M 17:30 17:34 5:38 20/55 M1519 71/498 M
77 726 ALEX GIGLLOTI HADDONFIELD NJ 15 M 17:33 17:34 5:38 21/55 M1519 72/498 M
78 835 LENA EDELSTEIN ARDMORE PA 23 F 17:33 17:34 5:38 1/26 F2024 6/349 F
79 602 KYLE SWEZEY WALLINGFORD PA 29 M 17:32 17:35 5:38 15/41 M2529 73/498 M
80 339 BILL LING CLEMENTON NJ 23 M 17:30 17:38 5:40 9/24 M2024 74/498 M
81 633 KATIE VANHORN GLOUCESTER T NJ 24 F 17:38 17:38 5:40 2/26 F2024 7/349 F
82 318 REMY LABOUCHE SEA ISLE CIT NJ 24 M 17:39 17:41 5:40 10/24 M2024 75/498 M
83 856 CHARLES BOATWRIGHT MT LAUREL NJ 54 M 17:41 17:42 5:41 2/44 M5054 76/498 M
84 106 CASEY F COLEMAN CHERRY HILL NJ 33 M 17:38 17:42 5:41 9/56 M3034 77/498 M
85 557 JIM SERY CLARKSBORO NJ 49 M 17:44 17:46 5:42 2/57 M4549 78/498 M
86 673 ETHAN WOLMARK MEDFORD NJ 18 M 17:41 17:46 5:42 22/55 M1519 79/498 M
87 817 PETER CHURCHMAN ARDMORE PA 55 M 17:44 17:47 5:42 1/34 M5559 80/498 M
88 415 STEPHEN METRAUX PHILADELPHIA PA 46 M 17:46 17:48 5:43 3/57 M4549 81/498 M
89 851 DOREEN MCCOUBRIE MALVERN PA 49 F 17:49 17:50 5:43 1/33 F4549 8/349 F
90 308 KENNETH L KONDRACKI COATESVILLE PA 49 M 17:52 17:53 5:44 4/57 M4549 82/498 M
91 96 JOSEPH CERNIGLIA WYNNEWOOD PA 42 M 17:53 17:55 5:45 7/55 M4044 83/498 M
92 871 THOMAS STEENKAMER RISING SUN MD 52 M 17:55 17:58 5:46 3/44 M5054 84/498 M
93 40 ABEL BERMUDEZ MAGNOLIA NJ 30 M 18:00 18:01 5:47 10/56 M3034 85/498 M
94 401 RICHARD MCKEAN JR PENNSAUKEN NJ 19 M 17:57 18:01 5:47 23/55 M1519 86/498 M
95 427 BRYAN OVERBECK HADDONFIELD NJ 39 M 17:59 18:02 5:47 7/59 M3539 87/498 M
96 926 JAYANT WUNNAVA WOOLWICH NJ 14 M 18:00 18:03 5:47 2/24 M0014 87/498 M
97 49 MICHAEL BODARY DOWNINGTOWN PA 50 M 18:01 18:03 5:47 4/44 M5054 88/498 M
98 863 COLIN MERRIGAN MARLTON NJ 17 M 18:01 18:04 5:48 24/55 M1519 89/498 M
99 753 HARRISON SCOTT CHESTERFIELD NJ 14 M 18:01 18:05 5:48 3/24 M0014 90/498 M
100 556 ALEC SERY CLARKSBORO NJ 14 M 18:04 18:06 5:48 4/24 M0014 91/498 M
age|#in p. 3
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== ================== =============== == = ===== ===== ===== ======= ===== ==========
101 730 JESSE KOSIOR PENNSVILLE NJ 17 M 18:07 18:11 5:50 25/55 M1519 92/498 M
102 67 CARY M. BROWN MOORESTOWN NJ 44 M 18:10 18:12 5:50 8/55 M4044 93/498 M
103 833 HAYLEY OMALLEY ARDMORE PA 24 F 18:10 18:13 5:51 3/26 F2024 10/349 F
104 104 JOSEPH CLARK MERCHANTVILL NJ 53 M 18:12 18:16 5:51 5/44 M5054 94/498 M
105 411 JOE MELONI SEWELL NJ 17 M 18:16 18:19 5:53 26/55 M1519 95/498 M
106 520 ANDREW RIGLEY FRANKLINVILL NJ 18 M 18:18 18:20 5:53 27/55 M1519 96/498 M
107 513 KATE REESE PHILADELPHIA PA 28 F 18:19 18:21 5:53 1/60 F2529 11/349 F
108 878 SAYARD TANIS WORMLEYSBURG PA 28 F 18:23 18:23 5:54 2/60 F2529 12/349 F
109 348 GEOFFREY LONG PHILADELPHIA PA 28 M 18:19 18:24 5:54 16/41 M2529 97/498 M
110 207 BRIANA GESS HADDONFIELD NJ 12 F 18:20 18:25 5:54 1/10 F0014 13/349 F
111 843 MATT SCHMUCKER UNKNOWN 32 M 18:24 18:26 5:55 11/56 M3034 98/498 M
112 911 PAUL BOARDMAN OCEAN CITY NJ 23 M 18:22 18:27 5:55 11/24 M2024 99/498 M
113 626 CECILY TYNAN MEDIA PA 42 F 18:25 18:27 5:55 1/32 F4044 14/349 F
114 217 DAN GOLL MAPLE SHADE NJ 16 M 18:27 18:28 5:56 28/55 M1519 100/498 M
115 55 CHRISTOPHER BOOTH SOMERDALE NJ 17 M 18:24 18:29 5:56 29/55 M1519 101/498 M
116 801 WYATT MILLION WRIGHTSTOWN NJ 15 M 18:25 18:29 5:56 30/55 M1519 102/498 M
117 677 THOMAS WRZOSEK DOWNINGTOWN PA 54 M 18:27 18:30 5:56 6/44 M5054 103/498 M
118 864 JOHN GREENBERG HADDONFIELD NJ 14 M 18:26 18:30 5:56 5/24 M0014 104/498 M
119 632 NICHOLAS VADINO BLACKWOOD NJ 18 M 18:25 18:30 5:56 31/55 M1519 105/498 M
119 917 MUDHILLUN MUQARIBU NEWARK DE 31 M ????? 18:31 5:56 12/56 M3034 106/498 M
120 26 BRUCE BARKER HADDONFIELD NJ 36 M 18:27 18:32 5:57 7/59 M3539 106/498 M
121 854 VINCENT CRAIG ROSEMONT PA 42 M 18:29 18:33 5:57 9/55 M4044 107/498 M
122 60 EDANN BRADY-ETTERS OAKLYN NJ 29 F 18:31 18:34 5:57 3/60 F2529 15/349 F
123 920 ROBERT JON SPAETH HADDONFIELD NJ 16 M 18:31 18:35 5:58 32/55 M1519 108/498 M
124 722 DAVID STEWART HADDONFIELD NJ 51 M 18:33 18:35 5:58 7/44 M5054 109/498 M
125 343 ELIZABETH LITTEN MOORESTOWN NJ 46 F 18:36 18:38 5:59 2/33 F4549 16/349 F
126 504 BRYAN PRICE PHILADELPHIA PA 21 M 18:32 18:40 5:59 12/24 M2024 110/498 M
127 452 BRYANT NIX ALDAN PA 46 M 18:39 18:42 6:00 5/57 M4549 111/498 M
128 345 DOMINIC LIZZIO BERLIN NJ 28 M 18:38 18:43 6:00 17/41 M2529 112/498 M
129 765 CHRIS EHRHARDT HADDONFIELD NJ 14 M 18:41 18:45 6:01 6/24 M0014 113/498 M
130 9 OLEG ALIFEROV CHERRY HILL NJ 40 M 18:48 18:48 6:02 10/55 M4044 114/498 M
131 829 SCOTT ENSLEY LEBANON NJ 38 M 18:46 18:50 6:03 8/59 M3539 115/498 M
132 436 HARRISON CHRIS MORR MOORESTOWN NJ 13 M 18:49 18:51 6:03 7/24 M0014 116/498 M
133 931 JOSEPH PICKETT MICKLETON NJ 15 M 18:48 18:52 6:03 33/55 M1519 117/498 M
134 243 LINDA HAWKE MALVERN PA 43 F 18:53 18:54 6:04 2/32 F4044 17/349 F
135 953 BRIAN SULLIVAN WYNNEWOOD PA 51 M 18:53 18:55 6:04 8/44 M5054 118/498 M
136 280 STEPHEN JAWORSKI MOUNT LAUREL NJ 17 M 18:50 18:57 6:05 34/55 M1519 119/498 M
137 120 STAN COOPER CHERRY HILL NJ 52 M 18:58 19:00 6:06 9/44 M5054 120/498 M
138 779 KEVIN LUMPKIN PHILADELPHIA PA 49 M 18:59 19:03 6:07 6/57 M4549 121/498 M
139 741 DAVE LAMONTAGNE BRY MAWR PA 39 M 19:05 19:10 6:09 9/59 M3539 122/498 M
140 872 EPI CAMACHO WILMINGTON DE 55 M 19:09 19:11 6:09 2/34 M5559 123/498 M
141 642 GREG VITALI HAVERTOWN PA 54 M 19:09 19:12 6:10 10/44 M5054 124/498 M
142 767 MICHAEL BOUVE WEST DEPTFOR NJ 22 M 19:06 19:13 6:10 13/24 M2024 125/498 M
143 841 ALISON SANCHEZ NEWARK DE 24 F 19:12 19:18 6:11 4/26 F2024 18/349 F
144 417 JASON MILES WESTMONT NJ 41 M 19:15 19:19 6:12 11/55 M4044 126/498 M
145 884 ANTHONY MORELLI MARLTON NJ 14 M 19:19 19:21 6:12 8/24 M0014 127/498 M
146 844 CHUCK SHIELDS ABINGTON PA 51 M 19:20 19:22 6:13 11/44 M5054 128/498 M
147 912 BRIAN QUIGLEY YARDLEY PA 30 M 19:02 19:24 6:13 12/56 M3034 129/498 M
148 761 MATT CONROY SICKLERVILLE NJ 17 M 19:21 19:25 6:14 35/55 M1519 130/498 M
149 431 TARA MONIHAN MOORESTOWN NJ 17 F 19:21 19:26 6:14 1/33 F1519 19/349 F
150 362 MEGHAN MALLOY CINNAMINSON NJ 16 F 19:14 19:26 6:14 2/33 F1519 20/349 F
age|#in p. 4
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== ================== =============== == = ===== ===== ===== ======= ===== ==========
151 659 ELIZABETH WELSH HAVERFORD PA 25 F 19:23 19:27 6:15 4/60 F2529 21/349 F
152 893 THOMAS CUNNINGHAM PEMBERTON NJ 31 M 19:20 19:28 6:15 13/56 M3034 131/498 M
153 836 JUSTIN GREEN HADDONFIELD NJ 37 M 19:23 19:30 6:15 10/59 M3539 132/498 M
154 238 JULIE HANKIN WEST CHESTER PA 46 F 19:29 19:30 6:15 3/33 F4549 22/349 F
155 153 ED DOUGLAS MARLTON NJ 32 M 19:26 19:32 6:16 14/56 M3034 133/498 M
156 674 BILLY WRIGHT HADDONFIELD NJ 58 M 19:28 19:33 6:16 3/34 M5559 134/498 M
157 426 ROBERT MIRABILE HADDONFIELD NJ 35 M 19:30 19:33 6:16 11/59 M3539 135/498 M
158 876 ANTHONY MILLER READING PA 49 M 19:36 19:38 6:18 7/57 M4549 136/498 M
159 296 WILLIAM KAUFFMAN WILMINGTON DE 53 M 19:37 19:40 6:19 12/44 M5054 137/498 M
160 957 RACHEL QUINN HADDON HTS NJ 18 F 19:37 19:40 6:19 3/33 F1519 23/349 F
161 279 LORRAINE JASPER BIRCHRUNVILL PA 49 F 19:40 19:41 6:19 4/33 F4549 24/349 F
162 165 GENE DYKES BALA CYNWYD PA 62 M 19:39 19:41 6:19 1/25 M6064 138/498 M
163 208 DEREK GESS HADDONFIELD NJ 11 M 19:37 19:43 6:19 9/24 M0014 139/498 M
164 21 GEORGE BALZER TUNERSVILLE NJ 15 M 19:39 19:45 6:20 36/55 M1519 140/498 M
165 282 KOREY JEFFRIES GLOUCESTER C NJ 17 M 19:39 19:46 6:21 37/55 M1519 141/498 M
166 46 MIKE BIZAL EXTON PA 50 M 19:43 19:46 6:21 13/44 M5054 142/498 M
167 770 SCOTT PARTENHEIMER COLLINGSWOOD NJ 29 M 19:37 19:49 6:21 18/41 M2529 143/498 M
168 700 MICHAEL LATSCH OXFORD PA 39 M 19:48 19:52 6:22 12/59 M3539 144/498 M
169 109 MARK COLLER CINNAMINSON NJ 31 M 19:48 19:52 6:23 15/56 M3034 145/498 M
170 745 JESSICA MODICA PHILADELPHIA PA 31 F 19:50 19:55 6:23 1/62 F3034 25/349 F
171 430 ANDREW MONASTERO VOORHEES NJ 32 M 19:51 19:56 6:24 16/56 M3034 146/498 M
172 906 JOE IOVANISCI WILLIAMSTOWN NJ 38 M 19:50 19:57 6:24 13/59 M3539 147/498 M
173 136 MIKE DAILEY GRENLOCH NJ 27 M 19:52 19:58 6:24 19/41 M2529 148/498 M
174 565 BILL SHRALOW CHERRY HILL NJ 49 M 19:53 19:58 6:24 8/57 M4549 149/498 M
175 263 KEVIN HORTON MOORESTOWN NJ 15 M 19:48 20:00 6:25 38/55 M1519 150/498 M
176 686 JAKE DURANTE KOLLER WEST BERLIN NJ 15 M 19:56 20:02 6:26 39/55 M1519 151/498 M
177 88 JOHN CARLSON DEPTFORD NJ 46 M 20:03 20:05 6:27 9/57 M4549 152/498 M
178 105 JON COHEN MALVERN PA 57 M 20:02 20:07 6:27 4/34 M5559 153/498 M
179 487 THOMAS PELLECHIO DOYLESTOWN PA 55 M 20:05 20:08 6:27 5/34 M5559 154/498 M
180 475 NIKOLAY PANCHEV PHILADELPHIA PA 32 M 20:05 20:09 6:28 17/56 M3034 155/498 M
181 786 MARK H. YELLIN CHERRY HILL NJ 55 M 20:04 20:10 6:28 6/34 M5559 156/498 M
182 192 JESSE FOSTER STOUT HADDON HEIGH NJ 31 M 19:59 20:11 6:29 18/56 M3034 157/498 M
183 62 MARY BRAVERMAN NARBETH PA 48 F 20:07 20:11 6:29 5/33 F4549 26/349 F
184 94 PATRICK CAVANAUGH HADDONFIELD NJ 33 M 20:03 20:12 6:29 19/56 M3034 158/498 M
185 840 KERRY MARTINSON CONSHOHOCKEN PA 31 F 20:08 20:12 6:29 2/62 F3034 27/349 F
186 545 STEVE SAWYER PHILADELPHIA PA 59 M 20:10 20:13 6:29 7/34 M5559 159/498 M
187 601 DIRK SWEIGART NEWARK DE 51 M 20:09 20:14 6:29 14/44 M5054 160/498 M
188 493 TIMOTHY PETRILLO MARLTON NJ 33 M 20:03 20:14 6:29 20/56 M3034 161/498 M
189 311 REED KRAMER MOORESOTWN NJ 15 M 20:01 20:14 6:29 40/55 M1519 162/498 M
190 354 PAT MADDEN HADDON TOWNS NJ 43 M 20:08 20:15 6:30 12/55 M4044 163/498 M
191 420 GEORGE MILNER PHILADELPHIA PA 43 M 20:07 20:15 6:30 13/55 M4044 164/498 M
192 409 GEORGE MELKO MICKLETON NJ 46 M 20:11 20:16 6:30 10/57 M4549 165/498 M
193 853 DEREK EARNHART MONROEVILLE NJ 14 M 20:11 20:16 6:30 10/24 M0014 166/498 M
194 51 MIKE BOLDURIAN OAKLYN NJ 16 M 20:11 20:16 6:30 41/55 M1519 167/498 M
195 209 PAMELA GESS HADDONFIELD NJ 42 F 20:12 20:17 6:30 3/32 F4044 28/349 F
196 896 ERIC ROONEY COLLINGSWOOD NJ 27 M 20:12 20:18 6:31 20/41 M2529 168/498 M
197 791 GENEVIEVE CICKAVAGE MOORESTOWN NJ 14 F 20:17 20:18 6:31 2/10 F0014 29/349 F
198 695 JAMES PECK DOWNINGTOWN PA 28 M 20:14 20:19 6:31 21/41 M2529 169/498 M
199 146 JOHN DICARLO WEST DEPTFOR NJ 45 M 20:13 20:20 6:31 11/57 M4549 170/498 M
200 899 MICHAEL RANKIN TURNERSVILLE NJ 51 M 20:16 20:20 6:31 15/44 M5054 171/498 M
age|#in p. 5
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== ================== =============== == = ===== ===== ===== ======= ===== ==========
201 819 JEFF PARKER HADDON TWP NJ 36 M 20:15 20:22 6:32 14/59 M3539 172/498 M
202 869 DANNY BRENNAN HADDONFIELD NJ 14 M 20:20 20:23 6:32 11/24 M0014 173/498 M
203 130 VICTORIA CURRO VOORHEES NJ 28 F 20:17 20:24 6:33 6/60 F2529 30/349 F
204 881 KAREN ONEIL MARLTON NJ 32 F 20:15 20:25 6:33 3/62 F3034 31/349 F
205 197 DAVID FRIEDMAN MOORESTOWN NJ 49 M 20:25 20:27 6:34 12/57 M4549 174/498 M
206 793 RYLEY BUSHEY HADDON HEIGH NJ 15 M 20:11 20:27 6:34 42/55 M1519 175/498 M
207 382 JOHN MASTER HADDONFIELD NJ 39 M 20:24 20:28 6:34 15/59 M3539 176/498 M
208 904 TOM JENNINGS FT WASH PA 67 M 20:26 20:29 6:34 1/9 M6569 177/498 M
209 885 ANTHONY MORELLI MARLTON NJ 46 M 20:28 20:29 6:34 13/57 M4549 178/498 M
210 349 ELIZABETH LUDWIGSON EAGLEVILLE PA 45 F 20:26 20:30 6:35 6/33 F4549 32/349 F
211 172 TODD ETTERS OAKLYN NJ 31 M 20:19 20:31 6:35 21/56 M3034 179/498 M
212 719 NICOLE GEBHAST MERION STATI PA 31 F 20:27 20:31 6:35 4/62 F3034 33/349 F
213 313 JOHN KROUSE WILLIAMSTOWN NJ 37 M 20:24 20:32 6:35 16/59 M3539 180/498 M
214 802 ZACHARY HUNT BLACKWOOD NJ 17 M 20:10 20:33 6:36 43/55 M1519 181/498 M
215 806 MATTHEW MCNALLY NORTH WALES PA 32 M 20:12 20:34 6:36 22/56 M3034 182/498 M
216 195 MARK FRAZZA PHILADELPHIA PA 61 M 20:27 20:34 6:36 2/25 M6064 183/498 M
217 440 BRIAN MURPHY SOMERDALE NJ 44 M 20:26 20:34 6:36 14/55 M4044 184/498 M
218 145 DENISE DICARLO WEST DEPTFOR NJ 38 F 20:29 20:35 6:36 1/40 F3539 34/349 F
219 655 JASON WEBER MOORESTOWN NJ 35 M 20:28 20:35 6:36 17/59 M3539 185/498 M
220 823 DAN GARDNER ARDMORE PA 37 M 20:32 20:36 6:37 18/59 M3539 186/498 M
221 720 JIM RITCHINGS HADDONFIELD NJ 50 M 20:28 20:37 6:37 16/44 M5054 187/498 M
222 317 SANDRA KUSERK WEST DEPTFOR NJ 26 F 20:35 20:39 6:37 7/60 F2529 35/349 F
223 424 CHRISTINE MINGIONE- MATAWAN NJ 27 F 20:27 20:40 6:38 8/60 F2529 36/349 F
224 861 PAIGE MACAULEY TABERNACLE NJ 15 F 20:31 20:41 6:38 4/33 F1519 37/349 F
225 393 SCOTT MCELHONE CHERRY HILL NJ 30 M 20:26 20:41 6:38 23/56 M3034 188/498 M
226 310 BRETT KRAFT GLOUCESTER NJ 16 M 20:35 20:42 6:38 44/55 M1519 189/498 M
227 379 ANDREW DAMIEN MASCH DOWNINGTOWN PA 57 M 20:41 20:45 6:39 8/34 M5559 190/498 M
228 867 TIM VITEZ HADDONFIELD NJ 26 M 20:41 20:49 6:41 22/41 M2529 191/498 M
229 281 ROBIN JEFFERIS PHOENIXVILLE PA 48 F 20:45 20:49 6:41 7/33 F4549 38/349 F
230 292 JORDAN JUNKER MARLTON NJ 20 M 20:48 20:51 6:41 14/24 M2024 192/498 M
231 387 KATHERINE MCCALLEY HADDONFIELD NJ 32 F 20:44 20:51 6:41 5/62 F3034 39/349 F
232 164 WILLIAM DYE RADNOR PA 37 M 20:47 20:51 6:41 19/59 M3539 193/498 M
233 288 JEMAL JOHNSON PHILA PA 41 M 20:42 20:51 6:41 15/55 M4044 194/498 M
234 305 JEREMY KNOLL MEDFORD NJ 34 M 20:42 20:53 6:42 24/56 M3034 195/498 M
235 852 DAVE EARNHART MONROEVILLE NJ 59 M 20:51 20:54 6:42 9/34 M5559 196/498 M
236 58 STEPHAN BOYLE HADDONFIELD NJ 49 M 20:55 21:04 6:45 14/57 M4549 197/498 M
